| Jump to bracket: | |||
|---|---|---|---|
| 80 | 85 | 90 | 95 |
| 100 | 105 | 110 | 115 |
| 120 | 125 | 130 | 135 |
| 140 | 145 | 152 | 162 |
| 172 | 185 | 215 | 285 |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Timbercrest (TJH) | 188.0 | 9 | 17 | 23 | 17 | 0 | 0 | 0 |
| Skyview (SJH) | 187.0 | 10 | 17 | 20 | 17 | 0 | 0 | 0 |
| Leota (LJH) | 162.0 | 7 | 17 | 20 | 22 | 0 | 0 | 0 |
| Northshore (NJH) | 143.0 | 7 | 12 | 17 | 9 | 0 | 0 | 0 |
| Canyon Park (CPJH) | 136.0 | 5 | 17 | 17 | 25 | 0 | 0 | 0 |
| Kenmore (KJH) | 89.0 | 2 | 11 | 10 | 17 | 0 | 0 | 0 |
| 7|Kenny Beaver (Skyview) | 1. Brandon Woodland (TJH) | ||||||
| 1 | K. Beaver (SJH) | 2. Kenny Beaver (SJH) | |||||
| BYE | 3. Hayden Johnson (NJH) | ||||||
| 81 | K. Beaver (SJH) | 4. Stephanie Spencer (CPJH) | |||||
| Pin 0:36 | |||||||
| 2 | S. Spencer (CPJH) | ||||||
| 9|Stephanie Spencer (Canyon Park) | BYE | Champion | |||||
| 238 | B. Woodland (TJH) | ||||||
| 7|Hayden Johnson (Northshore) | 11-7 | ||||||
| 3 | H. Johnson (NJH) | ||||||
| BYE | |||||||
| 82 | B. Woodland (TJH) | ||||||
| Pin 0:37 | |||||||
| 4 | B. Woodland (TJH) | ||||||
| 8|Brandon Woodland (Timbercrest) | BYE | ||||||
| H. Johnson (NJH) | |||||||
| L:82 | 161 | H. Johnson (NJH) | |||||
| L:1 | 83 | BYE | Third | ||||
| 201 | H. Johnson (NJH) | ||||||
| L:2 | S. Spencer (CPJH) | Pin 4:25 | |||||
| L:81 | 162 | S. Spencer (CPJH) | |||||
| L:3 | 84 | BYE | |||||
| L:4 |
| 7|Marty Holk (Northshore) | 1. Marty Holk (NJH) | ||||||
| 5 | M. Holk (NJH) | 2. Carter Drew (CPJH) | |||||
| BYE | 3. Josh Janis-Thompson (SJH) | ||||||
| 85 | M. Holk (NJH) | ||||||
| BYE | |||||||
| 6 | |||||||
| Champion | |||||||
| 239 | M. Holk (NJH) | ||||||
| 7|Josh Janis-Thompson (Skyview) | Fall 2:58 | ||||||
| 7 | J. Janis-Thompson (SJH) | ||||||
| BYE | |||||||
| 86 | C. Drew (CPJH) | ||||||
| 9-7 | |||||||
| 8 | C. Drew (CPJH) | ||||||
| 7|Carter Drew (Canyon Park) | BYE | ||||||
| J. Janis-Thompson (SJH) | |||||||
| L:86 | 163 | J. Janis-Thompson (SJH) | |||||
| L:5 | 87 | BYE | Third | ||||
| 203 | J. Janis-Thompson (SJH) | ||||||
| L:6 | BYE | ||||||
| L:85 | 164 | ||||||
| L:7 | 88 | ||||||
| Fifth | |||||||
| L:8 | L:163 | 202 | |||||
| L:164 |
| 8|Eric Rudd (Leota) | 1. Eric Rudd (LJH) | ||||||
| 9 | E. Rudd (LJH) | 2. Harrison Gore (CPJH) | |||||
| BYE | 3. Frank Burrell (KJH) | ||||||
| 89 | E. Rudd (LJH) | ||||||
| BYE | |||||||
| 10 | |||||||
| Champion | |||||||
| 240 | E. Rudd (LJH) | ||||||
| 7|Harrison Gore (Canyon Park) | Fall :36 | ||||||
| 11 | H. Gore (CPJH) | ||||||
| BYE | |||||||
| 90 | H. Gore (CPJH) | ||||||
| 15-13 | |||||||
| 12 | F. Burrell (KJH) | ||||||
| 8|Frank Burrell (Kenmore) | BYE | ||||||
| F. Burrell (KJH) | |||||||
| L:90 | 165 | F. Burrell (KJH) | |||||
| L:9 | 91 | BYE | Third | ||||
| 204 | F. Burrell (KJH) | ||||||
| L:10 | BYE | ||||||
| L:89 | 166 | ||||||
| L:11 | 92 | ||||||
| L:12 |
| 9|Jimmy Epps (Skyview) | 1. Donny Barragan (LJH) | ||||||
| 13 | J. Epps (SJH) | 2. Jimmy Epps (SJH) | |||||
| BYE | 3. Parker Hansen (NJH) | ||||||
| 93 | J. Epps (SJH) | 4. Chase Mersberg (KJH) | |||||
| 8|Patrick Anderson (Timbercrest) | Fall 2:19 | 5. Patrick Anderson (TJH) | |||||
| 14 | P. Hansen (NJH) | ||||||
| 7|Parker Hansen (Northshore) | Tech Fall 18-2 | Champion | |||||
| 241 | D. Barragan (LJH) | ||||||
| 9|Donny Barragan (Leota) | Fall 1:16 | ||||||
| 15 | D. Barragan (LJH) | ||||||
| BYE | |||||||
| 94 | D. Barragan (LJH) | ||||||
| Pin 1:40 | |||||||
| 16 | C. Mersberg (KJH) | ||||||
| 7|Chase Mersberg (Kenmore) | BYE | ||||||
| C. Mersberg (KJH) | |||||||
| L:94 | 167 | C. Mersberg (KJH) | |||||
| L:13 | 95 | P. Anderson (TJH) | Pin 2:34 | Third | |||
| 8|Patrick Anderson (Timbercrest) | BYE | 206 | P. Hansen (NJH) | ||||
| L:14 | P. Hansen (NJH) | Pin 3:44 | |||||
| L:93 | 168 | P. Hansen (NJH) | |||||
| L:15 | 96 | BYE | |||||
| P. Anderson (TJH) | Fifth | ||||||
| L:16 | L:167 | 205 | P. Anderson (TJH) | ||||
| BYE | |||||||
| L:168 |
| 7|Riley Risdon (Canyon Park) | 1. Hak Do (SJH) | ||||||
| 17 | R. Risdon (CPJH) | 2. Riley Risdon (CPJH) | |||||
| BYE | 3. Calvin Cloney (TJH) | ||||||
| 97 | R. Risdon (CPJH) | 4. Travis Gilpin (LJH) | |||||
| Pin 1:00 | |||||||
| 18 | T. Gilpin (LJH) | ||||||
| Travis Gilpin (Leota) | BYE | Champion | |||||
| 242 | H. Do (SJH) | ||||||
| 8|Calvin Cloney (Timbercrest) | Fall 1:50 | ||||||
| 19 | C. Cloney (TJH) | ||||||
| BYE | |||||||
| 98 | H. Do (SJH) | ||||||
| Pin 1:07 | |||||||
| 20 | H. Do (SJH) | ||||||
| 8|Hak Do (Skyview) | BYE | ||||||
| C. Cloney (TJH) | |||||||
| L:98 | 169 | C. Cloney (TJH) | |||||
| L:17 | 99 | BYE | Third | ||||
| 208 | C. Cloney (TJH) | ||||||
| L:18 | T. Gilpin (LJH) | Pin 3:52 | |||||
| L:97 | 170 | T. Gilpin (LJH) | |||||
| L:19 | 100 | BYE | |||||
| Fifth | |||||||
| L:20 | L:169 | 207 | |||||
| L:170 |
| 9|Andrew Hanson (Skyview) | 1. Andrew Hanson (SJH) | ||||||
| 21 | A. Hanson (SJH) | 2. Lucas Ekstrom (CPJH) | |||||
| BYE | 3. Tim Lopez (LJH) | ||||||
| 101 | A. Hanson (SJH) | 4. Connor Hughes (TJH) | |||||
| 12-1 | |||||||
| 22 | C. Hughes (TJH) | ||||||
| 8|Connor Hughes (Timbercrest) | BYE | Champion | |||||
| 243 | A. Hanson (SJH) | ||||||
| 7|Tim Lopez (Leota) | Fall :34 | ||||||
| 23 | T. Lopez (LJH) | ||||||
| BYE | |||||||
| 102 | L. Ekstrom (CPJH) | ||||||
| 8-4 | |||||||
| 24 | L. Ekstrom (CPJH) | ||||||
| 9|Lucas Ekstrom (Canyon Park) | BYE | ||||||
| T. Lopez (LJH) | |||||||
| L:102 | 171 | T. Lopez (LJH) | |||||
| L:21 | 103 | BYE | Third | ||||
| 209 | T. Lopez (LJH) | ||||||
| L:22 | C. Hughes (TJH) | 9-5 | |||||
| L:101 | 172 | C. Hughes (TJH) | |||||
| L:23 | 104 | BYE | |||||
| L:24 |
| 8|Brandon Potts (Kenmore) | 1. Brandon Potts (KJH) | ||||||
| 25 | B. Potts (KJH) | 2. Triston McDaniel (SJH) | |||||
| BYE | 3. Dez Wallen (CPJH) | ||||||
| 105 | B. Potts (KJH) | 4. Christian De La Cruz (LJH) | |||||
| 8|Jarod Carroll (Timbercrest) | Pin 2:58 | 5. Jarod Carroll (TJH) | |||||
| 26 | C. De La Cruz (LJH) | ||||||
| 8|Christian De La Cruz (Leota) | Pin :53 | Champion | |||||
| 244 | B. Potts (KJH) | ||||||
| 8|Triston McDaniel (Skyview) | 19-5 | ||||||
| 27 | T. McDaniel (SJH) | ||||||
| BYE | |||||||
| 106 | T. McDaniel (SJH) | ||||||
| Pin 2:26 | |||||||
| 28 | D. Wallen (CPJH) | ||||||
| 9|Dez Wallen (Canyon Park) | BYE | ||||||
| D. Wallen (CPJH) | |||||||
| L:106 | 173 | D. Wallen (CPJH) | |||||
| L:25 | 107 | J. Carroll (TJH) | Pin 2:50 | Third | |||
| 8|Jarod Carroll (Timbercrest) | BYE | 211 | D. Wallen (CPJH) | ||||
| L:26 | C. De La Cruz (LJH) | Pin 2:18 | |||||
| L:105 | 174 | C. De La Cruz (LJH) | |||||
| L:27 | 108 | BYE | |||||
| J. Carroll (TJH) | Fifth | ||||||
| L:28 | L:173 | 210 | J. Carroll (TJH) | ||||
| BYE | |||||||
| L:174 |
| 9|Mitchell Barker (Northshore) | 1. Mitchell Barker (NJH) | ||||||
| 29 | M. Barker (NJH) | 2. Alex Yancy (SJH) | |||||
| BYE | 3. Ansdrew Effler (LJH) | ||||||
| 109 | M. Barker (NJH) | 4. Bryce VandenBerg (TJH) | |||||
| 8|Michael Graham (Kenmore) | Pin 0:57 | 5. Michael Graham (KJH) | |||||
| 30 | A. Effler (LJH) | ||||||
| 9|Ansdrew Effler (Leota) | Pin 2:20 | Champion | |||||
| 245 | M. Barker (NJH) | ||||||
| 8|Bryce VandenBerg (Timbercrest) | Fall 4:05 | ||||||
| 31 | B. VandenBerg (TJH) | ||||||
| BYE | |||||||
| 110 | A. Yancy (SJH) | ||||||
| 12-10 | |||||||
| 32 | A. Yancy (SJH) | ||||||
| 9|Alex Yancy (Skyview) | BYE | ||||||
| B. VandenBerg (TJH) | |||||||
| L:110 | 175 | B. VandenBerg (TJH) | |||||
| L:29 | 111 | M. Graham (KJH) | Pin 1:53 | Third | |||
| 8|Michael Graham (Kenmore) | BYE | 213 | A. Effler (LJH) | ||||
| L:30 | A. Effler (LJH) | Pin 1:15 | |||||
| L:109 | 176 | A. Effler (LJH) | |||||
| L:31 | 112 | BYE | |||||
| M. Graham (KJH) | Fifth | ||||||
| L:32 | L:175 | 212 | M. Graham (KJH) | ||||
| BYE | |||||||
| L:176 |
| 7|Riley Seward (Northshore) | 1. Riley Seward (NJH) | ||||||
| 33 | R. Seward (NJH) | 2. Dalton Mann (LJH) | |||||
| BYE | 3. Anthony Bernall (CPJH) | ||||||
| 113 | R. Seward (NJH) | 4. Sebastian Daniels (TJH) | |||||
| 7|Paul Henry Flynn (Kenmore) | Pin 1:49 | 5. Paul Henry Flynn (KJH) | |||||
| 34 | S. Daniels (TJH) | 6. Seth Carrol (SJH) | |||||
| 9|Sebastian Daniels (Timbercrest) | Pin 3:58 | Champion | |||||
| 246 | R. Seward (NJH) | ||||||
| 9|Anthony Bernall (Canyon Park) | 7-6 | ||||||
| 35 | A. Bernall (CPJH) | ||||||
| 8|Seth Carrol (Skyview) | Pin 1:28 | ||||||
| 114 | D. Mann (LJH) | ||||||
| Pin 1:29 | |||||||
| 36 | D. Mann (LJH) | ||||||
| 9|Dalton Mann (Leota) | BYE | ||||||
| A. Bernall (CPJH) | |||||||
| L:114 | 177 | A. Bernall (CPJH) | |||||
| L:33 | 115 | P. H. Flynn (KJH) | Pin 1:23 | Third | |||
| 7|Paul Henry Flynn (Kenmore) | BYE | 215 | A. Bernall (CPJH) | ||||
| L:34 | S. Daniels (TJH) | Pin 2:55 | |||||
| 8|Seth Carrol (Skyview) | L:113 | 178 | S. Daniels (TJH) | ||||
| L:35 | 116 | S. Carrol (SJH) | Inj Def :57 | ||||
| BYE | P. H. Flynn (KJH) | Fifth | |||||
| L:36 | L:177 | 214 | P. H. Flynn (KJH) | ||||
| S. Carrol (SJH) | Inj Def | ||||||
| L:178 |
| 9|Ryan Mydske (Northshore) | 1. Zach Gracia (TJH) | ||||||
| 37 | R. Mydske (NJH) | 2. Ryan Mydske (NJH) | |||||
| BYE | 3. Blaine Hoogerwerf (SJH) | ||||||
| 117 | R. Mydske (NJH) | 4. Peter Berge (CPJH) | |||||
| 8|Blaine Hoogerwerf (Skyview) | Pin 2:37 | 5. Tanner Gaiser (LJH) | |||||
| 38 | B. Hoogerwerf (SJH) | 6. Andrew Miller (KJH) | |||||
| 9|Peter Berge (Canyon Park) | 6-4 | Champion | |||||
| 247 | Z. Gracia (TJH) | ||||||
| 8|Tanner Gaiser (Leota) | 15-1 | ||||||
| 39 | T. Gaiser (LJH) | ||||||
| 8|Andrew Miller (Kenmore) | Pin 3:30 | ||||||
| 118 | Z. Gracia (TJH) | ||||||
| Pin 3:44 | |||||||
| 40 | Z. Gracia (TJH) | ||||||
| 8|Zach Gracia (Timbercrest) | BYE | ||||||
| T. Gaiser (LJH) | |||||||
| L:118 | 179 | P. Berge (CPJH) | |||||
| L:37 | 119 | P. Berge (CPJH) | 9-6 | Third | |||
| 9|Peter Berge (Canyon Park) | BYE | 217 | B. Hoogerwerf (SJH) | ||||
| L:38 | B. Hoogerwerf (SJH) | 9-3 | |||||
| 8|Andrew Miller (Kenmore) | L:117 | 180 | B. Hoogerwerf (SJH) | ||||
| L:39 | 120 | A. Miller (KJH) | Pin 1:27 | ||||
| BYE | T. Gaiser (LJH) | Fifth | |||||
| L:40 | L:179 | 216 | T. Gaiser (LJH) | ||||
| A. Miller (KJH) | 11-1 | ||||||
| L:180 |
| 9|Everett Bingisser (Leota) | 1. Sean Campton (TJH) | ||||||
| 41 | E. Bingisser (LJH) | 2. Everett Bingisser (LJH) | |||||
| BYE | 3. Andy Pham (NJH) | ||||||
| 121 | E. Bingisser (LJH) | 4. Virgil Smith (CPJH) | |||||
| 9|Jon Rath (Skyview) | Pin 0:22 | 5. Jon Rath (SJH) | |||||
| 42 | A. Pham (NJH) | ||||||
| 7|Andy Pham (Northshore) | Pin 1:25 | Champion | |||||
| 248 | S. Campton (TJH) | ||||||
| 8|Sean Campton (Timbercrest) | 6-5 | ||||||
| 43 | S. Campton (TJH) | ||||||
| BYE | |||||||
| 122 | S. Campton (TJH) | ||||||
| Pin 4:16 | |||||||
| 44 | V. Smith (CPJH) | ||||||
| 9|Virgil Smith (Canyon Park) | BYE | ||||||
| V. Smith (CPJH) | |||||||
| L:122 | 181 | V. Smith (CPJH) | |||||
| L:41 | 123 | J. Rath (SJH) | 9-3 | Third | |||
| 9|Jon Rath (Skyview) | BYE | 219 | A. Pham (NJH) | ||||
| L:42 | A. Pham (NJH) | 7-4 | |||||
| L:121 | 182 | A. Pham (NJH) | |||||
| L:43 | 124 | BYE | |||||
| J. Rath (SJH) | Fifth | ||||||
| L:44 | L:181 | 218 | J. Rath (SJH) | ||||
| BYE | |||||||
| L:182 |
| 7|Mason Mcdaniels (Northshore) | 1. Mason Mcdaniels (NJH) | ||||||
| 45 | M. Mcdaniels (NJH) | 2. Tyler Chester (TJH) | |||||
| BYE | 3. Carlos Montoya (LJH) | ||||||
| 125 | M. Mcdaniels (NJH) | 4. Dean Patrick (KJH) | |||||
| 9|Carlos Montoya (Leota) | Pin 3:52 | 5. Thomas Lamb (CPJH) | |||||
| 46 | C. Montoya (LJH) | ||||||
| 9|Thomas Lamb (Canyon Park) | Pin 0:58 | Champion | |||||
| 249 | M. Mcdaniels (NJH) | ||||||
| 9|Tyler Chester (Timbercrest) | Fall 2:23 | ||||||
| 47 | T. Chester (TJH) | ||||||
| BYE | |||||||
| 126 | T. Chester (TJH) | ||||||
| 10-8 | |||||||
| 48 | D. Patrick (KJH) | ||||||
| 9|Dean Patrick (Kenmore) | BYE | ||||||
| D. Patrick (KJH) | |||||||
| L:126 | 183 | D. Patrick (KJH) | |||||
| L:45 | 127 | T. Lamb (CPJH) | Pin 2:25 | Third | |||
| 9|Thomas Lamb (Canyon Park) | BYE | 221 | C. Montoya (LJH) | ||||
| L:46 | C. Montoya (LJH) | 11-6 | |||||
| L:125 | 184 | C. Montoya (LJH) | |||||
| L:47 | 128 | BYE | |||||
| T. Lamb (CPJH) | Fifth | ||||||
| L:48 | L:183 | 220 | T. Lamb (CPJH) | ||||
| BYE | |||||||
| L:184 |
| 9|Wyatt Smith (Leota) | 1. Wyatt Smith (LJH) | ||||||
| 49 | W. Smith (LJH) | 2. Austin French (TJH) | |||||
| BYE | 3. Ethan Perez (SJH) | ||||||
| 129 | W. Smith (LJH) | 4. Nevin Kalaf (CPJH) | |||||
| Pin 1:30 | |||||||
| 50 | E. Perez (SJH) | ||||||
| 9|Ethan Perez (Skyview) | BYE | Champion | |||||
| 250 | W. Smith (LJH) | ||||||
| 9|Nevin Kalaf (Canyon Park) | Fall 2:48 | ||||||
| 51 | N. Kalaf (CPJH) | ||||||
| BYE | |||||||
| 130 | A. French (TJH) | ||||||
| 7-3 | |||||||
| 52 | A. French (TJH) | ||||||
| 8|Austin French (Timbercrest) | BYE | ||||||
| N. Kalaf (CPJH) | |||||||
| L:130 | 185 | N. Kalaf (CPJH) | |||||
| L:49 | 131 | BYE | Third | ||||
| 223 | E. Perez (SJH) | ||||||
| L:50 | E. Perez (SJH) | Forfeit | |||||
| L:129 | 186 | E. Perez (SJH) | |||||
| L:51 | 132 | BYE | |||||
| Fifth | |||||||
| L:52 | L:185 | 222 | |||||
| L:186 |
| 8|Keelan Haligan (Skyview) | 1. Keelan Haligan (SJH) | ||||||
| 53 | K. Haligan (SJH) | 2. Caleb Brejda (NJH) | |||||
| BYE | 3. Rene Ariola (CPJH) | ||||||
| 133 | K. Haligan (SJH) | 4. Jacob Blegen (TJH) | |||||
| (8)|Jacob Blegen (Timbercrest) | 8-5 | 5. Justin Gniot (KJH) | |||||
| 54 | J. Blegen (TJH) | 6. Austin Vangemert (LJH) | |||||
| 9|Rene Ariola (Canyon Park) | Pin 2:02 | Champion | |||||
| 251 | K. Haligan (SJH) | ||||||
| 9|Justin Gniot (Kenmore) | 6-4 | ||||||
| 55 | A. Vangemert (LJH) | ||||||
| 9|Austin Vangemert (Leota) | Pin 1:07 | ||||||
| 134 | C. Brejda (NJH) | ||||||
| Pin 4:27 | |||||||
| 56 | C. Brejda (NJH) | ||||||
| 8|Caleb Brejda (Northshore) | BYE | ||||||
| A. Vangemert (LJH) | |||||||
| L:134 | 187 | R. Ariola (CPJH) | |||||
| L:53 | 135 | R. Ariola (CPJH) | Pin 2:47 | Third | |||
| 9|Rene Ariola (Canyon Park) | BYE | 225 | R. Ariola (CPJH) | ||||
| L:54 | J. Blegen (TJH) | 4-0 | |||||
| 9|Justin Gniot (Kenmore) | L:133 | 188 | J. Blegen (TJH) | ||||
| L:55 | 136 | J. Gniot (KJH) | 16-4 | ||||
| BYE | A. Vangemert (LJH) | Fifth | |||||
| L:56 | L:187 | 224 | J. Gniot (KJH) | ||||
| J. Gniot (KJH) | Pin 2:15 | ||||||
| L:188 |
| (9)|Adam Didomizio (Timbercrest) | 1. Adam Didomizio (TJH) | ||||||
| 57 | A. Didomizio (TJH) | 2. Michael Winkel (LJH) | |||||
| BYE | 3. Kanyon Powers (SJH) | ||||||
| 137 | A. Didomizio (TJH) | 4. Ali Darvish (KJH) | |||||
| Pin 1:28 | |||||||
| 58 | A. Darvish (KJH) | ||||||
| 9|Ali Darvish (Kenmore) | BYE | Champion | |||||
| 252 | A. Didomizio (TJH) | ||||||
| 9|Michael Winkel (Leota) | 6-5 | ||||||
| 59 | M. Winkel (LJH) | ||||||
| BYE | |||||||
| 138 | M. Winkel (LJH) | ||||||
| 11-9 | |||||||
| 60 | K. Powers (SJH) | ||||||
| 9|Kanyon Powers (Skyview) | BYE | ||||||
| K. Powers (SJH) | |||||||
| L:138 | 189 | K. Powers (SJH) | |||||
| L:57 | 139 | BYE | Third | ||||
| 227 | K. Powers (SJH) | ||||||
| L:58 | A. Darvish (KJH) | Pin 1:56 | |||||
| L:137 | 190 | A. Darvish (KJH) | |||||
| L:59 | 140 | BYE | |||||
| Fifth | |||||||
| L:60 | L:189 | 226 | |||||
| L:190 |
| 9|Ryan Christensen (Timbercrest) | 1. Ryan Christensen (TJH) | ||||||
| 61 | R. Christensen (TJH) | 2. Cole Stemmermann (LJH) | |||||
| BYE | 3. Zach Hill (CPJH) | ||||||
| 141 | R. Christensen (TJH) | 4. Morgan Gower (SJH) | |||||
| Pin 0:25 | |||||||
| 62 | M. Gower (SJH) | ||||||
| 8|Morgan Gower (Skyview) | BYE | Champion | |||||
| 253 | R. Christensen (TJH) | ||||||
| 9|Zach Hill (Canyon Park) | Fall 2:47 | ||||||
| 63 | Z. Hill (CPJH) | ||||||
| BYE | |||||||
| 142 | C. Stemmermann (LJH) | ||||||
| 11-1 | |||||||
| 64 | C. Stemmermann (LJH) | ||||||
| 9|Cole Stemmermann (Leota) | BYE | ||||||
| Z. Hill (CPJH) | |||||||
| L:142 | 191 | Z. Hill (CPJH) | |||||
| L:61 | 143 | BYE | Third | ||||
| 229 | Z. Hill (CPJH) | ||||||
| L:62 | M. Gower (SJH) | Pin :52 | |||||
| L:141 | 192 | M. Gower (SJH) | |||||
| L:63 | 144 | BYE | |||||
| Fifth | |||||||
| L:64 | L:191 | 228 | |||||
| L:192 |
| 9|Paul Christensen (Timbercrest) | 1. Paul Christensen (TJH) | ||||||
| 65 | P. Christensen (TJH) | 2. Austin Brandt (SJH) | |||||
| BYE | 3. Nick Lee (KJH) | ||||||
| 145 | P. Christensen (TJH) | 4. Joe Versace (LJH) | |||||
| 9|Joe Prachar (Canyon Park) | 12-0 | 5. Joe Prachar (CPJH) | |||||
| 66 | N. Lee (KJH) | ||||||
| 8|Nick Lee (Kenmore) | 12-1 | Champion | |||||
| 254 | P. Christensen (TJH) | ||||||
| 9|Joe Versace (Leota) | 7-2 | ||||||
| 67 | J. Versace (LJH) | ||||||
| BYE | |||||||
| 146 | A. Brandt (SJH) | ||||||
| Pin 3:44 | |||||||
| 68 | A. Brandt (SJH) | ||||||
| 9|Austin Brandt (Skyview) | BYE | ||||||
| J. Versace (LJH) | |||||||
| L:146 | 193 | J. Versace (LJH) | |||||
| L:65 | 147 | J. Prachar (CPJH) | Pin 2:22 | Third | |||
| 9|Joe Prachar (Canyon Park) | BYE | 231 | N. Lee (KJH) | ||||
| L:66 | N. Lee (KJH) | Pin 2:43 | |||||
| L:145 | 194 | N. Lee (KJH) | |||||
| L:67 | 148 | BYE | |||||
| J. Prachar (CPJH) | Fifth | ||||||
| L:68 | L:193 | 230 | J. Prachar (CPJH) | ||||
| BYE | |||||||
| L:194 |
| 9|Ty Utton (Kenmore) | 1. Ty Utton (KJH) | ||||||
| 69 | Ty Utton (KJH) | 2. Colton Moser (SJH) | |||||
| BYE | 3. Colby Carson (TJH) | ||||||
| 149 | Ty Utton (KJH) | 4. Tyler Chappell (CPJH) | |||||
| 9|Luke McCarthy (Leota) | Pin 1:01 | 5. Luke McCarthy (LJH) | |||||
| 70 | T. Chappell (CPJH) | 6. Chase Graham (NJH) | |||||
| 9|Tyler Chappell (Canyon Park) | Pin 0:53 | Champion | |||||
| 255 | Ty Utton (KJH) | ||||||
| 8|Colton Moser (Skyview) | Fall 2:20 | ||||||
| 71 | C. Moser (SJH) | ||||||
| 8|Chase Graham (Northshore) | 15-0 | ||||||
| 150 | C. Moser (SJH) | ||||||
| Pin 3:57 | |||||||
| 72 | C. Carson (TJH) | ||||||
| 8|Colby Carson (Timbercrest) | BYE | ||||||
| C. Carson (TJH) | |||||||
| L:150 | 195 | C. Carson (TJH) | |||||
| L:69 | 151 | L. McCarthy (LJH) | Pin 1:24 | Third | |||
| 9|Luke McCarthy (Leota) | BYE | 233 | C. Carson (TJH) | ||||
| L:70 | T. Chappell (CPJH) | Pin 1:22 | |||||
| 8|Chase Graham (Northshore) | L:149 | 196 | T. Chappell (CPJH) | ||||
| L:71 | 152 | C. Graham (NJH) | 6-5 | ||||
| BYE | L. McCarthy (LJH) | Fifth | |||||
| L:72 | L:195 | 232 | L. McCarthy (LJH) | ||||
| C. Graham (NJH) | Pin 2:19 | ||||||
| L:196 |
| 8|Max Hanson (Skyview) | 1. Max Hanson (SJH) | ||||||
| 73 | M. Hanson (SJH) | 2. Ivan Walsh (TJH) | |||||
| BYE | 3. Kyle Whitmer (NJH) | ||||||
| 153 | M. Hanson (SJH) | 4. Zach Lewis (CPJH) | |||||
| 9|Kyle Whitmer (Northshore) | Pin 0:52 | 5. Caleb Master (LJH) | |||||
| 74 | K. Whitmer (NJH) | ||||||
| 8|Caleb Master (Leota) | Forfeit | Champion | |||||
| 256 | M. Hanson (SJH) | ||||||
| Ivan Walsh (Timbercrest) | Fall 2:36 | ||||||
| 75 | I. Walsh (TJH) | ||||||
| BYE | |||||||
| 154 | I. Walsh (TJH) | ||||||
| Pin 3:44 | |||||||
| 76 | Z. Lewis (CPJH) | ||||||
| 9|Zach Lewis (Canyon Park) | BYE | ||||||
| Z. Lewis (CPJH) | |||||||
| L:154 | 197 | Z. Lewis (CPJH) | |||||
| L:73 | 155 | C. Master (LJH) | Forfeit | Third | |||
| 8|Caleb Master (Leota) | BYE | 235 | K. Whitmer (NJH) | ||||
| L:74 | K. Whitmer (NJH) | Pin :40 | |||||
| L:153 | 198 | K. Whitmer (NJH) | |||||
| L:75 | 156 | BYE | |||||
| C. Master (LJH) | Fifth | ||||||
| L:76 | L:197 | 234 | C. Master (LJH) | ||||
| BYE | |||||||
| L:198 |
| 8|Thomas Toki (Northshore) | 1. Thomas Toki (NJH) | ||||||
| 77 | T. Toki (NJH) | 2. Brian Wescott (CPJH) | |||||
| BYE | |||||||
| 157 | T. Toki (NJH) | ||||||
| BYE | |||||||
| 78 | |||||||
| Champion | |||||||
| 257 | T. Toki (NJH) | ||||||
| Forfeit | |||||||
| 79 | |||||||
| 158 | B. Wescott (CPJH) | ||||||
| BYE | |||||||
| 80 | B. Wescott (CPJH) | ||||||
| 8|Brian Wescott (Canyon Park) | BYE | ||||||
| L:158 | 199 | ||||||
| L:77 | 159 | Third | |||||
| 237 | |||||||
| L:78 | |||||||
| L:157 | 200 | ||||||
| L:79 | 160 | ||||||
| Fifth | |||||||
| L:80 | L:199 | 236 | |||||
| L:200 |