| Jump to bracket: | |||
|---|---|---|---|
| 98 | 106 | 113 | 120 |
| 126 | 132 | 138 | 145 |
| 152 | 160 | 170 | 182 |
| 195 | 220 | 285 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| St. Edward (SE) | 190.0 | 6 | 8 | 32 | 5 | 16 | 0 | 2 |
| Olentangy Liberty (LIB) | 147.5 | 5 | 7 | 25 | 16 | 12 | 1 | 2 |
| Centerville (CV) | 137.5 | 2 | 8 | 32 | 20 | 13 | 1 | 4 |
| Elder (EL) | 128.5 | 2 | 6 | 23 | 18 | 15 | 1 | 2 |
| Lakota East (LE) | 117.0 | 1 | 7 | 27 | 17 | 15 | 0 | 2 |
| Walsh Jesuit (WJ) | 113.0 | 4 | 4 | 17 | 1 | 11 | 0 | 3 |
| Dublin Coffman (DC) | 81.0 | 0 | 5 | 22 | 17 | 5 | 2 | 3 |
| Harrison (HA) | 80.0 | 2 | 4 | 16 | 14 | 8 | 0 | 1 |
| Hilliard Darby (HDB) | 71.0 | 1 | 4 | 15 | 13 | 9 | 0 | 1 |
| Delaware Hayes (DH) | 70.0 | 0 | 5 | 16 | 16 | 11 | 0 | 1 |
| Mason (MS) | 64.5 | 1 | 4 | 11 | 16 | 8 | 1 | 0 |
| Olentangy (OL) | 59.0 | 0 | 4 | 15 | 11 | 4 | 0 | 2 |
| Upper Arlington (UA) | 58.0 | 0 | 4 | 15 | 13 | 9 | 0 | 3 |
| Hilliard Davidson (HDV) | 55.0 | 1 | 2 | 12 | 12 | 8 | 0 | 0 |
| Marysville (MV) | 54.0 | 0 | 3 | 16 | 13 | 6 | 0 | 1 |
| Solon (SO) | 50.0 | 1 | 3 | 11 | 8 | 4 | 0 | 1 |
| Dublin Scioto (DS) | 47.0 | 1 | 2 | 7 | 6 | 6 | 0 | 0 |
| Gahanna (GH) | 43.0 | 1 | 2 | 10 | 6 | 3 | 0 | 1 |
| Worthington Kilbourne (WK) | 41.0 | 1 | 2 | 7 | 10 | 4 | 0 | 0 |
| Tri-Valley (TRI) | 37.0 | 0 | 4 | 10 | 26 | 7 | 0 | 0 |
| Fairfield (FF) | 30.0 | 0 | 2 | 10 | 17 | 3 | 0 | 1 |
| Chardon (CH) | 27.0 | 0 | 2 | 6 | 6 | 5 | 0 | 0 |
| Teays Valley (TV) | 19.0 | 0 | 1 | 7 | 11 | 2 | 0 | 0 |
| Pickerington North (PN) | 16.0 | 0 | 1 | 7 | 6 | 2 | 0 | 1 |
| Hamilton Township (HT) | 4.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| St. Ignatius (SI) | 3.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Anthony Swanson (Gahanna) | 1. Anthony Swanson (GH) | ||||||||
| Mat #1 1 | A. Swanson (GH) | 2. Carter Johnston (WJ) | |||||||
| Jack Schmidt-NS (Walsh Jesuit) | 12-2 | 3. Will Rahe (CV) | |||||||
| Mat #1 153 | A. Swanson (GH) | 4. Nate Collett (LE) | |||||||
| Pin 50 | 5. Jack Schmidt-NS (WJ) | ||||||||
| 2 | N. Corson (FF) | 6. Andrew Ninh-NS (DC) | |||||||
| Nic Corson-NS (Fairfield) | BYE | ||||||||
| Mat #1 381 | A. Swanson (GH) | ||||||||
| Nick Rutsky (Olentangy Liberty) | 6-2 | ||||||||
| 3 | N. Rutsky (LIB) | ||||||||
| BYE | |||||||||
| Mat #2 154 | N. Collett (LE) | ||||||||
| Ben Perry (Solon) | Pin 5:32 | ||||||||
| Mat #2 4 | N. Collett (LE) | ||||||||
| Nate Collett (Lakota East) | Pin 3:30 | Champion | |||||||
| Mat #1 505 | A. Swanson (GH) | ||||||||
| Carl Smith (Hamilton Township) | 14-9 | ||||||||
| Mat #3 5 | C. Crawford (DC) | ||||||||
| Corey Crawford (Dublin Coffman) | 25-8 | ||||||||
| Mat #3 155 | W. Rahe (CV) | ||||||||
| 14-2 | |||||||||
| 6 | W. Rahe (CV) | ||||||||
| Will Rahe (Centerville) | BYE | ||||||||
| Mat #2 382 | C. Johnston (WJ) | ||||||||
| Carter Johnston (Walsh Jesuit) | 7-6 | ||||||||
| Mat #4 7 | C. Johnston (WJ) | ||||||||
| Noah Feeney-NS (Olentangy Liberty) | Pin 29 | ||||||||
| Mat #4 156 | C. Johnston (WJ) | ||||||||
| Andrew Ninh-NS (Dublin Coffman) | Pin 49 | ||||||||
| Mat #5 8 | J. Nared (FF) | ||||||||
| Juju Nared (Fairfield) | 9-6 | ||||||||
| N. Collett (LE) | |||||||||||
| J. Nared (FF) | L:381 | ||||||||||
| Jack Schmidt-NS (Walsh Jesuit) | L:156 | Mat #1 305 | J. Schmidt-NS (WJ) | Mat #1 457 | N. Collett (LE) | ||||||
| L:1 | 157 | J. Schmidt-NS (WJ) | Pin 5:50 | 10-2 | |||||||
| BYE | Mat #4 383 | J. Schmidt-NS (WJ) | |||||||||
| L:2 | C. Crawford (DC) | 10-4 | Third | ||||||||
| L:155 | Mat #2 306 | C. Crawford (DC) | Mat #2 504 | W. Rahe (CV) | |||||||
| L:3 | 158 | B. Perry (SO) | Pin 4:16 | Pin 2:35 | |||||||
| Ben Perry (Solon) | BYE | W. Rahe (CV) | |||||||||
| L:4 | N. Rutsky (LIB) | L:382 | |||||||||
| Carl Smith (Hamilton Township) | L:154 | Mat #3 307 | N. Rutsky (LIB) | Mat #2 458 | W. Rahe (CV) | ||||||
| L:5 | 159 | C. Smith (HT) | Pin 1:20 | Pin 2:59 | |||||||
| BYE | Mat #5 384 | A. Ninh-NS (DC) | |||||||||
| L:6 | N. Corson (FF) | 4-2 | J. Schmidt-NS (WJ) | Fifth | |||||||
| Noah Feeney-NS (Olentangy Liberty) | L:153 | Mat #4 308 | A. Ninh-NS (DC) | L:457 | Mat #4 503 | J. Schmidt-NS (WJ) | |||||
| L:7 | Mat #5 160 | A. Ninh-NS (DC) | Pin 2:10 | A. Ninh-NS (DC) | Pin 4:17 | ||||||
| Andrew Ninh-NS (Dublin Coffman) | 9-6 | L:458 | |||||||||
| L:8 |
| Mason Danison (Chardon) | 1. Chris Schaefer (DS) | ||||||||
| Mat #1 9 | M. Danison (CH) | 2. Austin Sodemann-NS (FF) | |||||||
| Teraun Denseth (Hilliard Davidson) | Pin 3:30 | 3. Zack Cline (TV) | |||||||
| Mat #1 161 | M. Danison (CH) | 4. Mason Danison (CH) | |||||||
| Austin Woodrow-NS (Dublin Scioto) | Pin 1:20 | 5. Connor McClure (UA) | |||||||
| Mat #2 10 | A. Woodrow-NS (DS) | 6. Neil Chapman (CV) | |||||||
| Evan Arko (St. Ignatius) | 19-12 | ||||||||
| Mat #3 385 | A. Sodemann-NS (FF) | ||||||||
| Zack Cline (Teays Valley) | 14-4 | ||||||||
| 11 | Z. Cline (TV) | ||||||||
| BYE | |||||||||
| Mat #2 162 | A. Sodemann-NS (FF) | ||||||||
| Austin Sodemann-NS (Fairfield) | 12-8 | ||||||||
| Mat #3 12 | A. Sodemann-NS (FF) | ||||||||
| Spencer Campbell (Tri-Valley) | Pin 26 | Champion | |||||||
| Mat #1 508 | C. Schaefer (DS) | ||||||||
| Neil Chapman (Centerville) | Pin 54 | ||||||||
| Mat #4 13 | N. Chapman (CV) | ||||||||
| Lucas Kraft (Elder) | Pin 3:18 | ||||||||
| Mat #3 163 | C. McClure (UA) | ||||||||
| Pin 3:58 | |||||||||
| 14 | C. McClure (UA) | ||||||||
| Connor McClure (Upper Arlington) | BYE | ||||||||
| Mat #1 386 | C. Schaefer (DS) | ||||||||
| Chris Schaefer (Dublin Scioto) | Pin 1:01 | ||||||||
| Mat #5 15 | C. Schaefer (DS) | ||||||||
| Brock Schwind (Lakota East) | Pin 41 | ||||||||
| Mat #4 164 | C. Schaefer (DS) | ||||||||
| Luke Esau (Fairfield) | Pin 36 | ||||||||
| Mat #1 16 | C. Pason-NS (CH) | ||||||||
| Cooper Pason-NS (Chardon) | Pin 3:31 | ||||||||
| M. Danison (CH) | |||||||||||
| C. Pason-NS (CH) | L:385 | ||||||||||
| Teraun Denseth (Hilliard Davidson) | L:164 | Mat #5 309 | T. Denseth (HDV) | Mat #3 459 | M. Danison (CH) | ||||||
| L:9 | Mat #5 165 | T. Denseth (HDV) | 6-4 | 5-0 | |||||||
| Evan Arko (St. Ignatius) | Pin 3:10 | Mat #4 387 | N. Chapman (CV) | ||||||||
| L:10 | N. Chapman (CV) | 9-6 | Third | ||||||||
| L:163 | Mat #1 310 | N. Chapman (CV) | Mat #2 507 | Z. Cline (TV) | |||||||
| L:11 | 166 | S. Campbell (TRI) | 6-4 | 4-2 | |||||||
| Spencer Campbell (Tri-Valley) | BYE | C. McClure (UA) | |||||||||
| L:12 | Z. Cline (TV) | L:386 | |||||||||
| Lucas Kraft (Elder) | L:162 | Mat #2 311 | Z. Cline (TV) | Mat #4 460 | Z. Cline (TV) | ||||||
| L:13 | 167 | L. Kraft (EL) | 6-2 | 13-8 | |||||||
| BYE | Mat #5 388 | Z. Cline (TV) | |||||||||
| L:14 | A. Woodrow-NS (DS) | Pin 4:45 | N. Chapman (CV) | Fifth | |||||||
| Brock Schwind (Lakota East) | L:161 | Mat #3 312 | B. Schwind (LE) | L:459 | Mat #4 506 | C. McClure (UA) | |||||
| L:15 | Mat #5 168 | B. Schwind (LE) | Pin 41 | C. McClure (UA) | Forfeit | ||||||
| Luke Esau (Fairfield) | 10-4 | L:460 | |||||||||
| L:16 |
| Dante DiTullio (Mason) | 1. Scott Richter (SE) | ||||||||
| Mat #2 17 | D. DiTullio (MS) | 2. Dante DiTullio (MS) | |||||||
| Gary Polinski (Teays Valley) | Pin 1:45 | 3. Austin Bensman (LIB) | |||||||
| Mat #1 169 | D. DiTullio (MS) | 4. Logan Brown (CV) | |||||||
| Joshua Thomas-NS (St. Edward) | Pin 1:06 | 5. Davante Cooper (DC) | |||||||
| Mat #3 18 | J. Thomas-NS (SE) | 6. Tyler Crawford (TRI) | |||||||
| Dylan Chapa-NS (Dublin Coffman) | 5-1 | ||||||||
| Mat #2 389 | D. DiTullio (MS) | ||||||||
| Austin Bensman (Olentangy Liberty) | 9-3 | ||||||||
| Mat #4 19 | A. Bensman (LIB) | ||||||||
| Brett Toepfer (Elder) | 18-3 | ||||||||
| Mat #2 170 | A. Bensman (LIB) | ||||||||
| Jaden Morris (Solon) | 14-5 | ||||||||
| Mat #5 20 | L. Holland (HT) | ||||||||
| Logan Holland (Hamilton Township) | Pin 1:28 | Champion | |||||||
| Mat #1 511 | S. Richter (SE) | ||||||||
| Scott Richter (St. Edward) | Pin 1:39 | ||||||||
| Mat #1 21 | S. Richter (SE) | ||||||||
| Forfeit (Gahanna) | Forfeit | ||||||||
| Mat #3 171 | S. Richter (SE) | ||||||||
| Layne Collins (Harrison) | Pin 1:08 | ||||||||
| Mat #2 22 | C. Martin-NS (HT) | ||||||||
| Caden Martin-NS (Hamilton Township) | 10-4 | ||||||||
| Mat #3 390 | S. Richter (SE) | ||||||||
| Tyler Crawford (Tri-Valley) | Pin 1:05 | ||||||||
| Mat #3 23 | T. Crawford (TRI) | ||||||||
| Dylan Bolser (Fairfield) | Pin 1:24 | ||||||||
| Mat #4 172 | D. Cooper (DC) | ||||||||
| Logan Brown (Centerville) | 4-2 | ||||||||
| Mat #4 24 | D. Cooper (DC) | ||||||||
| Davante Cooper (Dublin Coffman) | 4-2 | ||||||||
| A. Bensman (LIB) | |||||||||||
| T. Crawford (TRI) | L:389 | ||||||||||
| Gary Polinski (Teays Valley) | L:172 | Mat #4 313 | T. Crawford (TRI) | Mat #5 461 | A. Bensman (LIB) | ||||||
| L:17 | Mat #5 173 | D. Chapa-NS (DC) | Pin 2:30 | 2-0 | |||||||
| Dylan Chapa-NS (Dublin Coffman) | 3-2 | Mat #4 391 | T. Crawford (TRI) | ||||||||
| L:18 | C. Martin-NS (HT) | 7-2 | Third | ||||||||
| Brett Toepfer (Elder) | L:171 | Mat #5 314 | C. Martin-NS (HT) | Mat #2 510 | A. Bensman (LIB) | ||||||
| L:19 | Mat #5 174 | B. Toepfer (EL) | Pin 2:19 | Forfeit | |||||||
| Jaden Morris (Solon) | 11-6 | D. Cooper (DC) | |||||||||
| L:20 | L. Holland (HT) | L:390 | |||||||||
| Forfeit (Gahanna) | L:170 | Mat #1 315 | L. Collins (HA) | Mat #1 462 | L. Brown (CV) | ||||||
| L:21 | Mat #5 175 | L. Collins (HA) | Pin 4:02 | 5-3 | |||||||
| Layne Collins (Harrison) | Forfeit | Mat #5 392 | L. Brown (CV) | ||||||||
| L:22 | J. Thomas-NS (SE) | 11-2 | T. Crawford (TRI) | Fifth | |||||||
| Dylan Bolser (Fairfield) | L:169 | Mat #2 316 | L. Brown (CV) | L:461 | Mat #4 509 | D. Cooper (DC) | |||||
| L:23 | Mat #5 176 | L. Brown (CV) | 13-0 | D. Cooper (DC) | Forfeit | ||||||
| Logan Brown (Centerville) | Pin 3:43 | L:462 | |||||||||
| L:24 |
| Trysten Zahoransky (Walsh Jesuit) | 1. Trysten Zahoransky (WJ) | ||||||||||
| Mat #5 25 | T. Zahoransky (WJ) | 2. Avery Bair (CV) | |||||||||
| Redwan Kamel (Hilliard Davidson) | Pin 1:11 | 3. Joey Nicholson (LE) | |||||||||
| Mat #1 177 | T. Zahoransky (WJ) | 4. Ryan Blackerby (HDB) | |||||||||
| Michael DiSanto-NS (Elder) | Pin 1:54 | 5. Ryan Amend (HA) | |||||||||
| Mat #1 26 | C. Wester (OL) | 6. Jake Mack (SO) | |||||||||
| Caleb Wester (Olentangy) | Pin 1:12 | 7. Miles Pearson (UA) | |||||||||
| Mat #1 393 | T. Zahoransky (WJ) | 8. Tyler Olexa (DH) | |||||||||
| Lucas Moser (Marysville) | 8-1 | ||||||||||
| 27 | L. Moser (MV) | ||||||||||
| BYE | |||||||||||
| Mat #2 178 | M. Pearson (UA) | ||||||||||
| Miles Pearson (Upper Arlington) | Pin 2:28 | ||||||||||
| Mat #2 28 | M. Pearson (UA) | ||||||||||
| Jacob Grantham (Chardon) | Pin 56 | ||||||||||
| Mat #2 463 | T. Zahoransky (WJ) | ||||||||||
| Joey Nicholson (Lakota East) | 10-0 | ||||||||||
| Mat #3 29 | J. Nicholson (LE) | ||||||||||
| Jensen Stilwell (Tri-Valley) | Pin 43 | ||||||||||
| Mat #3 179 | J. Nicholson (LE) | ||||||||||
| Pin 3:32 | |||||||||||
| 30 | B. Kirts-NS (CV) | ||||||||||
| Brendan Kirts-NS (Centerville) | BYE | ||||||||||
| Mat #2 394 | J. Nicholson (LE) | ||||||||||
| Noel Zarate (Dublin Coffman) | Pin 3:31 | ||||||||||
| Mat #4 31 | R. Amend (HA) | ||||||||||
| Ryan Amend (Harrison) | Pin 1:24 | ||||||||||
| Mat #4 180 | R. Amend (HA) | ||||||||||
| Manny Herraiz (Worthington Kilbourne) | Pin :52 | ||||||||||
| Mat #5 32 | M. DiSanto (EL) | ||||||||||
| Matt DiSanto (Elder) | Pin 3:38 | Champion | |||||||||
| Mat #1 515 | T. Zahoransky (WJ) | ||||||||||
| Avery Bair (Centerville) | 13-1 | ||||||||||
| Mat #1 33 | A. Bair (CV) | ||||||||||
| Josh Smith-NS (Delaware Hayes) | Pin 1:12 | ||||||||||
| Mat #1 181 | A. Bair (CV) | ||||||||||
| Mason Hughett (Olentangy Liberty) | Pin 25 | ||||||||||
| Mat #2 34 | M. Hughett (LIB) | ||||||||||
| Ryan Remick (Teays Valley) | Pin 1:36 | ||||||||||
| Mat #3 395 | A. Bair (CV) | ||||||||||
| Trey Spencer (Mason) | 6-1 | ||||||||||
| 35 | T. Spencer (MS) | ||||||||||
| BYE | |||||||||||
| Mat #2 182 | J. Mack (SO) | ||||||||||
| Dallas Matvey-NS (Olentangy Liberty) | 6-0 | ||||||||||
| Mat #3 36 | J. Mack (SO) | ||||||||||
| Jake Mack (Solon) | Forfeit | ||||||||||
| Mat #3 464 | A. Bair (CV) | ||||||||||
| Mason Shumacher (Gahanna) | 8-3 | ||||||||||
| Mat #4 37 | T. Olexa (DH) | ||||||||||
| Tyler Olexa (Delaware Hayes) | Pin 1:05 | ||||||||||
| Mat #3 183 | T. Olexa (DH) | ||||||||||
| Pin 5:23 | |||||||||||
| 38 | A. Loor (DS) | ||||||||||
| Antonio Loor (Dublin Scioto) | BYE | ||||||||||
| Mat #1 396 | R. Blackerby (HDB) | ||||||||||
| Parker Bennett (Pickerington North) | Pin 2:51 | ||||||||||
| Mat #5 39 | P. Bennett (PN) | ||||||||||
| Ryan Mulvaney-NS (Solon) | 9-7 | ||||||||||
| Mat #4 184 | R. Blackerby (HDB) | ||||||||||
| Brady Rullman (Fairfield) | 7-1 | ||||||||||
| Mat #1 40 | R. Blackerby (HDB) | ||||||||||
| Ryan Blackerby (Hilliard Darby) | 15-4 | ||||||||||
| M. DiSanto (EL) | J. Nicholson (LE) | Third | |||||||||||
| Redwan Kamel (Hilliard Davidson) | L:180 | Mat #3 317 | M. DiSanto (EL) | L:463 | Mat #2 514 | J. Nicholson (LE) | |||||||
| L:25 | Mat #5 185 | M. DiSanto-NS (EL) | Forfeit | R. Blackerby (HDB) | 5-0 | ||||||||
| Michael DiSanto-NS (Elder) | Pin 3:36 | Mat #4 397 | B. Kirts-NS (CV) | L:464 | |||||||||
| L:26 | B. Kirts-NS (CV) | 6-3 | |||||||||||
| L:179 | Mat #4 318 | B. Kirts-NS (CV) | |||||||||||
| L:27 | 186 | J. Grantham (CH) | 5-1 | Cons. co-champ | |||||||||
| Jacob Grantham (Chardon) | BYE | Mat #1 467 | L. Moser (MV) | ||||||||||
| L:28 | L. Moser (MV) | 4-0 | |||||||||||
| Jensen Stilwell (Tri-Valley) | L:178 | Mat #5 319 | L. Moser (MV) | ||||||||||
| L:29 | 187 | J. Stilwell (TRI) | 11-3 | ||||||||||
| BYE | Mat #5 398 | L. Moser (MV) | |||||||||||
| L:30 | C. Wester (OL) | Pin 2:49 | M. Pearson (UA) | ||||||||||
| Noel Zarate (Dublin Coffman) | L:177 | Mat #1 320 | N. Zarate (DC) | L:393 | Mat #4 465 | R. Amend (HA) | |||||||
| L:31 | Mat #5 188 | N. Zarate (DC) | 7-6 | R. Amend (HA) | 7-5 | Fifth | |||||||
| Manny Herraiz (Worthington Kilbourne) | 10-3 | L:394 | Mat #4 513 | R. Amend (HA) | |||||||||
| L:32 | P. Bennett (PN) | J. Mack (SO) | 8-6 | ||||||||||
| Josh Smith-NS (Delaware Hayes) | L:184 | Mat #2 321 | P. Bennett (PN) | L:395 | Mat #5 466 | J. Mack (SO) | |||||||
| L:33 | Mat #5 189 | J. Smith-NS (DH) | Pin 27 | T. Olexa (DH) | 16-4 | ||||||||
| Ryan Remick (Teays Valley) | Pin 2:00 | Mat #4 399 | P. Bennett (PN) | L:396 | |||||||||
| L:34 | A. Loor (DS) | Pin 1:40 | |||||||||||
| L:183 | Mat #3 322 | A. Loor (DS) | |||||||||||
| L:35 | 190 | D. Matvey-NS (LIB) | Forfeit | Cons. co-champ | |||||||||
| Dallas Matvey-NS (Olentangy Liberty) | BYE | Mat #2 468 | P. Bennett (PN) | ||||||||||
| L:36 | T. Spencer (MS) | 6-1 | |||||||||||
| Mason Shumacher (Gahanna) | L:182 | Mat #4 323 | M. Shumacher (GH) | ||||||||||
| L:37 | 191 | M. Shumacher (GH) | 4-1 | ||||||||||
| BYE | Mat #5 400 | M. Shumacher (GH) | |||||||||||
| L:38 | M. Hughett (LIB) | 9-4 | M. Pearson (UA) | Seventh | |||||||||
| Ryan Mulvaney-NS (Solon) | L:181 | Mat #5 324 | R. Mulvaney-NS (SO) | L:465 | Mat #4 512 | M. Pearson (UA) | |||||||
| L:39 | Mat #5 192 | R. Mulvaney-NS (SO) | Pin 3:55 | T. Olexa (DH) | Pin 0:15 | ||||||||
| Brady Rullman (Fairfield) | 11-2 | L:466 | |||||||||||
| L:40 |
| Jackson Sowers (Hilliard Davidson) | 1. Nathan Leko (SO) | ||||||||||
| Mat #2 41 | J. Sowers (HDV) | 2. Jackson Sowers (HDV) | |||||||||
| Caleb Harper (Fairfield) | Pin 3:19 | 3. Kuric Buell (WK) | |||||||||
| Mat #1 193 | J. Sowers (HDV) | 4. Erik Arndt (DC) | |||||||||
| Pin 17 | 5. Brogan Baum (LE) | ||||||||||
| 42 | S. DeMers (MS) | 6. Will Brewer (UA) | |||||||||
| Steven DeMers (Mason) | BYE | 7. Nick Becker (CH) | |||||||||
| Mat #2 401 | J. Sowers (HDV) | 8. Kyler Gabbard (TRI) | |||||||||
| Sean Hoffman-NS (Worthington Kilbourne) | Pin 4:22 | ||||||||||
| 43 | S. Hoffman-NS (WK) | ||||||||||
| BYE | |||||||||||
| Mat #2 194 | B. Baum (LE) | ||||||||||
| 12-3 | |||||||||||
| 44 | B. Baum (LE) | ||||||||||
| Brogan Baum (Lakota East) | BYE | ||||||||||
| Mat #3 469 | J. Sowers (HDV) | ||||||||||
| Kuric Buell (Worthington Kilbourne) | 6-4 | ||||||||||
| 45 | K. Buell (WK) | ||||||||||
| BYE | |||||||||||
| Mat #3 195 | K. Buell (WK) | ||||||||||
| Pin 1:40 | |||||||||||
| 46 | P. Glenn-NS (FF) | ||||||||||
| Peyton Glenn-NS (Fairfield) | BYE | ||||||||||
| Mat #3 402 | K. Buell (WK) | ||||||||||
| Ethan Rupp (Delaware Hayes) | Pin 1:50 | ||||||||||
| 47 | E. Rupp (DH) | ||||||||||
| BYE | |||||||||||
| Mat #4 196 | N. Becker (CH) | ||||||||||
| Jake Taylor (Harrison) | Pin 5:44 | ||||||||||
| Mat #3 48 | N. Becker (CH) | ||||||||||
| Nick Becker (Chardon) | Pin 1:15 | Champion | |||||||||
| Mat #1 519 | N. Leko (SO) | ||||||||||
| Austin Craycraft (Hilliard Darby) | 4-3 | ||||||||||
| Mat #4 49 | W. Brewer (UA) | ||||||||||
| Will Brewer (Upper Arlington) | 9-0 | ||||||||||
| Mat #1 197 | W. Brewer (UA) | ||||||||||
| Pin 1:34 | |||||||||||
| 50 | M. Ingram (CV) | ||||||||||
| Michael Ingram (Centerville) | BYE | ||||||||||
| Mat #1 403 | E. Arndt (DC) | ||||||||||
| 8-5 | |||||||||||
| 51 | L. Khalil-NS (HDV) | ||||||||||
| Laith Khalil-NS (Hilliard Davidson) | BYE | ||||||||||
| Mat #3 198 | E. Arndt (DC) | ||||||||||
| Pin 1:33 | |||||||||||
| 52 | E. Arndt (DC) | ||||||||||
| Erik Arndt (Dublin Coffman) | BYE | ||||||||||
| Mat #4 470 | N. Leko (SO) | ||||||||||
| Kyler Gabbard (Tri-Valley) | Pin 1:13 | ||||||||||
| Mat #5 53 | K. Gabbard (TRI) | ||||||||||
| Alex Rader-NS (Worthington Kilbourne) | Pin 5:26 | ||||||||||
| Mat #3 199 | K. Gabbard (TRI) | ||||||||||
| Pin 3:45 | |||||||||||
| 54 | G. Seger (MV) | ||||||||||
| Garrett Seger (Marysville) | BYE | ||||||||||
| Mat #2 404 | N. Leko (SO) | ||||||||||
| Joe Weber (Elder) | Pin 1:09 | ||||||||||
| 55 | J. Weber (EL) | ||||||||||
| BYE | |||||||||||
| Mat #4 200 | N. Leko (SO) | ||||||||||
| Pin 3:48 | |||||||||||
| 56 | N. Leko (SO) | ||||||||||
| Nathan Leko (Solon) | BYE | ||||||||||
| E. Rupp (DH) | K. Buell (WK) | Third | |||||||||||
| Caleb Harper (Fairfield) | L:196 | Mat #1 325 | E. Rupp (DH) | L:469 | Mat #2 518 | K. Buell (WK) | |||||||
| L:41 | 201 | C. Harper (FF) | Pin 2:10 | E. Arndt (DC) | Pin 2:21 | ||||||||
| BYE | Mat #4 405 | E. Rupp (DH) | L:470 | ||||||||||
| L:42 | P. Glenn-NS (FF) | Pin 25 | |||||||||||
| L:195 | 326 | P. Glenn-NS (FF) | |||||||||||
| L:43 | 202 | BYE | Cons. co-champ | ||||||||||
| Mat #2 473 | S. Hoffman-NS (WK) | ||||||||||||
| L:44 | S. Hoffman-NS (WK) | 5-2 | |||||||||||
| L:194 | 327 | S. Hoffman-NS (WK) | |||||||||||
| L:45 | 203 | BYE | |||||||||||
| Mat #5 406 | S. Hoffman-NS (WK) | ||||||||||||
| L:46 | S. DeMers (MS) | Pin 29 | B. Baum (LE) | ||||||||||
| L:193 | Mat #2 328 | J. Taylor (HA) | L:401 | Mat #5 471 | B. Baum (LE) | ||||||||
| L:47 | 204 | J. Taylor (HA) | Pin 0:36 | N. Becker (CH) | Pin 3:48 | Fifth | |||||||
| Jake Taylor (Harrison) | BYE | L:402 | Mat #4 517 | B. Baum (LE) | |||||||||
| L:48 | J. Weber (EL) | W. Brewer (UA) | 11-8 | ||||||||||
| Austin Craycraft (Hilliard Darby) | L:200 | Mat #3 329 | A. Craycraft (HDB) | L:403 | Mat #1 472 | W. Brewer (UA) | |||||||
| L:49 | 205 | A. Craycraft (HDB) | Pin 2:59 | K. Gabbard (TRI) | Pin 2:29 | ||||||||
| BYE | Mat #4 407 | A. Craycraft (HDB) | L:404 | ||||||||||
| L:50 | G. Seger (MV) | 4-3 | |||||||||||
| L:199 | 330 | G. Seger (MV) | |||||||||||
| L:51 | 206 | BYE | Cons. co-champ | ||||||||||
| Mat #3 474 | A. Craycraft (HDB) | ||||||||||||
| L:52 | L. Khalil-NS (HDV) | Pin 1:29 | |||||||||||
| Alex Rader-NS (Worthington Kilbourne) | L:198 | Mat #4 331 | A. Rader-NS (WK) | ||||||||||
| L:53 | 207 | A. Rader-NS (WK) | Pin 1:24 | ||||||||||
| BYE | Mat #5 408 | M. Ingram (CV) | |||||||||||
| L:54 | M. Ingram (CV) | 7-4 | N. Becker (CH) | Seventh | |||||||||
| L:197 | 332 | M. Ingram (CV) | L:471 | Mat #4 516 | N. Becker (CH) | ||||||||
| L:55 | 208 | BYE | K. Gabbard (TRI) | Pin 0:49 | |||||||||
| L:472 | |||||||||||||
| L:56 |
| Alex Painter (Hilliard Davidson) | 1. Dan Patten (WJ) | ||||||||
| Mat #1 57 | A. Painter (HDV) | 2. Cameron Everson (LIB) | |||||||
| Grant Singleton (Delaware Hayes) | Pin 3:26 | 3. Israel Fosten (OL) | |||||||
| Mat #1 209 | I. Fosten (OL) | 4. Chris Lambert (MV) | |||||||
| Conner Rose (Lakota East) | 4-2 | 5. Torian Rachel (GH) | |||||||
| Mat #2 58 | I. Fosten (OL) | 6. Cooper Mullen (EL) | |||||||
| Israel Fosten (Olentangy) | Pin 3:26 | ||||||||
| Mat #3 409 | C. Everson (LIB) | ||||||||
| Cameron Everson (Olentangy Liberty) | 12-5 | ||||||||
| Mat #3 59 | C. Everson (LIB) | ||||||||
| Andrew Rice (Worthington Kilbourne) | Pin 2:24 | ||||||||
| Mat #2 210 | C. Everson (LIB) | ||||||||
| Johnathon Abdelkarim (St. Edward) | 13-8 | ||||||||
| Mat #4 60 | C. Lambert (MV) | ||||||||
| Chris Lambert (Marysville) | 10-7 | Champion | |||||||
| Mat #1 522 | D. Patten (WJ) | ||||||||
| Torian Rachel (Gahanna) | 8-2 | ||||||||
| Mat #5 61 | T. Rachel (GH) | ||||||||
| Quentin Zimmer (Upper Arlington) | Pin 57 | ||||||||
| Mat #3 211 | T. Rachel (GH) | ||||||||
| Pin 4:17 | |||||||||
| 62 | J. Fleming (DC) | ||||||||
| Jack Fleming (Dublin Coffman) | BYE | ||||||||
