| Jump to bracket: | |||
|---|---|---|---|
| 70 | 76 | 83 | 89 |
| 95 | 100 | 103 | 108 |
| 112 | 116 | 122 | 128 |
| 135 | 142 | 153 | 168 |
| 185 | 205 | HWT | XL |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Alta (Alta) | 320.0 | 11 | 17 | 42 | 20 | 26 | 0 | 1 |
| Clark (Clrk) | 316.5 | 8 | 20 | 45 | 28 | 25 | 2 | 6 |
| Granite Ridge (GrnR) | 136.5 | 2 | 12 | 22 | 27 | 7 | 2 | 2 |
| Kastner (Kstn) | 123.5 | 4 | 12 | 11 | 30 | 8 | 0 | 0 |
| Red Wave Wrestling (RdWW) | 116.5 | 3 | 5 | 19 | 2 | 11 | 0 | 1 |
| Nor Cal Take Down (NCTD) | 76.5 | 3 | 4 | 12 | 2 | 4 | 0 | 1 |
| Bay Area Dawgs (ByAD) | 55.5 | 2 | 2 | 8 | 0 | 4 | 1 | 2 |
| Elk Grove Wrestling Academy (EGWA) | 31.5 | 1 | 2 | 4 | 3 | 2 | 1 | 0 |
| CALAVERAS YOUTH WRESTLING (CLYW) | 27.0 | 1 | 2 | 7 | 4 | 0 | 0 | 1 |
| Meathead Wrestling Club (MtWC) | 8.0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Champ Academy (ChmA) | 3.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Brayden Martinez (Clark) | B. Martinez (Clrk) | 1. Damien Richardson (RdWW) | |||||||||
| Mat #6/1 1 | C. Thomas (CLYW) | from N:1 | Mat #6/10 77 | B. Martinez (Clrk) | 2. Christopher Thomas (CLYW) | ||||||
| Christopher Thomas (CALAVERAS YOUTH WRESTLING) | 2-0 | R. Nandado (Clrk) | Forfeit | 3. Curtis Terry (Alta) | |||||||
| from S:2 | 4. Tyler Dunbar (Kstn) | ||||||||||
| Damien Richardson (Red Wave Wrestling) | C. Thomas (CLYW) | 5. Brayden Martinez (Clrk) | |||||||||
| Mat #6/2 2 | D. Richardson (RdWW) | from S:1 | Mat #6/11 78 | C. Thomas (CLYW) | 6. Rheinan Nandado (Clrk) | ||||||
| Rheinan Nandado (Clark) | Forfeit | C. Terry (Alta) | 9-5 | ||||||||
| from S:3 | |||||||||||
| Tyler Dunbar (Kastner) | D. Richardson (RdWW) | ||||||||||
| Mat #6/3 3 | C. Terry (Alta) | from N:2 | Mat #5/12 79 | D. Richardson (RdWW) | |||||||
| Curtis Terry (Alta) | Fall | T. Dunbar (Kstn) | 7-2 | ||||||||
| from N:3 | |||||||||||
| B. Martinez (Clrk) | B. Martinez (Clrk) | B. Martinez (Clrk) | |||||||||
| from N:77 | Mat #6/19 153 | C. Terry (Alta) | from N:153 | Mat #6/26 205 | T. Dunbar (Kstn) | from N:205 | Mat #6/35 256 | D. Richardson (RdWW) | |||
| C. Terry (Alta) | 9-3 | T. Dunbar (Kstn) | 7-4 | D. Richardson (RdWW) | Fall | ||||||
| from S:78 | from S:154 | from S:206 | |||||||||
| R. Nandado (Clrk) | C. Terry (Alta) | T. Dunbar (Kstn) | |||||||||
| from S:77 | Mat #6/20 154 | T. Dunbar (Kstn) | from S:153 | Mat #6/27 206 | D. Richardson (RdWW) | from S:205 | Mat #6/36 257 | C. Thomas (CLYW) | |||
| T. Dunbar (Kstn) | Forfeit | D. Richardson (RdWW) | 15-2 | C. Thomas (CLYW) | 12-2 | ||||||
| from S:79 | from S:155 | from S:207 | |||||||||
| C. Thomas (CLYW) | R. Nandado (Clrk) | C. Terry (Alta) | |||||||||
| from N:78 | Mat #6/21 155 | D. Richardson (RdWW) | from N:154 | Mat #6/28 207 | C. Thomas (CLYW) | from N:206 | Mat #6/37 258 | C. Terry (Alta) | |||
| D. Richardson (RdWW) | 2-0 | C. Thomas (CLYW) | Forfeit | R. Nandado (Clrk) | Forfeit | ||||||
| from N:79 | from N:155 | from N:207 |
| Koda Holeman (Clark) | 1. Andre Engstrom (NCTD) | ||||||
| Mat #5/4 4 | A. Engstrom (NCTD) | 2. Matthiew Castro (Kstn) | |||||
| Andre Engstrom (Nor Cal Take Down) | Fall | 3. Trevor Bowes (Clrk) | |||||
| Mat #6/13 80 | A. Engstrom (NCTD) | 4. Koda Holeman (Clrk) | |||||
| Sajin Zacarias (Kastner) | 4-0 | 5. Sajin Zacarias (Kstn) | |||||
| Mat #5/5 5 | S. Zacarias (Kstn) | 6. Temi Vue (Alta) | |||||
| David Spears (Clark) | Fall | Champion | |||||
| Mat #6/31 210 | A. Engstrom (NCTD) | ||||||
| Matthiew Castro (Kastner) | 7-2 | ||||||
| Mat #5/6 6 | M. Castro (Kstn) | ||||||
| Trevor Bowes (Clark) | Fall | ||||||
| Mat #6/14 81 | M. Castro (Kstn) | ||||||
| Temi Vue (Alta) | Fall | ||||||
| 7 | T. Vue (Alta) | ||||||
| BYE | |||||||
| T. Vue (Alta) | |||||||
| Koda Holeman (Clark) | L:81 | Mat #6/22 156 | K. Holeman (Clrk) | ||||
| L:4 | Mat #5/15 82 | K. Holeman (Clrk) | Fall | Third | |||
| David Spears (Clark) | Fall | Mat #6/30 209 | T. Bowes (Clrk) | ||||
| L:5 | S. Zacarias (Kstn) | Fall | |||||
| Trevor Bowes (Clark) | L:80 | Mat #6/23 157 | T. Bowes (Clrk) | ||||
| L:6 | 83 | T. Bowes (Clrk) | 12-1 | ||||
| BYE | T. Vue (Alta) | Fifth | |||||
| L:7 | L:156 | Mat #6/29 208 | S. Zacarias (Kstn) | ||||
| S. Zacarias (Kstn) | 7-0 | ||||||
| L:157 |
| Raymond Novoa (Clark) | 1. Josiah Laird (NCTD) | ||||||
| 8 | R. Novoa (Clrk) | 2. Andrew Hiura (Alta) | |||||
| BYE | 3. Anthony Richardson (RdWW) | ||||||
| Mat #6/16 84 | A. Hiura (Alta) | 4. Caden Alvarado (GrnR) | |||||
| Andrew Hiura (Alta) | Fall | 5. Raymond Novoa (Clrk) | |||||
| Mat #6/7 9 | A. Hiura (Alta) | 6. Charlie Pack (Kstn) | |||||
| Charlie Pack (Kastner) | Fall | Champion | |||||
| Mat #6/34 213 | J. Laird (NCTD) | ||||||
| Anthony Richardson (Red Wave Wrestling) | 2-0 | ||||||
| Mat #6/8 10 | J. Laird (NCTD) | ||||||
| Josiah Laird (Nor Cal Take Down) | 4-0 | ||||||
| Mat #6/17 85 | J. Laird (NCTD) | ||||||
| Teagan Sidles (Clark) | Fall | ||||||
| Mat #6/9 11 | C. Alvarado (GrnR) | ||||||
| Caden Alvarado (Granite Ridge) | Forfeit | ||||||
| C. Alvarado (GrnR) | |||||||
| L:85 | Mat #6/24 158 | C. Alvarado (GrnR) | |||||
| L:8 | 86 | C. Pack (Kstn) | 9-6 | Third | |||
| Charlie Pack (Kastner) | BYE | Mat #6/33 212 | A. Richardson (RdWW) | ||||
| L:9 | R. Novoa (Clrk) | Fall | |||||
| Anthony Richardson (Red Wave Wrestling) | L:84 | Mat #5/25 159 | A. Richardson (RdWW) | ||||
| L:10 | Mat #6/18 87 | A. Richardson (RdWW) | Fall | ||||
| Teagan Sidles (Clark) | Forfeit | C. Pack (Kstn) | Fifth | ||||
| L:11 | L:158 | Mat #6/32 211 | R. Novoa (Clrk) | ||||
| R. Novoa (Clrk) | 6-2 | ||||||
| L:159 |
| Sloan Swan (Clark) | 1. Sloan Swan (Clrk) | ||||||||
| 12 | S. Swan (Clrk) | 2. Ray Ray Harris (Alta) | |||||||
| BYE | 3. Aiden Wilder (NCTD) | ||||||||
| Mat #4 88 | S. Swan (Clrk) | 4. Eric Cortez (EGWA) | |||||||
| Diana Olivarez (Alta) | Tech Fall 16-0 | 5. Cameron Clark (Clrk) | |||||||
| Mat #2 13 | D. Olivarez (Alta) | 6. Aydin Thomas (CLYW) | |||||||
| Michael Mouritsen (Clark) | Pin 5:00 | ||||||||
| 214 | S. Swan (Clrk) | ||||||||
| Cameron Clark (Clark) | Fall | ||||||||
| 14 | C. Clark (Clrk) | ||||||||
| BYE | |||||||||
| Mat #3 89 | A. Wilder (NCTD) | ||||||||
| Pin 1:05 | |||||||||
| 15 | A. Wilder (NCTD) | ||||||||
| Aiden Wilder (Nor Cal Take Down) | BYE | Champion | |||||||
| Mat #1 285 | S. Swan (Clrk) | ||||||||
| Eric Cortez (Elk Grove Wrestling Academy) | 6-0 | ||||||||
| 16 | E. Cortez (EGWA) | ||||||||
| BYE | |||||||||
| Mat #3 90 | E. Cortez (EGWA) | ||||||||
| Jaden Carillo (Clark) | Tech Fall 15-05 | ||||||||
| Mat #1 17 | J. Carillo (Clrk) | ||||||||
| Dalton Sommer (Alta) | Pin | ||||||||
| Mat #2 215 | R. R. Harris (Alta) | ||||||||
| Colton Kobashi (Granite Ridge) | Pin 52:20 | ||||||||
| Mat #4 18 | A. Thomas (CLYW) | ||||||||
| Aydin Thomas (CALAVERAS YOUTH WRESTLING) | 3-2 | ||||||||
| Mat #4 91 | R. R. Harris (Alta) | ||||||||
| Major Dec. 11-0 | |||||||||
| 19 | R. R. Harris (Alta) | ||||||||
| Ray Ray Harris (Alta) | BYE | ||||||||
| A. Wilder (NCTD) | |||||||||||
| A. Thomas (CLYW) | L:214 | ||||||||||
| L:91 | Mat #3 160 | A. Thomas (CLYW) | Mat #4 259 | A. Wilder (NCTD) | |||||||
| L:12 | 92 | M. Mouritsen (Clrk) | 6-1 | 6-0 | |||||||
| Michael Mouritsen (Clark) | BYE | Mat #3 216 | A. Thomas (CLYW) | ||||||||
| L:13 | J. Carillo (Clrk) | 8-3 | Third | ||||||||
| L:90 | 161 | J. Carillo (Clrk) | Mat #1 284 | A. Wilder (NCTD) | |||||||
| L:14 | 93 | BYE | 8-4 | ||||||||
| E. Cortez (EGWA) | |||||||||||
| L:15 | C. Clark (Clrk) | L:215 | |||||||||
| L:89 | Mat #4 162 | C. Clark (Clrk) | Mat #2 260 | E. Cortez (EGWA) | |||||||
| L:16 | 94 | D. Sommer (Alta) | Pin | Pin 1:00 | |||||||
| Dalton Sommer (Alta) | BYE | Mat #4 217 | C. Clark (Clrk) | ||||||||
| L:17 | D. Olivarez (Alta) | 4-2 | A. Thomas (CLYW) | Fifth | |||||||
| Colton Kobashi (Granite Ridge) | L:88 | Mat #2 163 | D. Olivarez (Alta) | L:259 | 283 | C. Clark (Clrk) | |||||
| L:18 | 95 | C. Kobashi (GrnR) | 6-0 | C. Clark (Clrk) | Injury Default | ||||||
| BYE | L:260 | ||||||||||
| L:19 |
| Henry Good (Clark) | 1. Devin Alexander (Alta) | ||||||
| Mat #3 20 | H. Good (Clrk) | 2. Eric Cortez (EGWA) | |||||
| Ethan Deford (Champ Academy) | Pin 2:40 | 3. Logan Huber (GrnR) | |||||
| Mat #1 96 | D. Alexander (Alta) | 4. Henry Good (Clrk) | |||||
| Caleb Sturdevan (Unattached) | Pin 1:02 | 5. Makai Lloren (Alta) | |||||
| Mat #1 21 | D. Alexander (Alta) | 6. Ethan Deford (ChmA) | |||||
| Devin Alexander (Alta) | Pin 2:48 | Champion | |||||
| Mat #2 220 | D. Alexander (Alta) | ||||||
| Jonah Kwock (Clark) | Pin :18 | ||||||
| Mat #2 22 | E. Cortez (EGWA) | ||||||
| Eric Cortez (Elk Grove Wrestling Academy) | Pin 1:00 | ||||||
| Mat #3 97 | E. Cortez (EGWA) | ||||||
| Makai Lloren (Alta) | 5-1 | ||||||
| Mat #3 23 | L. Huber (GrnR) | ||||||
| Logan Huber (Granite Ridge) | 6-0 | ||||||
| L. Huber (GrnR) | |||||||
| Ethan Deford (Champ Academy) | L:97 | 164 | L. Huber (GrnR) | ||||
| L:20 | Mat #1 98 | E. Deford (ChmA) | 10-2 | Third | |||
| Caleb Sturdevan (Unattached) | Pin | Mat #2 219 | L. Huber (GrnR) | ||||
| L:21 | H. Good (Clrk) | Pin 1:09 | |||||
| Jonah Kwock (Clark) | L:96 | Mat #1 165 | H. Good (Clrk) | ||||
| L:22 | Mat #1 99 | M. Lloren (Alta) | Pin | ||||
| Makai Lloren (Alta) | Tech Fall 15-1 | E. Deford (ChmA) | Fifth | ||||
| L:23 | L:164 | 218 | M. Lloren (Alta) | ||||
| M. Lloren (Alta) | Forfeit | ||||||
| L:165 |
| Reggie Raiz (Alta) | 1. Reggie Raiz (Alta) | ||||||||
| 24 | R. Raiz (Alta) | 2. Cristelle Rodriguez (Alta) | |||||||
| BYE | 3. Carson Dean (Clrk) | ||||||||
| Mat #2 100 | R. Raiz (Alta) | 4. Alan Granada (Clrk) | |||||||
| Tyler Mills (Kastner) | Pin 2:00 | 5. Jacob Ramirez (Clrk) | |||||||
| Mat #4 25 | J. Ramirez (Clrk) | 6. Max McWilliams (GrnR) | |||||||
| Jacob Ramirez (Clark) | 2-1 | ||||||||
| Mat #3 221 | R. Raiz (Alta) | ||||||||
| Mitch Oldham (Granite Ridge) | Pin | ||||||||
| Mat #1 26 | M. Oldham (GrnR) | ||||||||
| Alex Hernandez (Clark) | Pin 3:30 | ||||||||
| Mat #4 101 | M. McWilliams (GrnR) | ||||||||
| Adam Nichols (Alta) | 7-2 | ||||||||
| Mat #3 27 | M. McWilliams (GrnR) | ||||||||
| Max McWilliams (Granite Ridge) | Pin 1:12 | Champion | |||||||
| Mat #3 288 | R. Raiz (Alta) | ||||||||
| Carson Dean (Clark) | 6-0 | ||||||||
| Mat #4 28 | C. Dean (Clrk) | ||||||||
| Tommy Shebuldhut (Granite Ridge) | Pin | ||||||||
| Mat #2 102 | C. Dean (Clrk) | ||||||||
| Alan Granada (Clark) | Major Dec. 8-0 | ||||||||
| Mat #2 29 | A. Granada (Clrk) | ||||||||
| Mekhi Johnson (Alta) | Pin 4:00 | ||||||||
| Mat #1 222 | C. Rodriguez (Alta) | ||||||||
| Frankie Hernandez (Kastner) | 7-2 | ||||||||
| Mat #1 30 | E. Hauser (Clrk) | ||||||||
| Elijah Hauser (Clark) | 4-3 | ||||||||
| 103 | C. Rodriguez (Alta) | ||||||||
| MD | |||||||||
| 31 | C. Rodriguez (Alta) | ||||||||
| Cristelle Rodriguez (Alta) | BYE | ||||||||
| M. McWilliams (GrnR) | |||||||||||
| E. Hauser (Clrk) | L:221 | ||||||||||
| L:103 | Mat #2 166 | E. Hauser (Clrk) | Mat #1 261 | A. Granada (Clrk) | |||||||
| L:24 | 104 | T. Mills (Kstn) | Pin 1:20 | Pin | |||||||
| Tyler Mills (Kastner) | BYE | Mat #3 223 | A. Granada (Clrk) | ||||||||
| L:25 | A. Granada (Clrk) | 4-2 | Third | ||||||||
| Alex Hernandez (Clark) | L:102 | Mat #1 167 | A. Granada (Clrk) | Mat #1 287 | C. Dean (Clrk) | ||||||
| L:26 | Mat #3 105 | A. Nichols (Alta) | Pin | Major Dec. 11-0 | |||||||
| Adam Nichols (Alta) | Pin 1:01 | C. Dean (Clrk) | |||||||||
| L:27 | M. Oldham (GrnR) | L:222 | |||||||||
| Tommy Shebuldhut (Granite Ridge) | L:101 | 168 | M. Oldham (GrnR) | Mat #2 262 | C. Dean (Clrk) | ||||||
| L:28 | Mat #1 106 | T. Shebuldhut (GrnR) | Fall | 6-3 | |||||||
| Mekhi Johnson (Alta) | 6-2 | Mat #1 224 | J. Ramirez (Clrk) | ||||||||
| L:29 | J. Ramirez (Clrk) | Pin | M. McWilliams (GrnR) | Fifth | |||||||
| Frankie Hernandez (Kastner) | L:100 | Mat #2 169 | J. Ramirez (Clrk) | L:261 | Mat #4 286 | J. Ramirez (Clrk) | |||||
| L:30 | 107 | F. Hernandez (Kstn) | 7-6 | J. Ramirez (Clrk) | 8-5 | ||||||
| BYE | L:262 | ||||||||||
| L:31 |
| Kaden Shoulet (Clark) | 1. Sabastian Bustamante (Alta) | ||||||
| 32 | K. Shoulet (Clrk) | 2. Jasias Carrusco (Alta) | |||||
| BYE | 3. Kaden Shoulet (Clrk) | ||||||
| Sabastian Bustamante (Alta) | |||||||
| Mat #2 33 | S. Bustamante (Alta) | ||||||
| Jasias Carrusco (Alta) | Pin 4:00 | ||||||
| K. Shoulet (Clrk) | K. Shoulet (Clrk) | ||||||
| from N:32 | 108 | J. Carrusco (Alta) | from N:108 | Mat #4 170 | S. Bustamante (Alta) | ||
| J. Carrusco (Alta) | Fall | S. Bustamante (Alta) | Pin | ||||
| from S:33 | from S:109 | ||||||
| J. Carrusco (Alta) | |||||||
| from S:32 | 109 | S. Bustamante (Alta) | from S:108 | 171 | J. Carrusco (Alta) | ||
| S. Bustamante (Alta) | BYE | BYE | |||||
| from N:33 | from N:109 |
| George Rosas (Red Wave Wrestling) | G. Rosas (RdWW) | 1. George Rosas (RdWW) | |||||||||
| Mat #3 34 | G. Rosas (RdWW) | from N:34 | 110 | G. Rosas (RdWW) | 2. Jared Landers (Clrk) | ||||||
| Jack Brusseau (Alta) | Pin 1:10 | BYE | 3. Travis Sirwet (Alta) | ||||||||
| from S:35 | 4. Matthew De La Cruz (Clrk) | ||||||||||
| Matthew De La Cruz (Clark) | J. Brusseau (Alta) | 5. Jack Brusseau (Alta) | |||||||||
| 35 | M. De La Cruz (Clrk) | from S:34 | Mat #4 111 | T. Sirwet (Alta) | |||||||
| BYE | T. Sirwet (Alta) | 6-4 SV | |||||||||
| from S:36 | |||||||||||
| Jared Landers (Clark) | M. De La Cruz (Clrk) | ||||||||||
| Mat #1 36 | J. Landers (Clrk) | from N:35 | 112 | J. Landers (Clrk) | |||||||
| Travis Sirwet (Alta) | 4-3 | J. Landers (Clrk) | Fall | ||||||||
| from N:36 | |||||||||||
| G. Rosas (RdWW) | G. Rosas (RdWW) | G. Rosas (RdWW) | |||||||||
| from N:110 | Mat #2 172 | G. Rosas (RdWW) | from N:172 | Mat #1 225 | G. Rosas (RdWW) | from N:225 | Mat #1 263 | G. Rosas (RdWW) | |||
| T. Sirwet (Alta) | Pin 1:10 | J. Landers (Clrk) | Pin | M. De La Cruz (Clrk) | Pin | ||||||
| from S:111 | from S:173 | from S:226 | |||||||||
| T. Sirwet (Alta) | J. Landers (Clrk) | ||||||||||
| from S:110 | 173 | J. Landers (Clrk) | from S:172 | Mat #4 226 | T. Sirwet (Alta) | from S:225 | Mat #3 264 | J. Landers (Clrk) | |||
| J. Landers (Clrk) | BYE | M. De La Cruz (Clrk) | 7-4 | J. Brusseau (Alta) | 3-0 | ||||||
| from S:112 | from S:174 | from S:227 | |||||||||
| J. Brusseau (Alta) | T. Sirwet (Alta) | ||||||||||
| from N:111 | Mat #4 174 | M. De La Cruz (Clrk) | from N:173 | 227 | J. Brusseau (Alta) | from N:226 | 265 | T. Sirwet (Alta) | |||
| M. De La Cruz (Clrk) | 3-2 | J. Brusseau (Alta) | BYE | BYE | |||||||
| from N:112 | from N:174 | from N:227 |
| George Rosas (Red Wave Wrestling) | 1. George Rosas (RdWW) | ||||||
| 37 | G. Rosas (RdWW) | 2. Noah Poore (Alta) | |||||
| BYE | 3. Tony Gonzales (Alta) | ||||||
| Mat #2 113 | G. Rosas (RdWW) | 4. John Fisher (Clrk) | |||||
| David Arredondo (Clark) | Pin 4:00 | 5. David Arredondo (Clrk) | |||||
| Mat #2 38 | D. Arredondo (Clrk) | 6. Logan Borboa (GrnR) | |||||
| Logan Borboa (Granite Ridge) | 3-0 | Champion | |||||
| Mat #1 230 | G. Rosas (RdWW) | ||||||
| Noah Poore (Alta) | 4-1 | ||||||
| Mat #4 39 | N. Poore (Alta) | ||||||
| John Fisher (Clark) | 3-1 | ||||||
| Mat #3 114 | N. Poore (Alta) | ||||||
| Tony Gonzales (Alta) | 3-1 | ||||||
| Mat #3 40 | T. Gonzales (Alta) | ||||||
| Tyler Hodges (Clark) | Pin 1:02 | ||||||
| T. Gonzales (Alta) | |||||||
| L:114 | 175 | T. Gonzales (Alta) | |||||
| L:37 | 115 | L. Borboa (GrnR) | Fall | Third | |||
| Logan Borboa (Granite Ridge) | BYE | Mat #4 229 | T. Gonzales (Alta) | ||||
| L:38 | D. Arredondo (Clrk) | 8-4 | |||||
| John Fisher (Clark) | L:113 | 176 | J. Fisher (Clrk) | ||||
| L:39 | Mat #3 116 | J. Fisher (Clrk) | 2-0 | ||||
| Tyler Hodges (Clark) | Pin 1:12 | L. Borboa (GrnR) | Fifth | ||||
| L:40 | L:175 | 228 | D. Arredondo (Clrk) | ||||
| D. Arredondo (Clrk) | Injury Default | ||||||
| L:176 |
| Ethyn Engstrom (Nor Cal Take Down) | E. Engstrom (NCTD) | 1. Kyler Lake (Alta) | |||||||||
| 41 | E. Engstrom (NCTD) | from N:41 | Mat #4 117 | E. Engstrom (NCTD) | 2. Ethyn Engstrom (NCTD) | ||||||
| BYE | D. Mitchell (Alta) | 4-2 | 3. Dominic Mitchell (Alta) | ||||||||
| from S:42 | 4. Michael Sayles (Clrk) | ||||||||||
| Kaleb Caldera (Kastner) | 5. Kaleb Caldera (Kstn) | ||||||||||
| Mat #1 42 | D. Mitchell (Alta) | from S:41 | 118 | K. Lake (Alta) | |||||||
| Dominic Mitchell (Alta) | Pin 4:28 | K. Lake (Alta) | BYE | ||||||||
| from S:43 | |||||||||||
| Michael Sayles (Clark) | K. Caldera (Kstn) | ||||||||||
| Mat #2 43 | M. Sayles (Clrk) | from N:42 | 119 | M. Sayles (Clrk) | |||||||
| Kyler Lake (Alta) | Pin 2:00 | M. Sayles (Clrk) | 9-2 | ||||||||
| from N:43 | |||||||||||
| E. Engstrom (NCTD) | E. Engstrom (NCTD) | E. Engstrom (NCTD) | |||||||||
| from N:117 | Mat #4 177 | K. Lake (Alta) | from N:177 | Mat #2 231 | E. Engstrom (NCTD) | from N:231 | Mat #2 266 | E. Engstrom (NCTD) | |||
| K. Lake (Alta) | Pin | M. Sayles (Clrk) | Major Dec. 9-0 | K. Caldera (Kstn) | Pin | ||||||
| from S:118 | from S:178 | from S:232 | |||||||||
| D. Mitchell (Alta) | K. Lake (Alta) | M. Sayles (Clrk) | |||||||||
| from S:117 | Mat #2 178 | D. Mitchell (Alta) | from S:177 | Mat #4 232 | K. Lake (Alta) | from S:231 | 267 | M. Sayles (Clrk) | |||
| M. Sayles (Clrk) | 6-1 | K. Caldera (Kstn) | Pin | BYE | |||||||
| from S:119 | from S:179 | from S:233 | |||||||||
| D. Mitchell (Alta) | K. Lake (Alta) | ||||||||||
| from N:118 | 179 | K. Caldera (Kstn) | from N:178 | 233 | D. Mitchell (Alta) | from N:232 | Mat #1 268 | K. Lake (Alta) | |||
| K. Caldera (Kstn) | BYE | BYE | D. Mitchell (Alta) | Pin | |||||||
| from N:119 | from N:179 | from N:233 |
| Ryland Offill (Meathead Wrestling Club) | R. Offill (MtWC) | 1. Austin Rhoads (Clrk) | |||||||||
| Mat #4 44 | N. Dehart (Alta) | from N:44 | 120 | A. Rhoads (Clrk) | 2. Jackson Riley (GrnR) | ||||||
| Nic Dehart (Alta) | Pin TB | A. Rhoads (Clrk) | Fall | 3. Nic Dehart (Alta) | |||||||
| from S:45 | 4. Ryland Offill (MtWC) | ||||||||||
| Daniel Leyva (Kastner) | N. Dehart (Alta) | 5. Daniel Leyva (Kstn) | |||||||||
| Mat #4 45 | A. Rhoads (Clrk) | from S:44 | 121 | J. Riley (GrnR) | 6. Robbie Hancock (MtWC) | ||||||
| Austin Rhoads (Clark) | Major Dec. 9-0 | J. Riley (GrnR) | 8-3 | ||||||||
| from S:46 | |||||||||||
| Robbie Hancock (Meathead Wrestling Club) | D. Leyva (Kstn) | ||||||||||
| Mat #3 46 | J. Riley (GrnR) | from N:45 | 122 | D. Leyva (Kstn) | |||||||
| Jackson Riley (Granite Ridge) | Major Dec. 14-0 | R. Hancock (MtWC) | Fall | ||||||||
| from N:46 | |||||||||||
| R. Offill (MtWC) | R. Offill (MtWC) | R. Offill (MtWC) | |||||||||
| from N:120 | Mat #2 180 | J. Riley (GrnR) | from N:180 | Mat #2 234 | R. Offill (MtWC) | from N:234 | Mat #4 269 | R. Offill (MtWC) | |||
| J. Riley (GrnR) | Tech Fall 15-0 | R. Hancock (MtWC) | Major Dec. 10-0 | D. Leyva (Kstn) | 6-0 | ||||||
| from S:121 | from S:181 | from S:235 | |||||||||
| A. Rhoads (Clrk) | J. Riley (GrnR) | R. Hancock (MtWC) | |||||||||
| from S:120 | 181 | A. Rhoads (Clrk) | from S:180 | Mat #1 235 | J. Riley (GrnR) | from S:234 | Mat #4 270 | N. Dehart (Alta) | |||
| R. Hancock (MtWC) | Fall | D. Leyva (Kstn) | 5-0 | N. Dehart (Alta) | 9-2 | ||||||
| from S:122 | from S:182 | from S:236 | |||||||||
| N. Dehart (Alta) | A. Rhoads (Clrk) | J. Riley (GrnR) | |||||||||
| from N:121 | Mat #4 182 | N. Dehart (Alta) | from N:181 | 236 | A. Rhoads (Clrk) | from N:235 | Mat #3 271 | A. Rhoads (Clrk) | |||
| D. Leyva (Kstn) | 6-1 | N. Dehart (Alta) | Tech 17-1 | A. Rhoads (Clrk) | Major Dec. 10-2 | ||||||
| from N:122 | from N:182 | from N:236 |
| Kyle Crowley (Alta) | K. Crowley (Alta) | 1. Kyle Crowley (Alta) | |||||||||
| Mat #2 47 | K. Crowley (Alta) | from N:47 | 123 | K. Crowley (Alta) | 2. Brody Bendoski (Alta) | ||||||
| Ali Sini (Kastner) | Pin 1:00 | R. Pyzer (GrnR) | Injury Default | 3. Ryan Pyzer (GrnR) | |||||||
| from S:48 | 4. Ali Sini (Kstn) | ||||||||||
| Brody Bendoski (Alta) | A. Sini (Kstn) | 5. Isaac Trujillo (Clrk) | |||||||||
| Mat #1 48 | B. Bendoski (Alta) | from S:47 | 124 | A. Sini (Kstn) | |||||||
| Ryan Pyzer (Granite Ridge) | Pin 2:28 | BYE | |||||||||
| from S:49 | |||||||||||
| Isaac Trujillo (Clark) | B. Bendoski (Alta) | ||||||||||
| 49 | I. Trujillo (Clrk) | from N:48 | 125 | B. Bendoski (Alta) | |||||||
| BYE | I. Trujillo (Clrk) | Forfeit | |||||||||
| from N:49 | |||||||||||
| K. Crowley (Alta) | K. Crowley (Alta) | K. Crowley (Alta) | |||||||||
| from N:123 | 183 | K. Crowley (Alta) | from N:183 | 237 | K. Crowley (Alta) | from N:237 | Mat #1 272 | K. Crowley (Alta) | |||
| BYE | I. Trujillo (Clrk) | Forfeit | B. Bendoski (Alta) | Injury Def. | |||||||
| from S:124 | from S:184 | from S:238 | |||||||||
| R. Pyzer (GrnR) | I. Trujillo (Clrk) | ||||||||||
| from S:123 | 184 | R. Pyzer (GrnR) | from S:183 | 238 | B. Bendoski (Alta) | from S:237 | 273 | Tie | |||
| I. Trujillo (Clrk) | Skipped | B. Bendoski (Alta) | BYE | A. Sini (Kstn) | |||||||
| from S:125 | from S:185 | from S:239 | |||||||||
| A. Sini (Kstn) | R. Pyzer (GrnR) | ||||||||||
| from N:124 | 185 | B. Bendoski (Alta) | from N:184 | 239 | R. Pyzer (GrnR) | from N:238 | 274 | R. Pyzer (GrnR) | |||
| B. Bendoski (Alta) | Forfeit | A. Sini (Kstn) | Skipped | R. Pyzer (GrnR) | BYE | ||||||
| from N:125 | from N:185 | from N:239 |
| Andrew Cantoriano (Kastner) | 1. Andrew Cantoriano (Kstn) | ||||||||
