| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Poly (Poly) | 172.0 | 9 | 11 | 20 | 6 | 12 | 0 | 1 |
| Millikan (Mllk) | 153.0 | 10 | 10 | 15 | 8 | 9 | 0 | 1 |
| Lakewood (Lkwd) | 112.0 | 5 | 11 | 12 | 13 | 5 | 0 | 0 |
| Wilson (Wlsn) | 94.0 | 2 | 11 | 7 | 16 | 5 | 0 | 0 |
| Jordan (Jrdn) | 38.5 | 2 | 4 | 5 | 7 | 1 | 1 | 0 |
| Compton (Cmpt) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LakewoodB (LwdB) | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaelen Escala (Millikan) | 1. Reighlene Valdez (Poly) | ||||
| 1 | J. Escala (Mllk) | 2. Jaelen Escala (Mllk) | |||
| Lucas Wilson (Lakewood) | 17-5 | Champion | 3. Madi Emigh (Wlsn) | ||
| 56 | R. Valdez (Poly) | 4. Lucas Wilson (Lkwd) | |||
| Madi Emigh (Wilson) | Pin | ||||
| 2 | R. Valdez (Poly) | ||||
| Reighlene Valdez (Poly) | Pin 1:28 | ||||
| Lucas Wilson (Lakewood) | Third | ||
| L:1 | 40 | M. Emigh (Wlsn) | |
| Madi Emigh (Wilson) | Pin | ||
| L:2 |
| Nohea Booth (Millikan) | 1. Nohea Booth (Mllk) | ||||
| 3 | N. Booth (Mllk) | 2. Olivia Shibuya (Wlsn) | |||
| BYE | Champion | 3. Riley Pestanas (Poly) | |||
| 57 | N. Booth (Mllk) | ||||
| Olivia Shibuya (Wilson) | Pin | ||||
| 4 | O. Shibuya (Wlsn) | ||||
| Riley Pestanas (Poly) | Pin | ||||
| Third | |||
| L:3 | 41 | R. Pestanas (Poly) | |
| Riley Pestanas (Poly) | BYE | ||
| L:4 |
| Nataly Cardenas (Millikan) | 1. Nataly Cardenas (Mllk) | ||||
| 5 | N. Cardenas (Mllk) | 2. Nicole Comia (Poly) | |||
| Vivian Sprenger (Wilson) | Pin | Champion | 3. Vivian Sprenger (Wlsn) | ||
| 58 | N. Cardenas (Mllk) | 4. Kailee Muk (Lkwd) | |||
| Kailee Muk (Lakewood) | 5-2 | ||||
| 6 | N. Comia (Poly) | ||||
| Nicole Comia (Poly) | Pin | ||||
| Vivian Sprenger (Wilson) | Third | ||
| L:5 | 42 | V. Sprenger (Wlsn) | |
| Kailee Muk (Lakewood) | Pin | ||
| L:6 |
| Kristine Comia (Poly) | 1. Kristine Comia (Poly) | ||||
| 7 | K. Comia (Poly) | 2. Callie Carrillo (Mllk) | |||
| Monique Madrigal (Lakewood) | Pin | Champion | 3. Monique Madrigal (Lkwd) | ||
| 59 | K. Comia (Poly) | 4. Angeline Reyes (Wlsn) | |||
| Callie Carrillo (Millikan) | Pin | ||||
| 8 | C. Carrillo (Mllk) | ||||
| Angeline Reyes (Wilson) | Pin | ||||
| Monique Madrigal (Lakewood) | Third | ||
| L:7 | 43 | M. Madrigal (Lkwd) | |
| Angeline Reyes (Wilson) | 11-4 | ||
| L:8 |
| Roselyn Uce (Poly) | 1. Roselyn Uce (Poly) | ||||
| 9 | R. Uce (Poly) | 2. Angie Frias (Lkwd) | |||
| Jaeden Acevedo (Jordan) | Pin | Champion | 3. Angeles Riveros (Wlsn) | ||
| 60 | R. Uce (Poly) | 4. Jaeden Acevedo (Jrdn) | |||
| Angie Frias (Lakewood) | 11-3 | ||||
| 10 | A. Frias (Lkwd) | ||||
| Angeles Riveros (Wilson) | 10-5 | ||||
| Jaeden Acevedo (Jordan) | Third | ||
| L:9 | 44 | A. Riveros (Wlsn) | |
| Angeles Riveros (Wilson) | Pin | ||
| L:10 |
| Jaslynn Dado (Lakewood) | 1. Jaslynn Dado (Lkwd) | ||||
| 11 | J. Dado (Lkwd) | 2. Alicia Martinez (Jrdn) | |||
| Deymi Tovar (Millikan) | 0-0 | Champion | 3. Angelina Rodriguez (Wlsn) | ||
| 61 | J. Dado (Lkwd) | 4. Deymi Tovar (Mllk) | |||
| Alicia Martinez (Jordan) | Pin | ||||
| 12 | A. Martinez (Jrdn) | ||||
| Angelina Rodriguez (Wilson) | 4-3 | ||||
| Deymi Tovar (Millikan) | Third | ||
| L:11 | 45 | A. Rodriguez (Wlsn) | |
| Angelina Rodriguez (Wilson) | Forfeit | ||
| L:12 |
| Isabella Martinez (Millikan) | 1. Hailey Fenton (Wlsn) | ||||
| 13 | I. Martinez (Mllk) | 2. Isabella Martinez (Mllk) | |||
| Taylor Glavas (Poly) | Pin | Champion | 3. Viriangie Rosario- Montano (Lkwd) | ||
| 62 | H. Fenton (Wlsn) | 4. Taylor Glavas (Poly) | |||
| Viriangie Rosario- Montano (Lakewood) | Pin | ||||
| 14 | H. Fenton (Wlsn) | ||||
| Hailey Fenton (Wilson) | 3-0 | ||||
| Taylor Glavas (Poly) | Third | ||
| L:13 | 46 | V. R. Montano (Lkwd) | |
| Viriangie Rosario- Montano (Lakewood) | Pin | ||
| L:14 |
| Dalila Preciado (Poly) | 1. Dalila Preciado (Poly) | ||||
| 15 | D. Preciado (Poly) | 2. Gabriela Bonilla (Mllk) | |||
| BYE | Champion | 3. Layla Valdez (Wlsn) | |||
| 63 | D. Preciado (Poly) | ||||
| Layla Valdez (Wilson) | Pin | ||||
| 16 | G. Bonilla (Mllk) | ||||
| Gabriela Bonilla (Millikan) | Pin | ||||
| Third | |||
| L:15 | 47 | L. Valdez (Wlsn) | |
| Layla Valdez (Wilson) | BYE | ||
| L:16 |
| Mia Pryor (Lakewood) | 1. Mia Pryor (Lkwd) | ||||
| 17 | M. Pryor (Lkwd) | 2. Audrey Reynoso (Mllk) | |||
| BYE | Champion | 3. Ruby Paredes (Wlsn) | |||
| 64 | M. Pryor (Lkwd) | ||||
| Ruby Paredes (Wilson) | Pin | ||||
| 18 | A. Reynoso (Mllk) | ||||
| Audrey Reynoso (Millikan) | Pin | ||||
| Third | |||
| L:17 | 48 | R. Paredes (Wlsn) | |
| Ruby Paredes (Wilson) | BYE | ||
| L:18 |
| Madison Oliver (Millikan) | 1. Madison Oliver (Mllk) | ||||
| 19 | M. Oliver (Mllk) | 2. Devyn Kripp (Poly) | |||
| Emelia Defour (Jordan) | Pin | Champion | 3. Emelia Defour (Jrdn) | ||
| 65 | M. Oliver (Mllk) | 4. Joey Alcazar (Wlsn) | |||
| Devyn Kripp (Poly) | 11-5 | ||||
| 20 | D. Kripp (Poly) | ||||
| Joey Alcazar (Wilson) | Pin | ||||
| Emelia Defour (Jordan) | Third | ||
| L:19 | 49 | E. Defour (Jrdn) | |
| Joey Alcazar (Wilson) | 16-0 | ||
| L:20 |
| Hailey Fernandez (Millikan) | 1. Berlynn Solia-Tago (Poly) | ||||
| 21 | H. Fernandez (Mllk) | 2. Hailey Fernandez (Mllk) | |||
| Jocelyn Flores (Wilson) | Pin | Champion | 3. Kayla Selvidge (Lkwd) | ||
| 66 | B. Solia-Tago (Poly) | 4. Jocelyn Flores (Wlsn) | |||
| Kayla Selvidge (Lakewood) | Pin | ||||
| 22 | B. Solia-Tago (Poly) | ||||
| Berlynn Solia-Tago (Poly) | Pin | ||||
| Jocelyn Flores (Wilson) | Third | ||
| L:21 | 50 | K. Selvidge (Lkwd) | |
| Kayla Selvidge (Lakewood) | Pin | ||
| L:22 |
| Selieni Paseka (Poly) | 1. Selieni Paseka (Poly) | ||||
| 23 | S. Paseka (Poly) | 2. Lilliana Sermiento (Jrdn) | |||
| BYE | Champion | 3. Kaydence Coukart (Lkwd) | |||
| 67 | S. Paseka (Poly) | ||||
| Kaydence Coukart (Lakewood) | Pin | ||||
| 24 | L. Sermiento (Jrdn) | ||||
| Lilliana Sermiento (Jordan) | Pin | ||||
| Third | |||
| L:23 | 51 | K. Coukart (Lkwd) | |
| Kaydence Coukart (Lakewood) | BYE | ||
| L:24 |
| Raven Ross (Poly) | 1. Raven Ross (Poly) | ||||
| 25 | R. Ross (Poly) | 2. Esper Sanchez (Lkwd) | |||
| BYE | Champion | 3. Adrienne Malsberger (Wlsn) | |||
| 68 | R. Ross (Poly) | ||||
| Adrienne Malsberger (Wilson) | Pin | ||||
| 26 | E. Sanchez (Lkwd) | ||||
| Esper Sanchez (Lakewood) | Pin | ||||
| Third | |||
| L:25 | 52 | A. Malsberger (Wlsn) | |
| Adrienne Malsberger (Wilson) | BYE | ||
| L:26 |
| Ashley Wafer (Lakewood) | Champion | 1. Helen Martinez (Mllk) | |
| 27 | H. Martinez (Mllk) | 2. Ashley Wafer (Lkwd) | |
| Helen Martinez (Millikan) | Pin | ||
| Kathy Oliva (Lakewood) | 1. Heyde Medina (Poly) | ||||
| 28 | Y. Renteria (LwdB) | 2. Yumalai Renteria (LwdB) | |||
| Yumalai Renteria (LakewoodB) | Pin | Champion | 3. Madison Baxter (Mllk) | ||
| 69 | H. Medina (Poly) | 4. Kathy Oliva (Lkwd) | |||
| Madison Baxter (Millikan) | Pin | ||||
| 29 | H. Medina (Poly) | ||||
| Heyde Medina (Poly) | 6-0 | ||||
| Kathy Oliva (Lakewood) | Third | ||
| L:28 | 53 | M. Baxter (Mllk) | |
| Madison Baxter (Millikan) | 9-2 | ||
| L:29 |
| Failth Mack (Millikan) | Champion | 1. Failth Mack (Mllk) | |
| 30 | F. Mack (Mllk) | 2. Daniella Angeles (Poly) | |
| Daniella Angeles (Poly) | Pin 2:55 | ||
| Abigail Lee (Millikan) | 1. Fallon Jones (Lkwd) | ||||
| 31 | A. Lee (Mllk) | 2. Abigail Lee (Mllk) | |||
| BYE | Champion | 3. Mariah Rodriguez (Wlsn) | |||
| 70 | F. Jones (Lkwd) | ||||
| Mariah Rodriguez (Wilson) | Forfeit | ||||
| 32 | F. Jones (Lkwd) | ||||
| Fallon Jones (Lakewood) | 16-4 | ||||
| Third | |||
| L:31 | 54 | M. Rodriguez (Wlsn) | |
| Mariah Rodriguez (Wilson) | BYE | ||
| L:32 |
| Anaid Mendia (Wilson) | Champion | 1. Anaid Mendia (Wlsn) | |
| 33 | A. Mendia (Wlsn) | ||
| BYE | |||
| Shana Long (Wilson) | Champion | 1. Ciara Montiel (Lkwd) | |
| 34 | C. Montiel (Lkwd) | 2. Shana Long (Wlsn) | |
| Ciara Montiel (Lakewood) | 2-0 | ||
| Metzil Garcia (Poly) | Champion | 1. Metzil Garcia (Poly) | |
| 35 | M. Garcia (Poly) | ||
| BYE | |||
| Destiny Solis (Poly) | Champion | 1. Destiny Solis (Poly) | |
| 36 | D. Solis (Poly) | ||
| BYE | |||
| Karina Rangel (Jordan) | 1. Hadasha Alverado (Poly) | ||||
| 37 | K. Rangel (Jrdn) | 2. Karina Rangel (Jrdn) | |||
| Teresa Ledezma (Compton) | 5-2 | Champion | 3. Roqule Soltero (Jrdn) | ||
| 71 | H. Alverado (Poly) | 4. Teresa Ledezma (Cmpt) | |||
| Hadasha Alverado (Poly) | Pin | ||||
| 38 | H. Alverado (Poly) | ||||
| Roqule Soltero (Jordan) | Pin :08 | ||||
| Teresa Ledezma (Compton) | Third | ||
| L:37 | 55 | R. Soltero (Jrdn) | |
| Roqule Soltero (Jordan) | 12-3 | ||
| L:38 |
| Josie Hinojosa (Lakewood) | Champion | 1. Josie Hinojosa (Lkwd) | |
| 39 | J. Hinojosa (Lkwd) | ||
| BYE | |||