| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 144 | 150 |
| 157 | 165 | 175 | 190 |
| 215 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| SOUTH WEST DEKALB (SWD) | 193.0 | 4 | 8 | 39 | 18 | 26 | 0 | 2 |
| Towers (Twrs) | 167.5 | 4 | 8 | 33 | 16 | 20 | 1 | 1 |
| REDAN (RDN) | 123.0 | 3 | 4 | 27 | 14 | 20 | 0 | 0 |
| HERITAGE (HRTG) | 115.0 | 3 | 4 | 24 | 12 | 15 | 0 | 0 |
| STEPHENSON (STPH) | 114.5 | 2 | 3 | 25 | 11 | 22 | 1 | 0 |
| LITHONIA (LTHN) | 111.0 | 1 | 4 | 25 | 14 | 19 | 0 | 0 |
| TUCKER (TCKR) | 107.0 | 1 | 2 | 30 | 19 | 21 | 0 | 0 |
| STONE MOUNTAIN (STNM) | 93.0 | 0 | 3 | 25 | 12 | 17 | 0 | 0 |
| ARABIA MOUNTAIN (ARBM) | 86.0 | 2 | 3 | 18 | 19 | 13 | 0 | 0 |
| LoveJoy (LvJy) | 85.0 | 2 | 2 | 18 | 19 | 11 | 0 | 1 |
| CHAMBLEE (CHMB) | 83.5 | 2 | 2 | 19 | 15 | 12 | 1 | 0 |
| Decatur (Dctr) | 75.0 | 2 | 2 | 16 | 13 | 9 | 0 | 0 |
| DRUID HILLS (DRDH) | 44.0 | 1 | 1 | 12 | 11 | 7 | 0 | 0 |
| Miller Grove (MllG) | 41.0 | 1 | 1 | 9 | 5 | 8 | 0 | 0 |
| MARTIN LUTHER KING (MLK) | 37.0 | 0 | 2 | 9 | 6 | 8 | 0 | 0 |
| COLUMBIA (CLMB) | 14.0 | 0 | 0 | 5 | 8 | 2 | 0 | 2 |
| A. Barksdale (Towers) | 1. L. Barber (SWD) | ||||||||||
| 1 | A. Barksdale (Twrs) | 2. I. Cooper (Dctr) | |||||||||
| BYE | 3. C. Phillips (STNM) | ||||||||||
| 225 | A. Barksdale (Twrs) | 4. A. Barksdale (Twrs) | |||||||||
| BYE | |||||||||||
| 2 | |||||||||||
| MAT #2 561 | A. Barksdale (Twrs) | ||||||||||
| J. Walker (TUCKER) | Fall 3:08 | ||||||||||
| 3 | J. Walker (TCKR) | ||||||||||
| BYE | |||||||||||
| MAT #2 226 | J. Walker (TCKR) | ||||||||||
| Fall 1:06 | |||||||||||
| 4 | L. Franklin (DRDH) | ||||||||||
| L. Franklin (DRUID HILLS) | BYE | ||||||||||
| MAT #1 729 | L. Barber (SWD) | ||||||||||
| L. Barber (SOUTH WEST DEKALB) | Fall 4:00 | ||||||||||
| 5 | L. Barber (SWD) | ||||||||||
| BYE | |||||||||||
| MAT #1 227 | L. Barber (SWD) | ||||||||||
| Fall 2:00 | |||||||||||
| 6 | T. Aung (STPH) | ||||||||||
| T. Aung (STEPHENSON) | BYE | ||||||||||
| MAT #3 562 | L. Barber (SWD) | ||||||||||
| K. Zorathang (TUCKER) | Major Dec. 14-4 | ||||||||||
| 7 | K. Zorathang (TCKR) | ||||||||||
| BYE | |||||||||||
| MAT #2 228 | K. Zorathang (TCKR) | ||||||||||
| Tech Fall 20-6 4:54 | |||||||||||
| 8 | R. Weinstein (CHMB) | ||||||||||
| R. Weinstein (CHAMBLEE) | BYE | Champion | |||||||||
| MAT #1 827 | L. Barber (SWD) | ||||||||||
| I. Cooper (Decatur) | Fall 4:00 | ||||||||||
| 9 | I. Cooper (Dctr) | ||||||||||
| BYE | |||||||||||
| MAT #3 229 | I. Cooper (Dctr) | ||||||||||
| Fall 0:45 | |||||||||||
| 10 | E Nutter (LvJy) | ||||||||||
| E Nutter (LoveJoy) | BYE | ||||||||||
| MAT #1 563 | I. Cooper (Dctr) | ||||||||||
| T. Payne (COLUMBIA) | Fall 2:00 | ||||||||||
| 11 | T. Payne (CLMB) | ||||||||||
| BYE | |||||||||||
| MAT #1 230 | T. Payne (CLMB) | ||||||||||
| Major Dec. 15-2 | |||||||||||
| 12 | J Davis (SWD) | ||||||||||
| J Davis (SOUTH WEST DEKALB) | BYE | ||||||||||
| MAT #2 730 | I. Cooper (Dctr) | ||||||||||
| R. Kilgore (ARABIA MOUNTAIN) | Fall 1:37 | ||||||||||
| 13 | R. Kilgore (ARBM) | ||||||||||
| BYE | |||||||||||
| MAT #2 231 | C. Phillips (STNM) | ||||||||||
| Fall 1:08 | |||||||||||
| 14 | C. Phillips (STNM) | ||||||||||
| C. Phillips (STONE MOUNTAIN) | BYE | ||||||||||
| MAT #2 564 | C. Phillips (STNM) | ||||||||||
| 19-16 | |||||||||||
| 15 | |||||||||||
| 232 | Z. Whited-Ns (STPH) | ||||||||||
| BYE | |||||||||||
| 16 | Z. Whited-Ns (STPH) | ||||||||||
| Z. Whited-Ns (STEPHENSON) | BYE | ||||||||||
| C. Phillips (STNM) | |||||||||||||||
| L:730 | |||||||||||||||
| K. Zorathang (TCKR) | |||||||||||||||
| L:562 | |||||||||||||||
| L:232 | 449 | MAT #3 673 | K. Zorathang (TCKR) | MAT #3 785 | C. Phillips (STNM) | ||||||||||
| L:1 | 233 | Tech Fall 17-0 4:52 | Fall 1:59 | ||||||||||||
| 565 | R. Kilgore (ARBM) | ||||||||||||||
| L:2 | R. Kilgore (ARBM) | BYE | |||||||||||||
| L:231 | 450 | R. Kilgore (ARBM) | MAT #2 731 | J. Walker (TCKR) | |||||||||||
| L:3 | 234 | BYE | 6-3 | ||||||||||||
| J. Walker (TCKR) | |||||||||||||||
| L:4 | J Davis (SWD) | L:561 | Third | ||||||||||||
| L:230 | 451 | J Davis (SWD) | MAT #3 674 | J. Walker (TCKR) | MAT #3 813 | C. Phillips (STNM) | |||||||||
| L:5 | 235 | BYE | Fall 0:19 | Fall 3:38 | |||||||||||
| MAT #3 566 | E Nutter (LvJy) | ||||||||||||||
| L:6 | E Nutter (LvJy) | Forfeit | |||||||||||||
| L:229 | 452 | E Nutter (LvJy) | A. Barksdale (Twrs) | ||||||||||||
| L:7 | 236 | BYE | L:729 | ||||||||||||
| Z. Whited-Ns (STPH) | |||||||||||||||
| L:8 | R. Weinstein (CHMB) | L:564 | |||||||||||||
| L:228 | 453 | R. Weinstein (CHMB) | MAT #3 675 | T. Aung (STPH) | MAT #3 786 | A. Barksdale (Twrs) | |||||||||
| L:9 | 237 | BYE | Fall 1:00 | 8-7 TB P2 | |||||||||||
| MAT #1 567 | T. Aung (STPH) | ||||||||||||||
| L:10 | T. Aung (STPH) | Fall | |||||||||||||
| L:227 | 454 | T. Aung (STPH) | MAT #2 732 | T. Aung (STPH) | |||||||||||
| L:11 | 238 | BYE | Fall 3:44 | ||||||||||||
| T. Payne (CLMB) | |||||||||||||||
| L:12 | L. Franklin (DRDH) | L:563 | |||||||||||||
| L:226 | 455 | L. Franklin (DRDH) | MAT #3 676 | L. Franklin (DRDH) | |||||||||||
| L:13 | 239 | BYE | Fall 2:31 | ||||||||||||
| 568 | L. Franklin (DRDH) | ||||||||||||||
| L:14 | BYE | ||||||||||||||
| L:225 | 456 | ||||||||||||||
| L:15 | 240 | ||||||||||||||
| L:16 |
| J. Soriano (TUCKER) | 1. D. Sullivan (Twrs) | ||||||||||
| 17 | J. Soriano (TCKR) | 2. Z. Burroughs (ARBM) | |||||||||
| BYE | 3. S. Romero (TCKR) | ||||||||||
| 241 | J. Soriano (TCKR) | 4. J. Soriano (TCKR) | |||||||||
| BYE | |||||||||||
| 18 | |||||||||||
| 569 | J. Soriano (TCKR) | ||||||||||
| BYE | |||||||||||
| 19 | |||||||||||
| 242 | |||||||||||
| 20 | |||||||||||
| MAT #1 733 | Z. Burroughs (ARBM) | ||||||||||
| D. Covington (SOUTH WEST DEKALB) | 15-9 | ||||||||||
| 21 | D. Covington (SWD) | ||||||||||
| BYE | |||||||||||
| 243 | D. Covington (SWD) | ||||||||||
| BYE | |||||||||||
| 22 | |||||||||||
| MAT #2 570 | Z. Burroughs (ARBM) | ||||||||||
| Fall 4:48 | |||||||||||
| 23 | |||||||||||
| 244 | Z. Burroughs (ARBM) | ||||||||||
| BYE | |||||||||||
| 24 | Z. Burroughs (ARBM) | ||||||||||
| Z. Burroughs (ARABIA MOUNTAIN) | BYE | Champion | |||||||||
| MAT #2 828 | D. Sullivan (Twrs) | ||||||||||
| D. Sullivan (Towers) | 6-5 | ||||||||||
| 25 | D. Sullivan (Twrs) | ||||||||||
| BYE | |||||||||||
| 245 | D. Sullivan (Twrs) | ||||||||||
| BYE | |||||||||||
| 26 | |||||||||||
| 571 | D. Sullivan (Twrs) | ||||||||||
| BYE | |||||||||||
| 27 | |||||||||||
| 246 | |||||||||||
| 28 | |||||||||||
| MAT #2 734 | D. Sullivan (Twrs) | ||||||||||
| Major Dec. 18-10 | |||||||||||
| 29 | |||||||||||
| 247 | |||||||||||
| 30 | |||||||||||
| 572 | S. Romero (TCKR) | ||||||||||
| BYE | |||||||||||
| 31 | |||||||||||
| 248 | S. Romero (TCKR) | ||||||||||
| BYE | |||||||||||
| 32 | S. Romero (TCKR) | ||||||||||
| S. Romero (TUCKER) | BYE | ||||||||||
| S. Romero (TCKR) | |||||||||||||||
| L:734 | |||||||||||||||
| D. Covington (SWD) | |||||||||||||||
| L:570 | |||||||||||||||
| L:248 | 457 | 677 | D. Covington (SWD) | MAT #1 787 | S. Romero (TCKR) | ||||||||||
| L:17 | 249 | BYE | Fall | ||||||||||||
| 573 | |||||||||||||||
| L:18 | |||||||||||||||
| L:247 | 458 | 735 | D. Covington (SWD) | ||||||||||||
| L:19 | 250 | BYE | |||||||||||||
| L:20 | L:569 | Third | |||||||||||||
| L:246 | 459 | 678 | MAT #3 814 | S. Romero (TCKR) | |||||||||||
| L:21 | 251 | Forfeit | |||||||||||||
| 574 | |||||||||||||||
| L:22 | |||||||||||||||
| L:245 | 460 | J. Soriano (TCKR) | |||||||||||||
| L:23 | 252 | L:733 | |||||||||||||
| L:24 | L:572 | ||||||||||||||
| L:244 | 461 | 679 | 788 | J. Soriano (TCKR) | |||||||||||
| L:25 | 253 | BYE | |||||||||||||
| 575 | |||||||||||||||
| L:26 | |||||||||||||||
| L:243 | 462 | 736 | |||||||||||||
| L:27 | 254 | ||||||||||||||
| L:28 | L:571 | ||||||||||||||
| L:242 | 463 | 680 | |||||||||||||
| L:29 | 255 | ||||||||||||||
| 576 | |||||||||||||||
| L:30 | |||||||||||||||
| L:241 | 464 | ||||||||||||||
| L:31 | 256 | ||||||||||||||
| L:32 |
| M. Roberts (Decatur) | 1. K. Childs (SWD) | ||||||||||
| 33 | M. Roberts (Dctr) | 2. A. Mathis (Twrs) | |||||||||
| BYE | 3. C. Sing-Ns (HRTG) | ||||||||||
| 257 | M. Roberts (Dctr) | 4. J. Richards (HRTG) | |||||||||
| BYE | |||||||||||
| 34 | |||||||||||
| MAT #3 577 | K Chin (LvJy) | ||||||||||
| Fall 1:13 | |||||||||||
| 35 | |||||||||||
| 258 | K Chin (LvJy) | ||||||||||
| BYE | |||||||||||
| 36 | K Chin (LvJy) | ||||||||||
| K Chin (LoveJoy) | BYE | ||||||||||
| MAT #1 737 | K. Childs (SWD) | ||||||||||
| J. Bigby (Miller Grove) | Fall | ||||||||||
| 37 | J. Bigby (MllG) | ||||||||||
| BYE | |||||||||||
| 259 | J. Bigby (MllG) | ||||||||||
| BYE | |||||||||||
| 38 | |||||||||||
| MAT #1 578 | K. Childs (SWD) | ||||||||||
| Forfeit | |||||||||||
| 39 | |||||||||||
| 260 | K. Childs (SWD) | ||||||||||
| BYE | |||||||||||
| 40 | K. Childs (SWD) | ||||||||||
| K. Childs (SOUTH WEST DEKALB) | BYE | Champion | |||||||||
| MAT #1 829 | K. Childs (SWD) | ||||||||||
| B. Pelot (Decatur) | Fall 2:24 | ||||||||||
| 41 | B. Pelot (Dctr) | ||||||||||
| BYE | |||||||||||
| 261 | B. Pelot (Dctr) | ||||||||||
| BYE | |||||||||||
| 42 | |||||||||||
| MAT #2 579 | A. Mathis (Twrs) | ||||||||||
| Fall 0:43 | |||||||||||
| 43 | |||||||||||
| 262 | A. Mathis (Twrs) | ||||||||||
| BYE | |||||||||||
| 44 | A. Mathis (Twrs) | ||||||||||
| A. Mathis (Towers) | BYE | ||||||||||
| MAT #2 738 | A. Mathis (Twrs) | ||||||||||
| J. Richards (HERITAGE) | Fall 0:56 | ||||||||||
| 45 | J. Richards (HRTG) | ||||||||||
| BYE | |||||||||||
| 263 | J. Richards (HRTG) | ||||||||||
| BYE | |||||||||||
| 46 | |||||||||||
| MAT #3 580 | J. Richards (HRTG) | ||||||||||
| Fall 5:01 | |||||||||||
| 47 | |||||||||||
| 264 | C. Sing-Ns (HRTG) | ||||||||||
| BYE | |||||||||||
| 48 | C. Sing-Ns (HRTG) | ||||||||||
| C. Sing-Ns (HERITAGE) | BYE | ||||||||||
| J. Richards (HRTG) | |||||||||||||||
| L:738 | |||||||||||||||
| J. Bigby (MllG) | |||||||||||||||
| L:578 | |||||||||||||||
| L:264 | 465 | 681 | J. Bigby (MllG) | MAT #3 789 | J. Richards (HRTG) | ||||||||||
| L:33 | 265 | BYE | Fall 4:10 | ||||||||||||
| 581 | |||||||||||||||
| L:34 | |||||||||||||||
| L:263 | 466 | MAT #2 739 | M. Roberts (Dctr) | ||||||||||||
| L:35 | 266 | Forfeit | |||||||||||||
| M. Roberts (Dctr) | |||||||||||||||
| L:36 | L:577 | Third | |||||||||||||
| L:262 | 467 | 682 | M. Roberts (Dctr) | MAT #3 815 | C. Sing-Ns (HRTG) | ||||||||||
| L:37 | 267 | BYE | 9-8 | ||||||||||||
| 582 | |||||||||||||||
| L:38 | |||||||||||||||
| L:261 | 468 | K Chin (LvJy) | |||||||||||||
| L:39 | 268 | L:737 | |||||||||||||
| C. Sing-Ns (HRTG) | |||||||||||||||
| L:40 | L:580 | ||||||||||||||
| L:260 | 469 | 683 | C. Sing-Ns (HRTG) | MAT #1 790 | C. Sing-Ns (HRTG) | ||||||||||
| L:41 | 269 | BYE | 11-4 | ||||||||||||
| 583 | |||||||||||||||
| L:42 | |||||||||||||||
| L:259 | 470 | MAT #3 740 | C. Sing-Ns (HRTG) | ||||||||||||
| L:43 | 270 | Fall 1:12 | |||||||||||||
| B. Pelot (Dctr) | |||||||||||||||
| L:44 | L:579 | ||||||||||||||
| L:258 | 471 | 684 | B. Pelot (Dctr) | ||||||||||||
| L:45 | 271 | BYE | |||||||||||||
| 584 | |||||||||||||||
| L:46 | |||||||||||||||
| L:257 | 472 | ||||||||||||||
| L:47 | 272 | ||||||||||||||
| L:48 |
| A. Calhoun (REDAN) | 1. P. Dahal (TCKR) | ||||||||||
| 49 | A. Calhoun (RDN) | 2. A. Calhoun (RDN) | |||||||||
| BYE | 3. J. Brown (SWD) | ||||||||||
| 273 | A. Calhoun (RDN) | 4. L. Oquil (TCKR) | |||||||||
| BYE | |||||||||||
| 50 | |||||||||||
| MAT #1 585 | A. Calhoun (RDN) | ||||||||||
| C. Thompson (Decatur) | Fall 2:00 | ||||||||||
| 51 | C. Thompson (Dctr) | ||||||||||
| BYE | |||||||||||
| MAT #3 274 | A. Francis (ARBM) | ||||||||||
| Fall 1:02 | |||||||||||
| 52 | A. Francis (ARBM) | ||||||||||
| A. Francis (ARABIA MOUNTAIN) | BYE | ||||||||||
| MAT #2 741 | A. Calhoun (RDN) | ||||||||||
| M. Sistrunk (Miller Grove) | Fall | ||||||||||
| 53 | M. Sistrunk (MllG) | ||||||||||
| BYE | |||||||||||
| 275 | M. Sistrunk (MllG) | ||||||||||
| BYE | |||||||||||
| 54 | |||||||||||
| MAT #2 586 | O Earle (LTHN) | ||||||||||
| Fall 2:54 | |||||||||||
| 55 | |||||||||||
| 276 | O Earle (LTHN) | ||||||||||
| BYE | |||||||||||
| 56 | O Earle (LTHN) | ||||||||||
| O Earle (LITHONIA) | BYE | Champion | |||||||||
| MAT #2 830 | P. Dahal (TCKR) | ||||||||||
| T. Gardner (HERITAGE) | Fall 2:28 | ||||||||||
| 57 | T. Gardner (HRTG) | ||||||||||
| BYE | |||||||||||
| 277 | T. Gardner (HRTG) | ||||||||||
| BYE | |||||||||||
| 58 | |||||||||||
| MAT #3 587 | J. Brown (SWD) | ||||||||||
| N Shenle (LoveJoy) | Fall 1:13 | ||||||||||
| 59 | N Shenle (LvJy) | ||||||||||
| BYE | |||||||||||
| MAT #1 278 | J. Brown (SWD) | ||||||||||
| Fall 2:00 | |||||||||||
| 60 | J. Brown (SWD) | ||||||||||
| J. Brown (SOUTH WEST DEKALB) | BYE | ||||||||||
| MAT #2 742 | P. Dahal (TCKR) | ||||||||||
| L. Oquil (TUCKER) | Fall 3:00 | ||||||||||
| 61 | L. Oquil (TCKR) | ||||||||||
| BYE | |||||||||||
| MAT #3 279 | L. Oquil (TCKR) | ||||||||||
| Fall 2:56 | |||||||||||
| 62 | D Searcy (LvJy) | ||||||||||
| D Searcy (LoveJoy) | BYE | ||||||||||
| MAT #1 588 | P. Dahal (TCKR) | ||||||||||
| Fall 4:00 | |||||||||||
| 63 | |||||||||||
| 280 | P. Dahal (TCKR) | ||||||||||
| BYE | |||||||||||
| 64 | P. Dahal (TCKR) | ||||||||||
| P. Dahal (TUCKER) | BYE | ||||||||||
| J. Brown (SWD) | |||||||||||||||
| L:742 | |||||||||||||||
| M. Sistrunk (MllG) | |||||||||||||||
| L:586 | |||||||||||||||
| L:280 | 473 | MAT #3 685 | M. Sistrunk (MllG) | MAT #3 791 | J. Brown (SWD) | ||||||||||
| L:49 | 281 | Forfeit | Fall 1:53 | ||||||||||||
| 589 | D Searcy (LvJy) | ||||||||||||||
| L:50 | D Searcy (LvJy) | BYE | |||||||||||||
| L:279 | 474 | D Searcy (LvJy) | MAT #2 743 | A. Francis (ARBM) | |||||||||||
| L:51 | 282 | BYE | Fall 1:23 | ||||||||||||
| A. Francis (ARBM) | |||||||||||||||
| L:52 | N Shenle (LvJy) | L:585 | Third | ||||||||||||
| L:278 | 475 | N Shenle (LvJy) | MAT #3 686 | A. Francis (ARBM) | MAT #3 816 | J. Brown (SWD) | |||||||||
| L:53 | 283 | BYE | Forfeit | Major Dec. 17-4 | |||||||||||
| 590 | N Shenle (LvJy) | ||||||||||||||
| L:54 | BYE | ||||||||||||||
| L:277 | 476 | O Earle (LTHN) | |||||||||||||
| L:55 | 284 | L:741 | |||||||||||||
| L. Oquil (TCKR) | |||||||||||||||
| L:56 | L:588 | ||||||||||||||
| L:276 | 477 | 687 | L. Oquil (TCKR) | MAT #3 792 | L. Oquil (TCKR) | ||||||||||
| L:57 | 285 | BYE | Fall 4:57 | ||||||||||||
| 591 | |||||||||||||||
| L:58 | |||||||||||||||
| L:275 | 478 | MAT #2 744 | L. Oquil (TCKR) | ||||||||||||
| L:59 | 286 | Major Dec. 10-2 | |||||||||||||
| T. Gardner (HRTG) | |||||||||||||||
| L:60 | C. Thompson (Dctr) | L:587 | |||||||||||||
| L:274 | 479 | C. Thompson (Dctr) | MAT #3 688 | T. Gardner (HRTG) | |||||||||||
| L:61 | 287 | BYE | Forfeit | ||||||||||||
| 592 | C. Thompson (Dctr) | ||||||||||||||
| L:62 | BYE | ||||||||||||||
| L:273 | 480 | ||||||||||||||
| L:63 | 288 | ||||||||||||||
| L:64 |
| N. Hernandez (CHAMBLEE) | 1. A. Lee (HRTG) | ||||||||||
| 65 | N. Hernandez (CHMB) | 2. D Searcy (LvJy) | |||||||||
| BYE | 3. A. Dieye (RDN) | ||||||||||
| 289 | N. Hernandez (CHMB) | 4. J. Blount (SWD) | |||||||||
| BYE | |||||||||||
| 66 | |||||||||||
| MAT #2 593 | A. Lee (HRTG) | ||||||||||
| T McClain (LITHONIA) | Forfeit | ||||||||||
| 67 | T McClain (LTHN) | ||||||||||
| BYE | |||||||||||
| MAT #3 290 | A. Lee (HRTG) | ||||||||||
| Fall 1:02 | |||||||||||
| 68 | A. Lee (HRTG) | ||||||||||
| A. Lee (HERITAGE) | BYE | ||||||||||
| MAT #1 745 | A. Lee (HRTG) | ||||||||||
| C. Campbell (TUCKER) | Fall | ||||||||||
| 69 | C. Campbell (TCKR) | ||||||||||
| BYE | |||||||||||
| MAT #1 291 | H. Pi (STNM) | ||||||||||
| Fall | |||||||||||
| 70 | H. Pi (STNM) | ||||||||||
| H. Pi (STONE MOUNTAIN) | BYE | ||||||||||
| MAT #3 594 | A. Dieye (RDN) | ||||||||||
| J. Duncan (ARABIA MOUNTAIN) | Fall 1:20 | ||||||||||
| 71 | J. Duncan (ARBM) | ||||||||||
| BYE | |||||||||||
| MAT #2 292 | A. Dieye (RDN) | ||||||||||
| Fall 1:24 | |||||||||||
| 72 | A. Dieye (RDN) | ||||||||||
| A. Dieye (REDAN) | BYE | Champion | |||||||||
| MAT #1 831 | A. Lee (HRTG) | ||||||||||
| J. Blount (SOUTH WEST DEKALB) | Fall 0:43 | ||||||||||
| 73 | J. Blount (SWD) | ||||||||||
| BYE | |||||||||||
| MAT #3 293 | D Searcy (LvJy) | ||||||||||
| Fall 3:25 | |||||||||||
| 74 | D Searcy (LvJy) | ||||||||||
| D Searcy (LoveJoy) | BYE | ||||||||||
| MAT #1 595 | D Searcy (LvJy) | ||||||||||
| K. Matthews (STEPHENSON) | Fall 2:00 | ||||||||||
| 75 | K. Matthews (STPH) | ||||||||||
| BYE | |||||||||||
| MAT #1 294 | K. Matthews (STPH) | ||||||||||
| Fall | |||||||||||
| 76 | D. Day (Dctr) | ||||||||||
| D. Day (Decatur) | BYE | ||||||||||
| MAT #2 746 | D Searcy (LvJy) | ||||||||||
| J. Baskerville (Decatur) | Fall 0:33 | ||||||||||
| 77 | J. Baskerville (Dctr) | ||||||||||
| BYE | |||||||||||
| MAT #2 295 | J. Baskerville (Dctr) | ||||||||||
| Fall 3:10 | |||||||||||
| 78 | T. Clovis (MLK) | ||||||||||
| T. Clovis (MARTIN LUTHER KING) | BYE | ||||||||||
| MAT #2 596 | J. Baskerville (Dctr) | ||||||||||
| Fall 5:11 | |||||||||||
| 79 | |||||||||||
| 296 | J. Greene (Twrs) | ||||||||||
| BYE | |||||||||||
| 80 | J. Greene (Twrs) | ||||||||||
| J. Greene (Towers) | BYE | ||||||||||
| J. Baskerville (Dctr) | |||||||||||||||
| L:746 | |||||||||||||||
| H. Pi (STNM) | |||||||||||||||
| L:594 | |||||||||||||||
| L:296 | 481 | MAT #3 689 | H. Pi (STNM) | MAT #3 793 | J. Blount (SWD) | ||||||||||
| L:65 | 297 | Forfeit | Fall 0:42 | ||||||||||||
| 597 | T. Clovis (MLK) | ||||||||||||||
| L:66 | T. Clovis (MLK) | BYE | |||||||||||||
| L:295 | 482 | T. Clovis (MLK) | MAT #2 747 | J. Blount (SWD) | |||||||||||
| L:67 | 298 | BYE | Fall 2:45 | ||||||||||||
| N. Hernandez (CHMB) | |||||||||||||||
| L:68 | D. Day (Dctr) | L:593 | Third | ||||||||||||
| L:294 | 483 | D. Day (Dctr) | MAT #3 690 | J. Blount (SWD) | MAT #3 817 | A. Dieye (RDN) | |||||||||
| L:69 | 299 | BYE | Forfeit | Fall 5:19 | |||||||||||
| MAT #3 598 | J. Blount (SWD) | ||||||||||||||
| L:70 | J. Blount (SWD) | Fall 0:10 | |||||||||||||
| L:293 | 484 | J. Blount (SWD) | A. Dieye (RDN) | ||||||||||||
| L:71 | 300 | BYE | L:745 | ||||||||||||
| J. Greene (Twrs) | |||||||||||||||
| L:72 | J. Duncan (ARBM) | L:596 | |||||||||||||
| L:292 | 485 | J. Duncan (ARBM) | MAT #3 691 | J. Greene (Twrs) | MAT #3 794 | A. Dieye (RDN) | |||||||||
| L:73 | 301 | BYE | Fall 1:02 | Fall 1:20 | |||||||||||
| MAT #1 599 | C. Campbell (TCKR) | ||||||||||||||
| L:74 | C. Campbell (TCKR) | Forfeit | |||||||||||||
| L:291 | 486 | C. Campbell (TCKR) | MAT #2 748 | K. Matthews (STPH) | |||||||||||
| L:75 | 302 | BYE | Fall 2:19 | ||||||||||||
| K. Matthews (STPH) | |||||||||||||||
| L:76 | T McClain (LTHN) | L:595 | |||||||||||||
| L:290 | 487 | T McClain (LTHN) | MAT #3 692 | K. Matthews (STPH) | |||||||||||
| L:77 | 303 | BYE | Fall 1:06 | ||||||||||||
| 600 | T McClain (LTHN) | ||||||||||||||
| L:78 | BYE | ||||||||||||||
| L:289 | 488 | ||||||||||||||
| L:79 | 304 | ||||||||||||||
| L:80 |
| S Sims (LITHONIA) | 1. R. Booker (ARBM) | ||||||||||
| 81 | S Sims (LTHN) | 2. W. Brown (RDN) | |||||||||
| BYE | 3. J. Johnson (MLK) | ||||||||||
| MAT #3 305 | S Sims (LTHN) | 4. J Weaver (SWD) | |||||||||
| Fall 0:52 | |||||||||||
| 82 | N Mitchell (LvJy) | ||||||||||
| N Mitchell (LoveJoy) | BYE | ||||||||||
| MAT #2 601 | S Sims (LTHN) | ||||||||||
| D. Leblanc (CHAMBLEE) | Fall 0:58 | ||||||||||
| 83 | D. Leblanc (CHMB) | ||||||||||
| BYE | |||||||||||
| MAT #1 306 | A. Sultani (TCKR) | ||||||||||
| Fall | |||||||||||
| 84 | A. Sultani (TCKR) | ||||||||||
| A. Sultani (TUCKER) | BYE | ||||||||||
| MAT #1 749 | R. Booker (ARBM) | ||||||||||
| E. Jones (REDAN) | Fall 2:00 | ||||||||||
| 85 | E. Jones (RDN) | ||||||||||
| BYE | |||||||||||
| MAT #3 307 | R. Booker (ARBM) | ||||||||||
| Forfeit | |||||||||||
| 86 | R. Booker (ARBM) | ||||||||||
| R. Booker (ARABIA MOUNTAIN) | BYE | ||||||||||
| MAT #3 602 | R. Booker (ARBM) | ||||||||||
| A. Muhammad (Decatur) | Fall 1:25 | ||||||||||
| MAT #1 87 | A. Muhammad (Dctr) | ||||||||||
| K Cooper (LoveJoy) | Fall | ||||||||||
| MAT #2 308 | A. Muhammad (Dctr) | ||||||||||
| Fall 1:02 | |||||||||||
| 88 | J. Simser (CHMB) | ||||||||||
| J. Simser (CHAMBLEE) | BYE | Champion | |||||||||
| MAT #2 832 | R. Booker (ARBM) | ||||||||||
| M. Huerta (COLUMBIA) | Fall 6:00 | ||||||||||
| 89 | M. Huerta (CLMB) | ||||||||||
| BYE | |||||||||||
| MAT #1 309 | J. Johnson (MLK) | ||||||||||
| Fall 4:00 | |||||||||||
| 90 | J. Johnson (MLK) | ||||||||||
| J. Johnson (MARTIN LUTHER KING) | BYE | ||||||||||
| MAT #1 603 | W. Brown (RDN) | ||||||||||
| D. Bolton (STEPHENSON) | Fall | ||||||||||
| 91 | D. Bolton (STPH) | ||||||||||
| BYE | |||||||||||
| MAT #2 310 | W. Brown (RDN) | ||||||||||
| Fall 0:30 | |||||||||||
| 92 | W. Brown (RDN) | ||||||||||
| W. Brown (REDAN) | BYE | ||||||||||
| MAT #2 750 | W. Brown (RDN) | ||||||||||
| J COMBS (TUCKER) | Fall 1:20 | ||||||||||
| 93 | J COMBS (TCKR) | ||||||||||
| BYE | |||||||||||
| MAT #3 311 | J Weaver (SWD) | ||||||||||
| Fall 6:00 | |||||||||||
| 94 | J Weaver (SWD) | ||||||||||
| J Weaver (SOUTH WEST DEKALB) | BYE | ||||||||||
