| Jump to bracket: | |||
|---|---|---|---|
| 1|62.4 | 1|79.3 | 1|85.9 | 1|100 |
| 1|112.5 | 1|126.7 | 1|141.1 | 1|164.2 |
| 1|170.9 | 2|54.4 | 2|63 | 2|66 |
| 2|68 | 2|71 | 2|74 | 2|78 |
| 2|82 | 2|85 | 2|94.8 | 2|98 |
| 2|115 | 2|128.5 | 2|160 | 3|50 |
| 3|50.8 | 3|54 | 3|55 | 3|56.5 |
| 3|58 | 3|61 | 3|64.5 | 3|67 |
| 3|71 | 3|78 | 3|90 | 3|98.6 |
| 3|114.6 | 3|158 | 4|38 | 4|39.5 |
| 4|42 | 4|43 | 4|45 | 4|46 |
| 4|49 | 4|51.6 | 4|55 | 4|65.4 |
| 4|74.9 | 4|83 | 4|100.3 | 5|42.8 |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| GGB (GGB) | 223.5 | 11 | 12 | 29 | 13 | 18 | 1 | 8 |
| West Clermont (WstC) | 202.5 | 4 | 13 | 34 | 37 | 23 | 0 | 10 |
| New Richmond (NwRc) | 137.5 | 5 | 7 | 21 | 21 | 13 | 1 | 4 |
| Fairfield (Frfl) | 116.5 | 5 | 6 | 15 | 5 | 9 | 1 | 3 |
| Batavia (Btv) | 112.5 | 4 | 6 | 18 | 14 | 10 | 1 | 7 |
| CNE (CNE) | 99.0 | 4 | 5 | 16 | 25 | 9 | 0 | 6 |
| Talawanda (Tlwn) | 87.0 | 2 | 5 | 16 | 21 | 10 | 0 | 5 |
| Western Brown (WstB) | 82.5 | 3 | 5 | 13 | 19 | 6 | 0 | 5 |
| Tribe (Trb) | 67.0 | 3 | 3 | 8 | 1 | 7 | 0 | 1 |
| Bethel Wrestling Club (BtWC) | 65.5 | 2 | 4 | 10 | 13 | 2 | 1 | 5 |
| Blanchester (Blnc) | 56.0 | 2 | 3 | 9 | 16 | 2 | 0 | 5 |
| Raise (Rs) | 31.5 | 1 | 2 | 5 | 3 | 2 | 1 | 2 |
| Williamsburg (Wllm) | 26.5 | 1 | 2 | 4 | 3 | 2 | 1 | 1 |
| Hamilton (Hmlt) | 18.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ohio Valley (OhVl) | 18.0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 |
| Anderson (Andr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder (Eldr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander ""Xander"" Hewitt (Batavia) | |||||||
| 1 | A. ". Hewitt (Btv) | ||||||
| Joab Anderson (GGB) | P | ||||||
| J. Anderson (GGB) | |||||||
| from S:1 | 180 | from S:180 | 359 | ||||
| A. ". Hewitt (Btv) | |||||||
| from N:1 | from N:180 |
| Parker Ranshaw (West Clermont) | |||||||
| 2 | |||||||
| Israel Kestel (Bethel Wrestling Club) | |||||||
| 181 | |||||||
| Colton Rash (CNE) | |||||||
| 3 | |||||||
| Carson Canter (Williamsburg) | Champion | ||||||
| 457 | |||||||
| Owen Tudor (West Clermont) | |||||||
| 4 | |||||||
| Camden Case (CNE) | |||||||
| 182 | |||||||
| Jack Wilson (CNE) | |||||||
| 5 | |||||||
| Wyatt Myers (Bethel Wrestling Club) | |||||||
| L:182 | 360 | ||||||
| L:2 | 183 | Third | |||||
| 456 | |||||||
| L:3 | |||||||
| L:181 | 361 | ||||||
| L:4 | 184 | ||||||
| L:5 |
| Case Stahl (CNE) | |||||||
| 6 | |||||||
| Arabella Fitzpatrick (West Clermont) | |||||||
| 185 | |||||||
| Lacy Dalton (New Richmond) | |||||||
| 7 | |||||||
| Wyatt Beach (CNE) | Champion | ||||||
| 459 | |||||||
| Colt Bowman (West Clermont) | |||||||
| 8 | |||||||
| Owen Webb (Fairfield) | |||||||
| 186 | |||||||
| Brailee Chase (West Clermont) | |||||||
| 9 | |||||||
| Kaden Hall (Talawanda) | |||||||
| L:186 | 362 | ||||||
| L:6 | 187 | Third | |||||
| 458 | |||||||
| L:7 | |||||||
| L:185 | 363 | ||||||
| L:8 | 188 | ||||||
| L:9 |
| Paul Summers (West Clermont) | |||||||
| 10 | |||||||
| Noah Barkhurst (CNE) | |||||||
| 189 | |||||||
| Landyn Lane (Blanchester) | |||||||
| 11 | |||||||
| Zoi Parker (New Richmond) | Champion | ||||||
| 461 | |||||||
| Sophie Shifflet (New Richmond) | |||||||
| 12 | |||||||
| Leo Stegeman (GGB) | |||||||
| 190 | |||||||
| Easton Guidugli (Fairfield) | |||||||
| 13 | |||||||
| Adalyn Eltzroth (Bethel Wrestling Club) | |||||||
| L:190 | 364 | ||||||
| L:10 | 191 | Third | |||||
| 460 | |||||||
| L:11 | |||||||
| L:189 | 365 | ||||||
| L:12 | 192 | ||||||
| L:13 |
| Brayden Lang (West Clermont) | |||||||
| 14 | B. Holland (CNE) | ||||||
| Brantley Holland (CNE) | Forf | ||||||
| 193 | |||||||
| Corbyn Shepherd (CNE) | |||||||
| 15 | C. Shepherd (CNE) | ||||||
| Maddox Fields (West Clermont) | P | Champion | |||||
| 463 | |||||||
| Brody Crabtree (West Clermont) | |||||||
| 16 | B. Crabtree (WstC) | ||||||
| Landon Warman (GGB) | P | ||||||
| 194 | |||||||
| Levi Ward (New Richmond) | |||||||
| 17 | |||||||
| Alaina Rigg (West Clermont) | |||||||
| Brayden Lang (West Clermont) | L:194 | 366 | |||||
| L:14 | 195 | Third | |||||
| Maddox Fields (West Clermont) | 462 | ||||||
| L:15 | |||||||
| Landon Warman (GGB) | L:193 | 367 | |||||
| L:16 | 196 | ||||||
| L:17 |
| Cailey Gleason (Talawanda) | |||||||
| 18 | C. Gleason (Tlwn) | ||||||
| BYE | |||||||
| 197 | |||||||
| Jentzen Hagan (Batavia) | |||||||
| 19 | |||||||
| John Freeman (Bethel Wrestling Club) | Champion | ||||||
| 465 | |||||||
| Cye Ayers (West Clermont) | |||||||
| 20 | C. Ayers (WstC) | ||||||
| BYE | |||||||
| 198 | |||||||
| 21 | E. Grogan (Frfl) | ||||||
| Eli Grogan (Fairfield) | BYE | ||||||
| L:198 | 368 | ||||||
| L:18 | 199 | Third | |||||
| 464 | |||||||
| L:19 | |||||||
| L:197 | 369 | ||||||
| L:20 | 200 | ||||||
| L:21 |
| Gavyn Spears (Fairfield) | |||||||
| 22 | |||||||
| Jaxon Bowman (GGB) | |||||||
| Noah Davidson (West Clermont) | |||||||
| 23 | |||||||
| Marlee Patterson (Bethel Wrestling Club) | |||||||
| G. Spears (Frfl) | G. Spears (Frfl) | ||||||
| from N:22 | 201 | from N:201 | 370 | ||||
| M. Patterson (BtWC) | N. Davidson (WstC) | ||||||
| from S:23 | from S:202 | ||||||
| J. Bowman (GGB) | M. Patterson (BtWC) | ||||||
| from S:22 | 202 | from S:201 | 371 | ||||
| N. Davidson (WstC) | J. Bowman (GGB) | ||||||
| from N:23 | from N:202 |
| Freddie Weigand (West Clermont) | |||||||
| 24 | F. Weigand (WstC) | ||||||
| BYE | |||||||
| Kinlee Faubion (New Richmond) | |||||||
| 25 | |||||||
| Kaiden Boggs (Fairfield) | |||||||
| F. Weigand (WstC) | F. Weigand (WstC) | ||||||
| from N:24 | 203 | from N:203 | 372 | ||||
| K. Boggs (Frfl) | K. Faubion (NwRc) | ||||||
| from S:25 | from S:204 | ||||||
| K. Boggs (Frfl) | |||||||
| from S:24 | 204 | from S:203 | 373 | ||||
| K. Faubion (NwRc) | |||||||
| from N:25 | from N:204 |
| Carter Jones (Blanchester) | |||||||
| 26 | |||||||
| Beau Waldman (New Richmond) | |||||||
| 205 | |||||||
| Isaiah Daniels (Blanchester) | |||||||
| 27 | |||||||
| Josie Liberto (Talawanda) | Champion | ||||||
| 467 | |||||||
| Ben Merideth (GGB) | |||||||
| 28 | B. Merideth (GGB) | ||||||
| BYE | |||||||
| 206 | |||||||
| 29 | B. Chase (WstC) | ||||||
| Baiden Chase (West Clermont) | BYE | ||||||
| L:206 | 374 | ||||||
| L:26 | 207 | Third | |||||
| 466 | |||||||
| L:27 | |||||||
| L:205 | 375 | ||||||
| L:28 | 208 | ||||||
| L:29 |
| Owen Hurd (West Clermont) | |||||||
| 30 | O. Hurd (WstC) | ||||||
| BYE | |||||||
| 209 | |||||||
| Lyle Riley (New Richmond) | |||||||
| 31 | |||||||
| Easton Douglas (Fairfield) | Champion | ||||||
| 469 | |||||||
| Kynedy Lema (West Clermont) | |||||||
| 32 | |||||||
| Gerald Sheldon (Ohio Valley) | |||||||
| 210 | |||||||
| Noah Watson (Tribe) | |||||||
| 33 | |||||||
| Harrison Crist (West Clermont) | |||||||
| L:210 | 376 | ||||||
| L:30 | 211 | Third | |||||
| 468 | |||||||
| L:31 | |||||||
| L:209 | 377 | ||||||
| L:32 | 212 | ||||||
| L:33 |
| Dex Reinert (GGB) | |||||||
| 34 | |||||||
| Gunner Curry (Blanchester) | |||||||
| 213 | |||||||
| Connor Prozanski (Tribe) | |||||||
| 35 | |||||||
| Grant Hester (CNE) | Champion | ||||||
| 471 | |||||||
| LeLand Waldman (CNE) | |||||||
| 36 | |||||||
| Evan Lawson (Williamsburg) | |||||||
| 214 | |||||||
| Benjamin Romp (Anderson) | |||||||
| 37 | |||||||
| Ellie VanEckhoutte (West Clermont) | |||||||
| L:214 | 378 | ||||||
| L:34 | 215 | Third | |||||
| 470 | |||||||
| L:35 | |||||||
| L:213 | 379 | ||||||
| L:36 | 216 | ||||||
| L:37 |
| Kolton Luers (West Clermont) | |||||||
| 38 | |||||||
| TJ Ford (Williamsburg) | |||||||
| 217 | |||||||
| Zach Gabriel (New Richmond) | |||||||
| 39 | |||||||
| Ezra Shields (CNE) | Champion | ||||||
| 473 | |||||||
| Logan Sunnenberg (Batavia) | |||||||
| 40 | |||||||
| Braxton Huston (Blanchester) | |||||||
| 218 | |||||||
| Tommy Allen (West Clermont) | |||||||
| 41 | |||||||
| Brady Whaley (Fairfield) | |||||||
| L:218 | 380 | ||||||
| L:38 | 219 | Third | |||||
| 472 | |||||||
| L:39 | |||||||
| L:217 | 381 | ||||||
| L:40 | 220 | ||||||
| L:41 |
| Aubriella Hollandsworth (GGB) | |||||||
| 42 | |||||||
| Tyson Bull (Batavia) | |||||||
| 221 | |||||||
| Raelyn Wells (Talawanda) | |||||||
| 43 | |||||||
| Zane Franklin (New Richmond) | Champion | ||||||
| 475 | |||||||
| Grant McKittrick (Tribe) | |||||||
| 44 | |||||||
| Myles Boswell (New Richmond) | |||||||
| 222 | |||||||
| Easton Doughman (CNE) | |||||||
| 45 | |||||||
| Isabella Daniels (Blanchester) | |||||||
| L:222 | 382 | ||||||
| L:42 | 223 | Third | |||||
| 474 | |||||||
| L:43 | |||||||
| L:221 | 383 | ||||||
| L:44 | 224 | ||||||
| L:45 |
| Kinz Stahl (CNE) | |||||||
| 46 | |||||||
| Georgia Rose (Bethel Wrestling Club) | |||||||
| 225 | |||||||
| Dominic Rothbauer (Tribe) | |||||||
| 47 | |||||||
| Parker Fitzpatrick (West Clermont) | Champion | ||||||
| 477 | |||||||
| Freddie Bley (Talawanda) | |||||||
| 48 | |||||||
| Troy Bowen (West Clermont) | |||||||
| 226 | |||||||
| Josie Stamper (Fairfield) | |||||||
| 49 | |||||||
| Chop Copeland (GGB) | |||||||
| L:226 | 384 | ||||||
| L:46 | 227 | Third | |||||
| 476 | |||||||
| L:47 | |||||||
| L:225 | 385 | ||||||
| L:48 | 228 | ||||||
| L:49 |
| Cash Turner (New Richmond) | |||||||
| 50 | |||||||
| Ryker Cook (Talawanda) | |||||||
| 229 | |||||||
| Gabe Grimes (Fairfield) | |||||||
| 51 | |||||||
| Charlie Sullivan (Bethel Wrestling Club) | Champion | ||||||
| 479 | |||||||
| Jace Walker (GGB) | |||||||
| 52 | |||||||
| Guy Moore (Batavia) | |||||||
| 230 | |||||||
| Westin Hundley (Blanchester) | |||||||
| 53 | |||||||
| Blake Meinders (Tribe) | |||||||
| L:230 | 386 | ||||||
| L:50 | 231 | Third | |||||
| 478 | |||||||
| L:51 | |||||||
| L:229 | 387 | ||||||
| L:52 | 232 | ||||||
| L:53 |
| Ryder Durbin (West Clermont) | |||||||
| 54 | |||||||
| Kane Sexton (CNE) | |||||||
| 233 | |||||||
| Jaxon Webster (Fairfield) | |||||||
| 55 | |||||||
| River Maupin (GGB) | Champion | ||||||
| 481 | |||||||
| Bentley Lawson (West Clermont) | |||||||
| 56 | |||||||
| Ethan Ward (GGB) | |||||||
| 234 | |||||||
| Ashley Steel (New Richmond) | |||||||
| 57 | |||||||
| Jacoby Blume (Batavia) | |||||||
| L:234 | 388 | ||||||
| L:54 | 235 | Third | |||||
| 480 | |||||||
| L:55 | |||||||
| L:233 | 389 | ||||||
| L:56 | 236 | ||||||
| L:57 |
| Liam Foster (Fairfield) | |||||||
| 58 | |||||||
| Mathew McMullen (Tribe) | |||||||
| 237 | |||||||
| Chase Colwell (GGB) | |||||||
| 59 | |||||||
| Brody Wahoff (Fairfield) | Champion | ||||||
| 483 | |||||||
| Chance McCoy (Raise) | |||||||
| 60 | |||||||
| Chandler Gilliam (CNE) | |||||||
| 238 | |||||||
| Chase Stamper (Bethel Wrestling Club) | |||||||
| 61 | |||||||
| Finn Grimes (Fairfield) | |||||||
| L:238 | 390 | ||||||
| L:58 | 239 | Third | |||||
| 482 | |||||||
| L:59 | |||||||
| L:237 | 391 | ||||||
| L:60 | 240 | ||||||
| L:61 |
| Jordan Stamper (Fairfield) | |||||||
| 62 | J. Stamper (Frfl) | ||||||
| Cole Berry (Blanchester) | P | ||||||
| 241 | |||||||
| Jacob Fields (Raise) | |||||||
| 63 | |||||||
| Erik Thompson (CNE) | Champion | ||||||
| 485 | |||||||
| Caleb Moody (New Richmond) | |||||||
| 64 | |||||||
| Estley Phillips (Blanchester) | |||||||
| 242 | |||||||
| Adalynn DiGiovanni (Batavia) | |||||||
| 65 | |||||||
| Ethan Housh (CNE) | |||||||
| Cole Berry (Blanchester) | L:242 | 392 | |||||
| L:62 | 243 | Third | |||||
| 484 | |||||||
| L:63 | |||||||
| L:241 | 393 | ||||||
| L:64 | 244 | ||||||
| L:65 |
| Owen Lawson (New Richmond) | |||||||
| 66 | |||||||
| Lucy Osborne (West Clermont) | |||||||
| 245 | |||||||
| Jackson Sanders (Williamsburg) | |||||||
| 67 | |||||||
| Reddington Stahl (CNE) | Champion | ||||||
| 487 | |||||||
| Josiah Furnish (Tribe) | |||||||
| 68 | |||||||
| Jaxson Harmon (Fairfield) | |||||||
| 246 | |||||||
| Huxley Padgett (CNE) | |||||||
| 69 | |||||||
| Jeashawn Wilson (Raise) | |||||||
| L:246 | 394 | ||||||
| L:66 | 247 | Third | |||||
| 486 | |||||||
| L:67 | |||||||
| L:245 | 395 | ||||||
| L:68 | 248 | ||||||
| L:69 |
| Jase Adams (West Clermont) | |||||||
| 70 | |||||||
| Ryan Wagner (Hamilton) | |||||||
| 249 | |||||||
| Brandon Overstreet (Batavia) | |||||||
| 71 | |||||||
| Boone Burbage (CNE) | Champion | ||||||
| 489 | |||||||
| Ethan Watters (Elder) | |||||||
| 72 | |||||||
| Theo Thomas (New Richmond) | |||||||
| 250 | |||||||
| Nolan Johnson (West Clermont) | |||||||
| 73 | |||||||
| Leland Geisz (Talawanda) | |||||||
| L:250 | 396 | ||||||
| L:70 | 251 | Third | |||||
| 488 | |||||||
| L:71 | |||||||
| L:249 | 397 | ||||||
| L:72 | 252 | ||||||
| L:73 |
| Quetin Plymate (Tribe) | |||||||
| 74 | A. Conley (Hmlt) | ||||||
| Alexander Conley (Hamilton) | P | ||||||
| 253 | |||||||
| Beckett Kirschbaum (CNE) | |||||||
| 75 | B. Kirschbaum (CNE) | ||||||
| Lucas Lewallen (New Richmond) | P | Champion | |||||
| 491 | |||||||
| Oliver Haick (New Richmond) | |||||||
| 76 | O. Haick (NwRc) | ||||||
| Braxton Oglesby (Talawanda) | P | ||||||
| 254 | |||||||
| Landen Lewallen (New Richmond) | |||||||
| 77 | |||||||
| Joe Waters (West Clermont) | |||||||
| Quetin Plymate (Tribe) | L:254 | 398 | |||||
| L:74 | 255 | Third | |||||
| Lucas Lewallen (New Richmond) | 490 | ||||||
| L:75 | |||||||
| Braxton Oglesby (Talawanda) | L:253 | 399 | |||||
| L:76 | 256 | ||||||
| L:77 |
| Wyatt Grubbs (Bethel Wrestling Club) | 1. Wyatt Grubbs (BtWC) | ||||||
| 78 | W. Grubbs (BtWC) | ||||||
| BYE | |||||||
| from S:78 | N/R | from S:257 | N/R | ||||
| from N:78 | from N:257 |
| Dean Allen (New Richmond) | 1. Atticus Tucker (GGB) | ||||||
| 79 | D. Allen (NwRc) | 2. Willie Baker (CNE) | |||||
| BYE | 3. Hunter Hoffman (BtWC) | ||||||
| 258 | W. Baker (CNE) | 4. Brayson Dalton (NwRc) | |||||
| Willie Baker (CNE) | P | ||||||
| 80 | W. Baker (CNE) | ||||||
| Emberlynn Hagan (Batavia) | P | Champion | |||||
| 493 | A. Tucker (GGB) | ||||||
| Brayson Dalton (New Richmond) | P | ||||||
| 81 | A. Tucker (GGB) | ||||||
| Atticus Tucker (GGB) | P | ||||||
| 259 | A. Tucker (GGB) | ||||||
| P | |||||||
| 82 | H. Hoffman (BtWC) | ||||||
| Hunter Hoffman (Bethel Wrestling Club) | BYE | ||||||
| H. Hoffman (BtWC) | |||||||
| L:259 | 401 | H. Hoffman (BtWC) | |||||
| L:79 | 260 | E. Hagan (Btv) | TF | Third | |||
| Emberlynn Hagan (Batavia) | BYE | 492 | H. Hoffman (BtWC) | ||||
| L:80 | D. Allen (NwRc) | MD | |||||
| Brayson Dalton (New Richmond) | L:258 | 402 | B. Dalton (NwRc) | ||||
| L:81 | 261 | B. Dalton (NwRc) | P | ||||
| BYE | |||||||
| L:82 |
| Ashlynn Parker (New Richmond) | 1. Grayson Matuszak (GGB) | ||||||
| 83 | A. Parker (NwRc) | 2. Ashlynn Parker (NwRc) | |||||
| BYE | 3. Nokoa Wright (WstB) | ||||||
| 262 | A. Parker (NwRc) | 4. Rhett Lest (Wllm) | |||||
| Rhett Lest (Williamsburg) | P | ||||||
| 84 | R. Lest (Wllm) | ||||||
| Killian Pfeiffer (CNE) | MD | Champion | |||||
| 495 | G. Matuszak (GGB) | ||||||
| Nokoa Wright (Western Brown) | P | ||||||
| 85 | N. Wright (WstB) | ||||||
| Benjamin Chambers (CNE) | MD | ||||||
| 263 | G. Matuszak (GGB) | ||||||
| P | |||||||
| 86 | G. Matuszak (GGB) | ||||||
| Grayson Matuszak (GGB) | BYE | ||||||
| N. Wright (WstB) | |||||||
| L:263 | 403 | N. Wright (WstB) | |||||
| L:83 | 264 | K. Pfeiffer (CNE) | MD | Third | |||
| Killian Pfeiffer (CNE) | BYE | 494 | N. Wright (WstB) | ||||
| L:84 | R. Lest (Wllm) | MD | |||||
| Benjamin Chambers (CNE) | L:262 | 404 | R. Lest (Wllm) | ||||
| L:85 | 265 | B. Chambers (CNE) | TF | ||||
| BYE | |||||||
| L:86 |
| Jacob Stitsinger (Talawanda) | 1. Spencer McCoy (Frfl) | ||||||
| 87 | J. Stitsinger (Tlwn) | 2. Cole Smyth (CNE) | |||||
| Wyatt Tucker (West Clermont) | P | 3. Jace Rogers (NwRc) | |||||
| 266 | S. McCoy (Frfl) | 4. Jacob Stitsinger (Tlwn) | |||||
| Jace Rogers (New Richmond) | TF | ||||||
| 88 | S. McCoy (Frfl) | ||||||
| Spencer McCoy (Fairfield) | MD | Champion | |||||
| 497 | S. McCoy (Frfl) | ||||||
| Elizabeth Woodall (Talawanda) | P | ||||||
| 89 | E. Woodall (Tlwn) | ||||||
| BYE | |||||||
| 267 | C. Smyth (CNE) | ||||||
| Ryder Bishop (Blanchester) | P | ||||||
| 90 | C. Smyth (CNE) | ||||||
| Cole Smyth (CNE) | MD | ||||||
| E. Woodall (Tlwn) | |||||||
| Wyatt Tucker (West Clermont) | L:267 | 405 | J. Rogers (NwRc) | ||||
| L:87 | 268 | J. Rogers (NwRc) | TF | Third | |||
| Jace Rogers (New Richmond) | P | 496 | J. Rogers (NwRc) | ||||
| L:88 | J. Stitsinger (Tlwn) | P | |||||
| L:266 | 406 | J. Stitsinger (Tlwn) | |||||
| L:89 | 269 | R. Bishop (Blnc) | MD | ||||
| Ryder Bishop (Blanchester) | BYE | ||||||
| L:90 |
| Alexander Woodall (Talawanda) | |||||||
| 91 | A. Woodall (Tlwn) | ||||||
| Elliot St. Pierre (West Clermont) | P | ||||||
| 270 | B. Wingard (GGB) | ||||||
| Braxton Wingard (GGB) | P | ||||||
| 92 | B. Wingard (GGB) | ||||||
| Waylon Turner (New Richmond) | P | Champion | |||||
| 499 | |||||||
| Kohen Freeman (Bethel Wrestling Club) | |||||||
| 93 | K. Freeman (BtWC) | ||||||
| Braylon Sawyer (GGB) | P | ||||||
| 271 | A. Woolum (GGB) | ||||||
| Ayden Woolum (GGB) | MD | ||||||
| 94 | A. Woolum (GGB) | ||||||
| Xander Moore (West Clermont) | MD | ||||||
| K. Freeman (BtWC) | |||||||
| Elliot St. Pierre (West Clermont) | L:271 | 407 | K. Freeman (BtWC) | ||||
| L:91 | 272 | W. Turner (NwRc) | MD | Third | |||
| Waylon Turner (New Richmond) | P | 498 | |||||
| L:92 | A. Woodall (Tlwn) | ||||||
| Braylon Sawyer (GGB) | L:270 | 408 | A. Woodall (Tlwn) | ||||
| L:93 | 273 | X. Moore (WstC) | P | ||||
| Xander Moore (West Clermont) | P | ||||||
| L:94 |
| Jase Mirus (Fairfield) | 1. Maci Cano (NwRc) | ||||||
| 95 | C. Sheppard (WstC) | 2. Keegan Querry (WstC) | |||||
| Colton Sheppard (West Clermont) | P | 3. Jase Mirus (Frfl) | |||||
| 274 | K. Querry (WstC) | 4. Colton Sheppard (WstC) | |||||
| Piper Standring (CNE) | MD | ||||||
| 96 | K. Querry (WstC) | ||||||
| Keegan Querry (West Clermont) | P | Champion | |||||
| 501 | M. Cano (NwRc) | ||||||
| Maci Cano (New Richmond) | P | ||||||
| 97 | M. Cano (NwRc) | ||||||
| Colt Spaulding (West Clermont) | P | ||||||
| 275 | M. Cano (NwRc) | ||||||
| Quinn Fitzpatrick (West Clermont) | P | ||||||
| 98 | Q. Fitzpatrick (WstC) | ||||||
| Braylee Dawson (Blanchester) | MD | ||||||
| Q. Fitzpatrick (WstC) | |||||||
| Jase Mirus (Fairfield) | L:275 | 409 | J. Mirus (Frfl) | ||||
| L:95 | 276 | J. Mirus (Frfl) | P | Third | |||
| Piper Standring (CNE) | P | 500 | J. Mirus (Frfl) | ||||
| L:96 | C. Sheppard (WstC) | MD | |||||
| Colt Spaulding (West Clermont) | L:274 | 410 | C. Sheppard (WstC) | ||||
| L:97 | 277 | B. Dawson (Blnc) | P | ||||
| Braylee Dawson (Blanchester) | MD | ||||||
| L:98 |
| Anson Hanna (West Clermont) | |||||||
| 99 | S. Thomas (NwRc) | ||||||
| Sullivan Thomas (New Richmond) | MD | ||||||
| 278 | A. Carpenter (CNE) | ||||||
| Aiden Carpenter (CNE) | P | ||||||
| 100 | A. Carpenter (CNE) | ||||||
| Brynlee Hollandsworth (GGB) | MD | Champion | |||||
| 503 | L. Mcintyre (GGB) | ||||||
| Rafe Fletcher (Ohio Valley) | P | ||||||
| 101 | L. Mcintyre (GGB) | ||||||
| Landon Mcintyre (GGB) | MD | ||||||
| 279 | L. Mcintyre (GGB) | ||||||
| Jesse Hatfield (Talawanda) | MD | ||||||
| 102 | J. Hatfield (Tlwn) | ||||||
| Myles Johnson (West Clermont) | MD | ||||||
| J. Hatfield (Tlwn) | |||||||
| Anson Hanna (West Clermont) | L:279 | 411 | B. Hollandsworth (GGB) | ||||
| L:99 | 280 | B. Hollandsworth (GGB) | P | Third | |||
| Brynlee Hollandsworth (GGB) | P | 502 | |||||
| L:100 | S. Thomas (NwRc) | ||||||
| Rafe Fletcher (Ohio Valley) | L:278 | 412 | |||||
| L:101 | 281 | ||||||
| Myles Johnson (West Clermont) | |||||||
| L:102 |
| Nova Fehring (West Clermont) | |||||||
| 103 | N. Fehring (WstC) | ||||||
| Delila Warren (Western Brown) | P | ||||||
| 282 | W. Sims (GGB) | ||||||
| Noah Clark (Raise) | TF | ||||||
| 104 | W. Sims (GGB) | ||||||
| Wyatt Sims (GGB) | P | Champion | |||||
| 505 | W. Sims (GGB) | ||||||
| Grayson Wilson (CNE) | P | ||||||
| 105 | B. Kinnard (NwRc) | ||||||
| Bentley Kinnard (New Richmond) | MD | ||||||
| 283 | N. Miracle (BtWC) | ||||||
| Norris Miracle (Bethel Wrestling Club) | P | ||||||
| 106 | N. Miracle (BtWC) | ||||||
| Joshua Masur (Batavia) | MD | ||||||
| B. Kinnard (NwRc) | |||||||
| Delila Warren (Western Brown) | L:283 | 413 | N. Clark (Rs) | ||||
| L:103 | 284 | N. Clark (Rs) | MD | Third | |||
| Noah Clark (Raise) | TF | 504 | |||||
| L:104 | N. Fehring (WstC) | ||||||
| Grayson Wilson (CNE) | L:282 | 414 | |||||
| L:105 | 285 | ||||||
| Joshua Masur (Batavia) | |||||||
| L:106 |
| Danny VanEckhoutte (West Clermont) | |||||||
| 107 | D. VanEckhoutte (WstC) | ||||||
| Alex Hatfield (Talawanda) | P | ||||||
| 286 | D. VanEckhoutte (WstC) | ||||||
| Eli Ward (GGB) | MD | ||||||
| 108 | E. Ward (GGB) | ||||||
| Linkin Young (West Clermont) | P | Champion | |||||
| 507 | D. VanEckhoutte (WstC) | ||||||
| Tate Bowman (West Clermont) | TF | ||||||
| 109 | W. Spaulding (WstC) | ||||||
| Wyatt Spaulding (West Clermont) | MD | ||||||
| 287 | J. Shelton (WstC) | ||||||
| Michael Moore (Batavia) | P | ||||||
| 110 | J. Shelton (WstC) | ||||||
| Jaxon Shelton (West Clermont) | MD | ||||||
| W. Spaulding (WstC) | |||||||
| Alex Hatfield (Talawanda) | L:287 | 415 | L. Young (WstC) | ||||
| L:107 | 288 | L. Young (WstC) | P | Third | |||
| Linkin Young (West Clermont) | P | 506 | |||||
| L:108 | E. Ward (GGB) | ||||||
| Tate Bowman (West Clermont) | L:286 | 416 | |||||
| L:109 | 289 | T. Bowman (WstC) | |||||
| Michael Moore (Batavia) | MD | ||||||
| L:110 |
| Devin Reeves (Ohio Valley) | |||||||
| 111 | R. Skeens (NwRc) | ||||||
| Raylan Skeens (New Richmond) | P | ||||||
| 290 | R. Skeens (NwRc) | ||||||
| Louie Rose (Bethel Wrestling Club) | MD | ||||||
| 112 | L. Rose (BtWC) | ||||||
| Joab Anderson (GGB) | Forf | Champion | |||||
| 509 | W. Taylor (Trb) | ||||||
| Elliott Sanderson (New Richmond) | P | ||||||
| 113 | E. Sanderson (NwRc) | ||||||
| Sawyer Bishop (Bethel Wrestling Club) | P | ||||||
| 291 | W. Taylor (Trb) | ||||||
| Waylon Taylor (Tribe) | P | ||||||
| 114 | W. Taylor (Trb) | ||||||
| Kaena Martin (Batavia) | MD | ||||||
| E. Sanderson (NwRc) | |||||||
| Devin Reeves (Ohio Valley) | L:291 | 417 | |||||
| L:111 | 292 | Third | |||||
| Joab Anderson (GGB) | 508 | ||||||
| L:112 | L. Rose (BtWC) | ||||||
| Sawyer Bishop (Bethel Wrestling Club) | L:290 | 418 | |||||
| L:113 | 293 | K. Martin (Btv) | |||||
