| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Nitro (NTR) | 30.0 | 7 | 10 | 22 | 8 | 0 | 0 | 0 |
| Winfield (WIN) | 24.0 | 6 | 8 | 14 | 11 | 0 | 0 | 0 |
| Hoover (HVR) | 23.0 | 5 | 8 | 17 | 11 | 0 | 0 | 0 |
| Logan (LGN) | 17.0 | 5 | 6 | 10 | 7 | 0 | 0 | 0 |
| Warriors (WAR) | 17.0 | 3 | 6 | 17 | 10 | 0 | 0 | 0 |
| Sissonville (SSN) | 16.0 | 2 | 8 | 18 | 15 | 0 | 0 | 0 |
| Roane (RNE) | 7.0 | 0 | 4 | 14 | 13 | 0 | 0 | 0 |
| Little Generals (LTG) | 3.0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 |
| #1 Weston Gore (Logan) | 1. Aiden Floyd (NTR) | ||||||
| 1 | W. Gore (LGN) | 2. Weston Gore (LGN) | |||||
| BYE | 3. Josiah Adkins-NS (NTR) | ||||||
| 98 | W. Gore (LGN) | 4. Brannon Walker (SSN) | |||||
| #5 Zoey McMillion-NS (Nitro) | Fall | ||||||
| 2 | J. Adkins-NS (NTR) | ||||||
| #4 Josiah Adkins-NS (Nitro) | Tech Fall | Champion | |||||
| 281 | A. Floyd (NTR) | ||||||
| #3 Brannon Walker (Sissonville) | 6-4 | ||||||
| 3 | B. Walker (SSN) | ||||||
| #6 Abel Belcher-NS (Hoover) | Tech Fall | ||||||
| 99 | A. Floyd (NTR) | ||||||
| Fall | |||||||
| 4 | A. Floyd (NTR) | ||||||
| #2 Aiden Floyd (Nitro) | BYE | ||||||
| B. Walker (SSN) | |||||||
| L:99 | 195 | B. Walker (SSN) | |||||
| L:1 | 100 | Z. McMillion-NS (NTR) | Fall | Third | |||
| Zoey McMillion-NS (Nitro) | BYE | 254 | J. Adkins-NS (NTR) | ||||
| L:2 | J. Adkins-NS (NTR) | Fall | |||||
| Abel Belcher-NS (Hoover) | L:98 | 196 | J. Adkins-NS (NTR) | ||||
| L:3 | 101 | A. Belcher-NS (HVR) | 16-7 | ||||
| BYE | |||||||
| L:4 |
| #1 Brayden Hill (Winfield) | 1. Brayden Hill (WIN) | ||||||
| 5 | B. Hill (WIN) | 2. Parker Mattocks-NS (WIN) | |||||
| BYE | 3. Able Dye-NS (NTR) | ||||||
| 102 | B. Hill (WIN) | 4. Caleb Thomas-NS (NTR) | |||||
| #5 Caleb Thomas-NS (Nitro) | 13-4 | ||||||
| 6 | A. Dye-NS (NTR) | ||||||
| #4 Able Dye-NS (Nitro) | Fall | Champion | |||||
| 282 | B. Hill (WIN) | ||||||
| #3 Kevin Nui-NS (Winfield) | Fall | ||||||
| 7 | K. Nui-NS (WIN) | ||||||
| #6 Josiah Parsons-NS (Sissonville) | Fall | ||||||
| 103 | P. Mattocks-NS (WIN) | ||||||
| #7 Cade Neophytou-NS (Nitro) | Fall | ||||||
| 8 | P. Mattocks-NS (WIN) | ||||||
| #2 Parker Mattocks-NS (Winfield) | Fall | ||||||
| K. Nui-NS (WIN) | |||||||
| L:103 | 197 | C. Thomas-NS (NTR) | |||||
| L:5 | 104 | C. Thomas-NS (NTR) | Fall | Third | |||
| Caleb Thomas-NS (Nitro) | BYE | 255 | A. Dye-NS (NTR) | ||||
| L:6 | A. Dye-NS (NTR) | Fall | |||||
| Josiah Parsons-NS (Sissonville) | L:102 | 198 | A. Dye-NS (NTR) | ||||
| L:7 | 105 | C. Neophytou-NS (NTR) | Fall | ||||
| Cade Neophytou-NS (Nitro) | 9-7 | ||||||
| L:8 |
| #1 Bode Saulino-NS (Sissonville) | 1. Braylon Dotson (LGN) | ||||||||
| 9 | B. Saulino-NS (SSN) | 2. Bode Saulino-NS (SSN) | |||||||
| BYE | 3. Weston Harrison (WAR) | ||||||||
| 106 | B. Saulino-NS (SSN) | 4. Levi Baldwin (SSN) | |||||||
| #9 Brently Lambert (Roane) | Fall | ||||||||
| 10 | B. Lambert (RNE) | ||||||||
| #8 Blaine Akers-NS (Winfield) | 8-3 | ||||||||
| 256 | B. Saulino-NS (SSN) | ||||||||
| #5 Levi Baldwin (Sissonville) | Fall | ||||||||
| 11 | L. Baldwin (SSN) | ||||||||
| #12 Adyson Hughart-NS (Sissonville) | Fall | ||||||||
| 107 | L. Baldwin (SSN) | ||||||||
| Fall | |||||||||
| 12 | J. George-NS (HVR) | ||||||||
| #4 Jaxon George-NS (Hoover) | BYE | Champion | |||||||
| 304 | B. Dotson (LGN) | ||||||||
| #3 Weston Harrison (Warriors) | 8-6 | ||||||||
| 13 | W. Harrison (WAR) | ||||||||
| BYE | |||||||||
| 108 | W. Harrison (WAR) | ||||||||
| #11 Trenton Hall-NS (Roane) | Fall | ||||||||
| 14 | T. Phelix-NS (SSN) | ||||||||
| #6 Talan Phelix-NS (Sissonville) | Fall | ||||||||
| 257 | B. Dotson (LGN) | ||||||||
| #7 Laithon Thompson-NS (Winfield) | Fall | ||||||||
| 15 | L. Thompson-NS (WIN) | ||||||||
| #10 Liam Perkins-NS (Roane) | Fall | ||||||||
| 109 | B. Dotson (LGN) | ||||||||
| Fall | |||||||||
| 16 | B. Dotson (LGN) | ||||||||
| #2 Braylon Dotson (Logan) | BYE | ||||||||
| L. Baldwin (SSN) | |||||||||||
| L. Thompson-NS (WIN) | L:256 | ||||||||||
| L:109 | 199 | L. Thompson-NS (WIN) | 283 | L. Baldwin (SSN) | |||||||
| L:9 | 110 | B. Akers-NS (WIN) | Fall | Fall | |||||||
| Blaine Akers-NS (Winfield) | BYE | 258 | T. Phelix-NS (SSN) | ||||||||
| L:10 | T. Phelix-NS (SSN) | Fall | Third | ||||||||
| Adyson Hughart-NS (Sissonville) | L:108 | 200 | T. Phelix-NS (SSN) | 300 | W. Harrison (WAR) | ||||||
| L:11 | 111 | A. Hughart-NS (SSN) | Fall | Fall | |||||||
| BYE | W. Harrison (WAR) | ||||||||||
| L:12 | J. George-NS (HVR) | L:257 | |||||||||
| L:107 | 201 | J. George-NS (HVR) | 284 | W. Harrison (WAR) | |||||||
| L:13 | 112 | T. Hall-NS (RNE) | Fall | Fall | |||||||
| Trenton Hall-NS (Roane) | BYE | 259 | J. George-NS (HVR) | ||||||||
| L:14 | B. Lambert (RNE) | Fall | |||||||||
| Liam Perkins-NS (Roane) | L:106 | 202 | B. Lambert (RNE) | ||||||||
| L:15 | 113 | L. Perkins-NS (RNE) | Fall | ||||||||
| BYE | |||||||||||
| L:16 |
| #1 Jarrett Thompson (Nitro) | 1. Jarrett Thompson (NTR) | ||||||||
| 17 | J. Thompson (NTR) | 2. Zayne McMillion-NS (NTR) | |||||||
| BYE | 3. Carter Cain (SSN) | ||||||||
| 114 | J. Thompson (NTR) | 4. Blake Petty-NS (NTR) | |||||||
| #9 Corey Presley-NS (Sissonville) | Fall | ||||||||
| 18 | B. Burke-NS (NTR) | ||||||||
| #8 Brynlee Burke-NS (Nitro) | Fall | ||||||||
| 260 | J. Thompson (NTR) | ||||||||
| #5 Blake Petty-NS (Nitro) | Fall | ||||||||
| 19 | B. Petty-NS (NTR) | ||||||||
| #12 Gracie Walker-NS (Hoover) | Fall | ||||||||
| 115 | C. Cain (SSN) | ||||||||
| #13 Braxton Withrow-NS (Winfield) | Fall | ||||||||
| 20 | C. Cain (SSN) | ||||||||
| #4 Carter Cain (Sissonville) | Fall | Champion | |||||||
| 305 | J. Thompson (NTR) | ||||||||
| #3 Cole Kinder (Little Generals) | Fall | ||||||||
| 21 | C. Kinder (LTG) | ||||||||
| #14 Addalynn Tucker-NS (Warriors) | Fall | ||||||||
| 116 | C. Kinder (LTG) | ||||||||
| #11 Kanyon Roberts (Roane) | Fall | ||||||||
| 22 | B. Smith-NS (SSN) | ||||||||
| #6 Brentlee Smith-NS (Sissonville) | Fall | ||||||||
| 261 | Z. McMillion-NS (NTR) | ||||||||
| #7 Cole Stutler (Winfield) | Fall | ||||||||
| 23 | C. Stutler (WIN) | ||||||||
| #10 Eli Brown-NS (Nitro) | 10-0 | ||||||||
| 117 | Z. McMillion-NS (NTR) | ||||||||
| Fall | |||||||||
| 24 | Z. McMillion-NS (NTR) | ||||||||
| #2 Zayne McMillion-NS (Nitro) | BYE | ||||||||
| C. Cain (SSN) | |||||||||||
| C. Stutler (WIN) | L:260 | ||||||||||
| L:117 | 203 | C. Stutler (WIN) | 285 | C. Cain (SSN) | |||||||
| L:17 | 118 | C. Presley-NS (SSN) | Fall | Fall | |||||||
| Corey Presley-NS (Sissonville) | BYE | 262 | B. Smith-NS (SSN) | ||||||||
| L:18 | B. Smith-NS (SSN) | 15-12 | Third | ||||||||
| Gracie Walker-NS (Hoover) | L:116 | 204 | B. Smith-NS (SSN) | 301 | C. Cain (SSN) | ||||||
| L:19 | 119 | G. Walker-NS (HVR) | Fall | Fall | |||||||
| Braxton Withrow-NS (Winfield) | 10-0 | C. Kinder (LTG) | |||||||||
| L:20 | B. Petty-NS (NTR) | L:261 | |||||||||
| Addalynn Tucker-NS (Warriors) | L:115 | 205 | B. Petty-NS (NTR) | 286 | B. Petty-NS (NTR) | ||||||
| L:21 | 120 | K. Roberts (RNE) | Fall | Fall | |||||||
| Kanyon Roberts (Roane) | Fall | 263 | B. Petty-NS (NTR) | ||||||||
| L:22 | B. Burke-NS (NTR) | Fall | |||||||||
| Eli Brown-NS (Nitro) | L:114 | 206 | E. Brown-NS (NTR) | ||||||||
| L:23 | 121 | E. Brown-NS (NTR) | Fall | ||||||||
| BYE | |||||||||||
| L:24 |
| #1 Zander Weese (Hoover) | 1. Zander Weese (HVR) | ||||||
| 25 | Z. Weese (HVR) | 2. Eli Hughart-NS (HVR) | |||||
| BYE | 3. Jayden Shafer-NS (HVR) | ||||||
| 122 | Z. Weese (HVR) | 4. Luke Sibold-NS (WIN) | |||||
| #5 Laiklyn Matheney-NS (Winfield) | Fall | ||||||
| 26 | L. Matheney-NS (WIN) | ||||||
| #4 Caden Cottrell (Roane) | Fall | Champion | |||||
| 287 | Z. Weese (HVR) | ||||||
| #3 Eli Hughart-NS (Hoover) | Fall | ||||||
| 27 | E. Hughart-NS (HVR) | ||||||
| #6 Luke Sibold-NS (Winfield) | Fall | ||||||
| 123 | E. Hughart-NS (HVR) | ||||||
| Fall | |||||||
| 28 | J. Shafer-NS (HVR) | ||||||
| #2 Jayden Shafer-NS (Hoover) | BYE | ||||||
| J. Shafer-NS (HVR) | |||||||
| L:123 | 207 | J. Shafer-NS (HVR) | |||||
| L:25 | 124 | C. Cottrell (RNE) | Fall | Third | |||
| Caden Cottrell (Roane) | BYE | 264 | J. Shafer-NS (HVR) | ||||
| L:26 | L. Matheney-NS (WIN) | Fall | |||||
| Luke Sibold-NS (Winfield) | L:122 | 208 | L. Sibold-NS (WIN) | ||||
| L:27 | 125 | L. Sibold-NS (WIN) | 8-6 | ||||
| BYE | |||||||
| L:28 |
| #1 Aiden Belcher (Hoover) | 1. Abel Dennison (WAR) | ||||||
| 29 | A. Belcher (HVR) | 2. Aiden Belcher (HVR) | |||||
| BYE | 3. Jamie Miller (NTR) | ||||||
| 126 | A. Belcher (HVR) | 4. Toren Shirey (RNE) | |||||
| #5 Toren Shirey (Roane) | Fall | ||||||
| 30 | T. Shirey (RNE) | ||||||
| #4 Thomas Johnson-NS (Hoover) | 16-10 | Champion | |||||
| 288 | A. Dennison (WAR) | ||||||
| #3 Jamie Miller (Nitro) | 19-2 | ||||||
| 31 | J. Miller (NTR) | ||||||
| #6 Brent Seals (Little Generals) | 18-3 | ||||||
| 127 | A. Dennison (WAR) | ||||||
| Fall | |||||||
| 32 | A. Dennison (WAR) | ||||||
| #2 Abel Dennison (Warriors) | BYE | ||||||
| J. Miller (NTR) | |||||||
| L:127 | 209 | J. Miller (NTR) | |||||
| L:29 | 128 | T. Johnson-NS (HVR) | Fall | Third | |||
| Thomas Johnson-NS (Hoover) | BYE | 265 | J. Miller (NTR) | ||||
| L:30 | T. Shirey (RNE) | Fall | |||||
| Brent Seals (Little Generals) | L:126 | 210 | T. Shirey (RNE) | ||||
| L:31 | 129 | B. Seals (LTG) | Fall | ||||
| BYE | |||||||
| L:32 |
| #1 Jaggar White (Logan) | 1. Bodhi Shamblin (SSN) | ||||||
| 33 | J. White (LGN) | 2. Jaggar White (LGN) | |||||
| BYE | 3. Caleb Clendenen-NS (WIN) | ||||||
| 130 | J. White (LGN) | 4. Chase Clendenin (WIN) | |||||
| #5 Keaton Priestly-NS (Logan) | Fall | ||||||
| 34 | C. Clendenen-NS (WIN) | ||||||
| #4 Caleb Clendenen-NS (Winfield) | Fall | Champion | |||||
| 289 | B. Shamblin (SSN) | ||||||
| #3 Bodhi Shamblin (Sissonville) | Fall | ||||||
| 35 | B. Shamblin (SSN) | ||||||
| #6 Aiden Mullins-NS (Logan) | Fall | ||||||
| 131 | B. Shamblin (SSN) | ||||||
| Fall | |||||||
| 36 | C. Clendenin (WIN) | ||||||
| #2 Chase Clendenin (Winfield) | BYE | ||||||
| C. Clendenin (WIN) | |||||||
| L:131 | 211 | C. Clendenin (WIN) | |||||
| L:33 | 132 | K. Priestly-NS (LGN) | Fall | Third | |||
| Keaton Priestly-NS (Logan) | BYE | 266 | C. Clendenen-NS (WIN) | ||||
| L:34 | C. Clendenen-NS (WIN) | Fall | |||||
| Aiden Mullins-NS (Logan) | L:130 | 212 | C. Clendenen-NS (WIN) | ||||
| L:35 | 133 | A. Mullins-NS (LGN) | 14-3 | ||||
| BYE | |||||||
| L:36 |
| #1 Colton Nicholson (Nitro) | 1. Colton Nicholson (NTR) | ||||||
| 37 | C. Nicholson (NTR) | 2. Michael O'daniel (LTG) | |||||
| #4 Hunter Pickens (Winfield) | Fall | 3. Braxton Harper (HVR) | |||||
| 4. Hunter Pickens (WIN) | |||||||
| #2 Braxton Harper (Hoover) | |||||||
| 38 | M. O'daniel (LTG) | ||||||
| #3 Michael O'daniel (Little Generals) | Fall | ||||||
| C. Nicholson (NTR) | C. Nicholson (NTR) | ||||||
| from N:37 | 134 | C. Nicholson (NTR) | from N:134 | 213 | C. Nicholson (NTR) | ||
| M. O'daniel (LTG) | Fall | B. Harper (HVR) | Fall | ||||
| from S:38 | from S:135 | ||||||
| H. Pickens (WIN) | M. O'daniel (LTG) | ||||||
| from S:37 | 135 | B. Harper (HVR) | from S:134 | 214 | M. O'daniel (LTG) | ||
| B. Harper (HVR) | Fall | H. Pickens (WIN) | Fall | ||||
| from N:38 | from N:135 |
| #1 Noah McDaniel-NS (Nitro) | 1. Colton Stotts-NS (WIN) | ||||||
| 39 | C. Stotts-NS (WIN) | 2. Noah McDaniel-NS (NTR) | |||||
| #2 Colton Stotts-NS (Winfield) | 6-2 | ||||||
| C. Stotts-NS (WIN) | |||||||
| from S:39 | 136 | C. Stotts-NS (WIN) | from S:136 | N/R | |||
| N. McDaniel-NS (NTR) | Fall | ||||||
| from N:39 | from N:136 |
| #1 Bowen Akers (Winfield) | 1. Bowen Akers (WIN) | ||||||
| 40 | B. Akers (WIN) | 2. Isaac Long (NTR) | |||||
| BYE | 3. Blake Lambert (RNE) | ||||||
| 137 | B. Akers (WIN) | 4. Warren Andruzis-NS (HVR) | |||||
| #5 Kameron White (Sissonville) | Fall | ||||||
| 41 | J. Kinder (LTG) | ||||||
| #4 Jackob Kinder (Little Generals) | Fall | Champion | |||||
| 290 | B. Akers (WIN) | ||||||
| #3 Isaac Long (Nitro) | 7-1 | ||||||
| 42 | I. Long (NTR) | ||||||
| #6 Warren Andruzis-NS (Hoover) | Tech Fall | ||||||
| 138 | I. Long (NTR) | ||||||
| #7 Braxton Tolley (Warriors) | 4-3 | ||||||
| 43 | B. Lambert (RNE) | ||||||
| #2 Blake Lambert (Roane) | 14-0 | ||||||
| B. Lambert (RNE) | |||||||
| L:138 | 216 | B. Lambert (RNE) | |||||
| L:40 | 139 | K. White (SSN) | Fall | Third | |||
| Kameron White (Sissonville) | BYE | 267 | B. Lambert (RNE) | ||||
| L:41 | J. Kinder (LTG) | Fall | |||||
| Warren Andruzis-NS (Hoover) | L:137 | 217 | W. Andruzis-NS (HVR) | ||||
| L:42 | 140 | W. Andruzis-NS (HVR) | Fall | ||||
| Braxton Tolley (Warriors) | Tech Fall | ||||||
| L:43 |
| #1 Bella Burke (Nitro) | 1. Levi Carrow (WAR) | ||||||||
| 44 | B. Burke (NTR) | 2. Chase Adams (LGN) | |||||||
| BYE | 3. Leighton Smith-NS (NTR) | ||||||||
| 141 | B. Burke (NTR) | 4. Bella Burke (NTR) | |||||||
| #9 Leighton Smith-NS (Nitro) | Fall | ||||||||
| 45 | L. Smith-NS (NTR) | ||||||||
| #8 Grayson Taylor-NS (Hoover) | Fall | ||||||||
| 268 | C. Adams (LGN) | ||||||||
| #5 Chase Adams (Logan) | 7-3 | ||||||||
| 46 | C. Adams (LGN) | ||||||||
| #12 Noah Oliver-NS (Roane) | 14-0 | ||||||||
| 142 | C. Adams (LGN) | ||||||||
| #13 Zander Holstein-NS (Nitro) | 9-4 | ||||||||
| 47 | J. Summers (HVR) | ||||||||
| #4 Jayshown Summers (Hoover) | Fall | Champion | |||||||
| 306 | L. Carrow (WAR) | ||||||||
| #3 Kylei Seabolt (Sissonville) | 8-4 | ||||||||
| 48 | K. Seabolt (SSN) | ||||||||
| BYE | |||||||||
| 143 | K. Seabolt (SSN) | ||||||||
| #11 Brently Kimble-NS (Sissonville) | 14-1 | ||||||||
| 49 | C. McMillion-NS (NTR) | ||||||||
| #6 Colten McMillion-NS (Nitro) | Fall | ||||||||
| 269 | L. Carrow (WAR) | ||||||||
| #7 Trenton Shirey (Roane) | Fall | ||||||||
| 50 | T. Shirey (RNE) | ||||||||
| #10 Braylin Matheney-NS (Winfield) | Fall | ||||||||
| 144 | L. Carrow (WAR) | ||||||||
| Fall | |||||||||
| 51 | L. Carrow (WAR) | ||||||||
| #2 Levi Carrow (Warriors) | BYE | ||||||||
| B. Burke (NTR) | |||||||||||
| T. Shirey (RNE) | L:268 | ||||||||||
| L:144 | 218 | G. Taylor-NS (HVR) | 291 | B. Burke (NTR) | |||||||
| L:44 | 145 | G. Taylor-NS (HVR) | Fall | Fall | |||||||
| Grayson Taylor-NS (Hoover) | BYE | 270 | G. Taylor-NS (HVR) | ||||||||
| L:45 | C. McMillion-NS (NTR) | 9-5 | Third | ||||||||
| Noah Oliver-NS (Roane) | L:143 | 219 | C. McMillion-NS (NTR) | 302 | L. Smith-NS (NTR) | ||||||
| L:46 | 146 | N. Oliver-NS (RNE) | Fall | Fall | |||||||
| Zander Holstein-NS (Nitro) | 8-2 | K. Seabolt (SSN) | |||||||||
| L:47 | J. Summers (HVR) | L:269 | |||||||||
| L:142 | 220 | J. Summers (HVR) | 292 | L. Smith-NS (NTR) | |||||||
| L:48 | 147 | B. Kimble-NS (SSN) | Fall | 9-7 | |||||||
| Brently Kimble-NS (Sissonville) | BYE | 271 | L. Smith-NS (NTR) | ||||||||
| L:49 | L. Smith-NS (NTR) | Fall | |||||||||
| Braylin Matheney-NS (Winfield) | L:141 | 221 | L. Smith-NS (NTR) | ||||||||
| L:50 | 148 | B. Matheney-NS (WIN) | 6-1 | ||||||||
| BYE | |||||||||||
| L:51 |
| #1 Dallas Robinson (Hoover) | 1. Kaizon White (NTR) | ||||||
| 52 | D. Robinson (HVR) | 2. Ryan Farley (LGN) | |||||
| #8 Ben Walker-NS (Sissonville) | Fall | 3. Darren Hall (RNE) | |||||
| 149 | R. Farley (LGN) | 4. Dallas Robinson (HVR) | |||||
| #5 Ryan Farley (Logan) | Fall | ||||||
| 53 | R. Farley (LGN) | ||||||
| #4 Darren Hall (Roane) | Fall | Champion | |||||
| 293 | K. White (NTR) | ||||||
| #3 Colton Payne (Warriors) | Fall | ||||||
| 54 | C. Payne (WAR) | ||||||
| #6 Jaxson Carper-NS (Hoover) | Fall | ||||||
| 150 | K. White (NTR) | ||||||
| #7 Wyatt Mumma-NS (Sissonville) | Fall | ||||||
| 55 | K. White (NTR) | ||||||
| #2 Kaizon White (Nitro) | Fall | ||||||
| C. Payne (WAR) | |||||||
| Ben Walker-NS (Sissonville) | L:150 | 222 | D. Hall (RNE) | ||||
| L:52 | 151 | D. Hall (RNE) | Fall | Third | |||
| Darren Hall (Roane) | Fall | 272 | D. Hall (RNE) | ||||
| L:53 | D. Robinson (HVR) | Fall | |||||
| Jaxson Carper-NS (Hoover) | L:149 | 223 | D. Robinson (HVR) | ||||
| L:54 | 152 | J. Carper-NS (HVR) | 7-2 | ||||
| Wyatt Mumma-NS (Sissonville) | Fall | ||||||
| L:55 |
| #1 Tyler Noffsinger (Winfield) | 1. Jackson Cook (SSN) | ||||||
| 56 | T. Noffsinger (WIN) | 2. Tyler Noffsinger (WIN) | |||||
| BYE | 3. Landon Williams (RNE) | ||||||
| 153 | T. Noffsinger (WIN) | 4. Ella Hughart-NS (HVR) | |||||
| #5 Tyler Stark-NS (Winfield) | Fall | ||||||
| 57 | E. Hughart-NS (HVR) | ||||||
| #4 Ella Hughart-NS (Hoover) | 14-2 | Champion | |||||
| 294 | J. Cook (SSN) | ||||||
| #3 Landon Williams (Roane) | 11-4 | ||||||
| 58 | L. Williams (RNE) | ||||||
| BYE | |||||||
| 154 | J. Cook (SSN) | ||||||
| 9-1 | |||||||
| 59 | J. Cook (SSN) | ||||||
| #2 Jackson Cook (Sissonville) | BYE | ||||||
| L. Williams (RNE) | |||||||
| L:154 | 224 | L. Williams (RNE) | |||||
| L:56 | 155 | T. Stark-NS (WIN) | Fall | Third | |||
| Tyler Stark-NS (Winfield) | BYE | 273 | L. Williams (RNE) | ||||
| L:57 | E. Hughart-NS (HVR) | Fall | |||||
| L:153 | 225 | E. Hughart-NS (HVR) | |||||
| L:58 | 156 | BYE | |||||
| L:59 |
| #1 Levi Abraham-NS (Logan) | 1. Levi Abraham-NS (LGN) | ||||||
| 60 | L. Abraham-NS (LGN) | 2. Keyton Hamblin-NS (WIN) | |||||
| #2 Keyton Hamblin-NS (Winfield) | 8-0 | ||||||
| K. Hamblin-NS (WIN) | |||||||
| from S:60 | 157 | L. Abraham-NS (LGN) | from S:157 | N/R | |||
| L. Abraham-NS (LGN) | 6-1 | ||||||
| from N:60 | from N:157 |
| #1 Christopher Cain-NS (Sissonville) | 1. Christopher Cain-NS (SSN) | ||||||
| 61 | C. Cain-NS (SSN) | 2. Colton Page-NS (NTR) | |||||
| BYE | 3. Douglas Matheny-NS (LTG) | ||||||
| #2 Colton Page-NS (Nitro) | |||||||
| 62 | C. Page-NS (NTR) | ||||||
| #3 Douglas Matheny-NS (Little Generals) | Fall | ||||||
| C. Cain-NS (SSN) | C. Cain-NS (SSN) | ||||||
| from N:61 | 158 | C. Cain-NS (SSN) | from N:158 | 227 | C. Cain-NS (SSN) | ||
| D. Matheny-NS (LTG) | Fall | C. Page-NS (NTR) | Fall | ||||
| from S:62 | from S:159 | ||||||
| D. Matheny-NS (LTG) | |||||||
| from S:61 | 159 | C. Page-NS (NTR) | from S:158 | 228 | D. Matheny-NS (LTG) | ||
| C. Page-NS (NTR) | BYE | BYE | |||||
| from N:62 | from N:159 |
| #1 Ezekiele Weese (Hoover) | 1. Ezekiele Weese (HVR) | ||||||
| 63 | E. Weese (HVR) | 2. Daylin Thomas (WAR) | |||||
| #4 Brooks Vankovich (Logan) | Fall | 3. Evan Rucker-NS (HVR) | |||||
| 4. Brooks Vankovich (LGN) | |||||||
| #2 Daylin Thomas (Warriors) | |||||||
| 64 | D. Thomas (WAR) | ||||||
| #3 Evan Rucker-NS (Hoover) | Fall | ||||||
| E. Weese (HVR) | E. Weese (HVR) | ||||||
| from N:63 | 160 | E. Weese (HVR) | from N:160 | 229 | E. Weese (HVR) | ||
| E. Rucker-NS (HVR) | Fall | D. Thomas (WAR) | Fall | ||||
| from S:64 | from S:161 | ||||||
| B. Vankovich (LGN) | E. Rucker-NS (HVR) | ||||||
| from S:63 | 161 | D. Thomas (WAR) | from S:160 | 230 | E. Rucker-NS (HVR) | ||
| D. Thomas (WAR) | Fall | B. Vankovich (LGN) | Fall | ||||
| from N:64 | from N:161 |
| #1 Cade Hamrick-NS (Hoover) | 1. Cade Hamrick-NS (HVR) | ||||||
| 65 | C. Hamrick-NS (HVR) | 2. Reese Webb-NS (WAR) | |||||
| #2 Reese Webb-NS (Warriors) | Fall | ||||||
| R. Webb-NS (WAR) | |||||||
| from S:65 | 162 | C. Hamrick-NS (HVR) | from S:162 | N/R | |||
| C. Hamrick-NS (HVR) | Fall | ||||||
| from N:65 | from N:162 |
| #1 Alex Arbogast (Hoover) | 1. Alex Arbogast (HVR) | ||||||
| 66 | A. Arbogast (HVR) | 2. Kaleb Fry (WIN) | |||||
| BYE | 3. Colten Hawks (WAR) | ||||||
| 163 | A. Arbogast (HVR) | 4. Colton Wiblin (SSN) | |||||
| #5 Chase Ojeda-NS (Sissonville) | Fall | ||||||
| 67 | C. Wiblin (SSN) | ||||||
| #4 Colton Wiblin (Sissonville) | Fall | Champion | |||||
| 295 | A. Arbogast (HVR) | ||||||
| #3 Kaleb Fry (Winfield) | Fall | ||||||
| 68 | K. Fry (WIN) | ||||||
| BYE | |||||||
| 164 | K. Fry (WIN) | ||||||
| 4-2 | |||||||
| 69 | C. Hawks (WAR) | ||||||
| #2 Colten Hawks (Warriors) | BYE | ||||||
| C. Hawks (WAR) | |||||||
| L:164 | 232 | C. Hawks (WAR) | |||||
| L:66 | 165 | C. Ojeda-NS (SSN) | Fall | Third | |||
| Chase Ojeda-NS (Sissonville) | BYE | 274 | C. Hawks (WAR) | ||||
| L:67 | C. Wiblin (SSN) | Fall | |||||
| L:163 | 233 | C. Wiblin (SSN) | |||||
| L:68 | 166 | BYE | |||||
| L:69 |
| #1 Ryder Andruzis (Hoover) | 1. Ryder Andruzis (HVR) | ||||||||
| 70 | R. Andruzis (HVR) | 2. Austin Richmond (NTR) | |||||||
| BYE | 3. Brayden Cooper-NS (WAR) | ||||||||
| 167 | R. Andruzis (HVR) | 4. Ian Hizer-NS (NTR) | |||||||
| #9 Josiah Hughart-NS (Sissonville) | Fall | ||||||||
| 71 | J. Hughart-NS (SSN) | ||||||||
| #8 Colin Jumper (Little Generals) | 11-3 | ||||||||
| 275 | R. Andruzis (HVR) | ||||||||
| #5 Ian Hizer-NS (Nitro) | Fall | ||||||||
| 72 | I. Hizer-NS (NTR) | ||||||||
| BYE | |||||||||
| 168 | I. Hizer-NS (NTR) | ||||||||
| 9-6 | |||||||||
| 73 | B. Cooper-NS (WAR) | ||||||||
| #4 Brayden Cooper-NS (Warriors) | BYE | Champion | |||||||
| 307 | R. Andruzis (HVR) | ||||||||
| #3 Austin Richmond (Nitro) | 15-2 | ||||||||
| 74 | A. Richmond (NTR) | ||||||||
| BYE | |||||||||
| 169 | A. Richmond (NTR) | ||||||||
| Fall | |||||||||
| 75 | C. Siders-NS (HVR) | ||||||||
| #6 Casey Siders-NS (Hoover) | BYE | ||||||||
| 276 | A. Richmond (NTR) | ||||||||
| #7 Mark Blankenship-NS (Hoover) | Fall | ||||||||
| 76 | M. Blankenship-NS (HVR) | ||||||||
| #10 Jacob Hinzman-NS (Sissonville) | 8-3 | ||||||||
| 170 | C. Brewer (WAR) | ||||||||
