| Jump to bracket: | |||
|---|---|---|---|
| 99 | 106 | 113 | 120 |
| 126 | 132 | 138 | 145 |
| 152 | 160 | 170 | 182 |
| 195 | 220 | 285 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Freeport (FHS) | 222.0 | 6 | 14 | 45 | 47 | 15 | 0 | 6 |
| Connetquot (Conn) | 217.0 | 2 | 13 | 57 | 56 | 23 | 0 | 1 |
| Bayshore (BS) | 184.0 | 3 | 10 | 42 | 30 | 16 | 2 | 1 |
| Pat Med (PM) | 183.0 | 5 | 10 | 43 | 30 | 11 | 0 | 0 |
| Mattituck (MHS) | 176.0 | 3 | 10 | 42 | 49 | 12 | 2 | 2 |
| Riverhead (RHS) | 171.5 | 2 | 9 | 38 | 24 | 16 | 1 | 1 |
| Hills East (HE) | 159.0 | 3 | 8 | 34 | 34 | 12 | 2 | 1 |
| Miller Place (MP) | 153.0 | 1 | 11 | 39 | 41 | 16 | 0 | 2 |
| North Babylon (NB) | 131.0 | 5 | 5 | 22 | 14 | 9 | 4 | 0 |
| Hills West (HW) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Rivera (Bayshore) | 1. Elijah Rivera (BS) | ||||||||||
| 1 | E. Rivera (BS) | 2. Sean Feeney (MHS) | |||||||||
| BYE | 3. MAX FINCH (FHS) | ||||||||||
| 241 | E. Rivera (BS) | 4. Justin Klein (MP) | |||||||||
| BYE | 5. Ethan Scully (BS) | ||||||||||
| 2 | 6. Momin Rafiq (MP) | ||||||||||
| 601 | E. Rivera (BS) | ||||||||||
| Pin 1.59 | |||||||||||
| 3 | |||||||||||
| 242 | J. Clementi (MHS) | ||||||||||
| BYE | |||||||||||
| 4 | J. Clementi (MHS) | ||||||||||
| Jessi Clementi (Mattituck) | BYE | ||||||||||
| 781 | E. Rivera (BS) | ||||||||||
| Ethan Scully (Bayshore) | Pin 2.30 | ||||||||||
| 5 | E. Scully (BS) | ||||||||||
| BYE | |||||||||||
| 243 | E. Scully (BS) | ||||||||||
| BYE | |||||||||||
| 6 | |||||||||||
| 602 | M. FINCH (FHS) | ||||||||||
| AKAI WEBER (Hills East) | 4-2 | ||||||||||
| 7 | A. WEBER (HE) | ||||||||||
| BYE | |||||||||||
| 244 | M. FINCH (FHS) | ||||||||||
| Pin 0:20 | |||||||||||
| 8 | M. FINCH (FHS) | ||||||||||
| MAX FINCH (Freeport) | BYE | Champion | |||||||||
| 873 | E. Rivera (BS) | ||||||||||
| Sean Feeney (Mattituck) | 8-1 | ||||||||||
| 9 | S. Feeney (MHS) | ||||||||||
| BYE | |||||||||||
| 245 | S. Feeney (MHS) | ||||||||||
| BYE | |||||||||||
| 10 | |||||||||||
| 603 | S. Feeney (MHS) | ||||||||||
| 15-0 | |||||||||||
| 11 | |||||||||||
| 246 | M. Rafiq (MP) | ||||||||||
| BYE | |||||||||||
| 12 | M. Rafiq (MP) | ||||||||||
| Momin Rafiq (Miller Place) | BYE | ||||||||||
| 782 | S. Feeney (MHS) | ||||||||||
| Ryan Obert-Thorn (Connetquot) | 7-2 | ||||||||||
| 13 | R. Obert-Thorn (Conn) | ||||||||||
| BYE | |||||||||||
| 247 | R. Obert-Thorn (Conn) | ||||||||||
| BYE | |||||||||||
| 14 | |||||||||||
| 604 | J. Klein (MP) | ||||||||||
| 15-2 | |||||||||||
| 15 | |||||||||||
| 248 | J. Klein (MP) | ||||||||||
| BYE | |||||||||||
| 16 | J. Klein (MP) | ||||||||||
| Justin Klein (Miller Place) | BYE | ||||||||||
| J. Klein (MP) | |||||||||||||||
| L:782 | |||||||||||||||
| E. Scully (BS) | |||||||||||||||
| L:602 | |||||||||||||||
| L:248 | 481 | 721 | E. Scully (BS) | 841 | J. Klein (MP) | ||||||||||
| L:1 | 249 | BYE | 11-7 | ||||||||||||
| 605 | |||||||||||||||
| L:2 | |||||||||||||||
| L:247 | 482 | 783 | E. Scully (BS) | ||||||||||||
| L:3 | 250 | 5-0 | |||||||||||||
| J. Clementi (MHS) | |||||||||||||||
| L:4 | L:601 | Third | |||||||||||||
| L:246 | 483 | 722 | J. Clementi (MHS) | 872 | M. FINCH (FHS) | ||||||||||
| L:5 | 251 | BYE | 10-2 | ||||||||||||
| 606 | |||||||||||||||
| L:6 | |||||||||||||||
| L:245 | 484 | M. FINCH (FHS) | |||||||||||||
| L:7 | 252 | L:781 | |||||||||||||
| R. Obert-Thorn (Conn) | |||||||||||||||
| L:8 | A. WEBER (HE) | L:604 | |||||||||||||
| L:244 | 485 | A. WEBER (HE) | 723 | R. Obert-Thorn (Conn) | 842 | M. FINCH (FHS) | |||||||||
| L:9 | 253 | BYE | 0-0 | 10-7 | |||||||||||
| 607 | A. WEBER (HE) | ||||||||||||||
| L:10 | BYE | ||||||||||||||
| L:243 | 486 | 784 | M. Rafiq (MP) | ||||||||||||
| L:11 | 254 | 5-2 | |||||||||||||
| M. Rafiq (MP) | E. Scully (BS) | Fifth | |||||||||||||
| L:12 | L:603 | L:841 | 871 | E. Scully (BS) | |||||||||||
| L:242 | 487 | 724 | M. Rafiq (MP) | M. Rafiq (MP) | 4-0 | ||||||||||
| L:13 | 255 | BYE | L:842 | ||||||||||||
| 608 | |||||||||||||||
| L:14 | |||||||||||||||
| L:241 | 488 | ||||||||||||||
| L:15 | 256 | ||||||||||||||
| L:16 |
| Mark Matyka (Riverhead) | 1. Mark Matyka (RHS) | ||||||||||
| 17 | M. Matyka (RHS) | 2. Sean Beatty (PM) | |||||||||
| BYE | 3. Brian Feeney (MHS) | ||||||||||
| 257 | M. Matyka (RHS) | 4. JARED GALLUB (HE) | |||||||||
| BYE | 5. Chris Ivans (PM) | ||||||||||
| 18 | 6. Aaron Chetti (Conn) | ||||||||||
| 609 | M. Matyka (RHS) | ||||||||||
| Dan Puluc (Mattituck) | Pin 1.29 | ||||||||||
| 19 | D. Puluc (MHS) | ||||||||||
| BYE | |||||||||||
| 258 | D. Puluc (MHS) | ||||||||||
| BYE | |||||||||||
| 20 | |||||||||||
| 785 | M. Matyka (RHS) | ||||||||||
| JARED GALLUB (Hills East) | Pin 2.42 | ||||||||||
| 21 | J. GALLUB (HE) | ||||||||||
| BYE | |||||||||||
| 259 | J. GALLUB (HE) | ||||||||||
| Pin 0:59 | |||||||||||
| 22 | J. Hand (RHS) | ||||||||||
| Joe Hand (Riverhead) | BYE | ||||||||||
| 610 | J. GALLUB (HE) | ||||||||||
| 6-0 | |||||||||||
| 23 | |||||||||||
| 260 | C. Ivans (PM) | ||||||||||
| BYE | |||||||||||
| 24 | C. Ivans (PM) | ||||||||||
| Chris Ivans (Pat Med) | BYE | Champion | |||||||||
| 876 | M. Matyka (RHS) | ||||||||||
| Brian Feeney (Mattituck) | 17-1 | ||||||||||
| 25 | B. Feeney (MHS) | ||||||||||
| BYE | |||||||||||
| 261 | B. Feeney (MHS) | ||||||||||
| 6-4 | |||||||||||
| 26 | J. ELLIS (FHS) | ||||||||||
| JERRY ELLIS (Freeport) | BYE | ||||||||||
| 611 | B. Feeney (MHS) | ||||||||||
| 5-0 | |||||||||||
| 27 | |||||||||||
| 262 | A. Chetti (Conn) | ||||||||||
| BYE | |||||||||||
| 28 | A. Chetti (Conn) | ||||||||||
| Aaron Chetti (Connetquot) | BYE | ||||||||||
| 786 | S. Beatty (PM) | ||||||||||
| 5-0 | |||||||||||
| 29 | |||||||||||
| 263 | B. PICERNO (NB) | ||||||||||
| BYE | |||||||||||
| 30 | B. PICERNO (NB) | ||||||||||
| BRANDON PICERNO (North Babylon) | BYE | ||||||||||
| 612 | S. Beatty (PM) | ||||||||||
| Pin 1.32 | |||||||||||
| 31 | |||||||||||
| 264 | S. Beatty (PM) | ||||||||||
| BYE | |||||||||||
| 32 | S. Beatty (PM) | ||||||||||
| Sean Beatty (Pat Med) | BYE | ||||||||||
| B. Feeney (MHS) | |||||||||||||||
| L:786 | |||||||||||||||
| C. Ivans (PM) | |||||||||||||||
| L:610 | |||||||||||||||
| L:264 | 489 | 725 | C. Ivans (PM) | 843 | B. Feeney (MHS) | ||||||||||
| L:17 | 265 | BYE | 2-0 | ||||||||||||
| 613 | |||||||||||||||
| L:18 | |||||||||||||||
| L:263 | 490 | 787 | C. Ivans (PM) | ||||||||||||
| L:19 | 266 | Pin 4.26 | |||||||||||||
| D. Puluc (MHS) | |||||||||||||||
| L:20 | L:609 | Third | |||||||||||||
| L:262 | 491 | 726 | D. Puluc (MHS) | 875 | B. Feeney (MHS) | ||||||||||
| L:21 | 267 | 0-0 | 3-2 | ||||||||||||
| 614 | J. ELLIS (FHS) | ||||||||||||||
| L:22 | J. ELLIS (FHS) | BYE | |||||||||||||
| L:261 | 492 | J. ELLIS (FHS) | J. GALLUB (HE) | ||||||||||||
| L:23 | 268 | BYE | L:785 | ||||||||||||
| B. PICERNO (NB) | |||||||||||||||
| L:24 | L:612 | ||||||||||||||
| L:260 | 493 | 727 | B. PICERNO (NB) | 844 | J. GALLUB (HE) | ||||||||||
| L:25 | 269 | 0-0 | P 2.42 | ||||||||||||
| 615 | J. Hand (RHS) | ||||||||||||||
| L:26 | J. Hand (RHS) | BYE | |||||||||||||
| L:259 | 494 | J. Hand (RHS) | 788 | A. Chetti (Conn) | |||||||||||
| L:27 | 270 | BYE | Pin 2.00 | ||||||||||||
| A. Chetti (Conn) | C. Ivans (PM) | Fifth | |||||||||||||
| L:28 | L:611 | L:843 | 874 | C. Ivans (PM) | |||||||||||
| L:258 | 495 | 728 | A. Chetti (Conn) | A. Chetti (Conn) | P 4.05 | ||||||||||
| L:29 | 271 | BYE | L:844 | ||||||||||||
| 616 | |||||||||||||||
| L:30 | |||||||||||||||
| L:257 | 496 | ||||||||||||||
| L:31 | 272 | ||||||||||||||
| L:32 |
| SEAN CARTER (North Babylon) | 1. SEAN CARTER (NB) | ||||||||||
| 33 | S. CARTER (NB) | 2. CHAD ELDER (FHS) | |||||||||
| BYE | 3. SAAJID PINATE (HE) | ||||||||||
| 273 | S. CARTER (NB) | 4. Kyle Klein (MP) | |||||||||
| BYE | 5. Steven Wilkinson (Conn) | ||||||||||
| 34 | 6. Tim Davis (MHS) | ||||||||||
| 617 | S. CARTER (NB) | ||||||||||
| Gabe Gamboa (Mattituck) | Pin 3.48 | ||||||||||
| 35 | G. Gamboa (MHS) | ||||||||||
| BYE | |||||||||||
| 274 | A. Parrondo (BS) | ||||||||||
| Pin 1:06 | |||||||||||
| 36 | A. Parrondo (BS) | ||||||||||
| Arian Parrondo (Bayshore) | BYE | ||||||||||
| 789 | S. CARTER (NB) | ||||||||||
| SAAJID PINATE (Hills East) | 9-2 | ||||||||||
| 37 | S. PINATE (HE) | ||||||||||
| BYE | |||||||||||
| 275 | S. PINATE (HE) | ||||||||||
| 16-0 | |||||||||||
| 38 | M. PAYAMPS (FHS) | ||||||||||
| MIGUEL PAYAMPS (Freeport) | BYE | ||||||||||
| 618 | S. PINATE (HE) | ||||||||||
| Tate Klipstein (Mattituck) | 3-0 | ||||||||||
| 39 | T. Klipstein (MHS) | ||||||||||
| BYE | |||||||||||
| 276 | K. Klein (MP) | ||||||||||
| Pin :59 | |||||||||||
| 40 | K. Klein (MP) | ||||||||||
| Kyle Klein (Miller Place) | BYE | Champion | |||||||||
| 879 | S. CARTER (NB) | ||||||||||
| Steven Wilkinson (Connetquot) | 4-1 | ||||||||||
| 41 | S. Wilkinson (Conn) | ||||||||||
| BYE | |||||||||||
| 277 | S. Wilkinson (Conn) | ||||||||||
| Pin 0.54 | |||||||||||
| 42 | R. Hucke (MP) | ||||||||||
| Ryan Hucke (Miller Place) | BYE | ||||||||||
| 619 | S. Wilkinson (Conn) | ||||||||||
| Mike Panchak (Riverhead) | Pin 1.12 | ||||||||||
| 43 | M. Panchak (RHS) | ||||||||||
| BYE | |||||||||||
| 278 | T. Davis (MHS) | ||||||||||
| Pin 2.56 | |||||||||||
| 44 | T. Davis (MHS) | ||||||||||
| Tim Davis (Mattituck) | BYE | ||||||||||
| 790 | C. ELDER (FHS) | ||||||||||
| Frank Marsillia (Pat Med) | 10-7 | ||||||||||
| 45 | F. Marsillia (PM) | ||||||||||
| BYE | |||||||||||
| 279 | F. Marsillia (PM) | ||||||||||
| BYE | |||||||||||
| 46 | |||||||||||
| 620 | C. ELDER (FHS) | ||||||||||
| 16-5 | |||||||||||
| 47 | |||||||||||
| 280 | C. ELDER (FHS) | ||||||||||
| BYE | |||||||||||
| 48 | C. ELDER (FHS) | ||||||||||
| CHAD ELDER (Freeport) | BYE | ||||||||||
| S. Wilkinson (Conn) | |||||||||||||||
| L:790 | |||||||||||||||
| K. Klein (MP) | |||||||||||||||
| L:618 | |||||||||||||||
| L:280 | 497 | 729 | K. Klein (MP) | 845 | K. Klein (MP) | ||||||||||
| L:33 | 281 | BYE | 3-2 | ||||||||||||
| 621 | |||||||||||||||
| L:34 | |||||||||||||||
| L:279 | 498 | 791 | K. Klein (MP) | ||||||||||||
| L:35 | 282 | Pin 2.28 | |||||||||||||
| A. Parrondo (BS) | |||||||||||||||
| L:36 | M. Panchak (RHS) | L:617 | Third | ||||||||||||
| L:278 | 499 | M. Panchak (RHS) | 730 | A. Parrondo (BS) | 878 | S. PINATE (HE) | |||||||||
| L:37 | 283 | BYE | 0-0 | 12-2 | |||||||||||
| 622 | R. Hucke (MP) | ||||||||||||||
| L:38 | R. Hucke (MP) | 0-0 | |||||||||||||
| L:277 | 500 | R. Hucke (MP) | S. PINATE (HE) | ||||||||||||
| L:39 | 284 | BYE | L:789 | ||||||||||||
| F. Marsillia (PM) | |||||||||||||||
| L:40 | T. Klipstein (MHS) | L:620 | |||||||||||||
| L:276 | 501 | T. Klipstein (MHS) | 731 | F. Marsillia (PM) | 846 | S. PINATE (HE) | |||||||||
| L:41 | 285 | BYE | 0-0 | P 0.49 | |||||||||||
| 623 | T. Klipstein (MHS) | ||||||||||||||
| L:42 | M. PAYAMPS (FHS) | 0-0 | |||||||||||||
| L:275 | 502 | M. PAYAMPS (FHS) | 792 | T. Davis (MHS) | |||||||||||
| L:43 | 286 | BYE | Inj Def | ||||||||||||
| T. Davis (MHS) | S. Wilkinson (Conn) | Fifth | |||||||||||||
| L:44 | G. Gamboa (MHS) | L:619 | L:845 | 877 | S. Wilkinson (Conn) | ||||||||||
| L:274 | 503 | G. Gamboa (MHS) | 732 | T. Davis (MHS) | T. Davis (MHS) | 6-1 | |||||||||
| L:45 | 287 | BYE | 0-0 | L:846 | |||||||||||
| 624 | G. Gamboa (MHS) | ||||||||||||||
| L:46 | BYE | ||||||||||||||
| L:273 | 504 | ||||||||||||||
| L:47 | 288 | ||||||||||||||
| L:48 |
| Dalton Otto (Connetquot) | 1. DYLAN CAMPBELL (HE) | ||||||||||
| 49 | D. Otto (Conn) | 2. SEBASTIAN MAURAS (FHS) | |||||||||
| BYE | 3. Jared Cawley (RHS) | ||||||||||
| 289 | D. Otto (Conn) | 4. Anthony Napoli (PM) | |||||||||
| Pin 2.51 | 5. Alfredo Chapman (BS) | ||||||||||
| 50 | M. QUEZADA (FHS) | 6. Dalton Otto (Conn) | |||||||||
| MICHAEL QUEZADA (Freeport) | BYE | ||||||||||
| 625 | D. Otto (Conn) | ||||||||||
| Ethan Prager (Mattituck) | Pin 5.56 | ||||||||||
| 51 | E. Prager (MHS) | ||||||||||
| BYE | |||||||||||
| 290 | J. Cawley (RHS) | ||||||||||
| 7-2 | |||||||||||
| 52 | J. Cawley (RHS) | ||||||||||
| Jared Cawley (Riverhead) | BYE | ||||||||||
| 793 | S. MAURAS (FHS) | ||||||||||
| SEBASTIAN MAURAS (Freeport) | Inj Default | ||||||||||
| 53 | S. MAURAS (FHS) | ||||||||||
| BYE | |||||||||||
| 291 | S. MAURAS (FHS) | ||||||||||
| Pin 1.59 | |||||||||||
| 54 | C. Ardiano (MHS) | ||||||||||
| Christian Ardiano (Mattituck) | BYE | ||||||||||
| 626 | S. MAURAS (FHS) | ||||||||||
| Brandan Riccio (Riverhead) | 12-4 | ||||||||||
| 55 | B. Riccio (RHS) | ||||||||||
| BYE | |||||||||||
| 292 | T. Grebe (MP) | ||||||||||
| 8-5 | |||||||||||
| 56 | T. Grebe (MP) | ||||||||||
| Travis Grebe (Miller Place) | BYE | Champion | |||||||||
| 882 | D. CAMPBELL (HE) | ||||||||||
| Alfredo Chapman (Bayshore) | 8-6 | ||||||||||
| 57 | A. Chapman (BS) | ||||||||||
| BYE | |||||||||||
| 293 | A. Chapman (BS) | ||||||||||
| BYE | |||||||||||
| 58 | |||||||||||
| 627 | A. Chapman (BS) | ||||||||||
| JACK PAUL (Hills East) | Pin 4.26 | ||||||||||
| 59 | J. PAUL (HE) | ||||||||||
| BYE | |||||||||||
| 294 | A. Napoli (PM) | ||||||||||
| Pin 1.27 | |||||||||||
| 60 | A. Napoli (PM) | ||||||||||
| Anthony Napoli (Pat Med) | BYE | ||||||||||
| 794 | D. CAMPBELL (HE) | ||||||||||
| Sean Hauser (Connetquot) | 15-0 | ||||||||||
| 61 | S. Hauser (Conn) | ||||||||||
| BYE | |||||||||||
| 295 | S. Hauser (Conn) | ||||||||||
| Pin 3.00 | |||||||||||
| 62 | L. Altman (MHS) | ||||||||||
| Luke Altman (Mattituck) | BYE | ||||||||||
| 628 | D. CAMPBELL (HE) | ||||||||||
| Jaden Fauvell (Bayshore) | Pin 3.26 | ||||||||||
| 63 | J. Fauvell (BS) | ||||||||||
| BYE | |||||||||||
| 296 | D. CAMPBELL (HE) | ||||||||||
| Pin 3.32 | |||||||||||
| 64 | D. CAMPBELL (HE) | ||||||||||
| DYLAN CAMPBELL (Hills East) | BYE | ||||||||||
| A. Chapman (BS) | |||||||||||||||
| L:794 | |||||||||||||||
| T. Grebe (MP) | |||||||||||||||
| J. Fauvell (BS) | L:626 | ||||||||||||||
| L:296 | 505 | J. Fauvell (BS) | 733 | T. Grebe (MP) | 847 | J. Cawley (RHS) | |||||||||
| L:49 | 297 | BYE | 0-0 | P 1.26 | |||||||||||
| 629 | J. Fauvell (BS) | ||||||||||||||
| L:50 | L. Altman (MHS) | 0-0 | |||||||||||||
| L:295 | 506 | L. Altman (MHS) | 795 | J. Cawley (RHS) | |||||||||||
| L:51 | 298 | BYE | 6-2 | ||||||||||||
| J. Cawley (RHS) | |||||||||||||||
| L:52 | J. PAUL (HE) | L:625 | Third | ||||||||||||
| L:294 | 507 | J. PAUL (HE) | 734 | J. Cawley (RHS) | 881 | J. Cawley (RHS) | |||||||||
| L:53 | 299 | BYE | 0-0 | Pin 1.21 | |||||||||||
| 630 | J. PAUL (HE) | ||||||||||||||
| L:54 | BYE | ||||||||||||||
| L:293 | 508 | D. Otto (Conn) | |||||||||||||
| L:55 | 300 | L:793 | |||||||||||||
| S. Hauser (Conn) | |||||||||||||||
| L:56 | B. Riccio (RHS) | L:628 | |||||||||||||
| L:292 | 509 | B. Riccio (RHS) | 735 | S. Hauser (Conn) | 848 | A. Napoli (PM) | |||||||||
| L:57 | 301 | BYE | 0-0 | Inj Def | |||||||||||
| 631 | B. Riccio (RHS) | ||||||||||||||
| L:58 | C. Ardiano (MHS) | 0-0 | |||||||||||||
| L:291 | 510 | C. Ardiano (MHS) | 796 | A. Napoli (PM) | |||||||||||
| L:59 | 302 | BYE | 6-4 ot | ||||||||||||
| A. Napoli (PM) | A. Chapman (BS) | Fifth | |||||||||||||
| L:60 | E. Prager (MHS) | L:627 | L:847 | 880 | A. Chapman (BS) | ||||||||||
| L:290 | 511 | E. Prager (MHS) | 736 | A. Napoli (PM) | D. Otto (Conn) | Inj Def | |||||||||
| L:61 | 303 | BYE | 0-0 | L:848 | |||||||||||
| 632 | E. Prager (MHS) | ||||||||||||||
| L:62 | M. QUEZADA (FHS) | 0-0 | |||||||||||||
| L:289 | 512 | M. QUEZADA (FHS) | |||||||||||||
| L:63 | 304 | BYE | |||||||||||||
| L:64 |
| BALDWIN CEPEDA (Freeport) | 1. Will Obert-Thorn (Conn) | ||||||||||
| 65 | B. CEPEDA (FHS) | 2. Nate Bruno (PM) | |||||||||
| BYE | 3. Ryan Scully (BS) | ||||||||||
| 305 | B. CEPEDA (FHS) | 4. Mark Rado (MP) | |||||||||
| Pin 0.37 | 5. Stephen Masotti (MHS) | ||||||||||
| 66 | D. PESKIN (HE) | 6. BALDWIN CEPEDA (FHS) | |||||||||
| DEREK PESKIN (Hills East) | BYE | ||||||||||
| 633 | B. CEPEDA (FHS) | ||||||||||
| Dominic Bossey (Riverhead) | 7-0 | ||||||||||
| 67 | D. Bossey (RHS) | ||||||||||
| BYE | |||||||||||
| 306 | D. Bossey (RHS) | ||||||||||
| Inj Def | |||||||||||
| 68 | B. Beal (Conn) | ||||||||||
| Brian Beal (Connetquot) | BYE | ||||||||||
| 797 | N. Bruno (PM) | ||||||||||
| Nate Bruno (Pat Med) | 2-1 | ||||||||||
| 69 | N. Bruno (PM) | ||||||||||
| BYE | |||||||||||
| 307 | N. Bruno (PM) | ||||||||||
| 8-2 | |||||||||||
| 70 | K. KRAUSS (HE) | ||||||||||
| KYLE KRAUSS (Hills East) | BYE | ||||||||||
| 634 | N. Bruno (PM) | ||||||||||
| Cole DiGregorio (Mattituck) | 12-11 | ||||||||||
| 71 | C. DiGregorio (MHS) | ||||||||||
| BYE | |||||||||||
| 308 | R. Scully (BS) | ||||||||||
| 9-5 | |||||||||||
| 72 | R. Scully (BS) | ||||||||||
| Ryan Scully (Bayshore) | BYE | Champion | |||||||||
| 885 | W. Obert-Thorn (Conn) | ||||||||||
| Stephen Masotti (Mattituck) | 3-1 | ||||||||||
| 73 | S. Masotti (MHS) | ||||||||||
| BYE | |||||||||||
| 309 | S. Masotti (MHS) | ||||||||||
| Pin 5.55 | |||||||||||
| 74 | M. RALLO (HE) | ||||||||||
| MAX RALLO (Hills East) | BYE | ||||||||||
| 635 | S. Masotti (MHS) | ||||||||||
| ELIJAH LAPALMER (Freeport) | 3-0 | ||||||||||
| 75 | E. LAPALMER (FHS) | ||||||||||
| BYE | |||||||||||
| 310 | M. Rado (MP) | ||||||||||
| 13-3 | |||||||||||
| 76 | M. Rado (MP) | ||||||||||
| Mark Rado (Miller Place) | BYE | ||||||||||
| 798 | W. Obert-Thorn (Conn) | ||||||||||
| William Haggerty (Bayshore) | 3-0 | ||||||||||
| 77 | W. Haggerty (BS) | ||||||||||
| BYE | |||||||||||
| 311 | E. Rivera (PM) | ||||||||||
| 8-6 | |||||||||||
| 78 | E. Rivera (PM) | ||||||||||
| Edwin Rivera (Pat Med) | BYE | ||||||||||
| 636 | W. Obert-Thorn (Conn) | ||||||||||
| SEAN KENDALL (North Babylon) | Inj Def | ||||||||||
| 79 | S. KENDALL (NB) | ||||||||||
| BYE | |||||||||||
| 312 | W. Obert-Thorn (Conn) | ||||||||||
| Pin 2.44 | |||||||||||
| 80 | W. Obert-Thorn (Conn) | ||||||||||
| Will Obert-Thorn (Connetquot) | BYE | ||||||||||
| S. Masotti (MHS) | |||||||||||||||
| L:798 | |||||||||||||||
| R. Scully (BS) | |||||||||||||||
| S. KENDALL (NB) | L:634 | ||||||||||||||
| L:312 | 513 | S. KENDALL (NB) | 737 | R. Scully (BS) | 849 | R. Scully (BS) | |||||||||
| L:65 | 313 | BYE | 0-0 | P 2.00 | |||||||||||
| 637 | S. KENDALL (NB) | ||||||||||||||
| L:66 | W. Haggerty (BS) | 0-0 | |||||||||||||
| L:311 | 514 | W. Haggerty (BS) | 799 | R. Scully (BS) | |||||||||||
| L:67 | 314 | BYE | 5-0 | ||||||||||||
| D. Bossey (RHS) | |||||||||||||||
| L:68 | E. LAPALMER (FHS) | L:633 | Third | ||||||||||||
| L:310 | 515 | E. LAPALMER (FHS) | 738 | D. Bossey (RHS) | 884 | R. Scully (BS) | |||||||||
| L:69 | 315 | BYE | 0-0 | 1-0 | |||||||||||
| 638 | E. LAPALMER (FHS) | ||||||||||||||
| L:70 | M. RALLO (HE) | 0-0 | |||||||||||||
| L:309 | 516 | M. RALLO (HE) | B. CEPEDA (FHS) | ||||||||||||
| L:71 | 316 | BYE | L:797 | ||||||||||||
| E. Rivera (PM) | |||||||||||||||
| L:72 | C. DiGregorio (MHS) | L:636 | |||||||||||||
| L:308 | 517 | C. DiGregorio (MHS) | 739 | E. Rivera (PM) | 850 | M. Rado (MP) | |||||||||
| L:73 | 317 | BYE | 0-0 | 6-2 | |||||||||||
| 639 | C. DiGregorio (MHS) | ||||||||||||||
| L:74 | K. KRAUSS (HE) | 0-0 | |||||||||||||
| L:307 | 518 | K. KRAUSS (HE) | 800 | M. Rado (MP) | |||||||||||
| L:75 | 318 | BYE | Inj Def | ||||||||||||
| M. Rado (MP) | S. Masotti (MHS) | Fifth | |||||||||||||
| L:76 | B. Beal (Conn) | L:635 | L:849 | 883 | S. Masotti (MHS) | ||||||||||
| L:306 | 519 | B. Beal (Conn) | 740 | M. Rado (MP) | B. CEPEDA (FHS) | 6-2 | |||||||||
| L:77 | 319 | BYE | 0-0 | L:850 | |||||||||||
| 640 | B. Beal (Conn) | ||||||||||||||
| L:78 | D. PESKIN (HE) | 0-0 | |||||||||||||
| L:305 | 520 | D. PESKIN (HE) | |||||||||||||
| L:79 | 320 | BYE | |||||||||||||
| L:80 |
| Luke Bokina (Mattituck) | 1. Luke Bokina (MHS) | ||||||||||
| 81 | L. Bokina (MHS) | 2. LEE MAURAS (FHS) | |||||||||
| BYE | 3. TATE KERSHNER (HE) | ||||||||||
| 321 | L. Bokina (MHS) | 4. James Rado (MP) | |||||||||
| Pin 0.52 | 5. Danny Horton (PM) | ||||||||||
| 82 | C. Atcosta (PM) | 6. NEO FEARON (FHS) | |||||||||
| Cory Atcosta (Pat Med) | BYE | ||||||||||
| 641 | L. Bokina (MHS) | ||||||||||
| DYLAN BRETSCHEINDER (Hills East) | Pin 2.41 | ||||||||||
| 83 | D. BRETSCHEINDER (HE) | ||||||||||
| BYE | |||||||||||
| 322 | J. Kasten (Conn) | ||||||||||
| Pin 1.08 | |||||||||||
| 84 | J. Kasten (Conn) | ||||||||||
| Joe Kasten (Connetquot) | BYE | ||||||||||
| 801 | L. Bokina (MHS) | ||||||||||
| Justin Lake (Mattituck) | 11-3 | ||||||||||
| 85 | J. Lake (MHS) | ||||||||||
| BYE | |||||||||||
| 323 | N. FEARON (FHS) | ||||||||||
| Pin 4.58 | |||||||||||
| 86 | N. FEARON (FHS) | ||||||||||
| NEO FEARON (Freeport) | BYE | ||||||||||
| 642 | J. Rado (MP) | ||||||||||
| Anthony Levanti (Connetquot) | Pin 1.18 | ||||||||||
| 87 | A. Levanti (Conn) | ||||||||||
| BYE | |||||||||||
| 324 | J. Rado (MP) | ||||||||||
| Pin 3.20 | |||||||||||
| 88 | J. Rado (MP) | ||||||||||
| James Rado (Miller Place) | BYE | Champion | |||||||||
| 888 | L. Bokina (MHS) | ||||||||||
| TATE KERSHNER (Hills East) | 7-0 | ||||||||||
| 89 | T. KERSHNER (HE) | ||||||||||
| BYE | |||||||||||
| 325 | T. KERSHNER (HE) | ||||||||||
| Pin 0.58 | |||||||||||
| 90 | L. Schibi (MP) | ||||||||||
| Luke Schibi (Miller Place) | BYE | ||||||||||
| 643 | T. KERSHNER (HE) | ||||||||||
