| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Clover Park (CLPK) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eatonville (EATV) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highline (HILN) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orting (ORTG) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renton (RENT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Ridge (RVRG) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steilacoom (STEL) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyee (TYEE) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Plenh-Romero (11) (Highline) | |||||||||
| 1 | |||||||||
| 113 | |||||||||
| Trey Wilkerson (9) (Orting) | |||||||||
| 2 | |||||||||
| Doian Starr (Steilacoom) | |||||||||
| 281 | |||||||||
| Sergio Hernandez (11) (River Ridge) | |||||||||
| 3 | |||||||||
| Benny Basilin (12) (Clover Park) | |||||||||
| 114 | |||||||||
| 4 | |||||||||
| Jake Utterback (9) (Orting) | Champion | ||||||||
| 393 | |||||||||
| Jon Phom (11) (Renton) | |||||||||
| 5 | |||||||||
| 115 | |||||||||
| Sammy Lile (9) (River Ridge) | |||||||||
| 6 | |||||||||
| Zach Koivisto (9) (Steilacoom) | |||||||||
| 282 | |||||||||
| Jackson Schwantz (10) (Clover Park) | |||||||||
| 7 | |||||||||
| Ahmed Salim (9) (Highline) | |||||||||
| 116 | |||||||||
| 8 | |||||||||
| Wyatt Schroder (10) (Eatonville) | |||||||||
| L:281 | |||||||||||
| L:116 | 225 | 337 | |||||||||
| L:1 | 117 | ||||||||||
| 283 | |||||||||||
| L:2 | Third | ||||||||||
| L:115 | 226 | 366 | |||||||||
| L:3 | 118 | ||||||||||
| L:4 | L:282 | ||||||||||
| L:114 | 227 | 338 | |||||||||
| L:5 | 119 | ||||||||||
| 284 | |||||||||||
| L:6 | Fifth | ||||||||||
| L:113 | 228 | L:337 | 365 | ||||||||
| L:7 | 120 | ||||||||||
| L:338 | |||||||||||
| L:8 |
| Hunter Behnke (10) (Orting) | |||||||||
| 9 | |||||||||
| 121 | |||||||||
| 10 | |||||||||
| 285 | |||||||||
| Zach Smith (9) (Eatonville) | |||||||||
| 11 | |||||||||
| 122 | |||||||||
| 12 | |||||||||
| Osman Casteandahl (10) (Highline) | Champion | ||||||||
| 394 | |||||||||
| Michael Villela (11) (Steilacoom) | |||||||||
| 13 | |||||||||
| 123 | |||||||||
| 14 | |||||||||
| Kris Lamaj (12) (Highline) | |||||||||
| 286 | |||||||||
| Anthony Diep (9) (River Ridge) | |||||||||
| 15 | |||||||||
| 124 | |||||||||
| 16 | |||||||||
| Jacob Flores (10) (Orting) | |||||||||
| L:285 | |||||||||||
| L:124 | 229 | 339 | |||||||||
| L:9 | 125 | ||||||||||
| 287 | |||||||||||
| L:10 | Third | ||||||||||
| L:123 | 230 | 368 | |||||||||
| L:11 | 126 | ||||||||||
| L:12 | L:286 | ||||||||||
| L:122 | 231 | 340 | |||||||||
| L:13 | 127 | ||||||||||
| 288 | |||||||||||
| L:14 | Fifth | ||||||||||
| L:121 | 232 | L:339 | 367 | ||||||||
| L:15 | 128 | ||||||||||
| L:340 | |||||||||||
| L:16 |
| Lazaro Lombillo (11) (Tyee) | |||||||||
| 17 | |||||||||
| 129 | |||||||||
| Patrick Lowery (Orting) | |||||||||
| 18 | |||||||||
| Tony Brookbank (12) (Highline) | |||||||||
| 289 | |||||||||
| Minh Lee (10) (Renton) | |||||||||
| 19 | |||||||||
| 130 | |||||||||
| 20 | |||||||||
| Zach Rowe (10) (Steilacoom) | Champion | ||||||||
| 395 | |||||||||
| Albono Lamaj (11) (Highline) | |||||||||
| 21 | |||||||||
| 131 | |||||||||
| 22 | |||||||||
| Malik Muhammad (9) (River Ridge) | |||||||||
| 290 | |||||||||
| Jacob Meyers (11) (Steilacoom) | |||||||||
| 23 | |||||||||
| Zach Stover(10) (Tyee) | |||||||||
| 132 | |||||||||
| 24 | |||||||||
| Chrys Cenkush (11) (Orting) | |||||||||
| L:289 | |||||||||||
| L:132 | 233 | 341 | |||||||||
| L:17 | 133 | ||||||||||
| 291 | |||||||||||
| L:18 | Third | ||||||||||
| L:131 | 234 | 370 | |||||||||
| L:19 | 134 | ||||||||||
| L:20 | L:290 | ||||||||||
| L:130 | 235 | 342 | |||||||||
| L:21 | 135 | ||||||||||
| 292 | |||||||||||
| L:22 | Fifth | ||||||||||
| L:129 | 236 | L:341 | 369 | ||||||||
| L:23 | 136 | ||||||||||
| L:342 | |||||||||||
| L:24 |
| Alex Cruz (11) (Orting) | |||||||||
| 25 | |||||||||
| 137 | |||||||||
| 26 | |||||||||
| Junior Santos (10) (Highline) | |||||||||
| 293 | |||||||||
| Ben Calligen (12) (Renton) | |||||||||
| 27 | |||||||||
| 138 | |||||||||
| 28 | |||||||||
| Percey Nguyen (11) (River Ridge) | Champion | ||||||||
| 396 | |||||||||
| Noah Arelolo (10) (Renton) | |||||||||
| 29 | |||||||||
| 139 | |||||||||
| 30 | |||||||||
| Joey Alford (11) (Orting) | |||||||||
| 294 | |||||||||
| 31 | |||||||||
| Caleb Kenney (10) (Steilacoom) | |||||||||
| 140 | |||||||||
| 32 | |||||||||
| Kyle Herbruger (11) (Highline) | |||||||||
| L:293 | |||||||||||
| L:140 | 237 | 343 | |||||||||
| L:25 | 141 | ||||||||||
| 295 | |||||||||||
| L:26 | Third | ||||||||||
| L:139 | 238 | 372 | |||||||||
| L:27 | 142 | ||||||||||
| L:28 | L:294 | ||||||||||
| L:138 | 239 | 344 | |||||||||
| L:29 | 143 | ||||||||||
| 296 | |||||||||||
| L:30 | Fifth | ||||||||||
| L:137 | 240 | L:343 | 371 | ||||||||
| L:31 | 144 | ||||||||||
| L:344 | |||||||||||
| L:32 |
| Bryson Anderson (9) (Orting) | |||||||||
| 33 | |||||||||
| 145 | |||||||||
| 34 | |||||||||
| 297 | |||||||||
| Kameron Parnell (9) (River Ridge) | |||||||||
| 35 | |||||||||
| 146 | |||||||||
| 36 | |||||||||
| Noel Rodriquez (11) (Highline) | Champion | ||||||||
| 397 | |||||||||
| Andy Trinadad (11) (Eatonville) | |||||||||
| 37 | |||||||||
| 147 | |||||||||
| 38 | |||||||||
| Jenic Liam (9) (Renton) | |||||||||
| 298 | |||||||||
| Daniel Cottle (9) (Orting) | |||||||||
| 39 | |||||||||
| 148 | |||||||||
| 40 | |||||||||
| Hunter Bungert (12) (Steilacoom) | |||||||||
| L:297 | |||||||||||
| L:148 | 241 | 345 | |||||||||
| L:33 | 149 | ||||||||||
| 299 | |||||||||||
| L:34 | Third | ||||||||||
| L:147 | 242 | 374 | |||||||||
| L:35 | 150 | ||||||||||
| L:36 | L:298 | ||||||||||
| L:146 | 243 | 346 | |||||||||
| L:37 | 151 | ||||||||||
| 300 | |||||||||||
| L:38 | Fifth | ||||||||||
| L:145 | 244 | L:345 | 373 | ||||||||
| L:39 | 152 | ||||||||||
| L:346 | |||||||||||
| L:40 |
| Noah Smith (12) (Renton) | |||||||||
| 41 | |||||||||
| 153 | |||||||||
| 42 | |||||||||
| Dylan Spader (9) (Orting) | |||||||||
| 301 | |||||||||
| Lennon Alterro (11) (Tyee) | |||||||||
| 43 | |||||||||
| 154 | |||||||||
| 44 | |||||||||
| Kaden Rodriquez (9) (River Ridge) | Champion | ||||||||
| 398 | |||||||||
| Andrew Spooner (10) (Orting) | |||||||||
| 45 | |||||||||
| 155 | |||||||||
| 46 | |||||||||
| Gorsunrit Gill (10) (Highline) | |||||||||
| 302 | |||||||||
| Mohad Abdulgadir (9) (Renton) | |||||||||
| 47 | |||||||||
| Khalphan Yusufu (9) (Tyee) | |||||||||
| 156 | |||||||||
| 48 | |||||||||
| Dominic Johnson (11) (Eatonville) | |||||||||
| L:301 | |||||||||||
| L:156 | 245 | 347 | |||||||||
| L:41 | 157 | ||||||||||
| 303 | |||||||||||
| L:42 | Third | ||||||||||
| L:155 | 246 | 376 | |||||||||
| L:43 | 158 | ||||||||||
| L:44 | L:302 | ||||||||||
| L:154 | 247 | 348 | |||||||||
| L:45 | 159 | ||||||||||
| 304 | |||||||||||
| L:46 | Fifth | ||||||||||
| L:153 | 248 | L:347 | 375 | ||||||||
| L:47 | 160 | ||||||||||
| L:348 | |||||||||||
| L:48 |
| Michael Stuart (12) (Renton) | |||||||||
| 49 | |||||||||
| 161 | |||||||||
| Bryce Mecham (10) (Orting) | |||||||||
| 50 | |||||||||
| Ryan Donahue (10) (Eatonville) | |||||||||
| 305 | |||||||||
| Riley Edwards (9) (River Ridge) | |||||||||
| 51 | |||||||||
| 162 | |||||||||
| 52 | |||||||||
| Alex Brady (10) (Steilacoom) | Champion | ||||||||
| 399 | |||||||||
| Gauge Olsen (11) (Eatonville) | |||||||||
| 53 | |||||||||
| 163 | |||||||||
| 54 | |||||||||
| Eduardo Solis (10) (Clover Park) | |||||||||
| 306 | |||||||||
| Jeremiah Torres (11) (Steilacoom) | |||||||||
| 55 | |||||||||
| 164 | |||||||||
| 56 | |||||||||
| Austin Spader (12) (Orting) | |||||||||
| L:305 | |||||||||||
| L:164 | 249 | 349 | |||||||||
| L:49 | 165 | ||||||||||
| 307 | |||||||||||
| L:50 | Third | ||||||||||
| L:163 | 250 | 378 | |||||||||
| L:51 | 166 | ||||||||||
| L:52 | L:306 | ||||||||||
| L:162 | 251 | 350 | |||||||||
| L:53 | 167 | ||||||||||
| 308 | |||||||||||
| L:54 | Fifth | ||||||||||
| L:161 | 252 | L:349 | 377 | ||||||||
| L:55 | 168 | ||||||||||
| L:350 | |||||||||||
| L:56 |
| Ben Gore (12) (Orting) | |||||||||
| 57 | |||||||||
| 169 | |||||||||
| Robert Donelan (10) (Eatonville) | |||||||||
| 58 | |||||||||
| Andrew Medina (11) (Steilacoom) | |||||||||
| 309 | |||||||||
| Isaiah Bruemmer (11) (River Ridge) | |||||||||
| 59 | |||||||||
| 170 | |||||||||
| 60 | |||||||||
| Ben Olebar (10) (Renton) | Champion | ||||||||
| 400 | |||||||||
| Jonathan Weglenitzer (9) (Steilacoom) | |||||||||
| 61 | |||||||||
| 171 | |||||||||
| 62 | |||||||||
| Eric Mora (10) (Renton) | |||||||||
| 310 | |||||||||
| Phoenix Farrar (10) (Orting) | |||||||||
| 63 | |||||||||
| 172 | |||||||||
| 64 | |||||||||
| Lucas Lane (10) (Eatonville) | |||||||||
| L:309 | |||||||||||
| L:172 | 253 | 351 | |||||||||
| L:57 | 173 | ||||||||||
| 311 | |||||||||||
| L:58 | Third | ||||||||||
| L:171 | 254 | 380 | |||||||||
| L:59 | 174 | ||||||||||
| L:60 | L:310 | ||||||||||
| L:170 | 255 | 352 | |||||||||
| L:61 | 175 | ||||||||||
| 312 | |||||||||||
| L:62 | Fifth | ||||||||||
| L:169 | 256 | L:351 | 379 | ||||||||
| L:63 | 176 | ||||||||||
| L:352 | |||||||||||
| L:64 |
| Ty Shanklin (11) (Highline) | |||||||||
| 65 | |||||||||
| 177 | |||||||||
| Giann LaFave (10) (Clover Park) | |||||||||
| 66 | |||||||||
| Donaven Estep (10) (Orting) | |||||||||
| 313 | |||||||||
| Vijay Singh (11) (Tyee) | |||||||||
| 67 | |||||||||
| 178 | |||||||||
| 68 | |||||||||
| Dawson Wilcox (11) (Eatonville) | Champion | ||||||||
| 401 | |||||||||
| Ryan Nelson (10) (Clover Park) | |||||||||
| 69 | |||||||||
| 179 | |||||||||
| Mason Vasquez (9) (Eatonville) | |||||||||
| 70 | |||||||||
| Dylan LaLone (10) (Orting) | |||||||||
| 314 | |||||||||
| Jordan Rose (10) (Renton) | |||||||||
| 71 | |||||||||
| Jacob Vanderfiute (10) (Highline) | |||||||||
| 180 | |||||||||
| 72 | |||||||||
| Ahmad Jumper (12) (Steilacoom) | |||||||||
| L:313 | |||||||||||
| L:180 | 257 | 353 | |||||||||
| L:65 | 181 | ||||||||||
| 315 | |||||||||||
| L:66 | Third | ||||||||||
| L:179 | 258 | 382 | |||||||||
| L:67 | 182 | ||||||||||
| L:68 | L:314 | ||||||||||
| L:178 | 259 | 354 | |||||||||
| L:69 | 183 | ||||||||||
| 316 | |||||||||||
| L:70 | Fifth | ||||||||||
| L:177 | 260 | L:353 | 381 | ||||||||
| L:71 | 184 | ||||||||||
| L:354 | |||||||||||
| L:72 |
| Derek Brown (12) (Eatonville) | |||||||||
| 73 | |||||||||
| 185 | |||||||||
| 74 | |||||||||
| Andrew Wier (12) (Steilacoom) | |||||||||
| 317 | |||||||||
| Benji Box (12) (Highline) | |||||||||
| 75 | |||||||||
| 186 | |||||||||
| 76 | |||||||||
| Christian Diaz (11) (Clover Park) | Champion | ||||||||
| 402 | |||||||||
| Jerron McLendon (9) (Renton) | |||||||||
| 77 | |||||||||
| 187 | |||||||||
| 78 | |||||||||
| Dominic Toner (11) (Eatonville) | |||||||||
| 318 | |||||||||
| Jamie Lemus (12) (Clover Park) | |||||||||
| 79 | |||||||||
| 188 | |||||||||
| 80 | |||||||||
| Tobias Brown (12) (Steilacoom) | |||||||||
| L:317 | |||||||||||
| L:188 | 261 | 355 | |||||||||
| L:73 | 189 | ||||||||||
| 319 | |||||||||||
| L:74 | Third | ||||||||||
| L:187 | 262 | 384 | |||||||||
| L:75 | 190 | ||||||||||
| L:76 | L:318 | ||||||||||
| L:186 | 263 | 356 | |||||||||
| L:77 | 191 | ||||||||||
| 320 | |||||||||||
| L:78 | Fifth | ||||||||||
| L:185 | 264 | L:355 | 383 | ||||||||
| L:79 | 192 | ||||||||||
| L:356 | |||||||||||
| L:80 |
| Eli Warner (11) (Highline) | |||||||||
| 81 | |||||||||
| 193 | |||||||||
| 82 | |||||||||
| 321 | |||||||||
| Eric Gomez (12) (Clover Park) | |||||||||
| 83 | |||||||||
| 194 | |||||||||
| 84 | |||||||||
| Myles James (11) (Renton) | Champion | ||||||||
| 403 | |||||||||
| Cameron Mendoza (10) (Steilacoom) | |||||||||
| 85 | |||||||||
| 195 | |||||||||
| 86 | |||||||||
| 322 | |||||||||
| 87 | |||||||||
| 196 | |||||||||
| 88 | |||||||||
| Darius Gilcrist (11) (Orting) | |||||||||
| L:321 | |||||||||||
| L:196 | 265 | 357 | |||||||||
| L:81 | 197 | ||||||||||
| 323 | |||||||||||
| L:82 | Third | ||||||||||
| L:195 | 266 | 386 | |||||||||
| L:83 | 198 | ||||||||||
| L:84 | L:322 | ||||||||||
| L:194 | 267 | 358 | |||||||||
| L:85 | 199 | ||||||||||
| 324 | |||||||||||
| L:86 | Fifth | ||||||||||
| L:193 | 268 | L:357 | 385 | ||||||||
| L:87 | 200 | ||||||||||
| L:358 | |||||||||||
| L:88 |
| Dylan Amadeo (12) (Orting) | |||||||||
| 89 | |||||||||
| 201 | |||||||||
| Kaleb Shelton (10) (Highline) | |||||||||
| 90 | |||||||||
| Jesus Martinez (11) (Clover Park) | |||||||||
| 325 | |||||||||
| Romeo Buckley (11) (Renton) | |||||||||
| 91 | |||||||||
| 202 | |||||||||
| 92 | |||||||||
| Keshaun Barret (10) (Steilacoom) | Champion | ||||||||
| 404 | |||||||||
| Joinavan Omar (11) (Highline) | |||||||||
| 93 | |||||||||
| 203 | |||||||||
| 94 | |||||||||
| Diego Monterrosa (11) (Clover Park) | |||||||||
| 326 | |||||||||
| Andrew Cherry (10) (Steilacoom) | |||||||||
| 95 | |||||||||
| Talai Finau (11) (Renton) | |||||||||
| 204 | |||||||||
| 96 | |||||||||
| Conrado Barrera (12) (Tyee) | |||||||||
| L:325 | |||||||||||
| L:204 | 269 | 359 | |||||||||
| L:89 | 205 | ||||||||||
| 327 | |||||||||||
| L:90 | Third | ||||||||||
| L:203 | 270 | 388 | |||||||||
| L:91 | 206 | ||||||||||
| L:92 | L:326 | ||||||||||
| L:202 | 271 | 360 | |||||||||
| L:93 | 207 | ||||||||||
| 328 | |||||||||||
| L:94 | Fifth | ||||||||||
| L:201 | 272 | L:359 | 387 | ||||||||
| L:95 | 208 | ||||||||||
| L:360 | |||||||||||
| L:96 |
| Blayne Haderman (12) (River Ridge) | |||||||||
| 97 | |||||||||
| 209 | |||||||||
| 98 | |||||||||
| Jo Konya (12) (Renton) | |||||||||
| 329 | |||||||||
| Mike Richardson (11) (Renton) | |||||||||
| 99 | |||||||||
| 210 | |||||||||
| 100 | |||||||||
| Eli Mandujuano (9) (Highline) | Champion | ||||||||
| 405 | |||||||||
| Zach Trujillo (12) (Eatonville) | |||||||||
| 101 | |||||||||
| 211 | |||||||||
| 102 | |||||||||
| Hyrum Sewards (9) (Steilacoom) | |||||||||
| 330 | |||||||||
| Carlo Cook (10) (River Ridge) | |||||||||
| 103 | |||||||||
| 212 | |||||||||
| 104 | |||||||||
| Evan Barger (11) (Orting) | |||||||||
| L:329 | |||||||||||
| L:212 | 273 | 361 | |||||||||
| L:97 | 213 | ||||||||||
| 331 | |||||||||||
| L:98 | Third | ||||||||||
| L:211 | 274 | 390 | |||||||||
| L:99 | 214 | ||||||||||
| L:100 | L:330 | ||||||||||
| L:210 | 275 | 362 | |||||||||
| L:101 | 215 | ||||||||||
| 332 | |||||||||||
| L:102 | Fifth | ||||||||||
| L:209 | 276 | L:361 | 389 | ||||||||
| L:103 | 216 | ||||||||||
| L:362 | |||||||||||
| L:104 |
| Kenny Marll (12) (Orting) | |||||||||
| 105 | |||||||||
| 217 | |||||||||
| 106 | |||||||||
| Juwaun Norman (11) (Clover Park) | |||||||||
| 333 | |||||||||
| Brandon King (11) (Renton) | |||||||||
| 107 | |||||||||
| 218 | |||||||||
| 108 | |||||||||
| Mori Guilbeau (10) (Highline) | Champion | ||||||||
| 406 | |||||||||
| Tafao Temese (11) (Clover Park) | |||||||||
| 109 | |||||||||
| 219 | |||||||||
| 110 | |||||||||
| Tanner West (9) (Steilacoom) | |||||||||
| 334 | |||||||||
| Kedyn Apelu (9) (Highline) | |||||||||
| 111 | |||||||||
| 220 | |||||||||
| 112 | |||||||||
| Albert McClendon (11) (Renton) | |||||||||
| L:333 | |||||||||||
| L:220 | 277 | 363 | |||||||||
| L:105 | 221 | ||||||||||
| 335 | |||||||||||
| L:106 | Third | ||||||||||
| L:219 | 278 | 392 | |||||||||
| L:107 | 222 | ||||||||||
| L:108 | L:334 | ||||||||||
| L:218 | 279 | 364 | |||||||||
| L:109 | 223 | ||||||||||
| 336 | |||||||||||
| L:110 | Fifth | ||||||||||
| L:217 | 280 | L:363 | 391 | ||||||||
| L:111 | 224 | ||||||||||
| L:364 | |||||||||||
| L:112 |