| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | HWT | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Basin Lake (BLHS) | 121.0 | 5 | 14 | 9 | 4 | 5 | 0 | 0 |
| Hillwood (HHS) | 114.0 | 5 | 14 | 8 | 6 | 4 | 0 | 0 |
| Twin Peak (TPHS) | 106.0 | 4 | 14 | 7 | 7 | 4 | 0 | 0 |
| Valley (VHS) | 76.0 | 1 | 14 | 4 | 11 | 1 | 0 | 0 |
| Isaac Moses (Hillwood) | 1. Carter Torres (VHS) | ||||
| MAT #1 1 | I. Moses (HHS) | 2. Isaac Moses (HHS) | |||
| Edwardo Harrison (Twin Peak) | Fall 0:38 | Champion | 3. Marvin Cornell (BLHS) | ||
| MAT #1 43 | C. Torres (VHS) | 4. Edwardo Harrison (TPHS) | |||
| Carter Torres (Valley) | 8-2 | ||||
| MAT #1 2 | C. Torres (VHS) | ||||
| Marvin Cornell (Basin Lake) | Fall 0:37 | ||||
| Edwardo Harrison (Twin Peak) | Third | ||
| L:1 | MAT #1 29 | M. Cornell (BLHS) | |
| Marvin Cornell (Basin Lake) | 4-1 | ||
| L:2 |
| Melvin Elliot (Valley) | 1. Owen Skinner (TPHS) | ||||
| MAT #1 3 | G. Hoffman (BLHS) | 2. Grant Hoffman (BLHS) | |||
| Grant Hoffman (Basin Lake) | Fall 0:32 | Champion | 3. Austin Dunham (HHS) | ||
| MAT #1 44 | O. Skinner (TPHS) | 4. Melvin Elliot (VHS) | |||
| Owen Skinner (Twin Peak) | 3-2 | ||||
| MAT #1 4 | O. Skinner (TPHS) | ||||
| Austin Dunham (Hillwood) | Fall 1:11 | ||||
| Melvin Elliot (Valley) | Third | ||
| L:3 | MAT #1 30 | A. Dunham (HHS) | |
| Austin Dunham (Hillwood) | 7-2 | ||
| L:4 |
| Kenny Rollins (Valley) | 1. Blake Elliot (BLHS) | ||||
| MAT #1 5 | B. Elliot (BLHS) | 2. Martin Mooney (TPHS) | |||
| Blake Elliot (Basin Lake) | Fall 0:31 | Champion | 3. Kenny Rollins (VHS) | ||
| MAT #1 45 | B. Elliot (BLHS) | 4. Pedro Fish (HHS) | |||
| Martin Mooney (Twin Peak) | 3-2 | ||||
| MAT #1 6 | M. Mooney (TPHS) | ||||
| Pedro Fish (Hillwood) | Fall 0:24 | ||||
| Kenny Rollins (Valley) | Third | ||
| L:5 | MAT #1 31 | K. Rollins (VHS) | |
| Pedro Fish (Hillwood) | 4-0 | ||
| L:6 |
| Vince Gill (Twin Peak) | |||||
| MAT #1 7 | M. Rhodes (HHS) | ||||
| Mark Rhodes (Hillwood) | Fall 0:44 | Champion | |||
| MAT #1 46 | |||||
| Thomas Hawley (Valley) | |||||
| MAT #1 8 | A. Parsons (BLHS) | ||||
| Alvin Parsons (Basin Lake) | Fall 0:40 | ||||
| Vince Gill (Twin Peak) | Third | ||
| L:7 | MAT #1 32 | V. Gill (TPHS) | |
| Thomas Hawley (Valley) | 8-5 | ||
| L:8 |
| Raymond Miller (Basin Lake) | 1. Raymond Miller (BLHS) | ||||
| MAT #1 9 | R. Miller (BLHS) | 2. Marco Rodgers (TPHS) | |||
| Will Salinas (Valley) | Fall 0:24 | Champion | 3. Darryl Hopkins (HHS) | ||
| MAT #1 47 | R. Miller (BLHS) | 4. Will Salinas (VHS) | |||
| Marco Rodgers (Twin Peak) | 3-2 | ||||
| MAT #1 10 | M. Rodgers (TPHS) | ||||
| Darryl Hopkins (Hillwood) | Fall 0:40 | ||||
| Will Salinas (Valley) | Third | ||
| L:9 | MAT #1 33 | D. Hopkins (HHS) | |
| Darryl Hopkins (Hillwood) | 4-1 | ||
| L:10 |
| Ramirro Peters (Basin Lake) | 1. Rich Palmer (HHS) | ||||
| MAT #1 11 | R. Palmer (HHS) | 2. Raymond Parker (TPHS) | |||
| Rich Palmer (Hillwood) | Fall 0:25 | Champion | 3. Malcolm Young (VHS) | ||
| MAT #1 48 | R. Palmer (HHS) | 4. Ramirro Peters (BLHS) | |||
| Raymond Parker (Twin Peak) | 4-2 | ||||
| MAT #1 12 | R. Parker (TPHS) | ||||
| Malcolm Young (Valley) | Fall 0:52 | ||||
| Ramirro Peters (Basin Lake) | Third | ||
| L:11 | MAT #1 34 | M. Young (VHS) | |
| Malcolm Young (Valley) | 4-0 | ||
| L:12 |
| Neal Williams (Basin Lake) | 1. Neal Williams (BLHS) | ||||
| MAT #1 13 | N. Williams (BLHS) | 2. Andre Price (HHS) | |||
| Warren Myers (Twin Peak) | Fall 0:37 | Champion | 3. Warren Myers (TPHS) | ||
| MAT #1 49 | N. Williams (BLHS) | 4. Vincent Frederick (VHS) | |||
| Vincent Frederick (Valley) | 5-1 | ||||
| MAT #1 14 | A. Price (HHS) | ||||
| Andre Price (Hillwood) | Fall 0:33 | ||||
| Warren Myers (Twin Peak) | Third | ||
| L:13 | MAT #1 35 | W. Myers (TPHS) | |
| Vincent Frederick (Valley) | 3-1 | ||
| L:14 |
| Kevin Orr (Hillwood) | |||||
| MAT #1 15 | K. Orr (HHS) | ||||
| Andrew West (Valley) | 3-1 | Champion | |||
| MAT #1 50 | |||||
| Warren Riley (Basin Lake) | |||||
| MAT #1 16 | |||||
| James Douglas (Twin Peak) | |||||
| Andrew West (Valley) | Third | ||
| L:15 | MAT #1 36 | ||
| L:16 |
| Wesley Wyatt (Hillwood) | |||||
| MAT #1 17 | |||||
| Andrew Foley (Twin Peak) | Champion | ||||
| MAT #1 51 | |||||
| Walter Gibson (Basin Lake) | |||||
| MAT #1 18 | |||||
| Kent Hughes (Valley) | |||||
| Third | |||
| L:17 | MAT #1 37 | ||
| L:18 |
| Abel Lawson (Hillwood) | |||||
| MAT #1 19 | |||||
| Fred Douglass (Valley) | Champion | ||||
| MAT #1 52 | |||||
| Tommy Combs (Twin Peak) | |||||
| MAT #1 20 | |||||
| Terrance Boone (Basin Lake) | |||||
| Third | |||
| L:19 | MAT #1 38 | ||
| L:20 |
| Gerard Nguyen (Valley) | |||||
| MAT #1 21 | |||||
| Mickey Sullivan (Hillwood) | Champion | ||||
| MAT #1 53 | |||||
| Nate Simpson (Twin Peak) | |||||
| MAT #1 22 | |||||
| Christian Hoover (Basin Lake) | |||||
| Third | |||
| L:21 | MAT #1 39 | ||
| L:22 |
| Jonothan Newton (Basin Lake) | |||||
| MAT #1 23 | |||||
| Marshal Barlow (Hillwood) | Champion | ||||
| MAT #1 54 | |||||
| Casey Torres (Valley) | |||||
| MAT #1 24 | |||||
| Calvin Hutchinson (Twin Peak) | |||||
| Third | |||
| L:23 | MAT #1 40 | ||
| L:24 |
| Julio Patton (Hillwood) | |||||
| MAT #1 25 | |||||
| Daniel Bird (Valley) | Champion | ||||
| MAT #1 55 | |||||
| Martin Moor (Basin Lake) | |||||
| MAT #1 26 | |||||
| Andre Bonner (Twin Peak) | |||||
| Third | |||
| L:25 | MAT #1 41 | ||
| L:26 |
| Glenn Crawford (Valley) | |||||
| MAT #1 27 | |||||
| Dustin Jacobs (Basin Lake) | Champion | ||||
| MAT #1 56 | |||||
| Elmer Perez (Hillwood) | |||||
| MAT #1 28 | |||||
| Frankie Houston (Twin Peak) | |||||
| Third | |||
| L:27 | MAT #1 42 | ||
| L:28 |