| Jump to bracket: | |||
|---|---|---|---|
| 099 | 106 | 113 | 120 |
| 126 | 132 | 138 | 145 |
| 152 | 160 | 170 | 182 |
| 195 | 220 | 285 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Fulton Red Raiders (Ful) | 256.5 | 8 | 16 | 36 | 20 | 14 | 1 | 3 |
| Carthage Coments (Cart) | 186.0 | 5 | 15 | 24 | 27 | 13 | 0 | 2 |
| Central Square Redhawks (Cen Sq) | 171.0 | 4 | 13 | 24 | 22 | 12 | 0 | 0 |
| Indian River Warriors (IR) | 145.0 | 3 | 11 | 23 | 16 | 10 | 0 | 2 |
| New Hartford Spartans (New H) | 119.5 | 4 | 7 | 18 | 5 | 5 | 1 | 2 |
| Whitesboro Warriors (Whbo) | 82.0 | 4 | 5 | 10 | 7 | 3 | 2 | 0 |
| East Syracuse-Minoa Spartans (ESM) | 77.0 | 0 | 11 | 11 | 29 | 6 | 0 | 0 |
| Watertown Cyclones (Wat) | 62.5 | 2 | 4 | 9 | 5 | 5 | 1 | 0 |
| Oswego Buccaneers (Osw) | 39.0 | 0 | 4 | 8 | 10 | 4 | 0 | 0 |
| Joe Abelgore (Fulton Red Raiders) | 1. Lucas King (New H) | ||||||
| 1 | J. Abelgore (Ful) | 2. Joe Abelgore (Ful) | |||||
| BYE | 3. Wyatt Willis (Ful) | ||||||
| 61 | J. Abelgore (Ful) | 4. Tyler Pitts (IR) | |||||
| Tyler Pitts (Indian River Warriors) | Pin 1:03 | 5. Dan Tauroney (New H) | |||||
| 2 | T. Pitts (IR) | 6. Peyton Rupracht (Cen Sq) | |||||
| Peyton Rupracht (Central Square Redhawks) | Pin 3:25 | Champion | |||||
| 181 | L. King (New H) | ||||||
| Wyatt Willis (Fulton Red Raiders) | 2-0 | ||||||
| 3 | W. Willis (Ful) | ||||||
| Dan Tauroney (New Hartford Spartans) | 7-6 | ||||||
| 62 | L. King (New H) | ||||||
| 6-0 | |||||||
| 4 | L. King (New H) | ||||||
| Lucas King (New Hartford Spartans) | BYE | ||||||
| W. Willis (Ful) | |||||||
| L:62 | 121 | W. Willis (Ful) | |||||
| L:1 | 63 | P. Rupracht (Cen Sq) | 13-0 | Third | |||
| Peyton Rupracht (Central Square Redhawks) | BYE | 152 | W. Willis (Ful) | ||||
| L:2 | T. Pitts (IR) | 7-0 | |||||
| Dan Tauroney (New Hartford Spartans) | L:61 | 122 | T. Pitts (IR) | ||||
| L:3 | 64 | D. Tauroney (New H) | Pin 4:41 | ||||
| BYE | P. Rupracht (Cen Sq) | Fifth | |||||
| L:4 | L:121 | 151 | D. Tauroney (New H) | ||||
| D. Tauroney (New H) | Pin 2:53 | ||||||
| L:122 |
| Kelan McKenna (New Hartford Spartans) | 1. Kelan McKenna (New H) | ||||||
| 5 | K. McKenna (New H) | 2. Nick Noel (Ful) | |||||
| BYE | 3. Andy Nicholson (Cen Sq) | ||||||
| 65 | K. McKenna (New H) | 4. Connor Funck (Cart) | |||||
| Logan Infantine (Indian River Warriors) | Pin :20 | 5. Logan Infantine (IR) | |||||
| 6 | A. Nicholson (Cen Sq) | 6. Jacob Millet (ESM) | |||||
| Andy Nicholson (Central Square Redhawks) | 6-2 | Champion | |||||
| 182 | K. McKenna (New H) | ||||||
| Nick Noel (Fulton Red Raiders) | Pin 1:20 | ||||||
| 7 | N. Noel (Ful) | ||||||
| Jacob Millet (East Syracuse-Minoa Spartans) | Pin :38 | ||||||
| 66 | N. Noel (Ful) | ||||||
| Pin 2:39 | |||||||
| 8 | C. Funck (Cart) | ||||||
| Connor Funck (Carthage Coments) | BYE | ||||||
| C. Funck (Cart) | |||||||
| L:66 | 123 | C. Funck (Cart) | |||||
| L:5 | 67 | L. Infantine (IR) | 2-0 | Third | |||
| Logan Infantine (Indian River Warriors) | BYE | 154 | A. Nicholson (Cen Sq) | ||||
| L:6 | A. Nicholson (Cen Sq) | 9-2 | |||||
| Jacob Millet (East Syracuse-Minoa Spartans) | L:65 | 124 | A. Nicholson (Cen Sq) | ||||
| L:7 | 68 | J. Millet (ESM) | Pin 3:32 | ||||
| BYE | L. Infantine (IR) | Fifth | |||||
| L:8 | L:123 | 153 | L. Infantine (IR) | ||||
| J. Millet (ESM) | Pin 1:52 | ||||||
| L:124 |
| Ian McKenna (New Hartford Spartans) | 1. Ian McKenna (New H) | ||||||
| 9 | I. McKenna (New H) | 2. Elijah Galapa-Castillo (Cart) | |||||
| BYE | 3. Roy French (Ful) | ||||||
| 69 | I. McKenna (New H) | 4. Tony Campbell (Cart) | |||||
| Roy French (Fulton Red Raiders) | 12-0 | 5. Dominic Delaposta (Whbo) | |||||
| 10 | R. French (Ful) | 6. Jacob Kingsley (ESM) | |||||
| Dominic Delaposta (Whitesboro Warriors) | 8-2 | Champion | |||||
| 183 | I. McKenna (New H) | ||||||
| Jacob Kingsley (East Syracuse-Minoa Spartans) | Pin 2:18 | ||||||
| 11 | T. Campbell (Cart) | ||||||
| Tony Campbell (Carthage Coments) | Pin 3:20 | ||||||
| 70 | E. Galapa-Castillo (Cart) | ||||||
| Cody White (Central Square Redhawks) | Pin 5:29 | ||||||
| 12 | E. Galapa-Castillo (Cart) | ||||||
| Elijah Galapa-Castillo (Carthage Coments) | Pin 3:23 | ||||||
| T. Campbell (Cart) | |||||||
| L:70 | 125 | T. Campbell (Cart) | |||||
| L:9 | 71 | D. Delaposta (Whbo) | 9-5 | Third | |||
| Dominic Delaposta (Whitesboro Warriors) | BYE | 156 | R. French (Ful) | ||||
| L:10 | R. French (Ful) | 5-3 | |||||
| Jacob Kingsley (East Syracuse-Minoa Spartans) | L:69 | 126 | R. French (Ful) | ||||
| L:11 | 72 | J. Kingsley (ESM) | 7-2 | ||||
| Cody White (Central Square Redhawks) | Pin 2:47 | D. Delaposta (Whbo) | Fifth | ||||
| L:12 | L:125 | 155 | D. Delaposta (Whbo) | ||||
| J. Kingsley (ESM) | TF 15-0 1:56 | ||||||
| L:126 |
| Tucker Amato (Indian River Warriors) | 1. Tucker Amato (IR) | ||||||
| 13 | T. Amato (IR) | 2. Adam DeMauro (Ful) | |||||
| BYE | 3. Michael Monica (Cen Sq) | ||||||
| 73 | T. Amato (IR) | 4. Cody Hancock (Cart) | |||||
| Cody Hancock (Carthage Coments) | Pin 3:26 | 5. Dante O'Brien (ESM) | |||||
| 14 | C. Hancock (Cart) | ||||||
| Dante O'Brien (East Syracuse-Minoa Spartans) | Pin 2:26 | Champion | |||||
| 184 | T. Amato (IR) | ||||||
| Michael Monica (Central Square Redhawks) | Pin 2:43 | ||||||
| 15 | M. Monica (Cen Sq) | ||||||
| BYE | |||||||
| 74 | A. DeMauro (Ful) | ||||||
| Pin 1:54 | |||||||
| 16 | A. DeMauro (Ful) | ||||||
| Adam DeMauro (Fulton Red Raiders) | BYE | ||||||
| M. Monica (Cen Sq) | |||||||
| L:74 | 127 | M. Monica (Cen Sq) | |||||
| L:13 | 75 | D. O'Brien (ESM) | Pin 1:23 | Third | |||
| Dante O'Brien (East Syracuse-Minoa Spartans) | BYE | 158 | M. Monica (Cen Sq) | ||||
| L:14 | C. Hancock (Cart) | 10-8 | |||||
| L:73 | 128 | C. Hancock (Cart) | |||||
| L:15 | 76 | BYE | |||||
| D. O'Brien (ESM) | Fifth | ||||||
| L:16 | L:127 | 157 | D. O'Brien (ESM) | ||||
| BYE | |||||||
| L:128 |
| Mitch Woodworth (Fulton Red Raiders) | 1. Mitch Woodworth (Ful) | ||||||
| 17 | M. Woodworth (Ful) | 2. Jeff Marraffa (Whbo) | |||||
| BYE | 3. Stefan Colbert (IR) | ||||||
| 77 | M. Woodworth (Ful) | 4. Jacob Garrow (Cen Sq) | |||||
| Mark Wilson (Carthage Coments) | TF 17-2 4:50 | 5. Mark Wilson (Cart) | |||||
| 18 | J. Garrow (Cen Sq) | 6. Garren Kuney (ESM) | |||||
| Jacob Garrow (Central Square Redhawks) | Pin 4:20 | Champion | |||||
| 185 | M. Woodworth (Ful) | ||||||
| Jeff Marraffa (Whitesboro Warriors) | 10-1 | ||||||
| 19 | J. Marraffa (Whbo) | ||||||
| Garren Kuney (East Syracuse-Minoa Spartans) | TF 20-4 5:59 | ||||||
| 78 | J. Marraffa (Whbo) | ||||||
| 5-2 | |||||||
| 20 | S. Colbert (IR) | ||||||
| Stefan Colbert (Indian River Warriors) | BYE | ||||||
| S. Colbert (IR) | |||||||
| L:78 | 129 | S. Colbert (IR) | |||||
| L:17 | 79 | M. Wilson (Cart) | 6-0 | Third | |||
| Mark Wilson (Carthage Coments) | BYE | 160 | S. Colbert (IR) | ||||
| L:18 | J. Garrow (Cen Sq) | 2-0 | |||||
| Garren Kuney (East Syracuse-Minoa Spartans) | L:77 | 130 | J. Garrow (Cen Sq) | ||||
| L:19 | 80 | G. Kuney (ESM) | Pin 1:31 | ||||
| BYE | M. Wilson (Cart) | Fifth | |||||
| L:20 | L:129 | 159 | M. Wilson (Cart) | ||||
| G. Kuney (ESM) | Pin 2:24 | ||||||
| L:130 |
| Dempsey King (New Hartford Spartans) | 1. Dempsey King (New H) | ||||||
| 21 | D. King (New H) | 2. Dylan Wallace (Cen Sq) | |||||
| BYE | 3. Garett Putman (IR) | ||||||
| 81 | D. King (New H) | 4. Dylan DeMauro (Ful) | |||||
| John Hager (Carthage Coments) | TF 17-2 1:55 | 5. John Hager (Cart) | |||||
| 22 | D. DeMauro (Ful) | ||||||
| Dylan DeMauro (Fulton Red Raiders) | Pin 1:01 | Champion | |||||
| 186 | D. King (New H) | ||||||
| Dylan Wallace (Central Square Redhawks) | Pin 1:46 | ||||||
| 23 | D. Wallace (Cen Sq) | ||||||
| BYE | |||||||
| 82 | D. Wallace (Cen Sq) | ||||||
| 13-9 | |||||||
| 24 | G. Putman (IR) | ||||||
| Garett Putman (Indian River Warriors) | BYE | ||||||
| G. Putman (IR) | |||||||
| L:82 | 131 | G. Putman (IR) | |||||
| L:21 | 83 | J. Hager (Cart) | Pin :26 | Third | |||
| John Hager (Carthage Coments) | BYE | 162 | G. Putman (IR) | ||||
| L:22 | D. DeMauro (Ful) | 15-3 | |||||
| L:81 | 132 | D. DeMauro (Ful) | |||||
| L:23 | 84 | BYE | |||||
| J. Hager (Cart) | Fifth | ||||||
| L:24 | L:131 | 161 | J. Hager (Cart) | ||||
| BYE | |||||||
| L:132 |
| Nick Toutant (Indian River Warriors) | 1. Nick Toutant (IR) | ||||||
| 25 | N. Toutant (IR) | 2. Tim Holden (Ful) | |||||
| BYE | 3. Kaden Brown (IR) | ||||||
| 85 | N. Toutant (IR) | 4. Jeff Loder (ESM) | |||||
| Kaden Brown (Indian River Warriors) | 10-0 | 5. James Lamson (Wat) | |||||
| 26 | J. Lamson (Wat) | 6. Austin Coleman (Osw) | |||||
| James Lamson (Watertown Cyclones) | Pin 3:27 | Champion | |||||
| 187 | N. Toutant (IR) | ||||||
| Austin Coleman (Oswego Buccaneers) | Pin 5:27 | ||||||
| 27 | A. Coleman (Osw) | ||||||
| Jeff Loder (East Syracuse-Minoa Spartans) | 5-0 | ||||||
| 86 | T. Holden (Ful) | ||||||
| Christopher Garcia (Carthage Coments) | 1-0 | ||||||
| 28 | T. Holden (Ful) | ||||||
| Tim Holden (Fulton Red Raiders) | Pin 1:45 | ||||||
| A. Coleman (Osw) | |||||||
| L:86 | 133 | K. Brown (IR) | |||||
| L:25 | 87 | K. Brown (IR) | Pin 2:45 | Third | |||
| Kaden Brown (Indian River Warriors) | BYE | 164 | K. Brown (IR) | ||||
| L:26 | J. Lamson (Wat) | 3-2 | |||||
| Jeff Loder (East Syracuse-Minoa Spartans) | L:85 | 134 | J. Loder (ESM) | ||||
| L:27 | 88 | J. Loder (ESM) | 10-3 | ||||
| Christopher Garcia (Carthage Coments) | Pin 2:28 | A. Coleman (Osw) | Fifth | ||||
| L:28 | L:133 | 163 | J. Lamson (Wat) | ||||
| J. Lamson (Wat) | Pin :29 | ||||||
| L:134 |
| Collin Flynn (Fulton Red Raiders) | 1. Collin Flynn (Ful) | ||||||
| 29 | C. Flynn (Ful) | 2. Zach Hunt (Wat) | |||||
| BYE | 3. Nick Lavan (Wat) | ||||||
| 89 | C. Flynn (Ful) | 4. Joe Cocozza (Ful) | |||||
| Joe Cocozza (Fulton Red Raiders) | 8-1 | 5. Alexander Regan (ESM) | |||||
| 30 | J. Cocozza (Ful) | 6. Aaron Bernal (Cart) | |||||
| Alexander Regan (East Syracuse-Minoa Spartans) | Pin 5:51 | Champion | |||||
| 188 | C. Flynn (Ful) | ||||||
| Nick Lavan (Watertown Cyclones) | 3-2 | ||||||
| 31 | N. Lavan (Wat) | ||||||
| Aaron Bernal (Carthage Coments) | 6-0 | ||||||
| 90 | Z. Hunt (Wat) | ||||||
| Brendan Spaeth (Indian River Warriors) | 1-0 | ||||||
| 32 | Z. Hunt (Wat) | ||||||
| Zach Hunt (Watertown Cyclones) | Pin 1:55 | ||||||
| N. Lavan (Wat) | |||||||
| L:90 | 135 | N. Lavan (Wat) | |||||
| L:29 | 91 | A. Regan (ESM) | Pin 2:59 | Third | |||
| Alexander Regan (East Syracuse-Minoa Spartans) | BYE | 166 | N. Lavan (Wat) | ||||
| L:30 | J. Cocozza (Ful) | 5-3 | |||||
| Aaron Bernal (Carthage Coments) | L:89 | 136 | J. Cocozza (Ful) | ||||
| L:31 | 92 | A. Bernal (Cart) | Pin 4:59 | ||||
| Brendan Spaeth (Indian River Warriors) | 7-5 | A. Regan (ESM) | Fifth | ||||
| L:32 | L:135 | 165 | A. Regan (ESM) | ||||
| A. Bernal (Cart) | 7-0 | ||||||
| L:136 |
| Blake Engebretsen (Central Square Redhawks) | 1. Blake Engebretsen (Cen Sq) | ||||||
| 33 | B. Engebretsen (Cen Sq) | 2. Daesean Williams (Wat) | |||||
| BYE | 3. Tommy Zegarelli (New H) | ||||||
| 93 | B. Engebretsen (Cen Sq) | 4. Jacob Bailey (Ful) | |||||
| Jacob Bailey (Fulton Red Raiders) | Pin 1:22 | 5. Stephen Demong (Osw) | |||||
| 34 | T. Zegarelli (New H) | 6. Austin Snyder (Cart) | |||||
| Tommy Zegarelli (New Hartford Spartans) | 7-2 | Champion | |||||
| 189 | B. Engebretsen (Cen Sq) | ||||||
| Stephen Demong (Oswego Buccaneers) | 3-2 | ||||||
| 35 | S. Demong (Osw) | ||||||
| Austin Snyder (Carthage Coments) | Pin 4:48 | ||||||
| 94 | D. Williams (Wat) | ||||||
| Frank Dahar (Oswego Buccaneers) | TF 16-0 5:40 | ||||||
| 36 | D. Williams (Wat) | ||||||
| Daesean Williams (Watertown Cyclones) | Pin 2:25 | ||||||
| S. Demong (Osw) | |||||||
| L:94 | 137 | J. Bailey (Ful) | |||||
| L:33 | 95 | J. Bailey (Ful) | 5-4 | Third | |||
| Jacob Bailey (Fulton Red Raiders) | BYE | 168 | T. Zegarelli (New H) | ||||
| L:34 | T. Zegarelli (New H) | 5-1 | |||||
| Austin Snyder (Carthage Coments) | L:93 | 138 | T. Zegarelli (New H) | ||||
| L:35 | 96 | A. Snyder (Cart) | 12-2 | ||||
| Frank Dahar (Oswego Buccaneers) | Pin 1:16 | S. Demong (Osw) | Fifth | ||||
| L:36 | L:137 | 167 | S. Demong (Osw) | ||||
| A. Snyder (Cart) | Pin 2:40 | ||||||
| L:138 |
| Phoenix Webb (Central Square Redhawks) | 1. Jerrett Norton (Cen Sq) | ||||||
| 37 | P. Webb (Cen Sq) | 2. Phoenix Webb (Cen Sq) | |||||
| BYE | 3. Jordan Perchway (Osw) | ||||||
| 97 | P. Webb (Cen Sq) | 4. Kyle Kuty (New H) | |||||
| Kyle Kuty (New Hartford Spartans) | 3-1 | 5. Sam LeGro (ESM) | |||||
| 38 | J. Perchway (Osw) | 6. Akhror Yuldashev (Cart) | |||||
| Jordan Perchway (Oswego Buccaneers) | 3-2 | Champion | |||||
| 190 | J. Norton (Cen Sq) | ||||||
| Sam LeGro (East Syracuse-Minoa Spartans) | 5-3 | ||||||
| 39 | S. LeGro (ESM) | ||||||
| Vic Runeare (Fulton Red Raiders) | Pin 4:58 | ||||||
| 98 | J. Norton (Cen Sq) | ||||||
| Akhror Yuldashev (Carthage Coments) | Pin :44 | ||||||
| 40 | J. Norton (Cen Sq) | ||||||
| Jerrett Norton (Central Square Redhawks) | Pin 1:03 | ||||||
| S. LeGro (ESM) | |||||||
| L:98 | 139 | K. Kuty (New H) | |||||
| L:37 | 99 | K. Kuty (New H) | 4-3 | Third | |||
| Kyle Kuty (New Hartford Spartans) | BYE | 170 | J. Perchway (Osw) | ||||
| L:38 | J. Perchway (Osw) | 1-0 | |||||
| Vic Runeare (Fulton Red Raiders) | L:97 | 140 | J. Perchway (Osw) | ||||
| L:39 | 100 | A. Yuldashev (Cart) | 4-0 | ||||
| Akhror Yuldashev (Carthage Coments) | Pin 1:27 | S. LeGro (ESM) | Fifth | ||||
| L:40 | L:139 | 169 | S. LeGro (ESM) | ||||
| A. Yuldashev (Cart) | Pin 3:20 | ||||||
| L:140 |
| Travis Race (Fulton Red Raiders) | 1. Travis Race (Ful) | ||||||
| 41 | T. Race (Ful) | 2. Sonny McPherson (IR) | |||||
| BYE | 3. Max Emond (Cen Sq) | ||||||
| 101 | T. Race (Ful) | 4. Dylan Ellingsworth (Cart) | |||||
| Darian Crossman (East Syracuse-Minoa Spartans) | Pin :46 | 5. Darian Crossman (ESM) | |||||
| 42 | D. Ellingsworth (Cart) | ||||||
| Dylan Ellingsworth (Carthage Coments) | Pin 3:17 | Champion | |||||
| 191 | T. Race (Ful) | ||||||
| Max Emond (Central Square Redhawks) | Inj Def | ||||||
| 43 | M. Emond (Cen Sq) | ||||||
| BYE | |||||||
| 102 | S. McPherson (IR) | ||||||
| 4-0 | |||||||
| 44 | S. McPherson (IR) | ||||||
| Sonny McPherson (Indian River Warriors) | BYE | ||||||
| M. Emond (Cen Sq) | |||||||
| L:102 | 141 | M. Emond (Cen Sq) | |||||
| L:41 | 103 | D. Crossman (ESM) | Pin 1:38 | Third | |||
| Darian Crossman (East Syracuse-Minoa Spartans) | BYE | 172 | M. Emond (Cen Sq) | ||||
| L:42 | D. Ellingsworth (Cart) | Pin 1:30 | |||||
| L:101 | 142 | D. Ellingsworth (Cart) | |||||
| L:43 | 104 | BYE | |||||
| D. Crossman (ESM) | Fifth | ||||||
| L:44 | L:141 | 171 | D. Crossman (ESM) | ||||
| BYE | |||||||
| L:142 |
| Bryce Reed (Carthage Coments) | 1. Bryce Reed (Cart) | ||||||
| 45 | B. Reed (Cart) | 2. Walter Grzesik (Whbo) | |||||
| BYE | 3. Isaac Havens (Cen Sq) | ||||||
| 105 | B. Reed (Cart) | 4. Dylan Gorman (Ful) | |||||
| Chris Todd (East Syracuse-Minoa Spartans) | Pin 2:29 | 5. Chris Davis (IR) | |||||
| 46 | C. Davis (IR) | 6. Chris Todd (ESM) | |||||
| Chris Davis (Indian River Warriors) | 9-6 | Champion | |||||
| 192 | B. Reed (Cart) | ||||||
| Walter Grzesik (Whitesboro Warriors) | 13-0 | ||||||
| 47 | W. Grzesik (Whbo) | ||||||
| Deshawn Yearby (Whitesboro Warriors) | Pin 3:20 | ||||||
| 106 | W. Grzesik (Whbo) | ||||||
| Dylan Gorman (Fulton Red Raiders) | 14-11 | ||||||
| 48 | I. Havens (Cen Sq) | ||||||
| Isaac Havens (Central Square Redhawks) | Pin 3:38 | ||||||
| I. Havens (Cen Sq) | |||||||
| L:106 | 143 | I. Havens (Cen Sq) | |||||
| L:45 | 107 | C. Todd (ESM) | Pin 3:51 | Third | |||
| Chris Todd (East Syracuse-Minoa Spartans) | BYE | 174 | I. Havens (Cen Sq) | ||||
| L:46 | C. Davis (IR) | Pin 2:30 | |||||
| Deshawn Yearby (Whitesboro Warriors) | L:105 | 144 | D. Gorman (Ful) | ||||
| L:47 | 108 | D. Gorman (Ful) | 5-3 | ||||
| Dylan Gorman (Fulton Red Raiders) | Pin 4:47 | C. Todd (ESM) | Fifth | ||||
| L:48 | L:143 | 173 | C. Davis (IR) | ||||
| C. Davis (IR) | 2-0 | ||||||
| L:144 |
| Kade Andrews (Carthage Coments) | 1. Kade Andrews (Cart) | ||||||
| 49 | K. Andrews (Cart) | 2. Noah Gates (Ful) | |||||
| Zach Berg (East Syracuse-Minoa Spartans) | Pin 1:58 | 3. Joseph Monteleone (ESM) | |||||
| 109 | K. Andrews (Cart) | 4. Nathan Rogers (Cen Sq) | |||||
| Zac Caruso (Oswego Buccaneers) | 11-2 | 5. Zac Caruso (Osw) | |||||
| 50 | Z. Caruso (Osw) | 6. Andrew Davis (IR) | |||||
| Andrew Davis (Indian River Warriors) | Pin 1:26 | Champion | |||||
| 193 | K. Andrews (Cart) | ||||||
| Noah Gates (Fulton Red Raiders) | 3-2 | ||||||
| 51 | N. Gates (Ful) | ||||||
| Joseph Monteleone (East Syracuse-Minoa Spartans) | 10-2 | ||||||
| 110 | N. Gates (Ful) | ||||||
| Tyler Seoanne (Central Square Redhawks) | 4-3 | ||||||
| 52 | N. Rogers (Cen Sq) | ||||||
| Nathan Rogers (Central Square Redhawks) | 1-0 | ||||||
| N. Rogers (Cen Sq) | |||||||
| Zach Berg (East Syracuse-Minoa Spartans) | L:110 | 145 | N. Rogers (Cen Sq) | ||||
| L:49 | 111 | A. Davis (IR) | 5-0 | Third | |||
| Andrew Davis (Indian River Warriors) | 4-3 | 176 | J. Monteleone (ESM) | ||||
| L:50 | Z. Caruso (Osw) | 4-2 | |||||
| Joseph Monteleone (East Syracuse-Minoa Spartans) | L:109 | 146 | J. Monteleone (ESM) | ||||
| L:51 | 112 | J. Monteleone (ESM) | 8-6 | ||||
| Tyler Seoanne (Central Square Redhawks) | Pin 3:02 | A. Davis (IR) | Fifth | ||||
| L:52 | L:145 | 175 | Z. Caruso (Osw) | ||||
| Z. Caruso (Osw) | Pin 1:04 | ||||||
| L:146 |
| Tyler Hudson (Whitesboro Warriors) | 1. Tyler Hudson (Whbo) | ||||||
| 53 | T. Hudson (Whbo) | 2. Caleb Null (Cart) | |||||
| BYE | 3. Matt Marshall (Ful) | ||||||
| 113 | T. Hudson (Whbo) | 4. Mason Hausler (ESM) | |||||
| Mack West (Central Square Redhawks) | Pin :17 | 5. Eric Korn (Cart) | |||||
| 54 | M. Hausler (ESM) | 6. Mack West (Cen Sq) | |||||
| Mason Hausler (East Syracuse-Minoa Spartans) | Pin 3:36 | Champion | |||||
| 194 | T. Hudson (Whbo) | ||||||
| Matt Marshall (Fulton Red Raiders) | 7-4 | ||||||
| 55 | M. Marshall (Ful) | ||||||
| Brenden Reed (East Syracuse-Minoa Spartans) | Pin :26 | ||||||
| 114 | C. Null (Cart) | ||||||
| Eric Korn (Carthage Coments) | 2-1 | ||||||
| 56 | C. Null (Cart) | ||||||
| Caleb Null (Carthage Coments) | Pin 1:56 | ||||||
| M. Marshall (Ful) | |||||||
| L:114 | 147 | M. Marshall (Ful) | |||||
| L:53 | 115 | M. West (Cen Sq) | Pin :37 | Third | |||
| Mack West (Central Square Redhawks) | BYE | 178 | M. Marshall (Ful) | ||||
| L:54 | M. Hausler (ESM) | Pin 1:26 | |||||
| Brenden Reed (East Syracuse-Minoa Spartans) | L:113 | 148 | M. Hausler (ESM) | ||||
| L:55 | 116 | E. Korn (Cart) | 5-1 | ||||
| Eric Korn (Carthage Coments) | Pin 2:26 | M. West (Cen Sq) | Fifth | ||||
| L:56 | L:147 | 177 | E. Korn (Cart) | ||||
| E. Korn (Cart) | Inj Def | ||||||
| L:148 |
| Erik Jessell (Carthage Coments) | 1. Erik Jessell (Cart) | ||||||
| 57 | E. Jessell (Cart) | 2. Joe Madonia (Whbo) | |||||
| BYE | 3. Dylan Ashwood (IR) | ||||||
| 117 | E. Jessell (Cart) | 4. Jared Crucitti (Ful) | |||||
| Jacob Eldred (Central Square Redhawks) | Pin 2:19 | 5. Jacob Eldred (Cen Sq) | |||||
| 58 | J. Crucitti (Ful) | ||||||
| Jared Crucitti (Fulton Red Raiders) | Pin :35 | Champion | |||||
| 195 | E. Jessell (Cart) | ||||||
| Dylan Ashwood (Indian River Warriors) | 5-1 | ||||||
| 59 | D. Ashwood (IR) | ||||||
| BYE | |||||||
| 118 | J. Madonia (Whbo) | ||||||
| Pin 4:49 | |||||||
| 60 | J. Madonia (Whbo) | ||||||
| Joe Madonia (Whitesboro Warriors) | BYE | ||||||
| D. Ashwood (IR) | |||||||
| L:118 | 149 | D. Ashwood (IR) | |||||
| L:57 | 119 | J. Eldred (Cen Sq) | Pin 1:50 | Third | |||
| Jacob Eldred (Central Square Redhawks) | BYE | 180 | D. Ashwood (IR) | ||||
| L:58 | J. Crucitti (Ful) | Pin 1:42 | |||||
| L:117 | 150 | J. Crucitti (Ful) | |||||
| L:59 | 120 | BYE | |||||
| J. Eldred (Cen Sq) | Fifth | ||||||
| L:60 | L:149 | 179 | J. Eldred (Cen Sq) | ||||
| BYE | |||||||
| L:150 |