| Jump to bracket: | |||
|---|---|---|---|
| 99 | 106 | 113 | 120 |
| 126 | 132 | 138 | 145 |
| 152 | 160 | 170 | 182 |
| 195 | 220 | 285 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Mattituck (MHS) | 278.0 | 6 | 14 | 54 | 33 | 20 | 4 | 5 |
| Hills East (HE) | 216.5 | 3 | 14 | 44 | 34 | 20 | 3 | 1 |
| North Babylon (NB) | 199.5 | 4 | 12 | 38 | 28 | 16 | 1 | 3 |
| Rocky Point (RP) | 176.5 | 3 | 10 | 34 | 37 | 17 | 1 | 4 |
| Patchogue-Medford (PM) | 166.5 | 3 | 10 | 32 | 28 | 13 | 1 | 2 |
| Connetquot (Conn) | 127.5 | 3 | 9 | 26 | 36 | 9 | 1 | 2 |
| Miller Place (MP) | 122.0 | 2 | 8 | 24 | 24 | 11 | 0 | 3 |
| Bayshore (BS) | 112.0 | 3 | 7 | 21 | 28 | 7 | 0 | 0 |
| Riverhead (RHS) | 98.0 | 3 | 6 | 16 | 23 | 6 | 0 | 0 |
| Jon Spadafora (Hills East) | 1. Jon Spadafora (HE) | ||||||||||
| 1 | J. Spadafora (HE) | 2. Sean Carter (NB) | |||||||||
| BYE | 3. Logan Sciotto (RP) | ||||||||||
| 241 | J. Spadafora (HE) | 4. Mark Matyka (RHS) | |||||||||
| 15-0 | 5. Dalton Otto (Conn) | ||||||||||
| 2 | j. Amendola (RP) | 6. Saajid Pinate (HE) | |||||||||
| justin Amendola (Rocky Point) | BYE | ||||||||||
| 361 | J. Spadafora (HE) | ||||||||||
| Ryan. Skully (Bayshore) | Pin 0.42 | ||||||||||
| 3 | R. Skully (BS) | ||||||||||
| BYE | |||||||||||
| 242 | W. Obert-Thorn (Conn) | ||||||||||
| 5-0 | |||||||||||
| 4 | W. Obert-Thorn (Conn) | ||||||||||
| Will Obert-Thorn (Connetquot) | BYE | ||||||||||
| 421 | J. Spadafora (HE) | ||||||||||
| Dan Horton (Patchogue-Medford) | 16-0 | ||||||||||
| 5 | D. Horton (PM) | ||||||||||
| BYE | |||||||||||
| 243 | M. Matyka (RHS) | ||||||||||
| Pin 132 | |||||||||||
| 6 | M. Matyka (RHS) | ||||||||||
| Mark Matyka (Riverhead) | BYE | ||||||||||
| 362 | M. Matyka (RHS) | ||||||||||
| Sean Feeney (Mattituck) | 2-0 | ||||||||||
| 7 | S. Feeney (MHS) | ||||||||||
| BYE | |||||||||||
| 244 | L. Sciotto (RP) | ||||||||||
| 19-7 | |||||||||||
| 8 | L. Sciotto (RP) | ||||||||||
| Logan Sciotto (Rocky Point) | BYE | Champion | |||||||||
| 513 | J. Spadafora (HE) | ||||||||||
| Sean Carter (North Babylon) | 1-0 | ||||||||||
| 9 | S. Carter (NB) | ||||||||||
| BYE | |||||||||||
| 245 | S. Carter (NB) | ||||||||||
| Pin 0.36 | |||||||||||
| 10 | K. Klein (MP) | ||||||||||
| Kyle Klein (Miller Place) | BYE | ||||||||||
| 363 | S. Carter (NB) | ||||||||||
| Dominic Bossey (Riverhead) | 7-0 | ||||||||||
| 11 | D. Bossey (RHS) | ||||||||||
| BYE | |||||||||||
| 246 | B. Feeney (MHS) | ||||||||||
| 6-1 | |||||||||||
| 12 | B. Feeney (MHS) | ||||||||||
| Brian Feeney (Mattituck) | BYE | ||||||||||
| 422 | S. Carter (NB) | ||||||||||
| Saajid Pinate (Hills East) | Pin 217 | ||||||||||
| 13 | S. Pinate (HE) | ||||||||||
| BYE | |||||||||||
| 247 | S. Pinate (HE) | ||||||||||
| 5-0 | |||||||||||
| 14 | M. Berrio (BS) | ||||||||||
| Matteo. Berrio (Bayshore) | BYE | ||||||||||
| 364 | D. Otto (Conn) | ||||||||||
| John Rivera (North Babylon) | 7-3 | ||||||||||
| 15 | J. Rivera (NB) | ||||||||||
| BYE | |||||||||||
| 248 | D. Otto (Conn) | ||||||||||
| Pin 240 | |||||||||||
| 16 | D. Otto (Conn) | ||||||||||
| Dalton Otto (Connetquot) | BYE | ||||||||||
| D. Otto (Conn) | |||||||
| Will Obert-Thorn (Connetquot) | L:422 | 481 | L. Sciotto (RP) | ||||
| L:361 | 423 | L. Sciotto (RP) | Pin 112 | Third | |||
| Logan Sciotto (Rocky Point) | 6-3 | 512 | L. Sciotto (RP) | ||||
| L:362 | M. Matyka (RHS) | Pin 205 | |||||
| Brian Feeney (Mattituck) | L:421 | 482 | M. Matyka (RHS) | ||||
| L:363 | 424 | S. Pinate (HE) | 3-2 | ||||
| Saajid Pinate (Hills East) | 4-0 | D. Otto (Conn) | Fifth | ||||
| L:364 | L:481 | 511 | D. Otto (Conn) | ||||
| S. Pinate (HE) | 6-1 | ||||||
| L:482 |
| Luke Bokina (Mattituck) | 1. Luke Bokina (MHS) | ||||||||||
| 17 | L. Bokina (MHS) | 2. Anthony. Fishetti (BS) | |||||||||
| BYE | 3. Chris Rivera (PM) | ||||||||||
| 249 | L. Bokina (MHS) | 4. Tylynn Lukens (NB) | |||||||||
| BYE | 5. David Selg (MP) | ||||||||||
| 18 | 6. Joe Kasten (Conn) | ||||||||||
| 365 | L. Bokina (MHS) | ||||||||||
| Tyler. Farley (Bayshore) | Pin 0.40 | ||||||||||
| 19 | T. Farley (BS) | ||||||||||
| BYE | |||||||||||
| 250 | B. Whitman (RP) | ||||||||||
| Pin 251 | |||||||||||
| 20 | B. Whitman (RP) | ||||||||||
| Brian Whitman (Rocky Point) | BYE | ||||||||||
| 425 | L. Bokina (MHS) | ||||||||||
| Tylynn Lukens (North Babylon) | 7-2 | ||||||||||
| 21 | T. Lukens (NB) | ||||||||||
| BYE | |||||||||||
| 251 | T. Lukens (NB) | ||||||||||
| Pin 239 | |||||||||||
| 22 | D. Ortez (RHS) | ||||||||||
| Dan Ortez (Riverhead) | BYE | ||||||||||
| 366 | C. Rivera (PM) | ||||||||||
| Andrew Nunez (Connetquot) | 4-0 | ||||||||||
| 23 | A. Nunez (Conn) | ||||||||||
| BYE | |||||||||||
| 252 | C. Rivera (PM) | ||||||||||
| 6-2 | |||||||||||
| 24 | C. Rivera (PM) | ||||||||||
| Chris Rivera (Patchogue-Medford) | BYE | Champion | |||||||||
| 516 | L. Bokina (MHS) | ||||||||||
| David Selg (Miller Place) | 5-0 | ||||||||||
| 25 | D. Selg (MP) | ||||||||||
| BYE | |||||||||||
| 253 | D. Selg (MP) | ||||||||||
| Pin 0.39 | |||||||||||
| 26 | J. Cawley (RHS) | ||||||||||
| Jared Cawley (Riverhead) | BYE | ||||||||||
| 367 | D. Selg (MP) | ||||||||||
| Ethan Prager (Mattituck) | 14-7 | ||||||||||
| 27 | E. Prager (MHS) | ||||||||||
| BYE | |||||||||||
| 254 | J. Kasten (Conn) | ||||||||||
| 5-0 | |||||||||||
| 28 | J. Kasten (Conn) | ||||||||||
| Joe Kasten (Connetquot) | BYE | ||||||||||
| 426 | A. Fishetti (BS) | ||||||||||
| Evan Matias (Rocky Point) | 4-0 | ||||||||||
| 29 | E. Matias (RP) | ||||||||||
| BYE | |||||||||||
| 255 | E. Matias (RP) | ||||||||||
| Pin 0.16 | |||||||||||
| 30 | T. Davis (MHS) | ||||||||||
| Tim Davis (Mattituck) | BYE | ||||||||||
| 368 | A. Fishetti (BS) | ||||||||||
| 11-4 | |||||||||||
| 31 | |||||||||||
| 256 | A. Fishetti (BS) | ||||||||||
| BYE | |||||||||||
| 32 | A. Fishetti (BS) | ||||||||||
| Anthony. Fishetti (Bayshore) | BYE | ||||||||||
| D. Selg (MP) | |||||||
| Brian Whitman (Rocky Point) | L:426 | 483 | T. Lukens (NB) | ||||
| L:365 | 427 | T. Lukens (NB) | 4-2 | Third | |||
| Tylynn Lukens (North Babylon) | Pin 120 | 515 | C. Rivera (PM) | ||||
| L:366 | C. Rivera (PM) | 3-2 | |||||
| Joe Kasten (Connetquot) | L:425 | 484 | C. Rivera (PM) | ||||
| L:367 | 428 | J. Kasten (Conn) | Pin 225 | ||||
| Evan Matias (Rocky Point) | 8-2 | D. Selg (MP) | Fifth | ||||
| L:368 | L:483 | 514 | D. Selg (MP) | ||||
| J. Kasten (Conn) | Pin | ||||||
| L:484 |
| Jack Bokina (Mattituck) | 1. Jack Bokina (MHS) | ||||||||||
| 33 | J. Bokina (MHS) | 2. Danny Colondona (Conn) | |||||||||
| BYE | 3. Ryan Burgbacher (PM) | ||||||||||
| 257 | J. Bokina (MHS) | 4. Tate Kershner (HE) | |||||||||
| 15-0 | 5. Ariel Aracena (NB) | ||||||||||
| 34 | A. Bugarian (RP) | 6. Tyler Viola (Conn) | |||||||||
| Alyis Bugarian (Rocky Point) | BYE | ||||||||||
| 369 | J. Bokina (MHS) | ||||||||||
| Pin 150 | |||||||||||
| 35 | |||||||||||
| 258 | A Dilegge (BS) | ||||||||||
| BYE | |||||||||||
| 36 | A Dilegge (BS) | ||||||||||
| A Dilegge (Bayshore) | BYE | ||||||||||
| 429 | J. Bokina (MHS) | ||||||||||
| Ariel Aracena (North Babylon) | 20-4 | ||||||||||
| 37 | A. Aracena (NB) | ||||||||||
| BYE | |||||||||||
| 259 | A. Aracena (NB) | ||||||||||
| 4-3 | |||||||||||
| 38 | J. Lake (MHS) | ||||||||||
| Justin Lake (Mattituck) | BYE | ||||||||||
| 370 | T. Kershner (HE) | ||||||||||
| Will Smith (Rocky Point) | 6-2 | ||||||||||
| 39 | W. Smith (RP) | ||||||||||
| BYE | |||||||||||
| 260 | T. Kershner (HE) | ||||||||||
| 11-0 | |||||||||||
| 40 | T. Kershner (HE) | ||||||||||
| Tate Kershner (Hills East) | BYE | Champion | |||||||||
| 519 | J. Bokina (MHS) | ||||||||||
| Danny Colondona (Connetquot) | 4-1 | ||||||||||
| 41 | D. Colondona (Conn) | ||||||||||
| BYE | |||||||||||
| 261 | D. Colondona (Conn) | ||||||||||
| 5-0 | |||||||||||
| 42 | B. Webb (MHS) | ||||||||||
| Ben Webb (Mattituck) | BYE | ||||||||||
| 371 | D. Colondona (Conn) | ||||||||||
| Dean Chapman (Riverhead) | 6-1 | ||||||||||
| 43 | D. Chapman (RHS) | ||||||||||
| BYE | |||||||||||
| 262 | D. Campbell (HE) | ||||||||||
| Pin 231 | |||||||||||
| 44 | D. Campbell (HE) | ||||||||||
| Dylan Campbell (Hills East) | BYE | ||||||||||
| 430 | D. Colondona (Conn) | ||||||||||
| Tyler Viola (Connetquot) | 6-2 | ||||||||||
| 45 | T. Viola (Conn) | ||||||||||
| BYE | |||||||||||
| 263 | T. Viola (Conn) | ||||||||||
| BYE | |||||||||||
| 46 | |||||||||||
| 372 | R. Burgbacher (PM) | ||||||||||
| Jeremy Salazar (Mattituck) | 10-0 | ||||||||||
| 47 | J. Salazar (MHS) | ||||||||||
| BYE | |||||||||||
| 264 | R. Burgbacher (PM) | ||||||||||
| Forfeit | |||||||||||
| 48 | R. Burgbacher (PM) | ||||||||||
| Ryan Burgbacher (Patchogue-Medford) | BYE | ||||||||||
| R. Burgbacher (PM) | |||||||
| A Dilegge (Bayshore) | L:430 | 485 | R. Burgbacher (PM) | ||||
| L:369 | 431 | A. Aracena (NB) | 6-3 | Third | |||
| Ariel Aracena (North Babylon) | Pin 149 | 518 | R. Burgbacher (PM) | ||||
| L:370 | T. Kershner (HE) | 4-0 | |||||
| Dylan Campbell (Hills East) | L:429 | 486 | T. Kershner (HE) | ||||
| L:371 | 432 | T. Viola (Conn) | Pin 118 | ||||
| Tyler Viola (Connetquot) | Pin 231 | A. Aracena (NB) | Fifth | ||||
| L:372 | L:485 | 517 | A. Aracena (NB) | ||||
| T. Viola (Conn) | 7-1 | ||||||
| L:486 |
| Kerry Thomas (Riverhead) | 1. William Romero (RP) | ||||||||||
| 49 | K. Thomas (RHS) | 2. Kerry Thomas (RHS) | |||||||||
| BYE | 3. Thomas Hoeg (MHS) | ||||||||||
| 265 | K. Thomas (RHS) | 4. Carlos. Espinal (BS) | |||||||||
| BYE | 5. Khalil Bannister (HE) | ||||||||||
| 50 | 6. Ed Macario (Conn) | ||||||||||
| 373 | K. Thomas (RHS) | ||||||||||
| Kevin Centeno (Patchogue-Medford) | Injury Default | ||||||||||
| 51 | K. Ceneno (PM) | ||||||||||
| BYE | |||||||||||
| 266 | S. Bosco (Conn) | ||||||||||
| 12-0 | |||||||||||
| 52 | S. Bosco (Conn) | ||||||||||
| Steven Bosco (Connetquot) | BYE | ||||||||||
| 433 | K. Thomas (RHS) | ||||||||||
| Ed Macario (Connetquot) | 6-4 | ||||||||||
| 53 | Ed Macario (Conn) | ||||||||||
| BYE | |||||||||||
| 267 | Ed Macario (Conn) | ||||||||||
| 10-0 | |||||||||||
| 54 | M. Dugan (PM) | ||||||||||
| Mathew Dugan (Patchogue-Medford) | BYE | ||||||||||
| 374 | T. Hoeg (MHS) | ||||||||||
| Sky Marbot (Miller Place) | 10-0 | ||||||||||
| 55 | S. Marbot (MP) | ||||||||||
| BYE | |||||||||||
| 268 | T. Hoeg (MHS) | ||||||||||
| Pin 117 | |||||||||||
| 56 | T. Hoeg (MHS) | ||||||||||
| Thomas Hoeg (Mattituck) | BYE | Champion | |||||||||
| 522 | W. Romero (RP) | ||||||||||
| James Alamia (Miller Place) | Pin 547 | ||||||||||
| 57 | J. Alamia (MP) | ||||||||||
| BYE | |||||||||||
| 269 | C. Espinal (BS) | ||||||||||
| Pin 532 | |||||||||||
| 58 | C. Espinal (BS) | ||||||||||
| Carlos. Espinal (Bayshore) | BYE | ||||||||||
| 375 | C. Espinal (BS) | ||||||||||
| Ethan Schmidt (Mattituck) | 8-6 | ||||||||||
| 59 | E. Schmidt (MHS) | ||||||||||
| BYE | |||||||||||
| 270 | M. Romero (RP) | ||||||||||
| Pin 115 | |||||||||||
| 60 | M. Romero (RP) | ||||||||||
| Many Romero (Rocky Point) | BYE | ||||||||||
| 434 | W. Romero (RP) | ||||||||||
| Khalil Bannister (Hills East) | Pin 0.57 | ||||||||||
| 61 | K. Bannister (HE) | ||||||||||
| BYE | |||||||||||
| 271 | K. Bannister (HE) | ||||||||||
| 7-1 | |||||||||||
| 62 | J. Carter (NB) | ||||||||||
| Justice Carter (North Babylon) | BYE | ||||||||||
| 376 | W. Romero (RP) | ||||||||||
| Alfredo Chapman (Bayshore) | Pin 155 | ||||||||||
| 63 | A. Chapman (BS) | ||||||||||
| BYE | |||||||||||
| 272 | W. Romero (RP) | ||||||||||
| Pin 229 | |||||||||||
| 64 | W. Romero (RP) | ||||||||||
| William Romero (Rocky Point) | BYE | ||||||||||
| C. Espinal (BS) | |||||||
| Steven Bosco (Connetquot) | L:434 | 487 | C. Espinal (BS) | ||||
| L:373 | 435 | Ed Macario (Conn) | 3-1 | Third | |||
| Ed Macario (Connetquot) | Injury Default | 521 | T. Hoeg (MHS) | ||||
| L:374 | T. Hoeg (MHS) | 7-2 | |||||
| Many Romero (Rocky Point) | L:433 | 488 | T. Hoeg (MHS) | ||||
| L:375 | 436 | K. Bannister (HE) | 2-1 | ||||
| Khalil Bannister (Hills East) | 5-3 | Ed Macario (Conn) | Fifth | ||||
| L:376 | L:487 | 520 | K. Bannister (HE) | ||||
| K. Bannister (HE) | Pin | ||||||
| L:488 |
| Justin O'Neill (North Babylon) | 1. Justin O'Neill (NB) | ||||||||||
| 65 | J. O'Neill (NB) | 2. Dan Curcio (MP) | |||||||||
| BYE | 3. James Spadafora (HE) | ||||||||||
| 273 | J. O'Neill (NB) | 4. Tom Ryan (MP) | |||||||||
| BYE | 5. Bryan Romero (NB) | ||||||||||
| 66 | 6. Rob Pliska (RP) | ||||||||||
| 377 | J. O'Neill (NB) | ||||||||||
| Anthony Levanti (Connetquot) | Pin 244 | ||||||||||
| 67 | A. Levanti (Conn) | ||||||||||
| BYE | |||||||||||
| 274 | S. Masotti (MHS) | ||||||||||
| 7-5 | |||||||||||
| 68 | S. Masotti (MHS) | ||||||||||
| Stephan Masotti (Mattituck) | BYE | ||||||||||
| 437 | J. O'Neill (NB) | ||||||||||
| Bryan Romero (North Babylon) | Pin 428 | ||||||||||
| 69 | B. Romero (NB) | ||||||||||
| BYE | |||||||||||
| 275 | B. Romero (NB) | ||||||||||
| 8-2 | |||||||||||
| 70 | j. thompson (BS) | ||||||||||
| jaylen thompson (Bayshore) | BYE | ||||||||||
| 378 | B. Romero (NB) | ||||||||||
| Matt Downing (Connetquot) | 7-2 | ||||||||||
| 71 | M. Downing (Conn) | ||||||||||
| BYE | |||||||||||
| 276 | R. Pliska (RP) | ||||||||||
| 11-6 | |||||||||||
| 72 | R. Pliska (RP) | ||||||||||
| Rob Pliska (Rocky Point) | BYE | Champion | |||||||||
| 525 | J. O'Neill (NB) | ||||||||||
| Tom Ryan (Miller Place) | Pin 250 | ||||||||||
| 73 | T. Ryan (MP) | ||||||||||
| BYE | |||||||||||
| 277 | T. Ryan (MP) | ||||||||||
| Pin 115 | |||||||||||
| 74 | J. Prager (MHS) | ||||||||||
| Josh Prager (Mattituck) | BYE | ||||||||||
| 379 | T. Ryan (MP) | ||||||||||
| Adam Harnig (Riverhead) | 4-3 | ||||||||||
| 75 | A. Harnig (RHS) | ||||||||||
| BYE | |||||||||||
| 278 | J. Spadafora (HE) | ||||||||||
| Pin 417 | |||||||||||
| 76 | J. Spadafora (HE) | ||||||||||
| James Spadafora (Hills East) | BYE | ||||||||||
| 438 | D. Curcio (MP) | ||||||||||
| Ryan Callahan (Rocky Point) | 4-2 | ||||||||||
| 77 | R. Callahan (RP) | ||||||||||
| BYE | |||||||||||
| 279 | R. Callahan (RP) | ||||||||||
| 4-0 | |||||||||||
| 78 | I. Adams (NB) | ||||||||||
| Isaiha Adams (North Babylon) | BYE | ||||||||||
| 380 | D. Curcio (MP) | ||||||||||
| Dan Curcio (Miller Place) | 11-3 | ||||||||||
| 79 | D. Curcio (MP) | ||||||||||
| BYE | |||||||||||
| 280 | D. Curcio (MP) | ||||||||||
| 4-2 | |||||||||||
| 80 | F. Espinal (BS) | ||||||||||
| Fabio. Espinal (Bayshore) | BYE | ||||||||||
| T. Ryan (MP) | |||||||
| Stephan Masotti (Mattituck) | L:438 | 489 | T. Ryan (MP) | ||||
| L:377 | 439 | R. Pliska (RP) | 8-2 | Third | |||
| Rob Pliska (Rocky Point) | 6-0 | 524 | J. Spadafora (HE) | ||||
| L:378 | B. Romero (NB) | 5-3 | |||||
| James Spadafora (Hills East) | L:437 | 490 | J. Spadafora (HE) | ||||
| L:379 | 440 | J. Spadafora (HE) | 3-2 | ||||
| Ryan Callahan (Rocky Point) | Injury Default | R. Pliska (RP) | Fifth | ||||
| L:380 | L:489 | 523 | B. Romero (NB) | ||||
| B. Romero (NB) | 5-2 | ||||||
| L:490 |
| Phil Spadafora (Hills East) | 1. Phil Spadafora (HE) | ||||||||||
| 81 | P. Spadafora (HE) | 2. Jack Gold (RP) | |||||||||
| BYE | 3. TJ Beebe (MHS) | ||||||||||
| 281 | P. Spadafora (HE) | 4. Eric Schreck (MP) | |||||||||
| Pin 0.49 | 5. Bobby Casazza (RP) | ||||||||||
| 82 | j. Chavez (PM) | 6. Paul North (Conn) | |||||||||
| justin Chavez (Patchogue-Medford) | BYE | ||||||||||
| 381 | P. Spadafora (HE) | ||||||||||
| Pin 302 | |||||||||||
| 83 | |||||||||||
| 282 | J. Sanchez (BS) | ||||||||||
| BYE | |||||||||||
| 84 | J. Sanchez (BS) | ||||||||||
| Josh Sanchez (Bayshore) | BYE | ||||||||||
| 441 | P. Spadafora (HE) | ||||||||||
| TJ Beebe (Mattituck) | Pin 347 | ||||||||||
| 85 | TJ Beebe (MHS) | ||||||||||
| BYE | |||||||||||
| 283 | TJ Beebe (MHS) | ||||||||||
| 8-2 | |||||||||||
| 86 | E. Mcglone (PM) | ||||||||||
| Evan Mcglone (Patchogue-Medford) | BYE | ||||||||||
| 382 | E. Schreck (MP) | ||||||||||
| Ethan Udell (Hills East) | 7-0 | ||||||||||
| 87 | E. Udell (HE) | ||||||||||
| BYE | |||||||||||
| 284 | E. Schreck (MP) | ||||||||||
| Pin 101 | |||||||||||
| 88 | E. Schreck (MP) | ||||||||||
| Eric Schreck (Miller Place) | BYE | Champion | |||||||||
| 528 | P. Spadafora (HE) | ||||||||||
| Paul North (Connetquot) | 5-4 | ||||||||||
| 89 | P. North (Conn) | ||||||||||
| BYE | |||||||||||
| 285 | P. North (Conn) | ||||||||||
| 18-3 | |||||||||||
| 90 | D. Terner (NB) | ||||||||||
| Dylan Terner (North Babylon) | BYE | ||||||||||
| 383 | P. North (Conn) | ||||||||||
| 8-7 | |||||||||||
| 91 | |||||||||||
| 286 | B. Casazza (RP) | ||||||||||
| BYE | |||||||||||
| 92 | B. Casazza (RP) | ||||||||||
| Bobby Casazza (Rocky Point) | BYE | ||||||||||
| 442 | J. Gold (RP) | ||||||||||
| Nick Corsini (Bayshore) | 16-5 | ||||||||||
| 93 | N. Corsini (BS) | ||||||||||
| BYE | |||||||||||
| 287 | N. Corsini (BS) | ||||||||||
| 5-0 | |||||||||||
| 94 | J. Lisowy (MHS) | ||||||||||
| John Lisowy (Mattituck) | BYE | ||||||||||
| 384 | J. Gold (RP) | ||||||||||
| Will Hynes (Riverhead) | 20-9 | ||||||||||
| 95 | W. Hynes (RHS) | ||||||||||
| BYE | |||||||||||
| 288 | J. Gold (RP) | ||||||||||
| 17-2 | |||||||||||
| 96 | J. Gold (RP) | ||||||||||
| Jack Gold (Rocky Point) | BYE | ||||||||||
| P. North (Conn) | |||||||
| Josh Sanchez (Bayshore) | L:442 | 491 | TJ Beebe (MHS) | ||||
| L:381 | 443 | TJ Beebe (MHS) | 6-0 | Third | |||
| TJ Beebe (Mattituck) | 18-3 | 527 | TJ Beebe (MHS) | ||||
| L:382 | E. Schreck (MP) | 3-1 | |||||
| Bobby Casazza (Rocky Point) | L:441 | 492 | E. Schreck (MP) | ||||
| L:383 | 444 | B. Casazza (RP) | 3-0 | ||||
| Nick Corsini (Bayshore) | 5-1 | P. North (Conn) | Fifth | ||||
| L:384 | L:491 | 526 | B. Casazza (RP) | ||||
| B. Casazza (RP) | Injury Default | ||||||
| L:492 |
| Tom Repalone (Connetquot) | 1. CJ Archer (RP) | ||||||||||
| 97 | T. Repalone (Conn) | 2. Tom Repalone (Conn) | |||||||||
| BYE | 3. David Miele-Estrella (NB) | ||||||||||
| 289 | T. Repalone (Conn) | 4. Lucas Webb (MHS) | |||||||||
| Pin 235 | 5. Eddie Marbot (MP) | ||||||||||
| 98 | J. Grafstein (HE) | 6. John Pross (PM) | |||||||||
| Jeremy Grafstein (Hills East) | BYE | ||||||||||
| 385 | T. Repalone (Conn) | ||||||||||
| Brian Smith (Rocky Point) | Pin 101 | ||||||||||
| 99 | B. Smith (RP) | ||||||||||
| BYE | |||||||||||
| 290 | B. Smith (RP) | ||||||||||
| BYE | |||||||||||
| 100 | |||||||||||
| 445 | T. Repalone (Conn) | ||||||||||
| John Pross (Patchogue-Medford) | 7-3 | ||||||||||
| 101 | J. Pross (PM) | ||||||||||
| BYE | |||||||||||
| 291 | J. Pross (PM) | ||||||||||
| Pin 455 | |||||||||||
| 102 | R. Gray (RHS) | ||||||||||
| Ralph Gray (Riverhead) | BYE | ||||||||||
| 386 | L. Webb (MHS) | ||||||||||
| sean Coleman (Miller Place) | 3-1 | ||||||||||
| 103 | s. Coleman (MP) | ||||||||||
| BYE | |||||||||||
| 292 | L. Webb (MHS) | ||||||||||
| 14-0 | |||||||||||
| 104 | L. Webb (MHS) | ||||||||||
| Lucas Webb (Mattituck) | BYE | Champion | |||||||||
| 531 | CJ Archer (RP) | ||||||||||
| David Miele-Estrella (North Babylon) | 11-3 | ||||||||||
| 105 | D. Miele-Estrella (NB) | ||||||||||
| BYE | |||||||||||
| 293 | D. Miele-Estrella (NB) | ||||||||||
| 15-0 | |||||||||||
| 106 | M. Augulis (Conn) | ||||||||||
| Matt Augulis (Connetquot) | BYE | ||||||||||
| 387 | D. Miele-Estrella (NB) | ||||||||||
| 11-3 | |||||||||||
| 107 | |||||||||||
| 294 | E. Marbot (MP) | ||||||||||
| BYE | |||||||||||
| 108 | E. Marbot (MP) | ||||||||||
| Eddie Marbot (Miller Place) | BYE | ||||||||||
| 446 | CJ Archer (RP) | ||||||||||
| Dan Harkin (Mattituck) | 2-0 | ||||||||||
| 109 | D. Harkin (MHS) | ||||||||||
| BYE | |||||||||||
| 295 | D. Harkin (MHS) | ||||||||||
| Pin 440 | |||||||||||
| 110 | A. Salama (HE) | ||||||||||
| Andrew Salama (Hills East) | BYE | ||||||||||
| 388 | CJ Archer (RP) | ||||||||||
| Kiera Solomon (North Babylon) | Pin 0.22 | ||||||||||
| 111 | K. Solomon (NB) | ||||||||||
| BYE | |||||||||||
| 296 | CJ Archer (RP) | ||||||||||
| Pin .25 | |||||||||||
| 112 | CJ Archer (RP) | ||||||||||
| CJ Archer (Rocky Point) | BYE | ||||||||||
| D. Miele-Estrella (NB) | |||||||
| Brian Smith (Rocky Point) | L:446 | 493 | D. Miele-Estrella (NB) | ||||
| L:385 | 447 | J. Pross (PM) | 10-1 | Third | |||
| John Pross (Patchogue-Medford) | Pin 227 | 530 | D. Miele-Estrella (NB) | ||||
| L:386 | L. Webb (MHS) | 5-0 | |||||
| Eddie Marbot (Miller Place) | L:445 | 494 | L. Webb (MHS) | ||||
| L:387 | 448 | E. Marbot (MP) | 6-4 | ||||
| Dan Harkin (Mattituck) | Pin 208 | J. Pross (PM) | Fifth | ||||
| L:388 | L:493 | 529 | E. Marbot (MP) | ||||
| E. Marbot (MP) | 1-0 | ||||||
| L:494 |
| Connor Remy (Patchogue-Medford) | 1. Connor Remy (PM) | ||||||||||
| 113 | C. Remy (PM) | 2. Jake Colonna (NB) | |||||||||
| BYE | 3. Carmine Vegari (MHS) | ||||||||||
| 297 | C. Remy (PM) | 4. Ernesto Mitchell (HE) | |||||||||
| 18-2 | 5. Tom Salice (MHS) | ||||||||||
| 114 | L. Simmons (RHS) | 6. Luke Johnson (MHS) | |||||||||
| Liam Simmons (Riverhead) | BYE | ||||||||||
| 389 | C. Remy (PM) | ||||||||||
| Luke Johnson (Mattituck) | Pin 346 | ||||||||||
| 115 | jake (MHS) | ||||||||||
| BYE | |||||||||||
| 298 | jake (MHS) | ||||||||||
| Pin 451 | |||||||||||
| 116 | M. Leen (MP) | ||||||||||
| Matt Leen (Miller Place) | BYE | ||||||||||
| 449 | C. Remy (PM) | ||||||||||
| Matt Humpf (North Babylon) | Pin 346 | ||||||||||
| 117 | M. Humpf (NB) | ||||||||||
| BYE | |||||||||||
| 299 | M. Humpf (NB) | ||||||||||
| 8-2 | |||||||||||
| 118 | D. Hammarth (RP) | ||||||||||
| Donald Hammarth (Rocky Point) | BYE | ||||||||||
| 390 | E. Mitchell (HE) | ||||||||||
| Ernesto Mitchell (Hills East) | Pin 530 | ||||||||||
| 119 | E. Mitchell (HE) | ||||||||||
| BYE | |||||||||||
| 300 | E. Mitchell (HE) | ||||||||||
| Pin 125 | |||||||||||
| 120 | S. Fox (PM) | ||||||||||
| Shawn Fox (Patchogue-Medford) | BYE | Champion | |||||||||
| 534 | C. Remy (PM) | ||||||||||
