Jump to bracket: | |||
---|---|---|---|
40A | 40B | 40C | 40D |
45A | 45B | 45C | 45D |
50A | 50B | 50C | 50D |
55A | 55B | 55C | 55D |
60A | 60B | 60C | 60D |
65A | 65B | 70 | 75 |
80 | 85 | 105 | 115 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Washington Jr. Streaks (WASH) | 475.0 | 18 | 26 | 64 | 26 | 28 | 6 | 5 |
North Hunterdon Jr. Lions (NORTH) | 300.5 | 8 | 19 | 40 | 27 | 17 | 3 | 2 |
Del Val Wildcats (DVW) | 279.0 | 9 | 16 | 36 | 20 | 21 | 0 | 2 |
Del Val Rams (DVR) | 207.5 | 6 | 12 | 26 | 12 | 18 | 1 | 4 |
Pohatcong Warriors (POHAT) | 190.5 | 6 | 11 | 28 | 25 | 10 | 1 | 1 |
Lopatcong Panthers (LOPAT) | 170.0 | 6 | 12 | 20 | 17 | 8 | 2 | 1 |
Blairstown Patriots (BLAIR) | 105.5 | 2 | 8 | 15 | 14 | 4 | 1 | 0 |
Easton Saints (EAST) | 74.5 | 1 | 7 | 9 | 13 | 3 | 1 | 1 |
Steele Hill Bulldogs (SH) | 60.5 | 0 | 6 | 9 | 21 | 4 | 1 | 1 |
Voorhees Jr. Vikings (VOOR) | 9.0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
Isaiah Mendez (Easton Saints) | 1. Grant Rumfield (POHAT) | ||||||
1 | I. Mendez (EAST) | 2. Mason Constatine (DVW) | |||||
BYE | 3. Warren Wilson (BLAIR) | ||||||
113 | M. Constatine (DVW) | 4. Jax Mutek (WASH) | |||||
Leona Castillo (Voorhees Jr. Vikings) | Forfeit | 5. Isaiah Mendez (EAST) | |||||
2 | M. Constatine (DVW) | 6. Leona Castillo (VOOR) | |||||
Mason Constatine (Del Val Wildcats) | Forfeit | Champion | |||||
283 | G. Rumfield (POHAT) | ||||||
Jax Mutek (Washington Jr. Streaks) | 8-5 | ||||||
3 | G. Rumfield (POHAT) | ||||||
Grant Rumfield (Pohatcong Warriors) | Fall | ||||||
114 | G. Rumfield (POHAT) | ||||||
Fall | |||||||
4 | W. Wilson (BLAIR) | ||||||
Warren Wilson (Blairstown Patriots) | BYE | ||||||
W. Wilson (BLAIR) | |||||||
L:114 | 225 | W. Wilson (BLAIR) | |||||
L:1 | 115 | L. Castillo (VOOR) | Forfeit | Third | |||
Leona Castillo (Voorhees Jr. Vikings) | BYE | 282 | W. Wilson (BLAIR) | ||||
L:2 | I. Mendez (EAST) | Fall | |||||
Jax Mutek (Washington Jr. Streaks) | L:113 | 226 | J. Mutek (WASH) | ||||
L:3 | 116 | J. Mutek (WASH) | Forfeit | ||||
BYE | L. Castillo (VOOR) | Fifth | |||||
L:4 | L:225 | 281 | I. Mendez (EAST) | ||||
I. Mendez (EAST) | Forfeit | ||||||
L:226 |
Carly Zemba (Easton Saints) | 1. Logan Garcia (LOPAT) | ||||||
5 | C. Zemba (EAST) | 2. Kaiden Torres (WASH) | |||||
BYE | 3. Carly Zemba (EAST) | ||||||
117 | K. Torres (WASH) | 4. Logan Avila (SH) | |||||
Logan Avila (Steele Hill Bulldogs) | 13-7 | 5. Dominci Anico (WASH) | |||||
6 | K. Torres (WASH) | 6. Glen Colon (EAST) | |||||
Kaiden Torres (Washington Jr. Streaks) | 15-5 | Champion | |||||
286 | L. Garcia (LOPAT) | ||||||
Logan Garcia (Lopatcong Panthers) | Fall | ||||||
7 | L. Garcia (LOPAT) | ||||||
Glen Colon (Easton Saints) | Fall :54 | ||||||
118 | L. Garcia (LOPAT) | ||||||
Fall | |||||||
8 | D. Anico (WASH) | ||||||
Dominci Anico (Washington Jr. Streaks) | BYE | ||||||
D. Anico (WASH) | |||||||
L:118 | 227 | L. Avila (SH) | |||||
L:5 | 119 | L. Avila (SH) | Fall | Third | |||
Logan Avila (Steele Hill Bulldogs) | BYE | 285 | C. Zemba (EAST) | ||||
L:6 | C. Zemba (EAST) | Tech Fall 21-5 | |||||
Glen Colon (Easton Saints) | L:117 | 228 | C. Zemba (EAST) | ||||
L:7 | 120 | G. Colon (EAST) | Fall | ||||
BYE | D. Anico (WASH) | Fifth | |||||
L:8 | L:227 | 284 | D. Anico (WASH) | ||||
G. Colon (EAST) | Fall | ||||||
L:228 |
Brody Gattone (North Hunterdon Jr. Lions) | 1. Brody Gattone (NORTH) | ||||||
9 | B. Gattone (NORTH) | 2. Jack Stillo (LOPAT) | |||||
BYE | 3. Evan Pucci (WASH) | ||||||
121 | B. Gattone (NORTH) | 4. Elliot Heffintrayer (EAST) | |||||
Evan Pucci (Washington Jr. Streaks) | Tech Fall 19-0 | 5. Gabriel Vergara (SH) | |||||
10 | E. Pucci (WASH) | ||||||
Gabriel Vergara (Steele Hill Bulldogs) | Fall | Champion | |||||
289 | B. Gattone (NORTH) | ||||||
Jack Stillo (Lopatcong Panthers) | 15-2 | ||||||
11 | J. Stillo (LOPAT) | ||||||
BYE | |||||||
122 | J. Stillo (LOPAT) | ||||||
Tech Fall 17-1 | |||||||
12 | E. Heffintrayer (EAST) | ||||||
Elliot Heffintrayer (Easton Saints) | BYE | ||||||
E. Heffintrayer (EAST) | |||||||
L:122 | 229 | E. Heffintrayer (EAST) | |||||
L:9 | 123 | G. Vergara (SH) | Fall | Third | |||
Gabriel Vergara (Steele Hill Bulldogs) | BYE | 288 | E. Pucci (WASH) | ||||
L:10 | E. Pucci (WASH) | Fall :32 | |||||
L:121 | 230 | E. Pucci (WASH) | |||||
L:11 | 124 | BYE | |||||
G. Vergara (SH) | Fifth | ||||||
L:12 | L:229 | 287 | G. Vergara (SH) | ||||
BYE | |||||||
L:230 |
Lilia Dibetta (Del Val Wildcats) | 1. Ameer Wright (WASH) | ||||||
13 | L. Dibetta (DVW) | 2. Joey Slack (POHAT) | |||||
BYE | 3. Lilia Dibetta (DVW) | ||||||
125 | A. Wright (WASH) | 4. Skylor Bakanowski (NORTH) | |||||
Ameer Wright (Washington Jr. Streaks) | Tech Fall | 5. Addison Andrews (EAST) | |||||
14 | A. Wright (WASH) | ||||||
Skylor Bakanowski (North Hunterdon Jr. Lions) | 15-4 | Champion | |||||
292 | A. Wright (WASH) | ||||||
Joey Slack (Pohatcong Warriors) | Fall :52 | ||||||
15 | J. Slack (POHAT) | ||||||
BYE | |||||||
126 | J. Slack (POHAT) | ||||||
Fall | |||||||
16 | A. Andrews (EAST) | ||||||
Addison Andrews (Easton Saints) | BYE | ||||||
A. Andrews (EAST) | |||||||
L:126 | 231 | S. Bakanowski (NORTH) | |||||
L:13 | 127 | S. Bakanowski (NORTH) | Tech Fall | Third | |||
Skylor Bakanowski (North Hunterdon Jr. Lions) | BYE | 291 | L. Dibetta (DVW) | ||||
L:14 | L. Dibetta (DVW) | Fall | |||||
L:125 | 232 | L. Dibetta (DVW) | |||||
L:15 | 128 | BYE | |||||
A. Andrews (EAST) | Fifth | ||||||
L:16 | L:231 | 290 | A. Andrews (EAST) | ||||
BYE | |||||||
L:232 |
Olivia Masker (Blairstown Patriots) | 1. Olivia Masker (BLAIR) | ||||||
17 | O. Masker (BLAIR) | 2. Jackson Cancel (POHAT) | |||||
BYE | 3. Marcus Vita (DVW) | ||||||
129 | O. Masker (BLAIR) | 4. Kane Joseph (EAST) | |||||
Kane Joseph (Easton Saints) | Tech Fall | 5. Adrian Vasquez (WASH) | |||||
18 | M. Vita (DVW) | 6. Reddick Willever (LOPAT) | |||||
Marcus Vita (Del Val Wildcats) | Fall | Champion | |||||
295 | O. Masker (BLAIR) | ||||||
Adrian Vasquez (Washington Jr. Streaks) | 8-6 | ||||||
19 | R. Willever (LOPAT) | ||||||
Reddick Willever (Lopatcong Panthers) | 15-14 | ||||||
130 | J. Cancel (POHAT) | ||||||
Alexander Jemas (Steele Hill Bulldogs) | Fall | ||||||
20 | J. Cancel (POHAT) | ||||||
Jackson Cancel (Pohatcong Warriors) | Forfeit | ||||||
R. Willever (LOPAT) | |||||||
L:130 | 233 | K. Joseph (EAST) | |||||
L:17 | 131 | K. Joseph (EAST) | Forfeit | Third | |||
Kane Joseph (Easton Saints) | BYE | 294 | M. Vita (DVW) | ||||
L:18 | M. Vita (DVW) | Fall | |||||
Adrian Vasquez (Washington Jr. Streaks) | L:129 | 234 | M. Vita (DVW) | ||||
L:19 | 132 | A. Vasquez (WASH) | Fall | ||||
Alexander Jemas (Steele Hill Bulldogs) | Forfeit | R. Willever (LOPAT) | Fifth | ||||
L:20 | L:233 | 293 | A. Vasquez (WASH) | ||||
A. Vasquez (WASH) | Forfeit | ||||||
L:234 |
Parker Lobb (Steele Hill Bulldogs) | 1. Camri Guirales-Fly (EAST) | ||||||
21 | P. Lobb (SH) | 2. Jacob Williams (NORTH) | |||||
BYE | 3. Dominic Miller (DVW) | ||||||
133 | C. Guirales-Fly (EAST) | 4. | |||||
Westen Racano (Washington Jr. Streaks) | Forfeit | 5. Parker Lobb (SH) | |||||
22 | C. Guirales-Fly (EAST) | ||||||
Camri Guirales-Fly (Easton Saints) | Forfeit | Champion | |||||
298 | C. Guirales-Fly (EAST) | ||||||
Jameson Racano (Washington Jr. Streaks) | 15-6 | ||||||
23 | J. Racano (WASH) | ||||||
Grason Connors (Lopatcong Panthers) | Forfeit | ||||||
134 | J. Williams (NORTH) | ||||||
Jacob Williams (North Hunterdon Jr. Lions) | Forfeit | ||||||
24 | J. Williams (NORTH) | ||||||
Dominic Miller (Del Val Wildcats) | Fall :29 | ||||||
J. Racano (WASH) | |||||||
L:134 | 235 | ||||||
L:21 | 135 | W. Racano (WASH) | Double Forfeit | Third | |||
Westen Racano (Washington Jr. Streaks) | BYE | 297 | D. Miller (DVW) | ||||
L:22 | P. Lobb (SH) | BYE | |||||
Grason Connors (Lopatcong Panthers) | L:133 | 236 | D. Miller (DVW) | ||||
L:23 | 136 | D. Miller (DVW) | Fall | ||||
Dominic Miller (Del Val Wildcats) | Forfeit | Fifth | |||||
L:24 | L:235 | 296 | P. Lobb (SH) | ||||
P. Lobb (SH) | BYE | ||||||
L:236 |
Christian Rosario (Pohatcong Warriors) | 1. Mila Molnar (WASH) | ||||||
25 | C. Rosario (POHAT) | 2. Benson Stevely (DVR) | |||||
BYE | 3. Roxanne Jones (DVW) | ||||||
137 | B. Stevely (DVR) | 4. Brody Eberstein (NORTH) | |||||
Jaiden Hermanski (Steele Hill Bulldogs) | Fall | 5. Christian Rosario (POHAT) | |||||
26 | B. Stevely (DVR) | 6. Jaiden Hermanski (SH) | |||||
Benson Stevely (Del Val Rams) | Fall | Champion | |||||
301 | M. Molnar (WASH) | ||||||
Brody Eberstein (North Hunterdon Jr. Lions) | Fall :30 | ||||||
27 | B. Eberstein (NORTH) | ||||||
Joey Bravo (Washington Jr. Streaks) | Forfeit | ||||||
138 | M. Molnar (WASH) | ||||||
Roxanne Jones (Del Val Wildcats) | Fall :15 | ||||||
28 | M. Molnar (WASH) | ||||||
Mila Molnar (Washington Jr. Streaks) | Fall | ||||||
B. Eberstein (NORTH) | |||||||
L:138 | 237 | B. Eberstein (NORTH) | |||||
L:25 | 139 | J. Hermanski (SH) | Forfeit | Third | |||
Jaiden Hermanski (Steele Hill Bulldogs) | BYE | 300 | R. Jones (DVW) | ||||
L:26 | C. Rosario (POHAT) | Fall | |||||
Joey Bravo (Washington Jr. Streaks) | L:137 | 238 | R. Jones (DVW) | ||||
L:27 | 140 | R. Jones (DVW) | Fall | ||||
Roxanne Jones (Del Val Wildcats) | Forfeit | J. Hermanski (SH) | Fifth | ||||
L:28 | L:237 | 299 | C. Rosario (POHAT) | ||||
C. Rosario (POHAT) | Forfeit | ||||||
L:238 |
PJ Newbold (Washington Jr. Streaks) | 1. PJ Newbold (WASH) | ||||||
29 | PJ Newbold (WASH) | 2. Oakley Deemer (WASH) | |||||
BYE | 3. Levi Rush (NORTH) | ||||||
141 | PJ Newbold (WASH) | 4. Craig Jones (POHAT) | |||||
Craig Jones (Pohatcong Warriors) | Fall | 5. George Riedel (BLAIR) | |||||
30 | L. Rush (NORTH) | 6. Maxine Castillo (VOOR) | |||||
Levi Rush (North Hunterdon Jr. Lions) | Fall :46 | Champion | |||||
304 | PJ Newbold (WASH) | ||||||
Oakley Deemer (Washington Jr. Streaks) | Tech Fall | ||||||
31 | O. Deemer (WASH) | ||||||
Maxine Castillo (Voorhees Jr. Vikings) | Tech Fall 21-5 | ||||||
142 | O. Deemer (WASH) | ||||||
Fall | |||||||
32 | G. Riedel (BLAIR) | ||||||
George Riedel (Blairstown Patriots) | BYE | ||||||
G. Riedel (BLAIR) | |||||||
L:142 | 239 | C. Jones (POHAT) | |||||
L:29 | 143 | C. Jones (POHAT) | Fall | Third | |||
Craig Jones (Pohatcong Warriors) | BYE | 303 | L. Rush (NORTH) | ||||
L:30 | L. Rush (NORTH) | Fall :50 | |||||
Maxine Castillo (Voorhees Jr. Vikings) | L:141 | 240 | L. Rush (NORTH) | ||||
L:31 | 144 | M. Castillo (VOOR) | 11-0 | ||||
BYE | G. Riedel (BLAIR) | Fifth | |||||
L:32 | L:239 | 302 | G. Riedel (BLAIR) | ||||
M. Castillo (VOOR) | Forfeit | ||||||
L:240 |
Joseph Addonna (North Hunterdon Jr. Lions) | 1. Maverick Ross (DVW) | ||||||
33 | J. Addonna (NORTH) | 2. Joseph Addonna (NORTH) | |||||
BYE | 3. Tristan Mutek (WASH) | ||||||
145 | J. Addonna (NORTH) | 4. Jason Sorenson (SH) | |||||
Grayson Anen (Blairstown Patriots) | 9-7 | 5. Aiden Gonzalez (WASH) | |||||
34 | T. Mutek (WASH) | 6. Grayson Anen (BLAIR) | |||||
Tristan Mutek (Washington Jr. Streaks) | Forfeit | Champion | |||||
307 | M. Ross (DVW) | ||||||
Jason Sorenson (Steele Hill Bulldogs) | 14-12 | ||||||
35 | J. Sorenson (SH) | ||||||
Donny Amann (Lopatcong Panthers) | 13-1 | ||||||
146 | M. Ross (DVW) | ||||||
Aiden Gonzalez (Washington Jr. Streaks) | Fall | ||||||
36 | M. Ross (DVW) | ||||||
Maverick Ross (Del Val Wildcats) | Fall :29 | ||||||
J. Sorenson (SH) | |||||||
L:146 | 241 | J. Sorenson (SH) | |||||
L:33 | 147 | G. Anen (BLAIR) | Forfeit | Third | |||
Grayson Anen (Blairstown Patriots) | BYE | 306 | T. Mutek (WASH) | ||||
L:34 | T. Mutek (WASH) | Forfeit | |||||
Donny Amann (Lopatcong Panthers) | L:145 | 242 | T. Mutek (WASH) | ||||
L:35 | 148 | A. Gonzalez (WASH) | Fall | ||||
Aiden Gonzalez (Washington Jr. Streaks) | Fall | G. Anen (BLAIR) | Fifth | ||||
L:36 | L:241 | 305 | A. Gonzalez (WASH) | ||||
A. Gonzalez (WASH) | Forfeit | ||||||
L:242 |
Anthony Lagoa (North Hunterdon Jr. Lions) | 1. Holly Newbold (WASH) | ||||||
37 | A. Lagoa (NORTH) | 2. Dalton Eriksen (POHAT) | |||||
BYE | 3. Kash Parcel (NORTH) | ||||||
149 | H. Newbold (WASH) | 4. Charlie McGuinness (LOPAT) | |||||
Charlie McGuinness (Lopatcong Panthers) | Tech Fall 15-0 | 5. Wyatt Burger (SH) | |||||
38 | H. Newbold (WASH) | 6. Anthony Lagoa (NORTH) | |||||
Holly Newbold (Washington Jr. Streaks) | 16-15 | Champion | |||||
310 | H. Newbold (WASH) | ||||||
Wyatt Burger (Steele Hill Bulldogs) | 19-2 | ||||||
39 | W. Burger (SH) | ||||||
Reagan Frey (Del Val Wildcats) | Fall | ||||||
150 | D. Eriksen (POHAT) | ||||||
Kash Parcel (North Hunterdon Jr. Lions) | Fall | ||||||
40 | D. Eriksen (POHAT) | ||||||
Dalton Eriksen (Pohatcong Warriors) | Fall | ||||||
W. Burger (SH) | |||||||
L:150 | 243 | C. McGuinness (LOPAT) | |||||
L:37 | 151 | C. McGuinness (LOPAT) | Fall | Third | |||
Charlie McGuinness (Lopatcong Panthers) | BYE | 309 | K. Parcel (NORTH) | ||||
L:38 | A. Lagoa (NORTH) | Fall | |||||
Reagan Frey (Del Val Wildcats) | L:149 | 244 | K. Parcel (NORTH) | ||||
L:39 | 152 | K. Parcel (NORTH) | 10-2 | ||||
Kash Parcel (North Hunterdon Jr. Lions) | Tech Fall 17-2 | W. Burger (SH) | Fifth | ||||
L:40 | L:243 | 308 | W. Burger (SH) | ||||
A. Lagoa (NORTH) | Forfeit | ||||||
L:244 |
Hunter Schmidt (Blairstown Patriots) | 1. Jack Berger (DVR) | ||||||
41 | H. Schmidt (BLAIR) | 2. Levi Inglin (DVW) | |||||
BYE | 3. Bubba Petriello (LOPAT) | ||||||
153 | L. Inglin (DVW) | 4. Hunter Schmidt (BLAIR) | |||||
Levi Inglin (Del Val Wildcats) | Fall | 5. John Eisenhart (NORTH) | |||||
42 | L. Inglin (DVW) | 6. Jamisen Regan (POHAT) | |||||
John Eisenhart (North Hunterdon Jr. Lions) | 12-5 | Champion | |||||
313 | J. Berger (DVR) | ||||||
Blake Tabert (Washington Jr. Streaks) | Fall | ||||||
43 | B. Petriello (LOPAT) | ||||||
Bubba Petriello (Lopatcong Panthers) | Forfeit | ||||||
154 | J. Berger (DVR) | ||||||
Jamisen Regan (Pohatcong Warriors) | Fall :45 | ||||||
44 | J. Berger (DVR) | ||||||
Jack Berger (Del Val Rams) | Fall | ||||||
B. Petriello (LOPAT) | |||||||
L:154 | 245 | B. Petriello (LOPAT) | |||||
L:41 | 155 | J. Eisenhart (NORTH) | 10-9 | Third | |||
John Eisenhart (North Hunterdon Jr. Lions) | BYE | 312 | B. Petriello (LOPAT) | ||||
L:42 | H. Schmidt (BLAIR) | Fall 2:30 | |||||
Blake Tabert (Washington Jr. Streaks) | L:153 | 246 | H. Schmidt (BLAIR) | ||||
L:43 | 156 | J. Regan (POHAT) | 10-6 | ||||
Jamisen Regan (Pohatcong Warriors) | Forfeit | J. Eisenhart (NORTH) | Fifth | ||||
L:44 | L:245 | 311 | J. Eisenhart (NORTH) | ||||
J. Regan (POHAT) | 11-9 | ||||||
L:246 |
Bryan Kiddish (Del Val Rams) | 1. John Peter Gahagan (NORTH) | ||||||
45 | B. Kiddish (DVR) | 2. Kaylee Togno (BLAIR) | |||||
BYE | 3. Bryan Kiddish (DVR) | ||||||
157 | J. P. Gahagan (NORTH) | 4. Trace Kish (LOPAT) | |||||
Colton Banghart (Washington Jr. Streaks) | Fall :11 | 5. Kaleb Freer (POHAT) | |||||
46 | J. P. Gahagan (NORTH) | 6. Colton Banghart (WASH) | |||||
John Peter Gahagan (North Hunterdon Jr. Lions) | Forfeit | Champion | |||||
316 | J. P. Gahagan (NORTH) | ||||||
Kaleb Freer (Pohatcong Warriors) | 12-9 | ||||||
47 | T. Kish (LOPAT) | ||||||
Trace Kish (Lopatcong Panthers) | 9-5 | ||||||
158 | K. Togno (BLAIR) | ||||||
Kaylee Togno (Blairstown Patriots) | Fall | ||||||
48 | K. Togno (BLAIR) | ||||||
Dominic Chicarilla (Del Val Wildcats) | Forfeit | ||||||
T. Kish (LOPAT) | |||||||
L:158 | 247 | T. Kish (LOPAT) | |||||
L:45 | 159 | C. Banghart (WASH) | Forfeit | Third | |||
Colton Banghart (Washington Jr. Streaks) | BYE | 315 | B. Kiddish (DVR) | ||||
L:46 | B. Kiddish (DVR) | 12-3 | |||||
Kaleb Freer (Pohatcong Warriors) | L:157 | 248 | B. Kiddish (DVR) | ||||
L:47 | 160 | K. Freer (POHAT) | Fall | ||||
Dominic Chicarilla (Del Val Wildcats) | Forfeit | C. Banghart (WASH) | Fifth | ||||
L:48 | L:247 | 314 | K. Freer (POHAT) | ||||
K. Freer (POHAT) | Forfeit | ||||||
L:248 |
Troy Kish (Lopatcong Panthers) | 1. Nicholas O'Rourke (NORTH) | ||||||
49 | T. Kish (LOPAT) | 2. Eugene Geissinger (DVW) | |||||
BYE | 3. Alex Gabrys (WASH) | ||||||
161 | E. Geissinger (DVW) | 4. Colton Cafferelli (POHAT) | |||||
Nevarra Thurgood (Blairstown Patriots) | Fall | 5. Troy Kish (LOPAT) | |||||
50 | E. Geissinger (DVW) | 6. Nevarra Thurgood (BLAIR) | |||||
Eugene Geissinger (Del Val Wildcats) | Fall 1:23 | Champion | |||||
319 | N. O'Rourke (NORTH) | ||||||
Alex Gabrys (Washington Jr. Streaks) | Fall | ||||||
51 | N. O'Rourke (NORTH) | ||||||
Nicholas O'Rourke (North Hunterdon Jr. Lions) | 6-5 | ||||||
162 | N. O'Rourke (NORTH) | ||||||
Colton Cafferelli (Pohatcong Warriors) | Fall | ||||||
52 | C. Cafferelli (POHAT) | ||||||
Kai Morrison (Voorhees Jr. Vikings) | Fall :50 | ||||||
C. Cafferelli (POHAT) | |||||||
L:162 | 249 | C. Cafferelli (POHAT) | |||||
L:49 | 163 | N. Thurgood (BLAIR) | 12-8 | Third | |||
Nevarra Thurgood (Blairstown Patriots) | BYE | 318 | A. Gabrys (WASH) | ||||
L:50 | T. Kish (LOPAT) | Fall | |||||
Alex Gabrys (Washington Jr. Streaks) | L:161 | 250 | A. Gabrys (WASH) | ||||
L:51 | 164 | A. Gabrys (WASH) | Tech Fall 18-3 | ||||
Kai Morrison (Voorhees Jr. Vikings) | Fall :26 | N. Thurgood (BLAIR) | Fifth | ||||
L:52 | L:249 | 317 | T. Kish (LOPAT) | ||||
T. Kish (LOPAT) | 13-4 | ||||||
L:250 |
Calvin Morgan (Steele Hill Bulldogs) | 1. Romeo Cseh (DVR) | ||||||
53 | C. Morgan (SH) | 2. Owen Kolodziejczyk (DVW) | |||||
BYE | 3. Ryder Brown (BLAIR) | ||||||
165 | O. Kolodziejczyk (DVW) | 4. Evan Blackwell (POHAT) | |||||
Samson Mitzkewich (Washington Jr. Streaks) | 11-7 | ||||||
54 | O. Kolodziejczyk (DVW) | ||||||
Owen Kolodziejczyk (Del Val Wildcats) | Forfeit | Champion | |||||
322 | R. Cseh (DVR) | ||||||
Ryder Brown (Blairstown Patriots) | 10-0 | ||||||
55 | R. Brown (BLAIR) | ||||||
Thora Grammar (Voorhees Jr. Vikings) | Forfeit | ||||||
166 | R. Cseh (DVR) | ||||||
Romeo Cseh (Del Val Rams) | Fall 17-1 TEDCH | ||||||
56 | R. Cseh (DVR) | ||||||
Evan Blackwell (Pohatcong Warriors) | Fall | ||||||
R. Brown (BLAIR) | |||||||
L:166 | 251 | R. Brown (BLAIR) | |||||
L:53 | 167 | S. Mitzkewich (WASH) | Forfeit | Third | |||
Samson Mitzkewich (Washington Jr. Streaks) | BYE | 321 | R. Brown (BLAIR) | ||||
L:54 | C. Morgan (SH) | Fall :15 | |||||
Thora Grammar (Voorhees Jr. Vikings) | L:165 | 252 | E. Blackwell (POHAT) | ||||
L:55 | 168 | E. Blackwell (POHAT) | Fall | ||||
Evan Blackwell (Pohatcong Warriors) | Forfeit | S. Mitzkewich (WASH) | Fifth | ||||
L:56 | L:251 | 320 | |||||
C. Morgan (SH) | |||||||
L:252 |
Marcel Aivazian (Del Val Wildcats) | 1. Hudson Pfau (DVW) | ||||||
57 | M. Aivazian (DVW) | 2. Daniel Anico (WASH) | |||||
BYE | 3. Ruby Hrunka (WASH) | ||||||
169 | D. Anico (WASH) | 4. Logan Hill (POHAT) | |||||
Asher Yanoff (North Hunterdon Jr. Lions) | Forfeit | ||||||
58 | D. Anico (WASH) | ||||||
Daniel Anico (Washington Jr. Streaks) | Tech Fall 15-0 | Champion | |||||
325 | H. Pfau (DVW) | ||||||
Jayse May (Steele Hill Bulldogs) | Fall 1:43 | ||||||
59 | R. Hrunka (WASH) | ||||||
Ruby Hrunka (Washington Jr. Streaks) | Forfeit | ||||||
170 | H. Pfau (DVW) | ||||||
Logan Hill (Pohatcong Warriors) | Fall | ||||||
60 | H. Pfau (DVW) | ||||||
Hudson Pfau (Del Val Wildcats) | Fall :16 | ||||||
R. Hrunka (WASH) | |||||||
L:170 | 253 | R. Hrunka (WASH) | |||||
L:57 | 171 | A. Yanoff (NORTH) | Fall | Third | |||
Asher Yanoff (North Hunterdon Jr. Lions) | BYE | 324 | R. Hrunka (WASH) | ||||
L:58 | M. Aivazian (DVW) | Fall :09 | |||||
Jayse May (Steele Hill Bulldogs) | L:169 | 254 | L. Hill (POHAT) | ||||
L:59 | 172 | L. Hill (POHAT) | Forfeit | ||||
Logan Hill (Pohatcong Warriors) | Forfeit | A. Yanoff (NORTH) | Fifth | ||||
L:60 | L:253 | 323 | |||||
M. Aivazian (DVW) | |||||||
L:254 |
Tommy Snider (Washington Jr. Streaks) | 1. Tommy Snider (WASH) | ||||||
61 | T. Snider (WASH) | 2. Beau Green (POHAT) | |||||
BYE | 3. Joseph Miller (NORTH) | ||||||
173 | T. Snider (WASH) | 4. Marcus Rolon (DVW) | |||||
Marcus Rolon (Del Val Wildcats) | 11-5 | 5. Lucas Hart (SH) | |||||
62 | J. Miller (NORTH) | 6. Luke Parson (DVW) | |||||
Joseph Miller (North Hunterdon Jr. Lions) | Fall | Champion | |||||
328 | T. Snider (WASH) | ||||||
Luke Parson (Del Val Wildcats) | Fall | ||||||
63 | B. Green (POHAT) | ||||||
Beau Green (Pohatcong Warriors) | 14-2 | ||||||
174 | B. Green (POHAT) | ||||||
Fall | |||||||
64 | L. Hart (SH) | ||||||
Lucas Hart (Steele Hill Bulldogs) | BYE | ||||||
L. Hart (SH) | |||||||
L:174 | 255 | M. Rolon (DVW) | |||||
L:61 | 175 | M. Rolon (DVW) | 14-6 | Third | |||
Marcus Rolon (Del Val Wildcats) | BYE | 327 | J. Miller (NORTH) | ||||
L:62 | J. Miller (NORTH) | Fall | |||||
Luke Parson (Del Val Wildcats) | L:173 | 256 | J. Miller (NORTH) | ||||
L:63 | 176 | L. Parson (DVW) | Fall | ||||
BYE | L. Hart (SH) | Fifth | |||||
L:64 | L:255 | 326 | L. Hart (SH) | ||||
L. Parson (DVW) | Forfeit | ||||||
L:256 |
Kyle Weigand (Lopatcong Panthers) | 1. James Wentz (DVR) | ||||||
65 | K. Weigand (LOPAT) | 2. Braydon Davie (WASH) | |||||
BYE | 3. Jaxon Decker (DVR) | ||||||
177 | J. Wentz (DVR) | 4. Madilyn Riedel (BLAIR) | |||||
James Wentz (Del Val Rams) | Fall | 5. Wyatt Durflinger (VOOR) | |||||
66 | J. Wentz (DVR) | 6. Kyle Weigand (LOPAT) | |||||
Madilyn Riedel (Blairstown Patriots) | 14-3 | Champion | |||||
331 | J. Wentz (DVR) | ||||||
Wyatt Durflinger (Voorhees Jr. Vikings) | Fall :49 | ||||||
67 | W. Durflinger (VOOR) | ||||||
Alastair Bakanowski (North Hunterdon Jr. Lions) | Forfeit | ||||||
178 | B. Davie (WASH) | ||||||
Braydon Davie (Washington Jr. Streaks) | 15-6 | ||||||
68 | B. Davie (WASH) | ||||||
Jaxon Decker (Del Val Rams) | 8-5 | ||||||
W. Durflinger (VOOR) | |||||||
L:178 | 257 | M. Riedel (BLAIR) | |||||
L:65 | 179 | M. Riedel (BLAIR) | Fall | Third | |||
Madilyn Riedel (Blairstown Patriots) | BYE | 330 | J. Decker (DVR) | ||||
L:66 | K. Weigand (LOPAT) | Fall | |||||
