Jump to bracket: | |||
---|---|---|---|
107 | 114 | 121 | 127 |
133 | 139 | 146 | 153 |
161 | 171 | 183 | 196 |
221 | 286 | ||
Pigtail matches |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Mira Mesa (MrMs) | 207.0 | 5 | 9 | 39 | 18 | 27 | 0 | 3 |
Mt. Carmel (MtCr) | 202.5 | 3 | 10 | 47 | 31 | 35 | 2 | 2 |
Poway (Pwy) | 202.5 | 5 | 9 | 39 | 15 | 27 | 1 | 1 |
Patrick Henry (PtrH) | 146.5 | 3 | 6 | 32 | 21 | 27 | 1 | 1 |
San Marcos (SnMr) | 98.5 | 2 | 3 | 23 | 22 | 15 | 1 | 0 |
Escondido (Escn) | 88.0 | 2 | 3 | 19 | 15 | 13 | 0 | 3 |
Rancho Bernardo (RncB) | 87.0 | 3 | 4 | 17 | 7 | 11 | 0 | 0 |
University City (UnvC) | 68.0 | 1 | 1 | 18 | 27 | 16 | 0 | 0 |
Valley Center (VllC) | 61.0 | 0 | 0 | 19 | 24 | 17 | 0 | 0 |
San Pasqual (SnPs) | 58.0 | 0 | 1 | 17 | 24 | 15 | 0 | 0 |
La Costa Canyon (LaCC) | 55.0 | 1 | 2 | 11 | 3 | 9 | 0 | 0 |
Westview (Wstv) | 51.0 | 1 | 1 | 11 | 18 | 10 | 0 | 0 |
Army & Navy Academy (ANA) | 49.0 | 0 | 2 | 14 | 19 | 11 | 0 | 1 |
Olympian (Olym) | 48.0 | 1 | 1 | 13 | 17 | 10 | 0 | 0 |
St. Augustine (StAg) | 38.5 | 0 | 1 | 11 | 13 | 9 | 0 | 0 |
El Capitan (ElCp) | 34.0 | 1 | 1 | 7 | 9 | 6 | 0 | 0 |
Helix (Hlx) | 33.0 | 0 | 1 | 12 | 22 | 8 | 0 | 0 |
High Tech High (HgTH) | 30.0 | 0 | 1 | 10 | 12 | 7 | 0 | 2 |
Torrey Pines (TrrP) | 22.0 | 0 | 0 | 6 | 12 | 5 | 0 | 0 |
El Camino (ElCm) | 12.0 | 0 | 0 | 5 | 14 | 2 | 0 | 0 |
Eagles (Egls) | 9.0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 |
Santana (Sntn) | 6.0 | 0 | 0 | 2 | 16 | 1 | 0 | 1 |
Juanito Gonzales (Mt. Carmel) | 1. Alex Pullin (LaCC) | ||||||||
1 | J. Gonzales (MtCr) | 2. J.J. Jones (ElCp) | |||||||
Wyatt Costa (Olympian) | 10-3 | 3. Nathaniel Gent (B) (MtCr) | |||||||
113 | J. Jones (ElCp) | 4. Ryan Nguyen (Hlx) | |||||||
J.J. Jones (El Capitan) | Fall 3:24 | ||||||||
2 | J. Jones (ElCp) | ||||||||
Ryan Nguyen (Helix) | Fall 2:01 | ||||||||
281 | J. Jones (ElCp) | ||||||||
Ethan Keck (Patrick Henry) | Fall 0:47 | ||||||||
3 | E. Keck (PtrH) | ||||||||
Luke Woolford (Valley Center) | Fall 3:13 | ||||||||
114 | E. Keck (PtrH) | ||||||||
Jacob Patterson (Mira Mesa) | Fall 1:46 | ||||||||
4 | J. Patterson (MrMs) | ||||||||
Simon Tran (B) (Westview) | Fall 0:32 | Champion | |||||||
366 | A. Pullin (LaCC) | ||||||||
Jesse Jimenez-Moore (San Pasqual) | Fall 4:32 | ||||||||
5 | J. Jimenez-Moore (SnPs) | ||||||||
Michael Rogers (St. Augustine) | Fall 0:45 | ||||||||
115 | A. Pullin (LaCC) | ||||||||
Alex Pullin (La Costa Canyon) | Fall 2:31 | ||||||||
6 | A. Pullin (LaCC) | ||||||||
Jonathan Marrewa (University City) | Fall 3:13 | ||||||||
282 | A. Pullin (LaCC) | ||||||||
Donald Nelson (Santana) | Fall 1:39 | ||||||||
7 | A. Chavez (Pwy) | ||||||||
Aaron Chavez (Poway) | Fall 3:27 | ||||||||
116 | N. G. (B) (MtCr) | ||||||||
Nathaniel Gent (B) (Mt. Carmel) | 5-0 | ||||||||
8 | N. G. (B) (MtCr) | ||||||||
Ted Naing (Westview) | Fall 5:00 | ||||||||
E. Keck (PtrH) | |||||||||||
A. Chavez (Pwy) | L:281 | ||||||||||
Wyatt Costa (Olympian) | L:116 | 225 | R. Nguyen (Hlx) | 337 | R. Nguyen (Hlx) | ||||||
L:1 | 117 | R. Nguyen (Hlx) | Fall 2:05 | Fall 2:16 | |||||||
Ryan Nguyen (Helix) | Fall 3:39 | 283 | R. Nguyen (Hlx) | ||||||||
L:2 | J. Jimenez-Moore (SnPs) | Fall 3:26 | Third | ||||||||
Luke Woolford (Valley Center) | L:115 | 226 | J. Jimenez-Moore (SnPs) | 365 | N. G. (B) (MtCr) | ||||||
L:3 | 118 | L. Woolford (VllC) | Fall 0:43 | Forfeit 5 match rule | |||||||
Simon Tran (B) (Westview) | Fall 0:20 | N. G. (B) (MtCr) | |||||||||
L:4 | J. Patterson (MrMs) | L:282 | |||||||||
Michael Rogers (St. Augustine) | L:114 | 227 | J. Patterson (MrMs) | 338 | N. G. (B) (MtCr) | ||||||
L:5 | 119 | J. Marrewa (UnvC) | Fall 2:59 | 9-2 | |||||||
Jonathan Marrewa (University City) | Fall 2:47 | 284 | J. Gonzales (MtCr) | ||||||||
L:6 | J. Gonzales (MtCr) | 13-8 | |||||||||
Donald Nelson (Santana) | L:113 | 228 | J. Gonzales (MtCr) | ||||||||
L:7 | 120 | T. Naing (Wstv) | Fall 2:39 | ||||||||
Ted Naing (Westview) | Fall 4:23 | ||||||||||
L:8 |
Emilio Cecena (Helix) | 1. Dominic De’altonaga (Pwy) | ||||||||
9 | E. Cecena (Hlx) | 2. Owen Heising (B) (PtrH) | |||||||
BYE | 3. Luca Pasto (MrMs) | ||||||||
121 | O. H. (B) (PtrH) | 4. Roy Rivas (PtrH) | |||||||
Owen Heising (B) (Patrick Henry) | Fall 3:17 | ||||||||
10 | O. H. (B) (PtrH) | ||||||||
Brayan Mendoza (University City) | Fall 2:47 | ||||||||
285 | O. H. (B) (PtrH) | ||||||||
Ethan Zack (San Pasqual) | Fall 0:24 | ||||||||
11 | E. Zack (SnPs) | ||||||||
BYE | |||||||||
122 | J. Decremer (VllC) | ||||||||
Fall 1:23 | |||||||||
12 | J. Decremer (VllC) | ||||||||
Josh Decremer (Valley Center) | BYE | Champion | |||||||
368 | D. De’altonaga (Pwy) | ||||||||
Isaac Munoz (Escondido) | Fall 0:32 | ||||||||
13 | I. Munoz (Escn) | ||||||||
BYE | |||||||||
123 | I. Munoz (Escn) | ||||||||
Fall 1:58 | |||||||||
14 | A. Schneider (SnMr) | ||||||||
Allen Schneider (San Marcos) | BYE | ||||||||
286 | D. De’altonaga (Pwy) | ||||||||
Dominic De’altonaga (Poway) | Fall 0:37 | ||||||||
15 | D. De’altonaga (Pwy) | ||||||||
Luca Pasto (Mira Mesa) | 3-0 | ||||||||
124 | D. De’altonaga (Pwy) | ||||||||
Fall 4:55 | |||||||||
16 | R. Rivas (PtrH) | ||||||||
Roy Rivas (Patrick Henry) | BYE | ||||||||
J. Decremer (VllC) | |||||||||||
R. Rivas (PtrH) | L:285 | ||||||||||
L:124 | 229 | R. Rivas (PtrH) | 339 | R. Rivas (PtrH) | |||||||
L:9 | 125 | B. Mendoza (UnvC) | Fall 0:27 | Fall 2:58 | |||||||
Brayan Mendoza (University City) | BYE | 287 | R. Rivas (PtrH) | ||||||||
L:10 | A. Schneider (SnMr) | Fall 4:16 | Third | ||||||||
L:123 | 230 | A. Schneider (SnMr) | 367 | L. Pasto (MrMs) | |||||||
L:11 | 126 | BYE | 10-2 | ||||||||
I. Munoz (Escn) | |||||||||||
L:12 | E. Zack (SnPs) | L:286 | |||||||||
L:122 | 231 | E. Zack (SnPs) | 340 | L. Pasto (MrMs) | |||||||
L:13 | 127 | BYE | Fall 2:07 | ||||||||
288 | L. Pasto (MrMs) | ||||||||||
L:14 | E. Cecena (Hlx) | Fall 0:20 | |||||||||
Luca Pasto (Mira Mesa) | L:121 | 232 | L. Pasto (MrMs) | ||||||||
L:15 | 128 | L. Pasto (MrMs) | Fall 0:59 | ||||||||
BYE | |||||||||||
L:16 |
Kai Malek (Helix) | 1. Michael Trinidad (MrMs) | ||||||||
17 | G. Martinez (HgTH) | 2. Matt Williams (Pwy) | |||||||
Gustavo Martinez (High Tech High) | Fall 0:43 | 3. Gavin Guerra (LaCC) | |||||||
129 | M. Trinidad (MrMs) | 4. Gustavo Martinez (HgTH) | |||||||
Michael Trinidad (Mira Mesa) | 13-4 | ||||||||
18 | M. Trinidad (MrMs) | ||||||||
Pedro Elenes (San Pasqual) | Fall 0:59 | ||||||||
289 | M. Trinidad (MrMs) | ||||||||
Gavin Guerra (La Costa Canyon) | 2-0 | ||||||||
19 | G. Guerra (LaCC) | ||||||||
Nathan Ramos (Olympian) | Fall 1:54 | ||||||||
130 | G. Guerra (LaCC) | ||||||||
Lucas Engel (Patrick Henry) | Fall 2:10 | ||||||||
20 | L. Engel (PtrH) | ||||||||
Seth Wingate (Army & Navy Academy) | Fall 3:21 | Champion | |||||||
370 | M. Trinidad (MrMs) | ||||||||
Matt Williams (Poway) | Fall 1:48 | ||||||||
21 | M. Williams (Pwy) | ||||||||
Daniel Nguyen (University City) | Fall 0:29 | ||||||||
131 | M. Williams (Pwy) | ||||||||
Teo Bernales (San Marcos) | Fall 4:20 | ||||||||
22 | T. Bernales (SnMr) | ||||||||
Ishman Zaman (Mt. Carmel) | Fall 2:29 | ||||||||
290 | M. Williams (Pwy) | ||||||||
Eric Barrera (Eagles) | 13-10 | ||||||||
23 | C. Ann (TrrP) | ||||||||
Chris Ann (Torrey Pines) | Fall 1:43 | ||||||||
132 | G. Tkach (Wstv) | ||||||||
Grant Tkach (Westview) | Fall 0:52 | ||||||||
24 | G. Tkach (Wstv) | ||||||||
Everett Holden (El Capitan) | Fall 2:02 | ||||||||
G. Guerra (LaCC) | |||||||||||
C. Ann (TrrP) | L:289 | ||||||||||
Kai Malek (Helix) | L:132 | 233 | P. Elenes (SnPs) | 341 | G. Guerra (LaCC) | ||||||
L:17 | 133 | P. Elenes (SnPs) | Fall 1:33 | 5-0 | |||||||
Pedro Elenes (San Pasqual) | Fall 1:30 | 291 | T. Bernales (SnMr) | ||||||||
L:18 | T. Bernales (SnMr) | Fall 3:26 | Third | ||||||||
Nathan Ramos (Olympian) | L:131 | 234 | T. Bernales (SnMr) | 369 | G. Guerra (LaCC) | ||||||
L:19 | 134 | N. Ramos (Olym) | 9-4 | Forfeit 5 match rule | |||||||
Seth Wingate (Army & Navy Academy) | Fall 0:56 | G. Tkach (Wstv) | |||||||||
L:20 | L. Engel (PtrH) | L:290 | |||||||||
Daniel Nguyen (University City) | L:130 | 235 | D. Nguyen (UnvC) | 342 | G. Martinez (HgTH) | ||||||
L:21 | 135 | D. Nguyen (UnvC) | Fall 0:53 | 15-5 | |||||||
Ishman Zaman (Mt. Carmel) | Fall 0:24 | 292 | G. Martinez (HgTH) | ||||||||
L:22 | G. Martinez (HgTH) | Fall 0:59 | |||||||||
Eric Barrera (Eagles) | L:129 | 236 | G. Martinez (HgTH) | ||||||||
L:23 | 136 | E. Holden (ElCp) | 9-2 | ||||||||
Everett Holden (El Capitan) | Fall 0:27 | ||||||||||
L:24 |
Julio Mendez (Rancho Bernardo) | 1. Zach Antonio (MrMs) | ||||||||
25 | J. Mendez (RncB) | 2. Daniel Felix (Escn) | |||||||
Christopher Ramos (B) (University City) | Fall 2:16 | 3. Weikai Zhou (ANA) | |||||||
137 | Z. Antonio (MrMs) | 4. Julio Mendez (RncB) | |||||||
Caelon Cragin (Patrick Henry) | Fall 2:22 | ||||||||
26 | Z. Antonio (MrMs) | ||||||||
Zach Antonio (Mira Mesa) | 11-5 | ||||||||
293 | Z. Antonio (MrMs) | ||||||||
Omar Salah (Mt. Carmel) | Fall 4:30 | ||||||||
27 | B. Amato (ElCp) | ||||||||
Bobby Amato (El Capitan) | 4-2 | ||||||||
138 | W. Zhou (ANA) | ||||||||
Ryan Leonnard (Westview) | Fall 0:41 | ||||||||
28 | W. Zhou (ANA) | ||||||||
Weikai Zhou (Army & Navy Academy) | Fall 2:16 | Champion | |||||||
372 | Z. Antonio (MrMs) | ||||||||
Emilio De La Herran (St. Augustine) | 10-6 | ||||||||
29 | E. De La Herran (StAg) | ||||||||
Nestor Lozano (El Camino) | Fall 2:33 | ||||||||
139 | D. Felix (Escn) | ||||||||
Daniel Felix (Escondido) | Fall 1:53 | ||||||||
30 | D. Felix (Escn) | ||||||||
Santiago Garcia (University City) | 12-2 | ||||||||
294 | D. Felix (Escn) | ||||||||
Moises Perez (Valley Center) | Fall 0:51 | ||||||||
31 | M. Perez (VllC) | ||||||||
Jare Agliam (Olympian) | Fall 4:33 | ||||||||
140 | S. W. (B) (RncB) | ||||||||
Santhindu Wijesooriya (B) (Rancho Bernardo) | 8-3 | ||||||||
32 | S. W. (B) (RncB) | ||||||||
Soli Armenta (Helix) | 4-2 | ||||||||
W. Zhou (ANA) | |||||||||||
M. Perez (VllC) | L:293 | ||||||||||
Christopher Ramos (B) (University City) | L:140 | 237 | C. Cragin (PtrH) | 343 | W. Zhou (ANA) | ||||||
L:25 | 141 | C. Cragin (PtrH) | Fall 2:09 | Fall 0:30 | |||||||
Caelon Cragin (Patrick Henry) | 18-3 | 295 | C. Cragin (PtrH) | ||||||||
L:26 | E. De La Herran (StAg) | 8-5 | Third | ||||||||
Omar Salah (Mt. Carmel) | L:139 | 238 | R. Leonnard (Wstv) | 371 | W. Zhou (ANA) | ||||||
L:27 | 142 | R. Leonnard (Wstv) | Fall 2:40 | Forfeit 5 match rule | |||||||
Ryan Leonnard (Westview) | Fall 4:44 | S. W. (B) (RncB) | |||||||||
L:28 | B. Amato (ElCp) | L:294 | |||||||||
Nestor Lozano (El Camino) | L:138 | 239 | S. Garcia (UnvC) | 344 | J. Mendez (RncB) | ||||||
L:29 | 143 | S. Garcia (UnvC) | 12-5 | Fall 0:11 | |||||||
Santiago Garcia (University City) | Fall 2:43 | 296 | J. Mendez (RncB) | ||||||||
L:30 | J. Mendez (RncB) | Fall 0:42 | |||||||||
Jare Agliam (Olympian) | L:137 | 240 | J. Mendez (RncB) | ||||||||
L:31 | 144 | J. Agliam (Olym) | Fall 2:29 | ||||||||
Soli Armenta (Helix) | Fall 1:44 | ||||||||||
L:32 |
Owen Wilson (San Marcos) | 1. Matthew Bui (MrMs) | ||||||||
33 | O. Wilson (SnMr) | 2. Caleb Holland (MtCr) | |||||||
Aiden Ramirez (High Tech High) | Fall 1:23 | 3. Owen Wilson (SnMr) | |||||||
145 | O. Wilson (SnMr) | 4. Kyle Caguin (SnPs) | |||||||
Marcelo Catlow (Santana) | Fall 2:36 | ||||||||
34 | H. Idriss (TrrP) | ||||||||
Hadi Idriss (Torrey Pines) | Fall 0:29 | ||||||||
297 | M. Bui (MrMs) | ||||||||
Aldo Lopez (Helix) | Fall 0:49 | ||||||||
35 | M. Bui (MrMs) | ||||||||
Matthew Bui (Mira Mesa) | Fall 0:14 | ||||||||
146 | M. Bui (MrMs) | ||||||||
Cayden Baine (Rancho Bernardo) | Fall 0:54 | ||||||||
36 | J. Hernandez (Egls) | ||||||||
Jonnathan Hernandez (Eagles) | Fall 2:41 | Champion | |||||||
374 | M. Bui (MrMs) | ||||||||
Justin Taduran (El Camino) | Fall 1:34 | ||||||||
37 | S. Guerrero (StAg) | ||||||||
Santiago Guerrero (St. Augustine) | Fall 0:51 | ||||||||
147 | C. Holland (MtCr) | ||||||||
Caleb Holland (Mt. Carmel) | Fall 3:20 | ||||||||
38 | C. Holland (MtCr) | ||||||||
Jacob Reinhart (La Costa Canyon) | 15-0 4:30 | ||||||||
298 | C. Holland (MtCr) | ||||||||
Samuel Stephens (Valley Center) | 15-0 4:57 | ||||||||
39 | P. Curry (UnvC) | ||||||||
Pierce Curry (University City) | Fall 3:43 | ||||||||
148 | K. Caguin (SnPs) | ||||||||
Kyle Caguin (San Pasqual) | Fall 0:18 | ||||||||
40 | K. Caguin (SnPs) | ||||||||
Felipe Martinez (Poway) | Fall 1:13 | ||||||||
O. Wilson (SnMr) | |||||||||||
P. Curry (UnvC) | L:297 | ||||||||||
Aiden Ramirez (High Tech High) | L:148 | 241 | A. Ramirez (HgTH) | 345 | O. Wilson (SnMr) | ||||||
L:33 | 149 | A. Ramirez (HgTH) | 18-4 | Forfeit 5 match rule | |||||||
Marcelo Catlow (Santana) | Fall 0:40 | 299 | A. Ramirez (HgTH) | ||||||||
L:34 | S. Guerrero (StAg) | Fall 2:21 | Third | ||||||||
Aldo Lopez (Helix) | L:147 | 242 | A. Lopez (Hlx) | 373 | O. Wilson (SnMr) | ||||||
L:35 | 150 | A. Lopez (Hlx) | 6-3 | 17-0 3:00 | |||||||
Cayden Baine (Rancho Bernardo) | Fall 1:29 | K. Caguin (SnPs) | |||||||||
L:36 | J. Hernandez (Egls) | L:298 | |||||||||
Justin Taduran (El Camino) | L:146 | 243 | J. Reinhart (LaCC) | 346 | K. Caguin (SnPs) | ||||||
L:37 | 151 | J. Reinhart (LaCC) | Fall 2:20 | 4-2 | |||||||
Jacob Reinhart (La Costa Canyon) | Fall 0:14 | 300 | J. Reinhart (LaCC) | ||||||||
L:38 | H. Idriss (TrrP) | Fall 1:25 | |||||||||
Samuel Stephens (Valley Center) | L:145 | 244 | F. Martinez (Pwy) | ||||||||
L:39 | 152 | F. Martinez (Pwy) | 5-0 | ||||||||
Felipe Martinez (Poway) | 5-1 | ||||||||||
L:40 |
Yahir Espinosa (El Capitan) | 1. Chase Castleberry (Pwy) | ||||||||
41 | J. Reyes (MrMs) | 2. Audric Famison (Olym) | |||||||
Jayvee Reyes (Mira Mesa) | Fall 0:24 | 3. Jayvee Reyes (MrMs) | |||||||
153 | J. Reyes (MrMs) | 4. Angel Godoy (PtrH) | |||||||
Iker Garcia (High Tech High) | Fall 1:45 | ||||||||
42 | I. Garcia (HgTH) | ||||||||
Hunter North (Santana) | Fall 1:36 | ||||||||
301 | A. Famison (Olym) | ||||||||
Dante Morales (San Marcos) | 10-4 | ||||||||
43 | C. Blevins (UnvC) | ||||||||
Cameron Blevins (University City) | Fall 2:14 | ||||||||
154 | A. Famison (Olym) | ||||||||
Audric Famison (Olympian) | Fall 4:57 | ||||||||
44 | A. Famison (Olym) | ||||||||
Alex Kurzyniec (Westview) | Fall 0:22 | Champion | |||||||
376 | C. Castleberry (Pwy) | ||||||||
Adam Grauerholz (St. Augustine) | Fall 2:52 | ||||||||
45 | A. Grauerholz (StAg) | ||||||||
William Miranda (Valley Center) | Fall 2:49 | ||||||||
155 | E. Ennis (Hlx) | ||||||||
Alec Padua (Escondido) | 6-4 | ||||||||
46 | E. Ennis (Hlx) | ||||||||
Ezra Ennis (Helix) | Fall 1:42 | ||||||||
302 | C. Castleberry (Pwy) | ||||||||
Nathan Burwell (Mt. Carmel) | Fall 1:37 | ||||||||
47 | N. Burwell (MtCr) | ||||||||
Ryan Magoon (San Pasqual) | Fall 2:36 | ||||||||
156 | C. Castleberry (Pwy) | ||||||||
Angel Godoy (Patrick Henry) | Fall 3:49 | ||||||||
48 | C. Castleberry (Pwy) | ||||||||
Chase Castleberry (Poway) | 9-4 | ||||||||
J. Reyes (MrMs) | |||||||||||
N. Burwell (MtCr) | L:301 | ||||||||||
Yahir Espinosa (El Capitan) | L:156 | 245 | N. Burwell (MtCr) | 347 | J. Reyes (MrMs) | ||||||
L:41 | 157 | Y. Espinosa (ElCp) | Fall 0:26 | Fall 0:35 | |||||||
Hunter North (Santana) | Fall 1:47 | 303 | N. Burwell (MtCr) | ||||||||
L:42 | A. Grauerholz (StAg) | Fall 4:33 | Third | ||||||||
Dante Morales (San Marcos) | L:155 | 246 | A. Grauerholz (StAg) | 375 | J. Reyes (MrMs) | ||||||
L:43 | 158 | D. Morales (SnMr) | 6-2 | Forfeit 5 match rule | |||||||
Alex Kurzyniec (Westview) | Fall 3:08 | E. Ennis (Hlx) | |||||||||
L:44 | C. Blevins (UnvC) | L:302 | |||||||||
William Miranda (Valley Center) | L:154 | 247 | C. Blevins (UnvC) | 348 | A. Godoy (PtrH) | ||||||
L:45 | 159 | W. Miranda (VllC) | Fall 0:47 | 11-0 | |||||||
Alec Padua (Escondido) | Fall 4:37 | 304 | A. Godoy (PtrH) | ||||||||
L:46 | I. Garcia (HgTH) | Fall 4:30 | |||||||||
Ryan Magoon (San Pasqual) | L:153 | 248 | A. Godoy (PtrH) | ||||||||
L:47 | 160 | A. Godoy (PtrH) | Fall 2:58 | ||||||||
Angel Godoy (Patrick Henry) | Fall 1:57 | ||||||||||
L:48 |
Jesse Cooney (San Pasqual) | 1. Cody Jensen (B) (MtCr) | ||||||||
49 | M. Maldonado (Hlx) | 2. Ryan Knox (MrMs) | |||||||
Marko Maldonado (Helix) | Fall 0:30 | 3. Nick Hoch (MtCr) | |||||||
161 | R. Knox (MrMs) | 4. Colin Chu (B) (MrMs) | |||||||
Vincent Bach (Army & Navy Academy) | Fall 3:22 | ||||||||
50 | R. Knox (MrMs) | ||||||||
Ryan Knox (Mira Mesa) | Fall 2:51 | ||||||||
305 | R. Knox (MrMs) | ||||||||
Nick Hoch (Mt. Carmel) | 10-2 | ||||||||
51 | N. Hoch (MtCr) | ||||||||
Jordi Pacheco (Valley Center) | 12-2 | ||||||||
162 | N. Hoch (MtCr) | ||||||||
Cameron Keyes (San Marcos) | 7-6 | ||||||||
52 | C. Keyes (SnMr) | ||||||||
Bradley Bjelland (B) (University City) | Fall 0:32 | Champion | |||||||
378 | C. J. (B) (MtCr) | ||||||||
Kolton Jansen (Santana) | 10-6 | ||||||||
53 | C. J. (B) (MtCr) | ||||||||
Cody Jensen (B) (Mt. Carmel) | Fall 0:15 | ||||||||
163 | C. J. (B) (MtCr) | ||||||||
Aidan Caffrey (Westview) | 8-6 | ||||||||
54 | B. Stewart (UnvC) | ||||||||
Brent Stewart (University City) | Fall 1:59 | ||||||||
306 | C. J. (B) (MtCr) | ||||||||
Christopher Mullen (St. Augustine) | Fall 3:12 | ||||||||
55 | M. Josaitis (TrrP) | ||||||||
Marcus Josaitis (Torrey Pines) | Fall 4:11 | ||||||||
164 | C. C. (B) (MrMs) | ||||||||
Colin Chu (B) (Mira Mesa) | Fall 0:26 | ||||||||
56 | C. C. (B) (MrMs) | ||||||||
Jacob Lozano (Patrick Henry) | Fall 3:38 | ||||||||
N. Hoch (MtCr) | |||||||||||
M. Josaitis (TrrP) | L:305 | ||||||||||
Jesse Cooney (San Pasqual) | L:164 | 249 | J. Cooney (SnPs) | 349 | N. Hoch (MtCr) | ||||||
L:49 | 165 | J. Cooney (SnPs) | Fall 1:17 | Fall 0:48 | |||||||
Vincent Bach (Army & Navy Academy) | Fall 2:23 | 307 | J. Pacheco (VllC) | ||||||||
L:50 | B. Stewart (UnvC) | Fall 2:03 | Third | ||||||||
Jordi Pacheco (Valley Center) | L:163 | 250 | J. Pacheco (VllC) | 377 | N. Hoch (MtCr) | ||||||
L:51 | 166 | J. Pacheco (VllC) | Fall 2:40 | Fall 1:35 | |||||||
Bradley Bjelland (B) (University City) | Fall 0:16 | C. C. (B) (MrMs) | |||||||||
L:52 | C. Keyes (SnMr) | L:306 | |||||||||
Kolton Jansen (Santana) | L:162 | 251 | C. Keyes (SnMr) | 350 | C. C. (B) (MrMs) | ||||||
L:53 | 167 | A. Caffrey (Wstv) | Fall 1:42 | Fall 1:21 | |||||||
Aidan Caffrey (Westview) | Fall 2:04 | 308 | J. Lozano (PtrH) | ||||||||
L:54 | M. Maldonado (Hlx) | Fall 3:34 | |||||||||
Christopher Mullen (St. Augustine) | L:161 | 252 | J. Lozano (PtrH) | ||||||||
L:55 | 168 | J. Lozano (PtrH) | Fall 3:55 | ||||||||
Jacob Lozano (Patrick Henry) | Fall 1:40 | ||||||||||
L:56 |
Carlo Caccioppo (Mira Mesa) | 1. Andrew Han (RncB) | ||||||||
57 | A. Friedman (ANA) | 2. Chris Nava (Escn) | |||||||
Adam Friedman (Army & Navy Academy) | Fall 1:47 | 3. Jayden Davis (PtrH) | |||||||
169 | A. Han (RncB) | 4. Tristan Morales (MtCr) | |||||||
Lincoln McAvene (Helix) | Fall 1:38 | ||||||||
58 | A. Han (RncB) | ||||||||
Andrew Han (Rancho Bernardo) | Fall 2:40 | ||||||||
309 | A. Han (RncB) | ||||||||
Jayden Davis (Patrick Henry) | Fall 0:43 | ||||||||
59 | J. Davis (PtrH) | ||||||||
Ernesto Ochoa (High Tech High) | Fall 0:53 | ||||||||
170 | J. Davis (PtrH) | ||||||||
Marco Ginella (Valley Center) | Fall 1:47 | ||||||||
60 | L. Wilson (SnPs) | ||||||||
Luke Wilson (San Pasqual) | Fall 4:53 | Champion | |||||||
380 | A. Han (RncB) | ||||||||
Chris Nava (Escondido) | 9-2 | ||||||||
61 | C. Nava (Escn) | ||||||||
Paul Alex Wehne (St. Augustine) | Fall 2:23 | ||||||||
171 | C. Nava (Escn) | ||||||||
Kaylon Coleman (El Camino) | Fall 2:20 | ||||||||
62 | N. Walker (TrrP) | ||||||||
Nathaniel Walker (Torrey Pines) | Fall 2:41 | ||||||||
310 | C. Nava (Escn) | ||||||||
Christian Camarena (Westview) | 1-0 | ||||||||
63 | T. Morales (MtCr) | ||||||||
Tristan Morales (Mt. Carmel) | Fall 4:38 | ||||||||
172 | T. Morales (MtCr) | ||||||||
Chester Yu (Eagles) | Fall 1:25 | ||||||||
64 | C. Yu (Egls) | ||||||||
Holden Bauer (San Marcos) | 4-3 | ||||||||
J. Davis (PtrH) | |||||||||||
C. Yu (Egls) | L:309 | ||||||||||
Carlo Caccioppo (Mira Mesa) | L:172 | 253 | C. Caccioppo (MrMs) | 351 | J. Davis (PtrH) | ||||||
L:57 | 173 | C. Caccioppo (MrMs) | Fall 4:32 | Fall 1:57 | |||||||
Lincoln McAvene (Helix) | Fall 2:26 | 311 | M. Ginella (VllC) | ||||||||
L:58 | N. Walker (TrrP) | 5-4 | Third | ||||||||
Ernesto Ochoa (High Tech High) | L:171 | 254 | M. Ginella (VllC) | 379 | J. Davis (PtrH) | ||||||
L:59 | 174 | M. Ginella (VllC) | Fall 0:32 | Fall 2:22 | |||||||
Marco Ginella (Valley Center) | Fall 2:59 | T. Morales (MtCr) | |||||||||
L:60 | L. Wilson (SnPs) | L:310 | |||||||||
Paul Alex Wehne (St. Augustine) | L:170 | 255 | P. A. Wehne (StAg) | 352 | T. Morales (MtCr) | ||||||
L:61 | 175 | P. A. Wehne (StAg) | Fall 1:30 | Fall 3:51 | |||||||
Kaylon Coleman (El Camino) | Fall 0:30 | 312 | P. A. Wehne (StAg) | ||||||||
L:62 | A. Friedman (ANA) | 8-6 | |||||||||
Christian Camarena (Westview) | L:169 | 256 | A. Friedman (ANA) | ||||||||
L:63 | 176 | H. Bauer (SnMr) | 11-2 | ||||||||
Holden Bauer (San Marcos) | 2-0 | ||||||||||
L:64 |
Luke Hale (Mt. Carmel) | 1. Mark Davydov (Pwy) | ||||||||
65 | E. Chokier (StAg) | 2. Andre Carrallo (RncB) | |||||||
Elias Chokier (St. Augustine) | Fall 2:58 | 3. Luke Hale (MtCr) | |||||||
177 | M. Davydov (Pwy) | 3. Elias Chokier (StAg) | |||||||
