Jump to bracket: | |||
---|---|---|---|
78 | 85 | 90 | 95 |
100 | 105 | 110 | 115 |
120 | 125 | 130 | 137 |
145 | 154 | 164 | 175 |
210 | 275 | GIRLS 105 | GIRLS 120 |
GIRLS 135 | GIRLS 275 | GIRLS 4 | GIRLS 5 |
GIRLS 6 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
MILLER GROVE (MLLG) | 143.0 | 4 | 9 | 24 | 11 | 17 | 0 | 2 |
REDAN (RDN) | 133.0 | 7 | 8 | 15 | 11 | 10 | 0 | 0 |
CHAPEL HILL (CHPH) | 119.0 | 6 | 8 | 15 | 10 | 7 | 0 | 0 |
MARY MCLEOD BETHUNE (MRMB) | 118.0 | 3 | 9 | 17 | 13 | 14 | 0 | 2 |
COLUMBIA (CLMB) | 116.5 | 4 | 7 | 18 | 9 | 12 | 1 | 2 |
TUCKER (TCKR) | 82.0 | 3 | 5 | 12 | 8 | 7 | 0 | 0 |
LITHONIA (LTHN) | 64.0 | 2 | 4 | 9 | 8 | 8 | 0 | 0 |
STONE MOUNTAIN (STNM) | 27.0 | 1 | 2 | 5 | 2 | 1 | 0 | 1 |
PEACHTREE (PCHT) | 26.0 | 0 | 2 | 6 | 8 | 3 | 0 | 1 |
MCNAIR (MCNR) | 24.0 | 1 | 1 | 4 | 7 | 3 | 0 | 0 |
STEPHENSON (STPH) | 23.0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 |
KEONTAE BAKER (COLUMBIA) | 1. KEONTAE BAKER (CLMB) | ||||
1 | K. BAKER (CLMB) | 2. DERION FREEMN (MLLG) | |||
BYE | Champion | 3. COURTNEY PARTRIDGE (CLMB) | |||
71 | K. BAKER (CLMB) | ||||
DERION FREEMN (MILLER GROVE) | 9-0 | ||||
2 | D. FREEMN (MLLG) | ||||
COURTNEY PARTRIDGE (COLUMBIA) | 11-10 | ||||
Third | |||
L:1 | 70 | C. PARTRIDGE (CLMB) | |
COURTNEY PARTRIDGE (COLUMBIA) | BYE | ||
L:2 |
TAREK SWINNEY (REDAN) | 1. DEANDRE KELLER (TCKR) | ||||||
3 | T. SWINNEY (RDN) | 2. TAREK SWINNEY (RDN) | |||||
BYE | 3. TRISTIAN CARABALLA (STNM) | ||||||
72 | T. SWINNEY (RDN) | 4. TRAVIS LITTLE (MRMB) | |||||
TRISTIAN CARABALLA (STONE MOUNTAIN) | Fall | ||||||
4 | T. CARABALLA (STNM) | ||||||
TRAVIS LITTLE (MARY MCLEOD BETHUNE) | 13-8 | Champion | |||||
171 | D. KELLER (TCKR) | ||||||
TAYVON STRINGER (COLUMBIA) | Fall | ||||||
5 | T. STRINGER (CLMB) | ||||||
BYE | |||||||
73 | D. KELLER (TCKR) | ||||||
Fall | |||||||
6 | D. KELLER (TCKR) | ||||||
DEANDRE KELLER (TUCKER) | BYE | ||||||
T. STRINGER (CLMB) | |||||||
L:73 | 139 | T. LITTLE (MRMB) | |||||
L:3 | 74 | T. LITTLE (MRMB) | Fall | Third | |||
TRAVIS LITTLE (MARY MCLEOD BETHUNE) | BYE | 170 | T. CARABALLA (STNM) | ||||
L:4 | T. CARABALLA (STNM) | 14-5 | |||||
L:72 | 140 | T. CARABALLA (STNM) | |||||
L:5 | 75 | BYE | |||||
L:6 |
JADEN FAVORS (CHAPEL HILL) | 1. KJ PRINGLE (TCKR) | ||||||
7 | J. FAVORS (CHPH) | 2. TORREY CARBALLA (STNM) | |||||
BYE | 3. CHRISTOPHER LYONS (MLLG) | ||||||
76 | KJ PRINGLE (TCKR) | 4. JADEN FAVORS (CHPH) | |||||
KJ PRINGLE (TUCKER) | Fall | ||||||
8 | KJ PRINGLE (TCKR) | ||||||
anthony cornell (CHAPEL HILL) | Fall | Champion | |||||
173 | KJ PRINGLE (TCKR) | ||||||
TORREY CARBALLA (STONE MOUNTAIN) | Fall | ||||||
9 | T. CARBALLA (STNM) | ||||||
BYE | |||||||
77 | T. CARBALLA (STNM) | ||||||
Fall | |||||||
10 | C. LYONS (MLLG) | ||||||
CHRISTOPHER LYONS (MILLER GROVE) | BYE | ||||||
C. LYONS (MLLG) | |||||||
L:77 | 141 | C. LYONS (MLLG) | |||||
L:7 | 78 | a. cornell (CHPH) | Fall | Third | |||
anthony cornell (CHAPEL HILL) | BYE | 172 | C. LYONS (MLLG) | ||||
L:8 | J. FAVORS (CHPH) | 12-8 | |||||
L:76 | 142 | J. FAVORS (CHPH) | |||||
L:9 | 79 | BYE | |||||
L:10 |
TRUSTIN HORTIN (TUCKER) | 1. JAQUAVIOUS POLLARD (CLMB) | ||||||
11 | T. HORTIN (TCKR) | 2. JADEN MCKIDVINS (CHPH) | |||||
BYE | 3. TRUSTIN HORTIN (TCKR) | ||||||
80 | J. POLLARD (CLMB) | 4. kevin weathersby (RDN) | |||||
JAQUAVIOUS POLLARD (COLUMBIA) | Fall | ||||||
12 | J. POLLARD (CLMB) | ||||||
kevin weathersby (REDAN) | 16-0 | Champion | |||||
175 | J. POLLARD (CLMB) | ||||||
KALEB BROOKS (MARY MCLEOD BETHUNE) | 10-1 | ||||||
13 | K. BROOKS (MRMB) | ||||||
BYE | |||||||
81 | J. MCKIDVINS (CHPH) | ||||||
Fall | |||||||
14 | J. MCKIDVINS (CHPH) | ||||||
JADEN MCKIDVINS (CHAPEL HILL) | BYE | ||||||
K. BROOKS (MRMB) | |||||||
L:81 | 143 | k. weathersby (RDN) | |||||
L:11 | 82 | k. weathersby (RDN) | Fall | Third | |||
kevin weathersby (REDAN) | BYE | 174 | T. HORTIN (TCKR) | ||||
L:12 | T. HORTIN (TCKR) | 13-7 | |||||
L:80 | 144 | T. HORTIN (TCKR) | |||||
L:13 | 83 | BYE | |||||
L:14 |
MAXX BELLUS (PEACHTREE) | 1. brandon breker (STPH) | ||||||
15 | M. BELLUS (PCHT) | 2. CHRISTOPHER MATTOX (TCKR) | |||||
BYE | 3. MAXX BELLUS (PCHT) | ||||||
84 | C. MATTOX (TCKR) | 4. ABDUL ABDERLRAHAM (TCKR) | |||||
CHRISTOPHER MATTOX (TUCKER) | Fall | ||||||
16 | C. MATTOX (TCKR) | ||||||
CHRISTOPHER MOSES (CHAPEL HILL) | Injury Default | Champion | |||||
177 | b. breker (STPH) | ||||||
tyler person (REDAN) | 9-1 | ||||||
17 | A. ABDERLRAHAM (TCKR) | ||||||
ABDUL ABDERLRAHAM (TUCKER) | 22-6 | ||||||
85 | b. breker (STPH) | ||||||
brandon breker (STEPHENSON) | Fall | ||||||
18 | b. breker (STPH) | ||||||
R BROWN (LITHONIA) | Fall | ||||||
A. ABDERLRAHAM (TCKR) | |||||||
L:85 | 145 | A. ABDERLRAHAM (TCKR) | |||||
L:15 | 86 | C. MOSES (CHPH) | Forfeit | Third | |||
CHRISTOPHER MOSES (CHAPEL HILL) | BYE | 176 | M. BELLUS (PCHT) | ||||
L:16 | M. BELLUS (PCHT) | Fall | |||||
tyler person (REDAN) | L:84 | 146 | M. BELLUS (PCHT) | ||||
L:17 | 87 | R BROWN (LTHN) | 7-5 | ||||
R BROWN (LITHONIA) | Fall | ||||||
L:18 |
DANRRAN VARNER (MARY MCLEOD BETHUNE) | 1. ZY'Aire Franklin (MLLG) | ||||||
19 | D. VARNER (MRMB) | 2. YASHUA VENBLE (MLLG) | |||||
BYE | 3. DANRRAN VARNER (MRMB) | ||||||
88 | Z. Franklin (MLLG) | 4. MICHAEL TOLBERT (CLMB) | |||||
MICHAEL TOLBERT (COLUMBIA) | Fall | ||||||
20 | Z. Franklin (MLLG) | ||||||
ZY'Aire Franklin (MILLER GROVE) | 20-7 | Champion | |||||
179 | Z. Franklin (MLLG) | ||||||
YASHUA VENBLE (MILLER GROVE) | 15-3 | ||||||
21 | Y. VENBLE (MLLG) | ||||||
ZAC BLONDHEIM (PEACHTREE) | Fall | ||||||
89 | Y. VENBLE (MLLG) | ||||||
Fall | |||||||
22 | K. CARTER (MRMB) | ||||||
KYRON CARTER (MARY MCLEOD BETHUNE) | BYE | ||||||
K. CARTER (MRMB) | |||||||
L:89 | 147 | M. TOLBERT (CLMB) | |||||
L:19 | 90 | M. TOLBERT (CLMB) | Fall | Third | |||
MICHAEL TOLBERT (COLUMBIA) | BYE | 178 | D. VARNER (MRMB) | ||||
L:20 | D. VARNER (MRMB) | 15-7 | |||||
ZAC BLONDHEIM (PEACHTREE) | L:88 | 148 | D. VARNER (MRMB) | ||||
L:21 | 91 | Z. BLONDHEIM (PCHT) | Fall | ||||
BYE | |||||||
L:22 |
cameron mcclintock (REDAN) | 1. cameron mcclintock (RDN) | ||||||
23 | c. mcclintock (RDN) | 2. samuel adepoju (MLLG) | |||||
BYE | 3. TRINTY COOK (MRMB) | ||||||
92 | c. mcclintock (RDN) | 4. KING ISOM (MLLG) | |||||
TRINTY COOK (MARY MCLEOD BETHUNE) | Fall | ||||||
24 | K. ISOM (MLLG) | ||||||
KING ISOM (MILLER GROVE) | 9-6 | Champion | |||||
181 | c. mcclintock (RDN) | ||||||
SAM ADEPOJE (MILLER GROVE) | Fall | ||||||
25 | s. adepoju (MLLG) | ||||||
samuel adepoju (MILLER GROVE) | Forfeit | ||||||
93 | s. adepoju (MLLG) | ||||||
Fall | |||||||
26 | j. reaves (RDN) | ||||||
justin reaves (REDAN) | BYE | ||||||
j. reaves (RDN) | |||||||
L:93 | 149 | T. COOK (MRMB) | |||||
L:23 | 94 | T. COOK (MRMB) | Fall | Third | |||
TRINTY COOK (MARY MCLEOD BETHUNE) | BYE | 180 | T. COOK (MRMB) | ||||
L:24 | K. ISOM (MLLG) | 7-2 | |||||
SAM ADEPOJE (MILLER GROVE) | L:92 | 150 | K. ISOM (MLLG) | ||||
L:25 | 95 | S. ADEPOJE (MLLG) | Fall | ||||
BYE | |||||||
L:26 |
RYAN FORD (MARY MCLEOD BETHUNE) | 1. jayden sumbry (RDN) | ||||||
27 | R. FORD (MRMB) | 2. LUCIANO VELASQUEZ (CHPH) | |||||
BYE | 3. RYAN FORD (MRMB) | ||||||
96 | j. sumbry (RDN) | 4. JAI'SHAUN BRISTOL (MLLG) | |||||
MONTAVIOUS DENNIS (MILLER GROVE) | Fall | ||||||
28 | j. sumbry (RDN) | ||||||
jayden sumbry (REDAN) | Fall | Champion | |||||
183 | j. sumbry (RDN) | ||||||
JAI'SHAUN BRISTOL (MILLER GROVE) | 5-0 | ||||||
29 | J. BRISTOL (MLLG) | ||||||
MICHEALWILLIAMS (PEACHTREE) | Fall | ||||||
97 | L. VELASQUEZ (CHPH) | ||||||
LUCIANO VELASQUEZ (CHAPEL HILL) | 12-8 | ||||||
30 | L. VELASQUEZ (CHPH) | ||||||
WILLIAM ESCUDERO (PEACHTREE) | 11-8 | ||||||
J. BRISTOL (MLLG) | |||||||
L:97 | 151 | J. BRISTOL (MLLG) | |||||
L:27 | 98 | M. DENNIS (MLLG) | Fall | Third | |||
MONTAVIOUS DENNIS (MILLER GROVE) | BYE | 182 | R. FORD (MRMB) | ||||
L:28 | R. FORD (MRMB) | Fall | |||||
MICHEALWILLIAMS (PEACHTREE) | L:96 | 152 | R. FORD (MRMB) | ||||
L:29 | 99 | W. ESCUDERO (PCHT) | Fall | ||||
WILLIAM ESCUDERO (PEACHTREE) | Injury Default | ||||||
L:30 |
CORI ON CAIN (MILLER GROVE) | 1. CORI ON CAIN (MLLG) | ||||||
31 | C. ON CAIN (MLLG) | 2. REGGIE LASTER-KING (MCNR) | |||||
BYE | 3. JUNIOR LOPEZ-GAQRCIA (PCHT) | ||||||
100 | C. ON CAIN (MLLG) | 4. ADREW EMMA (TCKR) | |||||
ADREW EMMA (TUCKER) | Fall | ||||||
32 | J. LOPEZ-GAQRCIA (PCHT) | ||||||
JUNIOR LOPEZ-GAQRCIA (PEACHTREE) | Fall | Champion | |||||
185 | C. ON CAIN (MLLG) | ||||||
gregory davie (STEPHENSON) | Fall | ||||||
33 | g. davie (STPH) | ||||||
BYE | |||||||
101 | R. LASTER-KING (MCNR) | ||||||
Fall | |||||||
34 | R. LASTER-KING (MCNR) | ||||||
REGGIE LASTER-KING (MCNAIR) | BYE | ||||||
g. davie (STPH) | |||||||
L:101 | 153 | A. EMMA (TCKR) | |||||
L:31 | 102 | A. EMMA (TCKR) | Fall | Third | |||
ADREW EMMA (TUCKER) | BYE | 184 | J. LOPEZ-GAQRCIA (PCHT) | ||||
L:32 | J. LOPEZ-GAQRCIA (PCHT) | 13-4 | |||||
L:100 | 154 | J. LOPEZ-GAQRCIA (PCHT) | |||||
L:33 | 103 | BYE | |||||
L:34 |
JALEEN JACKSON (MILLER GROVE) | 1. T BEHLING (LTHN) | ||||||||
35 | J. JACKSON (MLLG) | 2. JALEEN JACKSON (MLLG) | |||||||
BYE | 3. jacarri carter (MLLG) | ||||||||
104 | J. JACKSON (MLLG) | 4. JALEN NICK (MRMB) | |||||||
jacarri carter (MILLER GROVE) | 16-10 | ||||||||
36 | j. carter (MLLG) | ||||||||
MIKHI SANDERS (CHAPEL HILL) | Fall | ||||||||
186 | J. JACKSON (MLLG) | ||||||||
D'ANDRE CARTER (MILLER GROVE) | Fall | ||||||||
37 | D. CARTER (MLLG) | ||||||||
BYE | |||||||||
105 | D. CARTER (MLLG) | ||||||||
Fall | |||||||||
38 | J. FREELS (MCNR) | ||||||||
JAKARI FREELS (MCNAIR) | BYE | Champion | |||||||
205 | T BEHLING (LTHN) | ||||||||
JACARRI CARTER (TUCKER) | Fall | ||||||||
39 | J. CARTER (TCKR) | ||||||||
BYE | |||||||||
106 | t. willleam (MRMB) | ||||||||
Forfeit | |||||||||
40 | t. willleam (MRMB) | ||||||||
tarence willilams (MARY MCLEOD BETHUNE) | BYE | ||||||||
187 | T BEHLING (LTHN) | ||||||||
javion brown-martin (REDAN) | Fall | ||||||||
41 | T BEHLING (LTHN) | ||||||||
T BEHLING (LITHONIA) | Fall | ||||||||
107 | T BEHLING (LTHN) | ||||||||
Fall | |||||||||
42 | J. NICK (MRMB) | ||||||||
JALEN NICK (MARY MCLEOD BETHUNE) | BYE | ||||||||
D. CARTER (MLLG) | |||||||||||
J. NICK (MRMB) | L:186 | ||||||||||
L:107 | 155 | J. NICK (MRMB) | 200 | J. NICK (MRMB) | |||||||
L:35 | 108 | M. SANDERS (CHPH) | Fall | Fall | |||||||
MIKHI SANDERS (CHAPEL HILL) | BYE | 188 | J. NICK (MRMB) | ||||||||
L:36 | J. CARTER (TCKR) | Fall | Third | ||||||||
L:106 | 156 | J. CARTER (TCKR) | 204 | j. carter (MLLG) | |||||||
L:37 | 109 | BYE | Fall | ||||||||
t. willleam (MRMB) | |||||||||||
L:38 | J. FREELS (MCNR) | L:187 | |||||||||
L:105 | 157 | J. FREELS (MCNR) | 201 | j. carter (MLLG) | |||||||
L:39 | 110 | BYE | Fall | ||||||||
189 | j. carter (MLLG) | ||||||||||
L:40 | j. carter (MLLG) | Fall | |||||||||
javion brown-martin (REDAN) | L:104 | 158 | j. carter (MLLG) | ||||||||
L:41 | 111 | j. brown-martin (RDN) | Fall | ||||||||
BYE | |||||||||||
L:42 |
DWIGHT SPENCER (MARY MCLEOD BETHUNE) | 1. NICK LESTER (CLMB) | ||||||
43 | D. SPENCER (MRMB) | 2. JAMESWEST (CHPH) | |||||
BYE | 3. BILLY GORDON (MLLG) | ||||||
112 | N. LESTER (CLMB) | 4. A SANDERS (LTHN) | |||||
lazarus burse (REDAN) | Fall | ||||||
44 | N. LESTER (CLMB) | ||||||
NICK LESTER (COLUMBIA) | Fall | Champion | |||||
191 | N. LESTER (CLMB) | ||||||
A SANDERS (LITHONIA) | Fall | ||||||
45 | JAMESWEST (CHPH) | ||||||
JAMESWEST (CHAPEL HILL) | 6-2 | ||||||
113 | JAMESWEST (CHPH) | ||||||
15-13 | |||||||
46 | B. GORDON (MLLG) | ||||||
BILLY GORDON (MILLER GROVE) | BYE | ||||||
B. GORDON (MLLG) | |||||||
L:113 | 159 | B. GORDON (MLLG) | |||||
L:43 | 114 | l. burse (RDN) | Fall | Third | |||
lazarus burse (REDAN) | BYE | 190 | B. GORDON (MLLG) | ||||
L:44 | D. SPENCER (MRMB) | 13-3 | |||||
A SANDERS (LITHONIA) | L:112 | 160 | A SANDERS (LTHN) | ||||
L:45 | 115 | A SANDERS (LTHN) | Fall | ||||
BYE | |||||||
L:46 |
Nriel NURNETT (MCNAIR) | 1. WILLIE JONES (LTHN) | ||||||
47 | N. NURNETT (MCNR) | 2. NOLAN EVANS (CLMB) | |||||
BYE | 3. DAVID CIN (MRMB) | ||||||
116 | W. JONES (LTHN) | 4. ANTHONY WRIGHT (MRMB) | |||||
ANTHONY WRIGHT (MARY MCLEOD BETHUNE) | Fall | ||||||
48 | W. JONES (LTHN) | ||||||
WILLIE JONES (LITHONIA) | Fall | Champion | |||||
193 | W. JONES (LTHN) | ||||||
NOLAN EVANS (COLUMBIA) | 7-2 | ||||||
49 | N. EVANS (CLMB) | ||||||
DAVID CIN (MARY MCLEOD BETHUNE) | Fall | ||||||
117 | N. EVANS (CLMB) | ||||||
Fall | |||||||
50 | J. INGRAM (TCKR) | ||||||
JULIEN INGRAM (TUCKER) | BYE | ||||||
J. INGRAM (TCKR) | |||||||
L:117 | 161 | A. WRIGHT (MRMB) | |||||
L:47 | 118 | A. WRIGHT (MRMB) | Fall | Third | |||
ANTHONY WRIGHT (MARY MCLEOD BETHUNE) | BYE | 192 | D. CIN (MRMB) | ||||
L:48 | N. NURNETT (MCNR) | Fall | |||||
DAVID CIN (MARY MCLEOD BETHUNE) | L:116 | 162 | D. CIN (MRMB) | ||||
L:49 | 119 | D. CIN (MRMB) | Fall | ||||
BYE | |||||||
L:50 |
ANTHONY BOYD (COLUMBIA) | 1. SAMON BROWN (CHPH) | ||||||||
51 | A. BOYD (CLMB) | 2. quantavious green (RDN) | |||||||
BYE | 3. jakri griffin (RDN) | ||||||||
120 | S. BROWN (CHPH) | 4. jaden elliott (CLMB) | |||||||
ZAIRE BRANC (PEACHTREE) | Fall | ||||||||
52 | S. BROWN (CHPH) | ||||||||
SAMON BROWN (CHAPEL HILL) | Fall | ||||||||
194 | S. BROWN (CHPH) | ||||||||
AYDEN STRINGER (MILLER GROVE) | Fall | ||||||||
53 | A. STRINGER (MLLG) | ||||||||
BYE | |||||||||
121 | A. STRINGER (MLLG) | ||||||||
Fall | |||||||||
54 | B. WALKER (TCKR) | ||||||||
BRANDON WALKER (TUCKER) | BYE | Champion | |||||||
207 | S. BROWN (CHPH) | ||||||||
quantavious green (REDAN) | 6-5 | ||||||||
55 | q. green (RDN) | ||||||||
BYE | |||||||||
122 | q. green (RDN) | ||||||||
jaden elliott (COLUMBIA) | Fall | ||||||||
56 | j. elliott (CLMB) | ||||||||
BYE | |||||||||
195 | q. green (RDN) | ||||||||
jakri griffin (REDAN) | 7-0 | ||||||||
57 | J. WILEY (MCNR) | ||||||||
JEREMIAH WILEY (MCNAIR) | Fall | ||||||||
123 | J. WILEY (MCNR) | ||||||||
Fall | |||||||||
58 | X. TERRELL (TCKR) | ||||||||
XANDER TERRELL (TUCKER) | BYE | ||||||||
A. STRINGER (MLLG) | |||||||||||
X. TERRELL (TCKR) | L:194 | ||||||||||
L:123 | 163 | X. TERRELL (TCKR) | 202 | j. elliott (CLMB) | |||||||
L:51 | 124 | Z. BRANC (PCHT) | Forfeit | Fall | |||||||
ZAIRE BRANC (PEACHTREE) | BYE | 196 | j. elliott (CLMB) | ||||||||
L:52 | j. elliott (CLMB) | Fall | Third | ||||||||
L:122 | 164 | j. elliott (CLMB) | 206 | j. griffin (RDN) | |||||||
L:53 | 125 | BYE | Fall | ||||||||
J. WILEY (MCNR) | |||||||||||
L:54 | B. WALKER (TCKR) | L:195 | |||||||||
L:121 | 165 | B. WALKER (TCKR) | 203 | j. griffin (RDN) | |||||||
L:55 | 126 | BYE | Fall | ||||||||
197 | j. griffin (RDN) | ||||||||||
L:56 | A. BOYD (CLMB) | Fall | |||||||||
jakri griffin (REDAN) | L:120 | 166 | j. griffin (RDN) | ||||||||
L:57 | 127 | j. griffin (RDN) | Fall | ||||||||
BYE | |||||||||||
L:58 |
anterio sampson (COLUMBIA) | 1. kobie flowers (RDN) | ||||||
59 | a. sampson (CLMB) | 2. MASON JONES (CHPH) | |||||
BYE | 3. RUSSELL WHITE (CLMB) | ||||||
128 | k. flowers (RDN) | 4. amir lowe (MLLG) | |||||
kobie flowers (REDAN) | Fall | ||||||
60 | k. flowers (RDN) | ||||||
amir lowe (MILLER GROVE) | Fall | Champion | |||||
199 | k. flowers (RDN) | ||||||
RUSSELL WHITE (COLUMBIA) | Fall | ||||||
61 | M. JONES (CHPH) | ||||||
MASON JONES (CHAPEL HILL) | 6-3 | ||||||
129 | M. JONES (CHPH) | ||||||
AIDEN INGRAM (CHAPEL HILL) | Fall | ||||||
62 | A. INGRAM (CHPH) | ||||||
ARSHAWN CLARK (LITHONIA) | Fall | ||||||
A. INGRAM (CHPH) | |||||||
L:129 | 167 | a. lowe (MLLG) | |||||
L:59 | 130 | a. lowe (MLLG) | Fall | Third | |||
amir lowe (MILLER GROVE) | BYE | 198 | R. WHITE (CLMB) | ||||
L:60 | a. sampson (CLMB) | Fall | |||||
RUSSELL WHITE (COLUMBIA) | L:128 | 168 | R. WHITE (CLMB) | ||||
L:61 | 131 | R. WHITE (CLMB) | Fall | ||||
ARSHAWN CLARK (LITHONIA) | Fall | ||||||
L:62 |
Kalaani flowers (REDAN) | 1. Kalaani flowers (RDN) | ||||||
63 | K. flowers (RDN) | ||||||
BYE | |||||||
from S:63 | N/R | from S:132 | N/R | ||||
from N:63 | from N:132 |
ANA WILLIAMS (MARY MCLEOD BETHUNE) | 1. LEE ANGEL ENGLISH (CHPH) | ||||
64 | A. WILLIAMS (MRMB) | 2. ANA WILLIAMS (MRMB) | |||
JORDYN HERRING (COLUMBIA) | Fall | Champion | 3. JORDYN HERRING (CLMB) | ||
134 | L. A. ENGLISH (CHPH) | 4. MARIE BOITTINE (PCHT) | |||
LEE ANGEL ENGLISH (CHAPEL HILL) | Injury Default | ||||
65 | L. A. ENGLISH (CHPH) | ||||
MARIE BOITTINE (PEACHTREE) | Fall | ||||
JORDYN HERRING (COLUMBIA) | Third | ||
L:64 | 133 | J. HERRING (CLMB) | |
MARIE BOITTINE (PEACHTREE) | Forfeit | ||
L:65 |
AKIRA FRAZIER (LITHONIA) | 1. AZARIA DAVIS (MRMB) | ||||
66 | A. DAVIS (MRMB) | 2. ELIZABETH MOMOH (MRMB) | |||
AZARIA DAVIS (MARY MCLEOD BETHUNE) | Fall | Champion | 3. NIYATI BUDRAM (CHPH) | ||
136 | A. DAVIS (MRMB) | 4. AKIRA FRAZIER (LTHN) | |||
NIYATI BUDRAM (CHAPEL HILL) | 16-4 | ||||
67 | E. MOMOH (MRMB) | ||||
ELIZABETH MOMOH (MARY MCLEOD BETHUNE) | Fall | ||||
AKIRA FRAZIER (LITHONIA) | Third | ||
L:66 | 135 | N. BUDRAM (CHPH) | |
NIYATI BUDRAM (CHAPEL HILL) | Fall | ||
L:67 |
roxlyn gwaltney (REDAN) | 1. KAITELYN BANKS (MRMB) | ||||
68 | r. gwaltney (RDN) | 2. roxlyn gwaltney (RDN) | |||
BYE | Champion | 3. CIARA BEASLEY (MRMB) | |||
138 | K. BANKS (MRMB) | ||||
CIARA BEASLEY (MARY MCLEOD BETHUNE) | 11-1 | ||||
69 | K. BANKS (MRMB) | ||||
KAITELYN BANKS (MARY MCLEOD BETHUNE) | Fall | ||||
Third | |||
L:68 | 137 | C. BEASLEY (MRMB) | |
CIARA BEASLEY (MARY MCLEOD BETHUNE) | BYE | ||
L:69 |