| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| John Adams (JhnA) | 350.0 | 16 | 24 | 32 | 23 | 18 | 0 | 4 |
| Lincoln (Lncl) | 293.0 | 11 | 21 | 24 | 26 | 13 | 0 | 2 |
| Howard (Hwrd) | 282.5 | 12 | 15 | 29 | 9 | 20 | 0 | 4 |
| James Madison (JmsM) | 263.0 | 10 | 19 | 23 | 24 | 14 | 2 | 0 |
| George Washington (GrgW) | 207.5 | 8 | 16 | 23 | 22 | 9 | 3 | 0 |
| Sherman Thomas (ShrT) | 161.0 | 6 | 11 | 17 | 10 | 10 | 0 | 0 |
| Jose Cardenas (Lincoln) | Champion | 1. Jose Cardenas (Lncl) | |
| MAT #1/1 1 | J. Cardenas (Lncl) | 2. James Gallegos (JhnA) | |
| James Gallegos (John Adams) | 11-10 | ||
| Round 1 |
| Lavon Gilbert (John Adams) | 1. Jase Padilla (ShrT) | ||||||
| 2 | L. Gilbert (JhnA) | 2. Lavon Gilbert (JhnA) | |||||
| BYE | 3. Vicente Perez (Lncl) | ||||||
| Jase Padilla (Sherman Thomas) | |||||||
| MAT #2/1 3 | J. Padilla (ShrT) | ||||||
| Vicente Perez (Lincoln) | Pin | ||||||
| Round 1 | |||||||
| L. Gilbert (JhnA) | L. Gilbert (JhnA) | ||||||
| from N:2 | MAT #1/18 81 | L. Gilbert (JhnA) | from N:81 | MAT #1/37 153 | J. Padilla (ShrT) | ||
| V. Perez (Lncl) | 6-1 | J. Padilla (ShrT) | Pin | ||||
| from S:3 | from S:82 | ||||||
| V. Perez (Lncl) | |||||||
| from S:2 | MAT #2/18 82 | J. Padilla (ShrT) | from S:81 | MAT #2/37 154 | V. Perez (Lncl) | ||
| J. Padilla (ShrT) | BYE | BYE | |||||
| from N:3 | from N:82 | ||||||
| Round 2 | Round 3 |
| Noah Vasquez (John Adams) | 1. Payton Maya (ShrT) | ||||
| MAT #3/1 4 | J. Figueroa (Lncl) | 2. Jacoby Figueroa (Lncl) | |||
| Jacoby Figueroa (Lincoln) | 9-8 | Champion | 3. Noah Vasquez (JhnA) | ||
| MAT #2/19 84 | P. Maya (ShrT) | 4. Valberto Martinez (JmsM) | |||
| Valberto Martinez (James Madison) | Pin | ||||
| MAT #1/2 5 | P. Maya (ShrT) | ||||
| Payton Maya (Sherman Thomas) | Pin | ||||
| Round 1 | Round 2 |
| Noah Vasquez (John Adams) | Third | ||
| L:4 | MAT #3/18 83 | N. Vasquez (JhnA) | |
| Valberto Martinez (James Madison) | Major Dec. 21-6 | ||
| L:5 | |||
| Round 2 |
| Nicholas Delgado (Howard) | 1. Jacob Valdez (Lncl) | ||||
| MAT #2/2 6 | N. Delgado (Hwrd) | 2. Nicholas Delgado (Hwrd) | |||
| Gerardo Santejo (James Madison) | Pin | Champion | 3. Gustavo Moreno (JhnA) | ||
| MAT #2/19 86 | J. Valdez (Lncl) | 4. Gerardo Santejo (JmsM) | |||
| Jacob Valdez (Lincoln) | DQ | ||||
| MAT #3/2 7 | J. Valdez (Lncl) | ||||
| Gustavo Moreno (John Adams) | 9-1 | ||||
| Round 1 | Round 2 |
| Gerardo Santejo (James Madison) | Third | ||
| L:6 | MAT #2/19 85 | G. Moreno (JhnA) | |
| Gustavo Moreno (John Adams) | Pin | ||
| L:7 | |||
| Round 2 |
| Andrew Garza (Howard) | 1. Andrew Garza (Hwrd) | ||||||
| 8 | A. Garza (Hwrd) | 2. Adam Rodriguez (JhnA) | |||||
| BYE | 3. Liam Maya (ShrT) | ||||||
| MAT #1/20 87 | A. Garza (Hwrd) | 4. Ronald Bustos (JmsM) | |||||
| Ronald Bustos (James Madison) | Major Dec. 13-0 | ||||||
| MAT #1/3 9 | R. Bustos (JmsM) | ||||||
| Quintin Vela Robles (Lincoln) | Pin | Champion | |||||
| MAT #2/44 182 | A. Garza (Hwrd) | ||||||
| Liam Maya (Sherman Thomas) | Major Dec. 10-0 | ||||||
| 10 | L. Maya (ShrT) | ||||||
| BYE | |||||||
| MAT #2/20 88 | A. Rodriguez (JhnA) | ||||||
| Pin | |||||||
| 11 | A. Rodriguez (JhnA) | ||||||
| Adam Rodriguez (John Adams) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| L. Maya (ShrT) | |||||||
| L:88 | MAT #3/37 155 | L. Maya (ShrT) | |||||
| L:8 | 89 | Q. V. Robles (Lncl) | Pin 0:11 | Third | |||
| Quintin Vela Robles (Lincoln) | BYE | MAT #2/44 181 | L. Maya (ShrT) | ||||
| L:9 | R. Bustos (JmsM) | 5-4 | |||||
| L:87 | 156 | R. Bustos (JmsM) | |||||
| L:10 | 90 | BYE | |||||
| L:11 | |||||||
| Round 2 | Round 3 | Round 4 |
| Johnny Galvan (Sherman Thomas) | 1. Johnny Galvan (ShrT) | ||||||
| 12 | J. Galvan (ShrT) | 2. Jeremy Navarro (JhnA) | |||||
| BYE | 3. Iker Vasquez (JmsM) | ||||||
| MAT #3/20 91 | J. Galvan (ShrT) | 4. Isaac Amezquita (GrgW) | |||||
| Isaac Amezquita (George Washington) | Pin | ||||||
| MAT #2/3 13 | I. Amezquita (GrgW) | ||||||
| Jeremiah Rodriguez (Lincoln) | Forfeit | Champion | |||||
| MAT #2/45 184 | J. Galvan (ShrT) | ||||||
| Iker Vasquez (James Madison) | 3-1 | ||||||
| 14 | I. Vasquez (JmsM) | ||||||
| BYE | |||||||
| MAT #1/21 92 | J. Navarro (JhnA) | ||||||
| Pin | |||||||
| 15 | J. Navarro (JhnA) | ||||||
| Jeremy Navarro (John Adams) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| I. Vasquez (JmsM) | |||||||
| L:92 | MAT #1/38 157 | I. Vasquez (JmsM) | |||||
| L:12 | 93 | J. Rodriguez (Lncl) | Injury Default | Third | |||
| Jeremiah Rodriguez (Lincoln) | BYE | MAT #1/45 183 | I. Vasquez (JmsM) | ||||
| L:13 | I. Amezquita (GrgW) | 6-0 | |||||
| L:91 | 158 | I. Amezquita (GrgW) | |||||
| L:14 | 94 | BYE | |||||
| L:15 | |||||||
| Round 2 | Round 3 | Round 4 |
| Manny Ayala (John Adams) | 1. Manny Ayala (JhnA) | ||||
| MAT #3/3 16 | M. Ayala (JhnA) | 2. Victor Montoya (GrgW) | |||
| Leo Enriquez (Lincoln) | 5-0 | Champion | 3. Leo Enriquez (Lncl) | ||
| MAT #2/21 96 | M. Ayala (JhnA) | 4. Nick Ramirez (ShrT) | |||
| Nick Ramirez (Sherman Thomas) | Pin | ||||
| MAT #1/4 17 | V. Montoya (GrgW) | ||||
| Victor Montoya (George Washington) | 4-0 | ||||
| Round 1 | Round 2 |
| Leo Enriquez (Lincoln) | Third | ||
| L:16 | MAT #3/21 95 | L. Enriquez (Lncl) | |
| Nick Ramirez (Sherman Thomas) | 4-2 | ||
| L:17 | |||
| Round 2 |
| Nick Cervantes (Sherman Thomas) | 1. Nick Cervantes (ShrT) | ||||||
| 18 | N. Cervantes (ShrT) | 2. Ryan Cabral (JhnA) | |||||
| BYE | 3. Ivan Perez (Hwrd) | ||||||
| MAT #1/22 97 | N. Cervantes (ShrT) | 4. Hezekiah Moya (Lncl) | |||||
| Hezekiah Moya (Lincoln) | Pin | ||||||
| MAT #2/4 19 | I. Perez (Hwrd) | ||||||
| Ivan Perez (Howard) | Forfeit | Champion | |||||
| MAT #2/46 186 | N. Cervantes (ShrT) | ||||||
| Judah Ramirez (James Madison) | Pin | ||||||
| MAT #3/4 20 | A. Franco (GrgW) | ||||||
| Alexander Franco (George Washington) | Tech Fall 5-0 | ||||||
| MAT #3/22 98 | R. Cabral (JhnA) | ||||||
| Major Dec. 10-0 | |||||||
| 21 | R. Cabral (JhnA) | ||||||
| Ryan Cabral (John Adams) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| A. Franco (GrgW) | |||||||
| L:98 | MAT #2/38 159 | H. Moya (Lncl) | |||||
| L:18 | 99 | H. Moya (Lncl) | 6-4 | Third | |||
| Hezekiah Moya (Lincoln) | BYE | MAT #3/45 185 | I. Perez (Hwrd) | ||||
| L:19 | I. Perez (Hwrd) | Pin | |||||
| Judah Ramirez (James Madison) | L:97 | MAT #1/38 160 | I. Perez (Hwrd) | ||||
| L:20 | 100 | J. Ramirez (JmsM) | Pin | ||||
| BYE | |||||||
| L:21 | |||||||
| Round 2 | Round 3 | Round 4 |
| Jeremiah Marmalejo (Sherman Thomas) | 1. Felix Garcia (Lncl) | ||||||
| 22 | J. Marmalejo (ShrT) | 2. Jeremiah Marmalejo (ShrT) | |||||
| BYE | 3. Aj Villafan (Hwrd) | ||||||
| MAT #3/22 101 | J. Marmalejo (ShrT) | 4. Noah Piedra (JhnA) | |||||
| Israel Macias (James Madison) | 12-9 | ||||||
| MAT #1/5 23 | N. Piedra (JhnA) | ||||||
| Noah Piedra (John Adams) | 5-2 | Champion | |||||
| MAT #2/46 188 | F. Garcia (Lncl) | ||||||
| Aj Villafan (Howard) | Pin | ||||||
| 24 | Aj Villafan (Hwrd) | ||||||
| BYE | |||||||
| MAT #1/23 102 | F. Garcia (Lncl) | ||||||
| Pin | |||||||
| 25 | F. Garcia (Lncl) | ||||||
| Felix Garcia (Lincoln) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| Aj Villafan (Hwrd) | |||||||
| L:102 | MAT #2/39 161 | Aj Villafan (Hwrd) | |||||
| L:22 | 103 | I. Macias (JmsM) | Pin | Third | |||
| Israel Macias (James Madison) | BYE | MAT #2/46 187 | Aj Villafan (Hwrd) | ||||
| L:23 | N. Piedra (JhnA) | Pin | |||||
| L:101 | 162 | N. Piedra (JhnA) | |||||
| L:24 | 104 | BYE | |||||
| L:25 | |||||||
| Round 2 | Round 3 | Round 4 |
| Samuel Alvarado (Sherman Thomas) | 1. Angel Lopez (GrgW) | ||||
| MAT #2/5 26 | A. Lopez (GrgW) | 2. Santiago Ramirez (JmsM) | |||
| Angel Lopez (George Washington) | Pin | Champion | 3. Jesus Gonzalez (Lncl) | ||
| MAT #2/23 106 | A. Lopez (GrgW) | 4. Samuel Alvarado (ShrT) | |||
| Santiago Ramirez (James Madison) | 7-3 | ||||
| MAT #3/5 27 | S. Ramirez (JmsM) | ||||
| Jesus Gonzalez (Lincoln) | 5-4 | ||||
| Round 1 | Round 2 |
| Samuel Alvarado (Sherman Thomas) | Third | ||
| L:26 | MAT #3/23 105 | J. Gonzalez (Lncl) | |
| Jesus Gonzalez (Lincoln) | Pin | ||
| L:27 | |||
| Round 2 |
| Reily Fall (Howard) | Champion | 1. Reily Fall (Hwrd) | |
| MAT #1/6 28 | R. Fall (Hwrd) | 2. Jaguar Herd (JmsM) | |
| Jaguar Herd (James Madison) | Pin | ||
| Round 1 |
| Diego Sanchez (Howard) | 1. Diego Sanchez (Hwrd) | ||||
| MAT #2/6 29 | D. Sanchez (Hwrd) | 2. Wilver Rios (JmsM) | |||
| Jordan Barocio (John Adams) | Major Dec. 11-0 | Champion | 3. Jordan Barocio (JhnA) | ||
| MAT #2/24 108 | D. Sanchez (Hwrd) | 4. Kevin Lopez (GrgW) | |||
| Kevin Lopez (George Washington) | Pin | ||||
| MAT #3/6 30 | W. Rios (JmsM) | ||||
| Wilver Rios (James Madison) | Pin | ||||
| Round 1 | Round 2 |
| Jordan Barocio (John Adams) | Third | ||
| L:29 | MAT #1/24 107 | J. Barocio (JhnA) | |
| Kevin Lopez (George Washington) | Pin | ||
| L:30 | |||
| Round 2 |
| Abimael Bautista (George Washington) | 1. Abimael Bautista (GrgW) | ||||
| MAT #1/7 31 | A. Bautista (GrgW) | 2. Kace Harris (JhnA) | |||
| Jayce Robles (Lincoln) | Pin | Champion | 3. Khalil Alamari (ShrT) | ||
| MAT #2/25 110 | A. Bautista (GrgW) | 4. Jayce Robles (Lncl) | |||
| Khalil Alamari (Sherman Thomas) | Pin | ||||
| MAT #2/7 32 | K. Harris (JhnA) | ||||
| Kace Harris (John Adams) | Major Dec. 9-0 | ||||
| Round 1 | Round 2 |
| Jayce Robles (Lincoln) | Third | ||
| L:31 | MAT #3/24 109 | K. Alamari (ShrT) | |
| Khalil Alamari (Sherman Thomas) | Pin | ||
| L:32 | |||
| Round 2 |
| Nathan Neal (John Adams) | 1. Nathan Neal (JhnA) | ||||||
| 33 | N. Neal (JhnA) | 2. Noel Aguilar (Lncl) | |||||
| BYE | 3. Edwin Hernandez (GrgW) | ||||||
| Noel Aguilar (Lincoln) | |||||||
| MAT #3/7 34 | N. Aguilar (Lncl) | ||||||
| Edwin Hernandez (George Washington) | Pin | ||||||
| Round 1 | |||||||
| N. Neal (JhnA) | N. Neal (JhnA) | ||||||
| from N:33 | MAT #2/25 111 | N. Neal (JhnA) | from N:111 | MAT #3/39 163 | N. Neal (JhnA) | ||
| E. Hernandez (GrgW) | Pin | N. Aguilar (Lncl) | Major Dec. 15-0 | ||||
| from S:34 | from S:112 | ||||||
| E. Hernandez (GrgW) | |||||||
| from S:33 | MAT #3/25 112 | N. Aguilar (Lncl) | from S:111 | MAT #3/39 164 | E. Hernandez (GrgW) | ||
| N. Aguilar (Lncl) | BYE | BYE | |||||
| from N:34 | from N:112 | ||||||
| Round 2 | Round 3 |
| Nehemiah Leyva (John Adams) | 1. Nehemiah Leyva (JhnA) | ||||
| MAT #1/8 35 | N. Leyva (JhnA) | 2. John Perez (Hwrd) | |||
| Ceasar Monge (Lincoln) | Pin | Champion | 3. Juan Rosalez (JmsM) | ||
| MAT #2/26 114 | N. Leyva (JhnA) | 4. Ceasar Monge (Lncl) | |||
| John Perez (Howard) | Pin | ||||
| MAT #2/8 36 | J. Perez (Hwrd) | ||||
| Juan Rosalez (James Madison) | Pin | ||||
| Round 1 | Round 2 |
| Ceasar Monge (Lincoln) | Third | ||
| L:35 | MAT #1/26 113 | J. Rosalez (JmsM) | |
| Juan Rosalez (James Madison) | 10-6 | ||
| L:36 | |||
| Round 2 |
| Jesus Soto (Lincoln) | 1. Christian Davi (JhnA) | ||||||
| 37 | J. Soto (Lncl) | 2. Jesus Soto (Lncl) | |||||
| BYE | 3. Emilio Jaramillo (JmsM) | ||||||
| MAT #1/26 115 | J. Soto (Lncl) | 4. Jesus Caberea (GrgW) | |||||
| Peyton Albarez (Howard) | Pin | ||||||
| MAT #3/8 38 | E. Jaramillo (JmsM) | ||||||
| Emilio Jaramillo (James Madison) | Tech Fall 5-0 | Champion | |||||
| MAT #2/47 190 | C. Davi (JhnA) | ||||||
| Jesus Caberea (George Washington) | 7-0 | ||||||
| 39 | J. Caberea (GrgW) | ||||||
| BYE | |||||||
| MAT #2/27 116 | C. Davi (JhnA) | ||||||
| Pin | |||||||
| 40 | C. Davi (JhnA) | ||||||
| Christian Davi (John Adams) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| J. Caberea (GrgW) | |||||||
| L:116 | MAT #3/40 165 | J. Caberea (GrgW) | |||||
| L:37 | 117 | P. Albarez (Hwrd) | Pin | Third | |||
| Peyton Albarez (Howard) | BYE | MAT #1/47 189 | E. Jaramillo (JmsM) | ||||
| L:38 | E. Jaramillo (JmsM) | Pin | |||||
| L:115 | 166 | E. Jaramillo (JmsM) | |||||
| L:39 | 118 | BYE | |||||
| L:40 | |||||||
| Round 2 | Round 3 | Round 4 |
| Jaythin Videgain (Lincoln) | Champion | 1. Jaythin Videgain (Lncl) | |
| 41 | J. Videgain (Lncl) | ||
| BYE | |||
| Round 1 |
| Anthony Gallegos (Lincoln) | Champion | 1. Anthony Gallegos (Lncl) | |
| 42 | A. Gallegos (Lncl) | ||
| BYE | |||
| Round 1 |
| Alma Garcia (George Washington) | 1. Anahi Sanchez (Hwrd) | ||||
| MAT #1/9 43 | A. Garcia (GrgW) | 2. Alma Garcia (GrgW) | |||
| Lily Mendoza (James Madison) | Tech Fall 18-4 | Champion | 3. Lily Mendoza (JmsM) | ||
| MAT #1/27 120 | A. Sanchez (Hwrd) | 4. Abigal Boggs (ShrT) | |||
| Abigal Boggs (Sherman Thomas) | Pin | ||||
| MAT #2/9 44 | A. Sanchez (Hwrd) | ||||
| Anahi Sanchez (Howard) | Pin | ||||
| Round 1 | Round 2 |
| Lily Mendoza (James Madison) | Third | ||
| L:43 | MAT #2/27 119 | L. Mendoza (JmsM) | |
| Abigal Boggs (Sherman Thomas) | Pin | ||
| L:44 | |||
| Round 2 |
| Sadie Montero (John Adams) | 1. Esmeralda Vasquez (GrgW) | ||||
| MAT #3/9 45 | M. Itzayana (JmsM) | 2. Murillo Itzayana (JmsM) | |||
| Murillo Itzayana (James Madison) | Tech Fall 5-0 | Champion | 3. Jenika Campos (JmsM) | ||
| MAT #1/28 122 | E. Vasquez (GrgW) | 4. Sadie Montero (JhnA) | |||
| Jenika Campos (James Madison) | 4-1 | ||||
| MAT #1/10 46 | E. Vasquez (GrgW) | ||||
| Esmeralda Vasquez (George Washington) | Pin | ||||
| Round 1 | Round 2 |
| Sadie Montero (John Adams) | Third | ||
| L:45 | MAT #1/28 121 | J. Campos (JmsM) | |
| Jenika Campos (James Madison) | Pin | ||
| L:46 | |||
| Round 2 |
| Gianna Mirelez (Howard) | 1. Gianna Mirelez (Hwrd) | ||||||
| 47 | G. Mirelez (Hwrd) | 2. Areil Bolanos (GrgW) | |||||
| BYE | 3. Aimee Castillo (JmsM) | ||||||
| Aimee Castillo (James Madison) | |||||||
| MAT #2/10 48 | A. Bolanos (GrgW) | ||||||
| Areil Bolanos (George Washington) | Pin | ||||||
| Round 1 | |||||||
| G. Mirelez (Hwrd) | G. Mirelez (Hwrd) | ||||||
| from N:47 | MAT #2/28 123 | G. Mirelez (Hwrd) | from N:123 | MAT #2/40 167 | G. Mirelez (Hwrd) | ||
| A. Bolanos (GrgW) | Pin | A. Castillo (JmsM) | Pin | ||||
| from S:48 | from S:124 | ||||||
| A. Bolanos (GrgW) | |||||||
| from S:47 | MAT #1/29 124 | A. Castillo (JmsM) | from S:123 | MAT #3/40 168 | A. Bolanos (GrgW) | ||
| A. Castillo (JmsM) | BYE | BYE | |||||
| from N:48 | from N:124 | ||||||
| Round 2 | Round 3 |
| Jayleen Quiroz (Howard) | 1. Evelyn Cortez (JmsM) | ||||||
| MAT #3/10 49 | J. Quiroz (Hwrd) | 2. Jayleen Quiroz (Hwrd) | |||||
| Sophia Cisneros (James Madison) | 7-3 | 3. Dyanna Gonzalez (JmsM) | |||||
| MAT #2/29 125 | J. Quiroz (Hwrd) | 4. Sophia Cisneros (JmsM) | |||||
| Dyanna Gonzalez (James Madison) | Pin | ||||||
| MAT #1/11 50 | D. Gonzalez (JmsM) | ||||||
| Scarlett Amezquita (George Washington) | 10-8 | Champion | |||||
| MAT #1/48 192 | E. Cortez (JmsM) | ||||||
| Madlynn Chavira (Lincoln) | Pin | ||||||
| MAT #2/11 51 | Y. Gopmez (JmsM) | ||||||
| Yasmin Gopmez (James Madison) | Pin | ||||||
| MAT #3/29 126 | E. Cortez (JmsM) | ||||||
| Aurie Peralta (James Madison) | Pin | ||||||
| MAT #3/11 52 | E. Cortez (JmsM) | ||||||
| Evelyn Cortez (James Madison) | Pin | ||||||
| Round 1 | Round 2 | Round 4 |
| Y. Gopmez (JmsM) | |||||||
| Sophia Cisneros (James Madison) | L:126 | MAT #1/41 169 | S. Cisneros (JmsM) | ||||
| L:49 | MAT #1/30 127 | S. Cisneros (JmsM) | Pin | Third | |||
| Scarlett Amezquita (George Washington) | Pin | MAT #3/47 191 | D. Gonzalez (JmsM) | ||||
| L:50 | D. Gonzalez (JmsM) | Fall | |||||
| Madlynn Chavira (Lincoln) | L:125 | MAT #3/41 170 | D. Gonzalez (JmsM) | ||||
| L:51 | MAT #2/30 128 | M. Chavira (Lncl) | Injury Def. | ||||
| Aurie Peralta (James Madison) | Pin | ||||||
| L:52 | |||||||
| Round 2 | Round 3 | Round 4 |
| Mia Dutra (Howard) | 1. Mia Dutra (Hwrd) | ||||||
| 53 | M. Dutra (Hwrd) | 2. Isabella Ibarra (JhnA) | |||||
| BYE | 3. Alia Ponce (JmsM) | ||||||
| MAT #3/30 129 | M. Dutra (Hwrd) | 4. Jenna Valdez (GrgW) | |||||
| Brinlee Anglin (John Adams) | Pin | ||||||
| MAT #1/12 54 | A. Ponce (JmsM) | ||||||
| Alia Ponce (James Madison) | Pin | Champion | |||||
| MAT #1/48 194 | M. Dutra (Hwrd) | ||||||
| Isabella Ibarra (John Adams) | Pin | ||||||
| MAT #2/12 55 | I. Ibarra (JhnA) | ||||||
| Layla Barajas (Howard) | Pin | ||||||
| MAT #1/31 130 | I. Ibarra (JhnA) | ||||||
| Jenna Valdez (George Washington) | Pin | ||||||
| MAT #3/12 56 | J. Valdez (GrgW) | ||||||
| Annalise Avila (Lincoln) | 17-11 | ||||||
| Round 1 | Round 2 | Round 4 |
| J. Valdez (GrgW) | |||||||
| L:130 | MAT #1/41 171 | J. Valdez (GrgW) | |||||
| L:53 | 131 | B. Anglin (JhnA) | Pin | Third | |||
| Brinlee Anglin (John Adams) | BYE | MAT #2/48 193 | A. Ponce (JmsM) | ||||
| L:54 | A. Ponce (JmsM) | Pin | |||||
| Layla Barajas (Howard) | L:129 | MAT #3/42 172 | A. Ponce (JmsM) | ||||
| L:55 | MAT #2/31 132 | L. Barajas (Hwrd) | Pin | ||||
| Annalise Avila (Lincoln) | Pin | ||||||
| L:56 | |||||||
| Round 2 | Round 3 | Round 4 |
| Kendyl Devault (Howard) | 1. Kendyl Devault (Hwrd) | ||||
| MAT #1/13 57 | K. Devault (Hwrd) | 2. Autumn Gray (JhnA) | |||
| Adriana Aguilar (Lincoln) | Pin | Champion | 3. Adriana Aguilar (Lncl) | ||
| MAT #1/32 134 | K. Devault (Hwrd) | 4. Jaylene Gonzales (JhnA) | |||
| Jaylene Gonzales (John Adams) | Pin | ||||
| MAT #2/13 58 | A. Gray (JhnA) | ||||
| Autumn Gray (John Adams) | 6-3 | ||||
| Round 1 | Round 2 |
| Adriana Aguilar (Lincoln) | Third | ||
| L:57 | MAT #3/31 133 | A. Aguilar (Lncl) | |
| Jaylene Gonzales (John Adams) | Pin | ||
| L:58 | |||
| Round 2 |
| Mar Moraga (Sherman Thomas) | 1. Melanie Tovar (Hwrd) | ||||||
| 59 | M. Moraga (ShrT) | 2. Mar Moraga (ShrT) | |||||
| BYE | 3. Lizeth Sanchez (GrgW) | ||||||
| MAT #3/32 135 | M. Moraga (ShrT) | 4. Arabella McMasters (JhnA) | |||||
| Arabella McMasters (John Adams) | Pin | ||||||
| MAT #3/13 60 | L. Sanchez (GrgW) | ||||||
| Lizeth Sanchez (George Washington) | 6-0 | Champion | |||||
| MAT #1/49 196 | M. Tovar (Hwrd) | ||||||
| Avah Garza (John Adams) | Pin | ||||||
| 61 | A. Garza (JhnA) | ||||||
| BYE | |||||||
| MAT #3/32 136 | M. Tovar (Hwrd) | ||||||
| Pin | |||||||
| 62 | M. Tovar (Hwrd) | ||||||
| Melanie Tovar (Howard) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| A. Garza (JhnA) | |||||||
| L:136 | MAT #3/42 173 | A. McMasters (JhnA) | |||||
| L:59 | 137 | A. McMasters (JhnA) | 3-2 | Third | |||
| Arabella McMasters (John Adams) | BYE | MAT #1/49 195 | L. Sanchez (GrgW) | ||||
| L:60 | L. Sanchez (GrgW) | 6-0 | |||||
| L:135 | 174 | L. Sanchez (GrgW) | |||||
| L:61 | 138 | BYE | |||||
| L:62 | |||||||
| Round 2 | Round 3 | Round 4 |
| Charyti Williams (George Washington) | 1. Charyti Williams (GrgW) | ||||||
| 63 | C. Williams (GrgW) | 2. Jaylianna Montoya (JhnA) | |||||
| BYE | 3. Aaliyah Cortez (Lncl) | ||||||
| MAT #2/33 139 | C. Williams (GrgW) | 4. Liyianna Monteno (Hwrd) | |||||
| Sophia McMillon (John Adams) | 15-14 | ||||||
| MAT #1/14 64 | A. Cortez (Lncl) | ||||||
| Aaliyah Cortez (Lincoln) | Major Dec. 13-3 | Champion | |||||
| MAT #1/50 198 | C. Williams (GrgW) | ||||||
| Liyianna Monteno (Howard) | Tech Fall 17-2 | ||||||
| 65 | L. Monteno (Hwrd) | ||||||
| BYE | |||||||
| MAT #2/33 140 | J. Montoya (JhnA) | ||||||
| Pin | |||||||
| 66 | J. Montoya (JhnA) | ||||||
| Jaylianna Montoya (John Adams) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| L. Monteno (Hwrd) | |||||||
| L:140 | MAT #3/42 175 | L. Monteno (Hwrd) | |||||
| L:63 | 141 | S. McMillon (JhnA) | Major Dec. 12-4 | Third | |||
| Sophia McMillon (John Adams) | BYE | MAT #3/49 197 | A. Cortez (Lncl) | ||||
| L:64 | A. Cortez (Lncl) | Pin | |||||
| L:139 | 176 | A. Cortez (Lncl) | |||||
| L:65 | 142 | BYE | |||||
| L:66 | |||||||
| Round 2 | Round 3 | Round 4 |
| Jaylee Ruiz (John Adams) | 1. Samantha Garcia (Lncl) | ||||||
| 67 | J. Ruiz (JhnA) | 2. Diana Lopez (JmsM) | |||||
| BYE | 3. Jaylee Ruiz (JhnA) | ||||||
| Diana Lopez (James Madison) | |||||||
| MAT #2/14 68 | S. Garcia (Lncl) | ||||||
| Samantha Garcia (Lincoln) | Pin | ||||||
| Round 1 | |||||||
| J. Ruiz (JhnA) | J. Ruiz (JhnA) | ||||||
| from N:67 | MAT #1/33 143 | S. Garcia (Lncl) | from N:143 | MAT #1/43 177 | D. Lopez (JmsM) | ||
| S. Garcia (Lncl) | Pin | D. Lopez (JmsM) | Injury Def. | ||||
| from S:68 | from S:144 | ||||||
| S. Garcia (Lncl) | |||||||
| from S:67 | MAT #1/34 144 | D. Lopez (JmsM) | from S:143 | MAT #2/43 178 | S. Garcia (Lncl) | ||
| D. Lopez (JmsM) | BYE | BYE | |||||
| from N:68 | from N:144 | ||||||
| Round 2 | Round 3 |
| Kathryn Alejo (John Adams) | Champion | 1. Giauanna Quintanilla (Hwrd) | |
| MAT #1/14 69 | G. Quintanilla (Hwrd) | 2. Kathryn Alejo (JhnA) | |
| Giauanna Quintanilla (Howard) | Pin | ||
| Round 1 |
| Amy Alvarez (Lincoln) | 1. Jaylah Mendez (JhnA) | ||||||
| MAT #1/15 70 | A. Alvarez (Lncl) | 2. Rosa Gutierrez (JmsM) | |||||
| Bianny Hernandez (James Madison) | Pin | 3. Amy Alvarez (Lncl) | |||||
| MAT #2/34 145 | J. Mendez (JhnA) | 4. Aliya Mendoza (GrgW) | |||||
| Aliya Mendoza (George Washington) | 4-3 | ||||||
| MAT #2/15 71 | J. Mendez (JhnA) | ||||||
| Jaylah Mendez (John Adams) | Pin | Champion | |||||
| MAT #1/50 200 | J. Mendez (JhnA) | ||||||
| Yelena Garcia (John Adams) | Pin | ||||||
| MAT #3/15 72 | Y. Garcia (JhnA) | ||||||
| Daniella Gonzalez (James Madison) | 7-0 | ||||||
| MAT #3/34 146 | R. Gutierrez (JmsM) | ||||||
| Daisy Aldeo (James Madison) | Pin | ||||||
| MAT #1/16 73 | R. Gutierrez (JmsM) | ||||||
| Rosa Gutierrez (James Madison) | Pin | ||||||
| Round 1 | Round 2 | Round 4 |
| Y. Garcia (JhnA) | |||||||
