| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Fairfield Central (FC) | 60.0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Chester (CH) | 58.0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lower Richland (LR) | 8.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keenan (KN) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Carolina (MC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo De Paz (Chester) | Champion | ||
| 1 | |||
| Darius Cook (Fairfield Central) | |||
| Hank White (Fairfield Central) | Champion | ||
| 2 | |||
| DaKendray Keener (Chester) | |||
| Trent Bowser (Chester) | Champion | ||
| 3 | |||
| Denona Cook (Fairfield Central) | |||
| Trevon Allen (Fairfield Central) | Champion | ||
| 4 | |||
| Drue Shipman (Chester) | Champion | ||
| 5 | |||
| AJ Crosby (Chester) | |||||
| 6 | |||||
| Champion | |||||
| 24 | |||||
| Kentrarvis Harvey (Fairfield Central) | |||||
| 7 | |||||
| Jordan Cochran (Lower Richland) | |||||
| Third | |||
| L:6 | 19 | ||
| L:7 |
| Champion | |||
| 8 | |||
| Shahiem Willard (Chester) | Champion | ||
| 9 | |||
| Rathael Pendergrass (Chester) | |||||
| 10 | |||||
| Champion | |||||
| 25 | |||||
| 11 | |||||
| Ethan Maldanato (Fairfield Central) | |||||
| Third | |||
| L:10 | 20 | ||
| L:11 |
| Myles Ferguson (Lower Richland) | |||||
| 12 | |||||
| Champion | |||||
| 26 | |||||
| 13 | |||||
| Steven Gadsen (Fairfield Central) | |||||
| Third | |||
| L:12 | 21 | ||
| L:13 |
| Tramain Adams (Fairfield Central) | |||||
| 14 | |||||
| Champion | |||||
| 27 | |||||
| 15 | |||||
| Third | |||
| L:14 | 22 | ||
| L:15 |
| Champion | |||
| 16 | |||
| Steve Willingham (Fairfield Central) | |||||
| 17 | |||||
| Champion | |||||
| 28 | |||||
| 18 | |||||
| Third | |||
| L:17 | 23 | ||
| L:18 |