Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
John Adams (JhnA) | 170.0 | 8 | 12 | 16 | 12 | 10 | 0 | 3 |
James Madison-G (JmsMd) | 139.0 | 8 | 8 | 17 | 9 | 12 | 0 | 1 |
Sherman Thomas (ShrT) | 129.0 | 8 | 8 | 13 | 5 | 6 | 2 | 0 |
Howard-G (HwrdG) | 123.5 | 5 | 7 | 15 | 6 | 11 | 1 | 0 |
John Adams-G (JhnAd) | 120.0 | 3 | 8 | 18 | 15 | 13 | 0 | 2 |
Washington-G (Wshng) | 104.5 | 5 | 7 | 13 | 11 | 5 | 3 | 0 |
Howard (Hwrd) | 95.5 | 4 | 8 | 12 | 11 | 6 | 1 | 2 |
Lincoln-G (Lncln) | 95.5 | 4 | 6 | 10 | 6 | 9 | 1 | 0 |
Lincoln (Lncl) | 94.0 | 5 | 8 | 7 | 9 | 6 | 0 | 0 |
James Madison (JmsM) | 73.0 | 3 | 7 | 6 | 10 | 4 | 0 | 0 |
Washington (Wshn) | 58.0 | 2 | 6 | 6 | 9 | 3 | 0 | 2 |
Sherman Thomas-G (ShrmT) | 26.5 | 1 | 2 | 5 | 4 | 1 | 1 | 1 |
Lavon Gilbert (John Adams) | 1. Lavon Gilbert (JhnA) | ||||||
AA1 | L. Gilbert (JhnA) | 2. Kaysen Franco (ShrT) | |||||
BYE | 3. Stephan Garcia (Hwrd) | ||||||
MAT #1/7 AA5 | L. Gilbert (JhnA) | 4. Adrian Btiano (Lncl) | |||||
Pin | |||||||
AA2 | A. Btiano (Lncl) | ||||||
Adrian Btiano (Lincoln) | BYE | Champion | |||||
MAT #2/32 AA12 | L. Gilbert (JhnA) | ||||||
Stephan Garcia (Howard) | Major Dec. 9-0 | ||||||
AA3 | S. Garcia (Hwrd) | ||||||
BYE | |||||||
MAT #1/8 AA6 | K. Franco (ShrT) | ||||||
Pin | |||||||
AA4 | K. Franco (ShrT) | ||||||
Kaysen Franco (Sherman Thomas) | BYE | ||||||
S. Garcia (Hwrd) | |||||||
L:AA6 | AA9 | S. Garcia (Hwrd) | |||||
L:AA1 | AA7 | BYE | Third | ||||
MAT #1/26 AA11 | S. Garcia (Hwrd) | ||||||
L:AA2 | A. Btiano (Lncl) | Major Dec. 16-3 | |||||
L:AA5 | AA10 | A. Btiano (Lncl) | |||||
L:AA3 | AA8 | BYE | |||||
L:AA4 | |||||||
L:AA12 | True 2nd N/R | ||||||
W:AA11 |
Jacob Valdez (Lincoln) | 1. Jacob Valdez (Lncl) | ||||||
AB1 | J. Valdez (Lncl) | 2. Emiliano Avila (Hwrd) | |||||
BYE | 3. Karson Bliss (JhnA) | ||||||
AB5 | J. Valdez (Lncl) | ||||||
BYE | |||||||
AB2 | |||||||
Champion | |||||||
MAT #2/42 AB12 | J. Valdez (Lncl) | ||||||
Emiliano Avila (Howard) | Pin | ||||||
AB3 | E. Avila (Hwrd) | ||||||
BYE | |||||||
MAT #2/10 AB6 | E. Avila (Hwrd) | ||||||
Major Dec. 16-6 | |||||||
AB4 | K. Bliss (JhnA) | ||||||
Karson Bliss (John Adams) | BYE | ||||||
K. Bliss (JhnA) | |||||||
L:AB6 | AB9 | K. Bliss (JhnA) | |||||
L:AB1 | AB7 | BYE | Third | ||||
AB11 | K. Bliss (JhnA) | ||||||
L:AB2 | BYE | ||||||
L:AB5 | AB10 | ||||||
L:AB3 | AB8 | ||||||
L:AB4 | |||||||
L:AB12 | True 2nd N/R | ||||||
W:AB11 |
Jase Padilla (Sherman Thomas) | 1. Jase Padilla (ShrT) | ||||||
AC1 | J. Padilla (ShrT) | 2. Ayden Bautista (Hwrd) | |||||
BYE | 3. Noah Vasquez (JhnA) | ||||||
MAT #3/12 AC5 | J. Padilla (ShrT) | 4. Jesse Zapata (Lncl) | |||||
Pin | |||||||
AC2 | A. Bautista (Hwrd) | ||||||
Ayden Bautista (Howard) | BYE | Champion | |||||
MAT #2/47 AC12 | J. Padilla (ShrT) | ||||||
Jesse Zapata (Lincoln) | 4-3 | ||||||
AC3 | J. Zapata (Lncl) | ||||||
BYE | |||||||
MAT #3/13 AC6 | N. Vasquez (JhnA) | ||||||
8-3 | |||||||
AC4 | N. Vasquez (JhnA) | ||||||
Noah Vasquez (John Adams) | BYE | ||||||
J. Zapata (Lncl) | |||||||
L:AC6 | AC9 | J. Zapata (Lncl) | |||||
L:AC1 | AC7 | BYE | Third | ||||
MAT #3/39 AC11 | A. Bautista (Hwrd) | ||||||
L:AC2 | A. Bautista (Hwrd) | 15-12 | |||||
L:AC5 | AC10 | A. Bautista (Hwrd) | |||||
L:AC3 | AC8 | BYE | |||||
L:AC4 | |||||||
N. Vasquez (JhnA) | True 2nd | ||||||
L:AC12 | MAT #1 AC13 | A. Bautista (Hwrd) | |||||
A. Bautista (Hwrd) | Fall | ||||||
W:AC11 |
Joel Bravo (Sherman Thomas) | 1. Joel Bravo (ShrT) | ||||||
AD1 | J. Bravo (ShrT) | 2. Gustavo Moreno (JhnA) | |||||
BYE | 3. Noah Ruiz (Hwrd) | ||||||
MAT #1/9 AD5 | J. Bravo (ShrT) | 4. Angel Vasquez (JmsM) | |||||
Tech Fall 17-0 | |||||||
AD2 | N. Ruiz (Hwrd) | ||||||
Noah Ruiz (Howard) | BYE | Champion | |||||
MAT #2/33 AD12 | J. Bravo (ShrT) | ||||||
Angel Vasquez (James Madison) | 8-6 | ||||||
AD3 | A. Vasquez (JmsM) | ||||||
BYE | |||||||
MAT #1/10 AD6 | G. Moreno (JhnA) | ||||||
Pin | |||||||
AD4 | G. Moreno (JhnA) | ||||||
Gustavo Moreno (John Adams) | BYE | ||||||
A. Vasquez (JmsM) | |||||||
L:AD6 | AD9 | A. Vasquez (JmsM) | |||||
L:AD1 | AD7 | BYE | Third | ||||
MAT #1/27 AD11 | N. Ruiz (Hwrd) | ||||||
L:AD2 | N. Ruiz (Hwrd) | Pin | |||||
L:AD5 | AD10 | N. Ruiz (Hwrd) | |||||
L:AD3 | AD8 | BYE | |||||
L:AD4 | |||||||
G. Moreno (JhnA) | True 2nd | ||||||
L:AD12 | MAT #1 AD13 | G. Moreno (JhnA) | |||||
N. Ruiz (Hwrd) | Forfeit | ||||||
W:AD11 |
Liam Maya (Sherman Thomas) | 1. Liam Maya (ShrT) | ||||||
AE1 | L. Maya (ShrT) | 2. Jeremy Navarro (JhnA) | |||||
BYE | 3. Mason Ramirez (JmsM) | ||||||
MAT #2/11 AE5 | L. Maya (ShrT) | 4. Moises Cabral (Hwrd) | |||||
Moises Cabral (Howard) | Tech Fall 15-0 | ||||||
MAT #2/1 AE2 | M. Ramirez (JmsM) | ||||||
Mason Ramirez (James Madison) | Pin | Champion | |||||
MAT #2/43 AE12 | L. Maya (ShrT) | ||||||
Micah Ford (Lincoln) | 10-6 | ||||||
AE3 | M. Ford (Lncl) | ||||||
BYE | |||||||
MAT #2/12 AE6 | J. Navarro (JhnA) | ||||||
Pin | |||||||
AE4 | J. Navarro (JhnA) | ||||||
Jeremy Navarro (John Adams) | BYE | ||||||
M. Ford (Lncl) | |||||||
L:AE6 | MAT #2/28 AE9 | M. Cabral (Hwrd) | |||||
L:AE1 | AE7 | M. Cabral (Hwrd) | Tech Fall 19-3 | Third | |||
Moises Cabral (Howard) | BYE | MAT #2/35 AE11 | M. Ramirez (JmsM) | ||||
L:AE2 | M. Ramirez (JmsM) | Pin | |||||
L:AE5 | AE10 | M. Ramirez (JmsM) | |||||
L:AE3 | AE8 | BYE | |||||
L:AE4 | |||||||
J. Navarro (JhnA) | True 2nd | ||||||
L:AE12 | MAT #1 AE13 | J. Navarro (JhnA) | |||||
M. Ramirez (JmsM) | Fall | ||||||
W:AE11 |
Viktor Mutavdzic (John Adams) | 1. Andre Torok (ShrT) | ||||||
AF1 | V. Mutavdzic (JhnA) | 2. Adrian Estrada (Lncl) | |||||
BYE | 3. Viktor Mutavdzic (JhnA) | ||||||
MAT #3/14 AF5 | V. Mutavdzic (JhnA) | 4. Raul Lopez (JmsM) | |||||
Pin | |||||||
AF2 | R. Lopez (JmsM) | ||||||
Raul Lopez (James Madison) | BYE | Champion | |||||
MAT #2/48 AF12 | A. Torok (ShrT) | ||||||
Adrian Estrada (Lincoln) | 3-0 | ||||||
AF3 | A. Estrada (Lncl) | ||||||
BYE | |||||||
MAT #3/15 AF6 | A. Torok (ShrT) | ||||||
11-8 | |||||||
AF4 | A. Torok (ShrT) | ||||||
Andre Torok (Sherman Thomas) | BYE | ||||||
A. Estrada (Lncl) | |||||||
L:AF6 | AF9 | A. Estrada (Lncl) | |||||
L:AF1 | AF7 | BYE | Third | ||||
MAT #3/40 AF11 | A. Estrada (Lncl) | ||||||
L:AF2 | R. Lopez (JmsM) | Pin | |||||
L:AF5 | AF10 | R. Lopez (JmsM) | |||||
L:AF3 | AF8 | BYE | |||||
L:AF4 | |||||||
V. Mutavdzic (JhnA) | True 2nd | ||||||
L:AF12 | MAT #3 AF13 | A. Estrada (Lncl) | |||||
A. Estrada (Lncl) | Pin | ||||||
W:AF11 |
Iker Vasquez (James Madison) | 1. Iker Vasquez (JmsM) | ||||||
AG1 | I. Vasquez (JmsM) | ||||||
BYE | |||||||
AG5 | I. Vasquez (JmsM) | ||||||
BYE | |||||||
AG2 | |||||||
Champion | |||||||
AG12 | I. Vasquez (JmsM) | ||||||
BYE | |||||||
AG3 | |||||||
AG6 | |||||||
AG4 | |||||||
L:AG6 | AG9 | ||||||
L:AG1 | AG7 | Third | |||||
AG11 | |||||||
L:AG2 | |||||||
L:AG5 | AG10 | ||||||
L:AG3 | AG8 | ||||||
L:AG4 | |||||||
True 2nd | |||||||
L:AG12 | AG13 | ||||||
W:AG11 |
Wilver Rios (James Madison) | 1. Manny Ayala (JhnA) | ||||||
AH1 | W. Rios (JmsM) | 2. Wilver Rios (JmsM) | |||||
BYE | 3. Sergio Avila (Hwrd) | ||||||
MAT #2/13 AH5 | W. Rios (JmsM) | 4. Irvin Hernandez (Wshn) | |||||
Alfonso Vargas (Sherman Thomas) | Pin | ||||||
MAT #2/2 AH2 | S. Avila (Hwrd) | ||||||
Sergio Avila (Howard) | Pin | Champion | |||||
MAT #2/44 AH12 | M. Ayala (JhnA) | ||||||
Irvin Hernandez (Washington) | Major Dec. 12-0 | ||||||
AH3 | I. Hernandez (Wshn) | ||||||
BYE | |||||||
MAT #2/14 AH6 | M. Ayala (JhnA) | ||||||
Pin | |||||||
AH4 | M. Ayala (JhnA) | ||||||
Manny Ayala (John Adams) | BYE | ||||||
I. Hernandez (Wshn) | |||||||
L:AH6 | MAT #2/29 AH9 | I. Hernandez (Wshn) | |||||
L:AH1 | AH7 | A. Vargas (ShrT) | Pin | Third | |||
Alfonso Vargas (Sherman Thomas) | BYE | MAT #2/36 AH11 | S. Avila (Hwrd) | ||||
L:AH2 | S. Avila (Hwrd) | 9-7 | |||||
L:AH5 | AH10 | S. Avila (Hwrd) | |||||
L:AH3 | AH8 | BYE | |||||
L:AH4 | |||||||
L:AH12 | True 2nd N/R | ||||||
W:AH11 |
Angel Lopez (Washington) | 1. Jesiah Perez (JhnA) | ||||||
AI1 | A. Lopez (Wshn) | 2. Angel Lopez (Wshn) | |||||
BYE | |||||||
AI5 | A. Lopez (Wshn) | ||||||
BYE | |||||||
AI2 | |||||||
Champion | |||||||
MAT #2/49 AI12 | J. Perez (JhnA) | ||||||
Major Dec. 12-4 | |||||||
AI3 | |||||||
AI6 | J. Perez (JhnA) | ||||||
BYE | |||||||
AI4 | J. Perez (JhnA) | ||||||
Jesiah Perez (John Adams) | BYE | ||||||
L:AI6 | AI9 | ||||||
L:AI1 | AI7 | Third | |||||
AI11 | |||||||
L:AI2 | |||||||
L:AI5 | AI10 | ||||||
L:AI3 | AI8 | ||||||
L:AI4 | |||||||
True 2nd | |||||||
L:AI12 | AI13 | ||||||
W:AI11 |
Aj Villafan (Howard) | 1. Aj Villafan (Hwrd) | ||||||
AJ1 | Aj Villafan (Hwrd) | 2. Josiah Delgado (JhnA) | |||||
BYE | 3. Carlos Garibay (JmsM) | ||||||
MAT #1/11 AJ5 | Aj Villafan (Hwrd) | 4. Reyes Jiovanny (Wshn) | |||||
Pin | |||||||
AJ2 | R. Jiovanny (Wshn) | ||||||
Reyes Jiovanny (Washington) | BYE | Champion | |||||
MAT #2/34 AJ12 | Aj Villafan (Hwrd) | ||||||
Carlos Garibay (James Madison) | Pin | ||||||
AJ3 | C. Garibay (JmsM) | ||||||
BYE | |||||||
MAT #1/12 AJ6 | J. Delgado (JhnA) | ||||||
Pin | |||||||
AJ4 | J. Delgado (JhnA) | ||||||
Josiah Delgado (John Adams) | BYE | ||||||
C. Garibay (JmsM) | |||||||
L:AJ6 | AJ9 | C. Garibay (JmsM) | |||||
L:AJ1 | AJ7 | BYE | Third | ||||
MAT #1/28 AJ11 | C. Garibay (JmsM) | ||||||
L:AJ2 | R. Jiovanny (Wshn) | Forfeit | |||||
L:AJ5 | AJ10 | R. Jiovanny (Wshn) | |||||
L:AJ3 | AJ8 | BYE | |||||
L:AJ4 | |||||||
L:AJ12 | True 2nd N/R | ||||||
W:AJ11 |
Jayson Beltran (John Adams) | 1. Jayson Beltran (JhnA) | ||||||
AK1 | J. Beltran (JhnA) | 2. Samuel Alvarado (ShrT) | |||||
BYE | 3. Ivan Reyes (Wshn) | ||||||
MAT #2/15 AK5 | J. Beltran (JhnA) | 4. Evan Anderson (Hwrd) | |||||
Pin | |||||||
AK2 | E. Anderson (Hwrd) | ||||||
Evan Anderson (Howard) | BYE | Champion | |||||
MAT #2/45 AK12 | J. Beltran (JhnA) | ||||||
Ivan Reyes (Washington) | 9-2 | ||||||
AK3 | I. Reyes (Wshn) | ||||||
BYE | |||||||
MAT #2/16 AK6 | S. Alvarado (ShrT) | ||||||
Pin | |||||||
AK4 | S. Alvarado (ShrT) | ||||||
Samuel Alvarado (Sherman Thomas) | BYE | ||||||
I. Reyes (Wshn) | |||||||
L:AK6 | AK9 | I. Reyes (Wshn) | |||||
L:AK1 | AK7 | BYE | Third | ||||
MAT #2/37 AK11 | I. Reyes (Wshn) | ||||||
L:AK2 | E. Anderson (Hwrd) | Major Dec. 8-0 | |||||
L:AK5 | AK10 | E. Anderson (Hwrd) | |||||
L:AK3 | AK8 | BYE | |||||
L:AK4 | |||||||
L:AK12 | True 2nd N/R | ||||||
W:AK11 |
Andrew Williams (Sherman Thomas) | 1. Jayce Robles (Lncl) | ||||||
AL1 | A. Williams (ShrT) | 2. Andrew Williams (ShrT) | |||||
BYE | 3. Kace Harris (JhnA) | ||||||
MAT #3/16 AL5 | A. Williams (ShrT) | 4. Omar Hererra (Wshn) | |||||
Ashton Rangel (Howard) | Pin | ||||||
MAT #3/1 AL2 | O. Hererra (Wshn) | ||||||
Omar Hererra (Washington) | Pin | Champion | |||||
MAT #2/50 AL12 | J. Robles (Lncl) | ||||||
Jayce Robles (Lincoln) | Pin | ||||||
AL3 | J. Robles (Lncl) | ||||||
BYE | |||||||
MAT #3/17 AL6 | J. Robles (Lncl) | ||||||
Pin | |||||||
AL4 | K. Harris (JhnA) | ||||||
Kace Harris (John Adams) | BYE | ||||||
K. Harris (JhnA) | |||||||
L:AL6 | MAT #3/31 AL9 | K. Harris (JhnA) | |||||
L:AL1 | AL7 | A. Rangel (Hwrd) | Pin | Third | |||
Ashton Rangel (Howard) | BYE | MAT #3/41 AL11 | K. Harris (JhnA) | ||||
L:AL2 | O. Hererra (Wshn) | Pin | |||||
L:AL5 | AL10 | O. Hererra (Wshn) | |||||
L:AL3 | AL8 | BYE | |||||
L:AL4 | |||||||
A. Williams (ShrT) | True 2nd | ||||||
L:AL12 | MAT #3 AL13 | A. Williams (ShrT) | |||||
K. Harris (JhnA) | Fall | ||||||
W:AL11 |
Khalil Alammari (Sherman Thomas) | 1. Khalil Alammari (ShrT) | ||||||
AM1 | K. Alammari (ShrT) | 2. Isaac Rodriguez (JhnA) | |||||
BYE | |||||||
AM5 | K. Alammari (ShrT) | ||||||
BYE | |||||||
AM2 | |||||||
Champion | |||||||
MAT #2/35 AM12 | K. Alammari (ShrT) | ||||||
Pin | |||||||
AM3 | |||||||
AM6 | I. Rodriguez (JhnA) | ||||||
BYE | |||||||
AM4 | I. Rodriguez (JhnA) | ||||||
Isaac Rodriguez (John Adams) | BYE | ||||||
L:AM6 | AM9 | ||||||
L:AM1 | AM7 | Third | |||||
AM11 | |||||||
L:AM2 | |||||||
L:AM5 | AM10 | ||||||
L:AM3 | AM8 | ||||||
L:AM4 | |||||||
True 2nd | |||||||
L:AM12 | AM13 | ||||||
W:AM11 |
Noel Aguilar (Lincoln) | 1. Noel Aguilar (Lncl) | ||||||
AN1 | N. Aguilar (Lncl) | 2. Bautista Abimael (Wshn) | |||||
BYE | 3. Jesse Martinez (JmsM) | ||||||
AN5 | N. Aguilar (Lncl) | ||||||
BYE | |||||||
AN2 | |||||||
Champion | |||||||
MAT #2/46 AN12 | N. Aguilar (Lncl) | ||||||
Jesse Martinez (James Madison) | 11-7 | ||||||
AN3 | J. Martinez (JmsM) | ||||||
BYE | |||||||
MAT #2/17 AN6 | B. Abimael (Wshn) | ||||||
Pin | |||||||
AN4 | B. Abimael (Wshn) | ||||||
Bautista Abimael (Washington) | BYE | ||||||
J. Martinez (JmsM) | |||||||
L:AN6 | AN9 | J. Martinez (JmsM) | |||||
L:AN1 | AN7 | BYE | Third | ||||
AN11 | J. Martinez (JmsM) | ||||||
L:AN2 | BYE | ||||||
L:AN5 | AN10 | ||||||
L:AN3 | AN8 | ||||||
L:AN4 | |||||||
L:AN12 | True 2nd N/R | ||||||
W:AN11 |
John Perez (Howard) | 1. John Perez (Hwrd) | ||||||
AO1 | J. Perez (Hwrd) | 2. Matthew Arias (JmsM) | |||||
BYE | 3. Jesus Higega (Wshn) | ||||||
MAT #3/18 AO5 | J. Perez (Hwrd) | 4. Richard Delgado (Lncl) | |||||
Kaleb Kuhn (John Adams) | Pin | ||||||
MAT #3/2 AO2 | R. Delgado (Lncl) | ||||||
Richard Delgado (Lincoln) | Pin | Champion | |||||
MAT #2/51 AO12 | J. Perez (Hwrd) | ||||||
Matthew Arias (James Madison) | Pin | ||||||
AO3 | M. Arias (JmsM) | ||||||
BYE | |||||||
MAT #3/19 AO6 | M. Arias (JmsM) | ||||||
Pin | |||||||
AO4 | J. Higega (Wshn) | ||||||
Jesus Higega (Washington) | BYE | ||||||
J. Higega (Wshn) | |||||||
L:AO6 | MAT #3/32 AO9 | J. Higega (Wshn) | |||||
L:AO1 | AO7 | K. Kuhn (JhnA) | Forfeit | Third | |||
Kaleb Kuhn (John Adams) | BYE | MAT #3/42 AO11 | J. Higega (Wshn) | ||||
L:AO2 | R. Delgado (Lncl) | Major Dec. 12-4 | |||||
L:AO5 | AO10 | R. Delgado (Lncl) | |||||
L:AO3 | AO8 | BYE | |||||
L:AO4 | |||||||
L:AO12 | True 2nd N/R | ||||||
W:AO11 |
Jesus Soto (Lincoln) | 1. Jesus Soto (Lncl) | ||||||
AP1 | J. Soto (Lncl) | ||||||
BYE | |||||||
AP5 | J. Soto (Lncl) | ||||||
BYE | |||||||
AP2 | |||||||
Champion | |||||||
AP12 | J. Soto (Lncl) | ||||||
BYE | |||||||
AP3 | |||||||
AP6 | |||||||
AP4 | |||||||
L:AP6 | AP9 | ||||||
L:AP1 | AP7 | Third | |||||
AP11 | |||||||
L:AP2 | |||||||
L:AP5 | AP10 | ||||||
L:AP3 | AP8 | ||||||
L:AP4 | |||||||
True 2nd | |||||||
L:AP12 | AP13 | ||||||
W:AP11 |
Jayden Perez (John Adams) | 1. Jayden Perez (JhnA) | ||||||
AQ1 | J. Perez (JhnA) | ||||||
BYE | |||||||
AQ5 | J. Perez (JhnA) | ||||||
BYE | |||||||
AQ2 | |||||||
Champion | |||||||
AQ12 | J. Perez (JhnA) | ||||||
BYE | |||||||
AQ3 | |||||||
AQ6 | |||||||
AQ4 | |||||||
L:AQ6 | AQ9 | ||||||
L:AQ1 | AQ7 | Third | |||||
AQ11 | |||||||
L:AQ2 | |||||||
L:AQ5 | AQ10 | ||||||
L:AQ3 | AQ8 | ||||||
L:AQ4 | |||||||
True 2nd | |||||||
L:AQ12 | AQ13 | ||||||
W:AQ11 |
Lily Mendoza (James Madison-G) | 1. Lily Mendoza (JmsMd) | ||||||
AR1 | L. Mendoza (JmsMd) | ||||||
BYE | |||||||
AR5 | L. Mendoza (JmsMd) | ||||||
BYE | |||||||
AR2 | |||||||
Champion | |||||||
AR12 | L. Mendoza (JmsMd) | ||||||
BYE | |||||||
AR3 | |||||||
AR6 | |||||||
AR4 | |||||||
L:AR6 | AR9 | ||||||
L:AR1 | AR7 | Third | |||||
AR11 | |||||||
L:AR2 | |||||||
L:AR5 | AR10 | ||||||
L:AR3 | AR8 | ||||||
L:AR4 | |||||||
True 2nd | |||||||
L:AR12 | AR13 | ||||||
W:AR11 |
Lily Soito (John Adams-G) | 1. Anahi Sanchez (HwrdG) | ||||||
AS1 | L. Soito (JhnAd) | 2. Nohely Mendoza (JmsMd) | |||||
BYE | 3. Lily Soito (JhnAd) | ||||||
AS5 | L. Soito (JhnAd) | ||||||
BYE | |||||||
AS2 | |||||||
Champion | |||||||
MAT #3/36 AS12 | A. Sanchez (HwrdG) | ||||||
Nohely Mendoza (James Madison-G) | 12-6 | ||||||
AS3 | N. Mendoza (JmsMd) | ||||||
BYE | |||||||
MAT #1/13 AS6 | A. Sanchez (HwrdG) | ||||||
Pin | |||||||
AS4 | A. Sanchez (HwrdG) | ||||||
Anahi Sanchez (Howard-G) | BYE | ||||||
N. Mendoza (JmsMd) | |||||||
L:AS6 | AS9 | N. Mendoza (JmsMd) | |||||
L:AS1 | AS7 | BYE | Third | ||||
AS11 | N. Mendoza (JmsMd) | ||||||
L:AS2 | BYE | ||||||
L:AS5 | AS10 | ||||||
L:AS3 | AS8 | ||||||
L:AS4 | |||||||
L. Soito (JhnAd) | True 2nd | ||||||
L:AS12 | MAT #1 AS13 | N. Mendoza (JmsMd) | |||||
N. Mendoza (JmsMd) | Fall | ||||||
W:AS11 |
Samuel Samuel (Washington-G) | 1. Jenika Campos (JmsMd) | ||||||
AT1 | S. Samuel (Wshng) | 2. Audrina Alvarado (Lncln) | |||||
BYE | 3. Emerie Hernandez (JhnAd) | ||||||
MAT #2/18 AT5 | J. Campos (JmsMd) | 4. Samuel Samuel (Wshng) | |||||
Jenika Campos (James Madison-G) | Pin | ||||||
MAT #2/3 AT2 | J. Campos (JmsMd) | ||||||
Emerie Hernandez (John Adams-G) | 4-1 | Champion | |||||
MAT #3/47 AT12 | J. Campos (JmsMd) | ||||||
Emalynn Ortega (Howard-G) | Major Dec. 12-4 | ||||||
MAT #2/4 AT3 | S. Fernandez (JhnAd) | ||||||
Sophia Fernandez (John Adams-G) | Forfeit | ||||||
MAT #2/19 AT6 | A. Alvarado (Lncln) | ||||||
Tech Fall 17-1 | |||||||
AT4 | A. Alvarado (Lncln) | ||||||
Audrina Alvarado (Lincoln-G) | BYE | ||||||
S. Fernandez (JhnAd) | |||||||
L:AT6 | MAT #2/30 AT9 | E. Hernandez (JhnAd) | |||||
L:AT1 | AT7 | E. Hernandez (JhnAd) | Tech Fall 17-1 | Third | |||
Emerie Hernandez (John Adams-G) | BYE | MAT #2/38 AT11 | E. Hernandez (JhnAd) | ||||
L:AT2 | S. Samuel (Wshng) | Pin | |||||
Emalynn Ortega (Howard-G) | L:AT5 | MAT #2/31 AT10 | S. Samuel (Wshng) | ||||
L:AT3 | AT8 | E. Ortega (HwrdG) | Injury Default | ||||
BYE | |||||||
L:AT4 | |||||||
A. Alvarado (Lncln) | True 2nd | ||||||
L:AT12 | MAT #1 AT13 | A. Alvarado (Lncln) | |||||
E. Hernandez (JhnAd) | Fall | ||||||
W:AT11 |
Areli Bolanos (Washington-G) | 1. Areli Bolanos (Wshng) | ||||||
AU1 | A. Bolanos (Wshng) | 2. Sadie Montero (JhnAd) | |||||
BYE | 3. Lily Perez (HwrdG) | ||||||
MAT #3/20 AU5 | A. Bolanos (Wshng) | 4. Jackie Cortez (HwrdG) | |||||
Avilyn Vargas (James Madison-G) | Pin | ||||||
MAT #3/3 AU2 | L. Perez (HwrdG) | ||||||
Lily Perez (Howard-G) | Pin | Champion | |||||
MAT #3/52 AU12 | A. Bolanos (Wshng) | ||||||
Jackie Cortez (Howard-G) | Pin | ||||||
MAT #3/4 AU3 | J. Cortez (HwrdG) | ||||||
Carlee Holiday (John Adams-G) | 10-6 | ||||||
MAT #3/21 AU6 | S. Montero (JhnAd) | ||||||
Caitlyn Gonzalez (John Adams-G) | Pin | ||||||
MAT #3/5 AU4 | S. Montero (JhnAd) | ||||||
Sadie Montero (John Adams-G) | Pin | ||||||
J. Cortez (HwrdG) | |||||||
L:AU6 | MAT #3/33 AU9 | J. Cortez (HwrdG) | |||||
L:AU1 | AU7 | A. Vargas (JmsMd) | Pin | Third | |||
Avilyn Vargas (James Madison-G) | BYE | MAT #3/43 AU11 | L. Perez (HwrdG) | ||||
L:AU2 | L. Perez (HwrdG) | 8-2 | |||||
Carlee Holiday (John Adams-G) | L:AU5 | MAT #3/34 AU10 | L. Perez (HwrdG) | ||||
L:AU3 | MAT #3/22 AU8 | C. Holiday (JhnAd) | Pin | ||||
Caitlyn Gonzalez (John Adams-G) | Forfeit | ||||||
L:AU4 | |||||||
S. Montero (JhnAd) | True 2nd | ||||||
L:AU12 | MAT #1 AU13 | S. Montero (JhnAd) | |||||
L. Perez (HwrdG) | Major Dec. 16-1 | ||||||
W:AU11 |
Saige Kelsey (James Madison-G) | 1. Esmeralda Vasquez (Wshng) | ||||||
MAT #1/1 AV1 | S. Kelsey (JmsMd) | 2. Alanie Hernandez (JhnAd) | |||||
Tatyana Campos (James Madison-G) | Pin | 3. Annaliese Avila (Lncln) | |||||
MAT #1/14 AV5 | A. Hernandez (JhnAd) | 4. Jayde Cibrian (JhnAd) | |||||
Alanie Hernandez (John Adams-G) | Pin | ||||||
MAT #1/2 AV2 | A. Hernandez (JhnAd) | ||||||
Kamila Castro (Howard-G) | Pin | Champion | |||||
MAT #3/37 AV12 | E. Vasquez (Wshng) | ||||||
Esmeralda Vasquez (Washington-G) | Tech Fall 20-3 | ||||||
MAT #1/3 AV3 | E. Vasquez (Wshng) | ||||||
Madeline Olguin (John Adams-G) | Tech Fall 16-1 | ||||||
MAT #1/15 AV6 | E. Vasquez (Wshng) | ||||||
Jayde Cibrian (John Adams-G) | 7-1 | ||||||
MAT #1/4 AV4 | A. Avila (Lncln) | ||||||
Annaliese Avila (Lincoln-G) | Pin | ||||||
A. Avila (Lncln) | |||||||
Tatyana Campos (James Madison-G) | L:AV6 | MAT #1/22 AV9 | A. Avila (Lncln) | ||||
L:AV1 | MAT #1/16 AV7 | T. Campos (JmsMd) | Pin | Third | |||
Kamila Castro (Howard-G) | Pin | MAT #1/29 AV11 | A. Avila (Lncln) | ||||
L:AV2 | S. Kelsey (JmsMd) | Fall | |||||
Madeline Olguin (John Adams-G) | L:AV5 | MAT #1/23 AV10 | J. Cibrian (JhnAd) | ||||
L:AV3 | MAT #1/17 AV8 | J. Cibrian (JhnAd) | 7-4 | ||||
Jayde Cibrian (John Adams-G) | 12-7 | ||||||
L:AV4 | |||||||
A. Hernandez (JhnAd) | True 2nd | ||||||
L:AV12 | MAT #1 AV13 | A. Hernandez (JhnAd) | |||||
A. Avila (Lncln) | Major Dec. 15-0 | ||||||
W:AV11 |
Gigi Mirelez (Howard-G) | 1. Gigi Mirelez (HwrdG) | ||||||
MAT #2/5 AW1 | G. Mirelez (HwrdG) | 2. Sophia Cisneros (JmsMd) | |||||
