| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Millikan (Mill) | 545.5 | 28 | 35 | 57 | 19 | 29 | 1 | 2 |
| Lakewood (Lkwd) | 370.0 | 18 | 27 | 37 | 25 | 25 | 0 | 1 |
| Poly (Poly) | 354.5 | 16 | 23 | 45 | 17 | 19 | 1 | 3 |
| Wilson (Wlsn) | 318.0 | 11 | 25 | 36 | 34 | 21 | 0 | 1 |
| Jordan (Jrdn) | 83.0 | 1 | 8 | 10 | 17 | 6 | 0 | 0 |
| Millikan B (MilB) | 64.0 | 3 | 5 | 9 | 7 | 2 | 0 | 0 |
| Wilson B (WlsB) | 49.0 | 1 | 6 | 8 | 13 | 1 | 0 | 0 |
| Compton (Cmpt) | 35.0 | 1 | 6 | 1 | 15 | 0 | 0 | 0 |
| Jordan B (JrdB) | 14.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| MIllikan C (MilC) | 14.0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 |
| Wilson D (WlsD) | 12.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Cabrillo (Cbrl) | 9.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Compton B (CmpB) | 7.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Millikan D (MilD) | 7.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Millikan F (MilF) | 6.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lakewood B (LkwB) | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilson C (WlsC) | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jordan C (JrdC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIllikan E (MilE) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millikan G (MilG) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manalese Nathan Kurt (Millikan) | 1. Anthony Peregrina (Lkwd) | ||||
| 1 | M. N. Kurt (Mill) | 2. Manalese Nathan Kurt (Mill) | |||
| BYE | Champion | 3. Abishek Mundo (Wlsn) | |||
| 197 | A. Peregrina (Lkwd) | ||||
| Anthony Peregrina (Lakewood) | 4-2 | ||||
| 2 | A. Peregrina (Lkwd) | ||||
| Abishek Mundo (Wilson) | Pin | ||||
| Third | |||
| L:1 | 109 | A. Mundo (Wlsn) | |
| Abishek Mundo (Wilson) | BYE | ||
| L:2 |
| Sherman Caelum (Millikan) | Champion | 1. Caneron McCormick (Lkwd) | |
| 3 | C. McCormick (Lkwd) | 2. Sherman Caelum (Mill) | |
| Caneron McCormick (Lakewood) | Pin | ||
| Cook Sawyer (Millikan) | 1. Kayden Phoum (Poly) | ||||
| 4 | C. Sawyer (Mill) | 2. Cook Sawyer (Mill) | |||
| Rios Adrian (MIllikan C) | Pin | Champion | 3. Rios Adrian (MilC) | ||
| 198 | K. Phoum (Poly) | 4. Ulysses Rodriguez (WlsB) | |||
| Ulysses Rodriguez (Wilson B) | 7-2 | ||||
| 5 | K. Phoum (Poly) | ||||
| Kayden Phoum (Poly) | Pin | ||||
| Rios Adrian (MIllikan C) | Third | ||
| L:4 | 110 | R. Adrian (MilC) | |
| Ulysses Rodriguez (Wilson B) | 13-2 | ||
| L:5 |
| Sharif Milad (Millikan) | 1. Micah Flores (Wlsn) | ||||
| 6 | C. Vasquez (WlsB) | 2. Christian Vasquez (WlsB) | |||
| Christian Vasquez (Wilson B) | Forfeit | Champion | 3. Jason Nguen (WlsC) | ||
| 199 | M. Flores (Wlsn) | 4. Sharif Milad (Mill) | |||
| Jason Nguen (Wilson C) | Pin | ||||
| 7 | M. Flores (Wlsn) | ||||
| Micah Flores (Wilson) | Pin | ||||
| Sharif Milad (Millikan) | Third | ||
| L:6 | 111 | J. Nguen (WlsC) | |
| Jason Nguen (Wilson C) | Forfeit | ||
| L:7 |
| Ocanas Freddy (Millikan) | 1. Michael Ramirez (Lkwd) | ||||
| 8 | O. Freddy (Mill) | 2. Ocanas Freddy (Mill) | |||
| Jerimiah George (Wilson B) | Pin | Champion | 3. Keanu Kubo (Wlsn) | ||
| 200 | M. Ramirez (Lkwd) | 4. Jerimiah George (WlsB) | |||
| Michael Ramirez (Lakewood) | 5-2 | ||||
| 9 | M. Ramirez (Lkwd) | ||||
| Keanu Kubo (Wilson) | Pin | ||||
| Jerimiah George (Wilson B) | Third | ||
| L:8 | 112 | K. Kubo (Wlsn) | |
| Keanu Kubo (Wilson) | Pin | ||
| L:9 |
| Charles Ross (Poly) | 1. Mata Joshua (Mill) | ||||||
| 10 | C. Ross (Poly) | 2. Charles Ross (Poly) | |||||
| BYE | 3. Daylen McAllister (Lkwd) | ||||||
| 113 | C. Ross (Poly) | 4. Ian Pinon (Wlsn) | |||||
| Rodriguez Sergio (Millikan B) | Pin | ||||||
| 11 | I. Pinon (Wlsn) | ||||||
| Ian Pinon (Wilson) | Pin | Champion | |||||
| 274 | M. Joshua (Mill) | ||||||
| Daylen McAllister (Lakewood) | Pin | ||||||
| 12 | D. McAllister (Lkwd) | ||||||
| BYE | |||||||
| 114 | M. Joshua (Mill) | ||||||
| Pin | |||||||
| 13 | M. Joshua (Mill) | ||||||
| Mata Joshua (Millikan) | BYE | ||||||
| D. McAllister (Lkwd) | |||||||
| L:114 | 201 | D. McAllister (Lkwd) | |||||
| L:10 | 115 | R. Sergio (MilB) | Pin | Third | |||
| Rodriguez Sergio (Millikan B) | BYE | 249 | D. McAllister (Lkwd) | ||||
| L:11 | I. Pinon (Wlsn) | Pin | |||||
| L:113 | 202 | I. Pinon (Wlsn) | |||||
| L:12 | 116 | BYE | |||||
| L:13 |
| Corey Adger (Poly) | 1. Rainwater Shawn (Mill) | ||||
| 14 | R. Shawn (Mill) | 2. Jose Cervantes (Wlsn) | |||
| Rainwater Shawn (Millikan) | Pin | Champion | 3. Aiden Devine (Lkwd) | ||
| 203 | R. Shawn (Mill) | 4. Corey Adger (Poly) | |||
| Aiden Devine (Lakewood) | 4-0 | ||||
| 15 | J. Cervantes (Wlsn) | ||||
| Jose Cervantes (Wilson) | Pin | ||||
| Corey Adger (Poly) | Third | ||
| L:14 | 117 | A. Devine (Lkwd) | |
| Aiden Devine (Lakewood) | Pin | ||
| L:15 |
| Mistak Aiden (Millikan B) | 1. Kingston Monte (Lkwd) | ||||
| 16 | K. Monte (Lkwd) | 2. Daniel Valdez (Poly) | |||
| Kingston Monte (Lakewood) | Pin | Champion | 3. Mistak Aiden (MilB) | ||
| 204 | K. Monte (Lkwd) | 4. Watson Wesley (MilC) | |||
| Daniel Valdez (Poly) | Pin | ||||
| 17 | D. Valdez (Poly) | ||||
| Watson Wesley (MIllikan C) | 6-1 | ||||
| Mistak Aiden (Millikan B) | Third | ||
| L:16 | 118 | M. Aiden (MilB) | |
| Watson Wesley (MIllikan C) | 5-3 | ||
| L:17 |
| Wilson Pete (Millikan) | 1. Wilson Pete (Mill) | ||||||
| 18 | W. Pete (Mill) | 2. Chris Allison (Lkwd) | |||||
| BYE | 3. Ezra Spencer (Jrdn) | ||||||
| 119 | W. Pete (Mill) | 4. Josue Garcia (Wlsn) | |||||
| Pin | |||||||
| 19 | A. Valladeras (JrdB) | ||||||
| Antonio Valladeras (Jordan B) | BYE | Champion | |||||
| 275 | W. Pete (Mill) | ||||||
| Josue Garcia (Wilson) | Pin | ||||||
| 20 | E. Spencer (Jrdn) | ||||||
| Ezra Spencer (Jordan) | Pin | ||||||
| 120 | C. Allison (Lkwd) | ||||||
| Pin | |||||||
| 21 | C. Allison (Lkwd) | ||||||
| Chris Allison (Lakewood) | BYE | ||||||
| E. Spencer (Jrdn) | |||||||
| L:120 | 205 | E. Spencer (Jrdn) | |||||
| L:18 | 121 | BYE | Third | ||||
| 250 | E. Spencer (Jrdn) | ||||||
| L:19 | A. Valladeras (JrdB) | Pin | |||||
| Josue Garcia (Wilson) | L:119 | 206 | J. Garcia (Wlsn) | ||||
| L:20 | 122 | J. Garcia (Wlsn) | 2-0 | ||||
| BYE | |||||||
| L:21 |
| Roque Jakob (Millikan) | 1. Chor Kingston (Poly) | ||||
| 22 | R. Jakob (Mill) | 2. Roque Jakob (Mill) | |||
| BYE | Champion | 3. Will Arriaga (Lkwd) | |||
| 207 | C. Kingston (Poly) | ||||
| Will Arriaga (Lakewood) | 6-2 | ||||
| 23 | C. Kingston (Poly) | ||||
| Chor Kingston (Poly) | Pin | ||||
| Third | |||
| L:22 | 123 | W. Arriaga (Lkwd) | |
| Will Arriaga (Lakewood) | BYE | ||
| L:23 |
| Maxwell Harris (Lakewood) | 1. Kelvin Meza (Wlsn) | ||||
| 24 | M. Harris (Lkwd) | 2. Maxwell Harris (Lkwd) | |||
| BYE | Champion | 3. Robert Topete (Jrdn) | |||
| 208 | K. Meza (Wlsn) | ||||
| Robert Topete (Jordan) | Pin | ||||
| 25 | K. Meza (Wlsn) | ||||
| Kelvin Meza (Wilson) | Pin | ||||
| Third | |||
| L:24 | 124 | R. Topete (Jrdn) | |
| Robert Topete (Jordan) | BYE | ||
| L:25 |
| Xander Moore (Lakewood) | Champion | 1. Rodriguez Santiago (Mill) | |
| 26 | R. Santiago (Mill) | 2. Xander Moore (Lkwd) | |
| Rodriguez Santiago (Millikan) | 5-0 | ||
| Rojas Ismael (Millikan) | 1. Rojas Ismael (Mill) | ||||
| 27 | R. Ismael (Mill) | 2. Anthony Suarez (Cmpt) | |||
| Uriel Lara (Compton B) | Pin | Champion | 3. Uriel Lara (CmpB) | ||
| 209 | R. Ismael (Mill) | ||||
| 8-2 | |||||
| 28 | A. Suarez (Cmpt) | ||||
| Anthony Suarez (Compton) | BYE | ||||
| Uriel Lara (Compton B) | Third | ||
| L:27 | 125 | U. Lara (CmpB) | |
| BYE | |||
| L:28 |
| Jimmy Kaing (Wilson) | Champion | 1. Dallas Rosenthal (Mill) | |
| 29 | D. Rosenthal (Mill) | 2. Jimmy Kaing (Wlsn) | |
| Dallas Rosenthal (Millikan) | Pin | ||
| Xavier Pineda (Wilson) | Champion | 1. Xavier Pineda (Wlsn) | |
| 30 | X. Pineda (Wlsn) | 2. Lopez Erik (Mill) | |
| Lopez Erik (Millikan) | Pin | ||
| Omar Anderson (Wilson B) | 1. Walker Logan (Mill) | ||||
| 31 | W. Logan (Mill) | 2. Vicente Guevara (Lkwd) | |||
| Walker Logan (Millikan) | 2-0 | Champion | 3. Omar Anderson (WlsB) | ||
| 210 | W. Logan (Mill) | 4. Prentice Head (Jrdn) | |||
| Vicente Guevara (Lakewood) | 4-2 | ||||
| 32 | V. Guevara (Lkwd) | ||||
| Prentice Head (Jordan) | Pin | ||||
| Omar Anderson (Wilson B) | Third | ||
| L:31 | 126 | O. Anderson (WlsB) | |
| Prentice Head (Jordan) | 5-2 | ||
| L:32 |
| Collin Ornelas (Poly) | 1. Collin Ornelas (Poly) | ||||||
| 33 | C. Ornelas (Poly) | 2. Andrew Rickert (Lkwd) | |||||
| BYE | 3. Collin Horn (WlsD) | ||||||
| 127 | C. Ornelas (Poly) | 4. Julien Godinez (WlsB) | |||||
| 3-2 | |||||||
| 34 | C. Horn (WlsD) | ||||||
| Collin Horn (Wilson D) | BYE | Champion | |||||
| 276 | C. Ornelas (Poly) | ||||||
| Ricardo Luna (Jordan) | Pin | ||||||
| 35 | J. Godinez (WlsB) | ||||||
| Julien Godinez (Wilson B) | 4-3 | ||||||
| 128 | A. Rickert (Lkwd) | ||||||
| Pin | |||||||
| 36 | A. Rickert (Lkwd) | ||||||
| Andrew Rickert (Lakewood) | BYE | ||||||
| J. Godinez (WlsB) | |||||||
| L:128 | 211 | J. Godinez (WlsB) | |||||
| L:33 | 129 | BYE | Third | ||||
| 251 | C. Horn (WlsD) | ||||||
| L:34 | C. Horn (WlsD) | Pin | |||||
| Ricardo Luna (Jordan) | L:127 | 212 | C. Horn (WlsD) | ||||
| L:35 | 130 | R. Luna (Jrdn) | Pin | ||||
| BYE | |||||||
| L:36 |
| Fiala Jason (Millikan) | 1. Fiala Jason (Mill) | ||||||||
| 37 | F. Jason (Mill) | 2. Aguilera Edson (MilB) | |||||||
| BYE | 3. Edward Mather (Poly) | ||||||||
| 131 | F. Jason (Mill) | 4. Daniel Flexo (WlsB) | |||||||
| Pin | |||||||||
| 38 | M. Teodorres (WlsC) | ||||||||
| Michael Teodorres (Wilson C) | BYE | ||||||||
| 252 | F. Jason (Mill) | ||||||||
| Torres D'Angelo (MIllikan C) | Pin | ||||||||
| 39 | T. D'Angelo (MilC) | ||||||||
| BYE | |||||||||
| 132 | A. Alcanta (Wlsn) | ||||||||
| Forfeit | |||||||||
| 40 | A. Alcanta (Wlsn) | ||||||||
| Arthur Alcanta (Wilson) | BYE | Champion | |||||||
| 290 | F. Jason (Mill) | ||||||||
| Edward Mather (Poly) | 2-1 | ||||||||
| 41 | E. Mather (Poly) | ||||||||
| BYE | |||||||||
| 133 | E. Mather (Poly) | ||||||||
| 5-1 | |||||||||
| 42 | D. Flexo (WlsB) | ||||||||
| Daniel Flexo (Wilson B) | BYE | ||||||||
| 253 | A. Edson (MilB) | ||||||||
| Maalouf Joseph (Millikan D) | 2-1 | ||||||||
| 43 | M. Joseph (MilD) | ||||||||
| Flores Vincent (Millikan F) | 5-4 | ||||||||
| 134 | A. Edson (MilB) | ||||||||
| 4-0 | |||||||||
| 44 | A. Edson (MilB) | ||||||||
| Aguilera Edson (Millikan B) | BYE | ||||||||
| A. Alcanta (Wlsn) | |||||||||||
| M. Joseph (MilD) | L:252 | ||||||||||
| L:134 | 213 | M. Joseph (MilD) | 277 | D. Flexo (WlsB) | |||||||
| L:37 | 135 | BYE | 7-2 | ||||||||
| 254 | D. Flexo (WlsB) | ||||||||||
| L:38 | D. Flexo (WlsB) | Forfeit | Third | ||||||||
| L:133 | 214 | D. Flexo (WlsB) | 289 | E. Mather (Poly) | |||||||
| L:39 | 136 | BYE | 7-2 | ||||||||
| E. Mather (Poly) | |||||||||||
| L:40 | T. D'Angelo (MilC) | L:253 | |||||||||
| L:132 | 215 | T. D'Angelo (MilC) | 278 | E. Mather (Poly) | |||||||
| L:41 | 137 | BYE | 7-2 | ||||||||
| 255 | F. Vincent (MilF) | ||||||||||
| L:42 | M. Teodorres (WlsC) | Forfeit | |||||||||
| Flores Vincent (Millikan F) | L:131 | 216 | F. Vincent (MilF) | ||||||||
| L:43 | 138 | F. Vincent (MilF) | Pin | ||||||||
| BYE | |||||||||||
| L:44 |
| Harrahill Logan (Millikan) | 1. Harrahill Logan (Mill) | ||||
| 45 | H. Logan (Mill) | 2. Joshua Bowers (Wlsn) | |||
| BYE | Champion | 3. Zetina Gabriel (MilD) | |||
| 217 | H. Logan (Mill) | ||||
| Zetina Gabriel (Millikan D) | 6-0 | ||||
| 46 | J. Bowers (Wlsn) | ||||
| Joshua Bowers (Wilson) | Pin | ||||
| Third | |||
| L:45 | 139 | Z. Gabriel (MilD) | |
| Zetina Gabriel (Millikan D) | BYE | ||
| L:46 |
| Joaquin Lopez (Millikan) | 1. Joaquin Lopez (Mill) | ||||
| 47 | J. Lopez (Mill) | 2. Rodriguez Martinez Jesse (MilB) | |||
| Richard Campos (Wilson B) | Pin | Champion | 3. Richard Campos (WlsB) | ||
| 218 | J. Lopez (Mill) | 4. Yaael Andrade (Jrdn) | |||
| Rodriguez Martinez Jesse (Millikan B) | 9-0 | ||||
| 48 | R. M. Jesse (MilB) | ||||
| Yaael Andrade (Jordan) | 8-2 | ||||
| Richard Campos (Wilson B) | Third | ||
| L:47 | 140 | R. Campos (WlsB) | |
| Yaael Andrade (Jordan) | Forfeit Inj | ||
| L:48 |
| Mason Kong (Millikan B) | 1. Mason Kong (MilB) | ||||
| 49 | M. Kong (MilB) | 2. Gannon Erickson (Wlsn) | |||
| Kevin Tapia (Compton) | Forfeit | Champion | 3. Gomez Andrew (MilC) | ||
| 219 | M. Kong (MilB) | 4. Kevin Tapia (Cmpt) | |||
| Gannon Erickson (Wilson) | Pin | ||||
| 50 | G. Erickson (Wlsn) | ||||
| Gomez Andrew (MIllikan C) | Pin | ||||
| Kevin Tapia (Compton) | Third | ||
| L:49 | 141 | G. Andrew (MilC) | |
| Gomez Andrew (MIllikan C) | Forfeit | ||
| L:50 |
| Robert Maximus Trinidad (Millikan) | 1. Robert Maximus Trinidad (Mill) | ||||||
| 51 | R. M. Trinidad (Mill) | 2. Jaylan Crucese (Lkwd) | |||||
| BYE | 3. Augustus Brown (Poly) | ||||||
| 142 | R. M. Trinidad (Mill) | 4. Chukwuoma Uchegbulam (MilB) | |||||
| Augustus Brown (Poly) | 9-3 | ||||||
| 52 | A. Brown (Poly) | ||||||
| George Alkoumos (Wilson) | Pin | Champion | |||||
| 279 | R. M. Trinidad (Mill) | ||||||
| Chukwuoma Uchegbulam (Millikan B) | 6-4 | ||||||
| 53 | C. Uchegbulam (MilB) | ||||||
| Enrique Carro (Wilson B) | 5-2 | ||||||
| 143 | J. Crucese (Lkwd) | ||||||
| Ashe Liam (MIllikan C) | Pin | ||||||
| 54 | J. Crucese (Lkwd) | ||||||
| Jaylan Crucese (Lakewood) | Pin | ||||||
| C. Uchegbulam (MilB) | |||||||
| L:143 | 220 | C. Uchegbulam (MilB) | |||||
| L:51 | 144 | G. Alkoumos (Wlsn) | Pin | Third | |||
| George Alkoumos (Wilson) | BYE | 256 | A. Brown (Poly) | ||||
| L:52 | A. Brown (Poly) | Pin | |||||
| Enrique Carro (Wilson B) | L:142 | 221 | A. Brown (Poly) | ||||
| L:53 | 145 | E. Carro (WlsB) | 4-3 | ||||
| Ashe Liam (MIllikan C) | Pin | ||||||
| L:54 |
| Benjamin Garcia (Millikan) | 1. Benjamin Garcia (Mill) | ||||||
| 55 | B. Garcia (Mill) | 2. Dizon Jordan (Poly) | |||||
| BYE | 3. Nick Villegas (Wlsn) | ||||||
| 146 | B. Garcia (Mill) | 4. Bryan Arciniega (Lkwd) | |||||
| Xavier Perez (Jordan) | Pin | ||||||
| 56 | N. Villegas (Wlsn) | ||||||
| Nick Villegas (Wilson) | Pin | Champion | |||||
| 280 | B. Garcia (Mill) | ||||||
| Bryan Arciniega (Lakewood) | 5-1 | ||||||
| 57 | B. Arciniega (Lkwd) | ||||||
| BYE | |||||||
| 147 | D. Jordan (Poly) | ||||||
| Sanford Ahmad (MIllikan C) | 9-6 | ||||||
| 58 | D. Jordan (Poly) | ||||||
| Dizon Jordan (Poly) | 9-1 | ||||||
| B. Arciniega (Lkwd) | |||||||
| L:147 | 222 | B. Arciniega (Lkwd) | |||||
| L:55 | 148 | X. Perez (Jrdn) | Pin | Third | |||
| Xavier Perez (Jordan) | BYE | 257 | N. Villegas (Wlsn) | ||||
| L:56 | N. Villegas (Wlsn) | 9-4 | |||||
| L:146 | 223 | N. Villegas (Wlsn) | |||||
| L:57 | 149 | S. Ahmad (MilC) | 14-2 | ||||
| Sanford Ahmad (MIllikan C) | BYE | ||||||
| L:58 |
| Laufel Reyes (Wilson) | 1. Laufel Reyes (Wlsn) | ||||
| 59 | L. Reyes (Wlsn) | 2. Carlos Flores (Lkwd) | |||
| BYE | Champion | 3. Porcho Aiden (Mill) | |||
| 224 | L. Reyes (Wlsn) | ||||
| Porcho Aiden (Millikan) | 4-3 | ||||
| 60 | C. Flores (Lkwd) | ||||
| Carlos Flores (Lakewood) | 5-1 | ||||
| Third | |||
| L:59 | 150 | P. Aiden (Mill) | |
| Porcho Aiden (Millikan) | BYE | ||
| L:60 |
| Ivan Melendez (Lakewood) | 1. Escobedo Daniel (Mill) | ||||
| 61 | I. Melendez (Lkwd) | 2. Ivan Melendez (Lkwd) | |||
| Mason Salcedo (Wilson) | 8-6 | Champion | 3. Athin Orozco (LkwB) | ||
| 225 | E. Daniel (Mill) | 4. Mason Salcedo (Wlsn) | |||
| Athin Orozco (Lakewood B) | 4-3 | ||||
| 62 | E. Daniel (Mill) | ||||
| Escobedo Daniel (Millikan) | 6-1 | ||||
| Mason Salcedo (Wilson) | Third | ||
| L:61 | 151 | A. Orozco (LkwB) | |
| Athin Orozco (Lakewood B) | Forfeit | ||
| L:62 |
| Angel Delgadillo (Jordan) | 1. Angel Delgadillo (Jrdn) | ||||
| 63 | A. Delgadillo (Jrdn) | 2. David Velasquez (JrdB) | |||
| Julian Birdwell (Compton) | Pin | Champion | 3. Carroll Austin (Mill) | ||
| 226 | A. Delgadillo (Jrdn) | 4. Julian Birdwell (Cmpt) | |||
| David Velasquez (Jordan B) | Pin | ||||
| 64 | D. Velasquez (JrdB) | ||||
| Carroll Austin (Millikan) | Pin | ||||
| Julian Birdwell (Compton) | Third | ||
| L:63 | 152 | C. Austin (Mill) | |
| Carroll Austin (Millikan) | Pin | ||
| L:64 |
| Robert Carbajal (Lakewood) | 1. Knox Espinoza (Poly) | ||||
| 65 | R. Carbajal (Lkwd) | 2. Robert Carbajal (Lkwd) | |||
| BYE | Champion | 3. Aiden Young (Mill) | |||
| 227 | K. Espinoza (Poly) | ||||
| Aiden Young (Millikan) | Pin | ||||
| 66 | K. Espinoza (Poly) | ||||
| Knox Espinoza (Poly) | 22-9 | ||||
| Third | |||
| L:65 | 154 | A. Young (Mill) | |
| Aiden Young (Millikan) | BYE | ||
| L:66 |
| Jacob Jenner (Wilson) | 1. Jacob Jenner (Wlsn) | ||||
| 67 | J. Jenner (Wlsn) | 2. Chase Antrobious (Mill) | |||
| Shovey Martin (Compton) | Pin | Champion | 3. Jerry Tellez (Poly) | ||
| 228 | J. Jenner (Wlsn) | 4. Shovey Martin (Cmpt) | |||
| Jerry Tellez (Poly) | Pin | ||||
| 68 | C. Antrobious (Mill) | ||||
| Chase Antrobious (Millikan) | 16-1 | ||||
| Shovey Martin (Compton) | Third | ||
| L:67 | 156 | J. Tellez (Poly) | |
| Jerry Tellez (Poly) | 6-2 | ||
| L:68 |
| Eduardo Sandoval (Poly) | 1. Eduardo Sandoval (Poly) | ||||
| 69 | E. Sandoval (Poly) | 2. Aaron Mata (Mill) | |||
| Jacob Castillo (Cabrillo) | Pin | Champion | 3. Jacob Castillo (Cbrl) | ||
| 229 | E. Sandoval (Poly) | 4. Gabriel Krecker (Wlsn) | |||
| Gabriel Krecker (Wilson) | 11-0 | ||||
| 70 | A. Mata (Mill) | ||||
| Aaron Mata (Millikan) | Pin | ||||
| Jacob Castillo (Cabrillo) | Third | ||
| L:69 | 158 | J. Castillo (Cbrl) | |
| Gabriel Krecker (Wilson) | Pin | ||
| L:70 |
| Nathan Itchon (Poly) | 1. Nathan Itchon (Poly) | ||||||
| 71 | N. Itchon (Poly) | 2. Ryan Perry (Wlsn) | |||||
| BYE | 3. Elias Rodriguez (Jrdn) | ||||||
| 159 | N. Itchon (Poly) | 4. Logan Stouvenel (Mill) | |||||
| Elias Rodriguez (Jordan) | 19-2 | 5. Daniel Perez (Lkwd) | |||||
| 72 | E. Rodriguez (Jrdn) | ||||||
| Daniel Perez (Lakewood) | Injury Default | Champion | |||||
| 281 | N. Itchon (Poly) | ||||||
| Logan Stouvenel (Millikan) | Pin | ||||||
| 73 | L. Stouvenel (Mill) | ||||||
| BYE | |||||||
| 160 | R. Perry (Wlsn) | ||||||
| Pin | |||||||
| 74 | R. Perry (Wlsn) | ||||||
| Ryan Perry (Wilson) | BYE | ||||||
| L. Stouvenel (Mill) | |||||||
| L:160 | 230 | L. Stouvenel (Mill) | |||||
| L:71 | 161 | D. Perez (Lkwd) | Pin | Third | |||
| Daniel Perez (Lakewood) | BYE | 259 | E. Rodriguez (Jrdn) | ||||
| L:72 | E. Rodriguez (Jrdn) | Pin | |||||
| L:159 | 231 | E. Rodriguez (Jrdn) | |||||
| L:73 | 162 | BYE | |||||
| D. Perez (Lkwd) | Fifth | ||||||
| L:74 | L:230 | 258 | D. Perez (Lkwd) | ||||
| BYE | |||||||
| L:231 |
| Daniel Kroll (Millikan) | 1. Daniel Kroll (Mill) | ||||
| 75 | D. Kroll (Mill) | 2. Rocky Lo (Poly) | |||
| BYE | Champion | 3. Max McGill (Wlsn) | |||
| 232 | D. Kroll (Mill) | ||||
| Rocky Lo (Poly) | 6-5 | ||||
| 76 | R. Lo (Poly) | ||||
| Max McGill (Wilson) | Pin | ||||
| Third | |||
| L:75 | 164 | M. McGill (Wlsn) | |
| Max McGill (Wilson) | BYE | ||
| L:76 |
| Jayden Ekong (Poly) | 1. Jayden Ekong (Poly) | ||||||
| 77 | J. Ekong (Poly) | 2. Isaiah Rivera (Mill) | |||||
| BYE | 3. Jojo Macias (Lkwd) | ||||||
| 165 | J. Ekong (Poly) | 4. Marvin Flores (Wlsn) | |||||
| Joshua Edwards (Jordan) | Pin | 5. Joshua Edwards (Jrdn) | |||||
| 78 | M. Flores (Wlsn) | ||||||
| Marvin Flores (Wilson) | Pin | Champion | |||||
| 282 | J. Ekong (Poly) | ||||||
| Jojo Macias (Lakewood) | 5-3 | ||||||
| 79 | J. Macias (Lkwd) | ||||||
| BYE | |||||||
| 166 | I. Rivera (Mill) | ||||||
| Pin | |||||||
| 80 | I. Rivera (Mill) | ||||||
| Isaiah Rivera (Millikan) | BYE | ||||||
| J. Macias (Lkwd) | |||||||
| L:166 | 233 | J. Macias (Lkwd) | |||||
| L:77 | 167 | J. Edwards (Jrdn) | Pin | Third | |||
| Joshua Edwards (Jordan) | BYE | 261 | J. Macias (Lkwd) | ||||
| L:78 | M. Flores (Wlsn) | Pin | |||||
| L:165 | 234 | M. Flores (Wlsn) | |||||
| L:79 | 168 | BYE | |||||
| J. Edwards (Jrdn) | Fifth | ||||||
| L:80 | L:233 | 260 | J. Edwards (Jrdn) | ||||
| BYE | |||||||
| L:234 |
| Anthony Vera (Wilson) | 1. Anthony Vera (Wlsn) | ||||||
| 81 | A. Vera (Wlsn) | 2. Alek Carerra (Poly) | |||||
| BYE | 3. Matthew Sanchez (Lkwd) | ||||||
| 169 | A. Vera (Wlsn) | 4. Diego Aguirre (Mill) | |||||
| Tyler Perry (Compton) | 4-0 | 5. Tyler Perry (Cmpt) | |||||
| 82 | D. Aguirre (Mill) | ||||||
| Diego Aguirre (Millikan) | Pin | Champion | |||||
| 283 | A. Vera (Wlsn) | ||||||
| Matthew Sanchez (Lakewood) | 10-3 | ||||||
| 83 | M. Sanchez (Lkwd) | ||||||
| BYE | |||||||
| 170 | A. Carerra (Poly) | ||||||
| Pin | |||||||
| 84 | A. Carerra (Poly) | ||||||
| Alek Carerra (Poly) | BYE | ||||||
| M. Sanchez (Lkwd) | |||||||
| L:170 | 235 | M. Sanchez (Lkwd) | |||||
| L:81 | 171 | T. Perry (Cmpt) | Pin | Third | |||
| Tyler Perry (Compton) | BYE | 263 | M. Sanchez (Lkwd) | ||||
| L:82 | D. Aguirre (Mill) | 1-0 | |||||
| L:169 | 236 | D. Aguirre (Mill) | |||||
| L:83 | 172 | BYE | |||||
| T. Perry (Cmpt) | Fifth | ||||||
| L:84 | L:235 | 262 | T. Perry (Cmpt) | ||||
| BYE | |||||||
| L:236 |
| Chris Anguiano (Millikan) | 1. Chris Anguiano (Mill) | ||||
| 85 | C. Anguiano (Mill) | 2. Daniel Quezada (Lkwd) | |||
