Jump to bracket: | |||
---|---|---|---|
98JV | 103V | 103JV | 108V |
108JV | 113V | 113JV | 118V |
118JVA | 118JVB | 123V | 123JV |
128V | 128JV | 133V | 133JV |
139V | 139JVA | 139JVB | 145V |
145JV | 152V | 152JV | 162V |
162JV | 172V | 172JV | 191V |
191JV | 237V | 237JV |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
El Toro (ET) | 165.0 | 5 | 8 | 53 | 29 | 17 | 0 | 2 |
Olympian (OLY) | 129.0 | 4 | 7 | 41 | 40 | 17 | 0 | 0 |
Holtville (HLT) | 88.0 | 1 | 4 | 20 | 11 | 15 | 0 | 1 |
Brawley (BRLY) | 79.0 | 1 | 3 | 36 | 29 | 15 | 0 | 0 |
San Marcos (SM) | 71.0 | 2 | 3 | 24 | 7 | 11 | 0 | 0 |
Central Union (CU) | 67.5 | 2 | 3 | 25 | 15 | 9 | 1 | 0 |
Granite Hills (GH) | 52.0 | 1 | 3 | 18 | 7 | 6 | 0 | 1 |
Vista (VSTA) | 49.0 | 2 | 3 | 7 | 4 | 6 | 0 | 0 |
La Costa Canyon (LCC) | 41.0 | 2 | 2 | 8 | 2 | 1 | 0 | 1 |
Rancho Bernardo (RB) | 41.0 | 1 | 2 | 27 | 19 | 4 | 0 | 0 |
Torrey Pines (TP) | 35.0 | 1 | 2 | 6 | 2 | 4 | 0 | 0 |
Montgomery (MTG) | 34.0 | 1 | 1 | 8 | 12 | 5 | 0 | 1 |
University City (UC) | 30.0 | 1 | 1 | 14 | 11 | 4 | 0 | 0 |
Mar Vista (MRV) | 28.0 | 1 | 1 | 8 | 4 | 5 | 0 | 0 |
Mt. Miguel (MtMg) | 23.0 | 0 | 1 | 6 | 5 | 4 | 0 | 0 |
Mt. Carmel (MC) | 20.0 | 1 | 1 | 11 | 5 | 1 | 0 | 0 |
Ramona (RAM) | 20.0 | 1 | 1 | 9 | 6 | 2 | 0 | 0 |
Santana (SNTA) | 20.0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 |
Otay Ranch (OR) | 19.0 | 0 | 1 | 5 | 5 | 3 | 0 | 0 |
Southwest EC (SWEC) | 19.0 | 0 | 1 | 18 | 19 | 3 | 0 | 0 |
Coastal Academy (CA) | 18.0 | 0 | 1 | 5 | 6 | 2 | 0 | 2 |
Eastlake (EL) | 18.0 | 0 | 1 | 10 | 18 | 2 | 0 | 1 |
Point Loma (PL) | 18.0 | 0 | 1 | 8 | 4 | 4 | 0 | 0 |
Hilltop (HTP) | 17.0 | 0 | 1 | 7 | 10 | 3 | 0 | 0 |
Valley Center (VC) | 15.0 | 0 | 1 | 10 | 10 | 3 | 0 | 0 |
Carlsbad (CAR) | 14.0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 |
Chula Vista (CV) | 13.0 | 0 | 0 | 4 | 16 | 3 | 0 | 0 |
Steele Canyon (SC) | 13.0 | 0 | 0 | 12 | 31 | 3 | 0 | 0 |
Sweetwater (SuHi) | 11.0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
Calexico (CLX) | 7.0 | 0 | 0 | 12 | 16 | 2 | 0 | 0 |
Calipatria (CPRA) | 7.0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 |
Castle Park (CP) | 7.0 | 0 | 0 | 9 | 11 | 2 | 0 | 0 |
Del Norte (DN) | 6.0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
San Diego (SDHS) | 6.0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
Lincoln (LCN) | 5.0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 |
Imperial (IMP) | 4.0 | 0 | 0 | 10 | 14 | 1 | 0 | 0 |
Mt. Empire (ME) | 4.0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
West Hills (WH) | 4.0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
El Cajon Valley (ECV) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossmont (GMT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Jolla (LJ) | 0.0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 |
Mater Dei (MD) | 0.0 | 0 | 0 | 12 | 16 | 0 | 0 | 0 |
Monte Vista (MTV) | 0.0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
San Pasqual (SP) | 0.0 | 0 | 0 | 26 | 13 | 0 | 0 | 0 |
San Ysidro (SY) | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Scripps Ranch (SR) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest SD (SWSD) | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Tesoro (TSRO) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriela Ramirez (Eastlake) | 1. Leila Rivera (ET) | ||||||
AA1 | A. Jacobo (CU) | 2. Ariani Jacobo (CU) | |||||
Ariani Jacobo (Central Union) | 11-2 | 3. Camila Aguilar (VC) | |||||
AA5 | A. Jacobo (CU) | 4. Kaylaya Morgan (VC) | |||||
Alison Pina (San Pasqual) | 5-0 | ||||||
AA2 | A. Pina (SP) | ||||||
Julia Hermosura (Eastlake) | 5-2 | Champion | |||||
AA12 | L. Rivera (ET) | ||||||
Kaylaya Morgan (Valley Center) | 3-0 | ||||||
AA3 | K. Morgan (VC) | ||||||
Youen Yang (University City) | Fall :53 | ||||||
AA6 | L. Rivera (ET) | ||||||
Leila Rivera (El Toro) | 3-1 | ||||||
AA4 | L. Rivera (ET) | ||||||
Camila Aguilar (Valley Center) | 6-1 | ||||||
K. Morgan (VC) | |||||||
Gabriela Ramirez (Eastlake) | L:AA6 | AA9 | K. Morgan (VC) | ||||
L:AA1 | AA7 | J. Hermosura (EL) | 9-6 | Third | |||
Julia Hermosura (Eastlake) | 10-5 | AA11 | C. Aguilar (VC) | ||||
L:AA2 | A. Pina (SP) | 5-2 | |||||
Youen Yang (University City) | L:AA5 | AA10 | C. Aguilar (VC) | ||||
L:AA3 | AA8 | C. Aguilar (VC) | 7-5 | ||||
Camila Aguilar (Valley Center) | Fall :43 | ||||||
L:AA4 |
Maria Fuentes (El Toro) | 1. Maria Fuentes (ET) | ||||||||
AB1 | M. Fuentes (ET) | 2. Lexi Holguin (UC) | |||||||
BYE | 3. Alyssa Cazares (BRLY) | ||||||||
AB9 | M. Fuentes (ET) | 4. Charis Tolentino (CA) | |||||||
Ma Vega (Castle Park) | Fall :56 | ||||||||
AB2 | Ma Vega (CP) | ||||||||
Glennis Lopez (Chula Vista) | Fall :23 | ||||||||
AB21 | M. Fuentes (ET) | ||||||||
Charis Tolentino (Coastal Academy) | Fall 2:51 | ||||||||
AB3 | C. Tolentino (CA) | ||||||||
Keisha Collantes (Otay Ranch) | Fall 2:53 | ||||||||
AB10 | C. Tolentino (CA) | ||||||||
Isabella Ramirez (Olympian) | 3-0 | ||||||||
AB4 | B. F. Favela (BRLY) | ||||||||
Blanca Flor Favela (Brawley) | Fall 2:56 | Champion | |||||||
AB28 | M. Fuentes (ET) | ||||||||
Lexi Holguin (University City) | 11-10 | ||||||||
AB5 | L. Holguin (UC) | ||||||||
BYE | |||||||||
AB11 | L. Holguin (UC) | ||||||||
Janessa Livingston (Otay Ranch) | Fall 1:49 | ||||||||
AB6 | I. Dominguez (CLX) | ||||||||
Isis Dominguez (Calexico) | Fall 1:27 | ||||||||
AB22 | L. Holguin (UC) | ||||||||
Isabel Cigarroa (Imperial) | Fall 3:52 | ||||||||
AB7 | K. Lopes (RB) | ||||||||
Kaiya Lopes (Rancho Bernardo) | 5-4 | ||||||||
AB12 | A. Cazares (BRLY) | ||||||||
Fall :59 | |||||||||
AB8 | A. Cazares (BRLY) | ||||||||
Alyssa Cazares (Brawley) | BYE | ||||||||
C. Tolentino (CA) | |||||||||||
K. Lopes (RB) | L:AB21 | ||||||||||
L:AB12 | AB17 | K. Lopes (RB) | AB25 | C. Tolentino (CA) | |||||||
L:AB1 | AB13 | G. Lopez (CV) | Injury Default | 10-0 | |||||||
Glennis Lopez (Chula Vista) | BYE | AB23 | K. Lopes (RB) | ||||||||
L:AB2 | I. Dominguez (CLX) | 6-0 | Third | ||||||||
Keisha Collantes (Otay Ranch) | L:AB11 | AB18 | I. Dominguez (CLX) | AB27 | A. Cazares (BRLY) | ||||||
L:AB3 | AB14 | I. Ramirez (OLY) | Fall 4:47 | Fall 2:06 | |||||||
Isabella Ramirez (Olympian) | Fall 1:58 | A. Cazares (BRLY) | |||||||||
L:AB4 | B. F. Favela (BRLY) | L:AB22 | |||||||||
L:AB10 | AB19 | B. F. Favela (BRLY) | AB26 | A. Cazares (BRLY) | |||||||
L:AB5 | AB15 | J. Livingston (OR) | Fall :41 | Fall 3:42 | |||||||
Janessa Livingston (Otay Ranch) | BYE | AB24 | B. F. Favela (BRLY) | ||||||||
L:AB6 | Ma Vega (CP) | Fall 2:14 | |||||||||
Isabel Cigarroa (Imperial) | L:AB9 | AB20 | I. Cigarroa (IMP) | ||||||||
L:AB7 | AB16 | I. Cigarroa (IMP) | Fall 2:01 | ||||||||
BYE | |||||||||||
L:AB8 |
Jasmine Favela (Brawley) | 1. Lianna Hernandez (RB) | ||||||||
AC1 | J. Favela (BRLY) | 2. Jasmine Favela (BRLY) | |||||||
BYE | 3. Marie Gil (SP) | ||||||||
AC9 | J. Favela (BRLY) | 4. Ayana Beltran (ME) | |||||||
Jaelyn Tiong (Mater Dei) | Fall 3:05 | ||||||||
AC2 | A. Sinohui (OLY) | ||||||||
Aiyanna Sinohui (Olympian) | 8-0 | ||||||||
AC21 | J. Favela (BRLY) | ||||||||
Rianajun Dealca (Mater Dei) | 10-5 | ||||||||
AC3 | R. Dealca (MD) | ||||||||
BYE | |||||||||
AC10 | A. Beltran (ME) | ||||||||
Fall :50 | |||||||||
AC4 | A. Beltran (ME) | ||||||||
Ayana Beltran (Mt. Empire) | BYE | Champion | |||||||
AC28 | L. Hernandez (RB) | ||||||||
Leslie Younan (Steele Canyon) | Fall 1:45 | ||||||||
AC5 | L. Younan (SC) | ||||||||
BYE | |||||||||
AC11 | M. Gil (SP) | ||||||||
Madison Quach (La Jolla) | 6-0 | ||||||||
AC6 | M. Gil (SP) | ||||||||
Marie Gil (San Pasqual) | 3-0 | ||||||||
AC22 | L. Hernandez (RB) | ||||||||
Lianna Hernandez (Rancho Bernardo) | 8-0 | ||||||||
AC7 | L. Hernandez (RB) | ||||||||
Kaitlyn Jaimes (El Toro) | 11-5 | ||||||||
AC12 | L. Hernandez (RB) | ||||||||
Fall 2:42 | |||||||||
AC8 | J. Cely (SC) | ||||||||
Jade Cely (Steele Canyon) | BYE | ||||||||
A. Beltran (ME) | |||||||||||
J. Cely (SC) | L:AC21 | ||||||||||
L:AC12 | AC17 | J. Tiong (MD) | AC25 | A. Beltran (ME) | |||||||
L:AC1 | AC13 | J. Tiong (MD) | Fall 2:21 | Fall 1:38 | |||||||
Jaelyn Tiong (Mater Dei) | BYE | AC23 | J. Tiong (MD) | ||||||||
L:AC2 | L. Younan (SC) | Fall 1:21 | Third | ||||||||
L:AC11 | AC18 | L. Younan (SC) | AC27 | M. Gil (SP) | |||||||
L:AC3 | AC14 | BYE | 7-2 | ||||||||
M. Gil (SP) | |||||||||||
L:AC4 | R. Dealca (MD) | L:AC22 | |||||||||
L:AC10 | AC19 | M. Quach (LJ) | AC26 | M. Gil (SP) | |||||||
L:AC5 | AC15 | M. Quach (LJ) | Fall 1:54 | 10-5 | |||||||
Madison Quach (La Jolla) | BYE | AC24 | K. Jaimes (ET) | ||||||||
L:AC6 | A. Sinohui (OLY) | 11-0 | |||||||||
Kaitlyn Jaimes (El Toro) | L:AC9 | AC20 | K. Jaimes (ET) | ||||||||
L:AC7 | AC16 | K. Jaimes (ET) | Fall 1:50 | ||||||||
BYE | |||||||||||
L:AC8 |
April Godinez (El Toro) | 1. April Godinez (ET) | ||||||||
AD1 | A. Godinez (ET) | 2. Natasha Mason (OLY) | |||||||
BYE | 3. Alina Carino (OR) | ||||||||
AD9 | A. Godinez (ET) | 4. Emily Serapio (SuHi) | |||||||
Zara Contreras (Olympian) | Fall 3:05 | ||||||||
AD2 | Z. Contreras (OLY) | ||||||||
Leslie Flohs (Chula Vista) | Fall 2:55 | ||||||||
AD21 | A. Godinez (ET) | ||||||||
Alina Carino (Otay Ranch) | Fall 5:01 | ||||||||
AD3 | A. Carino (OR) | ||||||||
BYE | |||||||||
AD10 | A. Carino (OR) | ||||||||
Fall 4:39 | |||||||||
AD4 | J. Murillo (BRLY) | ||||||||
Jenessa Murillo (Brawley) | BYE | Champion | |||||||
AD28 | A. Godinez (ET) | ||||||||
Emily Serapio (Sweetwater) | Fall :30 | ||||||||
AD5 | E. Serapio (SuHi) | ||||||||
BYE | |||||||||
AD11 | E. Serapio (SuHi) | ||||||||
14-8 | |||||||||
AD6 | K. Grantham (OR) | ||||||||
Keira Grantham (Otay Ranch) | BYE | ||||||||
AD22 | N. Mason (OLY) | ||||||||
Halle Genesis (Calipatria) | 5-0 | ||||||||
AD7 | J. Hopp (CAR) | ||||||||
Jorden Hopp (Carlsbad) | Fall 1:11 | ||||||||
AD12 | N. Mason (OLY) | ||||||||
Fall 3:52 | |||||||||
AD8 | N. Mason (OLY) | ||||||||
Natasha Mason (Olympian) | BYE | ||||||||
A. Carino (OR) | |||||||||||
J. Hopp (CAR) | L:AD21 | ||||||||||
L:AD12 | AD17 | J. Hopp (CAR) | AD25 | A. Carino (OR) | |||||||
L:AD1 | AD13 | L. Flohs (CV) | Fall :59 | 7-3 | |||||||
Leslie Flohs (Chula Vista) | BYE | AD23 | J. Hopp (CAR) | ||||||||
L:AD2 | K. Grantham (OR) | 8-7 | Third | ||||||||
L:AD11 | AD18 | K. Grantham (OR) | AD27 | A. Carino (OR) | |||||||
L:AD3 | AD14 | BYE | Fall 3:33 | ||||||||
E. Serapio (SuHi) | |||||||||||
L:AD4 | J. Murillo (BRLY) | L:AD22 | |||||||||
L:AD10 | AD19 | J. Murillo (BRLY) | AD26 | E. Serapio (SuHi) | |||||||
L:AD5 | AD15 | BYE | Fall 3:42 | ||||||||
AD24 | Z. Contreras (OLY) | ||||||||||
L:AD6 | Z. Contreras (OLY) | Fall 2:30 | |||||||||
Halle Genesis (Calipatria) | L:AD9 | AD20 | Z. Contreras (OLY) | ||||||||
L:AD7 | AD16 | H. Genesis (CPRA) | Fall 2:43 | ||||||||
BYE | |||||||||||
L:AD8 |
Emily Topete (Olympian) | 1. Jazminne Martinez (BRLY) | ||||||||
AE1 | E. Topete (OLY) | 2. Lily Ulmer (ET) | |||||||
BYE | 3. Valeria Moreno (SWEC) | ||||||||
AE9 | L. Ulmer (ET) | 4. Emily Topete (OLY) | |||||||
Lily Ulmer (El Toro) | Fall 1:19 | ||||||||
AE2 | L. Ulmer (ET) | ||||||||
Noahlanie Velasquez (Castle Park) | Fall :21 | ||||||||
AE21 | L. Ulmer (ET) | ||||||||
Amanda Ramirez (Southwest EC) | 4-2 | ||||||||
AE3 | A. Stoneburner-Sleeper (SP) | ||||||||
Avery-Jane Stoneburner-Sleeper (San Pasqual) | 9-8 | ||||||||
AE10 | V. Moreno (SWEC) | ||||||||
Valeria Moreno (Southwest EC) | 4-3 | ||||||||
AE4 | V. Moreno (SWEC) | ||||||||
Keilanii Googe (Steele Canyon) | Fall :50 | Champion | |||||||
AE28 | J. Martinez (BRLY) | ||||||||
Parnian Kavoosi (Rancho Bernardo) | 7-4 | ||||||||
AE5 | P. Kavoosi (RB) | ||||||||
Denae Duggan (Monte Vista) | 5-2 | ||||||||
AE11 | N. Bueno (SWEC) | ||||||||
Nevaeh Bueno (Southwest EC) | 9-7 | ||||||||
AE6 | N. Bueno (SWEC) | ||||||||
Alexis Castro (Brawley) | 8-4 | ||||||||
AE22 | J. Martinez (BRLY) | ||||||||
Jazminne Martinez (Brawley) | 6-4 | ||||||||
AE7 | J. Martinez (BRLY) | ||||||||
Melinda Marin (Calexico) | 9-0 | ||||||||
AE12 | J. Martinez (BRLY) | ||||||||
Jasmin Tyler (Mater Dei) | 8-0 | ||||||||
AE8 | J. Tyler (MD) | ||||||||
Jayselle Suetos (Granite Hills) | 12-11 | ||||||||
V. Moreno (SWEC) | |||||||||||
J. Tyler (MD) | L:AE21 | ||||||||||
L:AE12 | AE17 | J. Tyler (MD) | AE25 | V. Moreno (SWEC) | |||||||
L:AE1 | AE13 | N. Velasquez (CP) | 4-2 | Fall 4:53 | |||||||
Noahlanie Velasquez (Castle Park) | BYE | AE23 | A. Ramirez (SWEC) | ||||||||
L:AE2 | P. Kavoosi (RB) | 10-7 | Third | ||||||||
Amanda Ramirez (Southwest EC) | L:AE11 | AE18 | A. Ramirez (SWEC) | AE27 | V. Moreno (SWEC) | ||||||
L:AE3 | AE14 | A. Ramirez (SWEC) | Fall 2:57 | 6-0 | |||||||
Keilanii Googe (Steele Canyon) | Fall 2:59 | N. Bueno (SWEC) | |||||||||
L:AE4 | A. Stoneburner-Sleeper (SP) | L:AE22 | |||||||||
Denae Duggan (Monte Vista) | L:AE10 | AE19 | A. Stoneburner-Sleeper (SP) | AE26 | E. Topete (OLY) | ||||||
L:AE5 | AE15 | A. Castro (BRLY) | Fall 2:59 | Injury Default | |||||||
Alexis Castro (Brawley) | Injury Default 1:00 | AE24 | E. Topete (OLY) | ||||||||
L:AE6 | E. Topete (OLY) | 11-4 | |||||||||
Melinda Marin (Calexico) | L:AE9 | AE20 | E. Topete (OLY) | ||||||||
L:AE7 | AE16 | J. Suetos (GH) | Fall 1:33 | ||||||||
Jayselle Suetos (Granite Hills) | Fall 1:47 | ||||||||||
L:AE8 |
Mia Navarro (Holtville) | 1. Mia Navarro (HLT) | ||||||||
AF1 | M. Navarro (HLT) | 2. Norah Alonso (ET) | |||||||
BYE | 3. Breanna Reynoso (OLY) | ||||||||
AF9 | M. Navarro (HLT) | 4. Kylie Young (VC) | |||||||
Kylie Young (Valley Center) | 9-1 | ||||||||
AF2 | K. Young (VC) | ||||||||
Molina Delgado (Mt. Empire) | Fall 2:53 | ||||||||
AF21 | M. Navarro (HLT) | ||||||||
Mia Gonzales (Central Union) | Fall 1:10 | ||||||||
AF3 | C. Leonard (EL) | ||||||||
Charlize Leonard (Eastlake) | Fall 2:41 | ||||||||
AF10 | B. Reynoso (OLY) | ||||||||
Mariana Mendoza (Calipatria) | Fall 2:22 | ||||||||
AF4 | B. Reynoso (OLY) | ||||||||
Breanna Reynoso (Olympian) | Fall :29 | Champion | |||||||
AF28 | M. Navarro (HLT) | ||||||||
Jocelyn Mendez (Brawley) | Fall 3:30 | ||||||||
AF5 | J. Mendez (BRLY) | ||||||||
Jessica Mexia (Mar Vista) | Fall 1:55 | ||||||||
AF11 | C. Sandoval (OLY) | ||||||||
Gabby Larsen (Rancho Bernardo) | Fall 2:23 | ||||||||
AF6 | C. Sandoval (OLY) | ||||||||
Cheyanne Sandoval (Olympian) | Fall :43 | ||||||||
AF22 | N. Alonso (ET) | ||||||||
Daniela Bravo (Olympian) | Fall :22 | ||||||||
AF7 | D. Bravo (OLY) | ||||||||
Karina Lopez (Chula Vista) | 9-6 | ||||||||
AF12 | N. Alonso (ET) | ||||||||
Fall :43 | |||||||||
AF8 | N. Alonso (ET) | ||||||||
Norah Alonso (El Toro) | BYE | ||||||||
B. Reynoso (OLY) | |||||||||||
D. Bravo (OLY) | L:AF21 | ||||||||||
L:AF12 | AF17 | M. Delgado (ME) | AF25 | B. Reynoso (OLY) | |||||||
L:AF1 | AF13 | M. Delgado (ME) | Fall 5:31 | 5-1 | |||||||
Molina Delgado (Mt. Empire) | BYE | AF23 | J. Mendez (BRLY) | ||||||||
L:AF2 | J. Mendez (BRLY) | Fall 4:58 | Third | ||||||||
Mia Gonzales (Central Union) | L:AF11 | AF18 | J. Mendez (BRLY) | AF27 | B. Reynoso (OLY) | ||||||
L:AF3 | AF14 | M. Gonzales (CU) | Fall 2:22 | Forfeit | |||||||
Mariana Mendoza (Calipatria) | Fall :44 | C. Sandoval (OLY) | |||||||||
L:AF4 | C. Leonard (EL) | L:AF22 | |||||||||
Jessica Mexia (Mar Vista) | L:AF10 | AF19 | J. Mexia (MRV) | AF26 | K. Young (VC) | ||||||
L:AF5 | AF15 | J. Mexia (MRV) | Fall 4:50 | 9-7 | |||||||
Gabby Larsen (Rancho Bernardo) | Fall 4:03 | AF24 | K. Young (VC) | ||||||||
L:AF6 | K. Young (VC) | Fall 4:48 | |||||||||
Karina Lopez (Chula Vista) | L:AF9 | AF20 | K. Young (VC) | ||||||||
L:AF7 | AF16 | K. Lopez (CV) | Fall 3:41 | ||||||||
BYE | |||||||||||
L:AF8 |
Aracely Sanchez (Southwest EC) | 1. Danytza Tamay (BRLY) | ||||||||
AG1 | A. Sanchez (SWEC) | 2. Matisse Pickett (LJ) | |||||||
BYE | 3. Luciana Frazao (SM) | ||||||||
AG9 | N. Hernandez-Sosa (BRLY) | 4. Nataly Hernandez-Sosa (BRLY) | |||||||
Nataly Hernandez-Sosa (Brawley) | Fall 1:43 | ||||||||
AG2 | N. Hernandez-Sosa (BRLY) | ||||||||
Emilee Valenzuela (Montgomery) | 3-2 | ||||||||
AG21 | M. Pickett (LJ) | ||||||||
Giulianna Gastelum (Olympian) | 10-6 | ||||||||
AG3 | G. Gastelum (OLY) | ||||||||
BYE | |||||||||
AG10 | M. Pickett (LJ) | ||||||||
8-3 | |||||||||
AG4 | M. Pickett (LJ) | ||||||||
Matisse Pickett (La Jolla) | BYE | Champion | |||||||
AG28 | D. Tamay (BRLY) | ||||||||
Danytza Tamay (Brawley) | Fall 4:47 | ||||||||
AG5 | D. Tamay (BRLY) | ||||||||
BYE | |||||||||
AG11 | D. Tamay (BRLY) | ||||||||
Domminik Rodriguez (Central Union) | 8-1 | ||||||||
AG6 | D. Rodriguez (CU) | ||||||||
Rosa Arellano (Southwest EC) | Fall 1:56 | ||||||||
AG22 | D. Tamay (BRLY) | ||||||||
Luciana Frazao (San Marcos) | Fall :47 | ||||||||
AG7 | L. Frazao (SM) | ||||||||
Emily Stepananko (Rancho Bernardo) | Fall 2:53 | ||||||||
AG12 | L. Frazao (SM) | ||||||||
Fall :53 | |||||||||
AG8 | A. McGough (OLY) | ||||||||
Ava McGough (Olympian) | BYE | ||||||||
N. Hernandez-Sosa (BRLY) | |||||||||||
A. McGough (OLY) | L:AG21 | ||||||||||
L:AG12 | AG17 | A. McGough (OLY) | AG25 | N. Hernandez-Sosa (BRLY) | |||||||
L:AG1 | AG13 | E. Valenzuela (MTG) | 8-5 | Fall :53 | |||||||
Emilee Valenzuela (Montgomery) | BYE | AG23 | D. Rodriguez (CU) | ||||||||
L:AG2 | D. Rodriguez (CU) | Fall 1:28 | Third | ||||||||
L:AG11 | AG18 | D. Rodriguez (CU) | AG27 | L. Frazao (SM) | |||||||
L:AG3 | AG14 | BYE | 6-0 | ||||||||
L. Frazao (SM) | |||||||||||
L:AG4 | G. Gastelum (OLY) | L:AG22 | |||||||||
L:AG10 | AG19 | G. Gastelum (OLY) | AG26 | L. Frazao (SM) | |||||||
L:AG5 | AG15 | R. Arellano (SWEC) | Fall :47 | 6-3 | |||||||
Rosa Arellano (Southwest EC) | BYE | AG24 | G. Gastelum (OLY) | ||||||||
L:AG6 | A. Sanchez (SWEC) | Fall 2:24 | |||||||||
Emily Stepananko (Rancho Bernardo) | L:AG9 | AG20 | A. Sanchez (SWEC) | ||||||||
L:AG7 | AG16 | E. Stepananko (RB) | 7-5 | ||||||||
BYE | |||||||||||
L:AG8 |
Hayden Fry (La Costa Canyon) | 1. Hayden Fry (LCC) | ||||||||
AH1 | H. Fry (LCC) | 2. Melina Lopez (VSTA) | |||||||
BYE | 3. Eve Norban (PL) | ||||||||
AH9 | H. Fry (LCC) | 4. Emma Mangen (SM) | |||||||
Victoria Ancheta (Granite Hills) | 7-0 | ||||||||
AH2 | I. King (OLY) | ||||||||
Isabella King (Olympian) | Fall :42 | ||||||||
AH21 | H. Fry (LCC) | ||||||||
Kylee Holguin (University City) | 6-1 | ||||||||
AH3 | K. Holguin (UC) | ||||||||
Hazzel Buenrostro (Brawley) | 7-2 | ||||||||
AH10 | I. Lamadrid (EL) | ||||||||
7-3 | |||||||||
AH4 | I. Lamadrid (EL) | ||||||||
Isabella Lamadrid (Eastlake) | BYE | Champion | |||||||
AH28 | H. Fry (LCC) | ||||||||
Melina Lopez (Vista) | 25-12 | ||||||||
AH5 | M. Lopez (VSTA) | ||||||||
BYE | |||||||||
AH11 | M. Lopez (VSTA) | ||||||||
Anaya Rhodes (Chula Vista) | Fall :29 | ||||||||
AH6 | A. Rhodes (CV) | ||||||||
Beyonce Mondragon (El Toro) | 2-0 | ||||||||
AH22 | M. Lopez (VSTA) | ||||||||
Emma Mangen (San Marcos) | Fall 3:45 | ||||||||
AH7 | E. Mangen (SM) | ||||||||
Caroline Collins (Carlsbad) | Fall 1:14 | ||||||||
AH12 | E. Mangen (SM) | ||||||||
Fall 1:45 | |||||||||
AH8 | E. Norban (PL) | ||||||||
Eve Norban (Point Loma) | BYE | ||||||||
I. Lamadrid (EL) | |||||||||||
E. Norban (PL) | L:AH21 | ||||||||||
L:AH12 | AH17 | E. Norban (PL) | AH25 | E. Norban (PL) | |||||||
L:AH1 | AH13 | V. Ancheta (GH) | Fall 1:33 | Fall 4:48 | |||||||
Victoria Ancheta (Granite Hills) | BYE | AH23 | E. Norban (PL) | ||||||||
L:AH2 | A. Rhodes (CV) | Fall 1:13 | Third | ||||||||
Hazzel Buenrostro (Brawley) | L:AH11 | AH18 | A. Rhodes (CV) | AH27 | E. Norban (PL) | ||||||
L:AH3 | AH14 | H. Buenrostro (BRLY) | Fall 2:56 | Fall 3:59 | |||||||
BYE | E. Mangen (SM) | ||||||||||
L:AH4 | K. Holguin (UC) | L:AH22 | |||||||||
L:AH10 | AH19 | K. Holguin (UC) | AH26 | E. Mangen (SM) | |||||||
L:AH5 | AH15 | B. Mondragon (ET) | Fall :25 | Fall 4:27 | |||||||
Beyonce Mondragon (El Toro) | BYE | AH24 | C. Collins (CAR) | ||||||||
L:AH6 | I. King (OLY) | Fall 2:13 | |||||||||
Caroline Collins (Carlsbad) | L:AH9 | AH20 | C. Collins (CAR) | ||||||||
L:AH7 | AH16 | C. Collins (CAR) | Fall 2:55 | ||||||||
BYE | |||||||||||
L:AH8 |
Noelle Ramos (Olympian) | 1. Natalie Ortiz (GH) | ||||||||
AI1 | N. Ramos (OLY) | 2. Gizelle Fort (WH) | |||||||
BYE | 3. Katie Beals (RAM) | ||||||||
AI9 | G. Fort (WH) | 4. Ariana Garcia (ET) | |||||||
Gizelle Fort (West Hills) | 5-1 | ||||||||
AI2 | G. Fort (WH) | ||||||||
Sophia Keeooudom (Steele Canyon) | Fall 1:30 | ||||||||
AI21 | G. Fort (WH) | ||||||||
Ivanna Saez (Eastlake) | Fall 1:36 | ||||||||
AI3 | I. Saez (EL) | ||||||||
BYE | |||||||||
AI10 | Z. Christensen (RB) | ||||||||
6-3 | |||||||||
AI4 | Z. Christensen (RB) | ||||||||
Zayma Christensen (Rancho Bernardo) | BYE | Champion | |||||||
AI28 | N. Ortiz (GH) | ||||||||
Natalie Ortiz (Granite Hills) | 5-4 | ||||||||
AI5 | N. Ortiz (GH) | ||||||||
BYE | |||||||||
AI11 | N. Ortiz (GH) | ||||||||
8-1 | |||||||||
