| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 144 | 150 |
| 157 | 165 | 175 | 190 |
| 215 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| MAYFIELD (MYFL) | 143.0 | 6 | 13 | 14 | 3 | 8 | 0 | 1 |
| MADISON (MDSN) | 131.5 | 5 | 13 | 11 | 7 | 7 | 1 | 0 |
| EASTLAKE NORTH (ESTN) | 102.5 | 3 | 11 | 9 | 6 | 4 | 3 | 0 |
| PAINESVILLE RIVERSIDE (PNSR) | 74.5 | 1 | 11 | 6 | 6 | 5 | 1 | 0 |
| WILLOUGHBY SOUTH (WLLS) | 63.0 | 1 | 9 | 5 | 3 | 5 | 0 | 0 |
| CHARDON (CHRD) | 54.5 | 1 | 8 | 3 | 8 | 1 | 1 | 1 |
| KENSTON (KNST) | 32.0 | 0 | 7 | 1 | 8 | 1 | 0 | 0 |
| 9|NATE MONTGOMERY (MADISON) | |||||||
| 1 | N. MONTGOMERY (MDSN) | ||||||
| 9|AIDEN GALATIS (MAYFIELD) | Fall 0:18 | ||||||
| 57 | N. MONTGOMERY (MDSN) | ||||||
| Fall 0:54 | |||||||
| 2 | N. COBLE (CHRD) | ||||||
| 9|NOAH COBLE (CHARDON) | BYE | Champion | |||||
| 169 | |||||||
| 9|AIDEN BARAN (KENSTON) | |||||||
| 3 | A. BARAN (KNST) | ||||||
| BYE | |||||||
| 58 | S. BRADY (ESTN) | ||||||
| Tech Fall 4-0 6:00 | |||||||
| 4 | S. BRADY (ESTN) | ||||||
| 9|SHAMUS BRADY (EASTLAKE NORTH) | BYE | ||||||
| A. BARAN (KNST) | |||||||
| 9|AIDEN GALATIS (MAYFIELD) | L:58 | 113 | |||||
| L:1 | 59 | A. GALATIS (MYFL) | Third | ||||
| BYE | 142 | ||||||
| L:2 | N. COBLE (CHRD) | ||||||
| L:57 | 114 | N. COBLE (CHRD) | |||||
| L:3 | 60 | BYE | |||||
| Fifth | |||||||
| L:4 | L:113 | 141 | |||||
| L:114 |
| 11|JAMIE HARRISON (MADISON) | |||||||
| 5 | J. HARRISON (MDSN) | ||||||
| BYE | |||||||
| 61 | J. HARRISON (MDSN) | ||||||
| 11|LEO DIPADOVA (KENSTON) | Fall 1:40 | ||||||
| 6 | D. PRESTON (ESTN) | ||||||
| 9|DYLAN PRESTON (EASTLAKE NORTH) | Fall 4:55 | Champion | |||||
| 170 | |||||||
| 10|DAVID ROCHA (PAINESVILLE RIVERSIDE) | |||||||
| 7 | D. ROCHA (PNSR) | ||||||
| BYE | |||||||
| 62 | C. SANTORO (MYFL) | ||||||
| 9|VINCE CATALANO (WILLOUGHBY SOUTH) | Fall 1:22 | ||||||
| 8 | C. SANTORO (MYFL) | ||||||
| 12|CARLO SANTORO (MAYFIELD) | Fall 0:29 | ||||||
| D. ROCHA (PNSR) | |||||||
| L:62 | 115 | ||||||
| L:5 | 63 | L. DIPADOVA (KNST) | Third | ||||
| 11|LEO DIPADOVA (KENSTON) | BYE | 144 | |||||
| L:6 | D. PRESTON (ESTN) | ||||||
| L:61 | 116 | ||||||
| L:7 | 64 | V. CATALANO (WLLS) | |||||
| 9|VINCE CATALANO (WILLOUGHBY SOUTH) | BYE | Fifth | |||||
| L:8 | L:115 | 143 | |||||
| L:116 |
| 10|SAL PALMISANO (MAYFIELD) | |||||||
| 9 | S. PALMISANO (MYFL) | ||||||
| BYE | |||||||
| 65 | S. PALMISANO (MYFL) | ||||||
| 11|PHILIP COLUCCI (CHARDON) | Fall 1:56 | ||||||
| 10 | D. MARTINEZ (ESTN) | ||||||
| 9|DRAKE MARTINEZ (EASTLAKE NORTH) | Fall 4:31 | Champion | |||||
| 171 | |||||||
| 12|JJ MENCHACA (PAINESVILLE RIVERSIDE) | |||||||
| 11 | JJ MENCHACA (PNSR) | ||||||
| BYE | |||||||
| 66 | J. HARRISON (MDSN) | ||||||
| Fall 1:55 | |||||||
| 12 | J. HARRISON (MDSN) | ||||||
| 10|JACK HARRISON (MADISON) | BYE | ||||||
| JJ MENCHACA (PNSR) | |||||||
| L:66 | 117 | ||||||
| L:9 | 67 | P. COLUCCI (CHRD) | Third | ||||
| 11|PHILIP COLUCCI (CHARDON) | BYE | 146 | |||||
| L:10 | D. MARTINEZ (ESTN) | ||||||
| L:65 | 118 | D. MARTINEZ (ESTN) | |||||
| L:11 | 68 | BYE | |||||
| Fifth | |||||||
| L:12 | L:117 | 145 | |||||
| L:118 |
| 11|VINNIE D'ALESSANDRO (MAYFIELD) | |||||||
| 13 | V. D'ALESSANDRO (MYFL) | ||||||
| BYE | |||||||
| 69 | V. D'ALESSANDRO (MYFL) | ||||||
| Fall 3:15 | |||||||
| 14 | L. MCARTHUR (ESTN) | ||||||
| 10|LUCAS MCARTHUR (EASTLAKE NORTH) | BYE | Champion | |||||
| 172 | |||||||
| 9|BRADY JOHNSON (CHARDON) | |||||||
| 15 | B. JOHNSON (CHRD) | ||||||
| BYE | |||||||
| 70 | C. WADE (MDSN) | ||||||
| Tech Fall 18-3 5:09 | |||||||
| 16 | C. WADE (MDSN) | ||||||
| 12|CHARLIE WADE (MADISON) | BYE | ||||||
| B. JOHNSON (CHRD) | |||||||
| L:70 | 119 | B. JOHNSON (CHRD) | |||||
| L:13 | 71 | BYE | Third | ||||
| 148 | |||||||
| L:14 | L. MCARTHUR (ESTN) | ||||||
| L:69 | 120 | L. MCARTHUR (ESTN) | |||||
| L:15 | 72 | BYE | |||||
| Fifth | |||||||
| L:16 | L:119 | 147 | |||||
| L:120 |
| 10|DWIGHT FRITZ (MAYFIELD) | |||||||
| 17 | D. FRITZ (MYFL) | ||||||
| BYE | |||||||
| 73 | D. FRITZ (MYFL) | ||||||
| 10|ASHTON ZEMBOWER (MADISON) | Major Dec. 15-6 | ||||||
| 18 | A. ZEMBOWER (MDSN) | ||||||
| 10|AARON HIRT (KENSTON) | Fall 3:35 | Champion | |||||
| 173 | |||||||
| 11|DERICK MARTINEZ (EASTLAKE NORTH) | |||||||
| 19 | D. MARTINEZ (ESTN) | ||||||
| 11|NATHAN COLLADO (PAINESVILLE RIVERSIDE) | Fall 0:49 | ||||||
| 74 | T. GRIFFIN (WLLS) | ||||||
| 11|KASON GREENWOOD (CHARDON) | Fall 1:07 | ||||||
| 20 | T. GRIFFIN (WLLS) | ||||||
| 11|TEDDY GRIFFIN (WILLOUGHBY SOUTH) | Fall 0:52 | ||||||
| D. MARTINEZ (ESTN) | |||||||
| L:74 | 121 | ||||||
| L:17 | 75 | A. HIRT (KNST) | Third | ||||
| 10|AARON HIRT (KENSTON) | BYE | 150 | |||||
| L:18 | A. ZEMBOWER (MDSN) | ||||||
| 11|NATHAN COLLADO (PAINESVILLE RIVERSIDE) | L:73 | 122 | |||||
| L:19 | 76 | N. COLLADO (PNSR) | |||||
| 11|KASON GREENWOOD (CHARDON) | Fall 1:37 | Fifth | |||||
| L:20 | L:121 | 149 | |||||
| L:122 |
| 10|ADDISON TRISKET (MADISON) | |||||||
| 21 | A. TRISKET (MDSN) | ||||||
| BYE | |||||||
| 77 | A. TRISKET (MDSN) | ||||||
| 10|CHARLES ASKEW (EASTLAKE NORTH) | Fall 3:22 | ||||||
| 22 | A. MADDA (MYFL) | ||||||
| 12|ANTONIO MADDA (MAYFIELD) | Fall 1:54 | Champion | |||||
| 174 | |||||||
| 9|JUSTIN SPEHAR (KENSTON) | |||||||
| 23 | J. SPEHAR (KNST) | ||||||
| BYE | |||||||
| 78 | G. RICHNER (PNSR) | ||||||
| 9|LOGAN SHUBERT (CHARDON) | Tech Fall 10-2 6:00 | ||||||
| 24 | G. RICHNER (PNSR) | ||||||
| 12|GAVIN RICHNER (PAINESVILLE RIVERSIDE) | Fall 0:36 | ||||||
| J. SPEHAR (KNST) | |||||||
| L:78 | 123 | ||||||
| L:21 | 79 | C. ASKEW (ESTN) | Third | ||||
| 10|CHARLES ASKEW (EASTLAKE NORTH) | BYE | 152 | |||||
| L:22 | A. MADDA (MYFL) | ||||||
| L:77 | 124 | ||||||
| L:23 | 80 | L. SHUBERT (CHRD) | |||||
| 9|LOGAN SHUBERT (CHARDON) | BYE | Fifth | |||||
| L:24 | L:123 | 151 | |||||
| L:124 |
| 11|MARKO SOBONYA (PAINESVILLE RIVERSIDE) | |||||||
| 25 | M. SOBONYA (PNSR) | ||||||
| BYE | |||||||
| 81 | B. BECK (MYFL) | ||||||
| 11|BREADEN BECK (MAYFIELD) | 3-1 Dec | ||||||
| 26 | B. BECK (MYFL) | ||||||
| 10|SONNY SALASJAK (MADISON) | 8-3 | Champion | |||||
| 175 | |||||||
| 11|GABE PERZ (CHARDON) | |||||||
| 27 | G. PERZ (CHRD) | ||||||
| 11|AJ PEMBERTON (KENSTON) | Tech Fall 16-0 4:00 | ||||||
| 82 | J. NOWOSIELSKI (ESTN) | ||||||
| 12|LUKE USTON (WILLOUGHBY SOUTH) | Tech Fall 18-2 5:43 | ||||||
| 28 | J. NOWOSIELSKI (ESTN) | ||||||
| 12|JOEY NOWOSIELSKI (EASTLAKE NORTH) | Tech Fall 16-1 4:14 | ||||||
| G. PERZ (CHRD) | |||||||
| L:82 | 125 | ||||||
| L:25 | 83 | S. SALASJAK (MDSN) | Third | ||||
| 10|SONNY SALASJAK (MADISON) | BYE | 154 | |||||
| L:26 | M. SOBONYA (PNSR) | ||||||
| 11|AJ PEMBERTON (KENSTON) | L:81 | 126 | |||||
| L:27 | 84 | L. USTON (WLLS) | |||||
| 12|LUKE USTON (WILLOUGHBY SOUTH) | Fall 1:48 | Fifth | |||||
| L:28 | L:125 | 153 | |||||
| L:126 |
| 12|ETHAN SMITH (EASTLAKE NORTH) | |||||||
| 29 | E. SMITH (ESTN) | ||||||
| BYE | |||||||
| 85 | |||||||
| 9|MATTHEW WALLACE (MAYFIELD) | |||||||
| 30 | M. WALLACE (MYFL) | ||||||
| BYE | Champion | ||||||
| 176 | |||||||
| 9|IZAIAH SILER (MADISON) | |||||||
| 31 | I. SILER (MDSN) | ||||||
| 9|RYAN HESS (PAINESVILLE RIVERSIDE) | Fall 3:20 | ||||||
| 86 | |||||||
| 32 | J. JOHNSON (WLLS) | ||||||
| 12|JAMES JOHNSON (WILLOUGHBY SOUTH) | BYE | ||||||
| L:86 | 127 | ||||||
| L:29 | 87 | Third | |||||
| 156 | |||||||
| L:30 | |||||||
| 9|RYAN HESS (PAINESVILLE RIVERSIDE) | L:85 | 128 | |||||
| L:31 | 88 | R. HESS (PNSR) | |||||
| BYE | Fifth | ||||||
| L:32 | L:127 | 155 | |||||
| L:128 |
| 12|GREG SIAMBO (MAYFIELD) | |||||||
| 33 | G. SIAMBO (MYFL) | ||||||
| BYE | |||||||
| 89 | G. SIAMBO (MYFL) | ||||||
| Fall 1:32 | |||||||
| 34 | N. MANZI (WLLS) | ||||||
| 11|NICK MANZI (WILLOUGHBY SOUTH) | BYE | Champion | |||||
| 177 | |||||||
| 10|NOAH BLOUGH (MADISON) | |||||||
| 35 | N. BLOUGH (MDSN) | ||||||
| BYE | |||||||
| 90 | K. RAJKO (CHRD) | ||||||
| 11|JADEN DENGEL (PAINESVILLE RIVERSIDE) | 9-1 | ||||||
| 36 | K. RAJKO (CHRD) | ||||||
| 11|KAZ RAJKO (CHARDON) | Fall 1:25 | ||||||
| N. BLOUGH (MDSN) | |||||||
| L:90 | 129 | N. BLOUGH (MDSN) | |||||
| L:33 | 91 | BYE | Third | ||||
| 158 | |||||||
| L:34 | N. MANZI (WLLS) | ||||||
| L:89 | 130 | ||||||
| L:35 | 92 | J. DENGEL (PNSR) | |||||
| 11|JADEN DENGEL (PAINESVILLE RIVERSIDE) | BYE | Fifth | |||||
| L:36 | L:129 | 157 | |||||
| L:130 |
| 12|NICK HOLLERBACH (WILLOUGHBY SOUTH) | |||||||
| 37 | N. HOLLERBACH (WLLS) | ||||||
| BYE | |||||||
| 93 | |||||||
| 12|DYLAN JANU (MADISON) | |||||||
| 38 | C. FAIRBANKS (PNSR) | ||||||
| 11|COLLIN FAIRBANKS (PAINESVILLE RIVERSIDE) | Fall 2:56 | Champion | |||||
| 178 | |||||||
| 12|COLTON BRANDENBURG (MAYFIELD) | |||||||
| 39 | C. BRANDENBURG (MYFL) | ||||||
| 11|AIDEN CROYLE (CHARDON) | Fall 0:42 | ||||||
| 94 | |||||||
| 40 | B. DIMARCO (KNST) | ||||||
| 11|BEN DIMARCO (KENSTON) | BYE | ||||||
| L:94 | 131 | ||||||
| L:37 | 95 | D. JANU (MDSN) | Third | ||||
| 12|DYLAN JANU (MADISON) | BYE | 160 | |||||
| L:38 | |||||||
| 11|AIDEN CROYLE (CHARDON) | L:93 | 132 | |||||
| L:39 | 96 | A. CROYLE (CHRD) | |||||
| BYE | Fifth | ||||||
| L:40 | L:131 | 159 | |||||
| L:132 |
| 12|PAUL HAMM (KENSTON) | |||||||
| 41 | P. HAMM (KNST) | ||||||
| 10|DEMITRY NAVARRO (MADISON) | Fall 1:09 | ||||||
| 97 | E. HISER (ESTN) | ||||||
| Fall 5:15 | |||||||
| 42 | E. HISER (ESTN) | ||||||
| 12|ERIC HISER (EASTLAKE NORTH) | BYE | Champion | |||||
| 179 | |||||||
| 12|ZACK EVARTS (PAINESVILLE RIVERSIDE) | |||||||
| 43 | Z. EVARTS (PNSR) | ||||||
| BYE | |||||||
| 98 | |||||||
| 11|MASON ARTH (MAYFIELD) | |||||||
| 44 | J. HILGERT (WLLS) | ||||||
| 12|JUSTIN HILGERT (WILLOUGHBY SOUTH) | Fall 3:47 | ||||||
| 10|DEMITRY NAVARRO (MADISON) | L:98 | 133 | |||||
| L:41 | 99 | D. NAVARRO (MDSN) | Third | ||||
| BYE | 162 | ||||||
| L:42 | P. HAMM (KNST) | ||||||
| L:97 | 134 | ||||||
| L:43 | 100 | M. ARTH (MYFL) | |||||
| 11|MASON ARTH (MAYFIELD) | BYE | Fifth | |||||
| L:44 | L:133 | 161 | |||||
| L:134 |
| 12|ETHAN BARTLETT (PAINESVILLE RIVERSIDE) | |||||||
| 45 | E. BARTLETT (PNSR) | ||||||
| 11|NICK SPRINGER (EASTLAKE NORTH) | Fall 0:49 | ||||||
| 101 | |||||||
| 46 | A. HARDESTY (CHRD) | ||||||
| 10|AUSTIN HARDESTY (CHARDON) | BYE | Champion | |||||
| 180 | |||||||
| 11|MIKEY TRACZYK (MAYFIELD) | |||||||
| 47 | M. TRACZYK (MYFL) | ||||||
| BYE | |||||||
| 102 | |||||||
| 9|JACKSON GEORGE (MADISON) | |||||||
| 48 | A. OSAGIE-ERESE (WLLS) | ||||||
| 12|ANDREW OSAGIE-ERESE (WILLOUGHBY SOUTH) | Fall 0:41 | ||||||
| 11|NICK SPRINGER (EASTLAKE NORTH) | L:102 | 135 | |||||
| L:45 | 103 | N. SPRINGER (ESTN) | Third | ||||
| BYE | 164 | ||||||
| L:46 | |||||||
| L:101 | 136 | ||||||
| L:47 | 104 | J. GEORGE (MDSN) | |||||
| 9|JACKSON GEORGE (MADISON) | BYE | Fifth | |||||
| L:48 | L:135 | 163 | |||||
| L:136 |
| 10|ANTONIO BOTTIGGI (PAINESVILLE RIVERSIDE) | |||||||
| 49 | A. BOTTIGGI (PNSR) | ||||||
| 10|NICK MORETTI (MADISON) | Fall 2:23 | ||||||
| 105 | |||||||
| 50 | N. BECK (ESTN) | ||||||
| 12|NICK BECK (EASTLAKE NORTH) | BYE | Champion | |||||
| 181 | |||||||
| 12|DOM VITTORI (WILLOUGHBY SOUTH) | |||||||
| 51 | D. VITTORI (WLLS) | ||||||
| BYE | |||||||
| 106 | |||||||
| 10|BEN BURLINGHAUS (KENSTON) | |||||||
| 52 | N. JANUSZEWSKI (MYFL) | ||||||
| 11|NICK JANUSZEWSKI (MAYFIELD) | Fall 0:52 | ||||||
| 10|NICK MORETTI (MADISON) | L:106 | 137 | |||||
| L:49 | 107 | N. MORETTI (MDSN) | Third | ||||
| BYE | 166 | ||||||
| L:50 | |||||||
| L:105 | 138 | ||||||
| L:51 | 108 | B. BURLINGHAUS (KNST) | |||||
| 10|BEN BURLINGHAUS (KENSTON) | BYE | Fifth | |||||
| L:52 | L:137 | 165 | |||||
| L:138 |
| 12|ALEX MCDONALD (CHARDON) | |||||||
| 53 | A. MCDONALD (CHRD) | ||||||
| BYE | |||||||
| 109 | |||||||
| 54 | A. SPITTLER (MDSN) | ||||||
| 11|ANDREW SPITTLER (MADISON) | BYE | Champion | |||||
| 182 | |||||||
| 10|NICO TRACZYK (MAYFIELD) | |||||||
| 55 | N. TRACZYK (MYFL) | ||||||
| BYE | |||||||
| 110 | |||||||
| 56 | C. DOYLE (KNST) | ||||||
| 12|CALE DOYLE (KENSTON) | BYE | ||||||
| L:110 | 139 | ||||||
| L:53 | 111 | Third | |||||
| 168 | |||||||
| L:54 | |||||||
| L:109 | 140 | ||||||
| L:55 | 112 | ||||||
| Fifth | |||||||
| L:56 | L:139 | 167 | |||||
| L:140 |