| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Eastlake (EL) | 190.0 | 6 | 11 | 28 | 10 | 14 | 2 | 2 |
| Hilltop (HT) | 125.5 | 5 | 8 | 19 | 13 | 11 | 0 | 1 |
| Olympian (Olym) | 83.0 | 4 | 6 | 12 | 9 | 5 | 0 | 2 |
| Bonita Vista (BV) | 73.5 | 3 | 4 | 11 | 2 | 6 | 1 | 0 |
| San Ysidro (SY) | 62.5 | 3 | 4 | 8 | 4 | 3 | 0 | 3 |
| Chula Vista (CV) | 61.0 | 1 | 5 | 9 | 14 | 6 | 0 | 0 |
| Montgomery (MT) | 56.0 | 3 | 3 | 8 | 5 | 4 | 0 | 1 |
| Otay Ranch (OR) | 37.0 | 1 | 4 | 6 | 9 | 3 | 0 | 0 |
| Sweetwater (SUHI) | 35.5 | 1 | 2 | 6 | 5 | 2 | 1 | 1 |
| Castle Park (CP) | 23.0 | 0 | 2 | 5 | 7 | 3 | 0 | 0 |
| Eastlake B (EL B) | 21.0 | 0 | 3 | 3 | 9 | 2 | 0 | 0 |
| Southwest (SW) | 20.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 |
| Mar Vista (MV) | 6.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
| San Ysidro B (SnYB) | 6.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hilltop B (HT B) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery B (MT B) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sergio Delos Reyes (Mar Vista) | 1. Joaquin Angulo (HT) | ||||||
| 1 | J. Arballo (EL) | 2. Samuel Costa (Olym) | |||||
| John-Paul Arballo (Eastlake) | Fall :20 | 3. John-Paul Arballo (EL) | |||||
| 4. Sergio Delos Reyes (MV) | |||||||
| Samuel Costa (Olympian) | |||||||
| 2 | J. Angulo (HT) | ||||||
| Joaquin Angulo (Hilltop) | Fall 1:26 | ||||||
| S. D. Reyes (MV) | S. D. Reyes (MV) | ||||||
| from N:1 | 49 | J. Angulo (HT) | from N:49 | 97 | S. Costa (Olym) | ||
| J. Angulo (HT) | Fall :44 | S. Costa (Olym) | Fall :16 | ||||
| from S:2 | from S:50 | ||||||
| J. Arballo (EL) | J. Angulo (HT) | ||||||
| from S:1 | 50 | S. Costa (Olym) | from S:49 | 98 | J. Angulo (HT) | ||
| S. Costa (Olym) | 17-8 | J. Arballo (EL) | Fall :29 | ||||
| from N:2 | from N:50 |
| Nate Coldren (Otay Ranch) | 1. Alex King (EL) | ||||||
| 3 | A. King (EL) | 2. Noah Heredia (HT) | |||||
| Alex King (Eastlake) | Fall 4:29 | 3. Nate Coldren (OR) | |||||
| 4. Abel Ibarra (Olym) | |||||||
| Noah Heredia (Hilltop) | |||||||
| 4 | N. Heredia (HT) | ||||||
| Abel Ibarra (Olympian) | 8-0 | ||||||
| N. Coldren (OR) | N. Coldren (OR) | ||||||
| from N:3 | 51 | N. Coldren (OR) | from N:51 | 99 | N. Heredia (HT) | ||
| A. Ibarra (Olym) | 11-4 | N. Heredia (HT) | 8-5 | ||||
| from S:4 | from S:52 | ||||||
| A. King (EL) | A. Ibarra (Olym) | ||||||
| from S:3 | 52 | A. King (EL) | from S:51 | 100 | A. King (EL) | ||
| N. Heredia (HT) | 6-0 | A. King (EL) | Fall 3:40 | ||||
| from N:4 | from N:52 |
| Pablo Penuelas (Chula Vista) | 1. Damien Martinez (SUHI) | ||||||
| 5 | W. Costa (Olym) | 2. Wyatt Costa (Olym) | |||||
| Wyatt Costa (Olympian) | 9-0 | 3. Nickolas Gonzalez (SY) | |||||
| 4. Pablo Penuelas (CV) | |||||||
| Damien Martinez (Sweetwater) | |||||||
| 6 | D. Martinez (SUHI) | ||||||
| Nickolas Gonzalez (San Ysidro) | Fall 3:39 | ||||||
| P. Penuelas (CV) | P. Penuelas (CV) | ||||||
| from N:5 | 53 | N. Gonzalez (SY) | from N:53 | 101 | D. Martinez (SUHI) | ||
| N. Gonzalez (SY) | 15-4 | D. Martinez (SUHI) | 6-0 | ||||
| from S:6 | from S:54 | ||||||
| W. Costa (Olym) | N. Gonzalez (SY) | ||||||
| from S:5 | 54 | D. Martinez (SUHI) | from S:53 | 102 | W. Costa (Olym) | ||
| D. Martinez (SUHI) | 2-0 | W. Costa (Olym) | Fall 2:20 | ||||
| from N:6 | from N:54 |
| Brandon Dequito (Olympian) | 1. Isaac Lopez (BV) | ||||||
| 7 | B. Dequito (Olym) | 2. Brandon Dequito (Olym) | |||||
| BYE | 3. Zaiyon Bernardo (SUHI) | ||||||
| 55 | B. Dequito (Olym) | 4. Justin Bernardo (HT) | |||||
| Jordan Dulatre (Eastlake) | Fall 3:50 | ||||||
| 8 | J. Bernardo (HT) | ||||||
| Justin Bernardo (Hilltop) | Fall :29 | Champion | |||||
| 138 | I. Lopez (BV) | ||||||
| Robert Sandoval (Chula Vista) | Fall 3:36 | ||||||
| 9 | I. Lopez (BV) | ||||||
| Isaac Lopez (Bonita Vista) | Fall 3:05 | ||||||
| 56 | I. Lopez (BV) | ||||||
| David Hurtado (Otay Ranch) | Tech Fall 16-1 | ||||||
| 10 | Z. Bernardo (SUHI) | ||||||
| Zaiyon Bernardo (Sweetwater) | 11-3 | ||||||
| Z. Bernardo (SUHI) | |||||||
| L:56 | 103 | Z. Bernardo (SUHI) | |||||
| L:7 | 57 | J. Dulatre (EL) | Tech 19-3 | Third | |||
| Jordan Dulatre (Eastlake) | BYE | 127 | Z. Bernardo (SUHI) | ||||
| L:8 | J. Bernardo (HT) | Fall 4:30 | |||||
| Robert Sandoval (Chula Vista) | L:55 | 104 | J. Bernardo (HT) | ||||
| L:9 | 58 | D. Hurtado (OR) | Fall 4:50 | ||||
| David Hurtado (Otay Ranch) | 10-6 | ||||||
| L:10 |
| Vincent Viramontes (Eastlake) | 1. Vincent Viramontes (EL) | ||||||
| 11 | V. Viramontes (EL) | 2. Brad Bell (BV) | |||||
| BYE | 3. Jare Agliam (Olym) | ||||||
| 59 | V. Viramontes (EL) | 4. Brayden Zingano (EL B) | |||||
| Jare Agliam (Olympian) | Fall 3:30 | ||||||
| 12 | J. Agliam (Olym) | ||||||
| Damian Toscano (Mar Vista) | 7-1 | Champion | |||||
| 139 | V. Viramontes (EL) | ||||||
| Kevin Perales (Sweetwater) | 14-4 | ||||||
| 13 | B. Zingano (EL B) | ||||||
| Brayden Zingano (Eastlake B) | 2-0 | ||||||
| 60 | B. Bell (BV) | ||||||
| 5-4 | |||||||
| 14 | B. Bell (BV) | ||||||
| Brad Bell (Bonita Vista) | BYE | ||||||
| B. Zingano (EL B) | |||||||
| L:60 | 105 | B. Zingano (EL B) | |||||
| L:11 | 61 | D. Toscano (MV) | Fall 4:36 | Third | |||
| Damian Toscano (Mar Vista) | BYE | 128 | J. Agliam (Olym) | ||||
| L:12 | J. Agliam (Olym) | 5-3 | |||||
| Kevin Perales (Sweetwater) | L:59 | 106 | J. Agliam (Olym) | ||||
| L:13 | 62 | K. Perales (SUHI) | Fall 1:41 | ||||
| BYE | |||||||
| L:14 |
| Abram Jimenez (Otay Ranch) | 1. Alexis Moncayo (CV) | ||||||
| 15 | A. Moncayo (CV) | 2. Abram Jimenez (OR) | |||||
| Alexis Moncayo (Chula Vista) | 9-2 | 3. Leo Hernandez (EL) | |||||
| 4. Orlando Armenta (HT) | |||||||
| Leo Hernandez (Eastlake) | |||||||
| 16 | L. Hernandez (EL) | ||||||
| Orlando Armenta (Hilltop) | 5-2 | ||||||
| A. Jimenez (OR) | A. Jimenez (OR) | ||||||
| from N:15 | 63 | A. Jimenez (OR) | from N:63 | 107 | A. Jimenez (OR) | ||
| O. Armenta (HT) | Fall 3:50 | L. Hernandez (EL) | Fall 5:37 | ||||
| from S:16 | from S:64 | ||||||
| A. Moncayo (CV) | O. Armenta (HT) | ||||||
| from S:15 | 64 | A. Moncayo (CV) | from S:63 | 108 | A. Moncayo (CV) | ||
| L. Hernandez (EL) | Fall 2:15 | A. Moncayo (CV) | Fall 5:40 | ||||
| from N:16 | from N:64 |
| Rahman Ferguson (San Ysidro) | 1. Lyric Talplcido (Olym) | ||||||
| 17 | R. Ferguson (SY) | 2. Rahman Ferguson (SY) | |||||
| Jace Peter (Eastlake B) | 7-0 | 3. David Mitrovich (EL) | |||||
| 65 | R. Ferguson (SY) | 4. Angelo Duschane (OR) | |||||
| Allen Irwin (Montgomery) | 11-3 | ||||||
| 18 | J. Juarez (HT) | ||||||
| Jared Juarez (Hilltop) | 4-0 | Champion | |||||
| 140 | L. Talplcido (Olym) | ||||||
| Orlando Martinez (Castle Park) | 8-6 | ||||||
| 19 | D. Mitrovich (EL) | ||||||
| David Mitrovich (Eastlake) | 2-0 | ||||||
| 66 | L. Talplcido (Olym) | ||||||
| Angelo Duschane (Otay Ranch) | Fall 1:18 | ||||||
| 20 | L. Talplcido (Olym) | ||||||
| Lyric Talplcido (Olympian) | 7-0 | ||||||
| D. Mitrovich (EL) | |||||||
| Jace Peter (Eastlake B) | L:66 | 109 | D. Mitrovich (EL) | ||||
| L:17 | 67 | A. Irwin (MT) | Fall 2:20 | Third | |||
| Allen Irwin (Montgomery) | 3-4 | 129 | D. Mitrovich (EL) | ||||
| L:18 | J. Juarez (HT) | Fall 2:52 | |||||
| Orlando Martinez (Castle Park) | L:65 | 110 | A. Duschane (OR) | ||||
| L:19 | 68 | A. Duschane (OR) | 11-9 | ||||
| Angelo Duschane (Otay Ranch) | Fall :45 | ||||||
| L:20 |
| Miguel rolon (Southwest) | 1. Dominic Metzig (HT) | ||||||
| 21 | D. Metzig (HT) | 2. Santiago Luna (SY) | |||||
| Dominic Metzig (Hilltop) | Fall 2:02 | 3. Saleem Taft Loze (EL) | |||||
| 4. Miguel rolon (SW) | |||||||
| Saleem Taft Loze (Eastlake) | |||||||
| 22 | S. Luna (SY) | ||||||
| Santiago Luna (San Ysidro) | 13-3 | ||||||
| M. rolon (SW) | M. rolon (SW) | ||||||
| from N:21 | 69 | S. Luna (SY) | from N:69 | 111 | S. T. Loze (EL) | ||
| S. Luna (SY) | Fall :54 | S. T. Loze (EL) | Fall 17-1 Tch | ||||
| from S:22 | from S:70 | ||||||
| D. Metzig (HT) | S. Luna (SY) | ||||||
| from S:21 | 70 | D. Metzig (HT) | from S:69 | 112 | D. Metzig (HT) | ||
| S. T. Loze (EL) | Fall :43 | D. Metzig (HT) | Fall 1:04 | ||||
| from N:22 | from N:70 |
| Emilio Cervantes (Eastlake) | 1. Isaac Romero (BV) | ||||||||
| 23 | E. Cervantes (EL) | 2. Armando Montolvo (MT) | |||||||
| BYE | 3. Emilio Cervantes (EL) | ||||||||
| 71 | E. Cervantes (EL) | 4. Andrew Ramirez (CP) | |||||||
| Angel Villagomez (Sweetwater) | Fall 2:52 | ||||||||
| 24 | C. Balansay (MV) | ||||||||
| Christopher Balansay (Mar Vista) | 2-0 | ||||||||
| 130 | I. Romero (BV) | ||||||||
| Isaac Romero (Bonita Vista) | Fall 1:49 | ||||||||
| 25 | I. Romero (BV) | ||||||||
| BYE | |||||||||
| 72 | I. Romero (BV) | ||||||||
| Fall 4:42 | |||||||||
| 26 | A. Ramirez (CP) | ||||||||
| Andrew Ramirez (Castle Park) | BYE | Champion | |||||||
| 148 | I. Romero (BV) | ||||||||
| Armando Montolvo (Montgomery) | Fall 1:22 | ||||||||
| 27 | A. Montolvo (MT) | ||||||||
| BYE | |||||||||
| 73 | A. Montolvo (MT) | ||||||||
| Fall 5:26 | |||||||||
| 28 | L. Kayoda (Olym) | ||||||||
| Leo Kayoda (Olympian) | BYE | ||||||||
| 131 | A. Montolvo (MT) | ||||||||
| Frankie Mendoza (Hilltop) | Injury Default 5:31 | ||||||||
| 29 | F. Mendoza (HT) | ||||||||
| BYE | |||||||||
| 74 | J. Brizuela (CV) | ||||||||
| 10-8 | |||||||||
| 30 | J. Brizuela (CV) | ||||||||
| Javier Brizuela (Chula Vista) | BYE | ||||||||
| E. Cervantes (EL) | |||||||||||
| F. Mendoza (HT) | L:130 | ||||||||||
| L:74 | 113 | F. Mendoza (HT) | 141 | E. Cervantes (EL) | |||||||
| L:23 | 75 | A. Villagomez (SUHI) | Fall 4:04 | Fall 3:40 | |||||||
| Angel Villagomez (Sweetwater) | BYE | 132 | F. Mendoza (HT) | ||||||||
| L:24 | L. Kayoda (Olym) | Injury Default | Third | ||||||||
| L:73 | 114 | L. Kayoda (Olym) | 147 | E. Cervantes (EL) | |||||||
| L:25 | 76 | BYE | 14-0 | ||||||||
| J. Brizuela (CV) | |||||||||||
| L:26 | A. Ramirez (CP) | L:131 | |||||||||
| L:72 | 115 | A. Ramirez (CP) | 142 | A. Ramirez (CP) | |||||||
| L:27 | 77 | BYE | Injury Default | ||||||||
| 133 | A. Ramirez (CP) | ||||||||||
| L:28 | C. Balansay (MV) | Fall 1:51 | |||||||||
| L:71 | 116 | C. Balansay (MV) | |||||||||
| L:29 | 78 | BYE | |||||||||
| L:30 |
| Angel Zuniga (Chula Vista) | 1. Gabriel Duron (EL) | ||||||
| 31 | A. Zuniga (CV) | 2. Aaron Adams (HT) | |||||
| Armando Hernandez (Eastlake B) | Fall 5:39 | 3. Angel Zuniga (CV) | |||||
| 4. Armando Hernandez (EL B) | |||||||
| Gabriel Duron (Eastlake) | |||||||
| 32 | G. Duron (EL) | ||||||
| Aaron Adams (Hilltop) | 2-0 | ||||||
| A. Zuniga (CV) | A. Zuniga (CV) | ||||||
| from N:31 | 79 | A. Adams (HT) | from N:79 | 117 | G. Duron (EL) | ||
| A. Adams (HT) | 8-4 | G. Duron (EL) | Tech Fall 16-1 | ||||
| from S:32 | from S:80 | ||||||
| A. Hernandez (EL B) | A. Adams (HT) | ||||||
| from S:31 | 80 | G. Duron (EL) | from S:79 | 118 | A. Adams (HT) | ||
| G. Duron (EL) | Tech Fall 15-0 | A. Hernandez (EL B) | Fall 5:19 | ||||
| from N:32 | from N:80 |
| Richard Inzunza (Eastlake) | 1. Richard Inzunza (EL) | ||||||
| 33 | R. Inzunza (EL) | 2. Carlos Mendez (HT) | |||||
| BYE | 3. Cale Merton (BV) | ||||||
| 81 | R. Inzunza (EL) | 4. Jyoji Ballard (EL B) | |||||
| Cale Merton (Bonita Vista) | Fall :57 | ||||||
| 34 | J. Ballard (EL B) | ||||||
| Jyoji Ballard (Eastlake B) | Fall 3:33 | Champion | |||||
| 143 | R. Inzunza (EL) | ||||||
| John Reyna (Chula Vista) | Fall 5:41 | ||||||
| 35 | J. Reyna (CV) | ||||||
| BYE | |||||||
| 82 | C. Mendez (HT) | ||||||
| 4-0 | |||||||
| 36 | C. Mendez (HT) | ||||||
| Carlos Mendez (Hilltop) | BYE | ||||||
| J. Reyna (CV) | |||||||
| L:82 | 119 | C. Merton (BV) | |||||
| L:33 | 83 | C. Merton (BV) | Fall :19 | Third | |||
| Cale Merton (Bonita Vista) | BYE | 134 | C. Merton (BV) | ||||
| L:34 | J. Ballard (EL B) | 7-5 | |||||
| L:81 | 120 | J. Ballard (EL B) | |||||
| L:35 | 84 | BYE | |||||
| L:36 |
| Gadiel Covarubia (Otay Ranch) | 1. Orlando Amado (EL) | ||||||
| 37 | G. Covarubia (OR) | 2. Jason McClanahan (MT) | |||||
| BYE | 3. Roberto Escobar (CP) | ||||||
| 85 | J. McClanahan (MT) | 4. Gadiel Covarubia (OR) | |||||
| Jason McClanahan (Montgomery) | Fall 2:57 | ||||||
| 38 | J. McClanahan (MT) | ||||||
| Joel Maya (Montgomery B) | 12-2 | Champion | |||||
| 144 | O. Amado (EL) | ||||||
| Roberto Escobar (Castle Park) | 4-3 | ||||||
| 39 | R. Escobar (CP) | ||||||
| BYE | |||||||
| 86 | O. Amado (EL) | ||||||
| Fall 1:32 | |||||||
| 40 | O. Amado (EL) | ||||||
| Orlando Amado (Eastlake) | BYE | ||||||
| R. Escobar (CP) | |||||||
| L:86 | 121 | R. Escobar (CP) | |||||
| L:37 | 87 | J. Maya (MT B) | Fall 4:50 | Third | |||
| Joel Maya (Montgomery B) | BYE | 135 | R. Escobar (CP) | ||||
| L:38 | G. Covarubia (OR) | Fall 3:10 | |||||
| L:85 | 122 | G. Covarubia (OR) | |||||
| L:39 | 88 | BYE | |||||
| L:40 |
| Joshua Avitia (Hilltop) | 1. Dawson Galvan (EL) | ||||||
| 41 | J. Avitia (HT) | 2. Darius Eddington (MT) | |||||
| BYE | 3. Joshua Avitia (HT) | ||||||
| 89 | D. Eddington (MT) | 4. Matthew Robertson (CV) | |||||
| Issac Uribe-Caballero (Mar Vista) | Fall :47 | ||||||
| 42 | D. Eddington (MT) | ||||||
| Darius Eddington (Montgomery) | Fall :17 | Champion | |||||
| 145 | D. Galvan (EL) | ||||||
| Matthew Robertson (Chula Vista) | Fall :57 | ||||||
| 43 | M. Robertson (CV) | ||||||
| BYE | |||||||
| 90 | D. Galvan (EL) | ||||||
| Fall :27 | |||||||
| 44 | D. Galvan (EL) | ||||||
| Dawson Galvan (Eastlake) | BYE | ||||||
| M. Robertson (CV) | |||||||
| L:90 | 123 | M. Robertson (CV) | |||||
| L:41 | 91 | I. Uribe-Caballero (MV) | Fall :57 | Third | |||
| Issac Uribe-Caballero (Mar Vista) | BYE | 136 | J. Avitia (HT) | ||||
| L:42 | J. Avitia (HT) | Fall 2:06 | |||||
| L:89 | 124 | J. Avitia (HT) | |||||
| L:43 | 92 | BYE | |||||
| L:44 |
| Joel Salazar (Southwest) | 1. Xavier Bustamante (SY) | ||||||
| 45 | J. Salazar (SW) | 2. Joel Salazar (SW) | |||||
| BYE | 3. Joel Zapata (CV) | ||||||
| 93 | J. Salazar (SW) | 4. Arath Arellano (SnYB) | |||||
| William Svacina (Castle Park) | Fall :26 | ||||||
| 46 | A. Arellano (SnYB) | ||||||
| Arath Arellano (San Ysidro B) | 2-1 | Champion | |||||
| 146 | X. Bustamante (SY) | ||||||
| Joel Zapata (Chula Vista) | Fall 2:22 | ||||||
| 47 | J. Zapata (CV) | ||||||
| BYE | |||||||
| 94 | X. Bustamante (SY) | ||||||
| Fall 1:36 | |||||||
| 48 | X. Bustamante (SY) | ||||||
| Xavier Bustamante (San Ysidro) | BYE | ||||||
| J. Zapata (CV) | |||||||
| L:94 | 125 | J. Zapata (CV) | |||||
| L:45 | 95 | W. Svacina (CP) | Fall 1:25 | Third | |||
| William Svacina (Castle Park) | BYE | 137 | J. Zapata (CV) | ||||
| L:46 | A. Arellano (SnYB) | Fall 3:46 | |||||
| L:93 | 126 | A. Arellano (SnYB) | |||||
| L:47 | 96 | BYE | |||||
| L:48 |