| Jump to bracket: | |||
|---|---|---|---|
| 103 | 112 | 119 | 125 |
| 130 | 135 | 140 | 145 |
| 152 | 160 | 171 | 189 |
| 215 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| KENTWOOD (KWOD) | 93.0 | 3 | 3 | 16 | 6 | 6 | 2 | 4 |
| WOODINVILLE (WOOD) | 70.0 | 2 | 3 | 13 | 7 | 8 | 0 | 0 |
| GLACIER PEAK (GLPK) | 43.0 | 0 | 3 | 9 | 11 | 5 | 0 | 3 |
| TODD BEAMER (TBEA) | 37.5 | 1 | 1 | 7 | 4 | 5 | 1 | 0 |
| SNOHOMISH (SNOH) | 36.0 | 0 | 1 | 8 | 5 | 8 | 0 | 0 |
| KAMIAK (KAMK) | 31.5 | 0 | 2 | 8 | 8 | 3 | 1 | 0 |
| OLYMPIC (OLYP) | 31.5 | 0 | 2 | 7 | 6 | 4 | 1 | 0 |
| KENTLAKE (KLAK) | 24.0 | 0 | 0 | 7 | 6 | 4 | 0 | 0 |
| CASCADE (CASC) | 20.0 | 0 | 1 | 5 | 6 | 2 | 0 | 2 |
| LAKE WASHINGTON (LKWA) | 16.0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| LYNDEN (LYND) | 16.0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 |
| INGLEMOOR (INGL) | 15.5 | 0 | 0 | 4 | 6 | 3 | 1 | 0 |
| EASTLAKE (EAST) | 15.0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 |
| BETHEL (BETH) | 10.0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
| SNOHOMISH 2 (SNOH2) | 4.0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| RUBEN NAVAJAS (KENTWOOD) | |||||||||
| 1 | R. NAVAJAS (KWOD) | ||||||||
| SHANE MERRILL (INGLEMOOR) | P 2:30 | ||||||||
| 113 | R. NAVAJAS (KWOD) | ||||||||
| COLTON MARLOWE (KENTLAKE) | 12-2 | ||||||||
| 2 | C. MARLOWE (KLAK) | ||||||||
| MAX BENJAMIN (EASTLAKE) | P 3:09 | ||||||||
| 281 | R. NAVAJAS (KWOD) | ||||||||
| SONNY BATES-MUNDELL (SNOHOMISH) | 3-0 | ||||||||
| 3 | S. BATES-MUNDELL (SNOH) | ||||||||
| ANDREW QUICHO (BETHEL) | P 1:22 | ||||||||
| 114 | J. KRAFFT (KAMK) | ||||||||
| 9-7 | |||||||||
| 4 | J. KRAFFT (KAMK) | ||||||||
| JOSEPH KRAFFT (KAMIAK) | BYE | Champion | |||||||
| 393 | R. NAVAJAS (KWOD) | ||||||||
| JOE BRATZ (GLACIER PEAK) | Fall 1:12 | ||||||||
| 5 | J. BRATZ (GLPK) | ||||||||
| JERIMIAH MORAN (BETHEL) | P 0:24 | ||||||||
| 115 | J. BRATZ (GLPK) | ||||||||
| Fall | |||||||||
| 6 | I. PEARSON (KWOD) | ||||||||
| ISAAC PEARSON (KENTWOOD) | BYE | ||||||||
| 282 | J. FENNELL (WOOD) | ||||||||
| TRE USON (TODD BEAMER) | Fall 2:13 | ||||||||
| 7 | T. USON (TBEA) | ||||||||
| ZACH ERICKSON (LYNDEN) | P 3:00 | ||||||||
| 116 | J. FENNELL (WOOD) | ||||||||
| 6-0 | |||||||||
| 8 | J. FENNELL (WOOD) | ||||||||
| JOAH FENNELL (WOODINVILLE) | BYE | ||||||||
| J. KRAFFT (KAMK) | |||||||||||
| T. USON (TBEA) | L:281 | ||||||||||
| SHANE MERRILL (INGLEMOOR) | L:116 | 225 | 337 | ||||||||
| L:1 | 117 | M. BENJAMIN (EAST) | |||||||||
| MAX BENJAMIN (EASTLAKE) | Fall 4:32 | 283 | |||||||||
| L:2 | I. PEARSON (KWOD) | ||||||||||
| ANDREW QUICHO (BETHEL) | L:115 | 226 | Tie for Third | ||||||||
| L:3 | 118 | A. QUICHO (BETH) | |||||||||
| BYE | J. BRATZ (GLPK) | ||||||||||
| L:4 | S. BATES-MUNDELL (SNOH) | L:282 | |||||||||
| JERIMIAH MORAN (BETHEL) | L:114 | 227 | 338 | ||||||||
| L:5 | 119 | J. MORAN (BETH) | |||||||||
| BYE | 284 | ||||||||||
| L:6 | C. MARLOWE (KLAK) | ||||||||||
| ZACH ERICKSON (LYNDEN) | L:113 | 228 | L:337 | Tie for Fifth | |||||||
| L:7 | 120 | Z. ERICKSON (LYND) | |||||||||
| BYE | L:338 | ||||||||||
| L:8 |
| ARES CARPIO (TODD BEAMER) | |||||||||
| 9 | A. CARPIO (TBEA) | ||||||||
| JACOB PREGLER (GLACIER PEAK) | P 0:50 | ||||||||
| 121 | A. CARPIO (TBEA) | ||||||||
| COLIN LE (WOODINVILLE) | Fall 1:06 | ||||||||
| 10 | C. LE (WOOD) | ||||||||
| BYE | |||||||||
| 285 | A. CARPIO (TBEA) | ||||||||
| JEFF HARJEHAUSEN (KENTLAKE) | 8-2 | ||||||||
| 11 | J. HARJEHAUSEN (KLAK) | ||||||||
| ARTHUR GREEN (BETHEL) | P 1:27 | ||||||||
| 122 | M. PRICE (KAMK) | ||||||||
| 8-6 | |||||||||
| 12 | M. PRICE (KAMK) | ||||||||
| MARCO PRICE (KAMIAK) | BYE | Champion | |||||||
| 394 | H. PETERSON (KWOD) | ||||||||
| ADAM NAKANISHI (EASTLAKE) | 8-0 | ||||||||
| 13 | JD PARRISH (OLYP) | ||||||||
| JD PARRISH (OLYMPIC) | 6-3 | ||||||||
| 123 | JD PARRISH (OLYP) | ||||||||
| Fall 1:53 | |||||||||
| 14 | T. LOWERY (TBEA) | ||||||||
| THOMAS LOWERY (TODD BEAMER) | BYE | ||||||||
| 286 | H. PETERSON (KWOD) | ||||||||
| Fall 1:12 | |||||||||
| 15 | T. COFFMAN (SNOH) | ||||||||
| TREVOR COFFMAN (SNOHOMISH) | BYE | ||||||||
| 124 | H. PETERSON (KWOD) | ||||||||
| TF 19-4 | |||||||||
| 16 | H. PETERSON (KWOD) | ||||||||
| HAYDEN PETERSON (KENTWOOD) | BYE | ||||||||
| M. PRICE (KAMK) | |||||||||||
| T. COFFMAN (SNOH) | L:285 | ||||||||||
| JACOB PREGLER (GLACIER PEAK) | L:124 | 229 | 339 | ||||||||
| L:9 | 125 | J. PREGLER (GLPK) | |||||||||
| BYE | 287 | ||||||||||
| L:10 | T. LOWERY (TBEA) | ||||||||||
| ARTHUR GREEN (BETHEL) | L:123 | 230 | Tie for Third | ||||||||
| L:11 | 126 | A. GREEN (BETH) | |||||||||
| BYE | JD PARRISH (OLYP) | ||||||||||
| L:12 | J. HARJEHAUSEN (KLAK) | L:286 | |||||||||
| ADAM NAKANISHI (EASTLAKE) | L:122 | 231 | 340 | ||||||||
| L:13 | 127 | A. NAKANISHI (EAST) | |||||||||
| BYE | 288 | ||||||||||
| L:14 | C. LE (WOOD) | ||||||||||
| L:121 | 232 | C. LE (WOOD) | L:339 | Tie for Fifth | |||||||
| L:15 | 128 | BYE | |||||||||
| L:340 | |||||||||||
| L:16 |
| TYLER POTTS (KENTLAKE) | |||||||||
| 17 | T. POTTS (KLAK) | ||||||||
| JONATHAN OHASHI (KENTWOOD) | 8-7 | ||||||||
| 129 | E. KALMEY (SNOH) | ||||||||
| NYKOLAI PETERSON (EASTLAKE) | Fall 5:27 | ||||||||
| 18 | E. KALMEY (SNOH) | ||||||||
| ERIK KALMEY (SNOHOMISH) | P 1:24 | ||||||||
| 289 | Z. MITCHELL (WOOD) | ||||||||
| ZANDER MITCHELL (WOODINVILLE) | Fall 1:00 | ||||||||
| 19 | Z. MITCHELL (WOOD) | ||||||||
| HARRISON NEWARD (GLACIER PEAK) | P 0:54 | ||||||||
| 130 | Z. MITCHELL (WOOD) | ||||||||
| EVERADO HERNANDEZ (LYNDEN) | 5-4 | ||||||||
| 20 | C. SONNEMAN (BETH) | ||||||||
| CODY SONNEMAN (BETHEL) | P 3:47 | Champion | |||||||
| 395 | E. ALONZO (KWOD) | ||||||||
| ERIC ALONZO (KENTWOOD) | Fall 0:20 | ||||||||
| 21 | E. ALONZO (KWOD) | ||||||||
| BYE | |||||||||
| 131 | E. ALONZO (KWOD) | ||||||||
| BRIAN TRABUN (INGLEMOOR) | Fall 1:54 | ||||||||
| 22 | AL CHARAT (EAST) | ||||||||
| AL CHARAT (EASTLAKE) | 7-6 | ||||||||
| 290 | E. ALONZO (KWOD) | ||||||||
| PAUL SERLES (SNOHOMISH 2) | 3-2 | ||||||||
| 23 | B. GRAIKA (KAMK) | ||||||||
| BRAIDON GRAIKA (KAMIAK) | P 5:26 | ||||||||
| 132 | J. ST. MARIE (GLPK) | ||||||||
| NIC LARSEN (CASCADE) | 10-2 | ||||||||
| 24 | J. ST. MARIE (GLPK) | ||||||||
| JOSH ST. MARIE (GLACIER PEAK) | P 3:03 | ||||||||
| E. KALMEY (SNOH) | |||||||||||
| B. GRAIKA (KAMK) | L:289 | ||||||||||
| JONATHAN OHASHI (KENTWOOD) | L:132 | 233 | 341 | ||||||||
| L:17 | 133 | ||||||||||
| NYKOLAI PETERSON (EASTLAKE) | 291 | ||||||||||
| L:18 | AL CHARAT (EAST) | ||||||||||
| HARRISON NEWARD (GLACIER PEAK) | L:131 | 234 | Tie for Third | ||||||||
| L:19 | 134 | ||||||||||
| EVERADO HERNANDEZ (LYNDEN) | J. ST. MARIE (GLPK) | ||||||||||
| L:20 | C. SONNEMAN (BETH) | L:290 | |||||||||
| L:130 | 235 | 342 | |||||||||
| L:21 | 135 | B. TRABUN (INGL) | |||||||||
| BRIAN TRABUN (INGLEMOOR) | BYE | 292 | |||||||||
| L:22 | T. POTTS (KLAK) | ||||||||||
| PAUL SERLES (SNOHOMISH 2) | L:129 | 236 | L:341 | Tie for Fifth | |||||||
| L:23 | 136 | ||||||||||
| NIC LARSEN (CASCADE) | L:342 | ||||||||||
| L:24 |
| JESSE BORCHERDING (OLYMPIC) | |||||||||
| 25 | J. BORCHERDING (OLYP) | ||||||||
| DEYLEN MACHADO (SNOHOMISH) | P 3:30 | ||||||||
| 137 | J. BORCHERDING (OLYP) | ||||||||
| AMMON MORRILL (SNOHOMISH 2) | TF 20-5 | ||||||||
| 26 | J. NAVAS (LKWA) | ||||||||
| JOEL NAVAS (LAKE WASHINGTON) | P 2:15 | ||||||||
| 293 | |||||||||
| ZAC DUNCAN (CASCADE) | |||||||||
| 27 | Z. DUNCAN (CASC) | ||||||||
| TIMOTHY DOUGLASS (GLACIER PEAK) | P 1:35 | ||||||||
| 138 | Z. DUNCAN (CASC) | ||||||||
| ROB ZSIGMONDOVICS (INGLEMOOR) | 1-0 | ||||||||
| 28 | R. ZSIGMONDOVICS (INGL) | ||||||||
| AARON SET-HEIT (TODD BEAMER) | P 1:26 | Champion | |||||||
| 396 | |||||||||
| TEDDY ZOGRAFOS (KENTWOOD) | |||||||||
| 29 | T. ZOGRAFOS (KWOD) | ||||||||
| BILLY POPPIE (KENTLAKE) | 17-4 | ||||||||
| 139 | B. OLSON (WOOD) | ||||||||
| JARED WARD (LYNDEN) | Fall 1:12 | ||||||||
| 30 | B. OLSON (WOOD) | ||||||||
| BRADY OLSON (WOODINVILLE) | 5-0 | ||||||||
| 294 | |||||||||
| JOSH LOEHR (CASCADE) | |||||||||
| 31 | P. KIM (GLPK) | ||||||||
| PAUL KIM (GLACIER PEAK) | P 0:44 | ||||||||
| 140 | P. KIM (GLPK) | ||||||||
| MAX BOUCHER (EASTLAKE) | 9-0 | ||||||||
| 32 | C. KUSILEK (KAMK) | ||||||||
| COLTON KUSILEK (KAMIAK) | TF 16-0 | ||||||||
| C. KUSILEK (KAMK) | L:293 | ||||||||||
| DEYLEN MACHADO (SNOHOMISH) | L:140 | 237 | 343 | ||||||||
| L:25 | 141 | ||||||||||
| AMMON MORRILL (SNOHOMISH 2) | 295 | ||||||||||
| L:26 | T. ZOGRAFOS (KWOD) | ||||||||||
| TIMOTHY DOUGLASS (GLACIER PEAK) | L:139 | 238 | Tie for Third | ||||||||
| L:27 | 142 | ||||||||||
| AARON SET-HEIT (TODD BEAMER) | |||||||||||
| L:28 | R. ZSIGMONDOVICS (INGL) | L:294 | |||||||||
| BILLY POPPIE (KENTLAKE) | L:138 | 239 | 344 | ||||||||
| L:29 | 143 | ||||||||||
| JARED WARD (LYNDEN) | 296 | ||||||||||
| L:30 | J. NAVAS (LKWA) | ||||||||||
| JOSH LOEHR (CASCADE) | L:137 | 240 | L:343 | Tie for Fifth | |||||||
| L:31 | 144 | ||||||||||
| MAX BOUCHER (EASTLAKE) | L:344 | ||||||||||
| L:32 |
| SAM OTTOW (SNOHOMISH) | |||||||||
| 33 | S. OTTOW (SNOH) | ||||||||
| BYE | |||||||||
| 145 | |||||||||
| SHAY FUENTES (EASTLAKE) | |||||||||
| 34 | S. FUENTES (EAST) | ||||||||
| CURTIS REEVE (OLYMPIC) | P 3:46 | ||||||||
| 297 | |||||||||
| DAN SEMPLE (KAMIAK) | |||||||||
| 35 | D. SEMPLE (KAMK) | ||||||||
| BYE | |||||||||
| 146 | |||||||||
| DREW MEINHOLD (GLACIER PEAK) | |||||||||
| 36 | A. BRATCHER (INGL) | ||||||||
| ANTHONY BRATCHER (INGLEMOOR) | P 1:23 | Champion | |||||||
| 397 | |||||||||
| BILLY CREIGHTON (KENTWOOD) | |||||||||
| 37 | B. CREIGHTON (KWOD) | ||||||||
| BYE | |||||||||
| 147 | |||||||||
| CASEY STOLTZ (INGLEMOOR) | |||||||||
| 38 | C. STOLTZ (INGL) | ||||||||
| SAM MITCHELL (SNOHOMISH 2) | P 0:45 | ||||||||
| 298 | |||||||||
| AUSTIN HENDERSON (BETHEL) | |||||||||
| 39 | J. HISE (GLPK) | ||||||||
| JOEY HISE (GLACIER PEAK) | 9-1 | ||||||||
| 148 | |||||||||
| JOSEPH CARD (LYNDEN) | |||||||||
| 40 | K. KOMATA (WOOD) | ||||||||
| KYLE KOMATA (WOODINVILLE) | P 1:08 | ||||||||
| L:297 | |||||||||||
| L:148 | 241 | 345 | |||||||||
| L:33 | 149 | C. REEVE (OLYP) | |||||||||
| CURTIS REEVE (OLYMPIC) | BYE | 299 | |||||||||
| L:34 | |||||||||||
| L:147 | 242 | Tie for Third | |||||||||
| L:35 | 150 | D. MEINHOLD (GLPK) | |||||||||
| DREW MEINHOLD (GLACIER PEAK) | BYE | ||||||||||
| L:36 | L:298 | ||||||||||
| L:146 | 243 | 346 | |||||||||
| L:37 | 151 | S. MITCHELL (SNOH2) | |||||||||
| SAM MITCHELL (SNOHOMISH 2) | BYE | 300 | |||||||||
| L:38 | |||||||||||
| AUSTIN HENDERSON (BETHEL) | L:145 | 244 | L:345 | Tie for Fifth | |||||||
| L:39 | 152 | ||||||||||
| JOSEPH CARD (LYNDEN) | L:346 | ||||||||||
| L:40 |
| STEFAN ST. MARIE (SNOHOMISH) | |||||||||
| 41 | S. ST. MARIE (SNOH) | ||||||||
| ANTHONY REINA (BETHEL) | P 2:43 | ||||||||
| 153 | |||||||||
| 42 | M. HAUGEN (KLAK) | ||||||||
| MIKE HAUGEN (KENTLAKE) | BYE | ||||||||
| 301 | |||||||||
| LEX DUNCAN (CASCADE) | |||||||||
| 43 | L. DUNCAN (CASC) | ||||||||
| DAVID PELTIER (WOODINVILLE) | 13-0 | ||||||||
| 154 | |||||||||
| KEVIN IVERSEN (GLACIER PEAK) | |||||||||
| 44 | B. REIM (KAMK) | ||||||||
| BRYTON REIM (KAMIAK) | P 1:14 | Champion | |||||||
| 398 | |||||||||
| DEREK VANWYHE (GLACIER PEAK) | |||||||||
| 45 | D. VANWYHE (GLPK) | ||||||||
| JOSH MELENCIO (OLYMPIC) | 7-2 | ||||||||
| 155 | |||||||||
| 46 | R. STURZA (KLAK) | ||||||||
| RICK STURZA (KENTLAKE) | BYE | ||||||||
| 302 | |||||||||
| 47 | K. SMITH (EAST) | ||||||||
| KYLE SMITH (EASTLAKE) | BYE | ||||||||
| 156 | |||||||||
| JARED MITCHELL (SNOHOMISH 2) | |||||||||
| 48 | T. ENOS (TBEA) | ||||||||
| TYLER ENOS (TODD BEAMER) | P 5:00 | ||||||||
| L:301 | |||||||||||
| ANTHONY REINA (BETHEL) | L:156 | 245 | 347 | ||||||||
| L:41 | 157 | A. REINA (BETH) | |||||||||
| BYE | 303 | ||||||||||
| L:42 | |||||||||||
| DAVID PELTIER (WOODINVILLE) | L:155 | 246 | Tie for Third | ||||||||
| L:43 | 158 | ||||||||||
| KEVIN IVERSEN (GLACIER PEAK) | |||||||||||
| L:44 | L:302 | ||||||||||
| JOSH MELENCIO (OLYMPIC) | L:154 | 247 | 348 | ||||||||
| L:45 | 159 | J. MELENCIO (OLYP) | |||||||||
| BYE | 304 | ||||||||||
| L:46 | |||||||||||
| L:153 | 248 | L:347 | Tie for Fifth | ||||||||
| L:47 | 160 | J. MITCHELL (SNOH2) | |||||||||
| JARED MITCHELL (SNOHOMISH 2) | BYE | L:348 | |||||||||
| L:48 |
| BRANDEN YEIK (OLYMPIC) | |||||||||
| 49 | B. YEIK (OLYP) | ||||||||
| RODDY CHUNG (LYNDEN) | P 0:39 | ||||||||
| 161 | |||||||||
| DAKOTA LEVINE (CASCADE) | |||||||||
| 50 | T. MCKINNON (EAST) | ||||||||
| TREVOR MCKINNON (EASTLAKE) | 9-4 | ||||||||
| 305 | |||||||||
| IAN STEMMERMAN (WOODINVILLE) | |||||||||
| 51 | I. STEMMERMAN (WOOD) | ||||||||
| STEPHEN FAJARILLO (KENTLAKE) | P 1:35 | ||||||||
| 162 | |||||||||
| 52 | J. LINARI (KAMK) | ||||||||
| JOHN LINARI (KAMIAK) | BYE | Champion | |||||||
| 399 | |||||||||
| LUKE PERRY (SNOHOMISH) | |||||||||
| 53 | L. PERRY (SNOH) | ||||||||
| ERIC HARDY (INGLEMOOR) | P 1:25 | ||||||||
| 163 | |||||||||
| JOSH TRACY SEELY (BETHEL) | |||||||||
| 54 | J. T. SEELY (BETH) | ||||||||
| CONNOR STRONG (GLACIER PEAK) | 14-8 | ||||||||
| 306 | |||||||||
| JOSH LONGNECKER (LYNDEN) | |||||||||
| 55 | C. KUEHN (SNOH2) | ||||||||
| CAMERON KUEHN (SNOHOMISH 2) | 5-4 | ||||||||
| 164 | |||||||||
| 56 | C. QUINN (KWOD) | ||||||||
| CODY QUINN (KENTWOOD) | BYE | ||||||||
| L:305 | |||||||||||
| RODDY CHUNG (LYNDEN) | L:164 | 249 | 349 | ||||||||
| L:49 | 165 | ||||||||||
| DAKOTA LEVINE (CASCADE) | 307 | ||||||||||
| L:50 | |||||||||||
| STEPHEN FAJARILLO (KENTLAKE) | L:163 | 250 | Tie for Third | ||||||||
| L:51 | 166 | S. FAJARILLO (KLAK) | |||||||||
| BYE | |||||||||||
| L:52 | L:306 | ||||||||||
| ERIC HARDY (INGLEMOOR) | L:162 | 251 | 350 | ||||||||
| L:53 | 167 | ||||||||||
| CONNOR STRONG (GLACIER PEAK) | 308 | ||||||||||
| L:54 | |||||||||||
| JOSH LONGNECKER (LYNDEN) | L:161 | 252 | L:349 | Tie for Fifth | |||||||
| L:55 | 168 | J. LONGNECKER (LYND) | |||||||||
| BYE | L:350 | ||||||||||
| L:56 |
| AUSTIN CARRILLO (KENTLAKE) | |||||||||
| 57 | A. CARRILLO (KLAK) | ||||||||
| THUAN HO (CASCADE) | P 1:10 | ||||||||
| 169 | |||||||||
| 58 | G. CLAY (SNOH) | ||||||||
| GRIFYNN CLAY (SNOHOMISH) | BYE | ||||||||
| 309 | |||||||||
| CONOR MANION (WOODINVILLE) | |||||||||
| 59 | C. MANION (WOOD) | ||||||||
| TAYLOR SMITH (BETHEL) | 14-7 | ||||||||
| 170 | |||||||||
| NEAL DORAN (SNOHOMISH 2) | |||||||||
| 60 | J. KORTHUIS (LYND) | ||||||||
| JEREMY KORTHUIS (LYNDEN) | P 0:36 | Champion | |||||||
| 400 | |||||||||
| ANTHONY JACOBSON (KAMIAK) | |||||||||
| 61 | A. JACOBSON (KAMK) | ||||||||
| JOEY SPEED (INGLEMOOR) | P 1:37 | ||||||||
| 171 | |||||||||
| TOM KUEHNY (EASTLAKE) | |||||||||
| 62 | Z. CHRYSATHOU (LKWA) | ||||||||
| ZACH CHRYSATHOU (LAKE WASHINGTON) | P 3:30 | ||||||||
| 310 | |||||||||
| NICK SAGE (GLACIER PEAK) | |||||||||
| 63 | N. SAGE (GLPK) | ||||||||
| BYE | |||||||||
| 172 | |||||||||
| MATT GORDON (KENTWOOD) | |||||||||
| 64 | M. HOYT (OLYP) | ||||||||
| MATT HOYT (OLYMPIC) | 18-13 | ||||||||
| L:309 | |||||||||||
| THUAN HO (CASCADE) | L:172 | 253 | 351 | ||||||||
| L:57 | 173 | T. HO (CASC) | |||||||||
| BYE | 311 | ||||||||||
| L:58 | |||||||||||
| TAYLOR SMITH (BETHEL) | L:171 | 254 | Tie for Third | ||||||||
| L:59 | 174 | ||||||||||
| NEAL DORAN (SNOHOMISH 2) | |||||||||||
| L:60 | L:310 | ||||||||||
| JOEY SPEED (INGLEMOOR) | L:170 | 255 | 352 | ||||||||
| L:61 | 175 | ||||||||||
| TOM KUEHNY (EASTLAKE) | 312 | ||||||||||
| L:62 | |||||||||||
| L:169 | 256 | L:351 | Tie for Fifth | ||||||||
| L:63 | 176 | M. GORDON (KWOD) | |||||||||
| MATT GORDON (KENTWOOD) | BYE | L:352 | |||||||||
| L:64 |
| NATE REGAN (KAMIAK) | |||||||||
| 65 | N. REGAN (KAMK) | ||||||||
| BYE | |||||||||
| 177 | |||||||||
| TRAVIS HJORT (CASCADE) | |||||||||
| 66 | T. HJORT (CASC) | ||||||||
| ALEX SCHMIDT (EASTLAKE) | P 1:37 | ||||||||
| 313 | |||||||||
| NATHANAEL FREY (LYNDEN) | |||||||||
| 67 | N. FREY (LYND) | ||||||||
| BEN KAESTNER (GLACIER PEAK) | P 0:44 | ||||||||
| 178 | |||||||||
| MICHAEL LEBLANC (SNOHOMISH 2) | |||||||||
| 68 | M. MORRILL (SNOH) | ||||||||
| MICAH MORRILL (SNOHOMISH) | P 0:38 | Champion | |||||||
| 401 | |||||||||
| DANIEL NELSON (INGLEMOOR) | |||||||||
| 69 | D. NELSON (INGL) | ||||||||
| SAM BOUCHER (EASTLAKE) | TF 19-2 | ||||||||
| 179 | |||||||||
| 70 | S. SANTIMOSSIMO (BETH) | ||||||||
| SHAWN SANTIMOSSIMO (BETHEL) | BYE | ||||||||
| 314 | |||||||||
| 71 | S. CAVANAGH (KLAK) | ||||||||
| SEAN CAVANAGH (KENTLAKE) | BYE | ||||||||
| 180 | |||||||||
| KEANAN SANDS (CASCADE) | |||||||||
| 72 | D. GRANARD (WOOD) | ||||||||
| DYLAN GRANARD (WOODINVILLE) | P 3:00 | ||||||||
| L:313 | |||||||||||
| L:180 | 257 | 353 | |||||||||
| L:65 | 181 | A. SCHMIDT (EAST) | |||||||||
| ALEX SCHMIDT (EASTLAKE) | BYE | 315 | |||||||||
| L:66 | |||||||||||
| BEN KAESTNER (GLACIER PEAK) | L:179 | 258 | Tie for Third | ||||||||
| L:67 | 182 | ||||||||||
| MICHAEL LEBLANC (SNOHOMISH 2) | |||||||||||
| L:68 | L:314 | ||||||||||
| SAM BOUCHER (EASTLAKE) | L:178 | 259 | 354 | ||||||||
| L:69 | 183 | S. BOUCHER (EAST) | |||||||||
| BYE | 316 | ||||||||||
| L:70 | |||||||||||
| L:177 | 260 | L:353 | Tie for Fifth | ||||||||
| L:71 | 184 | K. SANDS (CASC) | |||||||||
| KEANAN SANDS (CASCADE) | BYE | L:354 | |||||||||
| L:72 |
| SHANE GALESKI (OLYMPIC) | |||||||||
| 73 | A. THODY (SNOH2) | ||||||||
| AUSTIN THODY (SNOHOMISH 2) | 8-6 | ||||||||
| 185 | |||||||||
| 74 | D. BYQUIST (INGL) | ||||||||
| DAIN BYQUIST (INGLEMOOR) | BYE | ||||||||
| 317 | |||||||||
| BEN SHANKS (EASTLAKE) | |||||||||
| 75 | B. SHANKS (EAST) | ||||||||
| AJ WOODS (GLACIER PEAK) | P 3:01 | ||||||||
| 186 | |||||||||
| ZACH LIPANA (WOODINVILLE) | |||||||||
| 76 | B. DRAEGER (TBEA) | ||||||||
| BEN DRAEGER (TODD BEAMER) | TF 17-2 | Champion | |||||||
| 402 | |||||||||
| MASIH AHMAD (CASCADE) | |||||||||
| 77 | M. AHMAD (CASC) | ||||||||
| DILLON STARKENBURG (KAMIAK) | 12-2 | ||||||||
| 187 | |||||||||
| 78 | A. VELLIAS (BETH) | ||||||||
| ALEX VELLIAS (BETHEL) | BYE | ||||||||
| 318 | |||||||||
| 79 | D. CLIETT (LYND) | ||||||||
| DYLAN CLIETT (LYNDEN) | BYE | ||||||||
| 188 | |||||||||
| PAUL DELLINO (SNOHOMISH) | |||||||||
| 80 | G. ELEY (KLAK) | ||||||||
| GREG ELEY (KENTLAKE) | P 0:30 | ||||||||
| L:317 | |||||||||||
| SHANE GALESKI (OLYMPIC) | L:188 | 261 | 355 | ||||||||
| L:73 | 189 | S. GALESKI (OLYP) | |||||||||
| BYE | 319 | ||||||||||
| L:74 | |||||||||||
| AJ WOODS (GLACIER PEAK) | L:187 | 262 | Tie for Third | ||||||||
| L:75 | 190 | ||||||||||
| ZACH LIPANA (WOODINVILLE) | |||||||||||
| L:76 | L:318 | ||||||||||
| DILLON STARKENBURG (KAMIAK) | L:186 | 263 | 356 | ||||||||
| L:77 | 191 | D. STARKENBURG (KAMK) | |||||||||
| BYE | 320 | ||||||||||
| L:78 | |||||||||||
| L:185 | 264 | L:355 | Tie for Fifth | ||||||||
| L:79 | 192 | P. DELLINO (SNOH) | |||||||||
| PAUL DELLINO (SNOHOMISH) | BYE | L:356 | |||||||||
| L:80 |
| TEAGAN FRANCO (BETHEL) | |||||||||
| 81 | T. FRANCO (BETH) | ||||||||
| BYE | |||||||||
| 193 | |||||||||
| LUKE O'HALEK (OLYMPIC) | |||||||||
| 82 | C. GLEASON (TBEA) | ||||||||
| CONNER GLEASON (TODD BEAMER) | P 5:26 | ||||||||
| 321 | |||||||||
| LUKE ANGEVINE (KENTWOOD) | |||||||||
| 83 | L. ANGEVINE (KWOD) | ||||||||
| IAN DAVIDSON (KAMIAK) | TF 19-4 | ||||||||
| 194 | |||||||||
| ALEX MCMAHON (KENTLAKE) | |||||||||
| 84 | M. MORRILL (SNOH) | ||||||||
| MARK MORRILL (SNOHOMISH) | P 2:42 | Champion | |||||||
| 403 | |||||||||
| IBRAHIM KHILFEH (LAKE WASHINGTON) | |||||||||
| 85 | I. KHILFEH (LKWA) | ||||||||
| ROBERT DOUGLAS (GLACIER PEAK) | P 0:59 | ||||||||
| 195 | |||||||||
| NATHAN PROFFIT (SNOHOMISH 2) | |||||||||
| 86 | G. SMITH (KWOD) | ||||||||
| GREG SMITH (KENTWOOD) | P 3:26 | ||||||||
| 322 | |||||||||
| 87 | J. OSBORN (CASC) | ||||||||
| JUSTIN OSBORN (CASCADE) | BYE | ||||||||
| 196 | |||||||||
| JUSTIN KORTHUIS (LYNDEN) | |||||||||
| 88 | J. KORTHUIS (LYND) | ||||||||
| GREG PRUSSIA (WOODINVILLE) | P 5:40 | ||||||||
| L:321 | |||||||||||
| L:196 | 265 | 357 | |||||||||
