| Jump to bracket: | |||
|---|---|---|---|
| 99 | 106 | 113 | 120 |
| 126 | 132 | 138 | 145 |
| 152 | 160 | 170 | 182 |
| 195 | 220 | 285 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Ballston Spa Scotties (BSpa) | 115.5 | 3 | 7 | 27 | 12 | 7 | 0 | 2 |
| John Jay Patriots (JJPa) | 103.5 | 3 | 5 | 22 | 10 | 8 | 1 | 3 |
| Burnt Hills Spartans (BuHi) | 102.5 | 3 | 4 | 19 | 8 | 12 | 0 | 0 |
| Carmel rams (Carm) | 101.5 | 4 | 6 | 20 | 17 | 6 | 0 | 4 |
| Hilton Cadets (Hilt) | 82.0 | 3 | 3 | 14 | 2 | 9 | 0 | 2 |
| Gouvernor (Gouv) | 75.0 | 2 | 4 | 18 | 15 | 7 | 1 | 2 |
| Colonie Raiders (Colo) | 61.0 | 1 | 5 | 13 | 8 | 3 | 0 | 1 |
| Hilton-B (Hilt-B) | 48.5 | 1 | 3 | 10 | 6 | 6 | 0 | 2 |
| Shenendehowa Plainsmen (Shen) | 47.0 | 2 | 2 | 8 | 2 | 3 | 0 | 2 |
| Cobleskill-Richmondville (Cobl) | 46.5 | 1 | 3 | 9 | 4 | 3 | 1 | 0 |
| Niskayuna Silver Warriors (Nisk) | 45.0 | 2 | 2 | 9 | 6 | 5 | 0 | 0 |
| Schenectady Patriots (Sche) | 40.0 | 0 | 2 | 12 | 14 | 6 | 0 | 1 |
| South Glens Falls BullDogs (SGF) | 39.5 | 0 | 3 | 9 | 11 | 5 | 0 | 0 |
| Shenendehowa-B (Shen-B) | 33.5 | 1 | 1 | 7 | 4 | 3 | 1 | 0 |
| Glens Falls Indians (Glen) | 32.5 | 1 | 3 | 5 | 20 | 3 | 0 | 0 |
| Greene Trojans (Gree) | 32.0 | 1 | 2 | 6 | 6 | 3 | 0 | 3 |
| Burnt Hills-B (BuHi-B) | 21.0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
| Bethlehem Eagles (Beth) | 19.0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 |
| Gilbert Yellowjackets (Gilb) | 18.0 | 0 | 1 | 9 | 25 | 1 | 0 | 0 |
| Ogdensburg Blue Devils (Ogde) | 13.0 | 0 | 1 | 3 | 7 | 2 | 0 | 0 |
| Queensbury Spartans (Quee) | 13.0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
| Gouvernor-B (Gouv-B) | 8.0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
| Carmel-B (Carm-B) | 6.0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Duanesburg Eagles (Duan) | 6.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Amsterdam Rams (Amst) | 5.0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Watertown Cyclones (Wate) | 5.0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| Schenectady-B (Sche-B) | 2.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Carthage Comets (Cart) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobleskill-B (Cobl-B) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert-B (Gilb-B) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Greene-B (Gree-B) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hoosick Falls (HooF) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jay-B (JJPa-B) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogdensburg-B (Ogde-B) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ravena (Rave) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherburne-Earlville (Sher) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferrara (Carmel rams) | N. Ferrara (Carm) | 1. Greg Hotaling (Cobl) | |||||||||
| 1 | N. Ferrara (Carm) | from N:1 | 78 | G. Hotaling (Cobl) | 2. Joseph Cummings (Gouv) | ||||||
| Darren Kingsly (Glens Falls Indians) | Fall :32 | G. Hotaling (Cobl) | Forfeit | 3. John De Conno (BuHi) | |||||||
| from S:2 | 4. Tristan Richardson (Ogde) | ||||||||||
| Joseph Cummings (Gouvernor) | D. Kingsly (Glen) | ||||||||||
| 2 | G. Hotaling (Cobl) | from S:1 | 79 | T. Richardson (Ogde) | |||||||
| Greg Hotaling (Cobleskill-Richmondville) | 3-1 | T. Richardson (Ogde) | Fall 5:06 | ||||||||
| from S:3 | |||||||||||
| John De Conno (Burnt Hills Spartans) | J. Cummings (Gouv) | ||||||||||
| 3 | J. De Conno (BuHi) | from N:2 | 80 | J. Cummings (Gouv) | |||||||
| Tristan Richardson (Ogdensburg Blue Devils) | 1-0 | J. De Conno (BuHi) | 3-1 | ||||||||
| from N:3 | |||||||||||
| N. Ferrara (Carm) | N. Ferrara (Carm) | N. Ferrara (Carm) | |||||||||
| from N:78 | 155 | T. Richardson (Ogde) | from N:155 | 202 | J. De Conno (BuHi) | from N:202 | 244 | J. Cummings (Gouv) | |||
| T. Richardson (Ogde) | Forfeit | J. De Conno (BuHi) | Forfeit | J. Cummings (Gouv) | Forfeit | ||||||
| from S:79 | from S:156 | from S:203 | |||||||||
| G. Hotaling (Cobl) | T. Richardson (Ogde) | J. De Conno (BuHi) | |||||||||
| from S:78 | 156 | G. Hotaling (Cobl) | from S:155 | 203 | J. Cummings (Gouv) | from S:202 | 245 | J. De Conno (BuHi) | |||
| J. De Conno (BuHi) | Fall 2:32 | J. Cummings (Gouv) | 7-0 | D. Kingsly (Glen) | Fall 3:01 | ||||||
| from S:80 | from S:157 | from S:204 | |||||||||
| D. Kingsly (Glen) | G. Hotaling (Cobl) | T. Richardson (Ogde) | |||||||||
| from N:79 | 157 | J. Cummings (Gouv) | from N:156 | 204 | G. Hotaling (Cobl) | from N:203 | 246 | G. Hotaling (Cobl) | |||
| J. Cummings (Gouv) | Fall :47 | D. Kingsly (Glen) | Fall :54 | G. Hotaling (Cobl) | 15-0 | ||||||
| from N:80 | from N:157 | from N:204 |
| Aaron Murphy (Glens Falls Indians) | 1. Sam Lindberg (BuHi) | ||||||
| 4 | S. Lindberg (BuHi) | 2. Joe Ciallela (Carm) | |||||
| Sam Lindberg (Burnt Hills Spartans) | Fall 5:11 | 3. Brad Heffernan (BSpa) | |||||
| 4. Aaron Murphy (Glen) | |||||||
| Brad Heffernan (Ballston Spa Scotties) | |||||||
| 5 | J. Ciallela (Carm) | ||||||
| Joe Ciallela (Carmel rams) | 2-1 | ||||||
| A. Murphy (Glen) | A. Murphy (Glen) | ||||||
| from N:4 | 81 | J. Ciallela (Carm) | from N:81 | 158 | B. Heffernan (BSpa) | ||
| J. Ciallela (Carm) | Fall 4:21 | B. Heffernan (BSpa) | Fall 3:17 | ||||
| from S:5 | from S:82 | ||||||
| S. Lindberg (BuHi) | J. Ciallela (Carm) | ||||||
| from S:4 | 82 | S. Lindberg (BuHi) | from S:81 | 159 | S. Lindberg (BuHi) | ||
| B. Heffernan (BSpa) | 7-4 | S. Lindberg (BuHi) | 6-0 | ||||
| from N:5 | from N:82 |
| Riley Arthur (Gilbert Yellowjackets) | 1. Tony Robertson (Hilt) | ||||||||
| 6 | R. Arthur (Gilb) | 2. Vlad Panchishak (Carm) | |||||||
| BYE | 3. Marcus Andre (JJPa) | ||||||||
| 83 | T. Robertson (Hilt) | 4. Jacob Caffariella (Sche) | |||||||
| Tony Robertson (Hilton Cadets) | Fall 4:40 | ||||||||
| 7 | T. Robertson (Hilt) | ||||||||
| Mitch Tyler (Gouvernor) | 12-5 | ||||||||
| 205 | T. Robertson (Hilt) | ||||||||
| Jacob Caffariella (Schenectady Patriots) | Fall 1:08 | ||||||||
| 8 | J. Caffariella (Sche) | ||||||||
| BYE | |||||||||
| 84 | K. Northrop (BSpa) | ||||||||
| 6-3 | |||||||||
| 9 | K. Northrop (BSpa) | ||||||||
| Kyle Northrop (Ballston Spa Scotties) | BYE | Champion | |||||||
| 280 | T. Robertson (Hilt) | ||||||||
| Billal Zamani (Schenectady Patriots) | Fall :29 | ||||||||
| 10 | B. Zamani (Sche) | ||||||||
| BYE | |||||||||
| 85 | B. Zamani (Sche) | ||||||||
| Fall 1:24 | |||||||||
| 11 | C. Melton (SGF) | ||||||||
| Connor Melton (South Glens Falls BullDogs) | BYE | ||||||||
| 206 | V. Panchishak (Carm) | ||||||||
| Marcus Andre (John Jay Patriots) | 13-1 | ||||||||
| 12 | M. Andre (JJPa) | ||||||||
| BYE | |||||||||
| 86 | V. Panchishak (Carm) | ||||||||
| 6-5 | |||||||||
| 13 | V. Panchishak (Carm) | ||||||||
| Vlad Panchishak (Carmel rams) | BYE | ||||||||
| K. Northrop (BSpa) | |||||||||||
| M. Andre (JJPa) | L:205 | ||||||||||
| L:86 | 160 | M. Andre (JJPa) | 247 | M. Andre (JJPa) | |||||||
| L:6 | 87 | M. Tyler (Gouv) | 7-0 | 8-0 | |||||||
| Mitch Tyler (Gouvernor) | BYE | 207 | M. Andre (JJPa) | ||||||||
| L:7 | C. Melton (SGF) | Fall 2:48 | Third | ||||||||
| L:85 | 161 | C. Melton (SGF) | 274 | M. Andre (JJPa) | |||||||
| L:8 | 88 | BYE | 3-0 | ||||||||
| B. Zamani (Sche) | |||||||||||
| L:9 | J. Caffariella (Sche) | L:206 | |||||||||
| L:84 | 162 | J. Caffariella (Sche) | 248 | J. Caffariella (Sche) | |||||||
| L:10 | 89 | BYE | 5-4 | ||||||||
| 208 | J. Caffariella (Sche) | ||||||||||
| L:11 | R. Arthur (Gilb) | Inj Default | |||||||||
| L:83 | 163 | R. Arthur (Gilb) | |||||||||
| L:12 | 90 | BYE | |||||||||
| L:13 |
| CJ Delph (Ballston Spa Scotties) | CJ Delph (BSpa) | 1. CJ Delph (BSpa) | |||||||||
| 14 | CJ Delph (BSpa) | from N:14 | 91 | CJ Delph (BSpa) | 2. Robyn Carr (Gouv) | ||||||
| Logan Kennedy (Greene Trojans) | 6-3 | K. Gourdine (Wate) | Fall :50 | 3. Logan Barody (SGF) | |||||||
| from S:15 | 4. Logan Kennedy (Gree) | ||||||||||
| Logan Barody (South Glens Falls BullDogs) | L. Kennedy (Gree) | ||||||||||
| 15 | L. Barody (SGF) | from S:14 | 92 | L. Kennedy (Gree) | |||||||
| Kelvin Gourdine (Watertown Cyclones) | Fall 2:37 | W. Hubbard (Gilb) | Fall :45 | ||||||||
| from S:16 | |||||||||||
| Robyn Carr (Gouvernor) | L. Barody (SGF) | ||||||||||
| 16 | R. Carr (Gouv) | from N:15 | 93 | R. Carr (Gouv) | |||||||
| Will Hubbard (Gilbert Yellowjackets) | Fall 4:58 | R. Carr (Gouv) | 19-12 | ||||||||
| from N:16 | |||||||||||
| CJ Delph (BSpa) | CJ Delph (BSpa) | CJ Delph (BSpa) | |||||||||
| from N:91 | 164 | CJ Delph (BSpa) | from N:164 | 209 | CJ Delph (BSpa) | from N:209 | 249 | CJ Delph (BSpa) | |||
| W. Hubbard (Gilb) | Fall 1:09 | R. Carr (Gouv) | 7-2 | L. Barody (SGF) | 8-5 | ||||||
| from S:92 | from S:165 | from S:210 | |||||||||
| K. Gourdine (Wate) | W. Hubbard (Gilb) | R. Carr (Gouv) | |||||||||
| from S:91 | 165 | K. Gourdine (Wate) | from S:164 | 210 | L. Barody (SGF) | from S:209 | 250 | R. Carr (Gouv) | |||
| R. Carr (Gouv) | Fall | L. Barody (SGF) | Fall 3:37 | L. Kennedy (Gree) | 13-7 | ||||||
| from S:93 | from S:166 | from S:211 | |||||||||
| L. Kennedy (Gree) | K. Gourdine (Wate) | W. Hubbard (Gilb) | |||||||||
| from N:92 | 166 | L. Barody (SGF) | from N:165 | 211 | L. Kennedy (Gree) | from N:210 | 251 | K. Gourdine (Wate) | |||
| L. Barody (SGF) | 8-1 | L. Kennedy (Gree) | 8-0 | K. Gourdine (Wate) | Fall 1:56 | ||||||
| from N:93 | from N:166 | from N:211 |
| Danny Jada (Burnt Hills Spartans) | 1. Danny Jada (BuHi) | ||||||||
| 17 | D. Jada (BuHi) | 2. Harrison Stone (Gree) | |||||||
| BYE | 3. Will Gorman (BSpa) | ||||||||
| 94 | D. Jada (BuHi) | 4. Liam Mooney (Colo) | |||||||
| Tyler Hodgson (Hilton Cadets) | Fall 1:42 | ||||||||
| 18 | T. Hodgson (Hilt) | ||||||||
| Heber Aguilar (John Jay Patriots) | Fall 3:46 | ||||||||
| 212 | D. Jada (BuHi) | ||||||||
| Liam Mooney (Colonie Raiders) | Fall 5:27 | ||||||||
| 19 | L. Mooney (Colo) | ||||||||
| Hunter Aiken (Glens Falls Indians) | Fall 1:56 | ||||||||
| 95 | L. Mooney (Colo) | ||||||||
| 7-2 | |||||||||
| 20 | D. McMath (Carm) | ||||||||
| Dorian McMath (Carmel rams) | BYE | Champion | |||||||
| 281 | D. Jada (BuHi) | ||||||||
| Will Gorman (Ballston Spa Scotties) | 7-5 | ||||||||
| 21 | W. Gorman (BSpa) | ||||||||
| BYE | |||||||||
| 96 | W. Gorman (BSpa) | ||||||||
| Noah Kennedy (Greene-B) | Fall 4:49 | ||||||||
| 22 | T. Duplin (Gilb) | ||||||||
| Tyler Duplin (Gilbert Yellowjackets) | Fall 4:52 | ||||||||
| 213 | H. Stone (Gree) | ||||||||
| Harrison Stone (Greene Trojans) | 11-2 | ||||||||
| 23 | H. Stone (Gree) | ||||||||
| Derek Holden (South Glens Falls BullDogs) | Fall 2:53 | ||||||||
| 97 | H. Stone (Gree) | ||||||||
| 15-7 | |||||||||
| 24 | A. Tatun (Amst) | ||||||||
| Adam Tatun (Amsterdam Rams) | BYE | ||||||||
| L. Mooney (Colo) | |||||||||||
| A. Tatun (Amst) | L:212 | ||||||||||
| L:97 | 167 | A. Tatun (Amst) | 252 | L. Mooney (Colo) | |||||||
| L:17 | 98 | H. Aguilar (JJPa) | 5-4 | Fall 4:19 | |||||||
| Heber Aguilar (John Jay Patriots) | BYE | 214 | T. Duplin (Gilb) | ||||||||
| L:18 | T. Duplin (Gilb) | 7-1 | Third | ||||||||
| Hunter Aiken (Glens Falls Indians) | L:96 | 168 | T. Duplin (Gilb) | 275 | W. Gorman (BSpa) | ||||||
| L:19 | 99 | H. Aiken (Glen) | 10-6 | 4-3 | |||||||
| BYE | W. Gorman (BSpa) | ||||||||||
| L:20 | D. McMath (Carm) | L:213 | |||||||||
| L:95 | 169 | D. McMath (Carm) | 253 | W. Gorman (BSpa) | |||||||
| L:21 | 100 | N. Kennedy (Gree-B) | 5-0 | Fall 2:26 | |||||||
| Noah Kennedy (Greene-B) | BYE | 215 | T. Hodgson (Hilt) | ||||||||
| L:22 | T. Hodgson (Hilt) | Fall :59 | |||||||||
| Derek Holden (South Glens Falls BullDogs) | L:94 | 170 | T. Hodgson (Hilt) | ||||||||
| L:23 | 101 | D. Holden (SGF) | Fall 3:36 | ||||||||
| BYE | |||||||||||
| L:24 |
| Brandon Wilmot (Hilton Cadets) | 1. Brandon Wilmot (Hilt) | ||||||||
| 25 | B. Wilmot (Hilt) | 2. Wyatt Gorman (BSpa) | |||||||
| BYE | 3. Derrick Stowell (Gouv) | ||||||||
| 102 | B. Wilmot (Hilt) | 4. Deyker Edwards (Sche) | |||||||
| Adams Wright (Watertown Cyclones) | Fall 1:59 | ||||||||
| 26 | A. King (SGF) | ||||||||
| Andrew King (South Glens Falls BullDogs) | Fall 1:48 | ||||||||
| 216 | B. Wilmot (Hilt) | ||||||||
| Kieran Kaufman (Shenendehowa-B) | 4-2 | ||||||||
| 27 | K. Kaufman (Shen-B) | ||||||||
| Zac Gaylord (Gilbert Yellowjackets) | Fall :47 | ||||||||
| 103 | K. Kaufman (Shen-B) | ||||||||
| Nick Barber (Gilbert-B) | 8-3 | ||||||||
| 28 | D. Stowell (Gouv) | ||||||||
| Derrick Stowell (Gouvernor) | Fall 1:29 | Champion | |||||||
| 282 | B. Wilmot (Hilt) | ||||||||
| Wyatt Gorman (Ballston Spa Scotties) | 11-2 | ||||||||
| 29 | W. Gorman (BSpa) | ||||||||
| Brent Peelor (Glens Falls Indians) | 11-2 | ||||||||
| 104 | W. Gorman (BSpa) | ||||||||
| Chris Cole (Ogdensburg Blue Devils) | 8-0 | ||||||||
| 30 | J. Ninos (JJPa) | ||||||||
| Jack Ninos (John Jay Patriots) | Fall 1:19 | ||||||||
| 217 | W. Gorman (BSpa) | ||||||||
| Thomas Minahan (Niskayuna Silver Warriors) | 8-4 | ||||||||
| 31 | T. Minahan (Nisk) | ||||||||
| John Companion (Amsterdam Rams) | Fall 4:32 | ||||||||
| 105 | T. Minahan (Nisk) | ||||||||
| 6-4 | |||||||||
| 32 | D. Edwards (Sche) | ||||||||
| Deyker Edwards (Schenectady Patriots) | BYE | ||||||||
| K. Kaufman (Shen-B) | |||||||||||
| D. Edwards (Sche) | L:216 | ||||||||||
| L:105 | 171 | D. Edwards (Sche) | 254 | D. Edwards (Sche) | |||||||
| L:25 | 106 | A. Wright (Wate) | Fall 1:19 | 2-0 | |||||||
| Adams Wright (Watertown Cyclones) | BYE | 218 | D. Edwards (Sche) | ||||||||
| L:26 | J. Ninos (JJPa) | 11-3 | Third | ||||||||
| Zac Gaylord (Gilbert Yellowjackets) | L:104 | 172 | J. Ninos (JJPa) | 276 | D. Stowell (Gouv) | ||||||
| L:27 | 107 | Z. Gaylord (Gilb) | Fall 4:43 | 11-4 | |||||||
| Nick Barber (Gilbert-B) | 5-2 | T. Minahan (Nisk) | |||||||||
| L:28 | D. Stowell (Gouv) | L:217 | |||||||||
| Brent Peelor (Glens Falls Indians) | L:103 | 173 | D. Stowell (Gouv) | 255 | D. Stowell (Gouv) | ||||||
| L:29 | 108 | B. Peelor (Glen) | 16-2 | Inj Default | |||||||
| Chris Cole (Ogdensburg Blue Devils) | Fall :53 | 219 | D. Stowell (Gouv) | ||||||||
| L:30 | A. King (SGF) | 15-0 | |||||||||
| John Companion (Amsterdam Rams) | L:102 | 174 | J. Companion (Amst) | ||||||||
| L:31 | 109 | J. Companion (Amst) | Fall 3:55 | ||||||||
| BYE | |||||||||||
| L:32 |
| Rowan Braga (Bethlehem Eagles) | 1. Ahken Chu (Carm) | ||||||||
| 33 | R. Braga (Beth) | 2. Rowan Braga (Beth) | |||||||
| BYE | 3. Paulie Bernasconi (JJPa) | ||||||||
| 110 | R. Braga (Beth) | 4. Liam Smith (Gilb) | |||||||
| Johnny Matrazzo (Burnt Hills Spartans) | Fall 1:57 | ||||||||
| 34 | J. Matrazzo (BuHi) | ||||||||
| Eli Pasternack (Gilbert-B) | Fall :37 | ||||||||
| 220 | R. Braga (Beth) | ||||||||
| Corey Laque (Ballston Spa Scotties) | 10-2 | ||||||||
| 35 | C. Laque (BSpa) | ||||||||
| Jesse Love (Gouvernor-B) | 9-4 | ||||||||
| 111 | C. Laque (BSpa) | ||||||||
| Gavin Palmer (Greene Trojans) | Fall 1:13 | ||||||||
| 36 | G. Palmer (Gree) | ||||||||
| Liam Smith (Gilbert Yellowjackets) | Fall 1:10 | Champion | |||||||
| 283 | A. Chu (Carm) | ||||||||
| Tom Burns (Shenendehowa-B) | 11-4 | ||||||||
| 37 | T. Burns (Shen-B) | ||||||||
| Mike Labow (Gouvernor) | 4-2 | ||||||||
| 112 | A. Chu (Carm) | ||||||||
| James Haughin (Watertown Cyclones) | 14-2 | ||||||||
| 38 | A. Chu (Carm) | ||||||||
| Ahken Chu (Carmel rams) | Fall 0:38 | ||||||||
| 221 | A. Chu (Carm) | ||||||||
| Mike Fuller (Schenectady Patriots) | 5-2 | ||||||||
| 39 | M. Fuller (Sche) | ||||||||
| Dylan Wielt (Glens Falls Indians) | Fall 4:34 | ||||||||
| 113 | P. Bernasconi (JJPa) | ||||||||
| Nick Romano (Hilton-B) | 3-0 | ||||||||
| 40 | P. Bernasconi (JJPa) | ||||||||
| Paulie Bernasconi (John Jay Patriots) | 15-6 | ||||||||
| C. Laque (BSpa) | |||||||||||
| M. Fuller (Sche) | L:220 | ||||||||||
| L:113 | 175 | M. Fuller (Sche) | 256 | L. Smith (Gilb) | |||||||
| L:33 | 114 | E. Pasternack (Gilb-B) | Fall :34 | 3-2 | |||||||
| Eli Pasternack (Gilbert-B) | BYE | 222 | L. Smith (Gilb) | ||||||||
| L:34 | T. Burns (Shen-B) | 8-5 | Third | ||||||||
| Jesse Love (Gouvernor-B) | L:112 | 176 | L. Smith (Gilb) | 277 | P. Bernasconi (JJPa) | ||||||
| L:35 | 115 | L. Smith (Gilb) | 2-0 | 17-0 | |||||||
| Liam Smith (Gilbert Yellowjackets) | 4-1 | P. Bernasconi (JJPa) | |||||||||
| L:36 | G. Palmer (Gree) | L:221 | |||||||||
| Mike Labow (Gouvernor) | L:111 | 177 | M. Labow (Gouv) | 257 | P. Bernasconi (JJPa) | ||||||
| L:37 | 116 | M. Labow (Gouv) | Fall 2:25 | Fall 2:40 | |||||||
| James Haughin (Watertown Cyclones) | Fall :16 | 223 | J. Matrazzo (BuHi) | ||||||||
| L:38 | J. Matrazzo (BuHi) | Fall 2:21 | |||||||||
| Dylan Wielt (Glens Falls Indians) | L:110 | 178 | J. Matrazzo (BuHi) | ||||||||
| L:39 | 117 | N. Romano (Hilt-B) | Fall 3:30 | ||||||||
| Nick Romano (Hilton-B) | Fall 3:32 | ||||||||||
| L:40 |
| Ronnie McCabe (John Jay Patriots) | 1. Greg Purdy (Carm) | ||||||||
| 41 | R. McCabe (JJPa) | 2. Ronnie McCabe (JJPa) | |||||||
| BYE | 3. Thomas Foos (Hilt-B) | ||||||||
| 118 | R. McCabe (JJPa) | 4. Nick Lewandusky (BSpa) | |||||||
| Seth Carney (Burnt Hills Spartans) | Fall 1:25 | ||||||||
| 42 | T. Foos (Hilt-B) | ||||||||
| Thomas Foos (Hilton-B) | Fall :30 | ||||||||
| 224 | R. McCabe (JJPa) | ||||||||
| Justin Borja (Gilbert-B) | 9-2 | ||||||||
| 43 | J. Borja (Gilb-B) | ||||||||
| BYE | |||||||||
| 119 | J. Boni (Duan) | ||||||||
| Fall 1:45 | |||||||||
| 44 | J. Boni (Duan) | ||||||||
| Joe Boni (Duanesburg Eagles) | BYE | Champion | |||||||
| 284 | G. Purdy (Carm) | ||||||||
| Jake McGrail (Shenendehowa Plainsmen) | 9-0 | ||||||||
| 45 | J. McGrail (Shen) | ||||||||
| BYE | |||||||||
| 120 | J. McGrail (Shen) | ||||||||
| Jacob Shippee (Gouvernor-B) | 17-5 | ||||||||
| 46 | J. Shippee (Gouv-B) | ||||||||
| Mike Phillips (Gilbert Yellowjackets) | Fall 2:31 | ||||||||
| 225 | G. Purdy (Carm) | ||||||||
| Nick Lewandusky (Ballston Spa Scotties) | 10-0 | ||||||||
| 47 | N. Lewandusky (BSpa) | ||||||||
| Jose Fernandez (Amsterdam Rams) | Fall :53 | ||||||||
| 121 | G. Purdy (Carm) | ||||||||
| Fall 3:55 | |||||||||
| 48 | G. Purdy (Carm) | ||||||||
| Greg Purdy (Carmel rams) | BYE | ||||||||
| J. Boni (Duan) | |||||||||||
| N. Lewandusky (BSpa) | L:224 | ||||||||||
| L:121 | 179 | N. Lewandusky (BSpa) | 258 | N. Lewandusky (BSpa) | |||||||
| L:41 | 122 | S. Carney (BuHi) | 2-0 | 2-1 | |||||||
| Seth Carney (Burnt Hills Spartans) | BYE | 226 | N. Lewandusky (BSpa) | ||||||||
| L:42 | J. Shippee (Gouv-B) | 6-4 | Third | ||||||||
| L:120 | 180 | J. Shippee (Gouv-B) | 278 | T. Foos (Hilt-B) | |||||||
| L:43 | 123 | BYE | 9-0 | ||||||||
| J. McGrail (Shen) | |||||||||||
| L:44 | J. Borja (Gilb-B) | L:225 | |||||||||
| L:119 | 181 | M. Phillips (Gilb) | 259 | T. Foos (Hilt-B) | |||||||
| L:45 | 124 | M. Phillips (Gilb) | Forfeit | 8-2 | |||||||
| Mike Phillips (Gilbert Yellowjackets) | BYE | 227 | T. Foos (Hilt-B) | ||||||||
| L:46 | T. Foos (Hilt-B) | Fall 4:22 | |||||||||
| Jose Fernandez (Amsterdam Rams) | L:118 | 182 | T. Foos (Hilt-B) | ||||||||
| L:47 | 125 | J. Fernandez (Amst) | Fall 1:52 | ||||||||
| BYE | |||||||||||
| L:48 |
| Alex Lundgren (Gilbert Yellowjackets) | 1. Danny Degennaro (Shen-B) | ||||||||
| 49 | A. Lundgren (Gilb) | 2. Chad St John (Glen) | |||||||
| BYE | 3. Joe Mather (BSpa) | ||||||||
| 126 | C. St John (Glen) | 4. Matt Purdy (Carm) | |||||||
| Mitchell Brenno (Ogdensburg-B) | Fall 1:16 | ||||||||
| 50 | C. St John (Glen) | ||||||||
| Chad St John (Glens Falls Indians) | Fall 1:31 | ||||||||
| 228 | C. St John (Glen) | ||||||||
| Alex Connolly (Bethlehem Eagles) | 4-1 | ||||||||
| 51 | A. Fulleer (Gouv-B) | ||||||||
| Alex Fulleer (Gouvernor-B) | Fall 1:30 | ||||||||
| 127 | B. Cullen (JJPa) | ||||||||
| Fall 1:17 | |||||||||
| 52 | B. Cullen (JJPa) | ||||||||
| Brendan Cullen (John Jay Patriots) | BYE | Champion | |||||||
| 285 | D. Degennaro (Shen-B) | ||||||||
| Danny Degennaro (Shenendehowa-B) | 18-3 | ||||||||
| 53 | D. Degennaro (Shen-B) | ||||||||
| BYE | |||||||||
| 128 | D. Degennaro (Shen-B) | ||||||||
| Ben Rivera (Carmel-B) | Fall 1:28 | ||||||||
| 54 | N. Miller (BuHi) | ||||||||
| Nate Miller (Burnt Hills Spartans) | Fall 0:58 | ||||||||
| 229 | D. Degennaro (Shen-B) | ||||||||
| Matt Purdy (Carmel rams) | Fall 4:56 | ||||||||
| 55 | M. Purdy (Carm) | ||||||||
| Julien Storie (Gouvernor) | 6-0 | ||||||||
| 129 | J. Mather (BSpa) | ||||||||
| 4-3 | |||||||||
| 56 | J. Mather (BSpa) | ||||||||
| Joe Mather (Ballston Spa Scotties) | BYE | ||||||||
| B. Cullen (JJPa) | |||||||||||
| M. Purdy (Carm) | L:228 | ||||||||||
| L:129 | 183 | M. Purdy (Carm) | 260 | M. Purdy (Carm) | |||||||
| L:49 | 130 | M. Brenno (Ogde-B) | Fall :59 | 4-2 | |||||||
| Mitchell Brenno (Ogdensburg-B) | BYE | 230 | M. Purdy (Carm) | ||||||||
| L:50 | N. Miller (BuHi) | 9-8 | Third | ||||||||
| Alex Connolly (Bethlehem Eagles) | L:128 | 184 | N. Miller (BuHi) | 279 | J. Mather (BSpa) | ||||||
| L:51 | 131 | A. Connolly (Beth) | Fall 1:28 | 5-0 | |||||||
| BYE | J. Mather (BSpa) | ||||||||||
| L:52 | A. Fulleer (Gouv-B) | L:229 | |||||||||
| L:127 | 185 | B. Rivera (Carm-B) | 261 | J. Mather (BSpa) | |||||||
| L:53 | 132 | B. Rivera (Carm-B) | Fall 1:31 | 4-0 | |||||||
| Ben Rivera (Carmel-B) | BYE | 231 | B. Rivera (Carm-B) | ||||||||
| L:54 | A. Lundgren (Gilb) | Fall 2:40 | |||||||||
| Julien Storie (Gouvernor) | L:126 | 186 | J. Storie (Gouv) | ||||||||
| L:55 | 133 | J. Storie (Gouv) | Fall 3:54 | ||||||||
| BYE | |||||||||||
| L:56 |
| Kyle Jenkins (Gouvernor) | 1. Josh Shamp (Hilt) | ||||||
