| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | 170B | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Sunnyside (SUNN) | 303.0 | 9 | 13 | 49 | 8 | 26 | 4 | 3 |
| Auburn Riverside (ABRS) | 224.5 | 6 | 11 | 37 | 14 | 22 | 3 | 2 |
| Auburn Mountainview (ABMV) | 114.5 | 2 | 6 | 21 | 20 | 16 | 1 | 0 |
| Washington (WASH) | 105.0 | 2 | 5 | 21 | 13 | 11 | 0 | 2 |
| Mercer Island (MERC) | 93.0 | 1 | 6 | 16 | 12 | 12 | 0 | 0 |
| Fife (FIFE) | 88.0 | 2 | 4 | 16 | 14 | 10 | 0 | 1 |
| Renton (RENT) | 75.0 | 1 | 4 | 15 | 18 | 10 | 2 | 1 |
| RA Long (LONG) | 74.0 | 1 | 4 | 15 | 11 | 10 | 0 | 1 |
| Ballard (BALL) | 67.0 | 0 | 6 | 12 | 18 | 8 | 0 | 1 |
| North Mason (NMAS) | 64.0 | 1 | 3 | 14 | 17 | 10 | 0 | 1 |
| Tahoma (TAHO) | 64.0 | 0 | 4 | 15 | 20 | 12 | 0 | 0 |
| Interlake (INLK) | 52.0 | 0 | 2 | 13 | 17 | 11 | 0 | 1 |
| Bishop Blanchet (BISH) | 50.0 | 1 | 2 | 9 | 5 | 6 | 0 | 2 |
| Mark Morris (MARK) | 48.0 | 0 | 2 | 10 | 11 | 10 | 0 | 0 |
| Newport (NWPT) | 43.0 | 1 | 2 | 8 | 16 | 5 | 0 | 0 |
| Bainbridge (BAIN) | 30.0 | 0 | 2 | 7 | 15 | 5 | 0 | 0 |
| Sequim (SEQM) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Larkin (Ballard) | 1. Elijah Barajas (SUNN) | ||||||||
| 1 | I. Larkin (BALL) | 2. Anthony Vargas (FIFE) | |||||||
| BYE | 3. Braden Buell (ABMV) | ||||||||
| 115 | A. Vargas (FIFE) | 3. Isaiah Larkin (BALL) | |||||||
| A Asch (Tahoma) | 7-6 | 5. Nathan Hipple (NMAS) | |||||||
| 2 | A. Vargas (FIFE) | 5. Javar Crockett (WASH) | |||||||
| Anthony Vargas (Fife) | 5-4 | ||||||||
| 287 | A. Vargas (FIFE) | ||||||||
| Hiram Topham (Bainbridge) | Fall 1:50 | ||||||||
| 3 | H. Topham (BAIN) | ||||||||
| Enoch Kwong (Newport) | 6-5 OT | ||||||||
| 116 | N. Hipple (NMAS) | ||||||||
| Fall 1:03 | |||||||||
| 4 | N. Hipple (NMAS) | ||||||||
| Nathan Hipple (North Mason) | BYE | Champion | |||||||
| 399 | E. Barajas (SUNN) | ||||||||
| Braden Buell (Auburn Mountainview) | 8-4 | ||||||||
| 5 | B. Buell (ABMV) | ||||||||
| BYE | |||||||||
| 117 | E. Barajas (SUNN) | ||||||||
| Luke Manchester (Interlake) | TF 16-1 | ||||||||
| 6 | E. Barajas (SUNN) | ||||||||
| Elijah Barajas (Sunnyside) | Fall 2:48 | ||||||||
| 288 | E. Barajas (SUNN) | ||||||||
| Garrett Swanson-NS (Bainbridge) | 6-2 | ||||||||
| 7 | J. Anderson (MARK) | ||||||||
| Jared Anderson (Mark Morris) | Fall 3:38 | ||||||||
| 118 | J. Crockett (WASH) | ||||||||
| 15-8 | |||||||||
| 8 | J. Crockett (WASH) | ||||||||
| Javar Crockett (Washington) | BYE | ||||||||
| N. Hipple (NMAS) | |||||||||||
| J. Anderson (MARK) | L:287 | ||||||||||
| L:118 | 229 | A Asch (TAHO) | 343 | B. Buell (ABMV) | |||||||
| L:1 | 119 | A Asch (TAHO) | Inj Def | 7-0 | |||||||
| A Asch (Tahoma) | BYE | 289 | B. Buell (ABMV) | ||||||||
| L:2 | B. Buell (ABMV) | Fall 4:15 | |||||||||
| Enoch Kwong (Newport) | L:117 | 230 | B. Buell (ABMV) | Tie for Third | |||||||
| L:3 | 120 | E. Kwong (NWPT) | Fall :33 | ||||||||
| BYE | J. Crockett (WASH) | ||||||||||
| L:4 | H. Topham (BAIN) | L:288 | |||||||||
| L:116 | 231 | L. Manchester (INLK) | 344 | I. Larkin (BALL) | |||||||
| L:5 | 121 | L. Manchester (INLK) | Fall 2:05 | 8-3 | |||||||
| Luke Manchester (Interlake) | BYE | 290 | I. Larkin (BALL) | ||||||||
| L:6 | I. Larkin (BALL) | Fall 2:23 | N. Hipple (NMAS) | ||||||||
| Garrett Swanson-NS (Bainbridge) | L:115 | 232 | I. Larkin (BALL) | L:343 | Tie for Fifth | ||||||
| L:7 | 122 | G. Swanson-NS (BAIN) | Fall :25 | J. Crockett (WASH) | |||||||
| BYE | L:344 | ||||||||||
| L:8 |
| John Pham (Renton) | 1. Jaden Cassel (ABRS) | ||||||||
| 9 | J. Pham (RENT) | 2. John Pham (RENT) | |||||||
| BYE | 3. Ignacio Payan (SUNN) | ||||||||
| 123 | J. Pham (RENT) | 3. Ivan Mendoza (LONG) | |||||||
| Trent Thain-NS (Newport) | TF 16-0 | 5. Jageer Woods (ABMV) | |||||||
| 10 | I. Mendoza (LONG) | 5. Marco Galeano-NS (ABMV) | |||||||
| Ivan Mendoza (RA Long) | Fall :36 | ||||||||
| 291 | J. Pham (RENT) | ||||||||
| Cameron Williams (Bainbridge) | TF 17-0 | ||||||||
| 11 | C. Williams (BAIN) | ||||||||
| BYE | |||||||||
| 124 | J. Woods (ABMV) | ||||||||
| Fall 1:38 | |||||||||
| 12 | J. Woods (ABMV) | ||||||||
| Jageer Woods (Auburn Mountainview) | BYE | Champion | |||||||
| 400 | J. Cassel (ABRS) | ||||||||
| Joshua Lee (Newport) | 6-4 | ||||||||
| 13 | J. Lee (NWPT) | ||||||||
| BYE | |||||||||
| 125 | M. Galeano-NS (ABMV) | ||||||||
| 6-4 | |||||||||
| 14 | M. Galeano-NS (ABMV) | ||||||||
| Marco Galeano-NS (Auburn Mountainview) | BYE | ||||||||
| 292 | J. Cassel (ABRS) | ||||||||
| Ignacio Payan (Sunnyside) | 9-0 | ||||||||
| 15 | I. Payan (SUNN) | ||||||||
| Connor Pettigrew (Mercer Island) | TF 15-0 | ||||||||
| 126 | J. Cassel (ABRS) | ||||||||
| TF 17-2 | |||||||||
| 16 | J. Cassel (ABRS) | ||||||||
| Jaden Cassel (Auburn Riverside) | BYE | ||||||||
| J. Woods (ABMV) | |||||||||||
| I. Payan (SUNN) | L:291 | ||||||||||
| L:126 | 233 | I. Payan (SUNN) | 345 | I. Payan (SUNN) | |||||||
| L:9 | 127 | T. Thain-NS (NWPT) | Fall 1:37 | Fall 1:30 | |||||||
| Trent Thain-NS (Newport) | BYE | 293 | I. Payan (SUNN) | ||||||||
| L:10 | J. Lee (NWPT) | 2-0 | |||||||||
| L:125 | 234 | J. Lee (NWPT) | Tie for Third | ||||||||
| L:11 | 128 | BYE | |||||||||
| M. Galeano-NS (ABMV) | |||||||||||
| L:12 | C. Williams (BAIN) | L:292 | |||||||||
| L:124 | 235 | C. Williams (BAIN) | 346 | I. Mendoza (LONG) | |||||||
| L:13 | 129 | BYE | Forfeit | ||||||||
| 294 | I. Mendoza (LONG) | ||||||||||
| L:14 | I. Mendoza (LONG) | 4-0 | J. Woods (ABMV) | ||||||||
| Connor Pettigrew (Mercer Island) | L:123 | 236 | I. Mendoza (LONG) | L:345 | Tie for Fifth | ||||||
| L:15 | 130 | C. Pettigrew (MERC) | Fall 1:30 | M. Galeano-NS (ABMV) | |||||||
| BYE | L:346 | ||||||||||
| L:16 |
| Yusef Nelson (Auburn Riverside) | 1. Yusef Nelson (ABRS) | ||||||||
| 17 | Y. Nelson (ABRS) | 2. Andrew Macias (SUNN) | |||||||
| Coren Hokama-NS (Newport) | Fall :14 | 3. Jordan Tillinger (MERC) | |||||||
| 131 | Y. Nelson (ABRS) | 3. Blake Fathers-NS (ABRS) | |||||||
| Jonathan Nguyen (Interlake) | Fall 1:12 | 5. D Martin (TAHO) | |||||||
| 18 | J. Nguyen (INLK) | 5. Jeremy Miyake (BALL) | |||||||
| Isaac Olivera (Auburn Mountainview) | Fall :14 | ||||||||
| 295 | Y. Nelson (ABRS) | ||||||||
| Alex Thai (Newport) | Fall 3:21 | ||||||||
| 19 | A. Thai (NWPT) | ||||||||
| Rachel Longridge (Bainbridge) | 5-2 | ||||||||
| 132 | J. Tillinger (MERC) | ||||||||
| Xree Flemming (RA Long) | 9-5 | ||||||||
| 20 | J. Tillinger (MERC) | ||||||||
| Jordan Tillinger (Mercer Island) | 8-7 | Champion | |||||||
| 401 | Y. Nelson (ABRS) | ||||||||
| Andrew Macias (Sunnyside) | 8-5 | ||||||||
| 21 | A. Macias (SUNN) | ||||||||
| Blake Fathers-NS (Auburn Riverside) | TF 15-0 | ||||||||
| 133 | A. Macias (SUNN) | ||||||||
| D Martin (Tahoma) | Fall 1:58 | ||||||||
| 22 | D Martin (TAHO) | ||||||||
| Antonio Pedro-Alonzo (North Mason) | Fall 3:40 | ||||||||
| 296 | A. Macias (SUNN) | ||||||||
| Parker Alan-Thompson (Bishop Blanchet) | Fall 1:07 | ||||||||
| 23 | A. Padilla (WASH) | ||||||||
| Andrew Padilla (Washington) | Fall :32 | ||||||||
| 134 | J. Miyake (BALL) | ||||||||
| Indigo Weappa-NS (Bainbridge) | 10-1 | ||||||||
| 24 | J. Miyake (BALL) | ||||||||
| Jeremy Miyake (Ballard) | Fall :53 | ||||||||
| J. Tillinger (MERC) | |||||||||||
| A. Padilla (WASH) | L:295 | ||||||||||
| Coren Hokama-NS (Newport) | L:134 | 237 | A. Padilla (WASH) | 347 | J. Tillinger (MERC) | ||||||
| L:17 | 135 | C. Hokama-NS (NWPT) | Fall 2:17 | Fall 1:36 | |||||||
| Isaac Olivera (Auburn Mountainview) | Fall 2:42 | 297 | D Martin (TAHO) | ||||||||
| L:18 | D Martin (TAHO) | 10-5 | |||||||||
| Rachel Longridge (Bainbridge) | L:133 | 238 | D Martin (TAHO) | Tie for Third | |||||||
| L:19 | 136 | R. Longridge (BAIN) | Fall 1:17 | ||||||||
| Xree Flemming (RA Long) | Fall 4:20 | J. Miyake (BALL) | |||||||||
| L:20 | A. Thai (NWPT) | L:296 | |||||||||
| Blake Fathers-NS (Auburn Riverside) | L:132 | 239 | B. Fathers-NS (ABRS) | 348 | B. Fathers-NS (ABRS) | ||||||
| L:21 | 137 | B. Fathers-NS (ABRS) | Fall 4:45 | Fall 4:50 | |||||||
| Antonio Pedro-Alonzo (North Mason) | Fall 3:40 | 298 | B. Fathers-NS (ABRS) | ||||||||
| L:22 | J. Nguyen (INLK) | Fall 0:25 | D Martin (TAHO) | ||||||||
| Parker Alan-Thompson (Bishop Blanchet) | L:131 | 240 | I. Weappa-NS (BAIN) | L:347 | Tie for Fifth | ||||||
| L:23 | 138 | I. Weappa-NS (BAIN) | Fall 3:44 | J. Miyake (BALL) | |||||||
| Indigo Weappa-NS (Bainbridge) | 6-3 | L:348 | |||||||||
| L:24 |
| Jose Campos (Sunnyside) | 1. Jose Campos (SUNN) | ||||||||
| 25 | J. Campos (SUNN) | 2. Mahlik Walker (ABMV) | |||||||
| BYE | 3. Jabril Muhammad-NS (ABMV) | ||||||||
| 139 | J. Campos (SUNN) | 3. Kamana Nahaku-NS (ABMV) | |||||||
| Fahad Ahmed (Newport) | Fall 2:54 | 5. Mikah Fathers (ABRS) | |||||||
| 26 | J. Wilder (WASH) | 5. John Sawyer (MARK) | |||||||
| Jayden Wilder (Washington) | Fall 3:36 | ||||||||
| 299 | J. Campos (SUNN) | ||||||||
| Jabril Muhammad-NS (Auburn Mountainview) | Fall 5:00 | ||||||||
| 27 | J. Muhammad-NS (ABMV) | ||||||||
| Titus Denton-NS (Fife) | Fall :49 | ||||||||
| 140 | J. Muhammad-NS (ABMV) | ||||||||
| Francisco Moran (Renton) | TF 19-0 | ||||||||
| 28 | J. Sawyer (MARK) | ||||||||
| John Sawyer (Mark Morris) | Fall :54 | Champion | |||||||
| 402 | J. Campos (SUNN) | ||||||||
| Mahlik Walker (Auburn Mountainview) | 6-1 | ||||||||
| 29 | M. Walker (ABMV) | ||||||||
| Colton Curtindale (Fife) | Fall 1:39 | ||||||||
| 141 | M. Walker (ABMV) | ||||||||
| H Kagen (Tahoma) | Fall 2:57 | ||||||||
| 30 | H Kagen (TAHO) | ||||||||
| Gabe Navarro (North Mason) | Fall 3:01 | ||||||||
| 300 | M. Walker (ABMV) | ||||||||
| Hugo Swangstu (Ballard) | Fall 5:07 | ||||||||
| 31 | K. Nahaku-NS (ABMV) | ||||||||
| Kamana Nahaku-NS (Auburn Mountainview) | Fall :30 | ||||||||
| 142 | K. Nahaku-NS (ABMV) | ||||||||
| 4-2 | |||||||||
| 32 | M. Fathers (ABRS) | ||||||||
| Mikah Fathers (Auburn Riverside) | BYE | ||||||||
| J. Muhammad-NS (ABMV) | |||||||||||
| M. Fathers (ABRS) | L:299 | ||||||||||
| L:142 | 241 | M. Fathers (ABRS) | 349 | J. Muhammad-NS (ABMV) | |||||||
| L:25 | 143 | F. Ahmed (NWPT) | Fall 3:55 | 7-1 | |||||||
| Fahad Ahmed (Newport) | BYE | 301 | M. Fathers (ABRS) | ||||||||
| L:26 | H Kagen (TAHO) | Fall 2:39 | |||||||||
| Titus Denton-NS (Fife) | L:141 | 242 | H Kagen (TAHO) | Tie for Third | |||||||
| L:27 | 144 | T. Denton (FIFE) | Fall 1:59 | ||||||||
| Francisco Moran (Renton) | Fall 3:54 | K. Nahaku-NS (ABMV) | |||||||||
| L:28 | J. Sawyer (MARK) | L:300 | |||||||||
| Colton Curtindale (Fife) | L:140 | 243 | J. Sawyer (MARK) | 350 | K. Nahaku-NS (ABMV) | ||||||
| L:29 | 145 | G. Navarro (NMAS) | Fall 1:10 | Fall 3:41 | |||||||
| Gabe Navarro (North Mason) | Fall :55 | 302 | J. Sawyer (MARK) | ||||||||
| L:30 | J. Wilder (WASH) | Fall 1:45 | M. Fathers (ABRS) | ||||||||
| Hugo Swangstu (Ballard) | L:139 | 244 | J. Wilder (WASH) | L:349 | Tie for Fifth | ||||||
| L:31 | 146 | H. Swangstu (BALL) | Fall 2:12 | J. Sawyer (MARK) | |||||||
| BYE | L:350 | ||||||||||
| L:32 |
| Noah Koester (Auburn Mountainview) | 1. Zachariah Gomez (BISH) | ||||||||
| 33 | N. Koester (ABMV) | 2. Austin Villanueva (SUNN) | |||||||
| BYE | 3. Noah Koester (ABMV) | ||||||||
| 147 | N. Koester (ABMV) | 3. Victor Blinkov (FIFE) | |||||||
| Ismael Jimenez (Auburn Riverside) | Fall 1:38 | 5. Jake Aplin-NS (ABMV) | |||||||
| 34 | J. Pedro-Alonzo-NS (NMAS) | 5. Miquel Gaspar-Hernandez (NMAS) | |||||||
| Juan Pedro-Alonzo-NS (North Mason) | Fall :57 | ||||||||
| 303 | Z. Gomez (BISH) | ||||||||
| Victor Blinkov (Fife) | 2-1 | ||||||||
| 35 | V. Blinkov (FIFE) | ||||||||
| Jacob Day (Ballard) | Fall 1:06 | ||||||||
| 148 | Z. Gomez (BISH) | ||||||||
| Zachariah Gomez (Bishop Blanchet) | 15-3 | ||||||||
| 36 | Z. Gomez (BISH) | ||||||||
| Demichael McGill (RA Long) | Fall 1:18 | Champion | |||||||
| 403 | Z. Gomez (BISH) | ||||||||
| Austin Villanueva (Sunnyside) | Fall 2:12 | ||||||||
| 37 | A. Villanueva (SUNN) | ||||||||
| BYE | |||||||||
| 149 | A. Villanueva (SUNN) | ||||||||
| Jake Aplin-NS (Auburn Mountainview) | TF 16-1 | ||||||||
| 38 | J. Aplin-NS (ABMV) | ||||||||
| Andrew Motz (Mercer Island) | 12-1 | ||||||||
| 304 | A. Villanueva (SUNN) | ||||||||
| Chris Goodspeed-NS (Bishop Blanchet) | 6-2 | ||||||||
| 39 | B. Anderson (MARK) | ||||||||
| Brady Anderson (Mark Morris) | Fall 4:20 | ||||||||
| 150 | M. Gaspar-Hernandez (NMAS) | ||||||||
| 15-3 | |||||||||
| 40 | M. Gaspar-Hernandez (NMAS) | ||||||||
| Miquel Gaspar-Hernandez (North Mason) | BYE | ||||||||
| N. Koester (ABMV) | |||||||||||
| B. Anderson (MARK) | L:303 | ||||||||||
| L:150 | 245 | B. Anderson (MARK) | 351 | N. Koester (ABMV) | |||||||
| L:33 | 151 | I. Jimenez (ABRS) | Fall 2:23 | Forfeit | |||||||
| Ismael Jimenez (Auburn Riverside) | BYE | 305 | J. Aplin-NS (ABMV) | ||||||||
| L:34 | J. Aplin-NS (ABMV) | 6-0 | |||||||||
| Jacob Day (Ballard) | L:149 | 246 | J. Aplin-NS (ABMV) | Tie for Third | |||||||
| L:35 | 152 | D. McGill (LONG) | 7-5 | ||||||||
| Demichael McGill (RA Long) | Fall :23 | M. Gaspar-Hernandez (NMAS) | |||||||||
| L:36 | V. Blinkov (FIFE) | L:304 | |||||||||
| L:148 | 247 | V. Blinkov (FIFE) | 352 | V. Blinkov (FIFE) | |||||||
| L:37 | 153 | A. Motz (MERC) | 12-0 | Fall 4:54 | |||||||
| Andrew Motz (Mercer Island) | BYE | 306 | V. Blinkov (FIFE) | ||||||||
| L:38 | J. Pedro-Alonzo-NS (NMAS) | Fall 0:37 | J. Aplin-NS (ABMV) | ||||||||
| Chris Goodspeed-NS (Bishop Blanchet) | L:147 | 248 | C. Goodspeed-NS (BISH) | L:351 | Tie for Fifth | ||||||
| L:39 | 154 | C. Goodspeed-NS (BISH) | 8-7 | M. Gaspar-Hernandez (NMAS) | |||||||
| BYE | L:352 | ||||||||||
| L:40 |
| Josh Camacho (Washington) | 1. Josh Camacho (WASH) | ||||||||
| 41 | J. Camacho (WASH) | 2. Eli Pruchno (MERC) | |||||||
| Ben Dunscombe-NS (Bainbridge) | Fall 1:15 | 3. Cole Manchester (INLK) | |||||||
| 155 | J. Camacho (WASH) | 3. Nathan Davila (SUNN) | |||||||
| Nathan Dracobly (Ballard) | 8-6 | 5. R Korpi (TAHO) | |||||||
| 42 | N. Davila (SUNN) | 5. Matthew Dalton (NWPT) | |||||||
| Nathan Davila (Sunnyside) | Fall :59 | ||||||||
| 307 | J. Camacho (WASH) | ||||||||
| Jacob Marin (Fife) | 15-5 | ||||||||
| 43 | K. Peters (ABMV) | ||||||||
| Kien Peters (Auburn Mountainview) | Fall 1:16 | ||||||||
| 156 | R Korpi (TAHO) | ||||||||
| Cole Manchester (Interlake) | Fall 4:36 | ||||||||
| 44 | R Korpi (TAHO) | ||||||||
| R Korpi (Tahoma) | Fall 3:14 | Champion | |||||||
| 404 | J. Camacho (WASH) | ||||||||
| Matthew Dalton (Newport) | 14-2 | ||||||||
| 45 | M. Dalton (NWPT) | ||||||||
| Quan Nquyen (Renton) | Fall 1:25 | ||||||||
| 157 | M. Dalton (NWPT) | ||||||||
| Kailen Fontes (Auburn Riverside) | 6-4 | ||||||||
| 46 | K. Fontes (ABRS) | ||||||||
| Koa Goff (Bainbridge) | Fall :50 | ||||||||
| 308 | E. Pruchno (MERC) | ||||||||
| Willis Creswell-NS (Auburn Mountainview) | 8-4 | ||||||||
| 47 | J. Notter (NMAS) | ||||||||
| Jesse Notter (North Mason) | Fall :49 | ||||||||
| 158 | E. Pruchno (MERC) | ||||||||
| Logan Jorgensen-NS (Fife) | Fall 1:41 | ||||||||
| 48 | E. Pruchno (MERC) | ||||||||
| Eli Pruchno (Mercer Island) | Fall :35 | ||||||||
| R Korpi (TAHO) | |||||||||||
| J. Notter (NMAS) | L:307 | ||||||||||
| Ben Dunscombe-NS (Bainbridge) | L:158 | 249 | J. Notter (NMAS) | 353 | C. Manchester (INLK) | ||||||
| L:41 | 159 | B. Dunscombe-NS (BAIN) | Fall 1:45 | 13-3 | |||||||
| Nathan Dracobly (Ballard) | Fall 1:56 | 309 | C. Manchester (INLK) | ||||||||
| L:42 | K. Fontes (ABRS) | Fall 0:33 | |||||||||
| Jacob Marin (Fife) | L:157 | 250 | C. Manchester (INLK) | Tie for Third | |||||||
| L:43 | 160 | C. Manchester (INLK) | Fall 1:26 | ||||||||
| Cole Manchester (Interlake) | Fall 0:32 | M. Dalton (NWPT) | |||||||||
| L:44 | K. Peters (ABMV) | L:308 | |||||||||
| Quan Nquyen (Renton) | L:156 | 251 | K. Peters (ABMV) | 354 | N. Davila (SUNN) | ||||||
| L:45 | 161 | K. Goff (BAIN) | Fall 1:02 | 11-0 | |||||||
| Koa Goff (Bainbridge) | Fall 2:09 | 310 | N. Davila (SUNN) | ||||||||
| L:46 | N. Davila (SUNN) | Fall 0:42 | R Korpi (TAHO) | ||||||||
| Willis Creswell-NS (Auburn Mountainview) | L:155 | 252 | N. Davila (SUNN) | L:353 | Tie for Fifth | ||||||
| L:47 | 162 | L. Jorgensen-NS (FIFE) | Fall 1:34 | M. Dalton (NWPT) | |||||||
| Logan Jorgensen-NS (Fife) | Fall 1:40 | L:354 | |||||||||
| L:48 |
| Russell Hanson (Auburn Mountainview) | 1. Izaiah Gonzalez (SUNN) | ||||||||
| 49 | R. Hanson (ABMV) | 2. Russell Hanson (ABMV) | |||||||
| BYE | 3. Justin Pritchard (ABRS) | ||||||||
| 163 | R. Hanson (ABMV) | 3. Simon Delibero (FIFE) | |||||||
| Doug Takada-NS (Bainbridge) | TF 2:30 | 5. Keaton Thatcher (BALL) | |||||||
| 50 | M. Le (RENT) | 5. D Rieves (TAHO) | |||||||
| Minh Le (Renton) | Fall :56 | ||||||||
| 311 | R. Hanson (ABMV) | ||||||||
| Evan Takayoshi-NS (Fife) | Fall 1:15 | ||||||||
| 51 | K. Thatcher (BALL) | ||||||||
| Keaton Thatcher (Ballard) | Fall :59 | ||||||||
| 164 | K. Thatcher (BALL) | ||||||||
| Fall 4:36 | |||||||||
| 52 | D Rieves (TAHO) | ||||||||
| D Rieves (Tahoma) | BYE | Champion | |||||||
| 405 | I. Gonzalez (SUNN) | ||||||||
| Simon Delibero (Fife) | 2-0 | ||||||||
| 53 | S. Delibero (FIFE) | ||||||||
| BYE | |||||||||
| 165 | S. Delibero (FIFE) | ||||||||
| Clayton Marsh (Bainbridge) | Fall 0:23 | ||||||||
| 54 | K. Velez-NS (ABMV) | ||||||||
| Kyelan Velez-NS (Auburn Mountainview) | 6-4 OT | ||||||||
| 312 | I. Gonzalez (SUNN) | ||||||||
| Justin Pritchard (Auburn Riverside) | Fall 1:42 | ||||||||
| 55 | J. Pritchard (ABRS) | ||||||||
| Jeric Liam-NS (Renton) | Fall 1:15 | ||||||||
| 166 | I. Gonzalez (SUNN) | ||||||||
| 11-1 | |||||||||
| 56 | I. Gonzalez (SUNN) | ||||||||
| Izaiah Gonzalez (Sunnyside) | BYE | ||||||||
| K. Thatcher (BALL) | |||||||||||
| J. Pritchard (ABRS) | L:311 | ||||||||||
| L:166 | 253 | J. Pritchard (ABRS) | 355 | J. Pritchard (ABRS) | |||||||
| L:49 | 167 | D. Takada-NS (BAIN) | Fall 1:18 | Fall 1:33 | |||||||
| Doug Takada-NS (Bainbridge) | BYE | 313 | J. Pritchard (ABRS) | ||||||||
| L:50 | K. Velez-NS (ABMV) | Fall 1:41 | |||||||||
| Evan Takayoshi-NS (Fife) | L:165 | 254 | K. Velez-NS (ABMV) | Tie for Third | |||||||
| L:51 | 168 | E. Takayoshi-NS (FIFE) | Fall 1:35 | ||||||||
| BYE | S. Delibero (FIFE) | ||||||||||
| L:52 | D Rieves (TAHO) | L:312 | |||||||||
| L:164 | 255 | D Rieves (TAHO) | 356 | S. Delibero (FIFE) | |||||||
| L:53 | 169 | C. Marsh (BAIN) | Fall 4:30 | Fall 1:48 | |||||||
| Clayton Marsh (Bainbridge) | BYE | 314 | D Rieves (TAHO) | ||||||||
| L:54 | M. Le (RENT) | Fall 5:45 | K. Thatcher (BALL) | ||||||||
| Jeric Liam-NS (Renton) | L:163 | 256 | M. Le (RENT) | L:355 | Tie for Fifth | ||||||
| L:55 | 170 | J. Liam-NS (RENT) | 16-1 | D Rieves (TAHO) | |||||||
| BYE | L:356 | ||||||||||
| L:56 |
| Owen Enriquez (RA Long) | 1. Owen Enriquez (LONG) | ||||||||
| 57 | O. Enriquez (LONG) | 2. Anton Baur (NMAS) | |||||||
| BYE | 3. Anthony Moyer (SUNN) | ||||||||
| 171 | O. Enriquez (LONG) | 3. Peyton Scheschy (ABRS) | |||||||
| Jack Harper (Mercer Island) | Fall 3:10 | 5. Dayton Crawford (WASH) | |||||||
| 58 | J. Harper (MERC) | 5. Jack Harper (MERC) | |||||||
| Kavin Manivakkam-Vivekanand-NS (Interlake) | Fall :20 | ||||||||
| 315 | O. Enriquez (LONG) | ||||||||
| Isaiah Hibberd (Mark Morris) | 17-7 | ||||||||
| 59 | I. Hibberd (MARK) | ||||||||
| Clayton Calhoun (Fife) | Fall 1:05 | ||||||||
| 172 | D. Crawford (WASH) | ||||||||
| Dayton Crawford (Washington) | Fall 1:41 | ||||||||
| 60 | D. Crawford (WASH) | ||||||||
| M Palandri (Tahoma) | Fall 1:55 | Champion | |||||||
| 406 | O. Enriquez (LONG) | ||||||||
| Anton Baur (North Mason) | 8-2 | ||||||||
| 61 | A. Baur (NMAS) | ||||||||
| Alexander Younger (Auburn Mountainview) | Fall 4:47 | ||||||||
| 173 | A. Baur (NMAS) | ||||||||
| Anthony Moyer (Sunnyside) | 13-11 | ||||||||
| 62 | A. Moyer (SUNN) | ||||||||
| John Garcia (Renton) | Fall :55 | ||||||||
| 316 | A. Baur (NMAS) | ||||||||
| Joey Valencia (Washington) | Fall 5:58 | ||||||||
| 63 | J. Valencia (WASH) | ||||||||
| Hok-Yin Chan (Interlake) | Fall 5:08 | ||||||||
| 174 | P. Scheschy (ABRS) | ||||||||
| Timothy Borishkevich-NS (Fife) | TF 17-2 | ||||||||
| 64 | P. Scheschy (ABRS) | ||||||||
| Peyton Scheschy (Auburn Riverside) | Fall :25 | ||||||||
| D. Crawford (WASH) | |||||||||||
| J. Valencia (WASH) | L:315 | ||||||||||
| L:174 | 257 | J. Valencia (WASH) | 357 | A. Moyer (SUNN) | |||||||
| L:57 | 175 | K. Manivakkam-Vivekanand-NS (INLK) | Fall 1:17 | Fall 2:41 | |||||||
| Kavin Manivakkam-Vivekanand-NS (Interlake) | BYE | 317 | A. Moyer (SUNN) | ||||||||
| L:58 | A. Moyer (SUNN) | Fall 3:21 | |||||||||
| Clayton Calhoun (Fife) | L:173 | 258 | A. Moyer (SUNN) | Tie for Third | |||||||
| L:59 | 176 | M Palandri (TAHO) | 10-1 | ||||||||
| M Palandri (Tahoma) | Fall 2:42 | P. Scheschy (ABRS) | |||||||||
| L:60 | I. Hibberd (MARK) | L:316 | |||||||||
| Alexander Younger (Auburn Mountainview) | L:172 | 259 | A. Younger (ABMV) | 358 | P. Scheschy (ABRS) | ||||||
| L:61 | 177 | A. Younger (ABMV) | Fall 3:37 | Fall 4:45 | |||||||
| John Garcia (Renton) | Fall 3:56 | 318 | J. Harper (MERC) | ||||||||
| L:62 | J. Harper (MERC) | Fall 4:52 | D. Crawford (WASH) | ||||||||
| Hok-Yin Chan (Interlake) | L:171 | 260 | J. Harper (MERC) | L:357 | Tie for Fifth | ||||||
