| Jump to bracket: | |||
|---|---|---|---|
| 45 | 50 | 53 | 57 |
| 60 | 63 | 67 | 70 |
| 73 | 77 | 80 | 85 |
| 90 | 95 | 100 | 110 |
| 120 | 175 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Bernardsville (BERN) | 232.5 | 8 | 15 | 39 | 14 | 14 | 3 | 1 |
| Voorhees (VOOR) | 187.0 | 6 | 12 | 32 | 17 | 12 | 4 | 2 |
| Berkeley Heights (BERK) | 186.5 | 8 | 12 | 30 | 10 | 9 | 3 | 3 |
| Clark (CLK) | 146.0 | 6 | 9 | 27 | 22 | 6 | 4 | 2 |
| Manville (MAN) | 114.0 | 4 | 8 | 22 | 14 | 7 | 0 | 1 |
| Warren Hills (WH) | 106.0 | 2 | 9 | 25 | 21 | 6 | 0 | 3 |
| Bound Brook (BB) | 50.0 | 1 | 4 | 10 | 7 | 5 | 0 | 0 |
| North Hunterdon (NORTH) | 29.0 | 1 | 2 | 6 | 7 | 2 | 0 | 2 |
| Franklin (FRK) | 6.0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 |
| PJ Newbold (Warren Hills) | 1. Christian Connors (BERK) | ||||||
| 1 | PJ Newbold (WH) | 2. Charlie Corvey (BERN) | |||||
| BYE | 3. Taylor Quiros (BB) | ||||||
| Mat #1 71 | C. Corvey (BERN) | 4. PJ Newbold (WH) | |||||
| Fall 1:45 | |||||||
| 2 | C. Corvey (BERN) | ||||||
| Charlie Corvey (Bernardsville) | BYE | Champion | |||||
| Mat #1 192 | C. Connors (BERK) | ||||||
| Christian Connors (Berkeley Heights) | 9-8 | ||||||
| 3 | C. Connors (BERK) | ||||||
| BYE | |||||||
| Mat #1 72 | C. Connors (BERK) | ||||||
| Maj Dec 17-7 | |||||||
| 4 | T. Quiros (BB) | ||||||
| Taylor Quiros (Bound Brook) | BYE | ||||||
| T. Quiros (BB) | |||||||
| L:72 | 140 | T. Quiros (BB) | |||||
| L:1 | 73 | BYE | Third | ||||
| Mat #3 175 | T. Quiros (BB) | ||||||
| L:2 | PJ Newbold (WH) | Fall | |||||
| L:71 | 141 | PJ Newbold (WH) | |||||
| L:3 | 74 | BYE | |||||
| L:4 |
| Mason Howard (Clark) | 1. William Selementi (BERN) | ||||||
| 5 | M. Howard (CLK) | 2. Mason Howard (CLK) | |||||
| BYE | 3. Stephen Rembetsy (BERK) | ||||||
| Mat #1 75 | M. Howard (CLK) | 4. David Pucci (WH) | |||||
| Blake Johansen (Franklin) | 9-2 | ||||||
| Mat #1 6 | A. Madrigal-Mena (MAN) | ||||||
| Austin Madrigal-Mena (Manville) | Fall 1:53 | Champion | |||||
| Mat #1 193 | W. Selementi (BERN) | ||||||
| Stephen Rembetsy (Berkeley Heights) | Fall 1:35 | ||||||
| Mat #1 7 | S. Rembetsy (BERK) | ||||||
| David Pucci (Warren Hills) | Fall :18 | ||||||
| Mat #1 76 | W. Selementi (BERN) | ||||||
| 10-4 | |||||||
| 8 | W. Selementi (BERN) | ||||||
| William Selementi (Bernardsville) | BYE | ||||||
| S. Rembetsy (BERK) | |||||||
| L:76 | Mat #1 142 | S. Rembetsy (BERK) | |||||
| L:5 | 77 | B. Johansen (FRK) | Fall :40 | Third | |||
| Blake Johansen (Franklin) | BYE | Mat #4 176 | S. Rembetsy (BERK) | ||||
| L:6 | A. Madrigal-Mena (MAN) | Fall :15 | |||||
| David Pucci (Warren Hills) | L:75 | Mat #1 143 | D. Pucci (WH) | ||||
| L:7 | 78 | D. Pucci (WH) | Maj Dec 15-2 | ||||
| BYE | |||||||
| L:8 |
| Anthony Zannetti (Clark) | 1. Anthony Zannetti (CLK) | ||||||
| 9 | A. Zannetti (CLK) | 2. Cameron Siegel (BERN) | |||||
| BYE | 3. Hunter Eick (VOOR) | ||||||
| Mat #1 79 | A. Zannetti (CLK) | 4. Alexander Gabrys (WH) | |||||
| Hunter Eick (Voorhees) | Fall :16 | ||||||
| Mat #1 10 | H. Eick (VOOR) | ||||||
| Alexander Gabrys (Warren Hills) | Fall 1:55 | Champion | |||||
| Mat #1 194 | A. Zannetti (CLK) | ||||||
| Chris Banken (North Hunterdon) | Tech Fall 21-6 | ||||||
| 11 | C. Banken (NORTH) | ||||||
| BYE | |||||||
| Mat #1 80 | C. Siegel (BERN) | ||||||
| Forfeit | |||||||
| 12 | C. Siegel (BERN) | ||||||
| Cameron Siegel (Bernardsville) | BYE | ||||||
| C. Banken (NORTH) | |||||||
| L:80 | Mat #1 144 | A. Gabrys (WH) | |||||
| L:9 | 81 | A. Gabrys (WH) | Fall 2:49 | Third | |||
| Alexander Gabrys (Warren Hills) | BYE | Mat #3 177 | H. Eick (VOOR) | ||||
| L:10 | H. Eick (VOOR) | 13-8 | |||||
| L:79 | 145 | H. Eick (VOOR) | |||||
| L:11 | 82 | BYE | |||||
| L:12 |
| Jackson Quiros (Bound Brook) | 1. Gianni Puorro (BERN) | ||||||
| 13 | J. Quiros (BB) | 2. Lucas Adamczyk (BERK) | |||||
| BYE | 3. Jackson Quiros (BB) | ||||||
| Mat #1 83 | G. Puorro (BERN) | 4. William Zydallis (MAN) | |||||
| William Zydallis (Manville) | Tech Fall 16-1 | ||||||
| Mat #1 14 | G. Puorro (BERN) | ||||||
| Gianni Puorro (Bernardsville) | Fall 2:34 | Champion | |||||
| Mat #1 195 | G. Puorro (BERN) | ||||||
| Peter Niotis (Clark) | 7-1 | ||||||
| Mat #1 15 | P. Niotis (CLK) | ||||||
| Donovan Stamm (Warren Hills) | Tech Fall 16-0 | ||||||
| Mat #1 84 | L. Adamczyk (BERK) | ||||||
| Fall :38 | |||||||
| 16 | L. Adamczyk (BERK) | ||||||
| Lucas Adamczyk (Berkeley Heights) | BYE | ||||||
| P. Niotis (CLK) | |||||||
| L:84 | Mat #1 146 | W. Zydallis (MAN) | |||||
| L:13 | 85 | W. Zydallis (MAN) | Fall :56 | Third | |||
| William Zydallis (Manville) | BYE | Mat #4 178 | J. Quiros (BB) | ||||
| L:14 | J. Quiros (BB) | Fall :36 | |||||
| Donovan Stamm (Warren Hills) | L:83 | Mat #1 147 | J. Quiros (BB) | ||||
| L:15 | 86 | D. Stamm (WH) | Fall :34 | ||||
| BYE | |||||||
| L:16 |
| Sebastian Burd (Voorhees) | 1. Sebastian Burd (VOOR) | ||||||
| 17 | S. Burd (VOOR) | 2. Tyler Schroeder (BERK) | |||||
| BYE | 3. Cole Kuchinski (BERN) | ||||||
| Mat #1 87 | S. Burd (VOOR) | 4. Lucas Hernandez (MAN) | |||||
| Cole Kuchinski (Bernardsville) | Tech Fall 20-2 | ||||||
| Mat #1 18 | C. Kuchinski (BERN) | ||||||
| Adrian Valentino (Clark) | 8-3 | Champion | |||||
| Mat #1 196 | S. Burd (VOOR) | ||||||
| Lucas Hernandez (Manville) | Maj Dec 9-0 | ||||||
| Mat #1 19 | L. Hernandez (MAN) | ||||||
| James Brus (Warren Hills) | Maj Dec 12-2 | ||||||
| Mat #1 88 | T. Schroeder (BERK) | ||||||
| Tech Fall 16-0 | |||||||
| 20 | T. Schroeder (BERK) | ||||||
| Tyler Schroeder (Berkeley Heights) | BYE | ||||||
| L. Hernandez (MAN) | |||||||
| L:88 | Mat #1 148 | L. Hernandez (MAN) | |||||
| L:17 | 89 | A. Valentino (CLK) | Fall 1:34 | Third | |||
| Adrian Valentino (Clark) | BYE | Mat #3 179 | C. Kuchinski (BERN) | ||||
| L:18 | C. Kuchinski (BERN) | Tech Fall 16-1 | |||||
| James Brus (Warren Hills) | L:87 | Mat #1 149 | C. Kuchinski (BERN) | ||||
| L:19 | 90 | J. Brus (WH) | Tech Fall 17-0 | ||||
| BYE | |||||||
| L:20 |
| Kellen Handy (Voorhees) | 1. Kevin Richter (BERK) | ||||||
| 21 | K. Handy (VOOR) | 2. Kellen Handy (VOOR) | |||||
| BYE | 3. Chace Cortes (WH) | ||||||
| Mat #2 91 | K. Handy (VOOR) | 4. Aidan Scaduto (CLK) | |||||
| Jacob Madrigal (Manville) | Fall | ||||||
| Mat #2 22 | A. Scaduto (CLK) | ||||||
| Aidan Scaduto (Clark) | Maj Dec 13-3 | Champion | |||||
| Mat #1 197 | K. Richter (BERK) | ||||||
| Kevin Richter (Berkeley Heights) | 5-1 | ||||||
| 23 | K. Richter (BERK) | ||||||
| BYE | |||||||
| Mat #2 92 | K. Richter (BERK) | ||||||
| 5-2 | |||||||
| 24 | C. Cortes (WH) | ||||||
| Chace Cortes (Warren Hills) | BYE | ||||||
| C. Cortes (WH) | |||||||
| L:92 | Mat #2 150 | C. Cortes (WH) | |||||
| L:21 | 93 | J. Madrigal (MAN) | Fall :31 | Third | |||
| Jacob Madrigal (Manville) | BYE | Mat #4 180 | C. Cortes (WH) | ||||
| L:22 | A. Scaduto (CLK) | 6-4 | |||||
| L:91 | 151 | A. Scaduto (CLK) | |||||
| L:23 | 94 | BYE | |||||
| L:24 |
| Jediah Bennett (Manville) | 1. Johnny Zannetti (CLK) | ||||||
| 25 | J. Bennett (MAN) | 2. Jediah Bennett (MAN) | |||||
| BYE | 3. Cain Boutilier (BERN) | ||||||
| Mat #2 95 | J. Bennett (MAN) | 4. Quentin Pisecki (VOOR) | |||||
| Cain Boutilier (Bernardsville) | 11-9 | ||||||
| Mat #2 26 | C. Boutilier (BERN) | ||||||
| Aiden Quezada (Warren Hills) | Fall :48 | Champion | |||||
| Mat #1 198 | J. Zannetti (CLK) | ||||||
| Sebastian Alcazar (Bound Brook) | Maj Dec 11-3 | ||||||
| Mat #2 27 | Q. Pisecki (VOOR) | ||||||
| Quentin Pisecki (Voorhees) | Forfeit | ||||||
| Mat #2 96 | J. Zannetti (CLK) | ||||||
| 3-1 | |||||||
| 28 | J. Zannetti (CLK) | ||||||
| Johnny Zannetti (Clark) | BYE | ||||||
| Q. Pisecki (VOOR) | |||||||
| L:96 | Mat #2 152 | Q. Pisecki (VOOR) | |||||
| L:25 | 97 | A. Quezada (WH) | Tech Fall 20-3 | Third | |||
| Aiden Quezada (Warren Hills) | BYE | Mat #3 181 | C. Boutilier (BERN) | ||||
| L:26 | C. Boutilier (BERN) | 6-0 | |||||
| Sebastian Alcazar (Bound Brook) | L:95 | Mat #2 153 | C. Boutilier (BERN) | ||||
| L:27 | 98 | S. Alcazar (BB) | Forfeit | ||||
| BYE | |||||||
| L:28 |
| Nikolas Hernandez (Manville) | 1. Nikolas Hernandez (MAN) | ||||||
| 29 | N. Hernandez (MAN) | 2. Julia Adamanczyk (BERK) | |||||
| BYE | 3. Ray Hrunka (WH) | ||||||
| Mat #2 99 | N. Hernandez (MAN) | 4. Gabriel Vadasz (BERN) | |||||
| Gabriel Vadasz (Bernardsville) | 8-5 | ||||||
| Mat #2 30 | G. Vadasz (BERN) | ||||||
| Felix Colon (Voorhees) | 3-1 | Champion | |||||
| Mat #1 199 | N. Hernandez (MAN) | ||||||
| Ray Hrunka (Warren Hills) | Fall 1:16 | ||||||
| 31 | R. Hrunka (WH) | ||||||
| BYE | |||||||
| Mat #2 100 | J. Adamanczyk (BERK) | ||||||
| 8-0 | |||||||
| 32 | J. Adamanczyk (BERK) | ||||||
| Julia Adamanczyk (Berkeley Heights) | BYE | ||||||
| R. Hrunka (WH) | |||||||
| L:100 | Mat #2 154 | R. Hrunka (WH) | |||||
| L:29 | 101 | F. Colon (VOOR) | Maj Dec 13-0 | Third | |||
| Felix Colon (Voorhees) | BYE | Mat #4 182 | R. Hrunka (WH) | ||||
| L:30 | G. Vadasz (BERN) | 10-5 | |||||
| L:99 | 155 | G. Vadasz (BERN) | |||||
| L:31 | 102 | BYE | |||||
| L:32 |
| Adam Briere (Voorhees) | 1. Adam Briere (VOOR) | ||||||
| 33 | A. Briere (VOOR) | 2. Julian Quesada (MAN) | |||||
| BYE | 3. Mason Barsik (BERN) | ||||||
| Mat #2 103 | A. Briere (VOOR) | 4. Rory Sidie (BERK) | |||||
| Anthony Interiano (Clark) | Maj Dec 11-0 | ||||||
| Mat #2 34 | R. Sidie (BERK) | ||||||
| Rory Sidie (Berkeley Heights) | 8-4 | Champion | |||||
| Mat #1 200 | A. Briere (VOOR) | ||||||
| Mason Barsik (Bernardsville) | Fall :53 | ||||||
| 35 | M. Barsik (BERN) | ||||||
| BYE | |||||||
| Mat #2 104 | J. Quesada (MAN) | ||||||
| 7-5 | |||||||
| 36 | J. Quesada (MAN) | ||||||
| Julian Quesada (Manville) | BYE | ||||||
| M. Barsik (BERN) | |||||||
| L:104 | Mat #2 156 | M. Barsik (BERN) | |||||
| L:33 | 105 | A. Interiano (CLK) | Fall :29 | Third | |||
| Anthony Interiano (Clark) | BYE | Mat #3 183 | M. Barsik (BERN) | ||||
| L:34 | R. Sidie (BERK) | 7-6 | |||||
| L:103 | 157 | R. Sidie (BERK) | |||||
| L:35 | 106 | BYE | |||||
| L:36 |
| Tristan Gourdine (Franklin) | 1. Levi Solazzo (BERN) | ||||||
| 37 | T. Gourdine (FRK) | 2. Cameron Manara (VOOR) | |||||
| BYE | 3. Hunter Jones (WH) | ||||||
| Mat #3 107 | C. Manara (VOOR) | 4. Tristan Gourdine (FRK) | |||||
| Hunter Jones (Warren Hills) | Forfeit | ||||||
| Mat #3 38 | C. Manara (VOOR) | ||||||
| Cameron Manara (Voorhees) | Fall 2:30 | Champion | |||||
| Mat #1 201 | L. Solazzo (BERN) | ||||||
| Ryan Czachorowski (Clark) | Maj Dec 10-1 | ||||||
| 39 | R. Czachorowski (CLK) | ||||||
| BYE | |||||||
| Mat #3 108 | L. Solazzo (BERN) | ||||||
| Fall 2:49 | |||||||
| 40 | L. Solazzo (BERN) | ||||||
| Levi Solazzo (Bernardsville) | BYE | ||||||
| R. Czachorowski (CLK) | |||||||
| L:108 | Mat #3 158 | H. Jones (WH) | |||||
| L:37 | 109 | H. Jones (WH) | Inj Def | Third | |||
| Hunter Jones (Warren Hills) | BYE | Mat #4 184 | H. Jones (WH) | ||||
| L:38 | T. Gourdine (FRK) | Forfeit | |||||
| L:107 | 159 | T. Gourdine (FRK) | |||||
| L:39 | 110 | BYE | |||||
| L:40 |
| Michael Garcia (Berkeley Heights) | 1. Andrew Roesch (CLK) | ||||||
| Mat #3 41 | M. Garcia (BERK) | 2. Michael Garcia (BERK) | |||||
| Qwen Ampie (Manville) | Fall 1:40 | 3. Santino Garafalo (BERN) | |||||
| Mat #3 111 | M. Garcia (BERK) | 4. Brayden Berger (WH) | |||||
| Liam Ponte (North Hunterdon) | Fall | ||||||
| Mat #3 42 | B. Berger (WH) | ||||||
| Brayden Berger (Warren Hills) | Maj Dec 13-0 | Champion | |||||
| Mat #1 202 | A. Roesch (CLK) | ||||||
| Santino Garafalo (Bernardsville) | 3-2 | ||||||
| Mat #3 43 | S. Garafalo (BERN) | ||||||
| Eden Mitchell (Franklin) | Fall :57 | ||||||
| Mat #3 112 | A. Roesch (CLK) | ||||||
| Mason Eick (Voorhees) | 4-0 | ||||||
| Mat #3 44 | A. Roesch (CLK) | ||||||
| Andrew Roesch (Clark) | Tech Fall 18-2 | ||||||
| S. Garafalo (BERN) | |||||||
| Qwen Ampie (Manville) | L:112 | Mat #3 160 | S. Garafalo (BERN) | ||||
| L:41 | Mat #3 113 | L. Ponte (NORTH) | Fall | Third | |||
| Liam Ponte (North Hunterdon) | Fall 1:30 | Mat #3 185 | S. Garafalo (BERN) | ||||
| L:42 | B. Berger (WH) | Fall | |||||
| Eden Mitchell (Franklin) | L:111 | Mat #3 161 | B. Berger (WH) | ||||
| L:43 | Mat #3 114 | M. Eick (VOOR) | Fall 2:43 | ||||
| Mason Eick (Voorhees) | 6-1 | ||||||
| L:44 |
| Brian Fitzpatrick (Bernardsville) | 1. Brian Fitzpatrick (BERN) | ||||||
| 45 | B. Fitzpatrick (BERN) | 2. Chase Samuelson (BERK) | |||||
| BYE | 3. Ryan Sullivan (VOOR) | ||||||
| Mat #3 115 | B. Fitzpatrick (BERN) | 4. John Farrell (CLK) | |||||
| Alberto Quezada (Warren Hills) | 9-8 | ||||||
| Mat #3 46 | R. Sullivan (VOOR) | ||||||
| Ryan Sullivan (Voorhees) | Tech Fall 17-2 | Champion | |||||
| Mat #1 203 | B. Fitzpatrick (BERN) | ||||||
| John Farrell (Clark) | Fall 2:12 | ||||||
| Mat #3 47 | J. Farrell (CLK) | ||||||
| Logan Lichtiger (Franklin) | Fall 1:50 | ||||||
| Mat #3 116 | C. Samuelson (BERK) | ||||||
| Fall | |||||||
| 48 | C. Samuelson (BERK) | ||||||
| Chase Samuelson (Berkeley Heights) | BYE | ||||||
| J. Farrell (CLK) | |||||||
| L:116 | Mat #3 162 | J. Farrell (CLK) | |||||
| L:45 | 117 | A. Quezada (WH) | Tech Fall 15-0 | Third | |||
| Alberto Quezada (Warren Hills) | BYE | Mat #4 186 | R. Sullivan (VOOR) | ||||
| L:46 | R. Sullivan (VOOR) | Fall | |||||
| Logan Lichtiger (Franklin) | L:115 | Mat #3 163 | R. Sullivan (VOOR) | ||||
| L:47 | 118 | L. Lichtiger (FRK) | Tech Fall 17-1 | ||||
| BYE | |||||||
| L:48 |
| Luca Milia (Berkeley Heights) | 1. Michael Vadasz (BERN) | ||||||
| 49 | L. Milia (BERK) | 2. Connor Prendergast (NORTH) | |||||
| BYE | 3. Luca Milia (BERK) | ||||||
| Mat #3 119 | M. Vadasz (BERN) | 4. Ciara Ronkiewicz (VOOR) | |||||
| Michael Vadasz (Bernardsville) | 6-4 | ||||||
| Mat #3 50 | M. Vadasz (BERN) | ||||||
| Nico Christathakis (Clark) | Fall :45 | Champion | |||||
| Mat #1 204 | M. Vadasz (BERN) | ||||||
| Connor Prendergast (North Hunterdon) | 3-1 | ||||||
| 51 | C. Prendergast (NORTH) | ||||||
| BYE | |||||||
| Mat #3 120 | C. Prendergast (NORTH) | ||||||
| Maj Dec 8-0 | |||||||
| 52 | C. Ronkiewicz (VOOR) | ||||||
| Ciara Ronkiewicz (Voorhees) | BYE | ||||||
| C. Ronkiewicz (VOOR) | |||||||
| L:120 | Mat #3 164 | C. Ronkiewicz (VOOR) | |||||
| L:49 | 121 | N. Christathakis (CLK) | Fall | Third | |||
| Nico Christathakis (Clark) | BYE | Mat #3 187 | L. Milia (BERK) | ||||
| L:50 | L. Milia (BERK) | Tech Fall 18-1 | |||||
| L:119 | 165 | L. Milia (BERK) | |||||
| L:51 | 122 | BYE | |||||
| L:52 |
| Dean Finaldi (Bernardsville) | 1. Dean Finaldi (BERN) | ||||||
| 53 | D. Finaldi (BERN) | 2. Victor Conti (CLK) | |||||
| BYE | 3. Francisco Ryan (BERK) | ||||||
| Mat #4 123 | D. Finaldi (BERN) | 4. Mason Burd (VOOR) | |||||
| Mason Burd (Voorhees) | Fall :53 | ||||||
| Mat #4 54 | M. Burd (VOOR) | ||||||
| Caleb Eberstein (North Hunterdon) | Fall :45 | Champion | |||||
| Mat #1 205 | D. Finaldi (BERN) | ||||||
| Francisco Ryan (Berkeley Heights) | Fall 2:43 | ||||||
| 55 | F. Ryan (BERK) | ||||||
| BYE | |||||||
| Mat #4 124 | V. Conti (CLK) | ||||||
| Fall 1:30 | |||||||
| 56 | V. Conti (CLK) | ||||||
| Victor Conti (Clark) | BYE | ||||||
| F. Ryan (BERK) | |||||||
| L:124 | Mat #4 166 | F. Ryan (BERK) | |||||
| L:53 | 125 | C. Eberstein (NORTH) | Tech Fall 15-0 | Third | |||
| Caleb Eberstein (North Hunterdon) | BYE | Mat #4 188 | F. Ryan (BERK) | ||||
| L:54 | M. Burd (VOOR) | Maj Dec 10-2 | |||||
| L:123 | 167 | M. Burd (VOOR) | |||||
| L:55 | 126 | BYE | |||||
| L:56 |
| Tristan Tresslar (Warren Hills) | 1. Andy Faxon (BERK) | ||||||
| 57 | T. Tresslar (WH) | 2. Tristan Tresslar (WH) | |||||
| BYE | 3. Luka Dachiashvili (MAN) | ||||||
| Mat #4 127 | T. Tresslar (WH) | 4. Gavin Bachman (NORTH) | |||||
| Mellisa Jimenez (Bound Brook) | Fall 2:21 | ||||||
| Mat #4 58 | L. Dachiashvili (MAN) | ||||||
| Luka Dachiashvili (Manville) | Fall 1:23 | Champion | |||||
| Mat #1 206 | A. Faxon (BERK) | ||||||
| Gavin Bachman (North Hunterdon) | Fall :40 | ||||||
| Mat #4 59 | G. Bachman (NORTH) | ||||||
| David Milazzo (Voorhees) | Maj Dec 8-0 | ||||||
| Mat #4 128 | A. Faxon (BERK) | ||||||
| Maxwell Keat (Clark) | 3-0 | ||||||
| Mat #4 60 | A. Faxon (BERK) | ||||||
| Andy Faxon (Berkeley Heights) | Fall :57 | ||||||
| G. Bachman (NORTH) | |||||||
| L:128 | Mat #4 168 | G. Bachman (NORTH) | |||||
| L:57 | 129 | M. Jimenez (BB) | Fall 1:23 | Third | |||
| Mellisa Jimenez (Bound Brook) | BYE | Mat #3 189 | L. Dachiashvili (MAN) | ||||
| L:58 | L. Dachiashvili (MAN) | 5-0 | |||||
| David Milazzo (Voorhees) | L:127 | Mat #4 169 | L. Dachiashvili (MAN) | ||||
| L:59 | Mat #4 130 | M. Keat (CLK) | 11-10 | ||||
| Maxwell Keat (Clark) | Fall 1:36 | ||||||
| L:60 |
| Stafford MacArthur (Voorhees) | 1. Stafford MacArthur (VOOR) | ||||
| Mat #4 61 | S. MacArthur (VOOR) | 2. Miles Blackwelder (BB) | |||
| Nino Vera (Clark) | Fall 1:23 | Champion | 3. Nino Vera (CLK) | ||
| Mat #4 170 | S. MacArthur (VOOR) | 4. Peter Rapone (BERN) | |||
| Peter Rapone (Bernardsville) | 4-1 | ||||
| Mat #4 62 | M. Blackwelder (BB) | ||||
| Miles Blackwelder (Bound Brook) | Fall 2:19 | ||||
| Nino Vera (Clark) | Third | ||
| L:61 | Mat #4 131 | N. Vera (CLK) | |
| Peter Rapone (Bernardsville) | Fall :30 | ||
| L:62 |
| Dylan Lopez (Manville) | 1. Dylan Lopez (MAN) | ||||||
| 63 | D. Lopez (MAN) | 2. Logan Dominguez (WH) | |||||
| BYE | 3. Michael Ronkiewicz (VOOR) | ||||||
| Mat #4 132 | D. Lopez (MAN) | 4. Jaxon Ugarte (BERN) | |||||
| Marcus Papol (Clark) | Fall | ||||||
| Mat #4 64 | Z. Cruz (FRK) | ||||||
| Zaedin Cruz (Franklin) | Fall :51 | Champion | |||||
| Mat #1 207 | D. Lopez (MAN) | ||||||
| Logan Dominguez (Warren Hills) | 3-0 | ||||||
| Mat #4 65 | L. Dominguez (WH) | ||||||
| Jaxon Ugarte (Bernardsville) | Fall 1:23 | ||||||
| Mat #4 133 | L. Dominguez (WH) | ||||||
| Fall 2:38 | |||||||
| 66 | M. Ronkiewicz (VOOR) | ||||||
| Michael Ronkiewicz (Voorhees) | BYE | ||||||
| M. Ronkiewicz (VOOR) | |||||||
| L:133 | Mat #4 171 | M. Ronkiewicz (VOOR) | |||||
| L:63 | 134 | M. Papol (CLK) | Fall :20 | Third | |||
| Marcus Papol (Clark) | BYE | Mat #4 190 | M. Ronkiewicz (VOOR) | ||||
| L:64 | Z. Cruz (FRK) | Fall :20 | |||||
| Jaxon Ugarte (Bernardsville) | L:132 | Mat #4 172 | J. Ugarte (BERN) | ||||
| L:65 | 135 | J. Ugarte (BERN) | Fall 1:56 | ||||
| BYE | |||||||
| L:66 |
| Royce Sullivan (Voorhees) | 1. Royce Sullivan (VOOR) | ||||||
| 67 | R. Sullivan (VOOR) | 2. Sebastian Montoya (CLK) | |||||
| BYE | 3. Alexander Andrade (MAN) | ||||||
| Mat #4 136 | R. Sullivan (VOOR) | 4. Izaiah Heredia (BB) | |||||
| Alexander Andrade (Manville) | Fall 2:18 | ||||||
| Mat #4 68 | I. Heredia (BB) | ||||||
| Izaiah Heredia (Bound Brook) | Fall 2:43 | Champion | |||||
| Mat #1 208 | R. Sullivan (VOOR) | ||||||
| Jospeh Spataro (Bernardsville) | Fall :12 | ||||||
| 69 | J. Spataro (BERN) | ||||||
| BYE | |||||||
| Mat #4 137 | S. Montoya (CLK) | ||||||
| Fall :26 | |||||||
| 70 | S. Montoya (CLK) | ||||||
| Sebastian Montoya (Clark) | BYE | ||||||
| J. Spataro (BERN) | |||||||
| L:137 | Mat #4 173 | A. Andrade (MAN) | |||||
| L:67 | 138 | A. Andrade (MAN) | Fall :16 | Third | |||
| Alexander Andrade (Manville) | BYE | Mat #3 191 | A. Andrade (MAN) | ||||
| L:68 | I. Heredia (BB) | 13-8 | |||||
| L:136 | 174 | I. Heredia (BB) | |||||
| L:69 | 139 | BYE | |||||
| L:70 |