Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 | Warrior Invite |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Mira Costa (MrCs) | 185.5 | 8 | 9 | 28 | 9 | 16 | 1 | 0 |
West Torrance - A (WT-A) | 183.0 | 4 | 12 | 34 | 16 | 18 | 0 | 3 |
Redondo (Rdnd) | 79.0 | 2 | 4 | 19 | 15 | 9 | 0 | 5 |
San Pedro (SnPd) | 73.5 | 2 | 4 | 16 | 8 | 6 | 1 | 1 |
South Pasadena (SthP) | 72.0 | 2 | 4 | 14 | 7 | 6 | 0 | 2 |
Torrance (Trrn) | 72.0 | 3 | 3 | 11 | 9 | 7 | 0 | 0 |
Lawndale - A (Lw-A) | 70.0 | 2 | 4 | 14 | 13 | 8 | 0 | 0 |
Marquez (Mrqz) | 63.0 | 1 | 4 | 13 | 13 | 6 | 0 | 1 |
Mira Costa B (MrCB) | 58.0 | 2 | 3 | 11 | 9 | 7 | 0 | 0 |
Carson (Crsn) | 49.0 | 2 | 3 | 8 | 10 | 5 | 0 | 0 |
Torrance B (TrrB) | 29.0 | 0 | 2 | 6 | 5 | 4 | 0 | 0 |
Lawndale - B (Lw-B) | 19.0 | 0 | 1 | 6 | 12 | 2 | 0 | 0 |
South Pasadena B (StPB) | 15.0 | 0 | 1 | 6 | 8 | 2 | 0 | 1 |
Redondo B (RdnB) | 5.0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
West Torrance - B (WT-B) | 4.0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Carson - B (Cr-B) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Dominguez -A (Dmn-A) | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Lawndale - C (Lw-C) | 0.0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
South Pasadena C (StPC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrance C (TrrC) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mirzael, Navid (Torrance) | 1. Mirzael, Navid (Trrn) | ||||||||
1 | M. Navid (Trrn) | 2. Franco, Daniel (Crsn) | |||||||
BYE | 3. Franko, Jake (SnPd) | ||||||||
121 | M. Navid (Trrn) | 4. Corkins, Joseph (WT-A) | |||||||
BYE | |||||||||
2 | |||||||||
301 | M. Navid (Trrn) | ||||||||
Corkins, Joseph (West Torrance - A) | Fall 1:30 | ||||||||
3 | C. Joseph (WT-A) | ||||||||
BYE | |||||||||
122 | F. Jake (SnPd) | ||||||||
Fall 1:12 | |||||||||
4 | F. Jake (SnPd) | ||||||||
Franko, Jake (San Pedro) | BYE | Champion | |||||||
392 | M. Navid (Trrn) | ||||||||
Joseph (Dominguez -A) | Fall 1:30 | ||||||||
5 | Joseph (Dmn-A) | ||||||||
BYE | |||||||||
123 | Joseph (Dmn-A) | ||||||||
BYE | |||||||||
6 | |||||||||
302 | F. Daniel (Crsn) | ||||||||
Fall 2:45 | |||||||||
7 | |||||||||
124 | F. Daniel (Crsn) | ||||||||
BYE | |||||||||
8 | F. Daniel (Crsn) | ||||||||
Franco, Daniel (Carson) | BYE | ||||||||
F. Jake (SnPd) | |||||||||||
L:301 | |||||||||||
L:124 | 241 | 361 | F. Jake (SnPd) | ||||||||
L:1 | 125 | BYE | |||||||||
303 | |||||||||||
L:2 | Third | ||||||||||
L:123 | 242 | 391 | F. Jake (SnPd) | ||||||||
L:3 | 126 | Fall 0:24 | |||||||||
Joseph (Dmn-A) | |||||||||||
L:4 | C. Joseph (WT-A) | L:302 | |||||||||
L:122 | 243 | C. Joseph (WT-A) | 362 | C. Joseph (WT-A) | |||||||
L:5 | 127 | BYE | Injury Default | ||||||||
304 | C. Joseph (WT-A) | ||||||||||
L:6 | BYE | ||||||||||
L:121 | 244 | ||||||||||
L:7 | 128 | ||||||||||
L:8 |
Nguyen, Alden (Mira Costa) | 1. Nguyen, Alden (MrCs) | ||||||||
9 | N. Alden (MrCs) | 2. Macabitas, John (SnPd) | |||||||
BYE | 3. Servino, Kimo (WT-A) | ||||||||
129 | N. Alden (MrCs) | 4. Kiek, Tristan (Rdnd) | |||||||
Kiek, Tristan (Redondo) | Fall 1:14 | ||||||||
10 | K. Tristan (Rdnd) | ||||||||
Cizma, Jackson (West Torrance - B) | 7-0 | ||||||||
305 | N. Alden (MrCs) | ||||||||
Ortiz, Ehanes (Marquez) | 3-2 | ||||||||
11 | O. Ehanes (Mrqz) | ||||||||
BYE | |||||||||
130 | S. Kimo (WT-A) | ||||||||
6-0 | |||||||||
12 | S. Kimo (WT-A) | ||||||||
Servino, Kimo (West Torrance - A) | BYE | Champion | |||||||
394 | N. Alden (MrCs) | ||||||||
Macabitas, John (San Pedro) | 16-1 | ||||||||
13 | M. John (SnPd) | ||||||||
BYE | |||||||||
131 | M. John (SnPd) | ||||||||
Fall 3:30 | |||||||||
14 | C. Jaime (Lw-B) | ||||||||
Castrellon, Jaime (Lawndale - B) | BYE | ||||||||
306 | M. John (SnPd) | ||||||||
Russel, Matthew (Torrance) | 4-1 | ||||||||
15 | R. Matthew (Trrn) | ||||||||
Rodriguez, Tina (Lawndale - C) | 5-3 | ||||||||
132 | B. Cris (Lw-A) | ||||||||
7-3 | |||||||||
16 | B. Cris (Lw-A) | ||||||||
Becerra, Cris (Lawndale - A) | BYE | ||||||||
S. Kimo (WT-A) | |||||||||||
R. Matthew (Trrn) | L:305 | ||||||||||
L:132 | 245 | C. Jackson (WT-B) | 363 | S. Kimo (WT-A) | |||||||
L:9 | 133 | C. Jackson (WT-B) | 6-5 | 3-0 | |||||||
Cizma, Jackson (West Torrance - B) | BYE | 307 | C. Jackson (WT-B) | ||||||||
L:10 | C. Jaime (Lw-B) | Fall | Third | ||||||||
L:131 | 246 | C. Jaime (Lw-B) | 393 | S. Kimo (WT-A) | |||||||
L:11 | 134 | BYE | Fall 2:44 | ||||||||
B. Cris (Lw-A) | |||||||||||
L:12 | O. Ehanes (Mrqz) | L:306 | |||||||||
L:130 | 247 | O. Ehanes (Mrqz) | 364 | K. Tristan (Rdnd) | |||||||
L:13 | 135 | BYE | 9-5 | ||||||||
308 | K. Tristan (Rdnd) | ||||||||||
L:14 | K. Tristan (Rdnd) | 16-4 | |||||||||
Rodriguez, Tina (Lawndale - C) | L:129 | 248 | K. Tristan (Rdnd) | ||||||||
L:15 | 136 | R. Tina (Lw-C) | Fall 1:43 | ||||||||
BYE | |||||||||||
L:16 |
Corkins, Jacob (West Torrance - A) | 1. Corkins, Jacob (WT-A) | ||||||||
17 | C. Jacob (WT-A) | 2. Reyes, Vincent (Rdnd) | |||||||
BYE | 3. Halverson, Mitchell (MrCs) | ||||||||
137 | C. Jacob (WT-A) | 4. Carreathers, Sakai (Lw-A) | |||||||
Fall 1:30 | |||||||||
18 | H. Seung (SthP) | ||||||||
Ham, Seung (South Pasadena) | BYE | ||||||||
309 | C. Jacob (WT-A) | ||||||||
Carter, Justin (Lawndale - B) | Fall 3:28 | ||||||||
19 | C. Justin (Lw-B) | ||||||||
BYE | |||||||||
138 | C. Sakai (Lw-A) | ||||||||
Fall 1:54 | |||||||||
20 | C. Sakai (Lw-A) | ||||||||
Carreathers, Sakai (Lawndale - A) | BYE | Champion | |||||||
396 | C. Jacob (WT-A) | ||||||||
Halverson, Mitchell (Mira Costa) | 4-2 | ||||||||
21 | H. Mitchell (MrCs) | ||||||||
BYE | |||||||||
139 | H. Mitchell (MrCs) | ||||||||
Fall 1:34 | |||||||||
22 | O. Alejandro (Mrqz) | ||||||||
Orozco, Alejandro (Marquez) | BYE | ||||||||
310 | R. Vincent (Rdnd) | ||||||||
Cifuedast, Stephen (Lawndale - C) | 17-9 | ||||||||
23 | C. Stephen (Lw-C) | ||||||||
BYE | |||||||||
140 | R. Vincent (Rdnd) | ||||||||
Fall 1:17 | |||||||||
24 | R. Vincent (Rdnd) | ||||||||
Reyes, Vincent (Redondo) | BYE | ||||||||
C. Sakai (Lw-A) | |||||||||||
C. Stephen (Lw-C) | L:309 | ||||||||||
L:140 | 249 | C. Stephen (Lw-C) | 365 | C. Sakai (Lw-A) | |||||||
L:17 | 141 | BYE | Fall 3:37 | ||||||||
311 | O. Alejandro (Mrqz) | ||||||||||
L:18 | O. Alejandro (Mrqz) | Fall 1:40 | Third | ||||||||
L:139 | 250 | O. Alejandro (Mrqz) | 395 | H. Mitchell (MrCs) | |||||||
L:19 | 142 | BYE | 11-10 | ||||||||
H. Mitchell (MrCs) | |||||||||||
L:20 | C. Justin (Lw-B) | L:310 | |||||||||
L:138 | 251 | C. Justin (Lw-B) | 366 | H. Mitchell (MrCs) | |||||||
L:21 | 143 | BYE | Fall 3:00 | ||||||||
312 | H. Seung (SthP) | ||||||||||
L:22 | H. Seung (SthP) | Fall 0:41 | |||||||||
L:137 | 252 | H. Seung (SthP) | |||||||||
L:23 | 144 | BYE | |||||||||
L:24 |
Perez, Irvin (South Pasadena) | 1. Perez, Irvin (SthP) | ||||||||
25 | P. Irvin (SthP) | 2. Webb, Nick (Rdnd) | |||||||
BYE | 3. Nothern, Patrick (WT-A) | ||||||||
145 | P. Irvin (SthP) | 4. Unas, Christopher (Mrqz) | |||||||
BYE | |||||||||
26 | |||||||||
313 | P. Irvin (SthP) | ||||||||
Gomez, Alex (Torrance) | Fall 2:13 | ||||||||
27 | G. Alex (Trrn) | ||||||||
BYE | |||||||||
146 | G. Alex (Trrn) | ||||||||
Fall 3:09 | |||||||||
28 | D. Branden (MrCs) | ||||||||
Davis, Branden (Mira Costa) | BYE | Champion | |||||||
398 | P. Irvin (SthP) | ||||||||
Borja, Pedro (Lawndale - A) | 13-0 | ||||||||
29 | B. Pedro (Lw-A) | ||||||||
BYE | |||||||||
147 | U. Christopher (Mrqz) | ||||||||
Fall 1:46 | |||||||||
30 | U. Christopher (Mrqz) | ||||||||
Unas, Christopher (Marquez) | BYE | ||||||||
314 | W. Nick (Rdnd) | ||||||||
Webb, Nick (Redondo) | Fall 4:38 | ||||||||
31 | W. Nick (Rdnd) | ||||||||
BYE | |||||||||
148 | W. Nick (Rdnd) | ||||||||
2-1 | |||||||||
32 | N. Patrick (WT-A) | ||||||||
Nothern, Patrick (West Torrance - A) | BYE | ||||||||
G. Alex (Trrn) | |||||||||||
N. Patrick (WT-A) | L:313 | ||||||||||
L:148 | 253 | N. Patrick (WT-A) | 367 | N. Patrick (WT-A) | |||||||
L:25 | 149 | BYE | Fall 3:38 | ||||||||
315 | N. Patrick (WT-A) | ||||||||||
L:26 | B. Pedro (Lw-A) | 12-3 | Third | ||||||||
L:147 | 254 | B. Pedro (Lw-A) | 397 | N. Patrick (WT-A) | |||||||
L:27 | 150 | BYE | Fall 3:39 | ||||||||
U. Christopher (Mrqz) | |||||||||||
L:28 | D. Branden (MrCs) | L:314 | |||||||||
L:146 | 255 | D. Branden (MrCs) | 368 | U. Christopher (Mrqz) | |||||||
L:29 | 151 | BYE | Fall 1:20 | ||||||||
316 | D. Branden (MrCs) | ||||||||||
L:30 | BYE | ||||||||||
L:145 | 256 | ||||||||||
L:31 | 152 | ||||||||||
L:32 |
Tapla, Sebastian (Marquez) | 1. Tapla, Sebastian (Mrqz) | ||||||||
33 | T. Sebastian (Mrqz) | 2. Woolly, Shane (WT-A) | |||||||
BYE | 3. Florakis, Niko (Rdnd) | ||||||||
153 | T. Sebastian (Mrqz) | 4. Kim, Chris (StPB) | |||||||
Florakis, Niko (Redondo) | 9-2 | ||||||||
34 | F. Niko (Rdnd) | ||||||||
Kim, Chris (South Pasadena B) | 16-2 | ||||||||
317 | T. Sebastian (Mrqz) | ||||||||
Gabriel, Elijaih (Carson - B) | Fall 5:54 | ||||||||
35 | G. Elijaih (Cr-B) | ||||||||
BYE | |||||||||
154 | S. Dakota (SnPd) | ||||||||
Fall 1:04 | |||||||||
36 | S. Dakota (SnPd) | ||||||||
Smith, Dakota (San Pedro) | BYE | Champion | |||||||
400 | T. Sebastian (Mrqz) | ||||||||
Woolly, Shane (West Torrance - A) | 7-0 | ||||||||
37 | W. Shane (WT-A) | ||||||||
BYE | |||||||||
155 | W. Shane (WT-A) | ||||||||
Inskeep, Reed (Mira Costa) | 8-1 | ||||||||
38 | I. Reed (MrCs) | ||||||||
Gonzales, Eric (Redondo B) | Fall 1:54 | ||||||||
318 | W. Shane (WT-A) | ||||||||
Martinez, Nate (South Pasadena) | 14-6 | ||||||||
39 | S. Nick (MrCB) | ||||||||
Strizzi, Nick (Mira Costa B) | 5-0 | ||||||||
156 | B. Darien (Crsn) | ||||||||
Fall 1:32 | |||||||||
40 | B. Darien (Crsn) | ||||||||
Banuelos, Darien (Carson) | BYE | ||||||||
S. Dakota (SnPd) | |||||||||||
S. Nick (MrCB) | L:317 | ||||||||||
L:156 | 257 | K. Chris (StPB) | 369 | K. Chris (StPB) | |||||||
L:33 | 157 | K. Chris (StPB) | 9-7 | Fall 3:50 | |||||||
Kim, Chris (South Pasadena B) | BYE | 319 | K. Chris (StPB) | ||||||||
L:34 | I. Reed (MrCs) | 7-4 | Third | ||||||||
L:155 | 258 | I. Reed (MrCs) | 399 | F. Niko (Rdnd) | |||||||
L:35 | 158 | BYE | 16-2 | ||||||||
B. Darien (Crsn) | |||||||||||
L:36 | G. Elijaih (Cr-B) | L:318 | |||||||||
L:154 | 259 | G. Eric (RdnB) | 370 | F. Niko (Rdnd) | |||||||
L:37 | 159 | G. Eric (RdnB) | Fall 2:19 | 14-3 | |||||||
Gonzales, Eric (Redondo B) | BYE | 320 | F. Niko (Rdnd) | ||||||||
L:38 | F. Niko (Rdnd) | Fall | |||||||||
Martinez, Nate (South Pasadena) | L:153 | 260 | F. Niko (Rdnd) | ||||||||
L:39 | 160 | M. Nate (SthP) | Fall 3:10 | ||||||||
BYE | |||||||||||
L:40 |
Rodriguez, Ray (San Pedro) | 1. Gordon, Tyler (MrCs) | ||||||||
41 | R. Ray (SnPd) | 2. Rodriguez, Ray (SnPd) | |||||||
BYE | 3. Chaney, Andrew (MrCB) | ||||||||
161 | R. Ray (SnPd) | 4. Garza, Alex (SthP) | |||||||
16-0 | |||||||||
42 | A. Mike (Rdnd) | ||||||||
Aguilar, Mike (Redondo) | BYE | ||||||||
321 | R. Ray (SnPd) | ||||||||
10-4 | |||||||||
43 | D. Vanrenesse (WT-A) | ||||||||
Derek Vanrenesse (West Torrance - A) | BYE | ||||||||
162 | C. Andrew (MrCB) | ||||||||
Fall 4:54 | |||||||||
44 | C. Andrew (MrCB) | ||||||||
Chaney, Andrew (Mira Costa B) | BYE | Champion | |||||||
402 | G. Tyler (MrCs) | ||||||||
Garza, Alex (South Pasadena) | 8-1 | ||||||||
45 | G. Alex (SthP) | ||||||||
BYE | |||||||||
163 | G. Alex (SthP) | ||||||||
Fall 1:27 | |||||||||
46 | G. Andres (Mrqz) | ||||||||
Garcia, Andres (Marquez) | BYE | ||||||||
322 | G. Tyler (MrCs) | ||||||||
Barrone, george (South Pasadena B) | 2-0 4:55 | ||||||||
47 | B. george (StPB) | ||||||||
BYE | |||||||||
164 | G. Tyler (MrCs) | ||||||||
Fall 1:33 | |||||||||
48 | G. Tyler (MrCs) | ||||||||
Gordon, Tyler (Mira Costa) | BYE | ||||||||
C. Andrew (MrCB) | |||||||||||
B. george (StPB) | L:321 | ||||||||||
L:164 | 261 | B. george (StPB) | 371 | C. Andrew (MrCB) | |||||||
L:41 | 165 | BYE | Fall 0:57 | ||||||||
323 | B. george (StPB) | ||||||||||
L:42 | G. Andres (Mrqz) | Fall | Third | ||||||||
L:163 | 262 | G. Andres (Mrqz) | 401 | C. Andrew (MrCB) | |||||||
L:43 | 166 | BYE | Fall 3:43 | ||||||||
G. Alex (SthP) | |||||||||||
L:44 | D. Vanrenesse (WT-A) | L:322 | |||||||||
L:162 | 263 | D. Vanrenesse (WT-A) | 372 | G. Alex (SthP) | |||||||
L:45 | 167 | BYE | 11-4 | ||||||||
324 | D. Vanrenesse (WT-A) | ||||||||||
L:46 | A. Mike (Rdnd) | Fall | |||||||||
L:161 | 264 | A. Mike (Rdnd) | |||||||||
L:47 | 168 | BYE | |||||||||
L:48 |
Curtis, Will (Mira Costa) | 1. Curtis, Will (MrCs) | ||||||||
49 | C. Will (MrCs) | 2. Sevaston, Gregory (MrCB) | |||||||
BYE | 3. Mundo, Nathan (WT-A) | ||||||||
169 | C. Will (MrCs) | 4. Mendoza, Dylan (Crsn) | |||||||
Fall 3:27 | |||||||||
50 | M. Nathan (WT-A) | ||||||||
Mundo, Nathan (West Torrance - A) | BYE | ||||||||
325 | C. Will (MrCs) | ||||||||
Kacius, Timothy (Torrance C) | 2-0 | ||||||||
51 | K. Timothy (TrrC) | ||||||||
BYE | |||||||||
170 | M. Dylan (Crsn) | ||||||||
Fall 2:34 | |||||||||
52 | M. Dylan (Crsn) | ||||||||
Mendoza, Dylan (Carson) | BYE | Champion | |||||||
404 | C. Will (MrCs) | ||||||||
Sevaston, Gregory (Mira Costa B) | Fall 0:37 | ||||||||
53 | S. Gregory (MrCB) | ||||||||
BYE | |||||||||
171 | S. Gregory (MrCB) | ||||||||
Fall 1:54 | |||||||||
54 | Z. Zachary (Trrn) | ||||||||
Zirpolo, Zachary (Torrance) | BYE | ||||||||
326 | S. Gregory (MrCB) | ||||||||
Correa, Marc (Lawndale - B) | 11-8 | ||||||||
55 | C. Marc (Lw-B) | ||||||||
BYE | |||||||||
172 | k. Nathan (TrrB) | ||||||||
Inj Def | |||||||||
56 | k. Nathan (TrrB) | ||||||||
kim, Nathan (Torrance B) | BYE | ||||||||
M. Dylan (Crsn) | |||||||||||
C. Marc (Lw-B) | L:325 | ||||||||||
L:172 | 265 | C. Marc (Lw-B) | 373 | M. Dylan (Crsn) | |||||||
L:49 | 173 | BYE | 5-0 | ||||||||
327 | Z. Zachary (Trrn) | ||||||||||
L:50 | Z. Zachary (Trrn) | Forfeit | Third | ||||||||
L:171 | 266 | Z. Zachary (Trrn) | 403 | M. Nathan (WT-A) | |||||||
L:51 | 174 | BYE | 4-3 | ||||||||
k. Nathan (TrrB) | |||||||||||
L:52 | K. Timothy (TrrC) | L:326 | |||||||||
L:170 | 267 | K. Timothy (TrrC) | 374 | M. Nathan (WT-A) | |||||||
L:53 | 175 | BYE | 9-5 | ||||||||
328 | M. Nathan (WT-A) | ||||||||||
L:54 | M. Nathan (WT-A) | Fall 3:00 | |||||||||
L:169 | 268 | M. Nathan (WT-A) | |||||||||
L:55 | 176 | BYE | |||||||||
L:56 |
Moore, V'ante (Lawndale - A) | 1. Chinen, Ssebastian (SthP) | ||||||||
57 | M. V'ante (Lw-A) | 2. Moore, V'ante (Lw-A) | |||||||
BYE | 3. Flores, Alex (WT-A) | ||||||||
177 | M. V'ante (Lw-A) | 4. Herrera, Frank (Mrqz) | |||||||
Alvarado, Jose (Lawndale - B) | Fall 1:38 | ||||||||
58 | P. Dylan (RdnB) | ||||||||
Parkinson, Dylan (Redondo B) | 5-1 | ||||||||
329 | M. V'ante (Lw-A) | ||||||||
Herrera, Frank (Marquez) | Fall 1:46 | ||||||||
59 | H. Frank (Mrqz) | ||||||||
BYE | |||||||||
178 | H. Frank (Mrqz) | ||||||||
Fall 1:23 | |||||||||
60 | B. Daniel (MrCs) | ||||||||
Benifon, Daniel (Mira Costa) | BYE | Champion | |||||||
406 | C. Ssebastian (SthP) | ||||||||
Flores, Alex (West Torrance - A) | 6-1 | ||||||||
61 | F. Alex (WT-A) | ||||||||
BYE | |||||||||
179 | F. Alex (WT-A) | ||||||||
St. Pevaard, Carlton (Mira Costa B) | 2-0 | ||||||||
62 | St. P. Carlton (MrCB) | ||||||||
Peris, Devon (South Pasadena B) | 4-3 | ||||||||
330 | C. Ssebastian (SthP) | ||||||||
Taleff, Tale (Redondo) | Fall 1:31 | ||||||||
63 | T. Tale (Rdnd) | ||||||||
BYE | |||||||||
180 | C. Ssebastian (SthP) | ||||||||
15-4 | |||||||||
64 | C. Ssebastian (SthP) | ||||||||
Chinen, Ssebastian (South Pasadena) | BYE | ||||||||
H. Frank (Mrqz) | |||||||||||
T. Tale (Rdnd) | L:329 | ||||||||||
L:180 | 269 | T. Tale (Rdnd) | 375 | H. Frank (Mrqz) | |||||||
L:57 | 181 | A. Jose (Lw-B) | Fall 3:08 | 14-3 | |||||||
Alvarado, Jose (Lawndale - B) | BYE | 331 | St. P. Carlton (MrCB) | ||||||||
L:58 | St. P. Carlton (MrCB) | Fall 4:00 | Third | ||||||||
L:179 | 270 | St. P. Carlton (MrCB) | 405 | F. Alex (WT-A) | |||||||
L:59 | 182 | BYE | Fall 1:30 | ||||||||
F. Alex (WT-A) | |||||||||||
L:60 | B. Daniel (MrCs) | L:330 | |||||||||
L:178 | 271 | P. Devon (StPB) | 376 | F. Alex (WT-A) | |||||||
L:61 | 183 | P. Devon (StPB) | 10-5 | Fall 0:36 | |||||||
Peris, Devon (South Pasadena B) | BYE | 332 | P. Devon (StPB) | ||||||||
L:62 | P. Dylan (RdnB) | 11-0 | |||||||||
L:177 | 272 | P. Dylan (RdnB) | |||||||||
L:63 | 184 | BYE | |||||||||
L:64 |
Gaunt, Baron (West Torrance - A) | 1. Gaunt, Baron (WT-A) | ||||||||
65 | G. Baron (WT-A) | 2. Kumpis, Ryan (MrCs) | |||||||
BYE | 3. Duran, Jacob (SnPd) | ||||||||
185 | G. Baron (WT-A) | 4. Saavedra, Xavier (Lw-A) | |||||||
Duran, Jacob (San Pedro) | Fall 1:11 | ||||||||
66 | D. Jacob (SnPd) | ||||||||
Sosa, Erik (Carson - B) | 11-2 | ||||||||
333 | G. Baron (WT-A) | ||||||||
9-1 | |||||||||
67 | Y. Riccie (Lw-B) | ||||||||
Yllescas, Riccie (Lawndale - B) | BYE | ||||||||
186 | Y. Riccie (Lw-B) | ||||||||
Fall 1:31 | |||||||||
68 | S. Ricky (Rdnd) | ||||||||
Sharp, Ricky (Redondo) | BYE | Champion | |||||||
408 | G. Baron (WT-A) | ||||||||
Aguirre, Joel (Marquez) | Fall 1:55 | ||||||||
69 | A. Joel (Mrqz) | ||||||||
BYE | |||||||||
187 | A. Joel (Mrqz) | ||||||||
Robbins, Nick (Redondo B) | Fall 1:40 | ||||||||
70 | I. Tar (MrCB) | ||||||||
Iyadomi, Tar (Mira Costa B) | Fall 3:08 | ||||||||
334 | K. Ryan (MrCs) | ||||||||
Kumpis, Ryan (Mira Costa) | Fall 3:52 | ||||||||
71 | K. Ryan (MrCs) | ||||||||
Velazquez, Adrian (Carson) | 4-0 | ||||||||
188 | K. Ryan (MrCs) | ||||||||
Fall 1:59 | |||||||||
72 | S. Xavier (Lw-A) | ||||||||
Saavedra, Xavier (Lawndale - A) | BYE | ||||||||
Y. Riccie (Lw-B) | |||||||||||
S. Xavier (Lw-A) | L:333 | ||||||||||
L:188 | 273 | S. Xavier (Lw-A) | 377 | S. Xavier (Lw-A) | |||||||
L:65 | 189 | S. Erik (Cr-B) | Fall 0:28 | 3-2 | |||||||
Sosa, Erik (Carson - B) | BYE | 335 | S. Xavier (Lw-A) | ||||||||
L:66 | I. Tar (MrCB) | 5-4 | Third | ||||||||
L:187 | 274 | I. Tar (MrCB) | 407 | D. Jacob (SnPd) | |||||||
L:67 | 190 | BYE | 6-2 | ||||||||
A. Joel (Mrqz) | |||||||||||
L:68 | S. Ricky (Rdnd) | L:334 | |||||||||
L:186 | 275 | S. Ricky (Rdnd) | 378 | D. Jacob (SnPd) | |||||||
L:69 | 191 | R. Nick (RdnB) | Fall 1:59 | Injury Default | |||||||
Robbins, Nick (Redondo B) | BYE | 336 | D. Jacob (SnPd) | ||||||||
L:70 | D. Jacob (SnPd) | Fall 3:54 | |||||||||
Velazquez, Adrian (Carson) | L:185 | 276 | D. Jacob (SnPd) | ||||||||
L:71 | 192 | V. Adrian (Crsn) | Fall 1:00 | ||||||||
BYE | |||||||||||
L:72 |
Kim, Hanal (Mira Costa) | 1. Kim, Hanal (MrCs) | ||||||||
73 | K. Hanal (MrCs) | 2. Hershberger, Kai (Trrn) | |||||||
BYE | 3. Maldonado, Joji (WT-A) | ||||||||
193 | K. Hanal (MrCs) | 4. Montes, Abraham (TrrB) | |||||||
BYE | |||||||||
74 | |||||||||
337 | K. Hanal (MrCs) | ||||||||
Montes, Abraham (Torrance B) | Pin fall | ||||||||
75 | M. Abraham (TrrB) | ||||||||
BYE | |||||||||
194 | M. Abraham (TrrB) | ||||||||
Fall 1:22 | |||||||||
76 | O. Marc (Lw-A) | ||||||||
Ortiz, Marc (Lawndale - A) | BYE | Champion | |||||||
410 | K. Hanal (MrCs) | ||||||||
Maldonado, Joji (West Torrance - A) | Fall 0:43 | ||||||||
77 | M. Joji (WT-A) | ||||||||
BYE | |||||||||
195 | M. Joji (WT-A) | ||||||||
Fall 3:24 | |||||||||
78 | N. Jacob (Rdnd) | ||||||||
Nash, Jacob (Redondo) | BYE | ||||||||
338 | H. Kai (Trrn) | ||||||||
Fernandez, Archie (Carson) | Pin fall | ||||||||
79 | F. Archie (Crsn) | ||||||||
BYE | |||||||||
196 | H. Kai (Trrn) | ||||||||
Fall 0:31 | |||||||||
80 | H. Kai (Trrn) | ||||||||
Hershberger, Kai (Torrance) | BYE | ||||||||
M. Abraham (TrrB) | |||||||||||
F. Archie (Crsn) | L:337 | ||||||||||
L:196 | 277 | F. Archie (Crsn) | 379 | M. Abraham (TrrB) | |||||||
L:73 | 197 | BYE | Fall 4:19 | ||||||||
339 | N. Jacob (Rdnd) | ||||||||||
L:74 | N. Jacob (Rdnd) | Fall 4:38 | Third | ||||||||
L:195 | 278 | N. Jacob (Rdnd) | 409 | M. Joji (WT-A) | |||||||
L:75 | 198 | BYE | Fall 1:18 | ||||||||
M. Joji (WT-A) | |||||||||||
L:76 | O. Marc (Lw-A) | L:338 | |||||||||
L:194 | 279 | O. Marc (Lw-A) | 380 | M. Joji (WT-A) | |||||||
L:77 | 199 | BYE | Fall 0:59 | ||||||||
340 | O. Marc (Lw-A) | ||||||||||
L:78 | BYE | ||||||||||
L:193 | 280 | ||||||||||
L:79 | 200 | ||||||||||
L:80 |
Ramirez, Eric (Carson) | 1. Smith, Joseph (MrCs) | ||||||||
81 | R. Eric (Crsn) | 2. Ramirez, Eric (Crsn) | |||||||
BYE | 3. Seto,johnathan (TrrB) | ||||||||
201 | R. Eric (Crsn) | 4. Enkhchuluua, Onon (WT-A) | |||||||
Osuna, Sebastian (Lawndale - A) | Fall 1:01 | ||||||||
82 | O. Sebastian (Lw-A) | ||||||||
BYE | |||||||||
341 | R. Eric (Crsn) | ||||||||
Hernandez Mendoza, Joseph (San Pedro) | Fall 3:43 | ||||||||
83 | H. M. Joseph (SnPd) | ||||||||
BYE | |||||||||
202 | Seto,johnathan (TrrB) | ||||||||
Fall 1:17 | |||||||||
84 | Seto,johnathan (TrrB) | ||||||||
Seto,johnathan (Torrance B) | BYE | Champion | |||||||
412 | S. Joseph (MrCs) | ||||||||
Enkhchuluua, Onon (West Torrance - A) | 11-4 | ||||||||
85 | E. Onon (WT-A) | ||||||||
BYE | |||||||||
203 | E. Onon (WT-A) | ||||||||
Fall 1:21 | |||||||||
86 | S. Boln (Trrn) | ||||||||
Solomon, Boln (Torrance) | BYE | ||||||||
342 | S. Joseph (MrCs) | ||||||||
