Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Dixieland (Dxln) | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dixieland [G] (Dxl[) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastin-Arcola (Estn) | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Eastin-Arcola [G] (Est[) | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Howard (Hwrd) | 0.0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
Howard [G] (Hwr[) | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
James Madison (JmsM) | 0.0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 |
James Madison [G] (JmM[) | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
John Adams (JhnA) | 0.0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
La Vina (LaVn) | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Liberty (Lbrt) | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Liberty [G] (Lbr[) | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Lincoln (Lncl) | 0.0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Sherman Thomas (ShrT) | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Cylis Trevino (John Adams) | 1. Cylis Trevino (JhnA) | ||||||
AA1 | C. Trevino (JhnA) | ||||||
BYE | |||||||
AA5 | C. Trevino (JhnA) | ||||||
BYE | |||||||
AA2 | |||||||
Champion | |||||||
AA12 | C. Trevino (JhnA) | ||||||
BYE | |||||||
AA3 | |||||||
AA6 | |||||||
AA4 | |||||||
L:AA6 | AA9 | ||||||
L:AA1 | AA7 | Third | |||||
AA11 | |||||||
L:AA2 | |||||||
L:AA5 | AA10 | ||||||
L:AA3 | AA8 | ||||||
L:AA4 |
Luis Sanchez (James Madison) | 1. Michael Felix (JhnA) | ||||||
AB1 | L. Sanchez (JmsM) | 2. Emmett Schoettler (JhnA) | |||||
BYE | 3. Andrew Lee (Lncl) | ||||||
MAT #2/2 AB5 | E. Schoettler (JhnA) | 4. Luis Sanchez (JmsM) | |||||
9-4 | |||||||
AB2 | E. Schoettler (JhnA) | ||||||
Emmett Schoettler (John Adams) | BYE | Champion | |||||
MAT #2/13 AB12 | M. Felix (JhnA) | ||||||
Andrew Lee (Lincoln) | 14-4 | ||||||
AB3 | A. Lee (Lncl) | ||||||
BYE | |||||||
MAT #2/3 AB6 | M. Felix (JhnA) | ||||||
6-1 | |||||||
AB4 | M. Felix (JhnA) | ||||||
Michael Felix (John Adams) | BYE | ||||||
A. Lee (Lncl) | |||||||
L:AB6 | AB9 | A. Lee (Lncl) | |||||
L:AB1 | AB7 | BYE | Third | ||||
MAT #2/12 AB11 | A. Lee (Lncl) | ||||||
L:AB2 | L. Sanchez (JmsM) | 15-0 | |||||
L:AB5 | AB10 | L. Sanchez (JmsM) | |||||
L:AB3 | AB8 | BYE | |||||
L:AB4 |
1. Jacoby Figueroa (Lncl) | |||||||
AC1 | A. Avalos (Lncl) | 2. Koby McCullough (Lncl) | |||||
Arturo Avalos (Lincoln) | BYE | 3. Noah Campos (JhnA) | |||||
MAT #3/4 AC5 | J. Figueroa (Lncl) | 4. Helios Belmontes (JmsM) | |||||
Jacoby Figueroa (Lincoln) | 8-3 | ||||||
MAT #3/1 AC2 | J. Figueroa (Lncl) | ||||||
Noah Campos (John Adams) | Fall | Champion | |||||
MAT #3/12 AC12 | J. Figueroa (Lncl) | ||||||
Helios Belmontes (James Madison) | Pin | ||||||
MAT #3/2 AC3 | A. Casillas (JhnA) | ||||||
Angel Casillas (John Adams) | 8-0 | ||||||
MAT #3/5 AC6 | K. McCullough (Lncl) | ||||||
Koby McCullough (Lincoln) | Fall | ||||||
MAT #3/3 AC4 | K. McCullough (Lncl) | ||||||
Jason Muro (Lincoln) | Fall | ||||||
A. Casillas (JhnA) | |||||||
L:AC6 | MAT #3/9 AC9 | N. Campos (JhnA) | |||||
L:AC1 | AC7 | N. Campos (JhnA) | 10-9 | Third | |||
Noah Campos (John Adams) | BYE | MAT #3/11 AC11 | N. Campos (JhnA) | ||||
L:AC2 | A. Avalos (Lncl) | 8-2 | |||||
Helios Belmontes (James Madison) | L:AC5 | MAT #3/10 AC10 | H. Belmontes (JmsM) | ||||
L:AC3 | MAT #3/6 AC8 | H. Belmontes (JmsM) | Pin | ||||
Jason Muro (Lincoln) | 8-5 | ||||||
L:AC4 |
Isaiah Arizpe (John Adams) | 1. Aiden Martinez (JmsM) | ||||||
AD1 | I. Arizpe (JhnA) | 2. Matthew Perez (Hwrd) | |||||
BYE | 3. Tony Adame (Lncl) | ||||||
MAT #1/4 AD5 | M. Perez (Hwrd) | 4. Ryan Ramirez (JhnA) | |||||
Matthew Perez (Howard) | Fall | ||||||
MAT #1/1 AD2 | M. Perez (Hwrd) | ||||||
Silas Saldate (John Adams) | 13-6 | Champion | |||||
MAT #1/13 AD12 | A. Martinez (JmsM) | ||||||
Eli Antonio (John Adams) | Pin | ||||||
MAT #1/2 AD3 | T. Adame (Lncl) | ||||||
Tony Adame (Lincoln) | Fall | ||||||
MAT #1/5 AD6 | A. Martinez (JmsM) | ||||||
Ryan Ramirez (John Adams) | 7-3 | ||||||
MAT #1/3 AD4 | A. Martinez (JmsM) | ||||||
Aiden Martinez (James Madison) | Fall | ||||||
T. Adame (Lncl) | |||||||
L:AD6 | MAT #1/10 AD9 | T. Adame (Lncl) | |||||
L:AD1 | AD7 | S. Saldate (JhnA) | Pin | Third | |||
Silas Saldate (John Adams) | BYE | MAT #1/12 AD11 | T. Adame (Lncl) | ||||
L:AD2 | I. Arizpe (JhnA) | Pin | |||||
Eli Antonio (John Adams) | L:AD5 | MAT #1/11 AD10 | R. Ramirez (JhnA) | ||||
L:AD3 | MAT #1/6 AD8 | R. Ramirez (JhnA) | Fall | ||||
Ryan Ramirez (John Adams) | 3-0 | ||||||
L:AD4 |
Miller Blayden (John Adams) | 1. Elijah Andrade (ShrT) | ||||||
AE1 | M. Blayden (JhnA) | 2. Miller Blayden (JhnA) | |||||
BYE | 3. Alder Alvarez (JmsM) | ||||||
AE5 | M. Blayden (JhnA) | ||||||
BYE | |||||||
AE2 | |||||||
Champion | |||||||
MAT #2/14 AE12 | E. Andrade (ShrT) | ||||||
Elijah Andrade (Sherman Thomas) | 18-0 | ||||||
AE3 | E. Andrade (ShrT) | ||||||
BYE | |||||||
MAT #2/4 AE6 | E. Andrade (ShrT) | ||||||
Fall | |||||||
AE4 | A. Alvarez (JmsM) | ||||||
Alder Alvarez (James Madison) | BYE | ||||||
A. Alvarez (JmsM) | |||||||
L:AE6 | AE9 | A. Alvarez (JmsM) | |||||
L:AE1 | AE7 | BYE | Third | ||||
AE11 | A. Alvarez (JmsM) | ||||||
L:AE2 | BYE | ||||||
L:AE5 | AE10 | ||||||
L:AE3 | AE8 | ||||||
L:AE4 |
Michael Campbell (James Madison) | 1. Michael Campbell (JmsM) | ||||||
AF1 | M. Campbell (JmsM) | 2. Omer Viveros (JhnA) | |||||
BYE | 3. Crescenio Jimenez (JhnA) | ||||||
AF5 | M. Campbell (JmsM) | ||||||
BYE | |||||||
AF2 | |||||||
Champion | |||||||
MAT #3/13 AF12 | M. Campbell (JmsM) | ||||||
Omer Viveros (John Adams) | Fall | ||||||
AF3 | O. Viveros (JhnA) | ||||||
BYE | |||||||
MAT #3/7 AF6 | O. Viveros (JhnA) | ||||||
14-2 | |||||||
AF4 | C. Jimenez (JhnA) | ||||||
Crescenio Jimenez (John Adams) | BYE | ||||||
C. Jimenez (JhnA) | |||||||
L:AF6 | AF9 | C. Jimenez (JhnA) | |||||
L:AF1 | AF7 | BYE | Third | ||||
AF11 | C. Jimenez (JhnA) | ||||||
L:AF2 | BYE | ||||||
L:AF5 | AF10 | ||||||
L:AF3 | AF8 | ||||||
L:AF4 |
Nicholas Oxelson (James Madison) | 1. Luis Villegas (JhnA) | ||||||
AG1 | N. Oxelson (JmsM) | 2. Nicholas Oxelson (JmsM) | |||||
BYE | 3. Xsander Elenes (Lncl) | ||||||
AG5 | N. Oxelson (JmsM) | ||||||
BYE | |||||||
AG2 | |||||||
Champion | |||||||
MAT #1/14 AG12 | L. Villegas (JhnA) | ||||||
Luis Villegas (John Adams) | Inj Default | ||||||
AG3 | L. Villegas (JhnA) | ||||||
BYE | |||||||
MAT #1/7 AG6 | L. Villegas (JhnA) | ||||||
18-4 | |||||||
AG4 | X. Elenes (Lncl) | ||||||
Xsander Elenes (Lincoln) | BYE | ||||||
X. Elenes (Lncl) | |||||||
L:AG6 | AG9 | X. Elenes (Lncl) | |||||
L:AG1 | AG7 | BYE | Third | ||||
AG11 | X. Elenes (Lncl) | ||||||
L:AG2 | BYE | ||||||
L:AG5 | AG10 | ||||||
L:AG3 | AG8 | ||||||
L:AG4 |
Noah Romo (John Adams) | 1. Noah Romo (JhnA) | ||||||
AH1 | N. Romo (JhnA) | ||||||
BYE | |||||||
AH5 | N. Romo (JhnA) | ||||||
BYE | |||||||
AH2 | |||||||
Champion | |||||||
AH12 | N. Romo (JhnA) | ||||||
BYE | |||||||
AH3 | |||||||
AH6 | |||||||
AH4 | |||||||
L:AH6 | AH9 | ||||||
L:AH1 | AH7 | Third | |||||
AH11 | |||||||
L:AH2 | |||||||
L:AH5 | AH10 | ||||||
L:AH3 | AH8 | ||||||
L:AH4 |
Joshua Medina (John Adams) | 1. Joshua Medina (JhnA) | ||||||
AI1 | J. Medina (JhnA) | ||||||
BYE | |||||||
AI5 | J. Medina (JhnA) | ||||||
BYE | |||||||
AI2 | |||||||
Champion | |||||||
AI12 | J. Medina (JhnA) | ||||||
BYE | |||||||
AI3 | |||||||
AI6 | |||||||
AI4 | |||||||
L:AI6 | AI9 | ||||||
L:AI1 | AI7 | Third | |||||
AI11 | |||||||
L:AI2 | |||||||
L:AI5 | AI10 | ||||||
L:AI3 | AI8 | ||||||
L:AI4 |
David Vasquez (John Adams) | 1. David Vasquez (JhnA) | ||||||
AJ1 | D. Vasquez (JhnA) | 2. Armando Perez (JmsM) | |||||
BYE | |||||||
AJ5 | D. Vasquez (JhnA) | ||||||
BYE | |||||||
AJ2 | |||||||
Champion | |||||||
MAT #1/15 AJ12 | D. Vasquez (JhnA) | ||||||
Fall | |||||||
AJ3 | |||||||
AJ6 | A. Perez (JmsM) | ||||||
BYE | |||||||
AJ4 | A. Perez (JmsM) | ||||||
Armando Perez (James Madison) | BYE | ||||||
L:AJ6 | AJ9 | ||||||
L:AJ1 | AJ7 | Third | |||||
AJ11 | |||||||
L:AJ2 | |||||||
L:AJ5 | AJ10 | ||||||
L:AJ3 | AJ8 | ||||||
L:AJ4 |
Rolando Castro (Lincoln) | 1. Alex Rivera (JmsM) | ||||||
AK1 | R. Castro (Lncl) | 2. Rolando Castro (Lncl) | |||||
BYE | |||||||
AK5 | R. Castro (Lncl) | ||||||
BYE | |||||||
AK2 | |||||||
Champion | |||||||
MAT #2/15 AK12 | A. Rivera (JmsM) | ||||||
Fall | |||||||
AK3 | |||||||
AK6 | A. Rivera (JmsM) | ||||||
BYE | |||||||
AK4 | A. Rivera (JmsM) | ||||||
Alex Rivera (James Madison) | BYE | ||||||
L:AK6 | AK9 | ||||||
L:AK1 | AK7 | Third | |||||
AK11 | |||||||
L:AK2 | |||||||
L:AK5 | AK10 | ||||||
L:AK3 | AK8 | ||||||
L:AK4 |
Fernando Perez (James Madison) | 1. Fernando Perez (JmsM) | ||||||
AL1 | F. Perez (JmsM) | 2. Alejandro Diaz (JhnA) | |||||
BYE | |||||||
AL5 | F. Perez (JmsM) | ||||||
BYE | |||||||
AL2 | |||||||
Champion | |||||||
MAT #3/14 AL12 | F. Perez (JmsM) | ||||||
Fall | |||||||
AL3 | |||||||
AL6 | A. Diaz (JhnA) | ||||||
BYE | |||||||
AL4 | A. Diaz (JhnA) | ||||||
Alejandro Diaz (John Adams) | BYE | ||||||
L:AL6 | AL9 | ||||||
L:AL1 | AL7 | Third | |||||
AL11 | |||||||
L:AL2 | |||||||
L:AL5 | AL10 | ||||||
L:AL3 | AL8 | ||||||
L:AL4 |
Andrew Chavira (Lincoln) | 1. Justin Ornales (Lncl) | ||||||
AM1 | A. Chavira (Lncl) | 2. Andrew Chavira (Lncl) | |||||
BYE | 3. Evan Jauregui (JhnA) | ||||||
AM5 | A. Chavira (Lncl) | ||||||
BYE | |||||||
AM2 | |||||||
Champion | |||||||
MAT #1/16 AM12 | J. Ornales (Lncl) | ||||||
Evan Jauregui (John Adams) | Fall | ||||||
AM3 | E. Jauregui (JhnA) | ||||||
BYE | |||||||
MAT #1/8 AM6 | J. Ornales (Lncl) | ||||||
13-0 | |||||||
AM4 | J. Ornales (Lncl) | ||||||
Justin Ornales (Lincoln) | BYE | ||||||
E. Jauregui (JhnA) | |||||||
L:AM6 | AM9 | E. Jauregui (JhnA) | |||||
L:AM1 | AM7 | BYE | Third | ||||
AM11 | E. Jauregui (JhnA) | ||||||
L:AM2 | BYE | ||||||
L:AM5 | AM10 | ||||||
L:AM3 | AM8 | ||||||
L:AM4 |
Lino Fernandez (James Madison) | 1. Lino Fernandez (JmsM) | ||||||
AN1 | L. Fernandez (JmsM) | ||||||
BYE | |||||||
AN5 | L. Fernandez (JmsM) | ||||||
BYE | |||||||
AN2 | |||||||
Champion | |||||||
AN12 | L. Fernandez (JmsM) | ||||||
BYE | |||||||
AN3 | |||||||
AN6 | |||||||
AN4 | |||||||
L:AN6 | AN9 | ||||||
L:AN1 | AN7 | Third | |||||
AN11 | |||||||
L:AN2 | |||||||
L:AN5 | AN10 | ||||||
L:AN3 | AN8 | ||||||
L:AN4 |
Juan Rosalez (James Madison) | 1. Juan Rosalez (JmsM) | ||||||
AO1 | J. Rosalez (JmsM) | 2. Logan Furtado (ShrT) | |||||
BYE | |||||||
AO5 | J. Rosalez (JmsM) | ||||||
BYE | |||||||
AO2 | |||||||
Champion | |||||||
MAT #3/15 AO12 | J. Rosalez (JmsM) | ||||||
Fall | |||||||
AO3 | |||||||
AO6 | L. Furtado (ShrT) | ||||||
BYE | |||||||
AO4 | L. Furtado (ShrT) | ||||||
Logan Furtado (Sherman Thomas) | BYE | ||||||
L:AO6 | AO9 | ||||||
L:AO1 | AO7 | Third | |||||
AO11 | |||||||
L:AO2 | |||||||
L:AO5 | AO10 | ||||||
L:AO3 | AO8 | ||||||
L:AO4 |
Nicholas Delgado (Howard) | 1. Nicholas Delgado (Hwrd) | ||||||
AP1 | N. Delgado (Hwrd) | 2. Diego Escandon (Lbrt) | |||||
BYE | 3. Andrew Hernadez (Estn) | ||||||
AP5 | N. Delgado (Hwrd) | ||||||
BYE | |||||||
AP2 | |||||||
Champion | |||||||
MAT #1/17 AP12 | N. Delgado (Hwrd) | ||||||
Diego Escandon (Liberty) | Forfeit | ||||||
AP3 | D. Escandon (Lbrt) | ||||||
BYE | |||||||
MAT #1/9 AP6 | D. Escandon (Lbrt) | ||||||
14-9 | |||||||
AP4 | A. Hernadez (Estn) | ||||||
Andrew Hernadez (Eastin-Arcola) | BYE | ||||||
A. Hernadez (Estn) | |||||||
L:AP6 | AP9 | A. Hernadez (Estn) | |||||
L:AP1 | AP7 | BYE | Third | ||||
AP11 | A. Hernadez (Estn) | ||||||
L:AP2 | BYE | ||||||
L:AP5 | AP10 | ||||||
L:AP3 | AP8 | ||||||
L:AP4 |
Jose Romero (Eastin-Arcola) | 1. Jose Romero (Estn) | ||||||
AQ1 | J. Romero (Estn) | ||||||
BYE | |||||||
AQ5 | J. Romero (Estn) | ||||||
BYE | |||||||
AQ2 | |||||||
Champion | |||||||
AQ12 | J. Romero (Estn) | ||||||
BYE | |||||||
AQ3 | |||||||
AQ6 | |||||||
AQ4 | |||||||
L:AQ6 | AQ9 | ||||||
L:AQ1 | AQ7 | Third | |||||
AQ11 | |||||||
L:AQ2 | |||||||
L:AQ5 | AQ10 | ||||||
L:AQ3 | AQ8 | ||||||
L:AQ4 |
Ivan Lopez (Liberty) | 1. Ivan Lopez (Lbrt) | ||||||
AR1 | I. Lopez (Lbrt) | 2. Fernanda Oliva (Dxln) | |||||
BYE | |||||||
AR5 | I. Lopez (Lbrt) | ||||||
BYE | |||||||
AR2 | |||||||
Champion | |||||||
MAT #3/16 AR12 | I. Lopez (Lbrt) | ||||||
Forfeit | |||||||
AR3 | |||||||
AR6 | F. Oliva (Dxln) | ||||||
BYE | |||||||
AR4 | F. Oliva (Dxln) | ||||||
Fernanda Oliva (Dixieland) | BYE | ||||||
L:AR6 | AR9 | ||||||
L:AR1 | AR7 | Third | |||||
AR11 | |||||||
L:AR2 | |||||||
L:AR5 | AR10 | ||||||
L:AR3 | AR8 | ||||||
L:AR4 |
Ethan Cerpa (Liberty) | 1. Ethan Cerpa (Lbrt) | ||||||
AS1 | E. Cerpa (Lbrt) | 2. Jayden Roque (Dxln) | |||||
BYE | |||||||
AS5 | E. Cerpa (Lbrt) | ||||||
BYE | |||||||
AS2 | |||||||
Champion | |||||||
MAT #1/18 AS12 | E. Cerpa (Lbrt) | ||||||
20-10 | |||||||
AS3 | |||||||
AS6 | J. Roque (Dxln) | ||||||
BYE | |||||||
AS4 | J. Roque (Dxln) | ||||||
Jayden Roque (Dixieland) | BYE | ||||||
L:AS6 | AS9 | ||||||
L:AS1 | AS7 | Third | |||||
AS11 | |||||||
L:AS2 | |||||||
L:AS5 | AS10 | ||||||
L:AS3 | AS8 | ||||||
L:AS4 |
Carlos Alvarez-Zarate (Liberty) | 1. Yahir Perez (Hwrd) | ||||||
AT1 | C. Alvarez-Zarate (Lbrt) | 2. Carlos Alvarez-Zarate (Lbrt) | |||||
BYE | 3. Michael Alvarez (Lbrt) | ||||||
AT5 | C. Alvarez-Zarate (Lbrt) | ||||||
BYE | |||||||
AT2 | |||||||
Champion | |||||||
MAT #2/16 AT12 | Y. Perez (Hwrd) | ||||||
Michael Alvarez (Liberty) | Pin | ||||||
AT3 | M. Alvarez (Lbrt) | ||||||
BYE | |||||||
MAT #2/5 AT6 | Y. Perez (Hwrd) | ||||||
18-8 | |||||||
AT4 | Y. Perez (Hwrd) | ||||||
Yahir Perez (Howard) | BYE | ||||||
M. Alvarez (Lbrt) | |||||||
L:AT6 | AT9 | M. Alvarez (Lbrt) | |||||
L:AT1 | AT7 | BYE | Third | ||||
AT11 | M. Alvarez (Lbrt) | ||||||
L:AT2 | BYE | ||||||
L:AT5 | AT10 | ||||||
L:AT3 | AT8 | ||||||
L:AT4 |
Philip Rodriguez (Howard) | 1. Philip Rodriguez (Hwrd) | ||||||
AU1 | P. Rodriguez (Hwrd) | 2. Adrian Andrade (Lbrt) | |||||
BYE | |||||||
AU5 | P. Rodriguez (Hwrd) | ||||||
BYE | |||||||
AU2 | |||||||
Champion | |||||||
MAT #3/16 AU12 | P. Rodriguez (Hwrd) | ||||||
3-0 | |||||||
AU3 | |||||||
AU6 | A. Andrade (Lbrt) | ||||||
BYE | |||||||
AU4 | A. Andrade (Lbrt) | ||||||
Adrian Andrade (Liberty) | BYE | ||||||
L:AU6 | AU9 | ||||||
L:AU1 | AU7 | Third | |||||
AU11 | |||||||
L:AU2 | |||||||
L:AU5 | AU10 | ||||||
L:AU3 | AU8 | ||||||
L:AU4 |
Joseph Gomez (Howard) | 1. Joseph Gomez (Hwrd) | ||||||
AV1 | J. Gomez (Hwrd) | 2. Jose Jimenez (Estn) | |||||
BYE | |||||||
AV5 | J. Gomez (Hwrd) | ||||||
BYE | |||||||
AV2 | |||||||
Champion | |||||||
MAT #1/19 AV12 | J. Gomez (Hwrd) | ||||||
3-0 | |||||||
AV3 | |||||||
AV6 | J. Jimenez (Estn) | ||||||
BYE | |||||||
AV4 | J. Jimenez (Estn) | ||||||
Jose Jimenez (Eastin-Arcola) | BYE | ||||||
L:AV6 | AV9 | ||||||
L:AV1 | AV7 | Third | |||||
AV11 | |||||||
L:AV2 | |||||||
L:AV5 | AV10 | ||||||
L:AV3 | AV8 | ||||||
L:AV4 |
Martin Lujano (Liberty) | 1. Martin Lujano (Lbrt) | ||||||
AW1 | M. Lujano (Lbrt) | 2. Luis Castillo (Estn) | |||||
BYE | 3. Jacob Dutra (Hwrd) | ||||||
AW5 | M. Lujano (Lbrt) | ||||||
BYE | |||||||
AW2 | |||||||
Champion | |||||||
MAT #2/17 AW12 | M. Lujano (Lbrt) | ||||||
Luis Castillo (Eastin-Arcola) | Major Dec. 15-6 | ||||||
AW3 | L. Castillo (Estn) | ||||||
BYE | |||||||
MAT #2/6 AW6 | L. Castillo (Estn) | ||||||
Fall | |||||||
AW4 | J. Dutra (Hwrd) | ||||||
Jacob Dutra (Howard) | BYE | ||||||
J. Dutra (Hwrd) | |||||||
L:AW6 | AW9 | J. Dutra (Hwrd) | |||||
L:AW1 | AW7 | BYE | Third | ||||
AW11 | J. Dutra (Hwrd) | ||||||
L:AW2 | BYE | ||||||
L:AW5 | AW10 | ||||||
L:AW3 | AW8 | ||||||
L:AW4 |
Mark Jimenez (Liberty) | 1. Mark Jimenez (Lbrt) | ||||||
AX1 | M. Jimenez (Lbrt) | 2. Jaden Jimenez (Hwrd) | |||||
BYE | 3. Daniel Aguilar (LaVn) | ||||||
AX5 | M. Jimenez (Lbrt) | ||||||
BYE | |||||||
AX2 | |||||||
Champion | |||||||
MAT #3/18 AX12 | M. Jimenez (Lbrt) | ||||||
Daniel Aguilar (La Vina) | 13-6 | ||||||
AX3 | D. Aguilar (LaVn) | ||||||
BYE | |||||||
MAT #3/8 AX6 | J. Jimenez (Hwrd) | ||||||
Fall | |||||||
AX4 | J. Jimenez (Hwrd) | ||||||
Jaden Jimenez (Howard) | BYE | ||||||
D. Aguilar (LaVn) | |||||||
L:AX6 | AX9 | D. Aguilar (LaVn) | |||||
L:AX1 | AX7 | BYE | Third | ||||
AX11 | D. Aguilar (LaVn) | ||||||
L:AX2 | BYE | ||||||
L:AX5 | AX10 | ||||||
L:AX3 | AX8 | ||||||
L:AX4 |
Nathaniel Arellano (Dixieland) | 1. Nathaniel Arellano (Dxln) | ||||||
AY1 | N. Arellano (Dxln) | ||||||
BYE | |||||||
AY5 | N. Arellano (Dxln) | ||||||
BYE | |||||||
AY2 | |||||||
Champion | |||||||
AY12 | N. Arellano (Dxln) | ||||||
BYE | |||||||
AY3 | |||||||
AY6 | |||||||
AY4 | |||||||
L:AY6 | AY9 | ||||||
L:AY1 | AY7 | Third | |||||
AY11 | |||||||
L:AY2 | |||||||
L:AY5 | AY10 | ||||||
L:AY3 | AY8 | ||||||
L:AY4 |
Phoenix Smith (Sherman Thomas) | 1. Phoenix Smith (ShrT) | ||||||
AZ1 | P. Smith (ShrT) | 2. Bryan Morfin (Dxln) | |||||
BYE | 3. Josh Ornelas (ShrT) | ||||||
MAT #2/7 AZ5 | P. Smith (ShrT) | 4. Abel Olea (LaVn) | |||||
Abel Olea (La Vina) | Pin | ||||||
MAT #2/1 AZ2 | J. Ornelas (ShrT) | ||||||
Josh Ornelas (Sherman Thomas) | 9-1 | Champion | |||||
MAT #2/19 AZ12 | P. Smith (ShrT) | ||||||
Lorenzo Rico (Eastin-Arcola) | Pin | ||||||
AZ3 | L. Rico (Estn) | ||||||
BYE | |||||||
MAT #2/8 AZ6 | B. Morfin (Dxln) | ||||||
Fall | |||||||
AZ4 | B. Morfin (Dxln) | ||||||
Bryan Morfin (Dixieland) | BYE | ||||||
L. Rico (Estn) | |||||||
L:AZ6 | MAT #2/11 AZ9 | A. Olea (LaVn) | |||||
L:AZ1 | AZ7 | A. Olea (LaVn) | 6-0 | Third | |||
Abel Olea (La Vina) | BYE | MAT #2/18 AZ11 | J. Ornelas (ShrT) | ||||
L:AZ2 | J. Ornelas (ShrT) | Fall | |||||
L:AZ5 | AZ10 | J. Ornelas (ShrT) | |||||
L:AZ3 | AZ8 | BYE | |||||
L:AZ4 |
Blake Tallent (Howard) | 1. Blake Tallent (Hwrd) | ||||||
BA1 | B. Tallent (Hwrd) | ||||||
BYE | |||||||
BA5 | B. Tallent (Hwrd) | ||||||
BYE | |||||||
BA2 | |||||||
Champion | |||||||
BA12 | B. Tallent (Hwrd) | ||||||
BYE | |||||||
BA3 | |||||||
BA6 | |||||||
BA4 | |||||||
L:BA6 | BA9 | ||||||
L:BA1 | BA7 | Third | |||||
BA11 | |||||||
L:BA2 | |||||||
L:BA5 | BA10 | ||||||
L:BA3 | BA8 | ||||||
L:BA4 |
Jonathan Ambriz (Dixieland) | 1. Jonathan Ambriz (Dxln) | ||||||
BB1 | J. Ambriz (Dxln) | ||||||
BYE | |||||||
BB5 | J. Ambriz (Dxln) | ||||||
BYE | |||||||
BB2 | |||||||
Champion | |||||||
BB12 | J. Ambriz (Dxln) | ||||||
BYE | |||||||
BB3 | |||||||
BB6 | |||||||
BB4 | |||||||
L:BB6 | BB9 | ||||||
L:BB1 | BB7 | Third | |||||
BB11 | |||||||
L:BB2 | |||||||
L:BB5 | BB10 | ||||||
L:BB3 | BB8 | ||||||
L:BB4 |
Amiee Castillo (James Madison [G]) | 1. Amiee Castillo (JmM[) | ||||||
BC1 | A. Castillo (JmM[) | ||||||
BYE | |||||||
BC5 | A. Castillo (JmM[) | ||||||
BYE | |||||||
BC2 | |||||||
Champion | |||||||
BC12 | A. Castillo (JmM[) | ||||||
BYE | |||||||
BC3 | |||||||
BC6 | |||||||
BC4 | |||||||
L:BC6 | BC9 | ||||||
L:BC1 | BC7 | Third | |||||
BC11 | |||||||
L:BC2 | |||||||
L:BC5 | BC10 | ||||||
L:BC3 | BC8 | ||||||
L:BC4 |
Dyanna Gonzalez (James Madison [G]) | 1. Dyanna Gonzalez (JmM[) | ||||||
BD1 | D. Gonzalez (JmM[) | ||||||
BYE | |||||||
BD5 | D. Gonzalez (JmM[) | ||||||
BYE | |||||||
BD2 | |||||||
Champion | |||||||
BD12 | D. Gonzalez (JmM[) | ||||||
BYE | |||||||
BD3 | |||||||
BD6 | |||||||
BD4 | |||||||
L:BD6 | BD9 | ||||||
L:BD1 | BD7 | Third | |||||
BD11 | |||||||
L:BD2 | |||||||
L:BD5 | BD10 | ||||||
L:BD3 | BD8 | ||||||
L:BD4 |
Fernanda Olivia (Dixieland [G]) | 1. Fernanda Olivia (Dxl[) | ||||||
BE1 | F. Olivia (Dxl[) | ||||||
BYE | |||||||
BE5 | F. Olivia (Dxl[) | ||||||
BYE | |||||||
BE2 | |||||||
Champion | |||||||
BE12 | F. Olivia (Dxl[) | ||||||
BYE | |||||||
BE3 | |||||||
BE6 | |||||||
BE4 | |||||||
L:BE6 | BE9 | ||||||
L:BE1 | BE7 | Third | |||||
BE11 | |||||||
L:BE2 | |||||||
L:BE5 | BE10 | ||||||
L:BE3 | BE8 | ||||||
L:BE4 |
Mia Dutra (Howard [G]) | 1. Mia Dutra (Hwr[) | ||||||
BF1 | M. Dutra (Hwr[) | 2. Sarah Santiago (Est[) | |||||
BYE | 3. Kayla Espino (Lbr[) | ||||||
BF5 | M. Dutra (Hwr[) | ||||||
BYE | |||||||
BF2 | |||||||
Champion | |||||||
MAT #2/20 BF12 | M. Dutra (Hwr[) | ||||||
Sarah Santiago (Eastin-Arcola [G]) | Pin | ||||||
BF3 | S. Santiago (Est[) | ||||||
BYE | |||||||
MAT #2/9 BF6 | S. Santiago (Est[) | ||||||
Fall | |||||||
BF4 | K. Espino (Lbr[) | ||||||
Kayla Espino (Liberty [G]) | BYE | ||||||
K. Espino (Lbr[) | |||||||
L:BF6 | BF9 | K. Espino (Lbr[) | |||||
