Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Blaine (BLAN) | 220.5 | 7 | 10 | 35 | 9 | 21 | 3 | 3 |
Burlington (BURL) | 177.0 | 6 | 8 | 29 | 13 | 18 | 0 | 1 |
Ferndale (FRND) | 168.0 | 4 | 10 | 31 | 12 | 18 | 4 | 2 |
Anacortes (ANCR) | 107.5 | 3 | 6 | 20 | 13 | 11 | 1 | 0 |
Lynden (LYND) | 88.0 | 0 | 7 | 21 | 19 | 12 | 0 | 3 |
Sehome (SEHM) | 76.0 | 2 | 4 | 16 | 19 | 9 | 0 | 0 |
Squalicum (SQLC) | 73.0 | 2 | 5 | 15 | 24 | 9 | 0 | 2 |
Nooksack (NKSC) | 64.5 | 0 | 6 | 18 | 21 | 8 | 1 | 2 |
Mt Baker (MTBK) | 63.0 | 1 | 5 | 13 | 12 | 7 | 0 | 0 |
Bellingham (BELL) | 43.5 | 0 | 3 | 12 | 17 | 8 | 1 | 1 |
Meridian (MRDN) | 36.5 | 0 | 3 | 12 | 9 | 3 | 1 | 3 |
12|Eli Zachary (Anacortes) | 1. Eli Zachary (ANCR) | ||||||||
1 | E. Zachary (ANCR) | 2. Jaiden Bundy (SQLC) | |||||||
BYE | 3. Ethan Deming (BLAN) | ||||||||
#3 113 | E. Zachary (ANCR) | 4. Indiana Casas (BELL) | |||||||
Pin | 5. Davis Cook (BURL) | ||||||||
2 | C. McAllister (SEHM) | 6. Evan Young (FRND) | |||||||
9|Callum McAllister (Sehome) | BYE | ||||||||
#1 281 | E. Zachary (ANCR) | ||||||||
Ethan Deming (Blaine) | 17-0 | ||||||||
3 | E. Deming (BLAN) | ||||||||
BYE | |||||||||
#4 114 | E. Deming (BLAN) | ||||||||
6-2 | |||||||||
4 | E. Young (FRND) | ||||||||
Evan Young (Ferndale) | BYE | Champion | |||||||
#1 365 | E. Zachary (ANCR) | ||||||||
Marvin Calmo (Nooksack) | 6-3 | ||||||||
5 | M. Calmo (NKSC) | ||||||||
BYE | |||||||||
#1 115 | I. Casas (BELL) | ||||||||
Pin | |||||||||
6 | I. Casas (BELL) | ||||||||
Indiana Casas (Bellingham) | BYE | ||||||||
#2 282 | J. Bundy (SQLC) | ||||||||
9|Davis Cook (Burlington) | Pin | ||||||||
7 | D. Cook (BURL) | ||||||||
BYE | |||||||||
#4 116 | J. Bundy (SQLC) | ||||||||
Pin | |||||||||
8 | J. Bundy (SQLC) | ||||||||
9|Jaiden Bundy (Squalicum) | BYE | ||||||||
D. Cook (BURL) | |||||||||
L:116 | 225 | D. Cook (BURL) | |||||||
L:1 | 117 | BYE | |||||||
#3 283 | D. Cook (BURL) | ||||||||
L:2 | M. Calmo (NKSC) | Pin | |||||||
L:115 | 226 | M. Calmo (NKSC) | |||||||
L:3 | 118 | BYE | Fifth | ||||||
#3 337 | D. Cook (BURL) | ||||||||
L:4 | E. Young (FRND) | 4-0 | |||||||
L:114 | 227 | E. Young (FRND) | |||||||
L:5 | 119 | BYE | |||||||
#4 284 | E. Young (FRND) | ||||||||
L:6 | C. McAllister (SEHM) | 16-0 | |||||||
L:113 | 228 | C. McAllister (SEHM) | |||||||
L:7 | 120 | BYE | E. Deming (BLAN) | Third | |||||
L:281 | #2 338 | E. Deming (BLAN) | |||||||
L:8 | I. Casas (BELL) | 16-1 | |||||||
L:282 |
9|Isaac Lopez (Burlington) | 1. Isaac Lopez (BURL) | ||||||||
9 | I. Lopez (BURL) | 2. Jace Cooper (SQLC) | |||||||
BYE | 3. Pablo Martinez (LYND) | ||||||||
#1 121 | I. Lopez (BURL) | 4. Brenan Blankers (NKSC) | |||||||
9|Collin Ney (Sehome) | Pin | 5. Ryan Slaughter (FRND) | |||||||
#1 10 | C. Ney (SEHM) | 6. Collin Ney (SEHM) | |||||||
9|Stephen Downie (Anacortes) | Pin | ||||||||
#1 285 | I. Lopez (BURL) | ||||||||
Dawson Almer (Blaine) | Pin | ||||||||
11 | D. Almer (BLAN) | ||||||||
BYE | |||||||||
#3 122 | B. Blankers (NKSC) | ||||||||
4-3 | |||||||||
12 | B. Blankers (NKSC) | ||||||||
Brenan Blankers (Nooksack) | BYE | Champion | |||||||
#1 366 | I. Lopez (BURL) | ||||||||
Pablo Martinez (Lynden) | 15-5 | ||||||||
13 | P. Martinez (LYND) | ||||||||
BYE | |||||||||
#1 123 | P. Martinez (LYND) | ||||||||
Pin | |||||||||
14 | A. Hall (BLAN) | ||||||||
Alex Hall (Blaine) | BYE | ||||||||
#2 286 | J. Cooper (SQLC) | ||||||||
Ryan Slaughter (Ferndale) | 10-1 | ||||||||
#2 15 | R. Slaughter (FRND) | ||||||||
Angel Chavez (Lynden) | Pin | ||||||||
#4 124 | J. Cooper (SQLC) | ||||||||
Pin | |||||||||
16 | J. Cooper (SQLC) | ||||||||
10|Jace Cooper (Squalicum) | BYE | ||||||||
R. Slaughter (FRND) | |||||||||
L:124 | #2 229 | R. Slaughter (FRND) | |||||||
L:9 | 125 | S. Downie (ANCR) | 17-1 | ||||||
9|Stephen Downie (Anacortes) | BYE | #4 287 | R. Slaughter (FRND) | ||||||
L:10 | A. Hall (BLAN) | 11-0 | |||||||
L:123 | 230 | A. Hall (BLAN) | |||||||
L:11 | 126 | BYE | Fifth | ||||||
#3 339 | R. Slaughter (FRND) | ||||||||
L:12 | D. Almer (BLAN) | Pin | |||||||
L:122 | 231 | D. Almer (BLAN) | |||||||
L:13 | 127 | BYE | |||||||
#4 288 | C. Ney (SEHM) | ||||||||
L:14 | C. Ney (SEHM) | 6-4 | |||||||
Angel Chavez (Lynden) | L:121 | #3 232 | C. Ney (SEHM) | ||||||
L:15 | 128 | A. Chavez (LYND) | 8-6 | B. Blankers (NKSC) | Third | ||||
BYE | L:285 | #2 340 | P. Martinez (LYND) | ||||||
L:16 | P. Martinez (LYND) | 8-1 | |||||||
L:286 |
Biscuits Graves (Ferndale) | 1. Aaron Fisher (BURL) | ||||||||
17 | B. Graves (FRND) | 2. Josh Coballes (FRND) | |||||||
BYE | 3. Biscuits Graves (FRND) | ||||||||
#4 129 | B. Graves (FRND) | 4. Suan Tung (SEHM) | |||||||
Tinee Chea (Squalicum) | Pin | 5. Valentine Villalobos (NKSC) | |||||||
#3 18 | T. Chea (SQLC) | 6. Michael Daniels (SQLC) | |||||||
9|Daniel Foulds (Burlington) | Pin | ||||||||
#1 289 | A. Fisher (BURL) | ||||||||
Rory Stevenson (Bellingham) | 10-5 | ||||||||
#4 19 | B. Zender (MRDN) | ||||||||
9|Brayden Zender (Meridian) | 4-0 | ||||||||
#2 130 | A. Fisher (BURL) | ||||||||
10|Eduardo Boza (Anacortes) | 4-1 | ||||||||
#1 20 | A. Fisher (BURL) | ||||||||
Aaron Fisher (Burlington) | Pin | Champion | |||||||
#1 367 | A. Fisher (BURL) | ||||||||
11|Suan Tung (Sehome) | 6-3 | ||||||||
#2 21 | S. Tung (SEHM) | ||||||||
Brendon Roughton (Burlington) | Pin | ||||||||
#1 131 | S. Tung (SEHM) | ||||||||
Levi Oostra (Lynden) | 7-4 | ||||||||
#3 22 | M. Daniels (SQLC) | ||||||||
Michael Daniels (Squalicum) | Pin | ||||||||
#2 290 | J. Coballes (FRND) | ||||||||
3-0 | |||||||||
23 | J. Coballes (FRND) | ||||||||
Josh Coballes (Ferndale) | BYE | ||||||||
#3 132 | J. Coballes (FRND) | ||||||||
Valentine Villalobos (Nooksack) | Inj Def | ||||||||
#4 24 | S. Rasar (BLAN) | ||||||||
Stuey Rasar (Blaine) | 9-6 | ||||||||
S. Rasar (BLAN) | |||||||||
L:132 | #1 233 | D. Foulds (BURL) | |||||||
L:17 | 133 | D. Foulds (BURL) | Inj Def | ||||||
9|Daniel Foulds (Burlington) | BYE | #3 291 | M. Daniels (SQLC) | ||||||
L:18 | M. Daniels (SQLC) | Pin | |||||||
Rory Stevenson (Bellingham) | L:131 | #2 234 | M. Daniels (SQLC) | ||||||
L:19 | #3 134 | R. Stevenson (BELL) | 13-8 | Fifth | |||||
10|Eduardo Boza (Anacortes) | Pin | #3 341 | V. Villalobos (NKSC) | ||||||
L:20 | B. Zender (MRDN) | 9-0 | |||||||
Brendon Roughton (Burlington) | L:130 | #3 235 | B. Zender (MRDN) | ||||||
L:21 | #4 135 | B. Roughton (BURL) | Pin | ||||||
Levi Oostra (Lynden) | Pin | #4 292 | V. Villalobos (NKSC) | ||||||
L:22 | T. Chea (SQLC) | Pin | |||||||
L:129 | #1 236 | V. Villalobos (NKSC) | |||||||
L:23 | 136 | V. Villalobos (NKSC) | Pin | B. Graves (FRND) | Third | ||||
Valentine Villalobos (Nooksack) | BYE | L:289 | #1 342 | B. Graves (FRND) | |||||
L:24 | S. Tung (SEHM) | Pin | |||||||
L:290 |
11|Ty Peth (Burlington) | 1. Ty Peth (BURL) | ||||||||
25 | Ty Peth (BURL) | 2. Colton Economy (BLAN) | |||||||
BYE | 3. Eli Croy (FRND) | ||||||||
#2 137 | Ty Peth (BURL) | 4. Caleb Bullard (BLAN) | |||||||
Vaughn McNamara (Bellingham) | Pin | 5. Jake Cheney (MRDN) | |||||||
#1 26 | V. McNamara (BELL) | 6. Joseph Zachary (ANCR) | |||||||
Caleb Long (Ferndale) | 16-0 | ||||||||
#2 293 | Ty Peth (BURL) | ||||||||
10|Joseph Zachary (Anacortes) | Pin | ||||||||
27 | J. Zachary (ANCR) | ||||||||
BYE | |||||||||
#1 138 | E. Croy (FRND) | ||||||||
Pin | |||||||||
28 | E. Croy (FRND) | ||||||||
Eli Croy (Ferndale) | BYE | Champion | |||||||
#1 368 | Ty Peth (BURL) | ||||||||
10|Jake Cheney (Meridian) | 1-0 | ||||||||
29 | J. Cheney (MRDN) | ||||||||
BYE | |||||||||
#2 139 | C. Bullard (BLAN) | ||||||||
Caleb Bullard (Blaine) | 17-5 | ||||||||
#2 30 | C. Bullard (BLAN) | ||||||||
9|Skyler Isaacson (Mt Baker) | Pin | ||||||||
#1 294 | C. Economy (BLAN) | ||||||||
Cruz Meza (Squalicum) | 21-7 | ||||||||
31 | C. Meza (SQLC) | ||||||||
BYE | |||||||||
#3 140 | C. Economy (BLAN) | ||||||||
10|Carlos Sanchez (Anacortes) | Pin | ||||||||
#3 32 | C. Economy (BLAN) | ||||||||
Colton Economy (Blaine) | Tech Fall | ||||||||
C. Meza (SQLC) | |||||||||
L:140 | #3 237 | C. Long (FRND) | |||||||
L:25 | 141 | C. Long (FRND) | Pin | ||||||
Caleb Long (Ferndale) | BYE | #3 295 | J. Cheney (MRDN) | ||||||
L:26 | J. Cheney (MRDN) | 19-2 | |||||||
L:139 | 238 | J. Cheney (MRDN) | |||||||
L:27 | 142 | BYE | Fifth | ||||||
#4 343 | J. Cheney (MRDN) | ||||||||
L:28 | J. Zachary (ANCR) | Pin | |||||||
L:138 | #4 239 | J. Zachary (ANCR) | |||||||
L:29 | 143 | S. Isaacson (MTBK) | 8-2 | ||||||
9|Skyler Isaacson (Mt Baker) | BYE | #3 296 | J. Zachary (ANCR) | ||||||
L:30 | V. McNamara (BELL) | 9-4 | |||||||
L:137 | #2 240 | C. Sanchez (ANCR) | |||||||
L:31 | 144 | C. Sanchez (ANCR) | Pin | E. Croy (FRND) | Third | ||||
10|Carlos Sanchez (Anacortes) | BYE | L:293 | #1 344 | E. Croy (FRND) | |||||
L:32 | C. Bullard (BLAN) | Pin | |||||||
L:294 |
Derreck Camba (Blaine) | 1. Derreck Camba (BLAN) | ||||||||
#4 33 | D. Camba (BLAN) | 2. Carson Trolinder (FRND) | |||||||
9|Rosembre Fabian (Squalicum) | Pin | 3. Jordan Peterson-Scotter (LYND) | |||||||
#1 145 | D. Camba (BLAN) | 4. Jesus Torrero (MTBK) | |||||||
Pin | 5. Romeo Mendez (BELL) | ||||||||
34 | C. Frey (BURL) | 6. Matt Bowyer (BLAN) | |||||||
10|Cody Frey (Burlington) | BYE | ||||||||
#1 297 | D. Camba (BLAN) | ||||||||
Romeo Mendez (Bellingham) | Pin | ||||||||
35 | R. Mendez (BELL) | ||||||||
BYE | |||||||||
#4 146 | J. Peterson-Scotter (LYND) | ||||||||
10|Jacob Day (Sehome) | 11-7 | ||||||||
#3 36 | J. Peterson-Scotter (LYND) | ||||||||
Jordan Peterson-Scotter (Lynden) | Pin | Champion | |||||||
#1 369 | D. Camba (BLAN) | ||||||||
11|Jesus Torrero (Mt Baker) | 12-0 | ||||||||
37 | J. Torrero (MTBK) | ||||||||
BYE | |||||||||
#4 147 | J. Torrero (MTBK) | ||||||||
James Cox (Burlington) | Pin | ||||||||
38 | J. Cox (BURL) | ||||||||
BYE | |||||||||
#2 298 | C. Trolinder (FRND) | ||||||||
Levi Dahlberg (Bellingham) | Pin | ||||||||
#1 39 | M. Bowyer (BLAN) | ||||||||
Matt Bowyer (Blaine) | Pin | ||||||||
#2 148 | C. Trolinder (FRND) | ||||||||
Pin | |||||||||
40 | C. Trolinder (FRND) | ||||||||
Carson Trolinder (Ferndale) | BYE | ||||||||
M. Bowyer (BLAN) | |||||||||
9|Rosembre Fabian (Squalicum) | L:148 | #1 241 | M. Bowyer (BLAN) | ||||||
L:33 | 149 | R. Fabian (SQLC) | Pin | ||||||
BYE | #4 299 | M. Bowyer (BLAN) | |||||||
L:34 | J. Cox (BURL) | 4-2 | |||||||
L:147 | #4 242 | J. Day (SEHM) | |||||||
L:35 | 150 | J. Day (SEHM) | 10-3 | Fifth | |||||
10|Jacob Day (Sehome) | BYE | #4 345 | R. Mendez (BELL) | ||||||
L:36 | R. Mendez (BELL) | Pin | |||||||
L:146 | 243 | R. Mendez (BELL) | |||||||
L:37 | 151 | BYE | |||||||
#3 300 | R. Mendez (BELL) | ||||||||
L:38 | C. Frey (BURL) | Pin | |||||||
Levi Dahlberg (Bellingham) | L:145 | #4 244 | C. Frey (BURL) | ||||||
L:39 | 152 | L. Dahlberg (BELL) | Pin | J. Peterson-Scotter (LYND) | Third | ||||
BYE | L:297 | #2 346 | J. Peterson-Scotter (LYND) | ||||||
L:40 | J. Torrero (MTBK) | 4-0 | |||||||
L:298 |
Preston Bellville (Blaine) | 1. Preston Bellville (BLAN) | ||||||||
#3 41 | P. Bellville (BLAN) | 2. Aidan Button (BLAN) | |||||||
Adrian Velasquez (Lynden) | Pin | 3. Trevin Brady (BLAN) | |||||||
#3 153 | P. Bellville (BLAN) | 4. Wyatt Croy (FRND) | |||||||
Pin | 5. Austin Roughton (FRND) | ||||||||
42 | A. Roughton (FRND) | 6. Nate Groves (LYND) | |||||||
Austin Roughton (Ferndale) | BYE | ||||||||
#3 301 | P. Bellville (BLAN) | ||||||||
10|Braden Swanson (Anacortes) | Pin | ||||||||
#4 43 | B. Swanson (ANCR) | ||||||||
Anders Mittet (Bellingham) | Pin | ||||||||
#4 154 | T. Brady (BLAN) | ||||||||
Pin | |||||||||
44 | T. Brady (BLAN) | ||||||||
Trevin Brady (Blaine) | BYE | Champion | |||||||
#1 370 | P. Bellville (BLAN) | ||||||||
Wyatt Croy (Ferndale) | 7-4 | ||||||||
45 | W. Croy (FRND) | ||||||||
BYE | |||||||||
#4 155 | W. Croy (FRND) | ||||||||
10|Josh Fisher (Squalicum) | 8-0 | ||||||||
#1 46 | J. Fisher (SQLC) | ||||||||
Chris Forsee (Nooksack) | Pin | ||||||||
#2 302 | A. Button (BLAN) | ||||||||
Pin | |||||||||
47 | N. Groves (LYND) | ||||||||
Nate Groves (Lynden) | BYE | ||||||||
#1 156 | A. Button (BLAN) | ||||||||
Pin | |||||||||
48 | A. Button (BLAN) | ||||||||
Aidan Button (Blaine) | BYE | ||||||||
N. Groves (LYND) | |||||||||
Adrian Velasquez (Lynden) | L:156 | #1 245 | N. Groves (LYND) | ||||||
L:41 | 157 | A. Velasquez (LYND) | Pin | ||||||
BYE | #4 303 | N. Groves (LYND) | |||||||
L:42 | J. Fisher (SQLC) | 5-0 | |||||||
Anders Mittet (Bellingham) | L:155 | #2 246 | A. Mittet (BELL) | ||||||
L:43 | 158 | A. Mittet (BELL) | 19-11 | Fifth | |||||
BYE | #4 347 | A. Roughton (FRND) | |||||||
L:44 | B. Swanson (ANCR) | Pin | |||||||
L:154 | #2 247 | B. Swanson (ANCR) | |||||||
L:45 | 159 | C. Forsee (NKSC) | Pin | ||||||
Chris Forsee (Nooksack) | BYE | #3 304 | A. Roughton (FRND) | ||||||
L:46 | A. Roughton (FRND) | Pin | |||||||
L:153 | 248 | A. Roughton (FRND) | |||||||
L:47 | 160 | BYE | T. Brady (BLAN) | Third | |||||
L:301 | #1 348 | T. Brady (BLAN) | |||||||
L:48 | W. Croy (FRND) | 9-7 | |||||||
L:302 |
Anthony Frey (Blaine) | 1. Anthony Frey (BLAN) | ||||||||
#2 49 | A. Frey (BLAN) | 2. Matt Macauley (BLAN) | |||||||
10|Austin Babay (Sehome) | Pin | 3. Chase Dubois (BLAN) | |||||||
#2 161 | A. Frey (BLAN) | 4. Payton Peterson-Scotter (LYND) | |||||||
Ricardo Cruz (Lynden) | Pin | 5. Noah Richardson (MRDN) | |||||||
#3 50 | A. Holder (NKSC) | 6. Brahm VanWoerde (BELL) | |||||||
Arlin Holder (Nooksack) | 11-6 | ||||||||
#3 305 | A. Frey (BLAN) | ||||||||
Chase Dubois (Blaine) | Pin | ||||||||
#2 51 | C. Dubois (BLAN) | ||||||||
9|Thanh Nguyen (Squalicum) | Pin | ||||||||
#1 162 | C. Dubois (BLAN) | ||||||||
Jayden Shwratz (Ferndale) | Pin | ||||||||
#1 52 | B. VanWoerde (BELL) | ||||||||
Brahm VanWoerde (Bellingham) | Pin | Champion | |||||||
#2 371 | A. Frey (BLAN) | ||||||||
9|Rem Schroyer (Sehome) | 10-3 | ||||||||
#4 53 | M. Macauley (BLAN) | ||||||||
Matt Macauley (Blaine) | 10-0 | ||||||||
#1 163 | M. Macauley (BLAN) | ||||||||
Aiden Helmeing (Bellingham) | Pin | ||||||||
#2 54 | P. Scott (LYND) | ||||||||
Payton Scott (Lynden) | Pin | ||||||||
#1 306 | M. Macauley (BLAN) | ||||||||
10|Jonathon Sanchez (Mt Baker) | 11-3 | ||||||||
#4 55 | N. Richardson (MRDN) | ||||||||
11|Noah Richardson (Meridian) | 11-1 | ||||||||
#2 164 | P. Peterson-Scotter (LYND) | ||||||||
Dalton Cristelli (Ferndale) | Pin | ||||||||
#1 56 | P. Peterson-Scotter (LYND) | ||||||||
Payton Peterson-Scotter (Lynden) | 13-2 | ||||||||
N. Richardson (MRDN) | |||||||||
10|Austin Babay (Sehome) | L:164 | #3 249 | N. Richardson (MRDN) | ||||||
L:49 | #3 165 | A. Babay (SEHM) | 18-4 | ||||||
Ricardo Cruz (Lynden) | 6-4 | #4 307 | N. Richardson (MRDN) | ||||||
L:50 | P. Scott (LYND) | 7-3 | |||||||
9|Thanh Nguyen (Squalicum) | L:163 | #1 250 | P. Scott (LYND) | ||||||
L:51 | #4 166 | J. Shwratz (FRND) | 10-6 | Fifth | |||||
Jayden Shwratz (Ferndale) | Pin | #3 349 | N. Richardson (MRDN) | ||||||
L:52 | B. VanWoerde (BELL) | 11-3 | |||||||
9|Rem Schroyer (Sehome) | L:162 | #1 251 | B. VanWoerde (BELL) | ||||||
L:53 | #3 167 | R. Schroyer (SEHM) | Pin | ||||||
Aiden Helmeing (Bellingham) | Pin | #3 308 | B. VanWoerde (BELL) | ||||||
L:54 | A. Holder (NKSC) | 12-6 | |||||||
10|Jonathon Sanchez (Mt Baker) | L:161 | #4 252 | A. Holder (NKSC) | ||||||
L:55 | #3 168 | J. Sanchez (MTBK) | 7-4 | C. Dubois (BLAN) | Third | ||||
Dalton Cristelli (Ferndale) | 13-11 | L:305 | #2 350 | C. Dubois (BLAN) | |||||
L:56 | P. Peterson-Scotter (LYND) | Pin | |||||||
L:306 |
Caleb Frey (Blaine) | 1. Caleb Frey (BLAN) | ||||||||
#2 57 | C. Frey (BLAN) | 2. Jeremiah Cronk (MTBK) | |||||||
10|Carson Brandland (Mt Baker) | Pin | 3. Jonathan Lara (LYND) | |||||||
#1 169 | C. Frey (BLAN) | 4. Eric Davis (BLAN) | |||||||
Cory Slaughter (Ferndale) | Pin | 5. Cory Slaughter (FRND) | |||||||
58 | C. Slaughter (FRND) | 6. Miles Askvig (BURL) | |||||||
BYE | |||||||||
#2 309 | C. Frey (BLAN) | ||||||||
Andrew Jefferson (Nooksack) | Pin | ||||||||
59 | A. Jefferson (NKSC) | ||||||||
BYE | |||||||||
#2 170 | E. Davis (BLAN) | ||||||||
10|Kenny Barnes (Meridian) | 15-0 | ||||||||
#3 60 | E. Davis (BLAN) | ||||||||
Eric Davis (Blaine) | Pin | Champion | |||||||
#2 372 | C. Frey (BLAN) | ||||||||
Jonathan Lara (Lynden) | 9-1 | ||||||||
#4 61 | J. Lara (LYND) | ||||||||
Brevin Heutink (Ferndale) | Pin | ||||||||
#1 171 | J. Lara (LYND) | ||||||||
11|Miles Askvig (Burlington) | 14-4 | ||||||||
62 | M. Askvig (BURL) | ||||||||
BYE | |||||||||
#1 310 | J. Cronk (MTBK) | ||||||||
Timothy Del Negro (Bellingham) | Pin | ||||||||
#1 63 | Z. Tucker (SQLC) | ||||||||
9|Zach Tucker (Squalicum) | Pin | ||||||||
#2 172 | J. Cronk (MTBK) | ||||||||
9|Andrew Waters (Sehome) | Pin | ||||||||
#2 64 | J. Cronk (MTBK) | ||||||||
12|Jeremiah Cronk (Mt Baker) | Pin | ||||||||
Z. Tucker (SQLC) | |||||||||
10|Carson Brandland (Mt Baker) | L:172 | #1 253 | Z. Tucker (SQLC) | ||||||
L:57 | 173 | C. Brandland (MTBK) | 4-2 | ||||||
BYE | #3 311 | M. Askvig (BURL) | |||||||
L:58 | M. Askvig (BURL) | Pin | |||||||
L:171 | #3 254 | M. Askvig (BURL) | |||||||
L:59 | 174 | K. Barnes (MRDN) | Pin | Fifth | |||||
10|Kenny Barnes (Meridian) | BYE | #3 351 | C. Slaughter (FRND) | ||||||
L:60 | A. Jefferson (NKSC) | Pin | |||||||
Brevin Heutink (Ferndale) | L:170 | #2 255 | B. Heutink (FRND) | ||||||
L:61 | 175 | B. Heutink (FRND) | 14-7 | ||||||
BYE | #4 312 | C. Slaughter (FRND) | |||||||
L:62 | C. Slaughter (FRND) | Pin | |||||||
Timothy Del Negro (Bellingham) | L:169 | #4 256 | C. Slaughter (FRND) | ||||||
L:63 | #4 176 | A. Waters (SEHM) | Pin | E. Davis (BLAN) | Third | ||||
9|Andrew Waters (Sehome) | Pin | L:309 | #1 352 | J. Lara (LYND) | |||||
L:64 | J. Lara (LYND) | Pin | |||||||
L:310 |
Riley Fritsch (Blaine) | 1. Riley Fritsch (BLAN) | ||||||||
#3 65 | R. Fritsch (BLAN) | 2. Braiden Klimp (FRND) | |||||||
9|Austin Leslie (Anacortes) | Pin | 3. Isaac Bueno (LYND) | |||||||
#2 177 | R. Fritsch (BLAN) | 4. Jared Parson (NKSC) | |||||||
15-0 | 5. Jordan Cristelli (FRND) | ||||||||
66 | C. Marlowe (LYND) | 6. Cole Marlowe (LYND) | |||||||
Cole Marlowe (Lynden) | BYE | ||||||||
#2 313 | R. Fritsch (BLAN) | ||||||||
12|Max Angel (Squalicum) | 14-0 | ||||||||
#1 67 | L. Parson (NKSC) | ||||||||
Luke Parson (Nooksack) | Pin | ||||||||
#1 178 | I. Bueno (LYND) | ||||||||
9|Alex Havel (Anacortes) | 16-4 | ||||||||
#2 68 | I. Bueno (LYND) | ||||||||
Isaac Bueno (Lynden) | Pin | Champion | |||||||
#2 373 | R. Fritsch (BLAN) | ||||||||
Braiden Klimp (Ferndale) | 5-1 | ||||||||
69 | B. Klimp (FRND) | ||||||||
BYE | |||||||||
#3 179 | B. Klimp (FRND) | ||||||||
11|Scott Kruzich (Sehome) | Pin | ||||||||
#2 70 | J. Cristelli (FRND) | ||||||||
Jordan Cristelli (Ferndale) | Pin | ||||||||
#2 314 | B. Klimp (FRND) | ||||||||
12|Felipe Marban (Burlington) | 16-0 | ||||||||
#4 71 | F. Marban (BURL) | ||||||||
Randy Stevenson (Bellingham) | 9-6 | ||||||||
#4 180 | J. Parson (NKSC) | ||||||||
Ruben Perez (Lynden) | 17-0 | ||||||||
#3 72 | J. Parson (NKSC) | ||||||||
Jared Parson (Nooksack) | Pin | ||||||||
F. Marban (BURL) | |||||||||
9|Austin Leslie (Anacortes) | L:180 | #2 257 | F. Marban (BURL) | ||||||
L:65 | 181 | A. Leslie (ANCR) | Pin | ||||||
BYE | #3 315 | J. Cristelli (FRND) | |||||||
L:66 | J. Cristelli (FRND) | Pin | |||||||
12|Max Angel (Squalicum) | L:179 | #1 258 | J. Cristelli (FRND) | ||||||
L:67 | #3 182 | M. Angel (SQLC) | Pin | Fifth | |||||
9|Alex Havel (Anacortes) | Pin | #3 353 | J. Cristelli (FRND) | ||||||
L:68 | L. Parson (NKSC) | 8-0 | |||||||
L:178 | #3 259 | L. Parson (NKSC) | |||||||
L:69 | 183 | S. Kruzich (SEHM) | Pin | ||||||
11|Scott Kruzich (Sehome) | BYE | #4 316 | C. Marlowe (LYND) | ||||||
L:70 | C. Marlowe (LYND) | 3-2 | |||||||
Randy Stevenson (Bellingham) | L:177 | #1 260 | C. Marlowe (LYND) | ||||||
L:71 | #4 184 | R. Stevenson (BELL) | 9-2 | I. Bueno (LYND) | Third | ||||
Ruben Perez (Lynden) | Pin | L:313 | #1 354 | I. Bueno (LYND) | |||||
L:72 | J. Parson (NKSC) | 10-5 | |||||||
L:314 |
Taylor Bellefuielle (Ferndale) | 1. Taylor Bellefuielle (FRND) | ||||||||
#1 73 | T. Bellefuielle (FRND) | 2. Reubin Hendricks (BURL) | |||||||
Zack Masterson (Sehome) | Pin | 3. Conner Smith (ANCR) | |||||||
#1 185 | T. Bellefuielle (FRND) | 4. Tristan Alanis (BLAN) | |||||||
13-0 | 5. Jacob Westfall (BLAN) | ||||||||
74 | J. Westfall (BLAN) | 6. Levi Lucas (SQLC) | |||||||
Jacob Westfall (Blaine) | BYE | ||||||||
#1 317 | T. Bellefuielle (FRND) | ||||||||
10|Conner Smith (Anacortes) | Tech Fall | ||||||||
75 | C. Smith (ANCR) | ||||||||
BYE | |||||||||
#4 186 | C. Smith (ANCR) | ||||||||
Nathan Rachinski (Lynden) | 7-0 | ||||||||
#2 76 | G. Foresee (NKSC) | ||||||||
Gabe Foresee (Nooksack) | Pin | Champion | |||||||
#2 374 | T. Bellefuielle (FRND) | ||||||||
Tristan Alanis (Blaine) | Pin | ||||||||
77 | T. Alanis (BLAN) | ||||||||
BYE | |||||||||
#2 187 | T. Alanis (BLAN) | ||||||||
Devin Tsuffis (Burlington) | Pin | ||||||||
#3 78 | C. Crass (LYND) | ||||||||
Cole Crass (Lynden) | Pin | ||||||||
#2 318 | R. Hendricks (BURL) | ||||||||
11|Levi Lucas (Squalicum) | Pin | ||||||||
79 | L. Lucas (SQLC) | ||||||||
BYE | |||||||||
#4 188 | R. Hendricks (BURL) | ||||||||
Jorge Ortiz (Lynden) | Pin | ||||||||
#4 80 | R. Hendricks (BURL) | ||||||||
12|Reubin Hendricks (Burlington) | Pin | ||||||||
L. Lucas (SQLC) | |||||||||
Zack Masterson (Sehome) | L:188 | #4 261 | L. Lucas (SQLC) | ||||||
L:73 | 189 | Z. Masterson (SEHM) | 5-2 | ||||||
BYE | #3 319 | L. Lucas (SQLC) | |||||||
L:74 | C. Crass (LYND) | Pin | |||||||
L:187 | #1 262 | N. Rachinski (LYND) | |||||||
L:75 | 190 | N. Rachinski (LYND) | Pin | Fifth | |||||
