| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Courtney (Crtn) | 8.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Foster (Fstr) | 8.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kadena (Kad) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinser (Knsr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Larick 36 (Foster) | |||||||
| 1 | R. L. 36 (Fstr) | ||||||
| BYE | |||||||
| 103 | |||||||
| 2 | B. P. 39 (Knsr) | ||||||
| Brent Paul 39 (Kinser) | BYE | Champion | |||||
| 297 | |||||||
| Eian Caganap 31 (Kadena) | |||||||
| 3 | E. C. 31 (Kad) | ||||||
| BYE | |||||||
| 104 | |||||||
| 4 | D. H. 38 (Kad) | ||||||
| Darwin Hartless 38 (Kadena) | BYE | ||||||
| L:104 | 204 | ||||||
| L:1 | 105 | Third | |||||
| 257 | |||||||
| L:2 | |||||||
| L:103 | 205 | ||||||
| L:3 | 106 | ||||||
| L:4 |
| Mckinley Armstrong 40 (Kadena) | |||||||||
| 5 | M. A. 40 (Kad) | ||||||||
| BYE | |||||||||
| 107 | |||||||||
| Cael Ellison 40 (Kadena) | |||||||||
| 6 | |||||||||
| Harrison Neil 49 (Courtney) | |||||||||
| 258 | |||||||||
| Eli Hooten 44 (Foster) | |||||||||
| 7 | E. H. 44 (Fstr) | ||||||||
| BYE | |||||||||
| 108 | |||||||||
| 8 | E. B. 45 (Kad) | ||||||||
| Eliam Bloomstrom 45 (Kadena) | BYE | Champion | |||||||
| 329 | |||||||||
| Nathan Nava 47 (Kinser) | |||||||||
| 9 | N. N. 47 (Knsr) | ||||||||
| BYE | |||||||||
| 109 | |||||||||
| 10 | W. B. 42 (Kad) | ||||||||
| William Blackwell 42 (Kadena) | BYE | ||||||||
| 259 | |||||||||
| Daniel Hafford 49 (Foster) | |||||||||
| 11 | |||||||||
| Levi Miner 42 (Foster) | |||||||||
| 110 | |||||||||
| 12 | J. Champion (Kad) | ||||||||
| Joe Champion 45 (Kadena) | BYE | ||||||||
| L:258 | |||||||||||
| L:110 | 206 | 298 | |||||||||
| L:5 | 111 | ||||||||||
| 260 | |||||||||||
| L:6 | Third | ||||||||||
| L:109 | 207 | 321 | |||||||||
| L:7 | 112 | ||||||||||
| L:8 | L:259 | ||||||||||
| L:108 | 208 | 299 | |||||||||
| L:9 | 113 | ||||||||||
| 261 | |||||||||||
| L:10 | |||||||||||
| L:107 | 209 | ||||||||||
| L:11 | 114 | ||||||||||
| L:12 |
| Kabe Tafoya 49 (Foster) | |||||||||
| 13 | K. T. 49 (Fstr) | ||||||||
| BYE | |||||||||
| 115 | K. T. 49 (Fstr) | ||||||||
| BYE | |||||||||
| 14 | |||||||||
| 262 | |||||||||
| Connor Ward 52 (Courtney) | |||||||||
| 15 | C. R. 91 (Crtn) | ||||||||
| BYE | |||||||||
| 116 | |||||||||
| 16 | J. M. 56 (Kad) | ||||||||
| Jayden Marcy 56 (Kadena) | BYE | Champion | |||||||
| 330 | |||||||||
| Tho52mas Douglas (Foster) | |||||||||
| 17 | T. Douglas (Fstr) | ||||||||
| BYE | |||||||||
| 117 | |||||||||
| 18 | C. A. 51 (Crtn) | ||||||||
| Carmyne Albert 51 (Courtney) | BYE | ||||||||
| 263 | |||||||||
| Sean Rankine 46 (Courtney) | |||||||||
| 19 | S. R. 46 (Crtn) | ||||||||
| BYE | |||||||||
| 118 | |||||||||
| 20 | K. C. 53 (Knsr) | ||||||||
| Kayden Castanedia 53 (Kinser) | BYE | ||||||||
| L:262 | |||||||||||
| L:118 | 210 | 300 | |||||||||
| L:13 | 119 | ||||||||||
| 264 | |||||||||||
| L:14 | Third | ||||||||||
| L:117 | 211 | 322 | |||||||||
| L:15 | 120 | ||||||||||
| L:16 | L:263 | ||||||||||
| L:116 | 212 | 301 | |||||||||
| L:17 | 121 | ||||||||||
| 265 | |||||||||||
| L:18 | |||||||||||
| L:115 | 213 | ||||||||||
| L:19 | 122 | ||||||||||
| L:20 |
| Ryan Cooper 45 (Courtney) | |||||||
| 21 | R. C. 77 (Crtn) | ||||||
| BYE | |||||||
| Brandon Cortez 40 (Kadena) | |||||||
| 22 | |||||||
| Bentley Branch 42 (Foster) | |||||||
| R. C. 77 (Crtn) | |||||||
| from N:21 | 123 | from N:123 | 214 | ||||
| from S:22 | from S:124 | ||||||
| from S:21 | 124 | from S:123 | 215 | ||||
| from N:22 | from N:124 |
| Christian Luckey 42 (Courtney) | |||||||||
| 23 | C. L. 42 (Crtn) | ||||||||
| BYE | |||||||||
| 125 | |||||||||
| Mikey Brill 40 (Courtney) | |||||||||
| 24 | |||||||||
| Jaxson Taunton 49 (Courtney) | |||||||||
| 266 | |||||||||
| Preston Weatherspoon 45 (Foster) | |||||||||
| 25 | P. W. 45 (Fstr) | ||||||||
| BYE | |||||||||
| 126 | |||||||||
| 26 | J. Le 114 (Fstr) | ||||||||
| Joshua Cope 43 (Foster) | BYE | Champion | |||||||
| 331 | |||||||||
| Brandon Reynaga (Courtney) | |||||||||
| 27 | B. Reynaga (Crtn) | ||||||||
| BYE | |||||||||
| 127 | |||||||||
| 28 | J. K. 48 (Fstr) | ||||||||
| Jaden Kunzler 48 (Foster) | BYE | ||||||||
| 267 | |||||||||
| Ben Burwell 49 (Foster) | |||||||||
| 29 | |||||||||
| Seamus McLaird 40 (Kadena) | |||||||||
| 128 | |||||||||
| 30 | D. F. 49 (Crtn) | ||||||||
| Dylan Fenske 49 (Courtney) | BYE | ||||||||
| L:266 | |||||||||||
| L:128 | 216 | 302 | |||||||||
| L:23 | 129 | ||||||||||
| 268 | |||||||||||
| L:24 | Third | ||||||||||
| L:127 | 217 | 323 | |||||||||
| L:25 | 130 | ||||||||||
| L:26 | L:267 | ||||||||||
| L:126 | 218 | 303 | |||||||||
| L:27 | 131 | ||||||||||
| 269 | |||||||||||
| L:28 | |||||||||||
| L:125 | 219 | ||||||||||
| L:29 | 132 | ||||||||||
| L:30 |
| Jayden Brown 50 (Kadena) | |||||||||
| 31 | J. B. 50 (Kad) | ||||||||
| BYE | |||||||||
| 133 | |||||||||
| Emika Williams 55 (Foster) | |||||||||
| 32 | |||||||||
| Riley Gander 50 (Kadena) | |||||||||
| 270 | |||||||||
| Jerney Le 51 (Foster) | |||||||||
| 33 | |||||||||
| Cayden Miller 56 (Foster) | |||||||||
| 134 | |||||||||
| 34 | C. R. 55 (Crtn) | ||||||||
| Cameron Rodriguez 55 (Courtney) | BYE | Champion | |||||||
| 332 | |||||||||
| William Tinsley 51 (Foster) | |||||||||
| 35 | W. T. 51 (Fstr) | ||||||||
| BYE | |||||||||
| 135 | |||||||||
| Keegan Davis 53 (Kadena) | |||||||||
| 36 | |||||||||
| Pree Cortez Jr 50 (Kadena) | |||||||||
| 271 | |||||||||
| Noah Starr 52 (Foster) | |||||||||
| 37 | |||||||||
| Michael Ortega 52 (Foster) | |||||||||
| 136 | |||||||||
| 38 | J. R. Jr 96 (Crtn) | ||||||||
| Landon Hanks 54 (Courtney) | BYE | ||||||||
| L:270 | |||||||||||
| L:136 | 220 | 304 | |||||||||
| L:31 | 137 | ||||||||||
| 272 | |||||||||||
| L:32 | Third | ||||||||||
| L:135 | 221 | 324 | |||||||||
| L:33 | 138 | ||||||||||
| L:34 | L:271 | ||||||||||
| L:134 | 222 | 305 | |||||||||
| L:35 | 139 | ||||||||||
| 273 | |||||||||||
| L:36 | |||||||||||
| L:133 | 223 | ||||||||||
| L:37 | 140 | ||||||||||
| L:38 |
| Austin Smith 57 (Kinser) | |||||||
| 39 | A. S. 57 (Knsr) | ||||||
| BYE | |||||||
| 141 | |||||||
| Tyler Nye 64 (Kinser) | |||||||
| 40 | |||||||
| Chloe Troxel 60 (Kadena) | Champion | ||||||
| 306 | |||||||
| Noah Hanna 60 (Courtney) | |||||||
| 41 | |||||||
| Matias Buscemi 66 (Foster) | |||||||
| 142 | |||||||
| 42 | K. T. 57 (Kad) | ||||||
| Kingston Tutt 57 (Kadena) | BYE | ||||||
| L:142 | 224 | ||||||
| L:39 | 143 | Third | |||||
| 274 | |||||||
| L:40 | |||||||
| L:141 | 225 | ||||||
| L:41 | 144 | ||||||
| L:42 |
| Jonathan Sreng 83 (Courtney) | |||||||
| 43 | J. L. 74 (Crtn) | ||||||
| BYE | |||||||
| 145 | |||||||
| 44 | L. T. 78 (Fstr) | ||||||
| Lakai Tafoya 78 (Foster) | BYE | Champion | |||||
| 307 | |||||||
| Matthew Sreng 84 (Courtney) | |||||||
| 45 | M. S. 84 (Crtn) | ||||||
| BYE | |||||||
| 146 | |||||||
| 46 | C. K. 84 (Kad) | ||||||
| Carson Kenderdine 84 (Kadena) | BYE | ||||||
| L:146 | 226 | ||||||
| L:43 | 147 | Third | |||||
| 275 | |||||||
| L:44 | |||||||
| L:145 | 227 | ||||||
| L:45 | 148 | ||||||
| L:46 |
| Jaxon Tyler Brown 48 (Kadena) | |||||||||
| 47 | J. T. B. 48 (Kad) | ||||||||
| BYE | |||||||||
| 149 | |||||||||
| Ryan Luckey 52 (Courtney) | |||||||||
| 48 | |||||||||
| Timothy Cope 51 (Foster) | |||||||||
| 276 | |||||||||
| Ryan Merical 55 (Foster) | |||||||||
| 49 | R. M. 55 (Fstr) | ||||||||
| BYE | |||||||||
| 150 | |||||||||
| 50 | A. O. 54 (Kad) | ||||||||
| Angel Olmo 54 (Kadena) | BYE | Champion | |||||||
| 333 | |||||||||
| Luke Cortes 58 (Kinser) | |||||||||
| 51 | L. C. 58 (Knsr) | ||||||||
| BYE | |||||||||
| 151 | |||||||||
| 52 | J. R. 52 (Fstr) | ||||||||
| Jeremyah Reyes 52 (Foster) | BYE | ||||||||
| 277 | |||||||||
| Logan Price 55 (Kadena) | |||||||||
| 53 | |||||||||
| Xavier Vesey 50 (Kadena) | |||||||||
| 152 | |||||||||
| 54 | C. H. 47 (Fstr) | ||||||||
| Casey Hoeft 47 (Foster) | BYE | ||||||||
| L:276 | |||||||||||
| L:152 | 228 | 308 | |||||||||
| L:47 | 153 | ||||||||||
| 278 | |||||||||||
| L:48 | Third | ||||||||||
| L:151 | 229 | 325 | |||||||||
| L:49 | 154 | ||||||||||
| L:50 | L:277 | ||||||||||
| L:150 | 230 | 309 | |||||||||
| L:51 | 155 | ||||||||||
| 279 | |||||||||||
| L:52 | |||||||||||
| L:149 | 231 | ||||||||||
| L:53 | 156 | ||||||||||
| L:54 |
| Anthony Reyes 63 (Kadena) | |||||||
| 55 | |||||||
| Luke Lee 65 (Courtney) | |||||||
| 157 | |||||||
| Isaiah Hindman 61 (Foster) | |||||||
| 56 | |||||||
| Kyler Goad 63 (Foster) | Champion | ||||||
| 310 | |||||||
| Ethan Hanna 68 (Courtney) | |||||||
| 57 | |||||||
| Tank Garnica 59 (Courtney) | |||||||
| 158 | |||||||
| William Stofka 67 (Kadena) | |||||||
| 58 | |||||||
| Amelia Featherston 65 (Foster) | |||||||
| L:158 | 232 | ||||||
| L:55 | 159 | Third | |||||
| 280 | |||||||
| L:56 | |||||||
| L:157 | 233 | ||||||
| L:57 | 160 | ||||||
| L:58 |
| Nathan Painter 63 (Foster) | |||||||
| 59 | N. P. 63 (Fstr) | ||||||
| BYE | |||||||
| 161 | |||||||
| Hunter Parris 65 (Kadena) | |||||||
| 60 | |||||||
| Logan Collins 61 (Courtney) | Champion | ||||||
| 311 | |||||||
| Adam Flores 64 (Foster) | |||||||
| 61 | |||||||
| Xander Taylor 63 (Foster) | |||||||
| 162 | |||||||
| 62 | J. A. 65 (Fstr) | ||||||
| Jack Albert 65 (Foster) | BYE | ||||||
| L:162 | 234 | ||||||
| L:59 | 163 | Third | |||||
| 281 | |||||||
| L:60 | |||||||
| L:161 | 235 | ||||||
| L:61 | 164 | ||||||
| L:62 |
| Jaden Love 75 (Kinser) | |||||||||
| 63 | J. L. 75 (Knsr) | ||||||||
| BYE | |||||||||
| 165 | |||||||||
| Luke Miner 76 (Foster) | |||||||||
| 64 | |||||||||
| Liam Miner 75 (Foster) | |||||||||
| 282 | |||||||||
| Jasmine Kinney 72 (Foster) | |||||||||
| 65 | J. S. 130 (Fstr) | ||||||||
| BYE | |||||||||
| 166 | |||||||||
| 66 | C. D. 71 (Kad) | ||||||||
| Christian Duran 71 (Kadena) | BYE | Champion | |||||||
| 334 | |||||||||
| Noah McClure 71 (Foster) | |||||||||
| 67 | N. M. 71 (Fstr) | ||||||||
| BYE | |||||||||
| 167 | |||||||||
| 68 | C. H. 72 (Fstr) | ||||||||
| Caleb Hansen 72 (Foster) | BYE | ||||||||
| 283 | |||||||||
| Jacob Sorden 73 (Courtney) | |||||||||
| 69 | J. S. 73 (Crtn) | ||||||||
| BYE | |||||||||
| 168 | |||||||||
| 70 | R. H. 70 (Kad) | ||||||||
| Ryder Hodgkins 70 (Kadena) | BYE | ||||||||
| L:282 | |||||||||||
| L:168 | 236 | 312 | |||||||||
| L:63 | 169 | ||||||||||
| 284 | |||||||||||
| L:64 | Third | ||||||||||
| L:167 | 237 | 326 | |||||||||
| L:65 | 170 | ||||||||||
| L:66 | L:283 | ||||||||||
| L:166 | 238 | 313 | |||||||||
| L:67 | 171 | ||||||||||
| 285 | |||||||||||
| L:68 | |||||||||||
| L:165 | 239 | ||||||||||
| L:69 | 172 | ||||||||||
| L:70 |
| Logan Rodriguez 77 (Courtney) | |||||||||
| 71 | L. R. 77 (Crtn) | ||||||||
| BYE | |||||||||
| 173 | |||||||||
| Isaac Lee 76 (Courtney) | |||||||||
| 72 | |||||||||
| Griffin Fosdal 70 (Courtney) | |||||||||
| 286 | |||||||||
| Scott Rogers 66 (Kadena) | |||||||||
| 73 | |||||||||
| Aiden Little 73 (Kadena) | |||||||||
| 174 | |||||||||
| Victor Solis 79 (Courtney) | |||||||||
| 74 | |||||||||
| Saveer Bryant 73 (Foster) | Champion | ||||||||
| 335 | |||||||||
| Rory Amiot 76 (Kadena) | |||||||||
| 75 | |||||||||
| Ezekiel Duran 81 (Kadena) | |||||||||
| 175 | |||||||||
| Jonathon Lopez 74 (Courtney) | |||||||||
| 76 | |||||||||
| Derrick Stewart 70 (Foster) | |||||||||
| 287 | |||||||||
| Jathan Bejarano 67 (Foster) | |||||||||
| 77 | |||||||||
| Jakori Battle 70 (Foster) | |||||||||
| 176 | |||||||||
| Riddoc Collins 77 (Courtney) | |||||||||
| 78 | |||||||||
| Matthew Brill 68 (Courtney) | |||||||||
| L:286 | |||||||||||
| L:176 | 240 | 314 | |||||||||
| L:71 | 177 | ||||||||||
| 288 | |||||||||||
| L:72 | Third | ||||||||||
| L:175 | 241 | 327 | |||||||||
| L:73 | 178 | ||||||||||
| L:74 | L:287 | ||||||||||
| L:174 | 242 | 315 | |||||||||
| L:75 | 179 | ||||||||||
| 289 | |||||||||||
| L:76 | |||||||||||
| L:173 | 243 | ||||||||||
| L:77 | 180 | ||||||||||
| L:78 |
| Tristan Cotto 85 (Courtney) | |||||||
| 79 | |||||||
| Colby Rob 91 (Courtney) | |||||||
| 181 | |||||||
| Lailani Cristobal 82 (Kadena) | |||||||
| 80 | |||||||
| Madwell Lundberg 85 (Kadena) | Champion | ||||||
| 316 | |||||||
| Giovanni Naticchione 85 (Courtney) | |||||||
| 81 | |||||||
| Samuel Harris 81 (Foster) | |||||||
| 182 | |||||||
| David Nye 93 (Kinser) | |||||||
| 82 | |||||||
| Travis Jacoby 80 (Foster) | |||||||
| L:182 | 244 | ||||||
| L:79 | 183 | Third | |||||
| 290 | |||||||
| L:80 | |||||||
| L:181 | 245 | ||||||
| L:81 | 184 | ||||||
| L:82 |
| Christian Merren 94 (Courtney) | |||||||||
| 83 | C. M. 94 (Crtn) | ||||||||
| BYE | |||||||||
| 185 | |||||||||
| Grant Rogers 100 (Kadena) | |||||||||
| 84 | |||||||||
| Justin Root Jr 96 (Courtney) | |||||||||
| 291 | |||||||||
| Thoma Stofka 85 (Kadena) | |||||||||
| 85 | T. S. 85 (Kad) | ||||||||
| BYE | |||||||||
| 186 | |||||||||
| 86 | B. G. P. 98 (Kad) | ||||||||
| Brandon Gunner Price 98 (Kadena) | BYE | Champion | |||||||
| 336 | |||||||||
| James Kinney 92 (Foster) | |||||||||
| 87 | J. K. 92 (Fstr) | ||||||||
| BYE | |||||||||
| 187 | |||||||||
| 88 | W. O. 88 (Fstr) | ||||||||
| William Olson 88 (Foster) | BYE | ||||||||
| 292 | |||||||||
| David Luckey 88 (Courtney) | |||||||||
| 89 | D. L. 88 (Crtn) | ||||||||
| BYE | |||||||||
| 188 | |||||||||
| 90 | L. A. 90 (Kad) | ||||||||
| Liam Amiot 90 (Kadena) | BYE | ||||||||
| L:291 | |||||||||||
| L:188 | 246 | 317 | |||||||||
| L:83 | 189 | ||||||||||
| 293 | |||||||||||
| L:84 | Third | ||||||||||
| L:187 | 247 | 328 | |||||||||
| L:85 | 190 | ||||||||||
| L:86 | L:292 | ||||||||||
| L:186 | 248 | 318 | |||||||||
| L:87 | 191 | ||||||||||
| 294 | |||||||||||
| L:88 | |||||||||||
| L:185 | 249 | ||||||||||
| L:89 | 192 | ||||||||||
| L:90 |
| Stephen Lundberg 125 (Kadena) | |||||||
| 91 | S. L. 125 (Kad) | ||||||
| BYE | |||||||
| 193 | |||||||
| Damarius Hall 120 (Kinser) | |||||||
| 92 | |||||||
| Tyler Merical 128 (Foster) | Champion | ||||||
| 319 | |||||||
| Alexis Kirk 116 (Courtney) | |||||||
| 93 | A. K. 13 (Crtn) | ||||||
| BYE | |||||||
| 194 | |||||||
| 94 | A. V. 124 (Crtn) | ||||||
| Anthony Veliz 124 (Courtney) | BYE | ||||||
| L:194 | 250 | ||||||
| L:91 | 195 | Third | |||||
| 295 | |||||||
| L:92 | |||||||
| L:193 | 251 | ||||||
| L:93 | 196 | ||||||
| L:94 |
| Lucas Cotto Jr 120 (Courtney) | |||||
| 95 | |||||
| Nick Featherston 116 (Foster) | Champion | ||||
| 252 | |||||
| Logan Lopez 120 (Courtney) | |||||
| 96 | |||||
| Randall Rogers Jr 121 (Foster) | |||||
| Third | |||
| L:95 | 197 | ||
| L:96 |
| James Stapleton 130 (Foster) | |||||||
| 97 | J. S. 130 (Fstr) | ||||||
| BYE | |||||||
| Shawn Bryant 131 (Foster) | |||||||
| 98 | |||||||
| Jerry Vesey 136 (Kadena) | |||||||
| J. S. 130 (Fstr) | |||||||
| from N:97 | 198 | from N:198 | 253 | ||||
| from S:98 | from S:199 | ||||||
| from S:97 | 199 | from S:198 | 254 | ||||
| from N:98 | from N:199 |
| Aiden Werling 112 (Kadena) | |||||||
| 99 | A. W. 112 (Kad) | ||||||
| BYE | |||||||
| 200 | |||||||
| Jett Le 114 (Foster) | |||||||
| 100 | |||||||
| Rylan Lucio 112 (Foster) | Champion | ||||||
| 320 | |||||||
| Caleb Orr 108 (Courtney) | |||||||
| 101 | |||||||
| Nathan Burwell 108 (Foster) | |||||||
| 201 | |||||||
| 102 | A. N. 105 (Kad) | ||||||
| Axel Nogueras 105 (Kadena) | BYE | ||||||
| L:201 | 255 | ||||||
| L:99 | 202 | Third | |||||
| 296 | |||||||
| L:100 | |||||||
| L:200 | 256 | ||||||
| L:101 | 203 | ||||||
| L:102 |