Name of the award | Awarded to |
---|---|
BOYS LOWER WEIGHT MOST VALUABLE WRESTLER | |
BOYS UPPER WEIGHT MOST VALUABLE WRESTLER | |
GIRLS LOWER WEIGHT MOST VALUABLE WRESTLER | |
GIRLS UPPER WEIGHT MOST VALUABLE WRESTLER |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Irvine (IRV) | 644.0 | 28 | 41 | 82 | 26 | 48 | 4 | 3 |
Portola (POR) | 470.5 | 21 | 34 | 58 | 42 | 29 | 5 | 5 |
Northwood (NW) | 400.5 | 14 | 30 | 56 | 35 | 31 | 1 | 5 |
University (UNI) | 369.5 | 18 | 25 | 43 | 39 | 22 | 3 | 3 |
Woodbridge (WDB) | 252.0 | 7 | 24 | 35 | 46 | 22 | 0 | 1 |
Laguna Beach (LB) | 92.5 | 5 | 6 | 10 | 14 | 3 | 3 | 1 |
Rosary (ROS) | 66.0 | 4 | 5 | 5 | 5 | 5 | 0 | 0 |
JORDAN SYDNOR (Portola) | 1. JORDAN SYDNOR (POR) | ||||||
1 | J. SYDNOR (POR) | 2. DANIEL SCOTT (WDB) | |||||
BYE | 3. ZAIN CHAUDHRY (IRV) | ||||||
233 | J. SYDNOR (POR) | 4. SUCHENG SUDO VANG (NW) | |||||
HUNTER ARCEE (University) | 16-1 | ||||||
2 | S. S. VANG (NW) | ||||||
SUCHENG SUDO VANG (Northwood) | F | Champion | |||||
643 | J. SYDNOR (POR) | ||||||
DANIEL SCOTT (Woodbridge) | 8-4 | ||||||
3 | D. SCOTT (WDB) | ||||||
BYE | |||||||
234 | D. SCOTT (WDB) | ||||||
F 5:44 | |||||||
4 | Z. CHAUDHRY (IRV) | ||||||
ZAIN CHAUDHRY (Irvine) | BYE | ||||||
Z. CHAUDHRY (IRV) | |||||||
L:234 | 465 | Z. CHAUDHRY (IRV) | |||||
L:1 | 235 | H. ARCEE (UNI) | F 1:59 | Third | |||
HUNTER ARCEE (University) | BYE | 581 | Z. CHAUDHRY (IRV) | ||||
L:2 | S. S. VANG (NW) | F 3:29 | |||||
L:233 | 466 | S. S. VANG (NW) | |||||
L:3 | 236 | BYE | |||||
L:4 |
WILLIAM HANKE (Laguna Beach) | 1. WILLIAM HANKE (LB) | ||||||
5 | W. HANKE (LB) | 2. AMIRALI ROUHIGHADSINIA (NW) | |||||
BYE | 3. DERRICK FANG (POR) | ||||||
237 | W. HANKE (LB) | 4. JAIDEN PUREWEL (IRV) | |||||
JAIDEN PUREWEL (Irvine) | F :43 | ||||||
6 | J. PUREWEL (IRV) | ||||||
MAX FRICK (Woodbridge) | F 1:57 | Champion | |||||
644 | W. HANKE (LB) | ||||||
AMIRALI ROUHIGHADSINIA (Northwood) | 18-3 | ||||||
7 | A. ROUHIGHADSINIA (NW) | ||||||
LUIS SALDANA (University) | F 3:24 | ||||||
238 | A. ROUHIGHADSINIA (NW) | ||||||
17-5 | |||||||
8 | D. FANG (POR) | ||||||
DERRICK FANG (Portola) | BYE | ||||||
D. FANG (POR) | |||||||
L:238 | 467 | D. FANG (POR) | |||||
L:5 | 239 | M. FRICK (WDB) | F | Third | |||
MAX FRICK (Woodbridge) | BYE | 582 | D. FANG (POR) | ||||
L:6 | J. PUREWEL (IRV) | F :47 | |||||
LUIS SALDANA (University) | L:237 | 468 | J. PUREWEL (IRV) | ||||
L:7 | 240 | L. SALDANA (UNI) | 9-1 | ||||
BYE | |||||||
L:8 |
PARSA LAHRODI (Woodbridge) | 1. MICAH NGUYEN (IRV) | ||||||
9 | P. LAHRODI (WDB) | 2. PARSA LAHRODI (WDB) | |||||
BYE | 3. HARRY WU (NW) | ||||||
241 | P. LAHRODI (WDB) | 4. AMAN TALIB (POR) | |||||
HARRY WU (Northwood) | 9-6 | ||||||
10 | H. WU (NW) | ||||||
AMAN TALIB (Portola) | F 3:04 | Champion | |||||
645 | M. NGUYEN (IRV) | ||||||
MASON MIKULIN (Laguna Beach) | 13-10 | ||||||
11 | S. BLANCO (UNI) | ||||||
SY'AIDEN BLANCO (University) | F | ||||||
242 | M. NGUYEN (IRV) | ||||||
F :58 | |||||||
12 | M. NGUYEN (IRV) | ||||||
MICAH NGUYEN (Irvine) | BYE | ||||||
S. BLANCO (UNI) | |||||||
L:242 | 469 | A. TALIB (POR) | |||||
L:9 | 243 | A. TALIB (POR) | 16-0 | Third | |||
AMAN TALIB (Portola) | BYE | 583 | H. WU (NW) | ||||
L:10 | H. WU (NW) | 7-1 | |||||
MASON MIKULIN (Laguna Beach) | L:241 | 470 | H. WU (NW) | ||||
L:11 | 244 | M. MIKULIN (LB) | 19-2 | ||||
BYE | |||||||
L:12 |
NATHAN REALCE (Portola) | 1. ALEK RAMIREZ (LB) | ||||||
13 | N. REALCE (POR) | 2. NEO LI (IRV) | |||||
BYE | 3. CHARLIE CANNON (WDB) | ||||||
245 | A. RAMIREZ (LB) | 4. BRYSON LI (NW) | |||||
KALEB PHAN (University) | 14-5 | ||||||
14 | A. RAMIREZ (LB) | ||||||
ALEK RAMIREZ (Laguna Beach) | 17-2 | Champion | |||||
646 | A. RAMIREZ (LB) | ||||||
NEO LI (Irvine) | 9-5 | ||||||
15 | N. LI (IRV) | ||||||
BRYSON LI (Northwood) | 12-0 | ||||||
246 | N. LI (IRV) | ||||||
9-4 | |||||||
16 | C. CANNON (WDB) | ||||||
CHARLIE CANNON (Woodbridge) | BYE | ||||||
C. CANNON (WDB) | |||||||
L:246 | 471 | C. CANNON (WDB) | |||||
L:13 | 247 | K. PHAN (UNI) | F 1:20 | Third | |||
KALEB PHAN (University) | BYE | 584 | C. CANNON (WDB) | ||||
L:14 | N. REALCE (POR) | F 1:23 | |||||
BRYSON LI (Northwood) | L:245 | 472 | B. LI (NW) | ||||
L:15 | 248 | B. LI (NW) | F 1:48 | ||||
BYE | |||||||
L:16 |
KEON REZAZADEH (Northwood) | 1. SODOO BAASANBAYAR (IRV) | ||||||
17 | K. REZAZADEH (NW) | 2. KEON REZAZADEH (NW) | |||||
BYE | 3. YAMIN ADI (UNI) | ||||||
249 | K. REZAZADEH (NW) | 4. JAMES PASSMORE (WDB) | |||||
SHRINIKESH BORSUNE (Portola) | 2-1 | ||||||
18 | J. PASSMORE (WDB) | ||||||
JAMES PASSMORE (Woodbridge) | F 2:50 | Champion | |||||
647 | S. BAASANBAYAR (IRV) | ||||||
YAMIN ADI (University) | 7-4 | ||||||
19 | Y. ADI (UNI) | ||||||
ARIS AZADZOI (Laguna Beach) | 17-2 | ||||||
250 | S. BAASANBAYAR (IRV) | ||||||
F 1:38 | |||||||
20 | S. BAASANBAYAR (IRV) | ||||||
SODOO BAASANBAYAR (Irvine) | BYE | ||||||
Y. ADI (UNI) | |||||||
L:250 | 473 | Y. ADI (UNI) | |||||
L:17 | 251 | S. BORSUNE (POR) | F | Third | |||
SHRINIKESH BORSUNE (Portola) | BYE | 585 | Y. ADI (UNI) | ||||
L:18 | J. PASSMORE (WDB) | F :54 | |||||
ARIS AZADZOI (Laguna Beach) | L:249 | 474 | J. PASSMORE (WDB) | ||||
L:19 | 252 | A. AZADZOI (LB) | 13-11 | ||||
BYE | |||||||
L:20 |
MICHAEL RICCARDI (Portola) | 1. MICHAEL RICCARDI (POR) | ||||||
21 | M. RICCARDI (POR) | 2. ISLAM ALMAZBEKOV (UNI) | |||||
BYE | 3. AUSTIN LEE (IRV) | ||||||
253 | M. RICCARDI (POR) | 4. ROHAN TAMMABATTULA (NW) | |||||
AUSTIN LEE (Irvine) | 15-3 | ||||||
22 | R. TAMMABATTULA (NW) | ||||||
ROHAN TAMMABATTULA (Northwood) | 8-5 | Champion | |||||
648 | M. RICCARDI (POR) | ||||||
NABEEL AHMED (Woodbridge) | F 3:58 | ||||||
23 | N. AHMED (WDB) | ||||||
RYDER NELSON (Laguna Beach) | F | ||||||
254 | I. ALMAZBEKOV (UNI) | ||||||
F 5:49 | |||||||
24 | I. ALMAZBEKOV (UNI) | ||||||
ISLAM ALMAZBEKOV (University) | BYE | ||||||
N. AHMED (WDB) | |||||||
L:254 | 475 | A. LEE (IRV) | |||||
L:21 | 255 | A. LEE (IRV) | F 3:06 | Third | |||
AUSTIN LEE (Irvine) | BYE | 586 | A. LEE (IRV) | ||||
L:22 | R. TAMMABATTULA (NW) | 12-7 | |||||
RYDER NELSON (Laguna Beach) | L:253 | 476 | R. TAMMABATTULA (NW) | ||||
L:23 | 256 | R. NELSON (LB) | F 1:30 | ||||
BYE | |||||||
L:24 |
SAGE VALK (Portola) | 1. MICHAEL TRAN (NW) | ||||||
25 | S. VALK (POR) | 2. SAGE VALK (POR) | |||||
BYE | 3. YAHYA SEVINC (IRV) | ||||||
257 | S. VALK (POR) | 4. LOGAN BUCAGO (WDB) | |||||
LOGAN BUCAGO (Woodbridge) | F 1:21 | ||||||
26 | L. BUCAGO (WDB) | ||||||
HARRISON ROBERTS-DAHLGREN (University) | 5-3 | Champion | |||||
649 | M. TRAN (NW) | ||||||
MICHAEL TRAN (Northwood) | 2-0 | ||||||
27 | M. TRAN (NW) | ||||||
BYE | |||||||
258 | M. TRAN (NW) | ||||||
3-0 | |||||||
28 | Y. SEVINC (IRV) | ||||||
YAHYA SEVINC (Irvine) | BYE | ||||||
Y. SEVINC (IRV) | |||||||
L:258 | 477 | Y. SEVINC (IRV) | |||||
L:25 | 259 | H. ROBERTS-DAHLGREN (UNI) | F 2:59 | Third | |||
HARRISON ROBERTS-DAHLGREN (University) | BYE | 587 | Y. SEVINC (IRV) | ||||
L:26 | L. BUCAGO (WDB) | 17-2 | |||||
L:257 | 478 | L. BUCAGO (WDB) | |||||
L:27 | 260 | BYE | |||||
L:28 |
BRANDON CHIANG (Irvine) | 1. BRANDON CHIANG (IRV) | ||||||
29 | B. CHIANG (IRV) | 2. CALEB CAMACHO (WDB) | |||||
BYE | 3. LUKE WITT (NW) | ||||||
261 | B. CHIANG (IRV) | 4. JUNSEO YOON (POR) | |||||
CHRISTIAN WICK (Laguna Beach) | F 1:59 | ||||||
30 | J. YOON (POR) | ||||||
JUNSEO YOON (Portola) | F :40 | Champion | |||||
650 | B. CHIANG (IRV) | ||||||
LUKE WITT (Northwood) | 6-0 | ||||||
31 | L. WITT (NW) | ||||||
BYE | |||||||
262 | C. CAMACHO (WDB) | ||||||
F 1:43 | |||||||
32 | C. CAMACHO (WDB) | ||||||
CALEB CAMACHO (Woodbridge) | BYE | ||||||
L. WITT (NW) | |||||||
L:262 | 479 | L. WITT (NW) | |||||
L:29 | 263 | C. WICK (LB) | F 3:00 | Third | |||
CHRISTIAN WICK (Laguna Beach) | BYE | 588 | L. WITT (NW) | ||||
L:30 | J. YOON (POR) | F 2:53 | |||||
L:261 | 480 | J. YOON (POR) | |||||
L:31 | 264 | BYE | |||||
L:32 |
CHRIS MATTAR (University) | 1. CHRIS MATTAR (UNI) | ||||||
33 | C. MATTAR (UNI) | 2. JACOB KOLAHI (POR) | |||||
BYE | 3. THOMAS SCOTT (WDB) | ||||||
265 | C. MATTAR (UNI) | 4. JAMES YORK (IRV) | |||||
COBY BUSICK (Laguna Beach) | F | ||||||
34 | J. YORK (IRV) | ||||||
JAMES YORK (Irvine) | 16-10 | Champion | |||||
651 | C. MATTAR (UNI) | ||||||
THOMAS SCOTT (Woodbridge) | F 5:20 | ||||||
35 | T. SCOTT (WDB) | ||||||
BYE | |||||||
266 | J. KOLAHI (POR) | ||||||
14-6 | |||||||
36 | J. KOLAHI (POR) | ||||||
JACOB KOLAHI (Portola) | BYE | ||||||
T. SCOTT (WDB) | |||||||
L:266 | 481 | T. SCOTT (WDB) | |||||
L:33 | 267 | C. BUSICK (LB) | F | Third | |||
COBY BUSICK (Laguna Beach) | BYE | 589 | T. SCOTT (WDB) | ||||
L:34 | J. YORK (IRV) | F 2:55 | |||||
L:265 | 482 | J. YORK (IRV) | |||||
L:35 | 268 | BYE | |||||
L:36 |
ARMAAN NIKOO (Irvine) | 1. ARMAAN NIKOO (IRV) | ||||||
37 | A. NIKOO (IRV) | 2. JAMES KRAMER (LB) | |||||
BYE | 3. ISHAAN SEKHON (WDB) | ||||||
269 | A. NIKOO (IRV) | 4. ELLIOT SON (NW) | |||||
YOUSEF ADI (University) | F 1:45 | ||||||
38 | E. SON (NW) | ||||||
ELLIOT SON (Northwood) | F 3:51 | Champion | |||||
652 | A. NIKOO (IRV) | ||||||
JAMES KRAMER (Laguna Beach) | 17-1 | ||||||
39 | J. KRAMER (LB) | ||||||
BYE | |||||||
270 | J. KRAMER (LB) | ||||||
16-1 | |||||||
40 | I. SEKHON (WDB) | ||||||
ISHAAN SEKHON (Woodbridge) | BYE | ||||||
I. SEKHON (WDB) | |||||||
L:270 | 483 | I. SEKHON (WDB) | |||||
L:37 | 271 | Y. ADI (UNI) | 11-0 | Third | |||
YOUSEF ADI (University) | BYE | 590 | I. SEKHON (WDB) | ||||
L:38 | E. SON (NW) | 5-1 | |||||
L:269 | 484 | E. SON (NW) | |||||
L:39 | 272 | BYE | |||||
L:40 |
ALEX PICHETTE (Portola) | 1. CALVIN WELSH (UNI) | ||||||
41 | A. PICHETTE (POR) | 2. TODD BRYAN (IRV) | |||||
BYE | 3. ALEX PICHETTE (POR) | ||||||
273 | C. WELSH (UNI) | 4. LORENZO MADDOX (WDB) | |||||
QUINTON LYNCH (Northwood) | 5-4 | ||||||
42 | C. WELSH (UNI) | ||||||
CALVIN WELSH (University) | F 1:43 | Champion | |||||
653 | C. WELSH (UNI) | ||||||
TODD BRYAN (Irvine) | 15-9 | ||||||
43 | T. BRYAN (IRV) | ||||||
BYE | |||||||
274 | T. BRYAN (IRV) | ||||||
1-0 | |||||||
44 | L. MADDOX (WDB) | ||||||
LORENZO MADDOX (Woodbridge) | BYE | ||||||
L. MADDOX (WDB) | |||||||
L:274 | 485 | L. MADDOX (WDB) | |||||
L:41 | 275 | Q. LYNCH (NW) | F :40 | Third | |||
QUINTON LYNCH (Northwood) | BYE | 591 | A. PICHETTE (POR) | ||||
L:42 | A. PICHETTE (POR) | F 2:04 | |||||
L:273 | 486 | A. PICHETTE (POR) | |||||
L:43 | 276 | BYE | |||||
L:44 |
OWEN CHIOU (University) | 1. OWEN CHIOU (UNI) | ||||||
45 | O. CHIOU (UNI) | 2. DIEGO MOCTEZUMA (IRV) | |||||
BYE | 3. LUCAS LI (NW) | ||||||
277 | O. CHIOU (UNI) | 4. JACKSON VIAU (WDB) | |||||
LUCAS LI (Northwood) | 20-3 | ||||||
46 | J. VIAU (WDB) | ||||||
JACKSON VIAU (Woodbridge) | F 1:33 | Champion | |||||
654 | O. CHIOU (UNI) | ||||||
KAREN ZENDEHBIZADEH (Portola) | F | ||||||
47 | K. ZENDEHBIZADEH (POR) | ||||||
BYE | |||||||
278 | D. MOCTEZUMA (IRV) | ||||||
F 3:00 | |||||||
48 | D. MOCTEZUMA (IRV) | ||||||
DIEGO MOCTEZUMA (Irvine) | BYE | ||||||
K. ZENDEHBIZADEH (POR) | |||||||
L:278 | 487 | L. LI (NW) | |||||
L:45 | 279 | L. LI (NW) | F 3:59 | Third | |||
LUCAS LI (Northwood) | BYE | 592 | L. LI (NW) | ||||
L:46 | J. VIAU (WDB) | F :23 | |||||
L:277 | 488 | J. VIAU (WDB) | |||||
L:47 | 280 | BYE | |||||
L:48 |
ERIC ROMMEL (Irvine) | 1. FARES OSMAN (UNI) | ||||||
49 | E. ROMMEL (IRV) | 2. ERIC ROMMEL (IRV) | |||||
BYE | 3. ADHAM ELTAWEEL (WDB) | ||||||
281 | E. ROMMEL (IRV) | 4. MAX LIU (NW) | |||||
F 1:02 | |||||||
50 | M. LIU (NW) | ||||||
MAX LIU (Northwood) | BYE | Champion | |||||
655 | F. OSMAN (UNI) | ||||||
ADHAM ELTAWEEL (Woodbridge) | 9-6 | ||||||
51 | A. ELTAWEEL (WDB) | ||||||
BYE | |||||||
282 | F. OSMAN (UNI) | ||||||
F | |||||||
52 | F. OSMAN (UNI) | ||||||
FARES OSMAN (University) | BYE | ||||||
A. ELTAWEEL (WDB) | |||||||
L:282 | 489 | A. ELTAWEEL (WDB) | |||||
L:49 | 283 | BYE | Third | ||||
593 | A. ELTAWEEL (WDB) | ||||||
L:50 | M. LIU (NW) | F 1:43 | |||||
L:281 | 490 | M. LIU (NW) | |||||
L:51 | 284 | BYE | |||||
L:52 |
BUYAN BAASANBAYAR (Irvine) | 1. BUYAN BAASANBAYAR (IRV) | ||||||
53 | B. BAASANBAYAR (IRV) | 2. KARIM ALMALHAM (WDB) | |||||
BYE | 3. RAIDEN OMID (UNI) | ||||||
285 | B. BAASANBAYAR (IRV) | ||||||
BYE | |||||||
54 | |||||||
Champion | |||||||
656 | B. BAASANBAYAR (IRV) | ||||||
RAIDEN OMID (University) | F | ||||||
55 | R. OMID (UNI) | ||||||
BYE | |||||||
286 | K. ALMALHAM (WDB) | ||||||
F 2:26 | |||||||
56 | K. ALMALHAM (WDB) | ||||||
KARIM ALMALHAM (Woodbridge) | BYE | ||||||
R. OMID (UNI) | |||||||
L:286 | 491 | R. OMID (UNI) | |||||
L:53 | 287 | BYE | Third | ||||
594 | R. OMID (UNI) | ||||||
L:54 | BYE | ||||||
L:285 | 492 | ||||||
L:55 | 288 | ||||||
L:56 |
JOSH NANGIA (University) | 1. NOAH PAN (POR) | ||||||
57 | J. NANGIA (UNI) | 2. JOSH NANGIA (UNI) | |||||
BYE | 3. DANNY PHUNG (IRV) | ||||||
289 | J. NANGIA (UNI) | ||||||
BYE | |||||||
58 | |||||||
Champion | |||||||
657 | N. PAN (POR) | ||||||
DANNY PHUNG (Irvine) | F 3:39 | ||||||
59 | D. PHUNG (IRV) | ||||||
BYE | |||||||
290 | N. PAN (POR) | ||||||
7-2 | |||||||
60 | N. PAN (POR) | ||||||
NOAH PAN (Portola) | BYE | ||||||
D. PHUNG (IRV) | |||||||
L:290 | 493 | D. PHUNG (IRV) | |||||
L:57 | 291 | BYE | Third | ||||
595 | D. PHUNG (IRV) | ||||||
L:58 | BYE | ||||||
L:289 | 494 | ||||||
L:59 | 292 | ||||||
L:60 |
COLIN WOOD (Portola) | 1. COLIN WOOD (POR) | ||||||
61 | C. WOOD (POR) | 2. RILEY FERRER (UNI) | |||||
BYE | 3. JAD ELKOUSTAF (NW) | ||||||
293 | C. WOOD (POR) | ||||||
BYE | |||||||
62 | |||||||
Champion | |||||||
658 | C. WOOD (POR) | ||||||
RILEY FERRER (University) | F 1:47 | ||||||
63 | R. FERRER (UNI) | ||||||
BYE | |||||||
294 | R. FERRER (UNI) | ||||||
F :36 | |||||||
64 | J. ELKOUSTAF (NW) | ||||||
JAD ELKOUSTAF (Northwood) | BYE | ||||||
J. ELKOUSTAF (NW) | |||||||
L:294 | 495 | J. ELKOUSTAF (NW) | |||||
L:61 | 295 | BYE | Third | ||||
596 | J. ELKOUSTAF (NW) | ||||||
L:62 | BYE | ||||||
L:293 | 496 | ||||||
L:63 | 296 | ||||||
L:64 |
RYDER OSTADHOSSEIN (Northwood) | 1. RYDER OSTADHOSSEIN (NW) | ||||||
65 | R. OSTADHOSSEIN (NW) | 2. KOBE OYEKAN (POR) | |||||
BYE | |||||||
297 | R. OSTADHOSSEIN (NW) | ||||||
BYE | |||||||
66 | |||||||
Champion | |||||||
659 | R. OSTADHOSSEIN (NW) | ||||||
11-2 | |||||||
67 | |||||||
298 | K. OYEKAN (POR) | ||||||
BYE | |||||||
68 | K. OYEKAN (POR) | ||||||
KOBE OYEKAN (Portola) | BYE | ||||||
L:298 | 497 | ||||||
L:65 | 299 | Third | |||||
597 | |||||||
L:66 | |||||||
L:297 | 498 | ||||||
L:67 | 300 | ||||||
L:68 |
XZAVIYON ANTHONY (Northwood) | 1. AARON ALCARIOTO (IRV) | ||||||
69 | X. ANTHONY (NW) | 2. XZAVIYON ANTHONY (NW) | |||||
BYE | 3. STEVE CRUZ (NW) | ||||||
301 | X. ANTHONY (NW) | 4. JARREN CHANG (POR) | |||||
PRANAV VELURI (Irvine) | 12-2 | ||||||
70 | P. VELURI (IRV) | ||||||
STEVE CRUZ (Northwood) | F 3:00 | Champion | |||||
660 | A. ALCARIOTO (IRV) | ||||||
ITAMAR WELLNER (Woodbridge) | F :24 | ||||||
71 | A. AHMED (NW) | ||||||
AMEER AHMED (Northwood) | F 1:00 | ||||||
302 | A. ALCARIOTO (IRV) | ||||||
JARREN CHANG (Portola) | F 1:23 | ||||||
72 | A. ALCARIOTO (IRV) | ||||||
AARON ALCARIOTO (Irvine) | F | ||||||
A. AHMED (NW) | |||||||
L:302 | 499 | S. CRUZ (NW) | |||||
L:69 | 303 | S. CRUZ (NW) | F 2:43 | Third | |||
STEVE CRUZ (Northwood) | BYE | 598 | S. CRUZ (NW) | ||||
L:70 | P. VELURI (IRV) | 4-3 | |||||
ITAMAR WELLNER (Woodbridge) | L:301 | 500 | J. CHANG (POR) | ||||
L:71 | 304 | J. CHANG (POR) | F | ||||
JARREN CHANG (Portola) | F 1:44 | ||||||
L:72 |
RABIULLAH MUJADIDI (Woodbridge) | 1. RICARDO GOMES (IRV) | ||||||
73 | R. MUJADIDI (WDB) | 2. CHRISTOPHER KO (POR) | |||||
BYE | 3. XAVIER VARGAS (NW) | ||||||
305 | R. GOMES (IRV) | 4. RABIULLAH MUJADIDI (WDB) | |||||
RICARDO GOMES (Irvine) | F | ||||||
74 | R. GOMES (IRV) | ||||||
XAVIER VARGAS (Northwood) | F 2:50 | Champion | |||||
661 | R. GOMES (IRV) | ||||||
JOHN PENA (Northwood) | F | ||||||
75 | J. PENA (NW) | ||||||
BYE | |||||||
306 | C. KO (POR) | ||||||
F 1:24 | |||||||
76 | C. KO (POR) | ||||||
CHRISTOPHER KO (Portola) | BYE | ||||||
J. PENA (NW) | |||||||
L:306 | 501 | X. VARGAS (NW) | |||||
L:73 | 307 | X. VARGAS (NW) | 9-6 | Third | |||
XAVIER VARGAS (Northwood) | BYE | 599 | X. VARGAS (NW) | ||||
L:74 | R. MUJADIDI (WDB) | F 1:34 | |||||
L:305 | 502 | R. MUJADIDI (WDB) | |||||
L:75 | 308 | BYE | |||||
L:76 |
SAANIL KALELE (Northwood) | 1. MUSTAPHA SANYANG (IRV) | ||||||
77 | S. KALELE (NW) | 2. WESLEY RAPPELHOFER (POR) | |||||
BYE | 3. SPENCER SONG (NW) | ||||||
309 | W. RAPPELHOFER (POR) | 4. SAANIL KALELE (NW) | |||||
YAQUB NOORZOY (Woodbridge) | 8-2 | ||||||
78 | W. RAPPELHOFER (POR) | ||||||
WESLEY RAPPELHOFER (Portola) | 13-9 | Champion | |||||
662 | M. SANYANG (IRV) | ||||||
SPENCER SONG (Northwood) | F 2:00 | ||||||
79 | S. SONG (NW) | ||||||
BYE | |||||||
310 | M. SANYANG (IRV) | ||||||
22-7 | |||||||
80 | M. SANYANG (IRV) | ||||||
MUSTAPHA SANYANG (Irvine) | BYE | ||||||
S. SONG (NW) | |||||||
L:310 | 503 | S. SONG (NW) | |||||
L:77 | 311 | Y. NOORZOY (WDB) | 15-8 | Third | |||
YAQUB NOORZOY (Woodbridge) | BYE | 600 | S. SONG (NW) | ||||
L:78 | S. KALELE (NW) | 11-0 | |||||
L:309 | 504 | S. KALELE (NW) | |||||
L:79 | 312 | BYE | |||||
L:80 |
MINGCEN XIE (Woodbridge) | 1. JOSHUA KIM (POR) | ||||||
81 | M. XIE (WDB) | 2. BILLY WU (NW) | |||||
BYE | 3. KHALID ELIAS (NW) | ||||||
313 | B. WU (NW) | 4. SEUNGKYU LEE (WDB) | |||||
JAYDEN KINIKINI (University) | F | ||||||
82 | B. WU (NW) | ||||||
BILLY WU (Northwood) | F 5:54 | Champion | |||||
663 | J. KIM (POR) | ||||||
KHALID ELIAS (Northwood) | F :40 | ||||||
83 | K. ELIAS (NW) | ||||||
SEUNGKYU LEE (Woodbridge) | F 2:22 | ||||||
314 | J. KIM (POR) | ||||||
F 2:25 | |||||||
84 | J. KIM (POR) | ||||||
JOSHUA KIM (Portola) | BYE | ||||||
K. ELIAS (NW) | |||||||
L:314 | 505 | K. ELIAS (NW) | |||||
L:81 | 315 | J. KINIKINI (UNI) | F 2:47 | Third | |||
JAYDEN KINIKINI (University) | BYE | 601 | K. ELIAS (NW) | ||||
L:82 | M. XIE (WDB) | F :34 | |||||
SEUNGKYU LEE (Woodbridge) | L:313 | 506 | S. LEE (WDB) | ||||
L:83 | 316 | S. LEE (WDB) | F | ||||
BYE | |||||||
L:84 |
CHRIS KIM (Woodbridge) | 1. SAMMY MARCUS (POR) | ||||||
85 | C. KIM (WDB) | 2. LUCIUS STOCK (LB) | |||||
BYE | 3. CHRIS KIM (WDB) | ||||||
317 | L. STOCK (LB) | 4. LUCAS HERNANDEZ (IRV) | |||||
F 3:33 | |||||||
86 | L. STOCK (LB) | ||||||
LUCIUS STOCK (Laguna Beach) | BYE | Champion | |||||
664 | S. MARCUS (POR) | ||||||
SAMMY MARCUS (Portola) | F 1:23 | ||||||
87 | S. MARCUS (POR) | ||||||
BYE | |||||||
318 | S. MARCUS (POR) | ||||||
8-5 | |||||||
88 | L. HERNANDEZ (IRV) | ||||||
LUCAS HERNANDEZ (Irvine) | BYE | ||||||
L. HERNANDEZ (IRV) | |||||||
L:318 | 507 | L. HERNANDEZ (IRV) | |||||
L:85 | 319 | BYE | Third | ||||
602 | C. KIM (WDB) | ||||||
L:86 | C. KIM (WDB) | F | |||||
L:317 | 508 | C. KIM (WDB) | |||||
L:87 | 320 | BYE | |||||
L:88 |
PARKER CHANG (Northwood) | 1. DIEGO RAMIREZ (UNI) | ||||||
89 | P. CHANG (NW) | 2. DYSON BRAMLEY (WDB) | |||||
BYE | 3. SAMI KHADEMI (NW) | ||||||
321 | D. BRAMLEY (WDB) | 4. PIERRE VONG (UNI) | |||||
EDWARD JENKS (Northwood) | 4-3 | ||||||
90 | D. BRAMLEY (WDB) | ||||||
DYSON BRAMLEY (Woodbridge) | F 1:17 | Champion | |||||
665 | D. RAMIREZ (UNI) | ||||||
DIEGO RAMIREZ (University) | 15-0 | ||||||
91 | D. RAMIREZ (UNI) | ||||||
SAMI KHADEMI (Northwood) | F | ||||||
322 | D. RAMIREZ (UNI) | ||||||
EUN CHAN LEE (Portola) | 6-1 | ||||||
92 | P. VONG (UNI) | ||||||
PIERRE VONG (University) | F :42 | ||||||
P. VONG (UNI) | |||||||
L:322 | 509 | P. VONG (UNI) | |||||
L:89 | 323 | E. JENKS (NW) | 17-1 | Third | |||
EDWARD JENKS (Northwood) | BYE | 603 | S. KHADEMI (NW) | ||||
L:90 | P. CHANG (NW) | F | |||||
SAMI KHADEMI (Northwood) | L:321 | 510 | S. KHADEMI (NW) | ||||
L:91 | 324 | S. KHADEMI (NW) | 7-4 | ||||
EUN CHAN LEE (Portola) | F :50 | ||||||
L:92 |
ALEX KONG (Irvine) | 1. ALEX KONG (IRV) | ||||||
93 | A. KONG (IRV) | 2. JAYDEN MIN (UNI) | |||||
ISAAK HSIEH (University) | 2-1 | 3. CARTER NGUYEN (POR) | |||||
325 | A. KONG (IRV) | 4. ISAAK HSIEH (UNI) | |||||
CARTER NGUYEN (Portola) | F 1:30 | ||||||
94 | C. NGUYEN (POR) | ||||||
ISAAC HINGCO (Woodbridge) | F :57 | Champion | |||||
666 | A. KONG (IRV) | ||||||
JAYDEN DINH (Irvine) | 8-3 | ||||||
95 | J. MIN (UNI) | ||||||
