| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Name of the award | Awarded to |
|---|---|
| Coach of the Year | Dave Unwin, Interlake |
| Assistant Coach of the Year | Jessie Riojas, Lake Washington |
| Middle School Coach of the Year | Dominic Michaud, Rose Hill |
| League Dual Meet Champion | Interlake |
| Most Outstanding Wrestler | Germain Madden, 170 Juanita |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Interlake (INTL) | 178.0 | 8 | 12 | 16 | 8 | 12 | 0 | 2 |
| Mercer Island (MCRC) | 174.0 | 9 | 12 | 17 | 10 | 8 | 0 | 0 |
| Lake Washington (LWAS) | 126.0 | 4 | 12 | 12 | 15 | 6 | 0 | 0 |
| Juanita (JUAN) | 105.0 | 4 | 8 | 11 | 6 | 7 | 0 | 1 |
| Bellevue (BELV) | 51.0 | 2 | 3 | 7 | 1 | 3 | 0 | 1 |
| 10|Beau Wiebe (Interlake) | 1. Beau Wiebe (INTL) | ||||||
| 1 | B. Wiebe (INTL) | 2. Jordan Tillinger (MCRC) | |||||
| BYE | |||||||
| 57 | B. Wiebe (INTL) | ||||||
| BYE | |||||||
| 2 | |||||||
| Champion | |||||||
| 169 | B. Wiebe (INTL) | ||||||
| Fall 1:22 | |||||||
| 3 | |||||||
| 58 | J. Tillinger (MCRC) | ||||||
| BYE | |||||||
| 4 | J. Tillinger (MCRC) | ||||||
| 9|Jordan Tillinger (Mercer Island) | BYE | ||||||
| L:58 | 113 | ||||||
| L:1 | 59 | Third | |||||
| 142 | |||||||
| L:2 | |||||||
| L:57 | 114 | ||||||
| L:3 | 60 | ||||||
| Fifth | |||||||
| L:4 | L:113 | 141 | |||||
| L:114 |
| 10|Abduvoris Anarov (Interlake) | 1. Abduvoris Anarov (INTL) | ||||||
| 5 | A. Anarov (INTL) | 2. Eli Pruchno (MCRC) | |||||
| BYE | 3. King Kotalas (JUAN) | ||||||
| 61 | A. Anarov (INTL) | 4. Grayson Hayden (LWAS) | |||||
| Fall 1:36 | |||||||
| 6 | G. Hayden (LWAS) | ||||||
| 9|Grayson Hayden (Lake Washington) | BYE | Champion | |||||
| 170 | A. Anarov (INTL) | ||||||
| 9|Eli Pruchno (Mercer Island) | Fall 4:44 | ||||||
| 7 | E. Pruchno (MCRC) | ||||||
| BYE | |||||||
| 62 | E. Pruchno (MCRC) | ||||||
| 9-6 | |||||||
| 8 | K. Kotalas (JUAN) | ||||||
| 9|King Kotalas (Juanita) | BYE | ||||||
| K. Kotalas (JUAN) | |||||||
| L:62 | 115 | K. Kotalas (JUAN) | |||||
| L:5 | 63 | BYE | Third | ||||
| 144 | K. Kotalas (JUAN) | ||||||
| L:6 | G. Hayden (LWAS) | Fall 2:09 | |||||
| L:61 | 116 | G. Hayden (LWAS) | |||||
| L:7 | 64 | BYE | |||||
| Fifth | |||||||
| L:8 | L:115 | 143 | |||||
| L:116 |
| 10|Aidan Campana (Interlake) | 1. Aidan Campana (INTL) | ||||||
| 9 | A. Campana (INTL) | 2. Andrew Motz (MCRC) | |||||
| BYE | 3. Logan Heenan (LWAS) | ||||||
| 65 | A. Campana (INTL) | 4. Austin Tan (INTL) | |||||
| Fall 0:33 | 5. Jr Hentges (LWAS) | ||||||
| 10 | A. Tan (INTL) | ||||||
| 11|Austin Tan (Interlake) | BYE | Champion | |||||
| 171 | A. Campana (INTL) | ||||||
| 10|Logan Heenan (Lake Washington) | 10-1 | ||||||
| 11 | L. Heenan (LWAS) | ||||||
| BYE | |||||||
| 66 | A. Motz (MCRC) | ||||||
| 9|Jr Hentges (Lake Washington) | 10-9 | ||||||
| 12 | A. Motz (MCRC) | ||||||
| 9|Andrew Motz (Mercer Island) | Inj. Def | ||||||
| L. Heenan (LWAS) | |||||||
| L:66 | 117 | L. Heenan (LWAS) | |||||
| L:9 | 67 | BYE | Third | ||||
| 146 | L. Heenan (LWAS) | ||||||
| L:10 | A. Tan (INTL) | Fall 4:34 | |||||
| L:65 | 118 | A. Tan (INTL) | |||||
| L:11 | 68 | Jr Hentges (LWAS) | Injury Def. | ||||
| 9|Jr Hentges (Lake Washington) | BYE | Fifth | |||||
| L:12 | L:117 | 145 | Jr Hentges (LWAS) | ||||
| Jr Hentges (LWAS) | BYE | ||||||
| L:118 |
| 12|Kenny Hoang (Interlake) | 1. Kenny Hoang (INTL) | ||||||
| 13 | K. Hoang (INTL) | 2. Hunter Giffard (LWAS) | |||||
| BYE | 3. Vinny Ricci (MCRC) | ||||||
| 69 | K. Hoang (INTL) | 4. Nathan Ferrell (JUAN) | |||||
| Fall 0:44 | |||||||
| 14 | N. Ferrell (JUAN) | ||||||
| 10|Nathan Ferrell (Juanita) | BYE | Champion | |||||
| 172 | K. Hoang (INTL) | ||||||
| 10|Vinny Ricci (Mercer Island) | 15-5 | ||||||
| 15 | V. Ricci (MCRC) | ||||||
| BYE | |||||||
| 70 | H. Giffard (LWAS) | ||||||
| Pin 2:38 | |||||||
| 16 | H. Giffard (LWAS) | ||||||
| 10|Hunter Giffard (Lake Washington) | BYE | ||||||
| V. Ricci (MCRC) | |||||||
| L:70 | 119 | V. Ricci (MCRC) | |||||
| L:13 | 71 | BYE | Third | ||||
| 148 | V. Ricci (MCRC) | ||||||
| L:14 | N. Ferrell (JUAN) | 8-1 | |||||
| L:69 | 120 | N. Ferrell (JUAN) | |||||
| L:15 | 72 | BYE | |||||
| Fifth | |||||||
| L:16 | L:119 | 147 | |||||
| L:120 |
| 10|Dane Garman (Juanita) | 1. Dane Garman (JUAN) | ||||||
| 17 | D. Garman (JUAN) | 2. Cole Manchester (INTL) | |||||
| BYE | 3. Jonah Andrews (MCRC) | ||||||
| 73 | D. Garman (JUAN) | 4. Piljin Kwak (MCRC) | |||||
| 9|Gabe Bivens (Lake Washington) | 10-0 | 5. Gabe Bivens (LWAS) | |||||
| 18 | P. Kwak (MCRC) | ||||||
| 11|Piljin Kwak (Mercer Island) | Fall :41 | Champion | |||||
| 173 | D. Garman (JUAN) | ||||||
| 10|Jonah Andrews (Mercer Island) | Fall 5:49 | ||||||
| 19 | J. Andrews (MCRC) | ||||||
| BYE | |||||||
| 74 | C. Manchester (INTL) | ||||||
| Fall 5:23 | |||||||
| 20 | C. Manchester (INTL) | ||||||
| 10|Cole Manchester (Interlake) | BYE | ||||||
| J. Andrews (MCRC) | |||||||
| L:74 | 121 | J. Andrews (MCRC) | |||||
| L:17 | 75 | G. Bivens (LWAS) | Fall 3:58 | Third | |||
| 9|Gabe Bivens (Lake Washington) | BYE | 150 | J. Andrews (MCRC) | ||||
| L:18 | P. Kwak (MCRC) | 16-1 | |||||
| L:73 | 122 | P. Kwak (MCRC) | |||||
| L:19 | 76 | BYE | |||||
| G. Bivens (LWAS) | Fifth | ||||||
| L:20 | L:121 | 149 | G. Bivens (LWAS) | ||||
| BYE | |||||||
| L:122 |
| 11|Perry Padilla (Juanita) | 1. Perry Padilla (JUAN) | ||||||
| 21 | P. Padilla (JUAN) | 2. Blake Burton (MCRC) | |||||
| BYE | 3. Jared Sheneman (INTL) | ||||||
| 77 | P. Padilla (JUAN) | 4. Simon Anderson (LWAS) | |||||
| Fall 0:34 | |||||||
| 22 | S. Anderson (LWAS) | ||||||
| 9|Simon Anderson (Lake Washington) | BYE | Champion | |||||
| 174 | P. Padilla (JUAN) | ||||||
| 9|Blake Burton (Mercer Island) | Fall 3:24 | ||||||
| 23 | B. Burton (MCRC) | ||||||
| BYE | |||||||
| 78 | B. Burton (MCRC) | ||||||
| 5-3 | |||||||
| 24 | J. Sheneman (INTL) | ||||||
| 11|Jared Sheneman (Interlake) | BYE | ||||||
| J. Sheneman (INTL) | |||||||
| L:78 | 123 | J. Sheneman (INTL) | |||||
| L:21 | 79 | BYE | Third | ||||
| 152 | J. Sheneman (INTL) | ||||||
| L:22 | S. Anderson (LWAS) | Pin 2:34 | |||||
| L:77 | 124 | S. Anderson (LWAS) | |||||
| L:23 | 80 | BYE | |||||
| Fifth | |||||||
| L:24 | L:123 | 151 | |||||
| L:124 |
| 10|Lucas Varela (Interlake) | 1. Lucas Varela (INTL) | ||||||
| 25 | L. Varela (INTL) | 2. Masahito Kemmotsu (MCRC) | |||||
| BYE | 3. Eduardo Rojas (LWAS) | ||||||
| 81 | L. Varela (INTL) | 4. Ryan Lewis (LWAS) | |||||
| Fall 1:33 | |||||||
| 26 | E. Rojas (LWAS) | ||||||
| 10|Eduardo Rojas (Lake Washington) | BYE | Champion | |||||
| 175 | L. Varela (INTL) | ||||||
| 10|Ryan Lewis (Lake Washington) | Fall 1:49 | ||||||
| 27 | R. Lewis (LWAS) | ||||||
| BYE | |||||||
| 82 | M. Kemmotsu (MCRC) | ||||||
| Fall 3:03 | |||||||
| 28 | M. Kemmotsu (MCRC) | ||||||
| 12|Masahito Kemmotsu (Mercer Island) | BYE | ||||||
| R. Lewis (LWAS) | |||||||
| L:82 | 125 | R. Lewis (LWAS) | |||||
| L:25 | 83 | BYE | Third | ||||
| 154 | E. Rojas (LWAS) | ||||||
| L:26 | E. Rojas (LWAS) | Pin 1:26 | |||||
| L:81 | 126 | E. Rojas (LWAS) | |||||
| L:27 | 84 | BYE | |||||
| Fifth | |||||||
| L:28 | L:125 | 153 | |||||
| L:126 |
| 12|Nathan Smith (Bellevue) | 1. Nathan Smith (BELV) | ||||||
| 29 | N. Smith (BELV) | 2. Bilal Khilfeh (LWAS) | |||||
| BYE | 3. Shannon Smith (JUAN) | ||||||
| 85 | N. Smith (BELV) | ||||||
| BYE | |||||||
| 30 | |||||||
| Champion | |||||||
| 176 | N. Smith (BELV) | ||||||
| 12|Shannon Smith (Juanita) | 14-2 | ||||||
| 31 | S. Smith (JUAN) | ||||||
| BYE | |||||||
| 86 | B. Khilfeh (LWAS) | ||||||
| Fall 3:43 | |||||||
| 32 | B. Khilfeh (LWAS) | ||||||
| 11|Bilal Khilfeh (Lake Washington) | BYE | ||||||
| S. Smith (JUAN) | |||||||
| L:86 | 127 | S. Smith (JUAN) | |||||
| L:29 | 87 | BYE | Third | ||||
| 156 | S. Smith (JUAN) | ||||||
| L:30 | BYE | ||||||
| L:85 | 128 | ||||||
| L:31 | 88 | ||||||
| Fifth | |||||||
| L:32 | L:127 | 155 | |||||
| L:128 |
| 11|Julius Shipton (Lake Washington) | 1. Julius Shipton (LWAS) | ||||||
| 33 | J. Shipton (LWAS) | 2. Finn Childress (MCRC) | |||||
| BYE | 3. Devansh Dwivedy (INTL) | ||||||
| 89 | J. Shipton (LWAS) | 4. | |||||
| 9-5 | 5. Arnav Iyer (INTL) | ||||||
| 34 | D. Dwivedy (INTL) | ||||||
| 12|Devansh Dwivedy (Interlake) | BYE | Champion | |||||
| 177 | J. Shipton (LWAS) | ||||||
| 11|Finn Childress (Mercer Island) | Inj. Def. | ||||||
| 35 | F. Childress (MCRC) | ||||||
| 12|Arnav Iyer (Interlake) | Fall 1:27 | ||||||
| 90 | F. Childress (MCRC) | ||||||
| Forfeit | |||||||
| 36 | N. Martin (JUAN) | ||||||
| 10|Nate Martin (Juanita) | BYE | ||||||
| N. Martin (JUAN) | |||||||
| L:90 | 129 | ||||||
| L:33 | 91 | D.Q. | Third | ||||
| 158 | D. Dwivedy (INTL) | ||||||
| L:34 | D. Dwivedy (INTL) | Forfeit | |||||
| 12|Arnav Iyer (Interlake) | L:89 | 130 | D. Dwivedy (INTL) | ||||
| L:35 | 92 | A. Iyer (INTL) | 5-0 | ||||
| BYE | Fifth | ||||||
| L:36 | L:129 | 157 | A. Iyer (INTL) | ||||
| A. Iyer (INTL) | BYE | ||||||
| L:130 |
| 12|Germain Madden (Juanita) | 1. Germain Madden (JUAN) | ||||||
| 37 | G. Madden (JUAN) | 2. Connor Hill (MCRC) | |||||
| BYE | 3. Nathan Teh (BELV) | ||||||
| 93 | G. Madden (JUAN) | 4. Sean Benson (LWAS) | |||||
| 9|Nathan Teh (Bellevue) | Fall 0:14 | 5. Nic Meinzinger-Richards (MCRC) | |||||
| 38 | N. Teh (BELV) | ||||||
| 10|Sean Benson (Lake Washington) | Fall 5:32 | Champion | |||||
| 178 | G. Madden (JUAN) | ||||||
| 9|Connor Hill (Mercer Island) | Fall 2:22 | ||||||
| 39 | C. Hill (MCRC) | ||||||
| BYE | |||||||
| 94 | C. Hill (MCRC) | ||||||
| Injury Default | |||||||
| 40 | N. Meinzinger-Richards (MCRC) | ||||||
| 12|Nic Meinzinger-Richards (Mercer Island) | BYE | ||||||
| N. Meinzinger-Richards (MCRC) | |||||||
| L:94 | 131 | S. Benson (LWAS) | |||||
| L:37 | 95 | S. Benson (LWAS) | Injury Default | Third | |||
| 10|Sean Benson (Lake Washington) | BYE | 160 | N. Teh (BELV) | ||||
| L:38 | N. Teh (BELV) | Fall 1:23 | |||||
| L:93 | 132 | N. Teh (BELV) | |||||
| L:39 | 96 | BYE | |||||
| N. Meinzinger-Richards (MCRC) | Fifth | ||||||
| L:40 | L:131 | 159 | N. Meinzinger-Richards (MCRC) | ||||
| BYE | |||||||
| L:132 |
| 9|Donnie Howard (Mercer Island) | 1. Donnie Howard (MCRC) | ||||||
| 41 | D. Howard (MCRC) | 2. Matthew Moehrle (JUAN) | |||||
| BYE | 3. Brian Wen (MCRC) | ||||||
| 97 | D. Howard (MCRC) | 4. Sohan Goli (INTL) | |||||
| 11|Sean Gordon (Lake Washington) | Fall 1:28 | 5. Sean Gordon (LWAS) | |||||
| 42 | S. Goli (INTL) | ||||||
| 12|Sohan Goli (Interlake) | Fall 4:22 | Champion | |||||
| 179 | D. Howard (MCRC) | ||||||
| 12|Brian Wen (Mercer Island) | 7-4 | ||||||
| 43 | B. Wen (MCRC) | ||||||
| BYE | |||||||
| 98 | M. Moehrle (JUAN) | ||||||
| Fall 5:43 | |||||||
| 44 | M. Moehrle (JUAN) | ||||||
| 10|Matthew Moehrle (Juanita) | BYE | ||||||
| B. Wen (MCRC) | |||||||
| L:98 | 133 | B. Wen (MCRC) | |||||
| L:41 | 99 | S. Gordon (LWAS) | Injury Default | Third | |||
| 11|Sean Gordon (Lake Washington) | BYE | 162 | B. Wen (MCRC) | ||||
| L:42 | S. Goli (INTL) | 8-1 | |||||
| L:97 | 134 | S. Goli (INTL) | |||||
| L:43 | 100 | BYE | |||||
| S. Gordon (LWAS) | Fifth | ||||||
| L:44 | L:133 | 161 | S. Gordon (LWAS) | ||||
| BYE | |||||||
| L:134 |
| 12|Jon Palgashvili (Interlake) | 1. Zach England (BELV) | ||||||
| 45 | J. Palgashvili (INTL) | 2. Jon Palgashvili (INTL) | |||||
| BYE | 3. Russell Asmus (MCRC) | ||||||
| 101 | J. Palgashvili (INTL) | ||||||
| BYE | |||||||
| 46 | |||||||
| Champion | |||||||
| 180 | Z. England (BELV) | ||||||
| 11|Russell Asmus (Mercer Island) | 5-3 | ||||||
| 47 | R. Asmus (MCRC) | ||||||
| BYE | |||||||
| 102 | Z. England (BELV) | ||||||
| Fall 0:46 | |||||||
| 48 | Z. England (BELV) | ||||||
| 11|Zach England (Bellevue) | BYE | ||||||
| R. Asmus (MCRC) | |||||||
| L:102 | 135 | R. Asmus (MCRC) | |||||
| L:45 | 103 | BYE | Third | ||||
| 164 | R. Asmus (MCRC) | ||||||
| L:46 | BYE | ||||||
| L:101 | 136 | ||||||
| L:47 | 104 | ||||||
| Fifth | |||||||
| L:48 | L:135 | 163 | |||||
| L:136 |
| 12|Dylan Majewski (Mercer Island) | 1. Dylan Majewski (MCRC) | ||||||
| 49 | D. Majewski (MCRC) | 2. Saul Bobadilla (INTL) | |||||
| BYE | 3. Idris Ibn-Luqman (LWAS) | ||||||
| 105 | D. Majewski (MCRC) | 4. Levani Eneliko (LWAS) | |||||
| Pin 0:45 | |||||||
| 50 | L. Eneliko (LWAS) | ||||||
| 9|Levani Eneliko (Lake Washington) | BYE | Champion | |||||
| 181 | D. Majewski (MCRC) | ||||||
| 9|Idris Ibn-Luqman (Lake Washington) | Fall 0:56 | ||||||
| 51 | I. Ibn-Luqman (LWAS) | ||||||
| BYE | |||||||
| 106 | S. Bobadilla (INTL) | ||||||
| Fall 0:41 | |||||||
| 52 | S. Bobadilla (INTL) | ||||||
| 12|Saul Bobadilla (Interlake) | BYE | ||||||
| I. Ibn-Luqman (LWAS) | |||||||
| L:106 | 137 | I. Ibn-Luqman (LWAS) | |||||
| L:49 | 107 | BYE | Third | ||||
| 166 | I. Ibn-Luqman (LWAS) | ||||||
| L:50 | L. Eneliko (LWAS) | Pin 2:24 | |||||
| L:105 | 138 | L. Eneliko (LWAS) | |||||
| L:51 | 108 | BYE | |||||
| Fifth | |||||||
| L:52 | L:137 | 165 | |||||
| L:138 |
| 10|Alex Garry (Lake Washington) | 1. Alex Garry (LWAS) | ||||||
| 53 | A. Garry (LWAS) | 2. Nic Callahan (LWAS) | |||||
| BYE | 3. Alexis Anaya (INTL) | ||||||
| 109 | A. Garry (LWAS) | ||||||
| BYE | |||||||
| 54 | |||||||
| Champion | |||||||
| 182 | A. Garry (LWAS) | ||||||
| 11|Nic Callahan (Lake Washington) | Fall 0:37 | ||||||
| 55 | N. Callahan (LWAS) | ||||||
| BYE | |||||||
| 110 | N. Callahan (LWAS) | ||||||
| Pin 1:34 | |||||||
| 56 | A. Anaya (INTL) | ||||||
| 10|Alexis Anaya (Interlake) | BYE | ||||||
| A. Anaya (INTL) | |||||||
| L:110 | 139 | A. Anaya (INTL) | |||||
| L:53 | 111 | BYE | Third | ||||
| 168 | A. Anaya (INTL) | ||||||
| L:54 | BYE | ||||||
| L:109 | 140 | ||||||
| L:55 | 112 | ||||||
| Fifth | |||||||
| L:56 | L:139 | 167 | |||||
| L:140 |