Jump to bracket: | |||
---|---|---|---|
46 | 49 | 52 | 55 |
58 | 61 | 64 | 67 |
70 | 73 | 76 | 80 |
85 | 90 | 95 | 102 |
115 | 135 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Pohatcong Warriors (POHAT) | 210.5 | 7 | 14 | 39 | 18 | 13 | 1 | 7 |
Easton Saints (EAST) | 173.0 | 5 | 12 | 32 | 19 | 12 | 6 | 3 |
Washington Jr. Streaks (WASH) | 150.0 | 4 | 11 | 29 | 18 | 6 | 6 | 3 |
Del Val Rams (DVR) | 109.0 | 3 | 7 | 23 | 14 | 8 | 0 | 5 |
North Hunterdon Jr. Lions (NORTH) | 104.5 | 4 | 6 | 20 | 13 | 5 | 3 | 4 |
Del Val Wildcats (DVW) | 100.5 | 4 | 7 | 18 | 17 | 3 | 3 | 3 |
Voorhees Jr. Vikings (VOOR) | 83.0 | 2 | 5 | 17 | 13 | 6 | 2 | 3 |
Lopatcong Panthers (LOPAT) | 77.5 | 4 | 4 | 12 | 15 | 4 | 3 | 1 |
Blairstown Patriots (BLAIR) | 59.0 | 2 | 4 | 13 | 15 | 2 | 0 | 3 |
Steele Hill Bulldogs (SH) | 39.0 | 1 | 2 | 8 | 10 | 4 | 0 | 0 |
Hayden Zemba (Easton Saints) | 1. Hayden Zemba (EAST) | ||||||
1 | H. Zemba (EAST) | 2. Hunter Gattone (NORTH) | |||||
BYE | 3. Adam Miller (WASH) | ||||||
Mat #1 75 | H. Zemba (EAST) | 4. Grayson Byelick (DVW) | |||||
Callen Uderman (Del Val Rams) | Fall :44 | ||||||
Mat #1 2 | G. Byelick (DVW) | ||||||
Grayson Byelick (Del Val Wildcats) | 17-8 MAJ. | Champion | |||||
Mat #1 205 | H. Zemba (EAST) | ||||||
Adam Miller (Washington Jr. Streaks) | Tech Fall 21-5 | ||||||
Mat #1 3 | A. Miller (WASH) | ||||||
Bryson Grossman (Pohatcong Warriors) | Tech Fall 17-0 | ||||||
Mat #1 76 | H. Gattone (NORTH) | ||||||
Maj Dec 11-2 | |||||||
4 | H. Gattone (NORTH) | ||||||
Hunter Gattone (North Hunterdon Jr. Lions) | BYE | ||||||
A. Miller (WASH) | |||||||
L:76 | Mat #1 148 | A. Miller (WASH) | |||||
L:1 | 77 | C. Uderman (DVR) | 9-4 | Third | |||
Callen Uderman (Del Val Rams) | BYE | Mat #3 185 | A. Miller (WASH) | ||||
L:2 | G. Byelick (DVW) | Fall 1:15 | |||||
Bryson Grossman (Pohatcong Warriors) | L:75 | Mat #1 149 | G. Byelick (DVW) | ||||
L:3 | 78 | B. Grossman (POHAT) | Fall 1:44 | ||||
BYE | |||||||
L:4 |
Nate Pohl (Washington Jr. Streaks) | 1. Flynn Keyser (LOPAT) | ||||||
5 | N. Pohl (WASH) | 2. Nate Pohl (WASH) | |||||
BYE | 3. William Boyd (EAST) | ||||||
Mat #1 79 | N. Pohl (WASH) | 4. Michah Mesker (BLAIR) | |||||
Finnlay Byelick (Del Val Wildcats) | Fall 1:27 | ||||||
Mat #1 6 | M. Mesker (BLAIR) | ||||||
Michah Mesker (Blairstown Patriots) | Fall 1:07 | Champion | |||||
Mat #2 206 | F. Keyser (LOPAT) | ||||||
William Boyd (Easton Saints) | Tech Fall 16-0 | ||||||
Mat #1 7 | W. Boyd (EAST) | ||||||
Sidney Lelko (Pohatcong Warriors) | Tech Fall 18-0 | ||||||
Mat #1 80 | F. Keyser (LOPAT) | ||||||
Tyler Johnson (Del Val Rams) | Fall 1:09 | ||||||
Mat #1 8 | F. Keyser (LOPAT) | ||||||
Flynn Keyser (Lopatcong Panthers) | Tech Fall 17-2 | ||||||
W. Boyd (EAST) | |||||||
L:80 | Mat #1 150 | W. Boyd (EAST) | |||||
L:5 | 81 | F. Byelick (DVW) | Tech Fall 18-1 | Third | |||
Finnlay Byelick (Del Val Wildcats) | BYE | Mat #4 186 | W. Boyd (EAST) | ||||
L:6 | M. Mesker (BLAIR) | Fall 1:50 | |||||
Sidney Lelko (Pohatcong Warriors) | L:79 | Mat #1 151 | M. Mesker (BLAIR) | ||||
L:7 | Mat #1 82 | T. Johnson (DVR) | Maj Dec 9-0 | ||||
Tyler Johnson (Del Val Rams) | 12-8 | ||||||
L:8 |
Cameron Cooper (Easton Saints) | 1. Cameron Cooper (EAST) | ||||||
9 | C. Cooper (EAST) | 2. Wyatt Crandell (POHAT) | |||||
BYE | 3. Easton Whitehead (WASH) | ||||||
Mat #1 83 | C. Cooper (EAST) | 4. Hunter Eick (VOOR) | |||||
Easton Whitehead (Washington Jr. Streaks) | Fall :41 | ||||||
Mat #1 10 | E. Whitehead (WASH) | ||||||
Hunter Eick (Voorhees Jr. Vikings) | Fall :45 | Champion | |||||
Mat #1 207 | C. Cooper (EAST) | ||||||
Dino Mecca (Lopatcong Panthers) | Maj Dec 15-2 | ||||||
11 | D. Mecca (LOPAT) | ||||||
BYE | |||||||
Mat #1 84 | W. Crandell (POHAT) | ||||||
Fall :54 | |||||||
12 | W. Crandell (POHAT) | ||||||
Wyatt Crandell (Pohatcong Warriors) | BYE | ||||||
D. Mecca (LOPAT) | |||||||
L:84 | Mat #1 152 | H. Eick (VOOR) | |||||
L:9 | 85 | H. Eick (VOOR) | Fall 1:00 | Third | |||
Hunter Eick (Voorhees Jr. Vikings) | BYE | Mat #3 187 | E. Whitehead (WASH) | ||||
L:10 | E. Whitehead (WASH) | Tech Fall 15-0 | |||||
L:83 | 153 | E. Whitehead (WASH) | |||||
L:11 | 86 | BYE | |||||
L:12 |
Damian Espinosa (Easton Saints) | 1. Bryce Swingle (POHAT) | ||||||
13 | D. Espinosa (EAST) | 2. Sawyer Karpew (DVW) | |||||
BYE | 3. Damian Espinosa (EAST) | ||||||
Mat #1 87 | S. Karpew (DVW) | 4. Michael Cannavo (WASH) | |||||
Daniel Hatch (Del Val Rams) | 10-7 | ||||||
Mat #1 14 | S. Karpew (DVW) | ||||||
Sawyer Karpew (Del Val Wildcats) | Maj Dec 9-0 | Champion | |||||
Mat #2 208 | B. Swingle (POHAT) | ||||||
Michael Cannavo (Washington Jr. Streaks) | Fall :34 | ||||||
Mat #1 15 | M. Cannavo (WASH) | ||||||
Kenny Henry (North Hunterdon Jr. Lions) | Maj Dec 14-0 | ||||||
Mat #1 88 | B. Swingle (POHAT) | ||||||
Logan Vernon (Blairstown Patriots) | Tech Fall 16-0 | ||||||
Mat #1 16 | B. Swingle (POHAT) | ||||||
Bryce Swingle (Pohatcong Warriors) | Fall :30 | ||||||
M. Cannavo (WASH) | |||||||
L:88 | Mat #1 154 | M. Cannavo (WASH) | |||||
L:13 | 89 | D. Hatch (DVR) | Fall | Third | |||
Daniel Hatch (Del Val Rams) | BYE | Mat #4 188 | D. Espinosa (EAST) | ||||
L:14 | D. Espinosa (EAST) | Tech Fall 16-0 | |||||
Kenny Henry (North Hunterdon Jr. Lions) | L:87 | Mat #1 155 | D. Espinosa (EAST) | ||||
L:15 | Mat #1 90 | K. Henry (NORTH) | Fall | ||||
Logan Vernon (Blairstown Patriots) | Tech Fall 15-0 | ||||||
L:16 |
Johnny Sohl (Voorhees Jr. Vikings) | 1. Johnny Sohl (VOOR) | ||||||||
17 | J. Sohl (VOOR) | 2. Kash Runne (BLAIR) | |||||||
BYE | 3. Rockey Johnson (DVR) | ||||||||
Mat #2 91 | J. Sohl (VOOR) | 4. Connor Freer (POHAT) | |||||||
Dom Frondorf (North Hunterdon Jr. Lions) | Fall 1:04 | ||||||||
Mat #2 18 | D. Frondorf (NORTH) | ||||||||
Marco Fernandez (Lopatcong Panthers) | 11-3 | ||||||||
189 | J. Sohl (VOOR) | ||||||||
Henry Melvin (Washington Jr. Streaks) | Tech Fall 16-1 | ||||||||
19 | H. Melvin (WASH) | ||||||||
BYE | |||||||||
Mat #2 92 | H. Melvin (WASH) | ||||||||
3-1 | |||||||||
20 | C. Romano (DVW) | ||||||||
Chase Romano (Del Val Wildcats) | BYE | Champion | |||||||
Mat #2 224 | J. Sohl (VOOR) | ||||||||
Kash Runne (Blairstown Patriots) | Fall 1:10 | ||||||||
21 | K. Runne (BLAIR) | ||||||||
BYE | |||||||||
Mat #2 93 | K. Runne (BLAIR) | ||||||||
Maj Dec 11-2 | |||||||||
22 | C. Freer (POHAT) | ||||||||
Connor Freer (Pohatcong Warriors) | BYE | ||||||||
190 | K. Runne (BLAIR) | ||||||||
Zac DeLeon (Steele Hill Bulldogs) | Fall | ||||||||
23 | Z. DeLeon (SH) | ||||||||
BYE | |||||||||
Mat #2 94 | R. Johnson (DVR) | ||||||||
Fall 1:07 | |||||||||
24 | R. Johnson (DVR) | ||||||||
Rockey Johnson (Del Val Rams) | BYE | ||||||||
H. Melvin (WASH) | |||||||||||
Z. DeLeon (SH) | L:189 | ||||||||||
L:94 | Mat #2 156 | Z. DeLeon (SH) | 209 | C. Freer (POHAT) | |||||||
L:17 | 95 | M. Fernandez (LOPAT) | 8-2 | 6-4 | |||||||
Marco Fernandez (Lopatcong Panthers) | BYE | Mat #3 191 | C. Freer (POHAT) | ||||||||
L:18 | C. Freer (POHAT) | Maj Dec 16-5 | Third | ||||||||
L:93 | 157 | C. Freer (POHAT) | Mat #1 223 | R. Johnson (DVR) | |||||||
L:19 | 96 | BYE | Fall | ||||||||
R. Johnson (DVR) | |||||||||||
L:20 | C. Romano (DVW) | L:190 | |||||||||
L:92 | 158 | C. Romano (DVW) | 210 | R. Johnson (DVR) | |||||||
L:21 | 97 | BYE | Fall | ||||||||
Mat #4 192 | D. Frondorf (NORTH) | ||||||||||
L:22 | D. Frondorf (NORTH) | 3-0 | |||||||||
L:91 | 159 | D. Frondorf (NORTH) | |||||||||
L:23 | 98 | BYE | |||||||||
L:24 |
Wyatt Whitehead (Washington Jr. Streaks) | 1. Sebastian Burd (VOOR) | ||||||
Mat #2 25 | W. Whitehead (WASH) | 2. Luke Tallmadge (DVW) | |||||
Lamont Davis (Steele Hill Bulldogs) | Tech Fall 18-2 | 3. Dennis Jones (POHAT) | |||||
Mat #2 99 | L. Tallmadge (DVW) | 4. Wyatt Whitehead (WASH) | |||||
Cylis Joseph (Easton Saints) | 12-6 | ||||||
Mat #2 26 | L. Tallmadge (DVW) | ||||||
Luke Tallmadge (Del Val Wildcats) | Tech Fall 20-3 | Champion | |||||
Mat #1 211 | S. Burd (VOOR) | ||||||
Dennis Jones (Pohatcong Warriors) | Fall :18 | ||||||
Mat #2 27 | D. Jones (POHAT) | ||||||
Dave Togno (Blairstown Patriots) | 9-5 | ||||||
Mat #2 100 | S. Burd (VOOR) | ||||||
Anthony Vincent (Lopatcong Panthers) | Maj Dec 14-0 | ||||||
Mat #2 28 | S. Burd (VOOR) | ||||||
Sebastian Burd (Voorhees Jr. Vikings) | Maj 17-4 | ||||||
D. Jones (POHAT) | |||||||
Lamont Davis (Steele Hill Bulldogs) | L:100 | Mat #2 160 | D. Jones (POHAT) | ||||
L:25 | Mat #2 101 | C. Joseph (EAST) | Maj Dec 10-0 | Third | |||
Cylis Joseph (Easton Saints) | Fall 1:21 | Mat #3 193 | D. Jones (POHAT) | ||||
L:26 | W. Whitehead (WASH) | 6-5 | |||||
Dave Togno (Blairstown Patriots) | L:99 | Mat #2 161 | W. Whitehead (WASH) | ||||
L:27 | Mat #2 102 | A. Vincent (LOPAT) | Tech Fall 15-0 | ||||
Anthony Vincent (Lopatcong Panthers) | Fall 3:23 | ||||||
L:28 |
Drew Stillo (Pohatcong Warriors) | |||||||
Mat #2 29 | D. Stillo (POHAT) | ||||||
Kipton Buda (Lopatcong Panthers) | Fall 1:00 | ||||||
Mat #2 103 | D. Stillo (POHAT) | ||||||
Shaun Uderman (Del Val Rams) | Fall 1:28 | ||||||
Mat #2 30 | S. Uderman (DVR) | ||||||
Jackson Matthews (Easton Saints) | Fall | Champion | |||||
Mat #2 212 | |||||||
Reid Silverthorn (Del Val Wildcats) | |||||||
Mat #2 31 | R. Silverthorn (DVW) | ||||||
Carson Burger (Steele Hill Bulldogs) | Tech Fall 16-0 | ||||||
Mat #2 104 | B. Meissner (WASH) | ||||||
Cameron Rush (North Hunterdon Jr. Lions) | Maj Dec 14-1 | ||||||
Mat #2 32 | B. Meissner (WASH) | ||||||
Beau Meissner (Washington Jr. Streaks) | Fall :30 | ||||||
R. Silverthorn (DVW) | |||||||
Kipton Buda (Lopatcong Panthers) | L:104 | Mat #2 162 | R. Silverthorn (DVW) | ||||
L:29 | Mat #2 105 | J. Matthews (EAST) | Fall 2:44 | Third | |||
Jackson Matthews (Easton Saints) | Maj Dec 14-2 | Mat #4 194 | S. Uderman (DVR) | ||||
L:30 | S. Uderman (DVR) | 4-3 | |||||
Carson Burger (Steele Hill Bulldogs) | L:103 | Mat #2 163 | S. Uderman (DVR) | ||||
L:31 | Mat #2 106 | C. Rush (NORTH) | Maj Dec 13-0 | ||||
Cameron Rush (North Hunterdon Jr. Lions) | Tech Fall 15-0 | ||||||
L:32 |
Isaac Barrantes (Easton Saints) | |||||||
33 | I. Barrantes (EAST) | ||||||
BYE | |||||||
Mat #2 107 | I. Barrantes (EAST) | ||||||
Dom Masker (Blairstown Patriots) | Fall 1:55 | ||||||
Mat #2 34 | JT Thompson (POHAT) | ||||||
JT Thompson (Pohatcong Warriors) | 6-0 | Champion | |||||
Mat #1 213 | |||||||
Ray Hrunka (Washington Jr. Streaks) | |||||||
Mat #2 35 | R. Hrunka (WASH) | ||||||
Emmett Bagley (Del Val Wildcats) | 11-6 | ||||||
Mat #2 108 | D. Snyder (LOPAT) | ||||||
Jaxson Goodman (Voorhees Jr. Vikings) | 5-2 | ||||||
Mat #2 36 | D. Snyder (LOPAT) | ||||||
Dominick Snyder (Lopatcong Panthers) | Tech Fall 15-0 | ||||||
R. Hrunka (WASH) | |||||||
L:108 | Mat #2 164 | R. Hrunka (WASH) | |||||
L:33 | 109 | D. Masker (BLAIR) | 4-3 | Third | |||
Dom Masker (Blairstown Patriots) | BYE | Mat #3 195 | JT Thompson (POHAT) | ||||
L:34 | JT Thompson (POHAT) | Maj Dec 9-1 | |||||
Emmett Bagley (Del Val Wildcats) | L:107 | Mat #2 165 | JT Thompson (POHAT) | ||||
L:35 | Mat #2 110 | E. Bagley (DVW) | 14-8 | ||||
Jaxson Goodman (Voorhees Jr. Vikings) | Tech Fall 16-1 | ||||||
L:36 |
Roberto Eizmendi (Easton Saints) | |||||||
Mat #2 37 | R. Eizmendi (EAST) | ||||||
Lucas Mackiwewicz (North Hunterdon Jr. Lions) | Fall 1:00 | ||||||
Mat #2 111 | R. Eizmendi (EAST) | ||||||
Logan Masterson (Del Val Rams) | Major Dec 18-6 | ||||||
Mat #2 38 | J. Carrion (SH) | ||||||
Jax Carrion (Steele Hill Bulldogs) | Fall 3:00 | Champion | |||||
Mat #2 214 | |||||||
Rylan Barsony (Pohatcong Warriors) | |||||||
Mat #2 39 | R. Barsony (POHAT) | ||||||
Steven Baumann (Voorhees Jr. Vikings) | 4-3 | ||||||
Mat #2 112 | T. Bradley (WASH) | ||||||
Brett Hinkle (Lopatcong Panthers) | 8-0 MAC DEC | ||||||
Mat #2 40 | T. Bradley (WASH) | ||||||
Troy Bradley (Washington Jr. Streaks) | Tech Fall 15-0 | ||||||
R. Barsony (POHAT) | |||||||
Lucas Mackiwewicz (North Hunterdon Jr. Lions) | L:112 | Mat #2 166 | R. Barsony (POHAT) | ||||
L:37 | Mat #2 113 | L. Masterson (DVR) | Maj Dec 10-0 | Third | |||
Logan Masterson (Del Val Rams) | 13-5 | Mat #4 196 | R. Barsony (POHAT) | ||||
L:38 | J. Carrion (SH) | Fall 3:54 | |||||
Steven Baumann (Voorhees Jr. Vikings) | L:111 | Mat #2 167 | J. Carrion (SH) | ||||
L:39 | Mat #2 114 | S. Baumann (VOOR) | 7-0 | ||||
Brett Hinkle (Lopatcong Panthers) | Tech Fall 16-0 | ||||||
L:40 |
Joey DeJesso (Del Val Rams) | |||||||
41 | J. DeJesso (DVR) | ||||||
BYE | |||||||
Mat #3 115 | J. DeJesso (DVR) | ||||||
Jaxon Piccione (Washington Jr. Streaks) | Maj Dec 14-2 | ||||||
Mat #3 42 | J. Piccione (WASH) | ||||||
Mason Gubish (Easton Saints) | 8-3 | Champion | |||||
Mat #1 215 | |||||||
Ryker Matlock (Lopatcong Panthers) | |||||||
Mat #3 43 | R. Matlock (LOPAT) | ||||||
Rory Borawski (Pohatcong Warriors) | Fall 1:15 | ||||||
Mat #3 116 | R. Matlock (LOPAT) | ||||||
Fall 1:09 | |||||||
44 | M. Eick (VOOR) | ||||||
Mason Eick (Voorhees Jr. Vikings) | BYE | ||||||
M. Eick (VOOR) | |||||||
L:116 | Mat #3 168 | M. Gubish (EAST) | |||||
L:41 | 117 | M. Gubish (EAST) | Fall 1:00 | Third | |||
Mason Gubish (Easton Saints) | BYE | Mat #3 197 | J. Piccione (WASH) | ||||
L:42 | J. Piccione (WASH) | 4-3 | |||||
Rory Borawski (Pohatcong Warriors) | L:115 | Mat #3 169 | J. Piccione (WASH) | ||||
L:43 | 118 | R. Borawski (POHAT) | Tech 15-0 ALL | ||||
BYE | |||||||
L:44 |
Casen Parsons (Pohatcong Warriors) | 1. Sebastian Franco (DVW) | ||||||
45 | C. Parsons (POHAT) | 2. Casen Parsons (POHAT) | |||||
BYE | 3. Gerald Orricco (DVR) | ||||||
Mat #3 119 | C. Parsons (POHAT) | 4. Roberto Rodriguez (EAST) | |||||
Roberto Rodriguez (Easton Saints) | Fall :16 | ||||||
Mat #3 46 | G. Orricco (DVR) | ||||||
Gerald Orricco (Del Val Rams) | 10-7 | Champion | |||||
Mat #2 216 | S. Franco (DVW) | ||||||
Kane Jockel (Washington Jr. Streaks) | Maj Dec 13-2 | ||||||
Mat #3 47 | K. Jockel (WASH) | ||||||
Kyle Schmidt (Blairstown Patriots) | Fall 2:30 | ||||||
Mat #3 120 | S. Franco (DVW) | ||||||
Fall :31 | |||||||
48 | S. Franco (DVW) | ||||||
Sebastian Franco (Del Val Wildcats) | BYE | ||||||
K. Jockel (WASH) | |||||||
L:120 | Mat #3 170 | R. Rodriguez (EAST) | |||||
L:45 | 121 | R. Rodriguez (EAST) | Fall 1:00 | Third | |||
Roberto Rodriguez (Easton Saints) | BYE | Mat #4 198 | G. Orricco (DVR) | ||||
L:46 | G. Orricco (DVR) | 9-3 | |||||
Kyle Schmidt (Blairstown Patriots) | L:119 | Mat #3 171 | G. Orricco (DVR) | ||||
L:47 | 122 | K. Schmidt (BLAIR) | Fall 4:06 | ||||
BYE | |||||||
L:48 |
Anthony Bet (Del Val Rams) | 1. Caleb Roe (BLAIR) | ||||||
Mat #3 49 | A. Bet (DVR) | 2. Thomas Eisenhart (NORTH) | |||||
Braden Berger (Washington Jr. Streaks) | Fall 2:03 | 3. Anthony Bet (DVR) | |||||
Mat #3 123 | C. Roe (BLAIR) | 4. Alexander Tsirigotis (EAST) | |||||
Alexander Tsirigotis (Easton Saints) | 7-4 | ||||||
Mat #3 50 | C. Roe (BLAIR) | ||||||
Caleb Roe (Blairstown Patriots) | Maj Dec 12-3 | Champion | |||||
Mat #1 217 | C. Roe (BLAIR) | ||||||
Jayden Carter (Steele Hill Bulldogs) | 10-5 | ||||||
Mat #3 51 | C. Leh (DVW) | ||||||
Carter Leh (Del Val Wildcats) | 10-6 | ||||||
Mat #3 124 | T. Eisenhart (NORTH) | ||||||
JP Piperato (Lopatcong Panthers) | Fall 2:35 | ||||||
Mat #3 52 | T. Eisenhart (NORTH) | ||||||
Thomas Eisenhart (North Hunterdon Jr. Lions) | Fall 1:19 | ||||||
C. Leh (DVW) | |||||||
Braden Berger (Washington Jr. Streaks) | L:124 | Mat #3 172 | A. Tsirigotis (EAST) | ||||
L:49 | Mat #3 125 | A. Tsirigotis (EAST) | Tech Fall 17-2 | Third | |||
Alexander Tsirigotis (Easton Saints) | Tech Fall 16-1 | Mat #3 199 | A. Bet (DVR) | ||||
L:50 | A. Bet (DVR) | 13-5 | |||||
Jayden Carter (Steele Hill Bulldogs) | L:123 | Mat #3 173 | A. Bet (DVR) | ||||
L:51 | Mat #3 126 | J. Carter (SH) | Fall 7-0 | ||||
JP Piperato (Lopatcong Panthers) | Fall 1:00 | ||||||
L:52 |
Jake Lee (Washington Jr. Streaks) | 1. Jake Lee (WASH) | ||||||
53 | J. Lee (WASH) | 2. Timmy Rainey (DVR) | |||||
BYE | 3. Keene Kissling (POHAT) | ||||||
Mat #3 127 | J. Lee (WASH) | 4. Henry Pendergast (NORTH) | |||||
Keene Kissling (Pohatcong Warriors) | 4-3 | ||||||
Mat #3 54 | K. Kissling (POHAT) | ||||||
Henry Pendergast (North Hunterdon Jr. Lions) | Maj Dec 11-3 | Champion | |||||
Mat #2 218 | J. Lee (WASH) | ||||||
Amari Holmes (Easton Saints) | 9-2 | ||||||
Mat #3 55 | R. Sullivan (VOOR) | ||||||
Ryan Sullivan (Voorhees Jr. Vikings) | Maj Dec 14-1 | ||||||
Mat #3 128 | T. Rainey (DVR) | ||||||
16-4 MAC DEC | |||||||
56 | T. Rainey (DVR) | ||||||
Timmy Rainey (Del Val Rams) | BYE | ||||||
R. Sullivan (VOOR) | |||||||
L:128 | Mat #3 174 | H. Pendergast (NORTH) | |||||
L:53 | 129 | H. Pendergast (NORTH) | Fall | Third | |||
Henry Pendergast (North Hunterdon Jr. Lions) | BYE | Mat #4 200 | K. Kissling (POHAT) | ||||
L:54 | K. Kissling (POHAT) | 4-2 | |||||
Amari Holmes (Easton Saints) | L:127 | Mat #3 175 | K. Kissling (POHAT) | ||||
L:55 | 130 | A. Holmes (EAST) | 4-3 | ||||
BYE | |||||||
L:56 |
Josh McVicker (Del Val Rams) | 1. Tommy Eccles (NORTH) | ||||||
57 | J. McVicker (DVR) | 2. Josh McVicker (DVR) | |||||
BYE | 3. Jaylen Hanisak (EAST) | ||||||
Mat #3 131 | J. McVicker (DVR) | 4. PJ Abel (POHAT) | |||||
Bailey Ison (Blairstown Patriots) | Fall 3:00 | ||||||
Mat #3 58 | J. Hanisak (EAST) | ||||||
Jaylen Hanisak (Easton Saints) | Fall 2:42 | Champion | |||||
Mat #1 219 | T. Eccles (NORTH) | ||||||
Tommy Eccles (North Hunterdon Jr. Lions) | Fall 1:03 | ||||||
59 | T. Eccles (NORTH) | ||||||
BYE | |||||||
Mat #3 132 | T. Eccles (NORTH) | ||||||
Maj Dec 15-4 | |||||||
60 | PJ Abel (POHAT) | ||||||
PJ Abel (Pohatcong Warriors) | BYE | ||||||
PJ Abel (POHAT) | |||||||
L:132 | Mat #3 176 | PJ Abel (POHAT) | |||||
L:57 | 133 | B. Ison (BLAIR) | Fall :50 | Third | |||
Bailey Ison (Blairstown Patriots) | BYE | Mat #3 201 | J. Hanisak (EAST) | ||||
L:58 | J. Hanisak (EAST) | 4-0 | |||||
L:131 | 177 | J. Hanisak (EAST) | |||||
L:59 | 134 | BYE | |||||
L:60 |
Blake Sokolowski (Pohatcong Warriors) | 1. Blake Sokolowski (POHAT) | ||||||
61 | B. Sokolowski (POHAT) | 2. Christopher Smith (EAST) | |||||
BYE | 3. Cole Boring (NORTH) | ||||||
Mat #4 135 | B. Sokolowski (POHAT) | 4. Mason Burd (VOOR) | |||||
Cole Boring (North Hunterdon Jr. Lions) | Fall :17 | ||||||
Mat #4 62 | C. Boring (NORTH) | ||||||
Mason Burd (Voorhees Jr. Vikings) | 12-6 | Champion | |||||
Mat #2 220 | B. Sokolowski (POHAT) | ||||||
Rylie Matlock (Lopatcong Panthers) | Fall :28 | ||||||
63 | R. Matlock (LOPAT) | ||||||
BYE | |||||||
Mat #4 136 | C. Smith (EAST) | ||||||
Fall :32 | |||||||
64 | C. Smith (EAST) | ||||||
Christopher Smith (Easton Saints) | BYE | ||||||
R. Matlock (LOPAT) | |||||||
L:136 | Mat #4 178 | M. Burd (VOOR) | |||||
L:61 | 137 | M. Burd (VOOR) | Fall :58 | Third | |||
Mason Burd (Voorhees Jr. Vikings) | BYE | Mat #4 202 | C. Boring (NORTH) | ||||
L:62 | C. Boring (NORTH) | Fall :51 | |||||
L:135 | 179 | C. Boring (NORTH) | |||||
L:63 | 138 | BYE | |||||
L:64 |
Kellan McGuinness (North Hunterdon Jr. Lions) | 1. Kellan McGuinness (NORTH) | ||||||
65 | K. McGuinness (NORTH) | 2. James Rynearson (DVW) | |||||
BYE | 3. Evan Lazier (POHAT) | ||||||
Mat #4 139 | K. McGuinness (NORTH) | 4. Isaiah Mesker (BLAIR) | |||||
Isaiah Mesker (Blairstown Patriots) | Maj Dec 14-0 | ||||||
Mat #4 66 | E. Lazier (POHAT) | ||||||
Evan Lazier (Pohatcong Warriors) | Fall :29 | Champion | |||||
Mat #1 221 | K. McGuinness (NORTH) | ||||||
Michael Ronkiewicz (Voorhees Jr. Vikings) | Tech Fall 16-0 | ||||||
Mat #4 67 | M. Ronkiewicz (VOOR) | ||||||
Daniel Judge (Easton Saints) | Fall :58 | ||||||
Mat #4 140 | J. Rynearson (DVW) | ||||||
Forfeit | |||||||
68 | J. Rynearson (DVW) | ||||||
James Rynearson (Del Val Wildcats) | BYE | ||||||
M. Ronkiewicz (VOOR) | |||||||
L:140 | Mat #4 180 | I. Mesker (BLAIR) | |||||
L:65 | 141 | I. Mesker (BLAIR) | Forfeit | Third | |||
Isaiah Mesker (Blairstown Patriots) | BYE | Mat #3 203 | E. Lazier (POHAT) | ||||
L:66 | E. Lazier (POHAT) | Maj Dec 11-0 | |||||
Daniel Judge (Easton Saints) | L:139 | Mat #4 181 | E. Lazier (POHAT) | ||||
L:67 | 142 | D. Judge (EAST) | 9-8 | ||||
BYE | |||||||
L:68 |
Vinny Kisselbach (Pohatcong Warriors) | 1. Vinny Kisselbach (POHAT) | ||||
Mat #4 69 | V. Kisselbach (POHAT) | 2. Ryan Kunst (LOPAT) | |||
Jacob Duckworth (Del Val Wildcats) | Fall :28 | Champion | 3. Jayvion Cobb (EAST) | ||
Mat #4 182 | V. Kisselbach (POHAT) | 4. Jacob Duckworth (DVW) | |||
Ryan Kunst (Lopatcong Panthers) | 13-4 | ||||
Mat #4 70 | R. Kunst (LOPAT) | ||||
Jayvion Cobb (Easton Saints) | Maj Dec 12-1 | ||||
Jacob Duckworth (Del Val Wildcats) | Third | ||
L:69 | Mat #4 143 | J. Cobb (EAST) | |
Jayvion Cobb (Easton Saints) | Fall 1:13 | ||
L:70 |
Royce Sullivan (Voorhees Jr. Vikings) | 1. Casiyah Blair (SH) | ||||||
71 | R. Sullivan (VOOR) | 2. Beckett Schlack (POHAT) | |||||
BYE | 3. Royce Sullivan (VOOR) | ||||||
Mat #4 144 | C. Blair (SH) | 4. Logan Dominguez (WASH) | |||||
Casiyah Blair (Steele Hill Bulldogs) | Fall :27 | ||||||
Mat #4 72 | C. Blair (SH) | ||||||
Madelyn Darish (Del Val Wildcats) | Forfeit | Champion | |||||
Mat #2 222 | C. Blair (SH) | ||||||
Logan Dominguez (Washington Jr. Streaks) | Fall 2:24 | ||||||
73 | L. Dominguez (WASH) | ||||||
BYE | |||||||
Mat #4 145 | B. Schlack (POHAT) | ||||||
Fall :40 | |||||||
74 | B. Schlack (POHAT) | ||||||
Beckett Schlack (Pohatcong Warriors) | BYE | ||||||
L. Dominguez (WASH) | |||||||
L:145 | Mat #4 183 | L. Dominguez (WASH) | |||||
L:71 | 146 | M. Darish (DVW) | Forfeit | Third | |||
Madelyn Darish (Del Val Wildcats) | BYE | Mat #4 204 | R. Sullivan (VOOR) | ||||
L:72 | R. Sullivan (VOOR) | Fall 1:25 | |||||
L:144 | 184 | R. Sullivan (VOOR) | |||||
L:73 | 147 | BYE | |||||
L:74 |