Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 144 | 150 |
157 | 165 | 175 | 190 |
215 | 285 | Girls 1 | Girls 2 |
Girls 3 | Girls 4 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
SOUTH WEST DEKALB (SWD) | 218.5 | 9 | 10 | 36 | 11 | 19 | 1 | 1 |
STONE MOUNTAIN (STNM) | 148.0 | 4 | 8 | 26 | 15 | 19 | 0 | 0 |
STEPHENSON (STPH) | 127.0 | 1 | 6 | 27 | 18 | 19 | 0 | 1 |
LITHONIA (LTHN) | 110.0 | 1 | 5 | 27 | 27 | 20 | 0 | 0 |
CHAMBLEE (CHMB) | 98.5 | 3 | 5 | 16 | 14 | 11 | 1 | 0 |
REDAN (RDN) | 81.0 | 2 | 4 | 15 | 8 | 11 | 0 | 1 |
HERITAGE (HRTG) | 80.5 | 1 | 2 | 21 | 18 | 13 | 1 | 0 |
HABERSHAM CENTRAL (HBRC) | 72.0 | 2 | 3 | 15 | 20 | 11 | 0 | 0 |
ARABIA MOUNTAIN (ARBM) | 68.0 | 1 | 3 | 15 | 12 | 11 | 0 | 0 |
DRUID HILLS (DRDH) | 54.0 | 2 | 2 | 9 | 6 | 7 | 0 | 0 |
CLARKSTON (CLRK) | 28.0 | 1 | 1 | 5 | 5 | 3 | 0 | 0 |
TUCKER (TCKR) | 25.0 | 1 | 1 | 4 | 15 | 4 | 0 | 0 |
COLUMBIA (CLMB) | 19.0 | 0 | 2 | 3 | 6 | 3 | 0 | 0 |
MARTIN LUTHER KING (MLK) | 14.0 | 0 | 0 | 4 | 14 | 3 | 0 | 0 |
LAKESIDE (LKSD) | 11.0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 |
Jahmal Moore (COLUMBIA) | 1. Cerinity Ruck (STNM) | ||||||
1 | J. Moore (CLMB) | 2. E. Jones (SWD) | |||||
BYE | 3. Daniel Veal (ARBM) | ||||||
Mat 3 110 | C. Ruck (STNM) | 4. Jahmal Moore (CLMB) | |||||
Daniel Veal (ARABIA MOUNTAIN) | Pin | ||||||
Mat 1 2 | C. Ruck (STNM) | ||||||
Cerinity Ruck (STONE MOUNTAIN) | Pin | Champion | |||||
Mat 1 318 | C. Ruck (STNM) | ||||||
E. Jones (SOUTH WEST DEKALB) | Pin | ||||||
3 | E. Jones (SWD) | ||||||
BYE | |||||||
Mat 2 111 | E. Jones (SWD) | ||||||
Pin | |||||||
4 | A. Forrest (STPH) | ||||||
Addonai Forrest (STEPHENSON) | BYE | ||||||
A. Forrest (STPH) | |||||||
L:111 | Mat 2 216 | D. Veal (ARBM) | |||||
L:1 | 112 | D. Veal (ARBM) | Pin | Third | |||
Daniel Veal (ARABIA MOUNTAIN) | BYE | Mat 3 270 | D. Veal (ARBM) | ||||
L:2 | J. Moore (CLMB) | Pin | |||||
L:110 | 217 | J. Moore (CLMB) | |||||
L:3 | 113 | BYE | |||||
L:4 |
Zuri McCalpine Ingram (LAKESIDE) | 1. DEVONTE SMITH (DRDH) | ||||
Mat 1 5 | J. Tillery (SWD) | 2. J. Tillery (SWD) | |||
J. Tillery (SOUTH WEST DEKALB) | Pin | Champion | 3. Say Paw (STNM) | ||
Mat 2 218 | D. SMITH (DRDH) | 4. Zuri McCalpine Ingram (LKSD) | |||
Say Paw (STONE MOUNTAIN) | Pin | ||||
Mat 1 6 | D. SMITH (DRDH) | ||||
DEVONTE SMITH (DRUID HILLS) | Pin | ||||
Zuri McCalpine Ingram (LAKESIDE) | Third | ||
L:5 | Mat 3 114 | S. Paw (STNM) | |
Say Paw (STONE MOUNTAIN) | Pin | ||
L:6 |
Dj Mead (HABERSHAM CENTRAL) | 1. EHTEEKAH SOE (DRDH) | ||||
Mat 1 7 | E. SOE (DRDH) | 2. Zahyr Cronk (STNM) | |||
EHTEEKAH SOE (DRUID HILLS) | Pin | Champion | 3. Matthew Adams (STPH) | ||
Mat 3 219 | E. SOE (DRDH) | 4. Dj Mead (HBRC) | |||
Zahyr Cronk (STONE MOUNTAIN) | Pin | ||||
Mat 1 8 | Z. Cronk (STNM) | ||||
Matthew Adams (STEPHENSON) | Pin | ||||
Dj Mead (HABERSHAM CENTRAL) | Third | ||
L:7 | Mat 3 115 | M. Adams (STPH) | |
Matthew Adams (STEPHENSON) | Pin | ||
L:8 |
Brandon Marshall (LAKESIDE) | 1. J. Allen (SWD) | ||||||||
9 | B. Marshall (LKSD) | 2. William Housch (CLRK) | |||||||
BYE | 3. Amadou Dieye (RDN) | ||||||||
Mat 1 116 | A. Dieye (RDN) | 4. Hla Hung (STNM) | |||||||
Amadou Dieye (REDAN) | Pin | ||||||||
Mat 1 10 | A. Dieye (RDN) | ||||||||
Elijah Brubaker (HERITAGE) | Pin 2:30 | ||||||||
Mat 2 271 | J. Allen (SWD) | ||||||||
Hla Hung (STONE MOUNTAIN) | 11-6 | ||||||||
11 | H. Hung (STNM) | ||||||||
BYE | |||||||||
Mat 1 117 | J. Allen (SWD) | ||||||||
5-3 | |||||||||
12 | J. Allen (SWD) | ||||||||
J. Allen (SOUTH WEST DEKALB) | BYE | Champion | |||||||
Mat 1 355 | J. Allen (SWD) | ||||||||
Ja’cobi Gresham (STEPHENSON) | Pin | ||||||||
13 | J. Gresham (STPH) | ||||||||
BYE | |||||||||
Mat 1 118 | J. Gresham (STPH) | ||||||||
Major Dec. 15-4 | |||||||||
14 | M. SIMIMMY (DRDH) | ||||||||
MOHAMMAD SIMIMMY (DRUID HILLS) | BYE | ||||||||
Mat 3 272 | W. Housch (CLRK) | ||||||||
Taquan McClain (LITHONIA) | 16-10 | ||||||||
Mat 1 15 | W. Housch (CLRK) | ||||||||
William Housch (CLARKSTON) | Pin | ||||||||
Mat 1 119 | W. Housch (CLRK) | ||||||||
Pin | |||||||||
16 | N. Chitwood (HBRC) | ||||||||
Nathaniel Chitwood (HABERSHAM CENTRAL) | BYE | ||||||||
A. Dieye (RDN) | |||||||||||
N. Chitwood (HBRC) | L:271 | ||||||||||
L:119 | Mat 1 220 | E. Brubaker (HRTG) | Mat 2 319 | A. Dieye (RDN) | |||||||
L:9 | 120 | E. Brubaker (HRTG) | Forfeit | Major Dec. 11-0 | |||||||
Elijah Brubaker (HERITAGE) | BYE | Mat 2 273 | M. SIMIMMY (DRDH) | ||||||||
L:10 | M. SIMIMMY (DRDH) | Pin | Third | ||||||||
L:118 | 221 | M. SIMIMMY (DRDH) | Mat 1 344 | A. Dieye (RDN) | |||||||
L:11 | 121 | BYE | Pin | ||||||||
J. Gresham (STPH) | |||||||||||
L:12 | H. Hung (STNM) | L:272 | |||||||||
L:117 | 222 | H. Hung (STNM) | Mat 1 320 | H. Hung (STNM) | |||||||
L:13 | 122 | BYE | Pin | ||||||||
Mat 3 274 | H. Hung (STNM) | ||||||||||
L:14 | B. Marshall (LKSD) | Pin | |||||||||
Taquan McClain (LITHONIA) | L:116 | Mat 1 223 | T. McClain (LTHN) | ||||||||
L:15 | 123 | T. McClain (LTHN) | Pin | ||||||||
BYE | |||||||||||
L:16 |
Kylar McCarthy-NS (CHAMBLEE) | 1. K. Muse (SWD) | ||||||||
Mat 2 17 | T. Suggs (MLK) | 2. Murray Lemmon (CHMB) | |||||||
Talut Suggs (MARTIN LUTHER KING) | Pin | 3. Mekhel Cills (STNM) | |||||||
Mat 1 124 | E. Adams (STPH) | 4. Ezekial Adams (STPH) | |||||||
Ezekial Adams (STEPHENSON) | Pin | ||||||||
Mat 2 18 | E. Adams (STPH) | ||||||||
Corbett Dover (HABERSHAM CENTRAL) | Pin | ||||||||
Mat 2 275 | M. Lemmon (CHMB) | ||||||||
Kendall Johnson-NS (STONE MOUNTAIN) | Pin | ||||||||
Mat 2 19 | M. Lemmon (CHMB) | ||||||||
Murray Lemmon (CHAMBLEE) | Pin | ||||||||
Mat 1 125 | M. Lemmon (CHMB) | ||||||||
Harlem Hurston-NS (STEPHENSON) | Tech Fall 19-2 | ||||||||
Mat 2 20 | J. Blount-NS (SWD) | ||||||||
J. Blount-NS (SOUTH WEST DEKALB) | Pin | Champion | |||||||
Mat 2 356 | K. Muse (SWD) | ||||||||
Imraan Mumin (TUCKER) | Pin | ||||||||
Mat 2 21 | K. Muse (SWD) | ||||||||
K. Muse (SOUTH WEST DEKALB) | Pin | ||||||||
Mat 1 126 | K. Muse (SWD) | ||||||||
Rodney Booker (ARABIA MOUNTAIN) | Pin | ||||||||
Mat 2 22 | R. Booker (ARBM) | ||||||||
SYED TORABI (DRUID HILLS) | 10-8 | ||||||||
Mat 3 276 | K. Muse (SWD) | ||||||||
Suratez Sims (LITHONIA) | Pin | ||||||||
Mat 2 23 | A. Ortiz-Cruz (LKSD) | ||||||||
Alexander Ortiz-Cruz (LAKESIDE) | Pin | ||||||||
Mat 1 127 | M. Cills (STNM) | ||||||||
Mekhel Cills (STONE MOUNTAIN) | Pin | ||||||||
Mat 2 24 | M. Cills (STNM) | ||||||||
Anthony Lee (HERITAGE) | Pin | ||||||||
E. Adams (STPH) | |||||||||||
A. Ortiz-Cruz (LKSD) | L:275 | ||||||||||
Kylar McCarthy-NS (CHAMBLEE) | L:127 | Mat 1 224 | C. Dover (HBRC) | Mat 1 321 | E. Adams (STPH) | ||||||
L:17 | Mat 1 128 | C. Dover (HBRC) | Forfeit | Pin | |||||||
Corbett Dover (HABERSHAM CENTRAL) | Pin | Mat 2 277 | C. Dover (HBRC) | ||||||||
L:18 | R. Booker (ARBM) | Pin | Third | ||||||||
Kendall Johnson-NS (STONE MOUNTAIN) | L:126 | Mat 1 225 | K. Johnson-NS (STNM) | Mat 2 345 | M. Cills (STNM) | ||||||
L:19 | Mat 1 129 | K. Johnson-NS (STNM) | Pin | 10-5 | |||||||
Harlem Hurston-NS (STEPHENSON) | Pin | M. Cills (STNM) | |||||||||
L:20 | J. Blount-NS (SWD) | L:276 | |||||||||
Imraan Mumin (TUCKER) | L:125 | Mat 1 226 | J. Blount-NS (SWD) | Mat 2 322 | M. Cills (STNM) | ||||||
L:21 | Mat 1 130 | S. TORABI (DRDH) | Forfeit | Pin | |||||||
SYED TORABI (DRUID HILLS) | Forfeit | Mat 3 278 | J. Blount-NS (SWD) | ||||||||
L:22 | T. Suggs (MLK) | Pin | |||||||||
Suratez Sims (LITHONIA) | L:124 | Mat 1 227 | A. Lee (HRTG) | ||||||||
L:23 | Mat 1 131 | A. Lee (HRTG) | Forfeit | ||||||||
Anthony Lee (HERITAGE) | Pin | ||||||||||
L:24 |
Zoush Prendergast (LITHONIA) | 1. Jacai Binion (STNM) | ||||||||
25 | Z. Prendergast (LTHN) | 2. A. Williams (SWD) | |||||||
BYE | 3. Kyrian Matthews (RDN) | ||||||||
Mat 1 132 | Z. Prendergast (LTHN) | 4. Zoush Prendergast (LTHN) | |||||||
Michael Ukoh (ARABIA MOUNTAIN) | Pin | ||||||||
Mat 2 26 | Z. Benson-NS (STNM) | ||||||||
Zaria Benson-NS (STONE MOUNTAIN) | Pin | ||||||||
Mat 2 279 | A. Williams (SWD) | ||||||||
Kenneth Sarco (CHAMBLEE) | Pin | ||||||||
27 | K. Sarco (CHMB) | ||||||||
BYE | |||||||||
Mat 1 133 | A. Williams (SWD) | ||||||||
Pin | |||||||||
28 | A. Williams (SWD) | ||||||||
A. Williams (SOUTH WEST DEKALB) | BYE | Champion | |||||||
Mat 3 357 | J. Binion (STNM) | ||||||||
Nicholas Moore (STEPHENSON) | 12-10 | ||||||||
29 | - (STPH) | ||||||||
BYE | |||||||||
Mat 1 134 | K. Matthews (RDN) | ||||||||
Pin | |||||||||
30 | K. Matthews (RDN) | ||||||||
Kyrian Matthews (REDAN) | BYE | ||||||||
Mat 3 280 | J. Binion (STNM) | ||||||||
Evan Dixon (HERITAGE) | Pin | ||||||||
31 | E. Dixon (HRTG) | ||||||||
BYE | |||||||||
Mat 1 135 | J. Binion (STNM) | ||||||||
Pin | |||||||||
32 | J. Binion (STNM) | ||||||||
Jacai Binion (STONE MOUNTAIN) | BYE | ||||||||
Z. Prendergast (LTHN) | |||||||||||
E. Dixon (HRTG) | L:279 | ||||||||||
L:135 | Mat 1 228 | M. Ukoh (ARBM) | Mat 3 323 | Z. Prendergast (LTHN) | |||||||
L:25 | 136 | M. Ukoh (ARBM) | 7-4 | Pin | |||||||
Michael Ukoh (ARABIA MOUNTAIN) | BYE | Mat 2 281 | M. Ukoh (ARBM) | ||||||||
L:26 | - (STPH) | Pin | Third | ||||||||
L:134 | 229 | - (STPH) | Mat 3 346 | K. Matthews (RDN) | |||||||
L:27 | 137 | BYE | 5-4 | ||||||||
K. Matthews (RDN) | |||||||||||
L:28 | K. Sarco (CHMB) | L:280 | |||||||||
L:133 | 230 | K. Sarco (CHMB) | Mat 1 324 | K. Matthews (RDN) | |||||||
L:29 | 138 | BYE | Pin | ||||||||
Mat 1 282 | Z. Benson-NS (STNM) | ||||||||||
L:30 | Z. Benson-NS (STNM) | Forfeit | |||||||||
L:132 | 231 | Z. Benson-NS (STNM) | |||||||||
L:31 | 139 | BYE | |||||||||
L:32 |
Kelvin Arnold (STEPHENSON) | 1. Javon Harrison (HRTG) | ||||||||
33 | K. Arnold (STPH) | 2. Tyheim Behling (RDN) | |||||||
BYE | 3. Josiah Harper-NS (CHMB) | ||||||||
Mat 2 140 | T. Behling (RDN) | 4. Cole Dyess (CHMB) | |||||||
Tyheim Behling (REDAN) | Pin | ||||||||
Mat 2 34 | T. Behling (RDN) | ||||||||
Brendan Harris-NS (COLUMBIA) | Pin | ||||||||
Mat 2 283 | T. Behling (RDN) | ||||||||
Keenan Freeland-NS (COLUMBIA) | Pin | ||||||||
Mat 2 35 | - (CHMB) | ||||||||
Cole Dyess (CHAMBLEE) | Forfeit | ||||||||
Mat 2 141 | - (CHMB) | ||||||||
Patrick Simmons (STONE MOUNTAIN) | Pin | ||||||||
Mat 2 36 | P. Simmons (STNM) | ||||||||
Pratik Siwakoti (TUCKER) | Pin | Champion | |||||||
Mat 1 358 | J. Harrison (HRTG) | ||||||||
Blake Phothisave (HABERSHAM CENTRAL) | Pin | ||||||||
37 | B. Phothisave (HBRC) | ||||||||
BYE | |||||||||
Mat 2 142 | J. Harrison (HRTG) | ||||||||
Javon Harrison (HERITAGE) | Tech Fall 20-4 | ||||||||
Mat 2 38 | J. Harrison (HRTG) | ||||||||
Octavious Harris (LITHONIA) | Pin | ||||||||
Mat 3 284 | J. Harrison (HRTG) | ||||||||
Corey Randolph (CLARKSTON) | Pin | ||||||||
Mat 2 39 | C. Randolph (CLRK) | ||||||||
Josiah Harper-NS (CHAMBLEE) | Injury Def. | ||||||||
Mat 2 143 | C. Randolph (CLRK) | ||||||||
Pin | |||||||||
40 | B. Adams (SWD) | ||||||||
B. Adams (SOUTH WEST DEKALB) | BYE | ||||||||
- (CHMB) | |||||||||||
B. Adams (SWD) | L:283 | ||||||||||
L:143 | Mat 1 232 | B. Harris-NS (CLMB) | Mat 2 325 | - (CHMB) | |||||||
L:33 | 144 | B. Harris-NS (CLMB) | Pin | Pin | |||||||
Brendan Harris-NS (COLUMBIA) | BYE | Mat 2 285 | B. Phothisave (HBRC) | ||||||||
L:34 | B. Phothisave (HBRC) | 3-1 | Third | ||||||||
Keenan Freeland-NS (COLUMBIA) | L:142 | Mat 1 233 | B. Phothisave (HBRC) | Mat 1 347 | J. Harper-NS (CHMB) | ||||||
L:35 | Mat 2 145 | K. Freeland-NS (CLMB) | Forfeit | DQ | |||||||
Pratik Siwakoti (TUCKER) | Forfeit | C. Randolph (CLRK) | |||||||||
L:36 | P. Simmons (STNM) | L:284 | |||||||||
L:141 | Mat 1 234 | O. Harris (LTHN) | Mat 3 326 | J. Harper-NS (CHMB) | |||||||
L:37 | 146 | O. Harris (LTHN) | Pin | 10-8 | |||||||
Octavious Harris (LITHONIA) | BYE | Mat 3 286 | J. Harper-NS (CHMB) | ||||||||
L:38 | K. Arnold (STPH) | Pin | |||||||||
Josiah Harper-NS (CHAMBLEE) | L:140 | Mat 1 235 | J. Harper-NS (CHMB) | ||||||||
L:39 | 147 | J. Harper-NS (CHMB) | Forfeit | ||||||||
BYE | |||||||||||
L:40 |
Kamron Kamwani (HERITAGE) | 1. Yohance Harrison (ARBM) | ||||||||
41 | K. Kamwani (HRTG) | 2. Raymario Earle (LTHN) | |||||||
BYE | 3. Jersharious Lawrence (STPH) | ||||||||
Mat 2 148 | K. Kamwani (HRTG) | 4. S. Deen (SWD) | |||||||
Jersharious Lawrence (STEPHENSON) | Pin | ||||||||
Mat 2 42 | J. Lawrence (STPH) | ||||||||
Chance Stallings (CHAMBLEE) | Pin | ||||||||
Mat 2 287 | R. Earle (LTHN) | ||||||||
Raymario Earle (LITHONIA) | Forfeit | ||||||||
43 | R. Earle (LTHN) | ||||||||
BYE | |||||||||
Mat 2 149 | R. Earle (LTHN) | ||||||||
Pin | |||||||||
44 | E. Foster-NS (HRTG) | ||||||||
Emmanuel Foster-NS (HERITAGE) | BYE | Champion | |||||||
Mat 2 359 | Y. Harrison (ARBM) | ||||||||
Jessica Denkamba (STONE MOUNTAIN) | Pin | ||||||||
45 | J. Denkamba (STNM) | ||||||||
BYE | |||||||||
Mat 2 150 | J. Denkamba (STNM) | ||||||||
Pin | |||||||||
46 | Z. Wiggins (MLK) | ||||||||
Zaeveyon Wiggins (MARTIN LUTHER KING) | BYE | ||||||||
Mat 3 288 | Y. Harrison (ARBM) | ||||||||
Uriah Davis- (REDAN) | Pin | ||||||||
Mat 2 47 | Y. Harrison (ARBM) | ||||||||
Yohance Harrison (ARABIA MOUNTAIN) | Pin | ||||||||
Mat 2 151 | Y. Harrison (ARBM) | ||||||||
Pin | |||||||||
48 | S. Deen (SWD) | ||||||||
S. Deen (SOUTH WEST DEKALB) | BYE | ||||||||
K. Kamwani (HRTG) | |||||||||||
S. Deen (SWD) | L:287 | ||||||||||
L:151 | Mat 1 236 | S. Deen (SWD) | Mat 1 327 | S. Deen (SWD) | |||||||
L:41 | 152 | C. Stallings (CHMB) | Pin | DQ | |||||||
Chance Stallings (CHAMBLEE) | BYE | Mat 2 289 | S. Deen (SWD) | ||||||||
L:42 | Z. Wiggins (MLK) | Pin | Third | ||||||||
L:150 | 237 | Z. Wiggins (MLK) | Mat 2 348 | J. Lawrence (STPH) | |||||||
L:43 | 153 | BYE | Pin | ||||||||
J. Denkamba (STNM) | |||||||||||
L:44 | E. Foster-NS (HRTG) | L:288 | |||||||||
L:149 | 238 | E. Foster-NS (HRTG) | Mat 2 328 | J. Lawrence (STPH) | |||||||
L:45 | 154 | BYE | Pin | ||||||||
Mat 3 290 | J. Lawrence (STPH) | ||||||||||
L:46 | J. Lawrence (STPH) | Pin | |||||||||
Uriah Davis- (REDAN) | L:148 | Mat 1 239 | J. Lawrence (STPH) | ||||||||
L:47 | 155 | - (RDN) | Forfeit | ||||||||
BYE | |||||||||||
L:48 |
A. Colquit (SOUTH WEST DEKALB) | 1. A. Colquit (SWD) | ||||||||
49 | A. Colquit (SWD) | 2. Ladamian Stewart (RDN) | |||||||
BYE | 3. Badesire Lubula (STPH) | ||||||||
Mat 2 156 | A. Colquit (SWD) | 4. Conner Crenshaw (LTHN) | |||||||
C. Bell-NS (SOUTH WEST DEKALB) | Pin | ||||||||
Mat 3 50 | C. Crenshaw (LTHN) | ||||||||
Conner Crenshaw (LITHONIA) | Pin | ||||||||
Mat 2 291 | A. Colquit (SWD) | ||||||||
Badesire Lubula (STEPHENSON) | 14-7 | ||||||||
51 | B. Lubula (STPH) | ||||||||
BYE | |||||||||
Mat 2 157 | B. Lubula (STPH) | ||||||||
Forfeit | |||||||||
52 | R. Childress-NS (LTHN) | ||||||||
Richard Childress-NS (LITHONIA) | BYE | Champion | |||||||
Mat 3 360 | A. Colquit (SWD) | ||||||||
Joseph Rivera (ARABIA MOUNTAIN) | Tech Fall 26-10 | ||||||||
53 | J. Rivera (ARBM) | ||||||||
BYE | |||||||||
Mat 2 158 | J. Pollard (HRTG) | ||||||||
Pin | |||||||||
54 | J. Pollard (HRTG) | ||||||||
Joshua Pollard (HERITAGE) | BYE | ||||||||
Mat 3 292 | L. Stewart (RDN) | ||||||||
Jemichel Bivins (MARTIN LUTHER KING) | Pin | ||||||||
55 | J. Bivins (MLK) | ||||||||
BYE | |||||||||
Mat 2 159 | L. Stewart (RDN) | ||||||||
Pin | |||||||||
56 | L. Stewart (RDN) | ||||||||
Ladamian Stewart (REDAN) | BYE | ||||||||
B. Lubula (STPH) | |||||||||||
J. Bivins (MLK) | L:291 | ||||||||||
L:159 | Mat 1 240 | C. Bell-NS (SWD) | Mat 3 329 | B. Lubula (STPH) | |||||||
L:49 | 160 | C. Bell-NS (SWD) | Pin | Pin | |||||||
C. Bell-NS (SOUTH WEST DEKALB) | BYE | Mat 2 293 | C. Bell-NS (SWD) | ||||||||
L:50 | J. Rivera (ARBM) | Forfeit | Third | ||||||||
L:158 | 241 | J. Rivera (ARBM) | Mat 3 349 | B. Lubula (STPH) | |||||||
L:51 | 161 | BYE | Pin | ||||||||
J. Pollard (HRTG) | |||||||||||
L:52 | R. Childress-NS (LTHN) | L:292 | |||||||||
L:157 | 242 | R. Childress-NS (LTHN) | Mat 1 330 | C. Crenshaw (LTHN) | |||||||
L:53 | 162 | BYE | Pin | ||||||||
Mat 1 294 | C. Crenshaw (LTHN) | ||||||||||
L:54 | C. Crenshaw (LTHN) | Forfeit | |||||||||
L:156 | 243 | C. Crenshaw (LTHN) | |||||||||
L:55 | 163 | BYE | |||||||||
L:56 |
Tremell Edwards (MARTIN LUTHER KING) | 1. B. Pitts (SWD) | ||||||||
57 | T. Edwards (MLK) | 2. Jaylen Deggs-NS (STPH) | |||||||
BYE | 3. Elija Green (ARBM) | ||||||||
Mat 1 164 | J. Deggs-NS (STPH) | 4. Wesley Jackson (LTHN) | |||||||
Jaylen Deggs-NS (STEPHENSON) | Pin | ||||||||
Mat 3 58 | J. Deggs-NS (STPH) | ||||||||
Mario Spencer (TUCKER) | Pin | ||||||||
Mat 2 295 | J. Deggs-NS (STPH) | ||||||||
Micah Wilson (CHAMBLEE) | Pin | ||||||||
59 | M. Wilson (CHMB) | ||||||||
BYE | |||||||||
Mat 1 165 | - (STPH) | ||||||||
Pin | |||||||||
60 | - (STPH) | ||||||||
Wali Whited- (STEPHENSON) | BYE | Champion | |||||||
Mat 1 361 | B. Pitts (SWD) | ||||||||
Jonas Kinabrew (LAKESIDE) | Pin | ||||||||
61 | J. Kinabrew (LKSD) | ||||||||
BYE | |||||||||
Mat 1 166 | B. Pitts (SWD) | ||||||||
Pin | |||||||||
62 | B. Pitts (SWD) | ||||||||
B. Pitts (SOUTH WEST DEKALB) | BYE | ||||||||
Mat 3 296 | B. Pitts (SWD) | ||||||||
Wesley Jackson (LITHONIA) | Pin | ||||||||
Mat 3 63 | W. Jackson (LTHN) | ||||||||
Chaunathan Riggins- (TUCKER) | Pin | ||||||||
Mat 1 167 | E. Green (ARBM) | ||||||||
6-5 | |||||||||
64 | E. Green (ARBM) | ||||||||
Elija Green (ARABIA MOUNTAIN) | BYE | ||||||||
- (STPH) | |||||||||||
W. Jackson (LTHN) | L:295 | ||||||||||
L:167 | Mat 1 244 | W. Jackson (LTHN) | Mat 2 331 | W. Jackson (LTHN) | |||||||
L:57 | 168 | M. Spencer (TCKR) | Pin | Pin | |||||||
Mario Spencer (TUCKER) | BYE | Mat 2 297 | W. Jackson (LTHN) | ||||||||
L:58 | J. Kinabrew (LKSD) | Forfeit | Third | ||||||||
L:166 | 245 | J. Kinabrew (LKSD) | Mat 1 350 | E. Green (ARBM) | |||||||
L:59 | 169 | BYE | Pin | ||||||||
E. Green (ARBM) | |||||||||||
L:60 | M. Wilson (CHMB) | L:296 | |||||||||
L:165 | 246 | M. Wilson (CHMB) | Mat 3 332 | E. Green (ARBM) | |||||||
L:61 | 170 | BYE | Pin | ||||||||
Mat 3 298 | T. Edwards (MLK) | ||||||||||
L:62 | T. Edwards (MLK) | Forfeit | |||||||||
Chaunathan Riggins- (TUCKER) | L:164 | Mat 2 247 | T. Edwards (MLK) | ||||||||
L:63 | 171 | - (TCKR) | Pin | ||||||||
BYE | |||||||||||
L:64 |
Christopher Taylor (STONE MOUNTAIN) | 1. M. Conley (SWD) | ||||||||
65 | C. Taylor (STNM) | 2. Anthony Thomas (HBRC) | |||||||
BYE | 3. William Tate (CHMB) | ||||||||
Mat 3 172 | W. Tate (CHMB) | 4. Dontavous Stokes (LTHN) | |||||||
Pharrell Griffin (COLUMBIA) | Pin | ||||||||
Mat 3 66 | W. Tate (CHMB) | ||||||||
William Tate (CHAMBLEE) | Forfeit | ||||||||
Mat 2 299 | M. Conley (SWD) | ||||||||
Eh Do (CLARKSTON) | 14-7 | ||||||||
Mat 3 67 | L. Mejia (MLK) | ||||||||
Leonardo Mejia (MARTIN LUTHER KING) | Pin | ||||||||
Mat 3 173 | M. Conley (SWD) | ||||||||
Pin | |||||||||
68 | M. Conley (SWD) | ||||||||
M. Conley (SOUTH WEST DEKALB) | BYE | Champion | |||||||
Mat 2 362 | M. Conley (SWD) | ||||||||
Cameron Clark (STEPHENSON) | Major Dec. 15-5 | ||||||||
69 | C. Clark (STPH) | ||||||||
BYE | |||||||||
Mat 3 174 | A. Thomas (HBRC) | ||||||||
Benjamin Jett (HERITAGE) | Pin | ||||||||
Mat 3 70 | A. Thomas (HBRC) | ||||||||
Anthony Thomas (HABERSHAM CENTRAL) | Pin | ||||||||
Mat 3 300 | A. Thomas (HBRC) | ||||||||
A. Nunez-NS (SOUTH WEST DEKALB) | Pin | ||||||||
Mat 3 71 | A. Nunez-NS (SWD) | ||||||||
Dontavous Stokes (LITHONIA) | Pin | ||||||||
Mat 3 175 | A. Nunez-NS (SWD) | ||||||||
Pin | |||||||||
72 | D. Camacho (LKSD) | ||||||||
David Camacho (LAKESIDE) | BYE | ||||||||
W. Tate (CHMB) | |||||||||||
D. Camacho (LKSD) | L:299 | ||||||||||
L:175 | Mat 1 248 | D. Camacho (LKSD) | Mat 1 333 | W. Tate (CHMB) | |||||||
L:65 | 176 | P. Griffin (CLMB) | Forfeit | Pin | |||||||
Pharrell Griffin (COLUMBIA) | BYE | Mat 2 301 | C. Clark (STPH) | ||||||||
L:66 | C. Clark (STPH) | Pin | Third | ||||||||
Eh Do (CLARKSTON) | L:174 | Mat 1 249 | C. Clark (STPH) | Mat 2 351 | W. Tate (CHMB) | ||||||
L:67 | 177 | Eh Do (CLRK) | Forfeit | Pin | |||||||
BYE | A. Nunez-NS (SWD) | ||||||||||
L:68 | L. Mejia (MLK) | L:300 | |||||||||
L:173 | Mat 2 250 | B. Jett (HRTG) | Mat 2 334 | D. Stokes (LTHN) | |||||||
L:69 | 178 | B. Jett (HRTG) | Pin | Pin | |||||||
Benjamin Jett (HERITAGE) | BYE | Mat 3 302 | D. Stokes (LTHN) | ||||||||
L:70 | C. Taylor (STNM) | Pin | |||||||||
Dontavous Stokes (LITHONIA) | L:172 | Mat 2 251 | D. Stokes (LTHN) | ||||||||
L:71 | 179 | D. Stokes (LTHN) | Pin | ||||||||
BYE | |||||||||||
L:72 |
Harold Lewis Jr-NS (MARTIN LUTHER KING) | 1. Z. Conwell (SWD) | ||||||||
73 | H. L. Jr-NS (MLK) | 2. Victor Folks (STNM) | |||||||
BYE | 3. Romando Craddock (STPH) | ||||||||
Mat 3 180 | H. L. Jr-NS (MLK) | 4. Harold Lewis Jr-NS (MLK) | |||||||
Christian Davis (MARTIN LUTHER KING) | Pin | ||||||||
Mat 3 74 | T. WARREN (DRDH) | ||||||||
TERRY WARREN (DRUID HILLS) | Pin | ||||||||
Mat 2 303 | Z. Conwell (SWD) | ||||||||
