Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Pershing-G (PrsG) | 112.0 | 3 | 10 | 17 | 11 | 7 | 0 | 1 |
John Adams (JhnA) | 107.5 | 4 | 8 | 17 | 10 | 4 | 3 | 2 |
Parkwood (Prkw) | 106.0 | 6 | 6 | 11 | 4 | 7 | 0 | 2 |
Alpha-G (AlpG) | 91.5 | 4 | 7 | 12 | 8 | 4 | 1 | 2 |
Sierra Vista-G (SVG) | 80.0 | 5 | 5 | 7 | 2 | 4 | 0 | 0 |
Howard-G (HwrG) | 69.0 | 3 | 4 | 8 | 2 | 6 | 0 | 0 |
Sherman Thomas (ShrT) | 68.5 | 2 | 5 | 9 | 6 | 6 | 1 | 1 |
Pershing (Prsh) | 66.0 | 2 | 7 | 8 | 14 | 5 | 0 | 1 |
La Vina (LaVn) | 64.0 | 3 | 5 | 7 | 7 | 5 | 0 | 0 |
Monroe (Mnr) | 57.0 | 2 | 5 | 8 | 11 | 2 | 0 | 2 |
Rose (Rose) | 56.0 | 2 | 4 | 8 | 4 | 6 | 0 | 0 |
Lincoln-G (LncG) | 51.5 | 3 | 3 | 4 | 3 | 2 | 1 | 0 |
Millview-G (MllG) | 51.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 |
Berenda-G (BrnG) | 48.0 | 2 | 3 | 7 | 1 | 3 | 0 | 0 |
James Madison-G (JmMd) | 46.0 | 2 | 4 | 6 | 7 | 3 | 0 | 0 |
Dixieland (Dxln) | 45.0 | 1 | 4 | 5 | 8 | 3 | 0 | 0 |
Rose-G (RsG) | 43.0 | 2 | 4 | 6 | 7 | 1 | 0 | 0 |
Sierra Vista (SrrV) | 42.0 | 2 | 3 | 5 | 5 | 3 | 0 | 0 |
Alpha (Alph) | 41.0 | 2 | 3 | 4 | 4 | 1 | 0 | 2 |
Monroe-G (MnrG) | 40.0 | 2 | 3 | 5 | 7 | 2 | 0 | 1 |
Dixieland-G (DxlG) | 39.0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 |
Lincoln (Lncl) | 39.0 | 1 | 4 | 6 | 6 | 3 | 0 | 0 |
Howard (Hwrd) | 38.0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 |
John Adams-G (JhAG) | 38.0 | 1 | 4 | 5 | 6 | 3 | 0 | 1 |
Nish (Nish) | 35.0 | 1 | 4 | 2 | 5 | 2 | 0 | 0 |
Berenda (Brnd) | 34.0 | 1 | 2 | 5 | 3 | 4 | 0 | 0 |
Nish-G (NshG) | 33.0 | 0 | 3 | 6 | 6 | 4 | 0 | 0 |
Millview (Mllv) | 32.0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
Parkwood-G (PrkG) | 32.0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
Liberty (Lbrt) | 31.0 | 1 | 2 | 5 | 1 | 2 | 0 | 1 |
James Madison (JmsM) | 26.0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
La Vina-G (LaVG) | 24.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Washington (Wshn) | 24.0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
Eastin Arcola-G (EstG) | 23.5 | 1 | 1 | 3 | 2 | 2 | 1 | 0 |
Cesar Chavez (CsrC) | 18.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Sherman Thomas-G (ShTG) | 12.0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Washington-G (WshG) | 10.0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 |
Liberty-G (LbrG) | 7.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Eastin Arcola (EstA) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Nungaray (Nish) | 1. Joseph Nungaray (Nish) | ||||||
AA1 | J. Nungaray (Nish) | 2. Ismael Perez (Prsh) | |||||
BYE | 3. Saif Mohesen (Alph) | ||||||
MAT #1/11 AA5 | J. Nungaray (Nish) | ||||||
Pin | |||||||
AA2 | S. Mohesen (Alph) | ||||||
Saif Mohesen (Alpha) | BYE | Champion | |||||
MAT #3/50 AA12 | J. Nungaray (Nish) | ||||||
Pin | |||||||
AA3 | |||||||
AA6 | I. Perez (Prsh) | ||||||
BYE | |||||||
AA4 | I. Perez (Prsh) | ||||||
Ismael Perez (Pershing) | BYE | ||||||
L:AA6 | AA9 | ||||||
L:AA1 | AA7 | Third | |||||
AA11 | S. Mohesen (Alph) | ||||||
L:AA2 | S. Mohesen (Alph) | BYE | |||||
L:AA5 | AA10 | S. Mohesen (Alph) | |||||
L:AA3 | AA8 | BYE | |||||
L:AA4 |
Julian Larios (Millview-G) | 1. Abraham Rieux (Prkw) | ||||||
AB1 | J. Larios (MllG) | 2. Julian Larios (MllG) | |||||
BYE | 3. Blake Jamieson (Nish) | ||||||
AB5 | J. Larios (MllG) | ||||||
BYE | |||||||
AB2 | |||||||
Champion | |||||||
MAT #1/51 AB12 | A. Rieux (Prkw) | ||||||
Blake Jamieson (Nish) | 9-7 | ||||||
AB3 | B. Jamieson (Nish) | ||||||
BYE | |||||||
MAT #2/11 AB6 | A. Rieux (Prkw) | ||||||
Pin | |||||||
AB4 | A. Rieux (Prkw) | ||||||
Abraham Rieux (Parkwood) | BYE | ||||||
B. Jamieson (Nish) | |||||||
L:AB6 | AB9 | B. Jamieson (Nish) | |||||
L:AB1 | AB7 | BYE | Third | ||||
AB11 | B. Jamieson (Nish) | ||||||
L:AB2 | BYE | ||||||
L:AB5 | AB10 | ||||||
L:AB3 | AB8 | ||||||
L:AB4 |
Lavon Gilbert (John Adams) | 1. Lavon Gilbert (JhnA) | ||||||
AC1 | L. Gilbert (JhnA) | 2. Hector Ramirez (Mnr) | |||||
BYE | 3. Kaysen Franco (ShrT) | ||||||
MAT #3/11 AC5 | L. Gilbert (JhnA) | 4. Angel Morales (SrrV) | |||||
Nathen Gonzalez (Pershing) | 8-3 | ||||||
MAT #1/1 AC2 | A. Morales (SrrV) | ||||||
Angel Morales (Sierra Vista) | Pin | Champion | |||||
MAT #2/51 AC12 | L. Gilbert (JhnA) | ||||||
Hector Ramirez (Monroe) | Major Dec. 9-0 | ||||||
AC3 | H. Ramirez (Mnr) | ||||||
BYE | |||||||
MAT #1/12 AC6 | H. Ramirez (Mnr) | ||||||
Major Dec. 10-2 | |||||||
AC4 | K. Franco (ShrT) | ||||||
Kaysen Franco (Sherman Thomas) | BYE | ||||||
K. Franco (ShrT) | |||||||
L:AC6 | MAT #3/31 AC9 | K. Franco (ShrT) | |||||
L:AC1 | AC7 | N. Gonzalez (Prsh) | Pin | Third | |||
Nathen Gonzalez (Pershing) | BYE | MAT #2/41 AC11 | K. Franco (ShrT) | ||||
L:AC2 | A. Morales (SrrV) | 13-7 | |||||
L:AC5 | AC10 | A. Morales (SrrV) | |||||
L:AC3 | AC8 | BYE | |||||
L:AC4 |
David Rios (Monroe) | 1. Angel Navarro (SrrV) | ||||||
AD1 | D. Rios (Mnr) | 2. Marco Hernandez (Alph) | |||||
BYE | 3. David Rios (Mnr) | ||||||
MAT #2/12 AD5 | M. Hernandez (Alph) | 4. Jacob Valdez (Lncl) | |||||
Marco Hernandez (Alpha) | Major Dec. 14-2 | ||||||
MAT #2/1 AD2 | M. Hernandez (Alph) | ||||||
Emiliano Avila (Howard) | Major Dec. 9-0 | Champion | |||||
MAT #3/51 AD12 | A. Navarro (SrrV) | ||||||
Angel Navarro (Sierra Vista) | 9-8 | ||||||
MAT #3/1 AD3 | A. Navarro (SrrV) | ||||||
Ivan Rojas (Dixieland) | Pin | ||||||
MAT #3/12 AD6 | A. Navarro (SrrV) | ||||||
Karson Bliss (John Adams) | Pin | ||||||
MAT #1/2 AD4 | J. Valdez (Lncl) | ||||||
Jacob Valdez (Lincoln) | Pin | ||||||
J. Valdez (Lncl) | |||||||
L:AD6 | MAT #1/32 AD9 | J. Valdez (Lncl) | |||||
L:AD1 | AD7 | E. Avila (Hwrd) | Pin | Third | |||
Emiliano Avila (Howard) | BYE | MAT #3/41 AD11 | D. Rios (Mnr) | ||||
L:AD2 | D. Rios (Mnr) | 11-9 | |||||
Ivan Rojas (Dixieland) | L:AD5 | MAT #2/32 AD10 | D. Rios (Mnr) | ||||
L:AD3 | MAT #1/13 AD8 | I. Rojas (Dxln) | Pin | ||||
Karson Bliss (John Adams) | Injury Default | ||||||
L:AD4 |
Brayan Duran (La Vina) | 1. Jase Padilla (ShrT) | ||||||
AE1 | B. Duran (LaVn) | 2. Brayan Duran (LaVn) | |||||
BYE | 3. Mohammad Nasser (Dxln) | ||||||
AE5 | B. Duran (LaVn) | ||||||
BYE | |||||||
AE2 | |||||||
Champion | |||||||
MAT #1/52 AE12 | J. Padilla (ShrT) | ||||||
Mohammad Nasser (Dixieland) | Major Dec. 20-11 | ||||||
AE3 | M. Nasser (Dxln) | ||||||
BYE | |||||||
MAT #2/13 AE6 | J. Padilla (ShrT) | ||||||
Tech Fall 15-0 | |||||||
AE4 | J. Padilla (ShrT) | ||||||
Jase Padilla (Sherman Thomas) | BYE | ||||||
M. Nasser (Dxln) | |||||||
L:AE6 | AE9 | M. Nasser (Dxln) | |||||
L:AE1 | AE7 | BYE | Third | ||||
AE11 | M. Nasser (Dxln) | ||||||
L:AE2 | BYE | ||||||
L:AE5 | AE10 | ||||||
L:AE3 | AE8 | ||||||
L:AE4 |
Joel Bravo (Sherman Thomas) | 1. Julius Benitez (Lbrt) | ||||||
AF1 | J. Bravo (ShrT) | 2. Zaid Naji (LaVn) | |||||
BYE | 3. Brian Aleman (Mnr) | ||||||
MAT #3/13 AF5 | J. Benitez (Lbrt) | 4. Gustavo Moreno (JhnA) | |||||
Julius Benitez (Liberty) | Major Dec. 13-1 | ||||||
AF2 | J. Benitez (Lbrt) | ||||||
BYE | Champion | ||||||
MAT #2/52 AF12 | J. Benitez (Lbrt) | ||||||
Brian Aleman (Monroe) | 12-10 SV | ||||||
MAT #2/2 AF3 | B. Aleman (Mnr) | ||||||
Gustavo Moreno (John Adams) | Pin | ||||||
MAT #1/14 AF6 | Z. Naji (LaVn) | ||||||
Pin | |||||||
AF4 | Z. Naji (LaVn) | ||||||
Zaid Naji (La Vina) | BYE | ||||||
B. Aleman (Mnr) | |||||||
L:AF6 | AF9 | B. Aleman (Mnr) | |||||
L:AF1 | AF7 | BYE | Third | ||||
MAT #1/42 AF11 | B. Aleman (Mnr) | ||||||
L:AF2 | J. Bravo (ShrT) | Major Dec. 14-4 | |||||
Gustavo Moreno (John Adams) | L:AF5 | MAT #3/32 AF10 | G. Moreno (JhnA) | ||||
L:AF3 | AF8 | G. Moreno (JhnA) | Pin | ||||
BYE | |||||||
L:AF4 |
Eli Vela (Berenda) | 1. Auggie Cortez (Prkw) | ||||||
AG1 | E. Vela (Brnd) | 2. Jesus Carmona (Mllv) | |||||
BYE | 3. Eli Vela (Brnd) | ||||||
MAT #2/14 AG5 | J. Carmona (Mllv) | 4. Liam Maya (ShrT) | |||||
Jesus Carmona (Millview) | Pin | ||||||
AG2 | J. Carmona (Mllv) | ||||||
BYE | Champion | ||||||
MAT #3/52 AG12 | A. Cortez (Prkw) | ||||||
Auggie Cortez (Parkwood) | Pin | ||||||
MAT #3/2 AG3 | A. Cortez (Prkw) | ||||||
RJ Moran (Monroe) | Pin | ||||||
MAT #3/14 AG6 | A. Cortez (Prkw) | ||||||
Major Dec. 14-0 | |||||||
AG4 | L. Maya (ShrT) | ||||||
Liam Maya (Sherman Thomas) | BYE | ||||||
L. Maya (ShrT) | |||||||
L:AG6 | AG9 | L. Maya (ShrT) | |||||
L:AG1 | AG7 | BYE | Third | ||||
MAT #2/42 AG11 | E. Vela (Brnd) | ||||||
L:AG2 | E. Vela (Brnd) | Pin | |||||
RJ Moran (Monroe) | L:AG5 | MAT #1/33 AG10 | E. Vela (Brnd) | ||||
L:AG3 | AG8 | RJ Moran (Mnr) | Pin | ||||
BYE | |||||||
L:AG4 |
Donovan Martinez (Alpha) | 1. Donovan Martinez (Alph) | ||||||
AH1 | D. Martinez (Alph) | 2. Ezequiel Loza (SrrV) | |||||
BYE | 3. Rodrigo Osuna (Prsh) | ||||||
MAT #1/15 AH5 | D. Martinez (Alph) | 4. Cristian Cabrera (Nish) | |||||
6-0 | |||||||
AH2 | C. Cabrera (Nish) | ||||||
Cristian Cabrera (Nish) | BYE | Champion | |||||
MAT #1/53 AH12 | D. Martinez (Alph) | ||||||
Pin | |||||||
AH3 | E. Loza (SrrV) | ||||||
Ezequiel Loza (Sierra Vista) | BYE | ||||||
MAT #2/15 AH6 | E. Loza (SrrV) | ||||||
8-4 | |||||||
AH4 | R. Osuna (Prsh) | ||||||
Rodrigo Osuna (Pershing) | BYE | ||||||
R. Osuna (Prsh) | |||||||
L:AH6 | AH9 | R. Osuna (Prsh) | |||||
L:AH1 | AH7 | BYE | Third | ||||
MAT #3/42 AH11 | R. Osuna (Prsh) | ||||||
L:AH2 | C. Cabrera (Nish) | 5-3 | |||||
L:AH5 | AH10 | C. Cabrera (Nish) | |||||
L:AH3 | AH8 | BYE | |||||
L:AH4 |
Sergio Lopez (Pershing) | 1. Adan Castellanos (Prkw) | ||||||
AI1 | S. Lopez (Prsh) | 2. Lorenzo Santos (Rose) | |||||
BYE | 3. Juan Vargas (Dxln) | ||||||
MAT #3/15 AI5 | A. Castellanos (Prkw) | 4. Sergio Lopez (Prsh) | |||||
Pin | |||||||
AI2 | A. Castellanos (Prkw) | ||||||
Adan Castellanos (Parkwood) | BYE | Champion | |||||
MAT #2/53 AI12 | A. Castellanos (Prkw) | ||||||
Juan Vargas (Dixieland) | Pin | ||||||
AI3 | J. Vargas (Dxln) | ||||||
BYE | |||||||
MAT #1/16 AI6 | L. Santos (Rose) | ||||||
Pin | |||||||
AI4 | L. Santos (Rose) | ||||||
Lorenzo Santos (Rose) | BYE | ||||||
J. Vargas (Dxln) | |||||||
L:AI6 | AI9 | J. Vargas (Dxln) | |||||
L:AI1 | AI7 | BYE | Third | ||||
MAT #1/43 AI11 | J. Vargas (Dxln) | ||||||
L:AI2 | S. Lopez (Prsh) | Pin | |||||
L:AI5 | AI10 | S. Lopez (Prsh) | |||||
L:AI3 | AI8 | BYE | |||||
L:AI4 |
Jayden Pinedo (Pershing) | 1. Manny Ayala (JhnA) | ||||||
AJ1 | J. Pinedo (Prsh) | 2. Wilver Rios (JmsM) | |||||
BYE | 3. Cesar Torres (Rose) | ||||||
MAT #2/16 AJ5 | W. Rios (JmsM) | 4. Jayden Pinedo (Prsh) | |||||
Omar Molina (Alpha) | Pin | ||||||
MAT #1/3 AJ2 | W. Rios (JmsM) | ||||||
Wilver Rios (James Madison) | Pin | Champion | |||||
MAT #3/53 AJ12 | M. Ayala (JhnA) | ||||||
Cesar Torres (Rose) | Major Dec. 12-0 | ||||||
MAT #2/3 AJ3 | C. Torres (Rose) | ||||||
Ayden Lopez (Berenda) | Pin | ||||||
MAT #3/16 AJ6 | M. Ayala (JhnA) | ||||||
Tech Fall 18-0 | |||||||
AJ4 | M. Ayala (JhnA) | ||||||
Manny Ayala (John Adams) | BYE | ||||||
C. Torres (Rose) | |||||||
L:AJ6 | MAT #2/33 AJ9 | C. Torres (Rose) | |||||
L:AJ1 | AJ7 | O. Molina (Alph) | Pin | Third | |||
Omar Molina (Alpha) | BYE | MAT #2/43 AJ11 | C. Torres (Rose) | ||||
L:AJ2 | J. Pinedo (Prsh) | Pin | |||||
Ayden Lopez (Berenda) | L:AJ5 | MAT #3/33 AJ10 | J. Pinedo (Prsh) | ||||
L:AJ3 | AJ8 | A. Lopez (Brnd) | Pin | ||||
BYE | |||||||
L:AJ4 |
Fabian Castillo (Millview) | 1. Reese Galvan (Brnd) | ||||||
AK1 | F. Castillo (Mllv) | 2. Fabian Castillo (Mllv) | |||||
BYE | 3. Jesiah Perez (JhnA) | ||||||
MAT #1/17 AK5 | F. Castillo (Mllv) | 4. Christopher Daza (Prsh) | |||||
Pin | |||||||
AK2 | C. Daza (Prsh) | ||||||
Christopher Daza (Pershing) | BYE | Champion | |||||
MAT #1/54 AK12 | R. Galvan (Brnd) | ||||||
Jesiah Perez (John Adams) | Pin | ||||||
MAT #3/3 AK3 | J. Perez (JhnA) | ||||||
Josiah Hernandez (Sierra Vista) | Pin | ||||||
MAT #2/17 AK6 | R. Galvan (Brnd) | ||||||
Pin | |||||||
AK4 | R. Galvan (Brnd) | ||||||
Reese Galvan (Berenda) | BYE | ||||||
J. Perez (JhnA) | |||||||
L:AK6 | AK9 | J. Perez (JhnA) | |||||
L:AK1 | AK7 | BYE | Third | ||||
MAT #3/43 AK11 | J. Perez (JhnA) | ||||||
L:AK2 | C. Daza (Prsh) | Pin | |||||
Josiah Hernandez (Sierra Vista) | L:AK5 | MAT #1/34 AK10 | C. Daza (Prsh) | ||||
L:AK3 | AK8 | J. Hernandez (SrrV) | Pin | ||||
BYE | |||||||
L:AK4 |
Aj Villafan (Howard) | 1. Aj Villafan (Hwrd) | ||||||
AL1 | Aj Villafan (Hwrd) | 2. Hiram Duran (Prkw) | |||||
BYE | 3. Christian Ball (Lbrt) | ||||||
MAT #3/17 AL5 | Aj Villafan (Hwrd) | 4. Josiah Delgado (JhnA) | |||||
Ivan Reyes (Pershing) | Pin | ||||||
MAT #1/4 AL2 | I. Reyes (Prsh) | ||||||
Juan Cuevas (La Vina) | 4-1 | Champion | |||||
MAT #2/54 AL12 | Aj Villafan (Hwrd) | ||||||
Christian Ball (Liberty) | Pin | ||||||
MAT #2/4 AL3 | J. Delgado (JhnA) | ||||||
Josiah Delgado (John Adams) | Tech Fall 19-2 | ||||||
MAT #1/18 AL6 | H. Duran (Prkw) | ||||||
Pin | |||||||
AL4 | H. Duran (Prkw) | ||||||
Hiram Duran (Parkwood) | BYE | ||||||
J. Delgado (JhnA) | |||||||
L:AL6 | MAT #2/34 AL9 | J. Delgado (JhnA) | |||||
L:AL1 | AL7 | J. Cuevas (LaVn) | Tech Fall 16-0 | Third | |||
Juan Cuevas (La Vina) | BYE | MAT #1/44 AL11 | C. Ball (Lbrt) | ||||
L:AL2 | I. Reyes (Prsh) | Pin | |||||
Christian Ball (Liberty) | L:AL5 | MAT #3/34 AL10 | C. Ball (Lbrt) | ||||
L:AL3 | AL8 | C. Ball (Lbrt) | Pin | ||||
BYE | |||||||
L:AL4 |
Enrique Fuentes (Dixieland) | 1. Enrique Fuentes (Dxln) | ||||||
AM1 | E. Fuentes (Dxln) | 2. Robert Madera (Prsh) | |||||
BYE | 3. Samuel Alvarado (ShrT) | ||||||
MAT #2/18 AM5 | E. Fuentes (Dxln) | 4. Jayson Beltran (JhnA) | |||||
Aarius Smith (Parkwood) | Pin | ||||||
MAT #3/4 AM2 | S. Alvarado (ShrT) | ||||||
Samuel Alvarado (Sherman Thomas) | Pin | Champion | |||||
MAT #3/54 AM12 | E. Fuentes (Dxln) | ||||||
Jonathan Villagomez (Millview) | Pin | ||||||
MAT #1/5 AM3 | R. Madera (Prsh) | ||||||
Robert Madera (Pershing) | Pin | ||||||
MAT #3/18 AM6 | R. Madera (Prsh) | ||||||
Major Dec. 15-2 | |||||||
AM4 | J. Beltran (JhnA) | ||||||
Jayson Beltran (John Adams) | BYE | ||||||
J. Beltran (JhnA) | |||||||
L:AM6 | MAT #1/35 AM9 | J. Beltran (JhnA) | |||||
L:AM1 | AM7 | A. Smith (Prkw) | 12-6 | Third | |||
Aarius Smith (Parkwood) | BYE | MAT #2/44 AM11 | S. Alvarado (ShrT) | ||||
L:AM2 | S. Alvarado (ShrT) | Pin | |||||
Jonathan Villagomez (Millview) | L:AM5 | MAT #2/35 AM10 | S. Alvarado (ShrT) | ||||
L:AM3 | AM8 | J. Villagomez (Mllv) | Pin | ||||
BYE | |||||||
L:AM4 |
Alexander Villegas (Rose) | 1. Kace Harris (JhnA) | ||||||
AN1 | A. Villegas (Rose) | 2. Alexander Villegas (Rose) | |||||
BYE | 3. Jayce Robles (Lncl) | ||||||
MAT #1/19 AN5 | A. Villegas (Rose) | 4. Christopher Barriga (LaVn) | |||||
Pin | |||||||
AN2 | M. Manoz (Mnr) | ||||||
Max Manoz (Monroe) | BYE | Champion | |||||
MAT #1/55 AN12 | K. Harris (JhnA) | ||||||
Kace Harris (John Adams) | 2-0 | ||||||
MAT #2/5 AN3 | K. Harris (JhnA) | ||||||
Christopher Barriga (La Vina) | 8-4 | ||||||
MAT #2/19 AN6 | K. Harris (JhnA) | ||||||
10-6 | |||||||
AN4 | J. Robles (Lncl) | ||||||
Jayce Robles (Lincoln) | BYE | ||||||
J. Robles (Lncl) | |||||||
L:AN6 | AN9 | J. Robles (Lncl) | |||||
L:AN1 | AN7 | BYE | Third | ||||
MAT #3/44 AN11 | J. Robles (Lncl) | ||||||
L:AN2 | M. Manoz (Mnr) | Pin | |||||
Christopher Barriga (La Vina) | L:AN5 | MAT #3/35 AN10 | C. Barriga (LaVn) | ||||
L:AN3 | AN8 | C. Barriga (LaVn) | Pin | ||||
BYE | |||||||
L:AN4 |
Khalil Alammari (Sherman Thomas) | 1. Khalil Alammari (ShrT) | ||||||
AO1 | K. Alammari (ShrT) | 2. Isaac Rodriguez (JhnA) | |||||
BYE | 3. Giancarlos Jimenez (LaVn) | ||||||
MAT #3/19 AO5 | K. Alammari (ShrT) | 4. Dustin Page (Dxln) | |||||
Pin | |||||||
AO2 | G. Jimenez (LaVn) | ||||||
Giancarlos Jimenez (La Vina) | BYE | Champion | |||||
MAT #2/55 AO12 | K. Alammari (ShrT) | ||||||
Dustin Page (Dixieland) | Pin | ||||||
AO3 | D. Page (Dxln) | ||||||
BYE | |||||||
MAT #1/20 AO6 | I. Rodriguez (JhnA) | ||||||
Pin | |||||||
AO4 | I. Rodriguez (JhnA) | ||||||
Isaac Rodriguez (John Adams) | BYE | ||||||
D. Page (Dxln) | |||||||
L:AO6 | AO9 | D. Page (Dxln) | |||||
L:AO1 | AO7 | BYE | Third | ||||
MAT #1/45 AO11 | G. Jimenez (LaVn) | ||||||
L:AO2 | G. Jimenez (LaVn) | Pin | |||||
L:AO5 | AO10 | G. Jimenez (LaVn) | |||||
L:AO3 | AO8 | BYE | |||||
L:AO4 |
Alexis Doe (Nish) | 1. Bautista Abimael (Wshn) | ||||||
AP1 | A. Doe (Nish) | 2. Noel Aguilar (Lncl) | |||||
BYE | 3. Alfonso Martinez (Rose) | ||||||
MAT #2/20 AP5 | B. Abimael (Wshn) | 4. Alexis Doe (Nish) | |||||
Alfonso Martinez (Rose) | Pin | ||||||
MAT #3/5 AP2 | B. Abimael (Wshn) | ||||||
Bautista Abimael (Washington) | Pin | Champion | |||||
MAT #3/55 AP12 | B. Abimael (Wshn) | ||||||
Pin | |||||||
AP3 | C. McKinnon (Mnr) | ||||||
Carson McKinnon (Monroe) | BYE | ||||||
MAT #3/20 AP6 | N. Aguilar (Lncl) | ||||||
3-0 | |||||||
AP4 | N. Aguilar (Lncl) | ||||||
Noel Aguilar (Lincoln) | BYE | ||||||
C. McKinnon (Mnr) | |||||||
L:AP6 | MAT #1/36 AP9 | A. Martinez (Rose) | |||||
L:AP1 | AP7 | A. Martinez (Rose) | 7-3 | Third | |||
Alfonso Martinez (Rose) | BYE | MAT #2/45 AP11 | A. Martinez (Rose) | ||||
L:AP2 | A. Doe (Nish) | Pin | |||||
L:AP5 | AP10 | A. Doe (Nish) | |||||
L:AP3 | AP8 | BYE | |||||
L:AP4 |
Manuel Robles (La Vina) | 1. Manuel Robles (LaVn) | ||||||
AQ1 | M. Robles (LaVn) | 2. John Perez (Hwrd) | |||||
BYE | 3. Gael Gomez (Prsh) | ||||||
MAT #1/21 AQ5 | M. Robles (LaVn) | 4. Matthew Arias (JmsM) | |||||
Matthew Arias (James Madison) | Pin | ||||||
MAT #1/6 AQ2 | M. Arias (JmsM) | ||||||
Ian Torres (Dixieland) | Pin | Champion | |||||
MAT #1/56 AQ12 | M. Robles (LaVn) | ||||||
John Perez (Howard) | Pin | ||||||
AQ3 | J. Perez (Hwrd) | ||||||
BYE | |||||||
MAT #2/21 AQ6 | J. Perez (Hwrd) | ||||||
Pin | |||||||
AQ4 | G. Gomez (Prsh) | ||||||
Gael Gomez (Pershing) | BYE | ||||||
G. Gomez (Prsh) | |||||||
L:AQ6 | MAT #2/36 AQ9 | G. Gomez (Prsh) | |||||
L:AQ1 | AQ7 | I. Torres (Dxln) | Pin | Third | |||
Ian Torres (Dixieland) | BYE | MAT #3/45 AQ11 | G. Gomez (Prsh) | ||||
L:AQ2 | M. Arias (JmsM) | Pin | |||||
L:AQ5 | AQ10 | M. Arias (JmsM) | |||||
L:AQ3 | AQ8 | BYE | |||||
L:AQ4 |
Jesus Soto (Lincoln) | 1. Jesus Orosco (CsrC) | ||||||
AR1 | J. Soto (Lncl) | 2. Patrick Santiago (Prkw) | |||||
BYE | 3. Eloy Jimmenez (Mnr) | ||||||
MAT #3/21 AR5 | P. Santiago (Prkw) | 4. Jesus Soto (Lncl) | |||||
Major Dec. 14-0 | |||||||
AR2 | P. Santiago (Prkw) | ||||||
Patrick Santiago (Parkwood) | BYE | Champion | |||||
MAT #2/56 AR12 | J. Orosco (CsrC) | ||||||
Eloy Jimmenez (Monroe) | 8-4 | ||||||
AR3 | E. Jimmenez (Mnr) | ||||||
BYE | |||||||
MAT #1/22 AR6 | J. Orosco (CsrC) | ||||||
Pin | |||||||
AR4 | J. Orosco (CsrC) | ||||||
Jesus Orosco (Cesar Chavez) | BYE | ||||||
E. Jimmenez (Mnr) | |||||||
L:AR6 | AR9 | E. Jimmenez (Mnr) | |||||
L:AR1 | AR7 | BYE | Third | ||||
MAT #1/46 AR11 | E. Jimmenez (Mnr) | ||||||
L:AR2 | J. Soto (Lncl) | Injury Default | |||||
L:AR5 | AR10 | J. Soto (Lncl) | |||||
L:AR3 | AR8 | BYE | |||||
L:AR4 |
Paco Manoz (Monroe) | 1. David Salazar (Prkw) | ||||||
AS1 | P. Manoz (Mnr) | 2. Paco Manoz (Mnr) | |||||
BYE | |||||||
AS5 | P. Manoz (Mnr) | ||||||
BYE | |||||||
AS2 | |||||||
Champion | |||||||
MAT #3/56 AS12 | D. Salazar (Prkw) | ||||||
Fall | |||||||
AS3 | |||||||
AS6 | D. Salazar (Prkw) | ||||||
BYE | |||||||
AS4 | D. Salazar (Prkw) | ||||||
David Salazar (Parkwood) | BYE | ||||||
L:AS6 | AS9 | ||||||
L:AS1 | AS7 | Third | |||||
AS11 | |||||||
L:AS2 | |||||||
L:AS5 | AS10 | ||||||
L:AS3 | AS8 | ||||||
L:AS4 |
Nazaree Barnes (Sierra Vista-G) | 1. Nazaree Barnes (SVG) | ||||||
AT1 | N. Barnes (SVG) | 2. Nayelie Rios (MnrG) | |||||
BYE | 3. Ellie Chavez (PrsG) | ||||||
MAT #2/22 AT5 | N. Barnes (SVG) | 4. Ximena Ayala (RsG) | |||||
Pin | |||||||
AT2 | E. Chavez (PrsG) | ||||||
Ellie Chavez (Pershing-G) | BYE | Champion | |||||
MAT #1/57 AT12 | N. Barnes (SVG) | ||||||
Ximena Ayala (Rose-G) | Pin | ||||||
AT3 | X. Ayala (RsG) | ||||||
BYE | |||||||
MAT #3/22 AT6 | N. Rios (MnrG) | ||||||
Pin | |||||||
AT4 | N. Rios (MnrG) | ||||||
