| Jump to bracket: | |||
|---|---|---|---|
| 46 | 49 | 52 | 55 |
| 58 | 62 | 64 | 67 |
| 70 | 73 | 76 | 80 |
| 85 | 90 | 95 | 102 |
| 115 | 135 | HWT | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Pohatcong Warriors (POHAT) | 271.0 | 10 | 15 | 39 | 15 | 28 | 0 | 0 |
| Del Val Wildcats (DVW) | 145.5 | 7 | 8 | 22 | 23 | 9 | 3 | 3 |
| North Hunterdon Jr. Lions (NORTH) | 140.5 | 4 | 9 | 29 | 22 | 11 | 1 | 1 |
| Washington Jr. Streaks (WASH) | 120.0 | 4 | 7 | 20 | 10 | 9 | 0 | 3 |
| Voorhees Jr. Vikings (VOOR) | 112.5 | 4 | 9 | 18 | 26 | 7 | 1 | 2 |
| Del Val Rams (DVR) | 107.0 | 3 | 7 | 21 | 18 | 10 | 0 | 2 |
| Lopatcong Panthers (LOPAT) | 107.0 | 2 | 7 | 21 | 19 | 14 | 0 | 1 |
| Easton Saints (EAST) | 105.0 | 3 | 7 | 18 | 27 | 11 | 0 | 0 |
| Steele Hill Bulldogs (SH) | 80.5 | 1 | 7 | 16 | 17 | 9 | 1 | 0 |
| Hayden Zemba (Easton Saints) | 1. Flynn Keyser (LOPAT) | ||||||
| 1 | H. Zemba (EAST) | 2. Hayden Zemba (EAST) | |||||
| Hunter Gattone (North Hunterdon Jr. Lions) | Fall 1:01 | 3. Nate Pohl (WASH) | |||||
| 77 | H. Zemba (EAST) | 4. Nash Burd (VOOR) | |||||
| Nash Burd (Voorhees Jr. Vikings) | Fall 1:21 | ||||||
| 2 | N. Burd (VOOR) | ||||||
| Grayson Byelick (Del Val Wildcats) | Fall 2:02 | Champion | |||||
| 209 | F. Keyser (LOPAT) | ||||||
| Nate Pohl (Washington Jr. Streaks) | 5-4 | ||||||
| 3 | N. Pohl (WASH) | ||||||
| Bryson Grossman (Pohatcong Warriors) | Fall :21 | ||||||
| 78 | F. Keyser (LOPAT) | ||||||
| Tyler Johnson (Del Val Rams) | Fall 2:42 | ||||||
| 4 | F. Keyser (LOPAT) | ||||||
| Flynn Keyser (Lopatcong Panthers) | Fall :27 | ||||||
| N. Pohl (WASH) | |||||||
| Hunter Gattone (North Hunterdon Jr. Lions) | L:78 | 151 | N. Pohl (WASH) | ||||
| L:1 | 79 | H. Gattone (NORTH) | 18-8 | Third | |||
| Grayson Byelick (Del Val Wildcats) | Tech Fall 16-1 | 189 | N. Pohl (WASH) | ||||
| L:2 | N. Burd (VOOR) | 12-10 | |||||
| Bryson Grossman (Pohatcong Warriors) | L:77 | 152 | N. Burd (VOOR) | ||||
| L:3 | 80 | T. Johnson (DVR) | Fall 1:16 | ||||
| Tyler Johnson (Del Val Rams) | 6-2 | ||||||
| L:4 |
| Damian Espinosa (Easton Saints) | 1. Damian Espinosa (EAST) | ||||||
| 5 | D. Espinosa (EAST) | 2. Sawyer Karpew (DVW) | |||||
| Hunter Eick (Voorhees Jr. Vikings) | Fall :54 | 3. Nickolas Moustakas (DVR) | |||||
| 81 | D. Espinosa (EAST) | 4. Michael Cannavo (WASH) | |||||
| Nickolas Moustakas (Del Val Rams) | Fall :24 | ||||||
| 6 | N. Moustakas (DVR) | ||||||
| Wyatt Crandell (Pohatcong Warriors) | 5-2 | Champion | |||||
| 210 | D. Espinosa (EAST) | ||||||
| Michael Cannavo (Washington Jr. Streaks) | Fall :41 | ||||||
| 7 | M. Cannavo (WASH) | ||||||
| Dino Mecca (Lopatcong Panthers) | Fall 1:28 | ||||||
| 82 | S. Karpew (DVW) | ||||||
| Henry Kenny (North Hunterdon Jr. Lions) | 12-8 | ||||||
| 8 | S. Karpew (DVW) | ||||||
| Sawyer Karpew (Del Val Wildcats) | Tech Fall 15-0 1:38 | ||||||
| M. Cannavo (WASH) | |||||||
| Hunter Eick (Voorhees Jr. Vikings) | L:82 | 153 | M. Cannavo (WASH) | ||||
| L:5 | 83 | W. Crandell (POHAT) | 9-1 | Third | |||
| Wyatt Crandell (Pohatcong Warriors) | Fall :20 | 190 | N. Moustakas (DVR) | ||||
| L:6 | N. Moustakas (DVR) | 8-2 | |||||
| Dino Mecca (Lopatcong Panthers) | L:81 | 154 | N. Moustakas (DVR) | ||||
| L:7 | 84 | D. Mecca (LOPAT) | 11-0 | ||||
| Henry Kenny (North Hunterdon Jr. Lions) | Fall 3:45 | ||||||
| L:8 |
| Colby Kurtz (Voorhees Jr. Vikings) | 1. Colby Kurtz (VOOR) | ||||||
| 9 | C. Kurtz (VOOR) | 2. Bryce Swingle (POHAT) | |||||
| BYE | 3. Dom Frondorf (NORTH) | ||||||
| 85 | C. Kurtz (VOOR) | 4. Rockey Johnson (DVR) | |||||
| Lamont Davis (Steele Hill Bulldogs) | Tech Fall 16-1 | ||||||
| 10 | L. Davis (SH) | ||||||
| Dom Frondorf (North Hunterdon Jr. Lions) | Fall 4:36 | Champion | |||||
| 211 | C. Kurtz (VOOR) | ||||||
| Rockey Johnson (Del Val Rams) | 2-0 | ||||||
| 11 | C. Cooper (EAST) | ||||||
| Cameron Cooper (Easton Saints) | 12-8 | ||||||
| 86 | B. Swingle (POHAT) | ||||||
| Andrew Haynoski (Del Val Wildcats) | Fall 2:00 | ||||||
| 12 | B. Swingle (POHAT) | ||||||
| Bryce Swingle (Pohatcong Warriors) | Fall :32 | ||||||
| C. Cooper (EAST) | |||||||
| L:86 | 155 | D. Frondorf (NORTH) | |||||
| L:9 | 87 | D. Frondorf (NORTH) | 12-3 | Third | |||
| Dom Frondorf (North Hunterdon Jr. Lions) | BYE | 191 | D. Frondorf (NORTH) | ||||
| L:10 | L. Davis (SH) | 7-0 | |||||
| Rockey Johnson (Del Val Rams) | L:85 | 156 | R. Johnson (DVR) | ||||
| L:11 | 88 | R. Johnson (DVR) | 13-10 | ||||
| Andrew Haynoski (Del Val Wildcats) | Fall :20 | ||||||
| L:12 |
| Beau Meissner (Washington Jr. Streaks) | 1. Beau Meissner (WASH) | ||||||
| 13 | B. Meissner (WASH) | 2. Sebastian Burd (VOOR) | |||||
| Andre Davis (Steele Hill Bulldogs) | Fall :37 | 3. Dennis Jones (POHAT) | |||||
| 89 | B. Meissner (WASH) | 4. Anthony Vincent (LOPAT) | |||||
| Anthony Vincent (Lopatcong Panthers) | 14-2 | ||||||
| 14 | A. Vincent (LOPAT) | ||||||
| Luke Tallmadge (Del Val Wildcats) | Fall 2:40 | Champion | |||||
| 212 | B. Meissner (WASH) | ||||||
| Dennis Jones (Pohatcong Warriors) | 8-4 | ||||||
| 15 | D. Jones (POHAT) | ||||||
| Lincoln Frondorf (North Hunterdon Jr. Lions) | Fall :32 | ||||||
| 90 | S. Burd (VOOR) | ||||||
| Daniel Hatch (Del Val Rams) | 4-2 OT | ||||||
| 16 | S. Burd (VOOR) | ||||||
| Sebastian Burd (Voorhees Jr. Vikings) | Fall 1:02 | ||||||
| D. Jones (POHAT) | |||||||
| Andre Davis (Steele Hill Bulldogs) | L:90 | 157 | D. Jones (POHAT) | ||||
| L:13 | 91 | L. Tallmadge (DVW) | Fall 1:12 | Third | |||
| Luke Tallmadge (Del Val Wildcats) | 18-7 | 192 | D. Jones (POHAT) | ||||
| L:14 | A. Vincent (LOPAT) | 3-1 | |||||
| Lincoln Frondorf (North Hunterdon Jr. Lions) | L:89 | 158 | A. Vincent (LOPAT) | ||||
| L:15 | 92 | L. Frondorf (NORTH) | Fall 3:32 | ||||
| Daniel Hatch (Del Val Rams) | Fall :39 | ||||||
| L:16 |
| Louden Holloway (Pohatcong Warriors) | 1. Louden Holloway (POHAT) | ||||||
| 17 | L. Holloway (POHAT) | 2. Reid Silverthorn (DVW) | |||||
| BYE | 3. Jackson Matthews (EAST) | ||||||
| 93 | L. Holloway (POHAT) | 4. John Sohl (VOOR) | |||||
| Shaun Uderman (Del Val Rams) | Fall 1:15 | ||||||
| 18 | S. Uderman (DVR) | ||||||
| Cameron Rush (North Hunterdon Jr. Lions) | Forfeit | Champion | |||||
| 213 | L. Holloway (POHAT) | ||||||
| John Sohl (Voorhees Jr. Vikings) | Fall 2:00 | ||||||
| 19 | J. Sohl (VOOR) | ||||||
| Jackson Matthews (Easton Saints) | Fall 2:01 | ||||||
| 94 | R. Silverthorn (DVW) | ||||||
| 14-0 | |||||||
| 20 | R. Silverthorn (DVW) | ||||||
| Reid Silverthorn (Del Val Wildcats) | BYE | ||||||
| J. Sohl (VOOR) | |||||||
| L:94 | 159 | J. Sohl (VOOR) | |||||
| L:17 | 95 | C. Rush (NORTH) | Forfeit | Third | |||
| Cameron Rush (North Hunterdon Jr. Lions) | BYE | 193 | J. Matthews (EAST) | ||||
| L:18 | S. Uderman (DVR) | Fall 3:26 | |||||
| Jackson Matthews (Easton Saints) | L:93 | 160 | J. Matthews (EAST) | ||||
| L:19 | 96 | J. Matthews (EAST) | 6-1 | ||||
| BYE | |||||||
| L:20 |
| Drew Stillo (Pohatcong Warriors) | 1. Drew Stillo (POHAT) | ||||||
| 21 | D. Stillo (POHAT) | 2. Roberto Eizmendi (EAST) | |||||
| Quentin Pisecki (Voorhees Jr. Vikings) | Forfeit | 3. Issac Barrantes (SH) | |||||
| 97 | D. Stillo (POHAT) | 4. Ray Hrunka (WASH) | |||||
| Ray Hrunka (Washington Jr. Streaks) | Fall | ||||||
| 22 | D. Snyder (LOPAT) | ||||||
| Dominick Snyder (Lopatcong Panthers) | Fall 1:07 | Champion | |||||
| 214 | D. Stillo (POHAT) | ||||||
| Issac Barrantes (Steele Hill Bulldogs) | 8-4 | ||||||
| 23 | J. Pino (NORTH) | ||||||
| Joseph Pino (North Hunterdon Jr. Lions) | 5-2 | ||||||
| 98 | R. Eizmendi (EAST) | ||||||
| Emmet Bagley (Del Val Wildcats) | Fall 4:00 | ||||||
| 24 | R. Eizmendi (EAST) | ||||||
| Roberto Eizmendi (Easton Saints) | Fall 1:52 | ||||||
| J. Pino (NORTH) | |||||||
| Quentin Pisecki (Voorhees Jr. Vikings) | L:98 | 161 | R. Hrunka (WASH) | ||||
| L:21 | 99 | R. Hrunka (WASH) | Fall 4:26 | Third | |||
| Ray Hrunka (Washington Jr. Streaks) | Forfeit | 194 | I. Barrantes (SH) | ||||
| L:22 | D. Snyder (LOPAT) | Fall :31 | |||||
| Issac Barrantes (Steele Hill Bulldogs) | L:97 | 162 | I. Barrantes (SH) | ||||
| L:23 | 100 | I. Barrantes (SH) | Fall 2:43 | ||||
| Emmet Bagley (Del Val Wildcats) | Fall :28 | ||||||
| L:24 |
| Hunter Thompson (Lopatcong Panthers) | 1. Hunter Thompson (LOPAT) | ||||||
| 25 | H. Thompson (LOPAT) | 2. Jionni Celentano (NORTH) | |||||
| BYE | 3. Wyatt Karpew (DVW) | ||||||
| 101 | H. Thompson (LOPAT) | 4. Tia Turner (SH) | |||||
| Steven Baumann (Voorhees Jr. Vikings) | Fall :46 | ||||||
| 26 | M. Gubish (EAST) | ||||||
| Mason Gubish (Easton Saints) | Fall 4:07 | Champion | |||||
| 215 | H. Thompson (LOPAT) | ||||||
| Tia Turner (Steele Hill Bulldogs) | Fall 4:24 | ||||||
| 27 | T. Turner (SH) | ||||||
| Rory Borawski (Pohatcong Warriors) | Tech Fall 16-0 3:51 | ||||||
| 102 | J. Celentano (NORTH) | ||||||
| Wyatt Karpew (Del Val Wildcats) | 3-1 | ||||||
| 28 | J. Celentano (NORTH) | ||||||
| Jionni Celentano (North Hunterdon Jr. Lions) | Fall 4:00 | ||||||
| T. Turner (SH) | |||||||
| L:102 | 163 | T. Turner (SH) | |||||
| L:25 | 103 | S. Baumann (VOOR) | 4-3 | Third | |||
| Steven Baumann (Voorhees Jr. Vikings) | BYE | 195 | W. Karpew (DVW) | ||||
| L:26 | M. Gubish (EAST) | 11-10 | |||||
| Rory Borawski (Pohatcong Warriors) | L:101 | 164 | W. Karpew (DVW) | ||||
| L:27 | 104 | W. Karpew (DVW) | Tech Fall 19-4 | ||||
| Wyatt Karpew (Del Val Wildcats) | Tech Fall 16-0 | ||||||
| L:28 |
| Rylan Barsony (Pohatcong Warriors) | 1. Rylan Barsony (POHAT) | ||||||||
| 29 | R. Barsony (POHAT) | 2. Joey DeJesso (DVR) | |||||||
| BYE | 3. Ryker Matlock (LOPAT) | ||||||||
| 105 | R. Barsony (POHAT) | 4. Jax Carrion (SH) | |||||||
| Brody DeHaven (Del Val Wildcats) | Fall 1:00 | ||||||||
| 30 | B. DeHaven (DVW) | ||||||||
| Mason Eick (Voorhees Jr. Vikings) | Fall 1:14 | ||||||||
| 196 | R. Barsony (POHAT) | ||||||||
| Connor Hannis (North Hunterdon Jr. Lions) | Fall 1:17 | ||||||||
| 31 | C. Hannis (NORTH) | ||||||||
| BYE | |||||||||
| 106 | C. Hannis (NORTH) | ||||||||
| Fall | |||||||||
| 32 | R. Matlock (LOPAT) | ||||||||
| Ryker Matlock (Lopatcong Panthers) | BYE | Champion | |||||||
| 228 | R. Barsony (POHAT) | ||||||||
| Jax Carrion (Steele Hill Bulldogs) | Fall 2:49 | ||||||||
| 33 | J. Carrion (SH) | ||||||||
| BYE | |||||||||
| 107 | T. Bradley (WASH) | ||||||||
| 5-2 | |||||||||
| 34 | T. Bradley (WASH) | ||||||||
| Troy Bradley (Washington Jr. Streaks) | BYE | ||||||||
| 197 | J. DeJesso (DVR) | ||||||||
| Roberto Rodrigues (Easton Saints) | Fall 4:25 | ||||||||
| 35 | R. Rodrigues (EAST) | ||||||||
| BYE | |||||||||
| 108 | J. DeJesso (DVR) | ||||||||
| Fall :22 | |||||||||
| 36 | J. DeJesso (DVR) | ||||||||
| Joey DeJesso (Del Val Rams) | BYE | ||||||||
| C. Hannis (NORTH) | |||||||||||
| R. Rodrigues (EAST) | L:196 | ||||||||||
| L:108 | 165 | R. Rodrigues (EAST) | 216 | J. Carrion (SH) | |||||||
| L:29 | 109 | M. Eick (VOOR) | 6-4 | Fall 2:43 | |||||||
| Mason Eick (Voorhees Jr. Vikings) | BYE | 198 | J. Carrion (SH) | ||||||||
| L:30 | J. Carrion (SH) | 9-4 | Third | ||||||||
| L:107 | 166 | J. Carrion (SH) | 227 | R. Matlock (LOPAT) | |||||||
| L:31 | 110 | BYE | 10-3 | ||||||||
| T. Bradley (WASH) | |||||||||||
| L:32 | R. Matlock (LOPAT) | L:197 | |||||||||
| L:106 | 167 | R. Matlock (LOPAT) | 217 | R. Matlock (LOPAT) | |||||||
| L:33 | 111 | BYE | Fall 2:40 | ||||||||
| 199 | R. Matlock (LOPAT) | ||||||||||
| L:34 | B. DeHaven (DVW) | Fall 1:41 | |||||||||
| L:105 | 168 | B. DeHaven (DVW) | |||||||||
| L:35 | 112 | BYE | |||||||||
| L:36 |
| Liam Hannis (North Hunterdon Jr. Lions) | 1. Finn Dobak (DVW) | ||||||
| 37 | L. Hannis (NORTH) | 2. Jaxon Piccione (WASH) | |||||
| Jayden Jones (Easton Saints) | Fall :24 | 3. Liam Hannis (NORTH) | |||||
| 113 | J. Piccione (WASH) | 4. AJ Carrig (LOPAT) | |||||
| Jacoby Au (Pohatcong Warriors) | 4-3 | ||||||
| 38 | J. Piccione (WASH) | ||||||
| Jaxon Piccione (Washington Jr. Streaks) | Forfeit | Champion | |||||
| 218 | F. Dobak (DVW) | ||||||
| AJ Carrig (Lopatcong Panthers) | 6-0 | ||||||
| 39 | AJ Carrig (LOPAT) | ||||||
| Gerald Orrico (Del Val Rams) | 4-0 | ||||||
| 114 | F. Dobak (DVW) | ||||||
| Cameron Manara (Voorhees Jr. Vikings) | 6-2 | ||||||
| 40 | F. Dobak (DVW) | ||||||
| Finn Dobak (Del Val Wildcats) | Fall 1:36 | ||||||
| AJ Carrig (LOPAT) | |||||||
| Jayden Jones (Easton Saints) | L:114 | 169 | AJ Carrig (LOPAT) | ||||
| L:37 | 115 | J. Jones (EAST) | Fall :26 | Third | |||
| Jacoby Au (Pohatcong Warriors) | Forfeit | 200 | L. Hannis (NORTH) | ||||
| L:38 | L. Hannis (NORTH) | 5-0 | |||||
| Gerald Orrico (Del Val Rams) | L:113 | 170 | L. Hannis (NORTH) | ||||
| L:39 | 116 | G. Orrico (DVR) | 8-1 | ||||
| Cameron Manara (Voorhees Jr. Vikings) | Fall 3:45 | ||||||
| L:40 |
| Peter Pettinelli (Pohatcong Warriors) | 1. Peter Pettinelli (POHAT) | ||||||
| 41 | P. Pettinelli (POHAT) | 2. Anthony Bet (DVR) | |||||
| BYE | 3. Tommy Eccles (NORTH) | ||||||
| 117 | P. Pettinelli (POHAT) | 4. Ryan Sullivan (VOOR) | |||||
| Alexander Tsirigotis (Easton Saints) | Fall :44 | ||||||
| 42 | T. Eccles (NORTH) | ||||||
| Tommy Eccles (North Hunterdon Jr. Lions) | 5-0 | Champion | |||||
| 219 | P. Pettinelli (POHAT) | ||||||
| Anthony Bet (Del Val Rams) | 7-2 | ||||||
| 43 | A. Bet (DVR) | ||||||
| Carter Leh (Del Val Wildcats) | Fall :08 | ||||||
| 118 | A. Bet (DVR) | ||||||
| Fall :44 | |||||||
| 44 | R. Sullivan (VOOR) | ||||||
| Ryan Sullivan (Voorhees Jr. Vikings) | BYE | ||||||
| R. Sullivan (VOOR) | |||||||
| L:118 | 171 | R. Sullivan (VOOR) | |||||
| L:41 | 119 | A. Tsirigotis (EAST) | 6-2 | Third | |||
| Alexander Tsirigotis (Easton Saints) | BYE | 201 | T. Eccles (NORTH) | ||||
| L:42 | T. Eccles (NORTH) | 5-3 | |||||
| Carter Leh (Del Val Wildcats) | L:117 | 172 | T. Eccles (NORTH) | ||||
| L:43 | 120 | C. Leh (DVW) | Fall :17 | ||||
| BYE | |||||||
| L:44 |
| Jake Lee (Washington Jr. Streaks) | 1. Jake Lee (WASH) | ||||||
| 45 | J. Lee (WASH) | 2. Dylan Poulsen (NORTH) | |||||
| Sebastin Franco (Del Val Wildcats) | Fall 3:55 | 3. Casen Parsons (POHAT) | |||||
| 121 | J. Lee (WASH) | 4. Kyle Matlock (LOPAT) | |||||
| Jaylen Hanisak (Easton Saints) | Fall 4:02 | ||||||
| 46 | K. Matlock (LOPAT) | ||||||
| Kyle Matlock (Lopatcong Panthers) | Fall 1:23 | Champion | |||||
| 220 | J. Lee (WASH) | ||||||
| Casen Parsons (Pohatcong Warriors) | 5-4 SV2 | ||||||
| 47 | C. Parsons (POHAT) | ||||||
| Vincent Petrill (Voorhees Jr. Vikings) | Fall 1:42 | ||||||
| 122 | D. Poulsen (NORTH) | ||||||
| Jasper Osborne (Del Val Rams) | 8-1 | ||||||
| 48 | D. Poulsen (NORTH) | ||||||
| Dylan Poulsen (North Hunterdon Jr. Lions) | Fall :29 | ||||||
| C. Parsons (POHAT) | |||||||
| Sebastin Franco (Del Val Wildcats) | L:122 | 173 | C. Parsons (POHAT) | ||||
| L:45 | 123 | S. Franco (DVW) | Fall 2:30 | Third | |||
| Jaylen Hanisak (Easton Saints) | Fall 2:54 | 202 | C. Parsons (POHAT) | ||||
| L:46 | K. Matlock (LOPAT) | Fall 2:30 | |||||
| Vincent Petrill (Voorhees Jr. Vikings) | L:121 | 174 | K. Matlock (LOPAT) | ||||
| L:47 | 124 | J. Osborne (DVR) | Fall 1:06 | ||||
| Jasper Osborne (Del Val Rams) | Fall 1:17 | ||||||
| L:48 |
| Timothy Rainey (Del Val Rams) | 1. Tyler Lopez (NORTH) | ||||||
| 49 | T. Rainey (DVR) | 2. Blake Sokolowski (POHAT) | |||||
| BYE | 3. Timothy Rainey (DVR) | ||||||
| 125 | T. Lopez (NORTH) | 4. Raiden Cascioli (EAST) | |||||
| RJ Trauger (Steele Hill Bulldogs) | 3-1 | ||||||
| 50 | T. Lopez (NORTH) | ||||||
| Tyler Lopez (North Hunterdon Jr. Lions) | Fall 1:27 | Champion | |||||
| 221 | T. Lopez (NORTH) | ||||||
| Raiden Cascioli (Easton Saints) | 8-2 | ||||||
| 51 | R. Cascioli (EAST) | ||||||
| Brody Rush (Lopatcong Panthers) | Fall 1:10 | ||||||
| 126 | B. Sokolowski (POHAT) | ||||||
| Fall 4:21 | |||||||
| 52 | B. Sokolowski (POHAT) | ||||||
| Blake Sokolowski (Pohatcong Warriors) | BYE | ||||||
| R. Cascioli (EAST) | |||||||
| L:126 | 175 | R. Cascioli (EAST) | |||||
| L:49 | 127 | RJ Trauger (SH) | Forfeit | Third | |||
| RJ Trauger (Steele Hill Bulldogs) | BYE | 203 | T. Rainey (DVR) | ||||
| L:50 | T. Rainey (DVR) | 4-2 | |||||
| Brody Rush (Lopatcong Panthers) | L:125 | 176 | T. Rainey (DVR) | ||||
| L:51 | 128 | B. Rush (LOPAT) | Fall 1:12 | ||||
| BYE | |||||||
| L:52 |
| Travis Rhinehart (Washington Jr. Streaks) | 1. Travis Rhinehart (WASH) | ||||||
| 53 | T. Rhinehart (WASH) | 2. Joshua McVicker (DVR) | |||||
| Dallas Rush (Lopatcong Panthers) | Fall :36 | 3. Kellan McGuinness (NORTH) | |||||
| 129 | T. Rhinehart (WASH) | 4. Jackson Koeller (POHAT) | |||||
| Jackson Koeller (Pohatcong Warriors) | Fall 1:15 | ||||||
| 54 | J. Koeller (POHAT) | ||||||
| Mason Burd (Voorhees Jr. Vikings) | Fall 2:34 | Champion | |||||
| 222 | T. Rhinehart (WASH) | ||||||
| Christopher Smith (Easton Saints) | Fall 2:40 | ||||||
| 55 | J. McVicker (DVR) | ||||||
| Joshua McVicker (Del Val Rams) | 11-1 | ||||||
| 130 | J. McVicker (DVR) | ||||||
| Devon Davis (Steele Hill Bulldogs) | Fall 1:21 | ||||||
| 56 | K. McGuinness (NORTH) | ||||||
| Kellan McGuinness (North Hunterdon Jr. Lions) | Fall 4:39 | ||||||
| K. McGuinness (NORTH) | |||||||
| Dallas Rush (Lopatcong Panthers) | L:130 | 177 | K. McGuinness (NORTH) | ||||
| L:53 | 131 | M. Burd (VOOR) | Fall 1:23 | Third | |||
| Mason Burd (Voorhees Jr. Vikings) | 7-0 | 204 | K. McGuinness (NORTH) | ||||
| L:54 | J. Koeller (POHAT) | 6-3 | |||||
| Christopher Smith (Easton Saints) | L:129 | 178 | J. Koeller (POHAT) | ||||
| L:55 | 132 | C. Smith (EAST) | Fall 2:15 | ||||
| Devon Davis (Steele Hill Bulldogs) | Fall 3:24 | ||||||
| L:56 |
| Logan Rehl (Pohatcong Warriors) | 1. Logan Rehl (POHAT) | ||||||
| 57 | L. Rehl (POHAT) | 2. Michael Ronkiewicz (VOOR) | |||||
| BYE | 3. Greyson Wachenheim (NORTH) | ||||||
| 133 | L. Rehl (POHAT) | 4. Aaron Gowins (SH) | |||||
| Otto Savacool (Del Val Wildcats) | Fall 1:46 | ||||||
| 58 | G. Wachenheim (NORTH) | ||||||
| Greyson Wachenheim (North Hunterdon Jr. Lions) | 4-0 | Champion | |||||
| 223 | L. Rehl (POHAT) | ||||||
| Aaron Gowins (Steele Hill Bulldogs) | Fall :52 | ||||||
| 59 | A. Gowins (SH) | ||||||
| BYE | |||||||
| 134 | M. Ronkiewicz (VOOR) | ||||||
| Fall 1:20 | |||||||
| 60 | M. Ronkiewicz (VOOR) | ||||||
| Michael Ronkiewicz (Voorhees Jr. Vikings) | BYE | ||||||
| A. Gowins (SH) | |||||||
| L:134 | 179 | A. Gowins (SH) | |||||
| L:57 | 135 | O. Savacool (DVW) | 6-3 | Third | |||
| Otto Savacool (Del Val Wildcats) | BYE | 205 | G. Wachenheim (NORTH) | ||||
| L:58 | G. Wachenheim (NORTH) | Fall 2:27 | |||||
| L:133 | 180 | G. Wachenheim (NORTH) | |||||
| L:59 | 136 | BYE | |||||
| L:60 |
| Tyler Carruthers (North Hunterdon Jr. Lions) | 1. Carter Tallmadge (DVW) | ||||
| 61 | T. Carruthers (NORTH) | 2. Tyler Carruthers (NORTH) | |||
| Lukus Guzman (Easton Saints) | Fall :34 | Champion | 3. Evan Lazier (POHAT) | ||
| 181 | C. Tallmadge (DVW) | 4. Lukus Guzman (EAST) | |||
| Evan Lazier (Pohatcong Warriors) | Fall 2:49 | ||||
| 62 | C. Tallmadge (DVW) | ||||
| Carter Tallmadge (Del Val Wildcats) | 10-3 | ||||
| Lukus Guzman (Easton Saints) | Third | ||
| L:61 | 137 | E. Lazier (POHAT) | |
| Evan Lazier (Pohatcong Warriors) | Fall :59 | ||
| L:62 |
| Vinny Kisselbach (Pohatcong Warriors) | 1. Vinny Kisselbach (POHAT) | ||||||
| 63 | V. Kisselbach (POHAT) | 2. Waylon Zuppardo (DVW) | |||||
| BYE | 3. Ryan Osbourne (DVR) | ||||||
| 138 | V. Kisselbach (POHAT) | 4. Ryan Kunst (LOPAT) | |||||
| Cooper Gazzano (Easton Saints) | Fall :56 | ||||||
| 64 | R. Kunst (LOPAT) | ||||||
| Ryan Kunst (Lopatcong Panthers) | Fall 2:44 | Champion | |||||
| 224 | V. Kisselbach (POHAT) | ||||||
| Ryan Osbourne (Del Val Rams) | Fall 4:13 | ||||||
| 65 | R. Osbourne (DVR) | ||||||
| Stafford MacArthur (Voorhees Jr. Vikings) | 8-4 | ||||||
| 139 | W. Zuppardo (DVW) | ||||||
| Christian Esposito (North Hunterdon Jr. Lions) | Fall 4:04 | ||||||
| 66 | W. Zuppardo (DVW) | ||||||
| Waylon Zuppardo (Del Val Wildcats) | Fall 2:30 | ||||||
| R. Osbourne (DVR) | |||||||
| L:139 | 182 | R. Osbourne (DVR) | |||||
| L:63 | 140 | C. Gazzano (EAST) | Fall 4:54 | Third | |||
| Cooper Gazzano (Easton Saints) | BYE | 206 | R. Osbourne (DVR) | ||||
| L:64 | R. Kunst (LOPAT) | 7-3 | |||||
| Stafford MacArthur (Voorhees Jr. Vikings) | L:138 | 183 | R. Kunst (LOPAT) | ||||
| L:65 | 141 | C. Esposito (NORTH) | 5-2 | ||||
| Christian Esposito (North Hunterdon Jr. Lions) | 2-0 | ||||||
| L:66 |
| Ian Moore (Pohatcong Warriors) | 1. Ian Moore (POHAT) | ||||||
| 67 | I. Moore (POHAT) | 2. Stephon Vereen (SH) | |||||
| Dylan Mackiewicz (North Hunterdon Jr. Lions) | Fall 1:04 | 3. Royce Sullivan (VOOR) | |||||
| 142 | I. Moore (POHAT) | 4. Jayvion Cobb (EAST) | |||||
| James Rynearson (Del Val Wildcats) | Fall :38 | ||||||
| 68 | R. Sullivan (VOOR) | ||||||
| Royce Sullivan (Voorhees Jr. Vikings) | 9-1 | Champion | |||||
| 225 | I. Moore (POHAT) | ||||||
| Jayvion Cobb (Easton Saints) | Fall 1:20 | ||||||
| 69 | J. Cobb (EAST) | ||||||
| Nana Ajeman (Lopatcong Panthers) | 4-1 | ||||||
| 143 | S. Vereen (SH) | ||||||
| Jackson Duerring (Washington Jr. Streaks) | 10-4 | ||||||
| 70 | S. Vereen (SH) | ||||||
| Stephon Vereen (Steele Hill Bulldogs) | Fall 1:20 | ||||||
| J. Cobb (EAST) | |||||||
| Dylan Mackiewicz (North Hunterdon Jr. Lions) | L:143 | 184 | J. Cobb (EAST) | ||||
| L:67 | 144 | J. Rynearson (DVW) | 4-3 | Third | |||
