Jump to bracket: | |||
---|---|---|---|
1|42 | 1|53 | 2|54 | 2|55 |
2|58 | 2|64 | 2|65 | 2|70 |
2|84 | 3|58 | 3|62 | 3|67 |
3|72 | 3|77 | 3|82 | 3|91 |
3|92 | 3|97 | 3|105 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Beacon (Bcn) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Cave (BrCv) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branchville (Brnc) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic Wrestling (CltW) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goshen (Gshn) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headless Horsemen (HdlH) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISW (ISW) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarcAurele (Mrcr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minisink (Mnsn) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine Bush (PnBs) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine Plains (PnPl) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Arrick (TmAr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri State (TrSt) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Central (VllC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venom (Vnm) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallkill (Wllk) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwick (Wrwc) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorktown (Yrkt) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
null (null) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2|Mason Catalano (MarcAurele) | |||||||
AA1 | M. Catalano (Mrcr) | ||||||
BYE | |||||||
0|Jaiden Marrero (Bear Cave) | |||||||
AA2 | |||||||
0|Jimmy Barnett (Minisink) | |||||||
M. Catalano (Mrcr) | M. Catalano (Mrcr) | ||||||
from N:AA1 | AA3 | from N:AA3 | AA5 | ||||
J. Barnett (Mnsn) | J. Marrero (BrCv) | ||||||
from S:AA2 | from S:AA4 | ||||||
J. Barnett (Mnsn) | |||||||
from S:AA1 | AA4 | from S:AA3 | AA6 | ||||
J. Marrero (BrCv) | |||||||
from N:AA2 | from N:AA4 |
2|Nicholas Pullen (Celtic Wrestling) | |||||||
AB1 | |||||||
1|Gerard Empirio (Branchville) | |||||||
2|Logan Takach (Branchville) | |||||||
AB2 | |||||||
1|Bradley Ament (MarcAurele) | |||||||
N. Pullen (CltW) | N. Pullen (CltW) | ||||||
from N:AB1 | AB3 | from N:AB3 | AB5 | ||||
B. Ament (Mrcr) | L. Takach (Brnc) | ||||||
from S:AB2 | from S:AB4 | ||||||
G. Empirio (Brnc) | B. Ament (Mrcr) | ||||||
from S:AB1 | AB4 | from S:AB3 | AB6 | ||||
L. Takach (Brnc) | G. Empirio (Brnc) | ||||||
from N:AB2 | from N:AB4 |
2|Atorious Scott (Tri State) | |||||||
AC1 | A. Scott (TrSt) | ||||||
BYE | |||||||
0|Markus Ferrara (null) | |||||||
AC2 | |||||||
2|Klaus Lindenau (Warwick) | |||||||
A. Scott (TrSt) | A. Scott (TrSt) | ||||||
from N:AC1 | AC3 | from N:AC3 | AC5 | ||||
K. Lindenau (Wrwc) | M. Ferrara (null) | ||||||
from S:AC2 | from S:AC4 | ||||||
K. Lindenau (Wrwc) | |||||||
from S:AC1 | AC4 | from S:AC3 | AC6 | ||||
M. Ferrara (null) | |||||||
from N:AC2 | from N:AC4 |
3|Bobby Pullen (Celtic Wrestling) | |||||||
AD1 | B. Pullen (CltW) | ||||||
BYE | |||||||
AD5 | |||||||
1|Michael Giannoni (Valley Central) | |||||||
AD2 | |||||||
1|Roscoe Sudol (Pine Bush) | Champion | ||||||
AD12 | |||||||
2|Garrett Judd (Warwick) | |||||||
AD3 | G. Judd (Wrwc) | ||||||
BYE | |||||||
AD6 | |||||||
AD4 | B. Hayes (Wrwc) | ||||||
1|Braedan Hayes (Warwick) | BYE | ||||||
L:AD6 | AD9 | ||||||
L:AD1 | AD7 | Third | |||||
AD11 | |||||||
L:AD2 | |||||||
L:AD5 | AD10 | ||||||
L:AD3 | AD8 | ||||||
L:AD4 |
1|Bryan Lieberman (Pine Bush) | |||||||
AE1 | B. Lieberman (PnBs) | ||||||
BYE | |||||||
AE5 | |||||||
2|Daniel Lupkovich (null) | |||||||
AE2 | |||||||
2|Silas Corveddu (Headless Horsemen) | Champion | ||||||
AE12 | |||||||
0|Marco Futia (Wallkill) | |||||||
AE3 | M. Futia (Wllk) | ||||||
BYE | |||||||
AE6 | |||||||
AE4 | C. Perron (Wrwc) | ||||||
2|Christian Perron (Warwick) | BYE | ||||||
L:AE6 | AE9 | ||||||
L:AE1 | AE7 | Third | |||||
AE11 | |||||||
L:AE2 | |||||||
L:AE5 | AE10 | ||||||
L:AE3 | AE8 | ||||||
L:AE4 |
3|Taiyo Gemme (MarcAurele) | |||||||
AF1 | |||||||
2|Carter Wrobel (null) | |||||||
1|Clint Collins (null) | |||||||
AF2 | |||||||
2|Nikita Rusnak (ISW) | |||||||
T. Gemme (Mrcr) | T. Gemme (Mrcr) | ||||||
from N:AF1 | AF3 | from N:AF3 | AF5 | ||||
N. Rusnak (ISW) | C. Collins (null) | ||||||
from S:AF2 | from S:AF4 | ||||||
C. Wrobel (null) | N. Rusnak (ISW) | ||||||
from S:AF1 | AF4 | from S:AF3 | AF6 | ||||
C. Collins (null) | C. Wrobel (null) | ||||||
from N:AF2 | from N:AF4 |
1|Noah Ferstand (Bear Cave) | |||||||
AG1 | N. Ferstand (BrCv) | ||||||
BYE | |||||||
3|Lucas Judd (MarcAurele) | |||||||
AG2 | |||||||
1|Jeffrey Quinlan (ISW) | |||||||
N. Ferstand (BrCv) | N. Ferstand (BrCv) | ||||||
from N:AG1 | AG3 | from N:AG3 | AG5 | ||||
J. Quinlan (ISW) | L. Judd (Mrcr) | ||||||
from S:AG2 | from S:AG4 | ||||||
J. Quinlan (ISW) | |||||||
from S:AG1 | AG4 | from S:AG3 | AG6 | ||||
L. Judd (Mrcr) | |||||||
from N:AG2 | from N:AG4 |
0|Luke Blackburn (Pine Plains) | |||||||
AH1 | L. Blackburn (PnPl) | ||||||
BYE | |||||||
2|Chase Catalano (MarcAurele) | |||||||
AH2 | |||||||
2|Anthony Marasco (Minisink) | |||||||
L. Blackburn (PnPl) | L. Blackburn (PnPl) | ||||||
from N:AH1 | AH3 | from N:AH3 | AH5 | ||||
A. Marasco (Mnsn) | C. Catalano (Mrcr) | ||||||
from S:AH2 | from S:AH4 | ||||||
A. Marasco (Mnsn) | |||||||
from S:AH1 | AH4 | from S:AH3 | AH6 | ||||
C. Catalano (Mrcr) | |||||||
from N:AH2 | from N:AH4 |
1|Baron Mazariegos (Minisink) | |||||||
AI1 | B. Mazariegos (Mnsn) | ||||||
BYE | |||||||
0|Justyn Urena (null) | |||||||
AI2 | |||||||
1|Landon Miller (Yorktown) | |||||||
B. Mazariegos (Mnsn) | B. Mazariegos (Mnsn) | ||||||
from N:AI1 | AI3 | from N:AI3 | AI5 | ||||
L. Miller (Yrkt) | J. Urena (null) | ||||||
from S:AI2 | from S:AI4 | ||||||
L. Miller (Yrkt) | |||||||
from S:AI1 | AI4 | from S:AI3 | AI6 | ||||
J. Urena (null) | |||||||
from N:AI2 | from N:AI4 |
3|Xamir Fletcher (MarcAurele) | |||||||
AJ1 | |||||||
2|Rhayna Simpson (Venom) | |||||||
3|Connor Brogan (Warwick) | |||||||
AJ2 | |||||||
4|Luke Satriano (Valley Central) | |||||||
X. Fletcher (Mrcr) | X. Fletcher (Mrcr) | ||||||
from N:AJ1 | AJ3 | from N:AJ3 | AJ5 | ||||
L. Satriano (VllC) | C. Brogan (Wrwc) | ||||||
from S:AJ2 | from S:AJ4 | ||||||
R. Simpson (Vnm) | L. Satriano (VllC) | ||||||
from S:AJ1 | AJ4 | from S:AJ3 | AJ6 | ||||
C. Brogan (Wrwc) | R. Simpson (Vnm) | ||||||
from N:AJ2 | from N:AJ4 |
1|Maddox Mouangkhoua (Bear Cave) | |||||||
AK1 | M. Mouangkhoua (BrCv) | ||||||
BYE | |||||||
AK5 | |||||||
AK2 | C. Kinsley (VllC) | ||||||
2|Colin Kinsley (Valley Central) | BYE | Champion | |||||
AK12 | |||||||
3|Brady Judd (Warwick) | |||||||
AK3 | B. Judd (Wrwc) | ||||||
BYE | |||||||
AK6 | |||||||
0|Gabriel McNally (null) | |||||||
AK4 | |||||||
0|Noah Didonoto (Pine Bush) | |||||||
L:AK6 | AK9 | ||||||
L:AK1 | AK7 | Third | |||||
AK11 | |||||||
L:AK2 | |||||||
L:AK5 | AK10 | ||||||
L:AK3 | AK8 | ||||||
L:AK4 |
1|Chase Porter (Warwick) | |||||||
AL1 | C. Porter (Wrwc) | ||||||
BYE | |||||||
AL5 | |||||||
2|Ivan Gutierrez (Pine Bush) | |||||||
AL2 | |||||||
2|Alyssa Reed (Venom) | Champion | ||||||
AL12 | |||||||
2|Ashton Autry (Bear Cave) | |||||||
AL3 | A. Autry (BrCv) | ||||||
BYE | |||||||
AL6 | |||||||
AL4 | L. Judd (Mrcr) | ||||||
3|Lucas Judd (MarcAurele) | BYE | ||||||
L:AL6 | AL9 | ||||||
L:AL1 | AL7 | Third | |||||
AL11 | |||||||
L:AL2 | |||||||
L:AL5 | AL10 | ||||||
L:AL3 | AL8 | ||||||
L:AL4 |
3|Brooke Tarshis (Venom) | |||||||
AM1 | B. Tarshis (Vnm) | ||||||
BYE | |||||||
AM5 | |||||||
3|Vincent Vidacovich (Valley Central) | |||||||
AM2 | |||||||
3|Logan Mohl (Beacon) | Champion | ||||||
AM12 | |||||||
3|Richie Degon (Valley Central) | |||||||
AM3 | R. Degon (VllC) | ||||||
BYE | |||||||
AM6 | |||||||
AM4 | J. Accardo (Wrwc) | ||||||
2|Johnny Accardo (Warwick) | BYE | ||||||
L:AM6 | AM9 | ||||||
L:AM1 | AM7 | Third | |||||
AM11 | |||||||
L:AM2 | |||||||
L:AM5 | AM10 | ||||||
L:AM3 | AM8 | ||||||
L:AM4 |
4|Brandon Martinez-Hardy (Beacon) | |||||||
AN1 | |||||||
3|Logan Pennell (Pine Bush) | |||||||
2|Griffin Petzold (Warwick) | |||||||
AN2 | |||||||
1|Bret Shott (Pine Plains) | |||||||
B. Martinez-Hardy (Bcn) | B. Martinez-Hardy (Bcn) | ||||||
from N:AN1 | AN3 | from N:AN3 | AN5 | ||||
B. Shott (PnPl) | G. Petzold (Wrwc) | ||||||
from S:AN2 | from S:AN4 | ||||||
L. Pennell (PnBs) | B. Shott (PnPl) | ||||||
from S:AN1 | AN4 | from S:AN3 | AN6 | ||||
G. Petzold (Wrwc) | L. Pennell (PnBs) | ||||||
from N:AN2 | from N:AN4 |
2|Tyler Beckingham (Pine Plains) | |||||||
AO1 | T. Beckingham (PnPl) | ||||||
BYE | |||||||
AO5 | |||||||
4|Alex Ramos (Goshen) | |||||||
AO2 | |||||||
1|Gavin Vendy (Pine Bush) | Champion | ||||||
AO12 | |||||||
2|Conor Cosgrove (Warwick) | |||||||
AO3 | C. Cosgrove (Wrwc) | ||||||
BYE | |||||||
AO6 | |||||||
AO4 | S. Dzierzek (null) | ||||||
2|Sean Dzierzek (null) | BYE | ||||||
L:AO6 | AO9 | ||||||
L:AO1 | AO7 | Third | |||||
AO11 | |||||||
L:AO2 | |||||||
L:AO5 | AO10 | ||||||
L:AO3 | AO8 | ||||||
L:AO4 |
1|Jarae Hunter (Pine Bush) | |||||||
AP1 | |||||||
5|Dillon Arrick (Team Arrick) | |||||||
4|Daniel Noviski (Bear Cave) | |||||||
AP2 | |||||||
3|Chase Singer (Goshen) | |||||||
J. Hunter (PnBs) | J. Hunter (PnBs) | ||||||
from N:AP1 | AP3 | from N:AP3 | AP5 | ||||
C. Singer (Gshn) | D. Noviski (BrCv) | ||||||
from S:AP2 | from S:AP4 | ||||||
D. Arrick (TmAr) | C. Singer (Gshn) | ||||||
from S:AP1 | AP4 | from S:AP3 | AP6 | ||||
D. Noviski (BrCv) | D. Arrick (TmAr) | ||||||
from N:AP2 | from N:AP4 |
1|Garrett Srednicki (Warwick) | |||||||
AQ1 | G. Srednicki (Wrwc) | ||||||
BYE | |||||||
5|Christopher Crawford (Beacon) | |||||||
AQ2 | |||||||
2|Anthony Muscolino (null) | |||||||
G. Srednicki (Wrwc) | G. Srednicki (Wrwc) | ||||||
from N:AQ1 | AQ3 | from N:AQ3 | AQ5 | ||||
A. Muscolino (null) | C. Crawford (Bcn) | ||||||
from S:AQ2 | from S:AQ4 | ||||||
A. Muscolino (null) | |||||||
from S:AQ1 | AQ4 | from S:AQ3 | AQ6 | ||||
C. Crawford (Bcn) | |||||||
from N:AQ2 | from N:AQ4 |
0|James Judson (null) | |||||||
AR1 | |||||||
3|Mylo Morales (Bear Cave) | |||||||
1|Noah Delo (Minisink) | |||||||
AR2 | |||||||
4|Hunter Dean (null) | |||||||
J. Judson (null) | J. Judson (null) | ||||||
from N:AR1 | AR3 | from N:AR3 | AR5 | ||||
H. Dean (null) | N. Delo (Mnsn) | ||||||
from S:AR2 | from S:AR4 | ||||||
M. Morales (BrCv) | H. Dean (null) | ||||||
from S:AR1 | AR4 | from S:AR3 | AR6 | ||||
N. Delo (Mnsn) | M. Morales (BrCv) | ||||||
from N:AR2 | from N:AR4 |
3|Bryson Tibbs (Bear Cave) | |||||||
AS1 | B. Tibbs (BrCv) | ||||||
BYE | |||||||
3|Tyson Hill (Beacon) | |||||||
AS2 | |||||||
1|Sullivan Toback (null) | |||||||
B. Tibbs (BrCv) | B. Tibbs (BrCv) | ||||||
from N:AS1 | AS3 | from N:AS3 | AS5 | ||||
S. Toback (null) | T. Hill (Bcn) | ||||||
from S:AS2 | from S:AS4 | ||||||
S. Toback (null) | |||||||
from S:AS1 | AS4 | from S:AS3 | AS6 | ||||
T. Hill (Bcn) | |||||||
from N:AS2 | from N:AS4 |