Jump to bracket: | |||
---|---|---|---|
46 | 49 | 52 | 55 |
58 | 61 | 64 | 67 |
70 | 73 | 76 | 80 |
85 | 95 | 102 | 115 |
135 | 165 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Pohatcong Warriors (POHAT) | 155.0 | 9 | 13 | 13 | 14 | 5 | 0 | 3 |
Washington Jr. Streaks (WASH) | 133.0 | 7 | 9 | 14 | 6 | 9 | 0 | 2 |
Voorhees Jr. Vikings (VOOR) | 121.0 | 5 | 9 | 12 | 5 | 6 | 0 | 4 |
Del Val Rams (DVR) | 70.0 | 4 | 4 | 8 | 4 | 5 | 0 | 0 |
Del Val Wildcats (DVW) | 44.0 | 2 | 4 | 4 | 4 | 2 | 0 | 1 |
Easton Saints (EAST) | 41.0 | 2 | 5 | 2 | 6 | 0 | 0 | 0 |
Lopatcong Panthers (LOPAT) | 37.0 | 2 | 4 | 2 | 9 | 1 | 0 | 1 |
Steele Hill Bulldogs (SH) | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cali Barrantes (Easton Saints) | 1. Cali Barrantes (EAST) | ||||||
1 | C. Barrantes (EAST) | 2. Anthony Nelson (POHAT) | |||||
BYE | |||||||
73 | C. Barrantes (EAST) | ||||||
BYE | |||||||
2 | |||||||
Champion | |||||||
182 | C. Barrantes (EAST) | ||||||
12-6 | |||||||
3 | |||||||
74 | A. Nelson (POHAT) | ||||||
BYE | |||||||
4 | A. Nelson (POHAT) | ||||||
Anthony Nelson (Pohatcong Warriors) | BYE | ||||||
L:74 | 145 | ||||||
L:1 | 75 | Third | |||||
181 | |||||||
L:2 | |||||||
L:73 | 146 | ||||||
L:3 | 76 | ||||||
L:4 |
David Pucci (Washington Jr. Streaks) | 1. David Pucci (WASH) | ||||||
5 | D. Pucci (WASH) | 2. Lorenzo Ricevuto (WASH) | |||||
BYE | 3. Vihaan Tyagi (VOOR) | ||||||
77 | D. Pucci (WASH) | 4. Malcom Freeman (EAST) | |||||
Fall | |||||||
6 | M. Freeman (EAST) | ||||||
Malcom Freeman (Easton Saints) | BYE | Champion | |||||
184 | D. Pucci (WASH) | ||||||
Lorenzo Ricevuto (Washington Jr. Streaks) | 11-0 | ||||||
7 | L. Ricevuto (WASH) | ||||||
BYE | |||||||
78 | L. Ricevuto (WASH) | ||||||
Fall | |||||||
8 | V. Tyagi (VOOR) | ||||||
Vihaan Tyagi (Voorhees Jr. Vikings) | BYE | ||||||
V. Tyagi (VOOR) | |||||||
L:78 | 147 | V. Tyagi (VOOR) | |||||
L:5 | 79 | BYE | Third | ||||
183 | V. Tyagi (VOOR) | ||||||
L:6 | M. Freeman (EAST) | Fall | |||||
L:77 | 148 | M. Freeman (EAST) | |||||
L:7 | 80 | BYE | |||||
L:8 |
Aaro Andrews (Easton Saints) | 1. Aaro Andrews (EAST) | ||||||
9 | A. Andrews (EAST) | 2. Dante Terhune (LOPAT) | |||||
BYE | |||||||
81 | A. Andrews (EAST) | ||||||
BYE | |||||||
10 | |||||||
Champion | |||||||
186 | A. Andrews (EAST) | ||||||
Forfeit | |||||||
11 | |||||||
82 | D. Terhune (LOPAT) | ||||||
BYE | |||||||
12 | D. Terhune (LOPAT) | ||||||
Dante Terhune (Lopatcong Panthers) | BYE | ||||||
L:82 | 149 | ||||||
L:9 | 83 | Third | |||||
185 | |||||||
L:10 | |||||||
L:81 | 150 | ||||||
L:11 | 84 | ||||||
L:12 |
Landon Linke (Voorhees Jr. Vikings) | 1. Nick Moustakas (DVR) | ||||||
13 | L. Linke (VOOR) | 2. Henry Conover (POHAT) | |||||
BYE | 3. Landon Linke (VOOR) | ||||||
85 | N. Moustakas (DVR) | 4. Andrew Haynoski (DVW) | |||||
Fall 1:08 | |||||||
14 | N. Moustakas (DVR) | ||||||
Nick Moustakas (Del Val Rams) | BYE | Champion | |||||
188 | N. Moustakas (DVR) | ||||||
Andrew Haynoski (Del Val Wildcats) | Fall | ||||||
15 | A. Haynoski (DVW) | ||||||
BYE | |||||||
86 | H. Conover (POHAT) | ||||||
4-0 | |||||||
16 | H. Conover (POHAT) | ||||||
Henry Conover (Pohatcong Warriors) | BYE | ||||||
A. Haynoski (DVW) | |||||||
L:86 | 151 | A. Haynoski (DVW) | |||||
L:13 | 87 | BYE | Third | ||||
187 | L. Linke (VOOR) | ||||||
L:14 | L. Linke (VOOR) | Fall | |||||
L:85 | 152 | L. Linke (VOOR) | |||||
L:15 | 88 | BYE | |||||
L:16 |
Bryson Sportelli (Lopatcong Panthers) | 1. Chace Cortes (WASH) | ||||||
17 | B. Sportelli (LOPAT) | 2. Donovan Stamm (WASH) | |||||
BYE | 3. Brayden Stoudt (POHAT) | ||||||
89 | D. Stamm (WASH) | 4. Bryson Sportelli (LOPAT) | |||||
8-0 | |||||||
18 | D. Stamm (WASH) | ||||||
Donovan Stamm (Washington Jr. Streaks) | BYE | Champion | |||||
190 | C. Cortes (WASH) | ||||||
Brayden Stoudt (Pohatcong Warriors) | Fall | ||||||
19 | B. Stoudt (POHAT) | ||||||
BYE | |||||||
90 | C. Cortes (WASH) | ||||||
Fall | |||||||
20 | C. Cortes (WASH) | ||||||
Chace Cortes (Washington Jr. Streaks) | BYE | ||||||
B. Stoudt (POHAT) | |||||||
L:90 | 153 | B. Stoudt (POHAT) | |||||
L:17 | 91 | BYE | Third | ||||
189 | B. Stoudt (POHAT) | ||||||
L:18 | B. Sportelli (LOPAT) | 9-0 | |||||
L:89 | 154 | B. Sportelli (LOPAT) | |||||
L:19 | 92 | BYE | |||||
L:20 |
Kellen Handy (Voorhees Jr. Vikings) | 1. Kellen Handy (VOOR) | ||||||
21 | K. Handy (VOOR) | 2. Jackson Grennen (DVR) | |||||
BYE | 3. Liam Breheney (WASH) | ||||||
93 | K. Handy (VOOR) | 4. Jace Weller (POHAT) | |||||
Waylon Drew (Lopatcong Panthers) | 9-0 | ||||||
22 | K. Pieloch (DVR) | ||||||
Kaiden Pieloch (Del Val Rams) | 7-0 | Champion | |||||
192 | K. Handy (VOOR) | ||||||
Liam Breheney (Washington Jr. Streaks) | Fall | ||||||
23 | L. Breheney (WASH) | ||||||
Danny Bassignana (Lopatcong Panthers) | 15-5 | ||||||
94 | J. Grennen (DVR) | ||||||
Jackson Grennen (Del Val Rams) | 11-5 | ||||||
24 | J. Grennen (DVR) | ||||||
Jace Weller (Pohatcong Warriors) | Fall | ||||||
L. Breheney (WASH) | |||||||
L:94 | 155 | L. Breheney (WASH) | |||||
L:21 | 95 | W. Drew (LOPAT) | Fall | Third | |||
Waylon Drew (Lopatcong Panthers) | BYE | 191 | L. Breheney (WASH) | ||||
L:22 | K. Pieloch (DVR) | Fall | |||||
Danny Bassignana (Lopatcong Panthers) | L:93 | 156 | J. Weller (POHAT) | ||||
L:23 | 96 | J. Weller (POHAT) | 2-0 | ||||
Jace Weller (Pohatcong Warriors) | 10-4 | ||||||
L:24 |
Aiden Quezada (Washington Jr. Streaks) | 1. Adam Briere (VOOR) | ||||||
25 | A. Quezada (WASH) | 2. Fillip DiBetta (DVW) | |||||
BYE | 3. Aiden Quezada (WASH) | ||||||
97 | A. Briere (VOOR) | 4. Matthew Rodrigues (POHAT) | |||||
Fall | |||||||
26 | A. Briere (VOOR) | ||||||
Adam Briere (Voorhees Jr. Vikings) | BYE | Champion | |||||
194 | A. Briere (VOOR) | ||||||
Matthew Rodrigues (Pohatcong Warriors) | 9-0 | ||||||
27 | M. Rodrigues (POHAT) | ||||||
BYE | |||||||
98 | F. DiBetta (DVW) | ||||||
Fall 1:18 | |||||||
28 | F. DiBetta (DVW) | ||||||
Fillip DiBetta (Del Val Wildcats) | BYE | ||||||
M. Rodrigues (POHAT) | |||||||
L:98 | 157 | M. Rodrigues (POHAT) | |||||
L:25 | 99 | BYE | Third | ||||
193 | A. Quezada (WASH) | ||||||
L:26 | A. Quezada (WASH) | Fall | |||||
L:97 | 158 | A. Quezada (WASH) | |||||
L:27 | 100 | BYE | |||||
L:28 |
Hunter Amore (Washington Jr. Streaks) | 1. Ryder Wade (LOPAT) | ||||||
29 | H. Amore (WASH) | 2. Hunter Amore (WASH) | |||||
BYE | |||||||
101 | H. Amore (WASH) | ||||||
BYE | |||||||
30 | |||||||
Champion | |||||||
196 | R. Wade (LOPAT) | ||||||
10-1 | |||||||
31 | |||||||
102 | R. Wade (LOPAT) | ||||||
BYE | |||||||
32 | R. Wade (LOPAT) | ||||||
Ryder Wade (Lopatcong Panthers) | BYE | ||||||
L:102 | 159 | ||||||
L:29 | 103 | Third | |||||
195 | |||||||
L:30 | |||||||
L:101 | 160 | ||||||
L:31 | 104 | ||||||
L:32 |
Cameron Leh (Washington Jr. Streaks) | 1. Felix Colon (VOOR) | ||||||
33 | C. Leh (WASH) | 2. Cameron Leh (WASH) | |||||
BYE | 3. Joseph Cabrera (VOOR) | ||||||
105 | C. Leh (WASH) | 4. Lily Dileo (LOPAT) | |||||
Warren Rumfield (Pohatcong Warriors) | Fall | ||||||
34 | L. Dileo (LOPAT) | ||||||
Lily Dileo (Lopatcong Panthers) | Fall :14 | Champion | |||||
198 | F. Colon (VOOR) | ||||||
Joseph Cabrera (Voorhees Jr. Vikings) | 15-2 | ||||||
35 | J. Cabrera (VOOR) | ||||||
BYE | |||||||
106 | F. Colon (VOOR) | ||||||
Fall | |||||||
36 | F. Colon (VOOR) | ||||||
Felix Colon (Voorhees Jr. Vikings) | BYE | ||||||
J. Cabrera (VOOR) | |||||||
L:106 | 161 | J. Cabrera (VOOR) | |||||
L:33 | 107 | W. Rumfield (POHAT) | 15-1 | Third | |||
Warren Rumfield (Pohatcong Warriors) | BYE | 197 | J. Cabrera (VOOR) | ||||
L:34 | L. Dileo (LOPAT) | Fall | |||||
L:105 | 162 | L. Dileo (LOPAT) | |||||
L:35 | 108 | BYE | |||||
L:36 |
Max Cooper (Lopatcong Panthers) | 1. Ryder Stagg (POHAT) | ||||||
37 | M. Cooper (LOPAT) | 2. Max Cooper (LOPAT) | |||||
BYE | 3. Lucas Linke (VOOR) | ||||||
109 | M. Cooper (LOPAT) | ||||||
BYE | |||||||
38 | |||||||
Champion | |||||||
200 | R. Stagg (POHAT) | ||||||
Ryder Stagg (Pohatcong Warriors) | 11-1 | ||||||
39 | R. Stagg (POHAT) | ||||||
BYE | |||||||
110 | R. Stagg (POHAT) | ||||||
11-0 | |||||||
40 | L. Linke (VOOR) | ||||||
Lucas Linke (Voorhees Jr. Vikings) | BYE | ||||||
L. Linke (VOOR) | |||||||
L:110 | 163 | L. Linke (VOOR) | |||||
L:37 | 111 | BYE | Third | ||||
199 | L. Linke (VOOR) | ||||||
L:38 | BYE | ||||||
L:109 | 164 | ||||||
L:39 | 112 | ||||||
L:40 |
James McConnell (Pohatcong Warriors) | 1. Ethan Munoz (POHAT) | ||||||
41 | J. McConnell (POHAT) | 2. James McConnell (POHAT) | |||||
BYE | |||||||
113 | J. McConnell (POHAT) | ||||||
BYE | |||||||
42 | |||||||
Champion | |||||||
202 | E. Munoz (POHAT) | ||||||
10-2 | |||||||
43 | |||||||
114 | E. Munoz (POHAT) | ||||||
BYE | |||||||
44 | E. Munoz (POHAT) | ||||||
Ethan Munoz (Pohatcong Warriors) | BYE | ||||||
L:114 | 165 | ||||||
L:41 | 115 | Third | |||||
201 | |||||||
L:42 | |||||||
L:113 | 166 | ||||||
L:43 | 116 | ||||||
L:44 |
Alberto Quezada (Washington Jr. Streaks) | 1. Alberto Quezada (WASH) | ||||||
45 | A. Quezada (WASH) | 2. Griffin Perry (POHAT) | |||||
BYE | 3. Ryan Hywell (POHAT) | ||||||
117 | A. Quezada (WASH) | ||||||
BYE | |||||||
46 | |||||||
Champion | |||||||
204 | A. Quezada (WASH) | ||||||
Ryan Hywell (Pohatcong Warriors) | 1-0 | ||||||
47 | R. Hywell (POHAT) | ||||||
BYE | |||||||
118 | G. Perry (POHAT) | ||||||
7-5 | |||||||
48 | G. Perry (POHAT) | ||||||
Griffin Perry (Pohatcong Warriors) | BYE | ||||||
R. Hywell (POHAT) | |||||||
L:118 | 167 | R. Hywell (POHAT) | |||||
L:45 | 119 | BYE | Third | ||||
203 | R. Hywell (POHAT) | ||||||
L:46 | BYE | ||||||
L:117 | 168 | ||||||
L:47 | 120 | ||||||
L:48 |
RJ Trauger (Pohatcong Warriors) | 1. RJ Trauger (POHAT) | ||||||
49 | RJ Trauger (POHAT) | 2. Isaiah Haynes (EAST) | |||||
BYE | |||||||
121 | RJ Trauger (POHAT) | ||||||
BYE | |||||||
50 | |||||||
Champion | |||||||
206 | RJ Trauger (POHAT) | ||||||
Fall | |||||||
51 | |||||||
122 | I. Haynes (EAST) | ||||||
BYE | |||||||
52 | I. Haynes (EAST) | ||||||
Isaiah Haynes (Easton Saints) | BYE | ||||||
L:122 | 169 | ||||||
L:49 | 123 | Third | |||||
205 | |||||||
L:50 | |||||||
L:121 | 170 | ||||||
L:51 | 124 | ||||||
L:52 |
David Milazzo (Voorhees Jr. Vikings) | 1. Mackenzie Post (POHAT) | ||||||
53 | D. Milazzo (VOOR) | 2. David Milazzo (VOOR) | |||||
BYE | 3. Phong Le (EAST) | ||||||
125 | D. Milazzo (VOOR) | ||||||
BYE | |||||||
54 | |||||||
Champion | |||||||
208 | M. Post (POHAT) | ||||||
Mackenzie Post (Pohatcong Warriors) | Fall | ||||||
55 | M. Post (POHAT) | ||||||
BYE | |||||||
126 | M. Post (POHAT) | ||||||
4-1 | |||||||
56 | P. Le (EAST) | ||||||
Phong Le (Easton Saints) | BYE | ||||||
P. Le (EAST) | |||||||
L:126 | 171 | P. Le (EAST) | |||||
L:53 | 127 | BYE | Third | ||||
207 | P. Le (EAST) | ||||||
L:54 | BYE | ||||||
L:125 | 172 | ||||||
L:55 | 128 | ||||||
L:56 |
Karter Garcia (Steele Hill Bulldogs) | 1. Norah Taffera (DVW) | ||||||
57 | K. Garcia (SH) | 2. Nick Jiorle (POHAT) | |||||
BYE | 3. Mason Gardner (POHAT) | ||||||
129 | N. Taffera (DVW) | 4. Karter Garcia (SH) | |||||
Fall 1:35 | |||||||
58 | N. Taffera (DVW) | ||||||
Norah Taffera (Del Val Wildcats) | BYE | Champion | |||||
210 | N. Taffera (DVW) | ||||||
Mason Gardner (Pohatcong Warriors) | 2-0 | ||||||
59 | M. Gardner (POHAT) | ||||||
BYE | |||||||
130 | N. Jiorle (POHAT) | ||||||
14-0 | |||||||
60 | N. Jiorle (POHAT) | ||||||
Nick Jiorle (Pohatcong Warriors) | BYE | ||||||
M. Gardner (POHAT) | |||||||
L:130 | 173 | M. Gardner (POHAT) | |||||
L:57 | 131 | BYE | Third | ||||
209 | M. Gardner (POHAT) | ||||||
L:58 | K. Garcia (SH) | Forfeit | |||||
L:129 | 174 | K. Garcia (SH) | |||||
L:59 | 132 | BYE | |||||
L:60 |
Emerson Diaz (Steele Hill Bulldogs) | 1. Emerson Diaz (SH) | ||||||
61 | E. Diaz (SH) | ||||||
BYE | |||||||
133 | E. Diaz (SH) | ||||||
BYE | |||||||
62 | |||||||
Champion | |||||||
212 | E. Diaz (SH) | ||||||
BYE | |||||||
63 | |||||||
134 | |||||||
64 | |||||||
L:134 | 175 | ||||||
L:61 | 135 | Third | |||||
211 | |||||||
L:62 | |||||||
L:133 | 176 | ||||||
L:63 | 136 | ||||||
L:64 |
Dylan Kaplan (Del Val Rams) | 1. Dylan Kaplan (DVR) | ||||||
65 | D. Kaplan (DVR) | 2. Gavin Delmotte (DVR) | |||||
BYE | 3. Reagan Strobber (DVW) | ||||||
137 | D. Kaplan (DVR) | 4. Jesse Haupt (EAST) | |||||
Fall | |||||||
66 | J. Haupt (EAST) | ||||||
Jesse Haupt (Easton Saints) | BYE | Champion | |||||
214 | D. Kaplan (DVR) | ||||||
Reagan Strobber (Del Val Wildcats) | Fall | ||||||
67 | R. Strobber (DVW) | ||||||
BYE | |||||||
138 | G. Delmotte (DVR) | ||||||
9-4 | |||||||
68 | G. Delmotte (DVR) | ||||||
Gavin Delmotte (Del Val Rams) | BYE | ||||||
R. Strobber (DVW) | |||||||
L:138 | 177 | R. Strobber (DVW) | |||||
L:65 | 139 | BYE | Third | ||||
213 | R. Strobber (DVW) | ||||||
L:66 | J. Haupt (EAST) | 12-0 | |||||
L:137 | 178 | J. Haupt (EAST) | |||||
L:67 | 140 | BYE | |||||
L:68 |
Austin Gonzalez (Voorhees Jr. Vikings) | 1. Austin Gonzalez (VOOR) | ||||||
69 | A. Gonzalez (VOOR) | ||||||
BYE | |||||||
141 | A. Gonzalez (VOOR) | ||||||
BYE | |||||||
70 | |||||||
Champion | |||||||
216 | A. Gonzalez (VOOR) | ||||||
BYE | |||||||
71 | |||||||
142 | |||||||
72 | |||||||
L:142 | 179 | ||||||
L:69 | 143 | Third | |||||
215 | |||||||
L:70 | |||||||
L:141 | 180 | ||||||
L:71 | 144 | ||||||
L:72 |