| Jump to bracket: | |||
|---|---|---|---|
| 80 | 85 | 90 | 95 |
| 100 | 105 | 110 | 115 |
| 120 | 125 | 130 | 135 |
| 140 | 145 | 152 | 162 |
| 172 | 185 | 215 | HWT-A |
| HWT-B | |||
| Name of the award | Awarded to |
|---|---|
| Junior High Coach of the Year |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Skyview JH (SJH) | 228.0 | 13 | 17 | 25 | 9 | 0 | 0 | 0 |
| Canyon Park JH (CPJH) | 155.0 | 6 | 15 | 22 | 16 | 0 | 0 | 0 |
| Leota JH (LJH) | 146.0 | 6 | 17 | 15 | 25 | 0 | 0 | 0 |
| Northshore JH (NJH) | 139.0 | 8 | 11 | 16 | 7 | 0 | 0 | 0 |
| Kenmore JH (KJH) | 106.0 | 3 | 14 | 14 | 22 | 0 | 0 | 0 |
| Timbercrest JH (TJH) | 76.0 | 3 | 10 | 11 | 15 | 0 | 0 | 0 |
| 8|Daz Evans (Skyview JH) | 1. Daz Evans (SJH) | ||||||
| 1 | D. Evans (SJH) | 2. Donovan Callahan (LJH) | |||||
| BYE | 3. Alex Noel (CPJH) | ||||||
| 85 | D. Evans (SJH) | 4. Kai Smith (CPJH) | |||||
| Kai Smith (Canyon Park JH) | Fall :15 | 5. Nelson Coop (KJH) | |||||
| 2 | K. Smith (CPJH) | ||||||
| 7|Nelson Coop (Kenmore JH) | Fall 1:01 | Champion | |||||
| 253 | D. Evans (SJH) | ||||||
| 7|Alex Noel (Canyon Park JH) | 22-14 | ||||||
| 3 | A. Noel (CPJH) | ||||||
| BYE | |||||||
| 86 | D. Callahan (LJH) | ||||||
| 11-0 | |||||||
| 4 | D. Callahan (LJH) | ||||||
| 7|Donovan Callahan (Leota JH) | BYE | ||||||
| A. Noel (CPJH) | |||||||
| L:86 | 169 | A. Noel (CPJH) | |||||
| L:1 | 87 | N. Coop (KJH) | 8-0 | Third | |||
| 7|Nelson Coop (Kenmore JH) | BYE | 212 | A. Noel (CPJH) | ||||
| L:2 | K. Smith (CPJH) | 13-3 | |||||
| L:85 | 170 | K. Smith (CPJH) | |||||
| L:3 | 88 | BYE | |||||
| N. Coop (KJH) | Fifth | ||||||
| L:4 | L:169 | 211 | N. Coop (KJH) | ||||
| BYE | |||||||
| L:170 |
| 8|Cameron Roark (Canyon Park JH) | 1. Cameron Roark (CPJH) | ||||||
| 5 | C. Roark (CPJH) | 2. Race Darbinian (LJH) | |||||
| BYE | |||||||
| 89 | C. Roark (CPJH) | ||||||
| BYE | |||||||
| 6 | |||||||
| Champion | |||||||
| 254 | C. Roark (CPJH) | ||||||
| Fall 2:39 | |||||||
| 7 | |||||||
| 90 | R. Darbinian (LJH) | ||||||
| BYE | |||||||
| 8 | R. Darbinian (LJH) | ||||||
| 7|Race Darbinian (Leota JH) | BYE | ||||||
| L:90 | 171 | ||||||
| L:5 | 91 | Third | |||||
| 214 | |||||||
| L:6 | |||||||
| L:89 | 172 | ||||||
| L:7 | 92 | ||||||
| Fifth | |||||||
| L:8 | L:171 | 213 | |||||
| L:172 |
| 7|Jackson Milner (Canyon Park JH) | 1. Jackson Milner (CPJH) | ||||||
| 9 | J. Milner (CPJH) | 2. Hayden King (LJH) | |||||
| BYE | 3. Robbie McCormick (NJH) | ||||||
| 93 | J. Milner (CPJH) | 4. Brian Anderson (KJH) | |||||
| Forfeit | |||||||
| 10 | B. Anderson (KJH) | ||||||
| 7|Brian Anderson (Kenmore JH) | BYE | Champion | |||||
| 255 | J. Milner (CPJH) | ||||||
| 7|Robbie McCormick (Northshore JH) | 7-0 | ||||||
| 11 | R. McCormick (NJH) | ||||||
| BYE | |||||||
| 94 | H. King (LJH) | ||||||
| 15-4 | |||||||
| 12 | H. King (LJH) | ||||||
| 9|Hayden King (Leota JH) | BYE | ||||||
| R. McCormick (NJH) | |||||||
| L:94 | 173 | R. McCormick (NJH) | |||||
| L:9 | 95 | BYE | Third | ||||
| 216 | R. McCormick (NJH) | ||||||
| L:10 | B. Anderson (KJH) | Forfeit | |||||
| L:93 | 174 | B. Anderson (KJH) | |||||
| L:11 | 96 | BYE | |||||
| Fifth | |||||||
| L:12 | L:173 | 215 | |||||
| L:174 |
| 7|Kyle Mumma (Leota JH) | 1. Kyle Mumma (LJH) | ||||||
| 13 | K. Mumma (LJH) | 2. Camdon Anderson (SJH) | |||||
| BYE | |||||||
| 97 | K. Mumma (LJH) | ||||||
| BYE | |||||||
| 14 | |||||||
| Champion | |||||||
| 256 | K. Mumma (LJH) | ||||||
| Fall 2:01 | |||||||
| 15 | |||||||
| 98 | C. Anderson (SJH) | ||||||
| BYE | |||||||
| 16 | C. Anderson (SJH) | ||||||
| 7|Camdon Anderson (Skyview JH) | BYE | ||||||
| L:98 | 175 | ||||||
| L:13 | 99 | Third | |||||
| 218 | |||||||
| L:14 | |||||||
| L:97 | 176 | ||||||
| L:15 | 100 | ||||||
| Fifth | |||||||
| L:16 | L:175 | 217 | |||||
| L:176 |
| 7|Drew Christensen (Timbercrest JH) | 1. Drew Christensen (TJH) | ||||||
| 17 | D. Christensen (TJH) | 2. Mason Locknane (CPJH) | |||||
| BYE | 3. Chris Paul (NJH) | ||||||
| 101 | D. Christensen (TJH) | 4. Brycw Ames (SJH) | |||||
| 8|Aiden Genova (Kenmore JH) | 10-0 | 5. Ian Tsang (LJH) | |||||
| 18 | B. Ames (SJH) | 6. Aiden Genova (KJH) | |||||
| 9|Brycw Ames (Skyview JH) | Fall :26 | Champion | |||||
| 257 | D. Christensen (TJH) | ||||||
| 9|Chris Paul (Northshore JH) | 2-0 | ||||||
| 19 | C. Paul (NJH) | ||||||
| 7|Ian Tsang (Leota JH) | 9-2 | ||||||
| 102 | M. Locknane (CPJH) | ||||||
| 13-1 | |||||||
| 20 | M. Locknane (CPJH) | ||||||
| 7|Mason Locknane (Canyon Park JH) | BYE | ||||||
| C. Paul (NJH) | |||||||
| L:102 | 177 | C. Paul (NJH) | |||||
| L:17 | 103 | A. Genova (KJH) | Fall :30 | Third | |||
| 8|Aiden Genova (Kenmore JH) | BYE | 220 | C. Paul (NJH) | ||||
| L:18 | B. Ames (SJH) | 11-7 | |||||
| 7|Ian Tsang (Leota JH) | L:101 | 178 | B. Ames (SJH) | ||||
| L:19 | 104 | I. Tsang (LJH) | 15-3 | ||||
| BYE | A. Genova (KJH) | Fifth | |||||
| L:20 | L:177 | 219 | I. Tsang (LJH) | ||||
| I. Tsang (LJH) | 2-0 | ||||||
| L:178 |
| 9|Mike Hadreas (Northshore JH) | 1. Mike Hadreas (NJH) | ||||||
| 21 | M. Hadreas (NJH) | 2. Trevor Crabb (CPJH) | |||||
| BYE | 3. Shea Hoogerwerf (SJH) | ||||||
| 105 | M. Hadreas (NJH) | 4. Riaz Salehi (LJH) | |||||
| 2-0 | |||||||
| 22 | R. Salehi (LJH) | ||||||
| 7|Riaz Salehi (Leota JH) | BYE | Champion | |||||
| 258 | M. Hadreas (NJH) | ||||||
| 8|Trevor Crabb (Canyon Park JH) | Fall :27 | ||||||
| 23 | T. Crabb (CPJH) | ||||||
| BYE | |||||||
| 106 | T. Crabb (CPJH) | ||||||
| 14-12 OT | |||||||
| 24 | S. Hoogerwerf (SJH) | ||||||
| 7|Shea Hoogerwerf (Skyview JH) | BYE | ||||||
| S. Hoogerwerf (SJH) | |||||||
| L:106 | 179 | S. Hoogerwerf (SJH) | |||||
| L:21 | 107 | BYE | Third | ||||
| 222 | S. Hoogerwerf (SJH) | ||||||
| L:22 | R. Salehi (LJH) | Fall 1:28 | |||||
| L:105 | 180 | R. Salehi (LJH) | |||||
| L:23 | 108 | BYE | |||||
| Fifth | |||||||
| L:24 | L:179 | 221 | |||||
| L:180 |
| 9|Kris Gonzales (Northshore JH) | 1. Kris Gonzales (NJH) | ||||||
| 25 | K. Gonzales (NJH) | 2. Presley Lovell (LJH) | |||||
| BYE | 3. Theone Thompson (CPJH) | ||||||
| 109 | K. Gonzales (NJH) | 4. Alexander Hartzog (CPJH) | |||||
| 7|Christopher Edwish (Timbercrest JH) | 4-0 | 5. Christopher Edwish (TJH) | |||||
| 26 | T. Thompson (CPJH) | ||||||
| 7|Theone Thompson (Canyon Park JH) | Fall 2:13 | Champion | |||||
| 259 | K. Gonzales (NJH) | ||||||
| 8|Alexander Hartzog (Canyon Park JH) | 9-1 | ||||||
| 27 | A. Hartzog (CPJH) | ||||||
| BYE | |||||||
| 110 | P. Lovell (LJH) | ||||||
| Fall 4:00 | |||||||
| 28 | P. Lovell (LJH) | ||||||
| 7|Presley Lovell (Leota JH) | BYE | ||||||
| A. Hartzog (CPJH) | |||||||
| L:110 | 181 | A. Hartzog (CPJH) | |||||
| L:25 | 111 | C. Edwish (TJH) | Fall :43 | Third | |||
| 7|Christopher Edwish (Timbercrest JH) | BYE | 224 | T. Thompson (CPJH) | ||||
| L:26 | T. Thompson (CPJH) | 11-4 | |||||
| L:109 | 182 | T. Thompson (CPJH) | |||||
| L:27 | 112 | BYE | |||||
| C. Edwish (TJH) | Fifth | ||||||
| L:28 | L:181 | 223 | C. Edwish (TJH) | ||||
| BYE | |||||||
| L:182 |
| 7|Matt Kendrick (Skyview JH) | 1. Matt Kendrick (SJH) | ||||||
| 29 | M. Kendrick (SJH) | 2. Garon Evans (SJH) | |||||
| BYE | 3. Jason Gerard (TJH) | ||||||
| 113 | M. Kendrick (SJH) | 4. Riley Slaton (CPJH) | |||||
| 7|Sammy Rosenow (Kenmore JH) | Fall 4:30 | 5. Drew Evans (LJH) | |||||
| 30 | J. Gerard (TJH) | 6. Sammy Rosenow (KJH) | |||||
| 8|Jason Gerard (Timbercrest JH) | Fall :22 | Champion | |||||
| 260 | M. Kendrick (SJH) | ||||||
| 9|Garon Evans (Skyview JH) | Fall 3:51 | ||||||
| 31 | G. Evans (SJH) | ||||||
| 8|Drew Evans (Leota JH) | Fall :15 | ||||||
| 114 | G. Evans (SJH) | ||||||
| 2-1 | |||||||
| 32 | R. Slaton (CPJH) | ||||||
| 9|Riley Slaton (Canyon Park JH) | BYE | ||||||
| R. Slaton (CPJH) | |||||||
| L:114 | 183 | R. Slaton (CPJH) | |||||
| L:29 | 115 | S. Rosenow (KJH) | Fall 2:32 | Third | |||
| 7|Sammy Rosenow (Kenmore JH) | BYE | 226 | J. Gerard (TJH) | ||||
| L:30 | J. Gerard (TJH) | 2-0 | |||||
| 8|Drew Evans (Leota JH) | L:113 | 184 | J. Gerard (TJH) | ||||
| L:31 | 116 | D. Evans (LJH) | 2-0 | ||||
| BYE | S. Rosenow (KJH) | Fifth | |||||
| L:32 | L:183 | 225 | D. Evans (LJH) | ||||
| D. Evans (LJH) | 6-0 | ||||||
| L:184 |
| 9|Robbie Kendrick (Skyview JH) | 1. Robbie Kendrick (SJH) | ||||||
| 33 | R. Kendrick (SJH) | 2. Mason Tran (CPJH) | |||||
| BYE | 3. Victor Guadarrama (LJH) | ||||||
| 117 | R. Kendrick (SJH) | 4. Lucas Bush (KJH) | |||||
| 8|Lucas Bush (Kenmore JH) | Fall :16 | 5. Dylan Lewis (TJH) | |||||
| 34 | L. Bush (KJH) | ||||||
| 7|Dylan Lewis (Timbercrest JH) | Fall | Champion | |||||
| 261 | R. Kendrick (SJH) | ||||||
| 8|Victor Guadarrama (Leota JH) | Fall 1:58 | ||||||
| 35 | V. Guadarrama (LJH) | ||||||
| BYE | |||||||
| 118 | M. Tran (CPJH) | ||||||
| 2-0 | |||||||
| 36 | M. Tran (CPJH) | ||||||
| 9|Mason Tran (Canyon Park JH) | BYE | ||||||
| V. Guadarrama (LJH) | |||||||
| L:118 | 185 | V. Guadarrama (LJH) | |||||
| L:33 | 119 | D. Lewis (TJH) | 7-4 | Third | |||
| 7|Dylan Lewis (Timbercrest JH) | BYE | 228 | V. Guadarrama (LJH) | ||||
| L:34 | L. Bush (KJH) | 8-4 | |||||
| L:117 | 186 | L. Bush (KJH) | |||||
| L:35 | 120 | BYE | |||||
| D. Lewis (TJH) | Fifth | ||||||
| L:36 | L:185 | 227 | D. Lewis (TJH) | ||||
| BYE | |||||||
| L:186 |
| 9|Bailey Claudon (Skyview JH) | 1. Bailey Claudon (SJH) | ||||||
| 37 | B. Claudon (SJH) | 2. Josh Olsen (CPJH) | |||||
| BYE | 3. Riley Marcacci (KJH) | ||||||
| 121 | B. Claudon (SJH) | 4. Tyson Mehus (LJH) | |||||
| 7|Riley Marcacci (Kenmore JH) | 2-0 | 5. Desmond Culp (TJH) | |||||
| 38 | R. Marcacci (KJH) | ||||||
| 7|Tyson Mehus (Leota JH) | 11-4 | Champion | |||||
| 262 | B. Claudon (SJH) | ||||||
| 8|Desmond Culp (Timbercrest JH) | Fall 3:53 | ||||||
| 39 | D. Culp (TJH) | ||||||
| BYE | |||||||
| 122 | J. Olsen (CPJH) | ||||||
| Fall 2:28 | |||||||
| 40 | J. Olsen (CPJH) | ||||||
| 9|Josh Olsen (Canyon Park JH) | BYE | ||||||
| D. Culp (TJH) | |||||||
| L:122 | 187 | T. Mehus (LJH) | |||||
| L:37 | 123 | T. Mehus (LJH) | Inj Default | Third | |||
| 7|Tyson Mehus (Leota JH) | BYE | 230 | R. Marcacci (KJH) | ||||
| L:38 | R. Marcacci (KJH) | 10-3 | |||||
| L:121 | 188 | R. Marcacci (KJH) | |||||
| L:39 | 124 | BYE | |||||
| D. Culp (TJH) | Fifth | ||||||
| L:40 | L:187 | 229 | D. Culp (TJH) | ||||
| BYE | |||||||
| L:188 |
| 8|Riley Mersberg (Kenmore JH) | 1. Demetri Clementz (NJH) | ||||||
| 41 | R. Mersberg (KJH) | 2. Zane Houser (TJH) | |||||
| BYE | 3. Riley Mersberg (KJH) | ||||||
| 125 | Z. Houser (TJH) | 4. Ryder Locknane (CPJH) | |||||
| 8|Ryder Locknane (Canyon Park JH) | 6-4 | 5. Gage Potter (SJH) | |||||
| 42 | Z. Houser (TJH) | 6. Antonio Padilla (LJH) | |||||
| 9|Zane Houser (Timbercrest JH) | 8-2 | Champion | |||||
| 263 | D. Clementz (NJH) | ||||||
| 7|Gage Potter (Skyview JH) | 8-5 | ||||||
| 43 | G. Potter (SJH) | ||||||
| 1-1|Antonio Padilla (Leota JH) | Fall :50 | ||||||
| 126 | D. Clementz (NJH) | ||||||
| 3-2 | |||||||
| 44 | D. Clementz (NJH) | ||||||
| 9|Demetri Clementz (Northshore JH) | BYE | ||||||
| G. Potter (SJH) | |||||||
| L:126 | 189 | R. Locknane (CPJH) | |||||
| L:41 | 127 | R. Locknane (CPJH) | 5-0 | Third | |||
| 8|Ryder Locknane (Canyon Park JH) | BYE | 232 | R. Mersberg (KJH) | ||||
| L:42 | R. Mersberg (KJH) | 11-2 | |||||
| 1-1|Antonio Padilla (Leota JH) | L:125 | 190 | R. Mersberg (KJH) | ||||
| L:43 | 128 | A. Padilla (LJH) | Fall :30 | ||||
| BYE | G. Potter (SJH) | Fifth | |||||
| L:44 | L:189 | 231 | G. Potter (SJH) | ||||
| A. Padilla (LJH) | Forfeit | ||||||
| L:190 |
| 8|Jackson Norman (Northshore JH) | 1. Jackson Norman (NJH) | ||||||
| 45 | J. Norman (NJH) | 2. Braden Dick (KJH) | |||||
| BYE | 3. Caden Morrison (CPJH) | ||||||
| 129 | J. Norman (NJH) | 4. Bryce Tonks (SJH) | |||||
| 9|Bryce Tonks (Skyview JH) | Fall :58 | 5. Alan Flores (LJH) | |||||
| 46 | B. Tonks (SJH) | ||||||
| 8|Caden Morrison (Canyon Park JH) | TF | Champion | |||||
| 264 | J. Norman (NJH) | ||||||
| 9|Alan Flores (Leota JH) | Fall 3:36 | ||||||
| 47 | A. Flores (LJH) | ||||||
| BYE | |||||||
| 130 | B. Dick (KJH) | ||||||
| Fall 5:04 | |||||||
| 48 | B. Dick (KJH) | ||||||
| 7|Braden Dick (Kenmore JH) | BYE | ||||||
| A. Flores (LJH) | |||||||
| L:130 | 191 | C. Morrison (CPJH) | |||||
| L:45 | 131 | C. Morrison (CPJH) | Injury Default | Third | |||
| 8|Caden Morrison (Canyon Park JH) | BYE | 234 | C. Morrison (CPJH) | ||||
| L:46 | B. Tonks (SJH) | 5-0 | |||||
| L:129 | 192 | B. Tonks (SJH) | |||||
| L:47 | 132 | BYE | |||||
| A. Flores (LJH) | Fifth | ||||||
| L:48 | L:191 | 233 | A. Flores (LJH) | ||||
| BYE | |||||||
| L:192 |
| 9|Kale Hoogerwerf (Skyview JH) | 1. Kale Hoogerwerf (SJH) | ||||||
| 49 | K. Hoogerwerf (SJH) | 2. Isiah Ortiz (NJH) | |||||
| BYE | 3. Jalen Ford (CPJH) | ||||||
| 133 | K. Hoogerwerf (SJH) | 4. Ryan Clutter (LJH) | |||||
| 9|Aaron Henthorn (Kenmore JH) | 2-0 | 5. Aaron Henthorn (KJH) | |||||
| 50 | R. Clutter (LJH) | 6. Ron Geer (TJH) | |||||
| 9|Ryan Clutter (Leota JH) | 2-0 | Champion | |||||
| 265 | K. Hoogerwerf (SJH) | ||||||
| 9|Jalen Ford (Canyon Park JH) | 4-0 | ||||||
| 51 | J. Ford (CPJH) | ||||||
| 8|Ron Geer (Timbercrest JH) | 2-0 | ||||||
| 134 | I. Ortiz (NJH) | ||||||
| Fall :30 | |||||||
| 52 | I. Ortiz (NJH) | ||||||
| 9|Isiah Ortiz (Northshore JH) | BYE | ||||||
| J. Ford (CPJH) | |||||||
| L:134 | 193 | J. Ford (CPJH) | |||||
| L:49 | 135 | A. Henthorn (KJH) | Fall 1:23 | Third | |||
| 9|Aaron Henthorn (Kenmore JH) | BYE | 236 | J. Ford (CPJH) | ||||
| L:50 | R. Clutter (LJH) | Fall 1:22 | |||||
| 8|Ron Geer (Timbercrest JH) | L:133 | 194 | R. Clutter (LJH) | ||||
| L:51 | 136 | R. Geer (TJH) | Fall :19 | ||||
| BYE | A. Henthorn (KJH) | Fifth | |||||
| L:52 | L:193 | 235 | A. Henthorn (KJH) | ||||
| R. Geer (TJH) | Fall :31 | ||||||
| L:194 |
| 9|Max Potter (Skyview JH) | 1. Max Potter (SJH) | ||||||
| 53 | M. Potter (SJH) | 2. Kyle Malsom (NJH) | |||||
| BYE | 3. Hamza Rahmani (CPJH) | ||||||
| 137 | M. Potter (SJH) | 4. Seth Hoffman (TJH) | |||||
| 8|Seth Hoffman (Timbercrest JH) | Fall 2:40 | 5. Billy Jenkins-NS (LJH) | |||||
| 54 | S. Hoffman (TJH) | ||||||
| 9|Billy Jenkins-NS (Leota JH) | Forfeit | Champion | |||||
| 266 | M. Potter (SJH) | ||||||
| 9|Hamza Rahmani (Canyon Park JH) | 6-4 OT | ||||||
| 55 | H. Rahmani (CPJH) | ||||||
| BYE | |||||||
| 138 | K. Malsom (NJH) | ||||||
| Fall 4:23 | |||||||
| 56 | K. Malsom (NJH) | ||||||
| 9|Kyle Malsom (Northshore JH) | BYE | ||||||
| H. Rahmani (CPJH) | |||||||
| L:138 | 195 | H. Rahmani (CPJH) | |||||
| L:53 | 139 | B. Jenkins-NS (LJH) | Forfeit | Third | |||
| 9|Billy Jenkins-NS (Leota JH) | BYE | 238 | H. Rahmani (CPJH) | ||||
| L:54 | S. Hoffman (TJH) | Forfeit | |||||
| L:137 | 196 | S. Hoffman (TJH) | |||||
| L:55 | 140 | BYE | |||||
| B. Jenkins-NS (LJH) | Fifth | ||||||
| L:56 | L:195 | 237 | B. Jenkins-NS (LJH) | ||||
| BYE | |||||||
| L:196 |
| 8|Dane Siegelman (Skyview JH) | 1. Dane Siegelman (SJH) | ||||||
| 57 | D. Siegelman (SJH) | 2. Jacob Carlson (NJH) | |||||
| BYE | 3. Andrei Calugaru (LJH) | ||||||
| 141 | D. Siegelman (SJH) | 4. Carlos Meza (KJH) | |||||
| 8|Rudy Sandoval-NS (Canyon Park JH) | 13-5 | 5. Rudy Sandoval-NS (CPJH) | |||||
| 58 | C. Meza (KJH) | ||||||
| 9|Carlos Meza (Kenmore JH) | Forfeit | Champion | |||||
| 267 | D. Siegelman (SJH) | ||||||
| 9|Jacob Carlson (Northshore JH) | Fall 3:55 | ||||||
| 59 | J. Carlson (NJH) | ||||||
| BYE | |||||||
| 142 | J. Carlson (NJH) | ||||||
| 5-4 | |||||||
| 60 | A. Calugaru (LJH) | ||||||
| 9|Andrei Calugaru (Leota JH) | BYE | ||||||
| A. Calugaru (LJH) | |||||||
| L:142 | 197 | A. Calugaru (LJH) | |||||
| L:57 | 143 | R. Sandoval-NS (CPJH) | Forfeit | Third | |||
| 8|Rudy Sandoval-NS (Canyon Park JH) | BYE | 240 | A. Calugaru (LJH) | ||||
| L:58 | C. Meza (KJH) | Fall 4:14 | |||||
| L:141 | 198 | C. Meza (KJH) | |||||
| L:59 | 144 | BYE | |||||
| R. Sandoval-NS (CPJH) | Fifth | ||||||
| L:60 | L:197 | 239 | R. Sandoval-NS (CPJH) | ||||
| BYE | |||||||
| L:198 |
| 9|Logan McKinney (Skyview JH) | 1. Logan McKinney (SJH) | ||||||
| 61 | L. McKinney (SJH) | 2. Riley Comeaux (LJH) | |||||
| BYE | 3. Hugo Bravo-Garcia (KJH) | ||||||
| 145 | L. McKinney (SJH) | 4. Julian Leblanc (CPJH) | |||||
| 7|Emilio Arroyo-NS (Timbercrest JH) | Fall 1:44 | 5. Brian Valdiva-NS (NJH) | |||||
| 62 | J. Leblanc (CPJH) | 6. Emilio Arroyo-NS (TJH) | |||||
| 8|Julian Leblanc (Canyon Park JH) | Forfeit | Champion | |||||
| 268 | L. McKinney (SJH) | ||||||
| 8|Brian Valdiva-NS (Northshore JH) | Fall 2:33 | ||||||
| 63 | H. Bravo-Garcia (KJH) | ||||||
| 8|Hugo Bravo-Garcia (Kenmore JH) | Forfeit | ||||||
| 146 | R. Comeaux (LJH) | ||||||
| 2-0 | |||||||
| 64 | R. Comeaux (LJH) | ||||||
| 9|Riley Comeaux (Leota JH) | BYE | ||||||
| H. Bravo-Garcia (KJH) | |||||||
| L:146 | 199 | H. Bravo-Garcia (KJH) | |||||
| L:61 | 147 | E. Arroyo-NS (TJH) | Injury Default | Third | |||
| 7|Emilio Arroyo-NS (Timbercrest JH) | BYE | 242 | H. Bravo-Garcia (KJH) | ||||
| L:62 | J. Leblanc (CPJH) | Fall 1:18 | |||||
| 8|Brian Valdiva-NS (Northshore JH) | L:145 | 200 | J. Leblanc (CPJH) | ||||
| L:63 | 148 | B. Valdiva-NS (NJH) | Forfeit | ||||
| BYE | E. Arroyo-NS (TJH) | Fifth | |||||
| L:64 | L:199 | 241 | B. Valdiva-NS (NJH) | ||||
| B. Valdiva-NS (NJH) | Injury Default | ||||||
| L:200 |
| 9|Luke Munro (Kenmore JH) | 1. Luke Munro (KJH) | ||||||
| 65 | L. Munro (KJH) | 2. Eric Moore (SJH) | |||||
| BYE | 3. Will Augustine (TJH) | ||||||
| 149 | L. Munro (KJH) | 4. Michael Moore (LJH) | |||||
| 9|Jake Graham (Northshore JH) | 2-0 | 5. Jake Graham (NJH) | |||||
| 66 | M. Moore (LJH) | ||||||
| 9|Michael Moore (Leota JH) | Fall 1:23 | Champion | |||||
| 269 | L. Munro (KJH) | ||||||
| 7|Will Augustine (Timbercrest JH) | 10-5 | ||||||
| 67 | W. Augustine (TJH) | ||||||
| BYE | |||||||
| 150 | E. Moore (SJH) | ||||||
| Fall 2:29 | |||||||
| 68 | E. Moore (SJH) | ||||||
| 9|Eric Moore (Skyview JH) | BYE | ||||||
| W. Augustine (TJH) | |||||||
| L:150 | 201 | W. Augustine (TJH) | |||||
| L:65 | 151 | J. Graham (NJH) | Fall 1:09 | Third | |||
| 9|Jake Graham (Northshore JH) | BYE | 244 | W. Augustine (TJH) | ||||
| L:66 | M. Moore (LJH) | 7-4 | |||||
| L:149 | 202 | M. Moore (LJH) | |||||
| L:67 | 152 | BYE | |||||
| J. Graham (NJH) | Fifth | ||||||
| L:68 | L:201 | 243 | J. Graham (NJH) | ||||
| BYE | |||||||
| L:202 |
| 9|Rylan Reed (Skyview JH) | 1. Rylan Reed (SJH) | ||||||
| 69 | R. Reed (SJH) | 2. Zach Liang (KJH) | |||||
| BYE | 3. Kathrine Yamamoto (CPJH) | ||||||
| 153 | R. Reed (SJH) | ||||||
| BYE | |||||||
| 70 | |||||||
| Champion | |||||||
| 270 | R. Reed (SJH) | ||||||
| 9|Kathrine Yamamoto (Canyon Park JH) | Fall :50 | ||||||
| 71 | K. Yamamoto (CPJH) | ||||||
| BYE | |||||||
| 154 | Z. Liang (KJH) | ||||||
| Fall 4:24 | |||||||
| 72 | Z. Liang (KJH) | ||||||
| 8|Zach Liang (Kenmore JH) | BYE | ||||||
| K. Yamamoto (CPJH) | |||||||
| L:154 | 203 | K. Yamamoto (CPJH) | |||||
| L:69 | 155 | BYE | Third | ||||
| 246 | K. Yamamoto (CPJH) | ||||||
| L:70 | BYE | ||||||
| L:153 | 204 | ||||||
| L:71 | 156 | ||||||
| Fifth | |||||||
| L:72 | L:203 | 245 | |||||
| L:204 |
| 9|Jessie Sims (Skyview JH) | 1. Jessie Sims (SJH) | ||||||
| 73 | J. Sims (SJH) | 2. Braulio Arroyo (TJH) | |||||
| BYE | 3. Kobe Henning (KJH) | ||||||
| 157 | J. Sims (SJH) | ||||||
| BYE | |||||||
| 74 | |||||||
| Champion | |||||||
| 271 | J. Sims (SJH) | ||||||
| 9|Braulio Arroyo (Timbercrest JH) | Fall 1:03 | ||||||
| 75 | B. Arroyo (TJH) | ||||||
| BYE | |||||||
| 158 | B. Arroyo (TJH) | ||||||
| 9-3 | |||||||
| 76 | K. Henning (KJH) | ||||||
| 8|Kobe Henning (Kenmore JH) | BYE | ||||||
| K. Henning (KJH) | |||||||
| L:158 | 205 | K. Henning (KJH) | |||||
| L:73 | 159 | BYE | Third | ||||
| 248 | K. Henning (KJH) | ||||||
| L:74 | BYE | ||||||
| L:157 | 206 | ||||||
| L:75 | 160 | ||||||
| Fifth | |||||||
| L:76 | L:205 | 247 | |||||
| L:206 |
| 9|Alex Rodiguez (Northshore JH) | 1. Alex Rodiguez (NJH) | ||||||
| 77 | A. Rodiguez (NJH) | 2. Sabastian Sucui (NJH) | |||||
| BYE | 3. Paco Becerra (LJH) | ||||||
| 161 | A. Rodiguez (NJH) | ||||||
| BYE | |||||||
| 78 | |||||||
| Champion | |||||||
| 272 | A. Rodiguez (NJH) | ||||||
| 9|Paco Becerra (Leota JH) | Fall 3:34 | ||||||
| 79 | P. Becerra (LJH) | ||||||
| BYE | |||||||
| 162 | S. Sucui (NJH) | ||||||
| Fall 2:34 | |||||||
| 80 | S. Sucui (NJH) | ||||||
| 8|Sabastian Sucui (Northshore JH) | BYE | ||||||
| P. Becerra (LJH) | |||||||
| L:162 | 207 | P. Becerra (LJH) | |||||
| L:77 | 163 | BYE | Third | ||||
| 250 | P. Becerra (LJH) | ||||||
| L:78 | BYE | ||||||
| L:161 | 208 | ||||||
| L:79 | 164 | ||||||
| Fifth | |||||||
| L:80 | L:207 | 249 | |||||
| L:208 |
| 9|Dusty Joyce (Skyview JH) | 1. Dusty Joyce (SJH) | ||||||
| 81 | D. Joyce (SJH) | ||||||
| BYE | |||||||
| 165 | D. Joyce (SJH) | ||||||
| BYE | |||||||
| 82 | |||||||
| Champion | |||||||
| 273 | D. Joyce (SJH) | ||||||
| BYE | |||||||
| 83 | |||||||
| 166 | |||||||
| 84 | |||||||
| L:166 | 209 | ||||||
| L:81 | 167 | Third | |||||
| 252 | |||||||
| L:82 | |||||||
| L:165 | 210 | ||||||
| L:83 | 168 | ||||||
| Fifth | |||||||
| L:84 | L:209 | 251 | |||||
| L:210 |