| Name of the award | Awarded to |
|---|---|
| Most Outstanding Wrestler - D1 | Evan Gomez - Valley Central |
| Most Outstanding Wrestler - D2 | Michael Viafore - Gorilla Grapplers |
| Most Outstanding Wrestler - D3 | Brighton Karvoski - Newtown, CT |
| Team Champion - Session 1 | Newtown, CT (200.5 pts) |
| Team 2nd Place - Session 1 | Gorilla Grapplers (116.5 pts) |
| Team 3rd Place - Session 1 | Valley Central (91.5 pts) |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Newtown (Nwtw) | 200.5 | 9 | 13 | 31 | 10 | 17 | 1 | 0 |
| Gorilla Grapplers (GrlG) | 116.5 | 6 | 6 | 16 | 2 | 7 | 2 | 0 |
| Valley Central (VllC) | 91.5 | 2 | 7 | 15 | 14 | 7 | 0 | 4 |
| Danbury (Dnbr) | 91.0 | 3 | 7 | 13 | 7 | 6 | 0 | 2 |
| Rednose (Rdns) | 88.0 | 3 | 7 | 13 | 8 | 6 | 0 | 0 |
| Bethel (Bthl) | 66.0 | 2 | 5 | 9 | 13 | 7 | 0 | 0 |
| NY Wrestling Academy (NYWA) | 49.5 | 1 | 3 | 8 | 11 | 3 | 0 | 2 |
| BYAA (BYAA) | 43.0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 |
| Spartans (Sprt) | 33.5 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Tri State (TrSt) | 33.0 | 0 | 3 | 7 | 6 | 4 | 0 | 2 |
| none (none) | 33.0 | 1 | 5 | 4 | 17 | 0 | 0 | 0 |
| FLOW (FLOW) | 30.0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
| Walton (Wltn) | 29.5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 |
| Wappingers Warriors (WppW) | 29.0 | 1 | 3 | 4 | 11 | 2 | 0 | 0 |
| Bear Cave (BrCv) | 28.0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| RoughHouse (RghH) | 27.0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 |
| WildCats (WldC) | 27.0 | 1 | 3 | 2 | 8 | 2 | 0 | 0 |
| The Edge (ThEd) | 26.0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 |
| HudValley Wrstlg Acad (HdWA) | 25.0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 |
| Drillmasters (Drll) | 24.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Monroe (Mnr) | 23.0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 |
| Deposit Youth Wrestling (DpYW) | 22.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| New Canaan (NwCn) | 22.0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Delaware Valley (DlwV) | 19.5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Elite (Elt) | 19.5 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Caldwell (Cldw) | 15.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Pine Bush (PnBs) | 14.0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| Wallkill (Wllk) | 13.5 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Chenango Valley (ChnV) | 12.0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 |
| Minisink Valley (MnsV) | 10.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| South Windsor (SthW) | 10.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Scorpions (Scrp) | 6.5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ellenville (Elln) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emerson (Emrs) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MarcAurele (Mrcr) | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mat Warriors (MtWr) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New London Youth Wrestling (NLYW) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pascack Valley (PscV) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rondout (Rndt) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SAS (SAS) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B|Jake Oizerowitz (Elite) | 1. Jake Oizerowitz (Elt) | ||||||
| AA1 | J. Oizerowitz (Elt) | 2. Joshua Perez (Sprt) | |||||
| BYE | 3. Cameron Norcross (NYWA) | ||||||
| AA5 | J. Oizerowitz (Elt) | 4. Giannoni Dominic (VllC) | |||||
| B|Cameron Norcross (NY Wrestling Academy) | 9-3 | ||||||
| AA2 | C. Norcross (NYWA) | ||||||
| B|Jeffrey Pushman (none) | Fall :31 | Champion | |||||
| AA12 | J. Oizerowitz (Elt) | ||||||
| B|Giannoni Dominic (Valley Central) | Tech Fall 2:10 | ||||||
| AA3 | G. Dominic (VllC) | ||||||
| BYE | |||||||
| AA6 | J. Perez (Sprt) | ||||||
| Tech Fall 2:43 | |||||||
| AA4 | J. Perez (Sprt) | ||||||
| B|Joshua Perez (Spartans) | BYE | ||||||
| G. Dominic (VllC) | |||||||
| L:AA6 | AA9 | G. Dominic (VllC) | |||||
| L:AA1 | AA7 | J. Pushman (none) | 15-7 | Third | |||
| B|Jeffrey Pushman (none) | BYE | AA11 | C. Norcross (NYWA) | ||||
| L:AA2 | C. Norcross (NYWA) | 11-0 Major | |||||
| L:AA5 | AA10 | C. Norcross (NYWA) | |||||
| L:AA3 | AA8 | BYE | |||||
| L:AA4 |
| A|Evan Gomez (Valley Central) | 1. Evan Gomez (VllC) | ||||||
| AB1 | E. Gomez (VllC) | 2. Gavin Guy (GrlG) | |||||
| B|Ryan Rodriguez (Rednose) | Fall :14 | 3. Preston Firestine (WldC) | |||||
| 4. Ryan Rodriguez (Rdns) | |||||||
| B|Gavin Guy (Gorilla Grapplers) | |||||||
| AB2 | G. Guy (GrlG) | ||||||
| B|Preston Firestine (WildCats) | 4-3 | ||||||
| E. Gomez (VllC) | E. Gomez (VllC) | ||||||
| from N:AB1 | AB3 | E. Gomez (VllC) | from N:AB3 | AB5 | E. Gomez (VllC) | ||
| P. Firestine (WldC) | Fall :58 | G. Guy (GrlG) | 11-2 | ||||
| from S:AB2 | from S:AB4 | ||||||
| R. Rodriguez (Rdns) | P. Firestine (WldC) | ||||||
| from S:AB1 | AB4 | G. Guy (GrlG) | from S:AB3 | AB6 | P. Firestine (WldC) | ||
| G. Guy (GrlG) | 2-0 | R. Rodriguez (Rdns) | Fall :36 | ||||
| from N:AB2 | from N:AB4 |
| B|Peyton McCormick (WildCats) | 1. Santino Caserto (NYWA) | ||||||
| AC1 | P. McCormick (WldC) | 2. Peyton McCormick (WldC) | |||||
| B|Matthew mahoney (Monroe) | Fall :52 | 3. Matthew mahoney (Mnr) | |||||
| AC2 | S. Caserto (NYWA) | ||||||
| B|Santino Caserto (NY Wrestling Academy) | BYE | ||||||
| P. McCormick (WldC) | P. McCormick (WldC) | ||||||
| from N:AC1 | AC3 | S. Caserto (NYWA) | from N:AC3 | AC5 | P. McCormick (WldC) | ||
| S. Caserto (NYWA) | 11-2 Major | BYE | |||||
| from S:AC2 | from S:AC4 | ||||||
| M. mahoney (Mnr) | S. Caserto (NYWA) | ||||||
| from S:AC1 | AC4 | M. mahoney (Mnr) | from S:AC3 | AC6 | S. Caserto (NYWA) | ||
| BYE | M. mahoney (Mnr) | Fall :33 | |||||
| from N:AC2 | from N:AC4 |
| Bg|Hailey DeGraw (Walton) | 1. NOAH GENTILE (DlwV) | ||||||
| AD1 | N. GENTILE (DlwV) | 2. Hailey DeGraw (Wltn) | |||||
| A|NOAH GENTILE (Delaware Valley) | 6-0 | 3. Charlie Del Pilar (none) | |||||
| AD2 | C. D. Pilar (none) | ||||||
| B|Charlie Del Pilar (none) | BYE | ||||||
| H. DeGraw (Wltn) | H. DeGraw (Wltn) | ||||||
| from N:AD1 | AD3 | H. DeGraw (Wltn) | from N:AD3 | AD5 | H. DeGraw (Wltn) | ||
| C. D. Pilar (none) | Fall 1:01 | BYE | |||||
| from S:AD2 | from S:AD4 | ||||||
| N. GENTILE (DlwV) | C. D. Pilar (none) | ||||||
| from S:AD1 | AD4 | N. GENTILE (DlwV) | from S:AD3 | AD6 | N. GENTILE (DlwV) | ||
| BYE | N. GENTILE (DlwV) | Fall 1:01 | |||||
| from N:AD2 | from N:AD4 |
| B|Brady Zabriskie (Minisink Valley) | 1. Benjamin Sayers (DpYW) | ||||||
| AE1 | B. Sayers (DpYW) | 2. Brady Zabriskie (MnsV) | |||||
| B|Benjamin Sayers (Deposit Youth Wrestling) | Fall :39 | ||||||
| B. Sayers (DpYW) | |||||||
| from S:AE1 | AE2 | B. Sayers (DpYW) | from S:AE2 | N/R | |||
| B. Zabriskie (MnsV) | Fall :30 | ||||||
| from N:AE1 | from N:AE2 |
| Bg|Aubreigh werner (none) | 1. Michael Viafore (GrlG) | ||||||
| AF1 | A. werner (none) | 2. Kohl Muller (Wltn) | |||||
| BYE | 3. Charlie Atkinson (Dnbr) | ||||||
| AF5 | K. Muller (Wltn) | 4. Aubreigh werner (none) | |||||
| A|Kiernan Delaney (MarcAurele) | Fall :49 | ||||||
| AF2 | K. Muller (Wltn) | ||||||
| B|Kohl Muller (Walton) | 5-0 | Champion | |||||
| AF12 | M. Viafore (GrlG) | ||||||
| B|Charlie Atkinson (Danbury) | Fall :43 | ||||||
| AF3 | C. Atkinson (Dnbr) | ||||||
| BYE | |||||||
| AF6 | M. Viafore (GrlG) | ||||||
| Fall 1:10 | |||||||
| AF4 | M. Viafore (GrlG) | ||||||
| A|Michael Viafore (Gorilla Grapplers) | BYE | ||||||
| C. Atkinson (Dnbr) | |||||||
| L:AF6 | AF9 | C. Atkinson (Dnbr) | |||||
| L:AF1 | AF7 | K. Delaney (Mrcr) | Forfeit | Third | |||
| A|Kiernan Delaney (MarcAurele) | BYE | AF11 | C. Atkinson (Dnbr) | ||||
| L:AF2 | A. werner (none) | Fall 1-42 | |||||
| L:AF5 | AF10 | A. werner (none) | |||||
| L:AF3 | AF8 | BYE | |||||
| L:AF4 |
| B|Jake DellaPia (Wappingers Warriors) | 1. Maxwell Malitsky (Nwtw) | ||||||
| AG1 | J. DellaPia (WppW) | 2. Luke Riker (Cldw) | |||||
| BYE | 3. Justin jones (TrSt) | ||||||
| AG5 | M. Malitsky (Nwtw) | 4. Jake DellaPia (WppW) | |||||
| A|Justin jones (Tri State) | Fall :29 | ||||||
| AG2 | M. Malitsky (Nwtw) | ||||||
| A|Maxwell Malitsky (Newtown) | 6-3 | Champion | |||||
| AG12 | M. Malitsky (Nwtw) | ||||||
| A|Matteo Walsh (Rondout) | Fall 1:01 | ||||||
| AG3 | M. Walsh (Rndt) | ||||||
| BYE | |||||||
| AG6 | L. Riker (Cldw) | ||||||
| 8-0 Major | |||||||
| AG4 | L. Riker (Cldw) | ||||||
| B|Luke Riker (Caldwell) | BYE | ||||||
| M. Walsh (Rndt) | |||||||
| L:AG6 | AG9 | J. jones (TrSt) | |||||
| L:AG1 | AG7 | J. jones (TrSt) | Fall :43 | Third | |||
| A|Justin jones (Tri State) | BYE | AG11 | J. jones (TrSt) | ||||
| L:AG2 | J. DellaPia (WppW) | Fall :23 | |||||
| L:AG5 | AG10 | J. DellaPia (WppW) | |||||
| L:AG3 | AG8 | BYE | |||||
| L:AG4 |
| B|Patrick Reznicek (Wappingers Warriors) | 1. Sally Trezza (BYAA) | ||||||
| AH1 | P. Reznicek (WppW) | 2. Gail Sullivan (Mnr) | |||||
| BYE | 3. Cortland Norcross (NYWA) | ||||||
| AH5 | S. Trezza (BYAA) | 4. Jacob Nicholson (VllC) | |||||
| A|Sally Trezza (BYAA) | Fall 1:12 | ||||||
| AH2 | S. Trezza (BYAA) | ||||||
| B|Kiernan Delaney_1 (MarcAurele) | 6-0 | Champion | |||||
| AH12 | S. Trezza (BYAA) | ||||||
| B|Cortland Norcross (NY Wrestling Academy) | 10-0 | ||||||
| AH3 | C. Norcross (NYWA) | ||||||
| B|Jacob Green (Valley Central) | Forfeit | ||||||
| AH6 | G. Sullivan (Mnr) | ||||||
| B|Jacob Nicholson (Valley Central) | Fall 2:50 | ||||||
| AH4 | G. Sullivan (Mnr) | ||||||
| Bg|Gail Sullivan (Monroe) | 6-0 | ||||||
| C. Norcross (NYWA) | |||||||
| L:AH6 | AH9 | C. Norcross (NYWA) | |||||
| L:AH1 | AH7 | K. Delaney_1 (Mrcr) | Forfeit | Third | |||
| B|Kiernan Delaney_1 (MarcAurele) | BYE | AH11 | C. Norcross (NYWA) | ||||
| L:AH2 | P. Reznicek (WppW) | Fall :28 | |||||
| B|Jacob Green (Valley Central) | L:AH5 | AH10 | J. Nicholson (VllC) | ||||
| L:AH3 | AH8 | J. Nicholson (VllC) | Fall :59 | ||||
| B|Jacob Nicholson (Valley Central) | Forfeit | ||||||
| L:AH4 |
| B|Collin Rucano (NY Wrestling Academy) | 1. Gavin Stempkowski (ThEd) | ||||||
| AI1 | C. Rucano (NYWA) | 2. Anthony Noboa (BrCv) | |||||
| BYE | 3. Ronnie Rodriguez (Rdns) | ||||||
| AI5 | A. Noboa (BrCv) | ||||||
| A|Ronnie Rodriguez (Rednose) | Fall 1:42 | ||||||
| AI2 | A. Noboa (BrCv) | ||||||
| A|Anthony Noboa (Bear Cave) | 4-1 | Champion | |||||
| AI12 | G. Stempkowski (ThEd) | ||||||
| B|Gavin DeGraw (Walton) | Forfeit | ||||||
| AI3 | G. Stempkowski (ThEd) | ||||||
| A|Gavin Stempkowski (The Edge) | 9-2 | ||||||
| AI6 | G. Stempkowski (ThEd) | ||||||
| 4-2 | |||||||
| AI4 | A. Capicchioni (VllC) | ||||||
| B|Andrew Capicchioni (Valley Central) | BYE | ||||||
| A. Capicchioni (VllC) | |||||||
| L:AI6 | AI9 | R. Rodriguez (Rdns) | |||||
| L:AI1 | AI7 | R. Rodriguez (Rdns) | 5-0 | Third | |||
| A|Ronnie Rodriguez (Rednose) | BYE | AI11 | R. Rodriguez (Rdns) | ||||
| L:AI2 | C. Rucano (NYWA) | BYE | |||||
| B|Gavin DeGraw (Walton) | L:AI5 | AI10 | |||||
| L:AI3 | AI8 | G. DeGraw (Wltn) | Forfeit Doble | ||||
| BYE | |||||||
| L:AI4 |
| A|Carmine De Lucia (Rednose) | 1. Matthew Stoerzinger (Nwtw) | ||||||
| AJ1 | C. De Lucia (Rdns) | 2. Carmine De Lucia (Rdns) | |||||
| BYE | 3. Giannoni Michael (VllC) | ||||||
| AJ5 | C. De Lucia (Rdns) | 4. Benjamin Rivera (TrSt) | |||||
| B|Kyle Ward (Pascack Valley) | 7-0 | ||||||
| AJ2 | B. Rivera (TrSt) | ||||||
| B|Benjamin Rivera (Tri State) | 14-0 MJ | Champion | |||||
| AJ12 | M. Stoerzinger (Nwtw) | ||||||
| A|Matthew Stoerzinger (Newtown) | Fall 1:01 | ||||||
| AJ3 | M. Stoerzinger (Nwtw) | ||||||
| A|Robert Sommers (New London Youth Wrestling) | Fall :55 | ||||||
| AJ6 | M. Stoerzinger (Nwtw) | ||||||
| 10-5 | |||||||
| AJ4 | G. Michael (VllC) | ||||||
| A|Giannoni Michael (Valley Central) | BYE | ||||||
| G. Michael (VllC) | |||||||
| L:AJ6 | AJ9 | G. Michael (VllC) | |||||
| L:AJ1 | AJ7 | K. Ward (PscV) | Fall 1:01 | Third | |||
| B|Kyle Ward (Pascack Valley) | BYE | AJ11 | G. Michael (VllC) | ||||
| L:AJ2 | B. Rivera (TrSt) | Forfeit | |||||
| A|Robert Sommers (New London Youth Wrestling) | L:AJ5 | AJ10 | B. Rivera (TrSt) | ||||
| L:AJ3 | AJ8 | R. Sommers (NLYW) | Fall :43 | ||||
| BYE | |||||||
| L:AJ4 |
| A|Anthony Tarzia (Bethel) | 1. Nick DeMercurio (BYAA) | ||||||
| AK1 | A. Tarzia (Bthl) | 2. Antonio Arguello (Nwtw) | |||||
| BYE | 3. John Meyer (Drll) | ||||||
| AK5 | A. Arguello (Nwtw) | 4. Anthony Tarzia (Bthl) | |||||
| A|Antonio Arguello (Newtown) | Fall :41 | ||||||
| AK2 | A. Arguello (Nwtw) | ||||||
| B|John Meyer (Drillmasters) | 2-0 | Champion | |||||
| AK12 | N. DeMercurio (BYAA) | ||||||
| B|Brian Stewart (Wappingers Warriors) | Forfeit | ||||||
| AK3 | B. Stewart (WppW) | ||||||
| Bg|Noelle Weisman (NY Wrestling Academy) | Injury Def. 1:10 | ||||||
| AK6 | N. DeMercurio (BYAA) | ||||||
| Fall 1:33 | |||||||
| AK4 | N. DeMercurio (BYAA) | ||||||
| A|Nick DeMercurio (BYAA) | BYE | ||||||
| B. Stewart (WppW) | |||||||
| L:AK6 | AK9 | J. Meyer (Drll) | |||||
| L:AK1 | AK7 | J. Meyer (Drll) | 10-0 | Third | |||
| B|John Meyer (Drillmasters) | BYE | AK11 | J. Meyer (Drll) | ||||
| L:AK2 | A. Tarzia (Bthl) | Forfeit | |||||
| Bg|Noelle Weisman (NY Wrestling Academy) | L:AK5 | AK10 | A. Tarzia (Bthl) | ||||
| L:AK3 | AK8 | N. Weisman (NYWA) | Forfeit | ||||
| BYE | |||||||
| L:AK4 |
| B|Anthony Stewart (Wappingers Warriors) | 1. Brennen Riquier (VllC) | ||||||
| AL1 | A. Stewart (WppW) | 2. Gideon Gonzalez (FLOW) | |||||
| BYE | 3. Lanah holeman (RghH) | ||||||
| AL5 | G. Gonzalez (FLOW) | 4. Anthony Stewart (WppW) | |||||
| A|Gideon Gonzalez (FLOW) | 8-0 Major | ||||||
| AL2 | G. Gonzalez (FLOW) | ||||||
| BYE | Champion | ||||||
| AL12 | B. Riquier (VllC) | ||||||
| B|Brock Pinkerous (Ellenville) | 2-1 | ||||||
| AL3 | B. Riquier (VllC) | ||||||
| A|Brennen Riquier (Valley Central) | 2-0 | ||||||
| AL6 | B. Riquier (VllC) | ||||||
| 9-0 | |||||||
| AL4 | L. holeman (RghH) | ||||||
| Bg|Lanah holeman (RoughHouse) | BYE | ||||||
| L. holeman (RghH) | |||||||
| L:AL6 | AL9 | L. holeman (RghH) | |||||
| L:AL1 | AL7 | BYE | Third | ||||
| AL11 | L. holeman (RghH) | ||||||
| L:AL2 | A. Stewart (WppW) | 14-2 Major | |||||
| B|Brock Pinkerous (Ellenville) | L:AL5 | AL10 | A. Stewart (WppW) | ||||
| L:AL3 | AL8 | B. Pinkerous (Elln) | Fall 1:17 | ||||
| BYE | |||||||
| L:AL4 |
| A|Zack Dixon (South Windsor) | 1. Brighton Karvoski (Nwtw) | ||||||
| AM1 | Z. Dixon (SthW) | 2. Kastner Chase (Sprt) | |||||
| BYE | 3. Zack Dixon (SthW) | ||||||
| AM5 | K. Chase (Sprt) | 4. robert barry (Dnbr) | |||||
| B|Kastner Chase (Spartans) | Fall 1:00 | ||||||
| AM2 | K. Chase (Sprt) | ||||||
| A|ERIC BOCANEGRA Jr (Elite) | Fall :47 | Champion | |||||
| AM12 | B. Karvoski (Nwtw) | ||||||
| B|Atorious Scott (Tri State) | Fall :54 | ||||||
| AM3 | B. Karvoski (Nwtw) | ||||||
| A|Brighton Karvoski (Newtown) | Fall :33 | ||||||
| AM6 | B. Karvoski (Nwtw) | ||||||
| Fall 1:01 | |||||||
| AM4 | r. barry (Dnbr) | ||||||
| A|robert barry (Danbury) | BYE | ||||||
| r. barry (Dnbr) | |||||||
| L:AM6 | AM9 | r. barry (Dnbr) | |||||
| L:AM1 | AM7 | E. BOCANEGRA Jr (Elt) | 4-2 | Third | |||
| A|ERIC BOCANEGRA Jr (Elite) | BYE | AM11 | Z. Dixon (SthW) | ||||
| L:AM2 | Z. Dixon (SthW) | Fall :41 | |||||
| B|Atorious Scott (Tri State) | L:AM5 | AM10 | Z. Dixon (SthW) | ||||
| L:AM3 | AM8 | A. Scott (TrSt) | 12-5 | ||||
| BYE | |||||||
| L:AM4 |
| A|Brighton Karvoski_1 (Newtown) | 1. Joey Rondinelli (Rdns) | ||||||
| AN1 | B. Karvoski_1 (Nwtw) | 2. Robert Rodriguez (Rdns) | |||||
| BYE | 3. Brighton Karvoski_1 (Nwtw) | ||||||
| AN5 | J. Rondinelli (Rdns) | 4. Matthew Bray (Nwtw) | |||||
| B|Lorenzo Caserto (NY Wrestling Academy) | Fall 1:01 | ||||||
| AN2 | J. Rondinelli (Rdns) | ||||||
| A|Joey Rondinelli (Rednose) | Fall :26 | Champion | |||||
| AN12 | J. Rondinelli (Rdns) | ||||||
| A|Robert Rodriguez (Rednose) | 12-0 | ||||||
| AN3 | R. Rodriguez (Rdns) | ||||||
| B|Christian Stocker (Caldwell) | 7-2 | ||||||
| AN6 | R. Rodriguez (Rdns) | ||||||
| Fall 1:01 | |||||||
| AN4 | M. Bray (Nwtw) | ||||||
| A|Matthew Bray (Newtown) | BYE | ||||||
| M. Bray (Nwtw) | |||||||
| L:AN6 | AN9 | M. Bray (Nwtw) | |||||
| L:AN1 | AN7 | L. Caserto (NYWA) | Tech Fall | Third | |||
| B|Lorenzo Caserto (NY Wrestling Academy) | BYE | AN11 | B. Karvoski_1 (Nwtw) | ||||
| L:AN2 | B. Karvoski_1 (Nwtw) | 5-0 | |||||
| B|Christian Stocker (Caldwell) | L:AN5 | AN10 | B. Karvoski_1 (Nwtw) | ||||
| L:AN3 | AN8 | C. Stocker (Cldw) | Fall 2:44 | ||||
| BYE | |||||||
| L:AN4 |
| B|Matthew Bray_1 (Newtown) | 1. Cristian Pote (Dnbr) | ||||||
| AO1 | M. Bray_1 (Nwtw) | 2. Matthew Bray_1 (Nwtw) | |||||
| BYE | 3. Marco Futia (Wllk) | ||||||
| AO5 | M. Bray_1 (Nwtw) | 4. Gino Ajello (Bthl) | |||||
| B|Aj Brueckner (none) | 6-2 | ||||||
| AO2 | M. Futia (Wllk) | ||||||
| B|Marco Futia (Wallkill) | TF | Champion | |||||
| AO12 | C. Pote (Dnbr) | ||||||
| B|Travis white (Chenango Valley) | Fall 1:01 | ||||||
| AO3 | C. Pote (Dnbr) | ||||||
| A|Cristian Pote (Danbury) | 8-0 | ||||||
| AO6 | C. Pote (Dnbr) | ||||||
| 8-0 Major | |||||||
| AO4 | G. Ajello (Bthl) | ||||||
| A|Gino Ajello (Bethel) | BYE | ||||||
| G. Ajello (Bthl) | |||||||
| L:AO6 | AO9 | G. Ajello (Bthl) | |||||
| L:AO1 | AO7 | Aj Brueckner (none) | Fall 1:35 | Third | |||
| B|Aj Brueckner (none) | BYE | AO11 | M. Futia (Wllk) | ||||
| L:AO2 | M. Futia (Wllk) | Fall :36 | |||||
| B|Travis white (Chenango Valley) | L:AO5 | AO10 | M. Futia (Wllk) | ||||
| L:AO3 | AO8 | T. white (ChnV) | 6-4 | ||||
| BYE | |||||||
| L:AO4 |
| A|Ashten Haley (Gorilla Grapplers) | 1. Ashten Haley (GrlG) | ||||||
| AP1 | A. Haley (GrlG) | 2. Sawyer Peduto (Nwtw) | |||||
| BYE | 3. Jacob Inserra (Rdns) | ||||||
| AP5 | A. Haley (GrlG) | 4. Daniel Arroyo (Scrp) | |||||
| A|Jacob Inserra (Rednose) | 4-2 | ||||||
| AP2 | J. Inserra (Rdns) | ||||||
| B|Daniel Arroyo (Scorpions) | 2-0 | Champion | |||||
| AP12 | A. Haley (GrlG) | ||||||
| B|Christian Maestri (NY Wrestling Academy) | Tech Fall 2:05 | ||||||
| AP3 | S. Peduto (Nwtw) | ||||||
| A|Sawyer Peduto (Newtown) | Fall :44 | ||||||
| AP6 | S. Peduto (Nwtw) | ||||||
| 4-0 | |||||||
| AP4 | C. Mika (ChnV) | ||||||
| A|Connor Mika (Chenango Valley) | BYE | ||||||
| C. Mika (ChnV) | |||||||
| L:AP6 | AP9 | D. Arroyo (Scrp) | |||||
| L:AP1 | AP7 | D. Arroyo (Scrp) | 17-0 | Third | |||
| B|Daniel Arroyo (Scorpions) | BYE | AP11 | J. Inserra (Rdns) | ||||
| L:AP2 | J. Inserra (Rdns) | 7-0 | |||||
| B|Christian Maestri (NY Wrestling Academy) | L:AP5 | AP10 | J. Inserra (Rdns) | ||||
| L:AP3 | AP8 | C. Maestri (NYWA) | Fall :57 | ||||
| BYE | |||||||
| L:AP4 |
| A|Kyle Whitmarsh Jr0 (Gorilla Grapplers) | 1. Kyle Whitmarsh Jr0 (GrlG) | ||||||
| AQ1 | K. W. Jr0 (GrlG) | 2. Maxwell Praissman (Nwtw) | |||||
| BYE | 3. Justin Harrison (TrSt) | ||||||
| AQ5 | K. W. Jr0 (GrlG) | 4. Andrew Davidoff (none) | |||||
| A|Liam Hayes (Monroe) | Fall :59 | ||||||
| AQ2 | J. Harrison (TrSt) | ||||||
| B|Justin Harrison (Tri State) | Fall | Champion | |||||
| AQ12 | K. W. Jr0 (GrlG) | ||||||
| B|Maxwell Praissman (Newtown) | Fall :59 | ||||||
| AQ3 | M. Praissman (Nwtw) | ||||||
| A|Jeremy Small (none) | 6-4 | ||||||
| AQ6 | M. Praissman (Nwtw) | ||||||
| Fall 2:40 | |||||||
| AQ4 | A. Davidoff (none) | ||||||
| B|Andrew Davidoff (none) | BYE | ||||||
| A. Davidoff (none) | |||||||
| L:AQ6 | AQ9 | A. Davidoff (none) | |||||
| L:AQ1 | AQ7 | L. Hayes (Mnr) | Forfeit | Third | |||
| A|Liam Hayes (Monroe) | BYE | AQ11 | J. Harrison (TrSt) | ||||
| L:AQ2 | J. Harrison (TrSt) | Forfeit | |||||
| A|Jeremy Small (none) | L:AQ5 | AQ10 | J. Harrison (TrSt) | ||||
| L:AQ3 | AQ8 | J. Small (none) | 13-0 | ||||
| BYE | |||||||
| L:AQ4 |
| A|Harry Kittredge (New Canaan) | 1. Harry Kittredge (NwCn) | ||||||
| AR1 | H. Kittredge (NwCn) | 2. Antonio Arguello (Nwtw) | |||||
| BYE | 3. Kaeden Hubbard (ChnV) | ||||||
| AR5 | H. Kittredge (NwCn) | 4. Jordan Busby (HdWA) | |||||
| A|Kaeden Hubbard (Chenango Valley) | Fall 1:01 | ||||||
| AR2 | K. Hubbard (ChnV) | ||||||
| B|Jordan Busby (HudValley Wrstlg Acad) | 7-6 | Champion | |||||
| AR12 | H. Kittredge (NwCn) | ||||||
| A|Nick Cicala (Emerson) | Fall 1:01 | ||||||
| AR3 | P. Marco (Bthl) | ||||||
| B|Perrone Marco (Bethel) | 9-2 | ||||||
| AR6 | A. Arguello (Nwtw) | ||||||
| Fall :43 | |||||||
| AR4 | A. Arguello (Nwtw) | ||||||
| A|Antonio Arguello (Newtown) | BYE | ||||||
| P. Marco (Bthl) | |||||||
| L:AR6 | AR9 | J. Busby (HdWA) | |||||
| L:AR1 | AR7 | J. Busby (HdWA) | 6-0 | Third | |||
| B|Jordan Busby (HudValley Wrstlg Acad) | BYE | AR11 | K. Hubbard (ChnV) | ||||
| L:AR2 | K. Hubbard (ChnV) | 5-0 | |||||
| A|Nick Cicala (Emerson) | L:AR5 | AR10 | K. Hubbard (ChnV) | ||||
| L:AR3 | AR8 | N. Cicala (Emrs) | Fall 2:37 | ||||
| BYE | |||||||
| L:AR4 |
