Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Mesa Middle School (MsMS) | 376.5 | 11 | 29 | 59 | 73 | 32 | 1 | 4 |
El Sausal Middle School (ESMS) | 272.0 | 10 | 16 | 43 | 17 | 22 | 3 | 1 |
Harden Middle School (HrMS) | 228.5 | 8 | 16 | 34 | 28 | 16 | 3 | 2 |
North Monterey County Middle School (NMCM) | 188.5 | 7 | 13 | 28 | 30 | 14 | 1 | 5 |
John Gutierrez Middle School (JGMS) | 117.5 | 5 | 8 | 16 | 10 | 8 | 1 | 2 |
Washington Middle School (WsMS) | 89.5 | 3 | 5 | 15 | 12 | 7 | 1 | 1 |
Gavilan View Middle School (GVMS) | 83.5 | 4 | 7 | 12 | 14 | 4 | 0 | 1 |
Spring Grove Middle School (SGMS) | 81.0 | 3 | 4 | 11 | 4 | 8 | 0 | 3 |
La Paz Middle School (LPMS) | 72.0 | 2 | 5 | 11 | 9 | 5 | 0 | 2 |
Josiah X (John Gutierrez Middle School) | 1. Seth Vasquez (SGMS) | ||||||
AA1 | J. X (JGMS) | 2. Josiah X (JGMS) | |||||
Jorge Ramirez (North Monterey County Middle School) | Fall | 3. Daniel Arroyo (HrMS) | |||||
AA5 | J. X (JGMS) | 4. Levi Worley (GVMS) | |||||
Mateo Lopez (El Sausal Middle School) | Tech | ||||||
AA2 | M. Skinner (GVMS) | ||||||
Michael Skinner (Gavilan View Middle School) | Fall | Champion | |||||
AA12 | S. Vasquez (SGMS) | ||||||
Levi Worley (Gavilan View Middle School) | Fall | ||||||
AA3 | S. Vasquez (SGMS) | ||||||
Seth Vasquez (Spring Grove Middle School) | Fall | ||||||
AA6 | S. Vasquez (SGMS) | ||||||
Ethan Guzman (Gavilan View Middle School) | 9-0 | ||||||
AA4 | D. Arroyo (HrMS) | ||||||
Daniel Arroyo (Harden Middle School) | Fall | ||||||
D. Arroyo (HrMS) | |||||||
Jorge Ramirez (North Monterey County Middle School) | L:AA6 | AA9 | D. Arroyo (HrMS) | ||||
L:AA1 | AA7 | M. Lopez (ESMS) | 18-3 | Third | |||
Mateo Lopez (El Sausal Middle School) | 11-7 | AA11 | D. Arroyo (HrMS) | ||||
L:AA2 | M. Skinner (GVMS) | Fall | |||||
Levi Worley (Gavilan View Middle School) | L:AA5 | AA10 | L. Worley (GVMS) | ||||
L:AA3 | AA8 | L. Worley (GVMS) | Forfeit | ||||
Ethan Guzman (Gavilan View Middle School) | Fall | ||||||
L:AA4 |
Elisha Ramos (Mesa Middle School) | 1. John Benitez (ESMS) | ||||||
AB1 | J. Benitez (ESMS) | 2. Cristian Merino (ESMS) | |||||
John Benitez (El Sausal Middle School) | 20-3 | 3. Elisha Ramos (MsMS) | |||||
4. Devin Salvejo (HrMS) | |||||||
Cristian Merino (El Sausal Middle School) | |||||||
AB2 | C. Merino (ESMS) | ||||||
Devin Salvejo (Harden Middle School) | 21-0 | ||||||
E. Ramos (MsMS) | E. Ramos (MsMS) | ||||||
from N:AB1 | AB3 | E. Ramos (MsMS) | from N:AB3 | AB5 | C. Merino (ESMS) | ||
D. Salvejo (HrMS) | 11-8 | C. Merino (ESMS) | 10-5 | ||||
from S:AB2 | from S:AB4 | ||||||
J. Benitez (ESMS) | D. Salvejo (HrMS) | ||||||
from S:AB1 | AB4 | J. Benitez (ESMS) | from S:AB3 | AB6 | J. Benitez (ESMS) | ||
C. Merino (ESMS) | 3-0 | J. Benitez (ESMS) | Fall | ||||
from N:AB2 | from N:AB4 |
Issaiah Medrano (North Monterey County Middle School) | 1. Benjamin Blains (ESMS) | ||||||
AC1 | L. Seymour (SGMS) | 2. Levi Seymour (SGMS) | |||||
Levi Seymour (Spring Grove Middle School) | Fall | 3. Esteban Salcedo (SGMS) | |||||
AC5 | L. Seymour (SGMS) | 4. Favio Lozano (LPMS) | |||||
Fall | |||||||
AC2 | E. Salcedo (SGMS) | ||||||
Esteban Salcedo (Spring Grove Middle School) | BYE | Champion | |||||
AC12 | B. Blains (ESMS) | ||||||
Favio Lozano (La Paz Middle School) | Forfeit | ||||||
AC3 | F. Lozano (LPMS) | ||||||
BYE | |||||||
AC6 | B. Blains (ESMS) | ||||||
Benjamin Blains (El Sausal Middle School) | 7-1 | ||||||
AC4 | B. Blains (ESMS) | ||||||
Eduardo Mendoza (La Paz Middle School) | Fall | ||||||
F. Lozano (LPMS) | |||||||
Issaiah Medrano (North Monterey County Middle School) | L:AC6 | AC9 | F. Lozano (LPMS) | ||||
L:AC1 | AC7 | I. Medrano (NMCM) | 3-0 | Third | |||
BYE | AC11 | E. Salcedo (SGMS) | |||||
L:AC2 | E. Salcedo (SGMS) | 8-0 | |||||
L:AC5 | AC10 | E. Salcedo (SGMS) | |||||
L:AC3 | AC8 | E. Mendoza (LPMS) | Fall | ||||
Eduardo Mendoza (La Paz Middle School) | BYE | ||||||
L:AC4 |
Elisandro Gomez (El Sausal Middle School) | 1. Xavier X (JGMS) | ||||||
AD1 | E. Gomez (ESMS) | 2. Anthony Estrada (HrMS) | |||||
Christopher Fernandez (Harden Middle School) | Fall | 3. Elisandro Gomez (ESMS) | |||||
AD5 | X. X (JGMS) | 4. Samuel Roman (MsMS) | |||||
10-2 | |||||||
AD2 | X. X (JGMS) | ||||||
Xavier X (John Gutierrez Middle School) | BYE | Champion | |||||
AD12 | X. X (JGMS) | ||||||
Anthony Estrada (Harden Middle School) | Fall | ||||||
AD3 | A. Estrada (HrMS) | ||||||
BYE | |||||||
AD6 | A. Estrada (HrMS) | ||||||
Eskiben De Jesus Rosales (Mesa Middle School) | 8-2 | ||||||
AD4 | S. Roman (MsMS) | ||||||
Samuel Roman (Mesa Middle School) | Fall | ||||||
S. Roman (MsMS) | |||||||
Christopher Fernandez (Harden Middle School) | L:AD6 | AD9 | S. Roman (MsMS) | ||||
L:AD1 | AD7 | C. Fernandez (HrMS) | Forfeit | Third | |||
BYE | AD11 | E. Gomez (ESMS) | |||||
L:AD2 | E. Gomez (ESMS) | Fall | |||||
L:AD5 | AD10 | E. Gomez (ESMS) | |||||
L:AD3 | AD8 | E. De J. Rosales (MsMS) | Fall | ||||
Eskiben De Jesus Rosales (Mesa Middle School) | BYE | ||||||
L:AD4 |
Fernando Tapia (Mesa Middle School) | 1. Alexander Pardo (HrMS) | ||||||
AE1 | F. Tapia (MsMS) | 2. Alexis Barrueta Pena (MsMS) | |||||
Ethan Martinez (Gavilan View Middle School) | 9-2 | 3. Jose Rodriguez (ESMS) | |||||
AE5 | A. Pardo (HrMS) | 4. Fernando Tapia (MsMS) | |||||
Alexander Pardo (Harden Middle School) | 9-8 | ||||||
AE2 | A. Pardo (HrMS) | ||||||
BYE | Champion | ||||||
AE12 | A. Pardo (HrMS) | ||||||
Jose Rodriguez (El Sausal Middle School) | 7-0 | ||||||
AE3 | J. Rodriguez (ESMS) | ||||||
BYE | |||||||
AE6 | A. B. Pena (MsMS) | ||||||
Alexis Barrueta Pena (Mesa Middle School) | 5-2 | ||||||
AE4 | A. B. Pena (MsMS) | ||||||
Jason Gonzalez (La Paz Middle School) | Fall | ||||||
J. Rodriguez (ESMS) | |||||||
Ethan Martinez (Gavilan View Middle School) | L:AE6 | AE9 | J. Rodriguez (ESMS) | ||||
L:AE1 | AE7 | E. Martinez (GVMS) | Fall | Third | |||
BYE | AE11 | J. Rodriguez (ESMS) | |||||
L:AE2 | F. Tapia (MsMS) | Tech | |||||
L:AE5 | AE10 | F. Tapia (MsMS) | |||||
L:AE3 | AE8 | J. Gonzalez (LPMS) | Fall | ||||
Jason Gonzalez (La Paz Middle School) | BYE | ||||||
L:AE4 |
Efrin X (John Gutierrez Middle School) | 1. Elias Hernandez (NMCM) | ||||||
AF1 | E. Hernandez (NMCM) | 2. Andrew Garcia (NMCM) | |||||
Elias Hernandez (North Monterey County Middle School) | 18-5 | 3. Christian Mendez (HrMS) | |||||
AF5 | E. Hernandez (NMCM) | 4. Efrin X (JGMS) | |||||
Fall | |||||||
AF2 | T. Rhyans (WsMS) | ||||||
True Rhyans (Washington Middle School) | BYE | Champion | |||||
AF12 | E. Hernandez (NMCM) | ||||||
Julian Belmontez (Mesa Middle School) | 5-0 | ||||||
AF3 | J. Belmontez (MsMS) | ||||||
BYE | |||||||
AF6 | A. Garcia (NMCM) | ||||||
Andrew Garcia (North Monterey County Middle School) | Fall | ||||||
AF4 | A. Garcia (NMCM) | ||||||
Christian Mendez (Harden Middle School) | 11-5 | ||||||
J. Belmontez (MsMS) | |||||||
Efrin X (John Gutierrez Middle School) | L:AF6 | AF9 | E. X (JGMS) | ||||
L:AF1 | AF7 | E. X (JGMS) | Fall | Third | |||
BYE | AF11 | C. Mendez (HrMS) | |||||
L:AF2 | T. Rhyans (WsMS) | Fall | |||||
L:AF5 | AF10 | C. Mendez (HrMS) | |||||
L:AF3 | AF8 | C. Mendez (HrMS) | Fall | ||||
Christian Mendez (Harden Middle School) | BYE | ||||||
L:AF4 |
Enrique Zarate (Mesa Middle School) | 1. Hugo Lopez (ESMS) | ||||||
AG1 | E. Zarate (MsMS) | 2. Jeffrey Whitaker (MsMS) | |||||
BYE | 3. Julian Gusman (MsMS) | ||||||
AG5 | J. Whitaker (MsMS) | 4. Enrique Zarate (MsMS) | |||||
Fall | |||||||
AG2 | J. Whitaker (MsMS) | ||||||
Jeffrey Whitaker (Mesa Middle School) | BYE | Champion | |||||
AG12 | H. Lopez (ESMS) | ||||||
Hugo Lopez (El Sausal Middle School) | Fall | ||||||
AG3 | H. Lopez (ESMS) | ||||||
BYE | |||||||
AG6 | H. Lopez (ESMS) | ||||||
Julian Gusman (Mesa Middle School) | 7-6 | ||||||
AG4 | J. Gusman (MsMS) | ||||||
Mateo Amorsolo (Gavilan View Middle School) | Forfeit | ||||||
J. Gusman (MsMS) | |||||||
L:AG6 | AG9 | J. Gusman (MsMS) | |||||
L:AG1 | AG7 | BYE | Third | ||||
AG11 | J. Gusman (MsMS) | ||||||
L:AG2 | E. Zarate (MsMS) | Fall | |||||
L:AG5 | AG10 | E. Zarate (MsMS) | |||||
L:AG3 | AG8 | M. Amorsolo (GVMS) | Forfeit | ||||
Mateo Amorsolo (Gavilan View Middle School) | BYE | ||||||
L:AG4 |
Jefte Ramirez (North Monterey County Middle School) | 1. Julian Romero (HrMS) | ||||||
AH1 | J. Ramirez (NMCM) | 2. Manuel X (JGMS) | |||||
Keston Self (Mesa Middle School) | 12-0 | 3. Julio Merino (ESMS) | |||||
AH5 | M. X (JGMS) | 4. Keston Self (MsMS) | |||||
Manuel X (John Gutierrez Middle School) | Fall | ||||||
AH2 | M. X (JGMS) | ||||||
BYE | Champion | ||||||
AH12 | J. Romero (HrMS) | ||||||
Brandon Bedolla (Mesa Middle School) | 8-0 | ||||||
AH3 | B. Bedolla (MsMS) | ||||||
BYE | |||||||
AH6 | J. Romero (HrMS) | ||||||
Julio Merino (El Sausal Middle School) | Fall | ||||||
AH4 | J. Romero (HrMS) | ||||||
Julian Romero (Harden Middle School) | Fall | ||||||
B. Bedolla (MsMS) | |||||||
Keston Self (Mesa Middle School) | L:AH6 | AH9 | K. Self (MsMS) | ||||
L:AH1 | AH7 | K. Self (MsMS) | Fall | Third | |||
BYE | AH11 | J. Merino (ESMS) | |||||
L:AH2 | J. Ramirez (NMCM) | Fall | |||||
L:AH5 | AH10 | J. Merino (ESMS) | |||||
L:AH3 | AH8 | J. Merino (ESMS) | Fall | ||||
Julio Merino (El Sausal Middle School) | BYE | ||||||
L:AH4 |
Damien Chavarria (Harden Middle School) | 1. Omar Gabriel (ESMS) | ||||||
AI1 | D. Chavarria (HrMS) | 2. Damien Chavarria (HrMS) | |||||
BYE | 3. Elijah Rivera (ESMS) | ||||||
AI5 | D. Chavarria (HrMS) | 4. Kekoa Gebin (GVMS) | |||||
5-0 | |||||||
AI2 | J. Villaverde (HrMS) | ||||||
Jose Villaverde (Harden Middle School) | BYE | Champion | |||||
AI12 | O. Gabriel (ESMS) | ||||||
Omar Gabriel (El Sausal Middle School) | Fall | ||||||
AI3 | O. Gabriel (ESMS) | ||||||
BYE | |||||||
AI6 | O. Gabriel (ESMS) | ||||||
Kekoa Gebin (Gavilan View Middle School) | 7-2 | ||||||
AI4 | K. Gebin (GVMS) | ||||||
Elijah Rivera (El Sausal Middle School) | 12-5 | ||||||
K. Gebin (GVMS) | |||||||
L:AI6 | AI9 | K. Gebin (GVMS) | |||||
L:AI1 | AI7 | BYE | Third | ||||
AI11 | E. Rivera (ESMS) | ||||||
L:AI2 | J. Villaverde (HrMS) | Fall | |||||
L:AI5 | AI10 | E. Rivera (ESMS) | |||||
L:AI3 | AI8 | E. Rivera (ESMS) | 3-0 | ||||
Elijah Rivera (El Sausal Middle School) | BYE | ||||||
L:AI4 |
Fidel Ortiz (La Paz Middle School) | 1. Fidel Ortiz (LPMS) | ||||||
AJ1 | F. Ortiz (LPMS) | 2. Danny X (JGMS) | |||||
BYE | 3. Sergio Renteria (HrMS) | ||||||
AJ5 | F. Ortiz (LPMS) | 4. Leonardo Gonzalez (LPMS) | |||||
Fall | |||||||
AJ2 | E. Ochoa (MsMS) | ||||||
Enrique Ochoa (Mesa Middle School) | BYE | Champion | |||||
AJ12 | F. Ortiz (LPMS) | ||||||
Leonardo Gonzalez (La Paz Middle School) | Fall | ||||||
AJ3 | L. Gonzalez (LPMS) | ||||||
BYE | |||||||
AJ6 | D. X (JGMS) | ||||||
Sergio Renteria (Harden Middle School) | Forfeit | ||||||
AJ4 | D. X (JGMS) | ||||||
Danny X (John Gutierrez Middle School) | Fall | ||||||
L. Gonzalez (LPMS) | |||||||
L:AJ6 | AJ9 | L. Gonzalez (LPMS) | |||||
L:AJ1 | AJ7 | BYE | Third | ||||
AJ11 | S. Renteria (HrMS) | ||||||
L:AJ2 | E. Ochoa (MsMS) | Fall | |||||
L:AJ5 | AJ10 | S. Renteria (HrMS) | |||||
L:AJ3 | AJ8 | S. Renteria (HrMS) | Fall | ||||
Sergio Renteria (Harden Middle School) | BYE | ||||||
L:AJ4 |
Axel Guzman (La Paz Middle School) | 1. Justin Delgado (MsMS) | ||||||
AK1 | A. Guzman (LPMS) | 2. Isaac Herrera (MsMS) | |||||
Angel Melgoza (Harden Middle School) | 1-0 | 3. Axel Guzman (LPMS) | |||||
4. Angel Melgoza (HrMS) | |||||||
Isaac Herrera (Mesa Middle School) | |||||||
AK2 | J. Delgado (MsMS) | ||||||
Justin Delgado (Mesa Middle School) | Fall | ||||||
A. Guzman (LPMS) | A. Guzman (LPMS) | ||||||
from N:AK1 | AK3 | J. Delgado (MsMS) | from N:AK3 | AK5 | I. Herrera (MsMS) | ||
J. Delgado (MsMS) | 3-0 | I. Herrera (MsMS) | Fall | ||||
from S:AK2 | from S:AK4 | ||||||
A. Melgoza (HrMS) | J. Delgado (MsMS) | ||||||
from S:AK1 | AK4 | I. Herrera (MsMS) | from S:AK3 | AK6 | J. Delgado (MsMS) | ||
I. Herrera (MsMS) | Fall | A. Melgoza (HrMS) | Forfeit | ||||
from N:AK2 | from N:AK4 |
Izack Torres (El Sausal Middle School) | 1. Patrick Varela (WsMS) | ||||||
AL1 | I. Torres (ESMS) | 2. Izack Torres (ESMS) | |||||
BYE | 3. Ricardo Manzo (HrMS) | ||||||
Ricardo Manzo (Harden Middle School) | |||||||
AL2 | P. Varela (WsMS) | ||||||
Patrick Varela (Washington Middle School) | Fall | ||||||
I. Torres (ESMS) | I. Torres (ESMS) | ||||||
from N:AL1 | AL3 | P. Varela (WsMS) | from N:AL3 | AL5 | I. Torres (ESMS) | ||
P. Varela (WsMS) | 6-1 | R. Manzo (HrMS) | Fall | ||||
from S:AL2 | from S:AL4 | ||||||
P. Varela (WsMS) | |||||||
from S:AL1 | AL4 | R. Manzo (HrMS) | from S:AL3 | AL6 | P. Varela (WsMS) | ||
R. Manzo (HrMS) | BYE | BYE | |||||
from N:AL2 | from N:AL4 |
Kiara Cabutage (Gavilan View Middle School) | 1. Isabella Alvarado (ESMS) | ||||||
AM1 | I. Alvarado (ESMS) | 2. Kiara Cabutage (GVMS) | |||||
Isabella Alvarado (El Sausal Middle School) | 8-1 | 3. Sophia Gonzalez (MsMS) | |||||
AM2 | S. Gonzalez (MsMS) | ||||||
Sophia Gonzalez (Mesa Middle School) | BYE | ||||||
K. Cabutage (GVMS) | K. Cabutage (GVMS) | ||||||
from N:AM1 | AM3 | K. Cabutage (GVMS) | from N:AM3 | AM5 | K. Cabutage (GVMS) | ||
S. Gonzalez (MsMS) | 13-3 | BYE | |||||
from S:AM2 | from S:AM4 | ||||||
I. Alvarado (ESMS) | S. Gonzalez (MsMS) | ||||||
from S:AM1 | AM4 | I. Alvarado (ESMS) | from S:AM3 | AM6 | I. Alvarado (ESMS) | ||
BYE | I. Alvarado (ESMS) | 8-2 | |||||
from N:AM2 | from N:AM4 |
Selena De Jesus Lopez (North Monterey County Middle School) | 1. Xyleen Bravo (ESMS) | ||||||
AN1 | S. De J. Lopez (NMCM) | 2. Selena De Jesus Lopez (NMCM) | |||||
Lucy Seymour (Spring Grove Middle School) | 12-6 | 3. Dawn Salais (MsMS) | |||||
AN5 | S. De J. Lopez (NMCM) | 4. Jennifer Ramos (NMCM) | |||||
Emily Gonzalez (Mesa Middle School) | 9-8 | ||||||
AN2 | E. Gonzalez (MsMS) | ||||||
BYE | Champion | ||||||
AN12 | X. Bravo (ESMS) | ||||||
Xyleen Bravo (El Sausal Middle School) | Fall | ||||||
AN3 | X. Bravo (ESMS) | ||||||
BYE | |||||||
AN6 | X. Bravo (ESMS) | ||||||
Dawn Salais (Mesa Middle School) | 4-1 | ||||||
AN4 | D. Salais (MsMS) | ||||||
Jennifer Ramos (North Monterey County Middle School) | Fall | ||||||
D. Salais (MsMS) | |||||||
Lucy Seymour (Spring Grove Middle School) | L:AN6 | AN9 | D. Salais (MsMS) | ||||
L:AN1 | AN7 | L. Seymour (SGMS) | Forfeit | Third | |||
BYE | AN11 | D. Salais (MsMS) | |||||
L:AN2 | E. Gonzalez (MsMS) | 10-0 | |||||
L:AN5 | AN10 | J. Ramos (NMCM) | |||||
L:AN3 | AN8 | J. Ramos (NMCM) | Injury Default | ||||
Jennifer Ramos (North Monterey County Middle School) | BYE | ||||||
L:AN4 |
Jizelle Cisneros (Mesa Middle School) | 1. Samantha X (JGMS) | ||||||
AO1 | S. X (JGMS) | 2. Liz Garcia (MsMS) | |||||
Samantha X (John Gutierrez Middle School) | Fall | 3. Makenzie Cortez (WsMS) | |||||
AO5 | S. X (JGMS) | 4. Jizelle Cisneros (MsMS) | |||||
12-9 | |||||||
AO2 | M. Cortez (WsMS) | ||||||
Makenzie Cortez (Washington Middle School) | BYE | Champion | |||||
AO12 | S. X (JGMS) | ||||||
Sofia Avila (Mesa Middle School) | 15-2 | ||||||
AO3 | S. Avila (MsMS) | ||||||
BYE | |||||||
AO6 | L. Garcia (MsMS) | ||||||
Liz Garcia (Mesa Middle School) | Forfeit | ||||||
AO4 | L. Garcia (MsMS) | ||||||
Catalina Guzman (Mesa Middle School) | Fall | ||||||
S. Avila (MsMS) | |||||||
Jizelle Cisneros (Mesa Middle School) | L:AO6 | AO9 | J. Cisneros (MsMS) | ||||
L:AO1 | AO7 | J. Cisneros (MsMS) | Forfeit | Third | |||
BYE | AO11 | M. Cortez (WsMS) | |||||
L:AO2 | M. Cortez (WsMS) | Fall | |||||
L:AO5 | AO10 | M. Cortez (WsMS) | |||||
L:AO3 | AO8 | C. Guzman (MsMS) | 3-0 | ||||
Catalina Guzman (Mesa Middle School) | BYE | ||||||
L:AO4 |
Deisy Cruz (Harden Middle School) | 1. Emery Bailey (MsMS) | ||||||
AP1 | A. Esquivel (ESMS) | 2. Willow Whipple (MsMS) | |||||
Alexia Esquivel (El Sausal Middle School) | 16-5 | 3. Aliana Camacho (MsMS) | |||||
AP5 | E. Bailey (MsMS) | 4. Vanessa Almanza (GVMS) | |||||
Fall | |||||||
AP2 | E. Bailey (MsMS) | ||||||
Emery Bailey (Mesa Middle School) | BYE | Champion | |||||
AP12 | E. Bailey (MsMS) | ||||||
Willow Whipple (Mesa Middle School) | Fall | ||||||
AP3 | W. Whipple (MsMS) | ||||||
BYE | |||||||
AP6 | W. Whipple (MsMS) | ||||||
Vanessa Almanza (Gavilan View Middle School) | Fall | ||||||
AP4 | A. Camacho (MsMS) | ||||||
Aliana Camacho (Mesa Middle School) | 19-7 | ||||||
A. Camacho (MsMS) | |||||||
Deisy Cruz (Harden Middle School) | L:AP6 | AP9 | A. Camacho (MsMS) | ||||
L:AP1 | AP7 | D. Cruz (HrMS) | Fall | Third | |||
BYE | AP11 | A. Camacho (MsMS) | |||||
L:AP2 | A. Esquivel (ESMS) | Fall | |||||
L:AP5 | AP10 | V. Almanza (GVMS) | |||||
L:AP3 | AP8 | V. Almanza (GVMS) | 3-0 | ||||
Vanessa Almanza (Gavilan View Middle School) | BYE | ||||||
L:AP4 |
Delilah Medrano (North Monterey County Middle School) | 1. Priscila Ramos (NMCM) | ||||||
AQ1 | D. Medrano (NMCM) | 2. Audrianna Archuletta (MsMS) | |||||
Camila Melchor (Mesa Middle School) | 3-0 | 3. Yazmin Lopez (NMCM) | |||||
AQ5 | A. Archuletta (MsMS) | 4. Delilah Medrano (NMCM) | |||||
4-3 | |||||||
AQ2 | A. Archuletta (MsMS) | ||||||
Audrianna Archuletta (Mesa Middle School) | BYE | Champion | |||||
AQ12 | P. Ramos (NMCM) | ||||||
Yazmin Lopez (North Monterey County Middle School) | Fall | ||||||
AQ3 | Y. Lopez (NMCM) | ||||||
BYE | |||||||
AQ6 | P. Ramos (NMCM) | ||||||
Cadence Clift (Mesa Middle School) | 7-0 | ||||||
AQ4 | P. Ramos (NMCM) | ||||||
Priscila Ramos (North Monterey County Middle School) | Fall | ||||||
Y. Lopez (NMCM) | |||||||
Camila Melchor (Mesa Middle School) | L:AQ6 | AQ9 | Y. Lopez (NMCM) | ||||
L:AQ1 | AQ7 | C. Melchor (MsMS) | Fall | Third | |||
BYE | AQ11 | Y. Lopez (NMCM) | |||||
L:AQ2 | D. Medrano (NMCM) | 10-6 | |||||
L:AQ5 | AQ10 | D. Medrano (NMCM) | |||||
L:AQ3 | AQ8 | C. Clift (MsMS) | Fall | ||||
Cadence Clift (Mesa Middle School) | BYE | ||||||
L:AQ4 |
Sofia Tartaglia (Mesa Middle School) | 1. Judith Lopez (NMCM) | ||||||
AR1 | V. Gonzalez (WsMS) | 2. Vanessa Gonzalez (WsMS) | |||||
Vanessa Gonzalez (Washington Middle School) | Fall | 3. Victoria Ayala (NMCM) | |||||
AR5 | V. Gonzalez (WsMS) | 4. Sofia Tartaglia (MsMS) | |||||
11-3 | |||||||
AR2 | V. Ayala (NMCM) | ||||||
Victoria Ayala (North Monterey County Middle School) | BYE | Champion | |||||
AR12 | J. Lopez (NMCM) | ||||||
Alyssa Guisa (Mesa Middle School) | 14-1 | ||||||
AR3 | A. Guisa (MsMS) | ||||||
BYE | |||||||
AR6 | J. Lopez (NMCM) | ||||||
Judith Lopez (North Monterey County Middle School) | Fall | ||||||
AR4 | J. Lopez (NMCM) | ||||||
Anabell Solorzano (North Monterey County Middle School) | 13-0 | ||||||
A. Guisa (MsMS) | |||||||
Sofia Tartaglia (Mesa Middle School) | L:AR6 | AR9 | S. Tartaglia (MsMS) | ||||
L:AR1 | AR7 | S. Tartaglia (MsMS) | 6-3 | Third | |||
BYE | AR11 | V. Ayala (NMCM) | |||||
L:AR2 | V. Ayala (NMCM) | Fall | |||||
L:AR5 | AR10 | V. Ayala (NMCM) | |||||
L:AR3 | AR8 | A. Solorzano (NMCM) | Fall | ||||
Anabell Solorzano (North Monterey County Middle School) | BYE | ||||||
L:AR4 |
Cyndy Alvarez (North Monterey County Middle School) | 1. Marilyn Maravillo (GVMS) | ||||||
AS1 | C. Alvarez (NMCM) | 2. Arely Manzano (HrMS) | |||||
Rocio Ayala (Mesa Middle School) | 3-0 | 3. Rocio Ayala (MsMS) | |||||
AS5 | A. Manzano (HrMS) | 4. Cyndy Alvarez (NMCM) | |||||
Fall | |||||||
AS2 | A. Manzano (HrMS) | ||||||
Arely Manzano (Harden Middle School) | BYE | Champion | |||||
AS12 | M. Maravillo (GVMS) | ||||||
Giada Venuti (Spring Grove Middle School) | 11-6 | ||||||
AS3 | G. Venuti (SGMS) | ||||||
BYE | |||||||
AS6 | M. Maravillo (GVMS) | ||||||
Melanie Campos (El Sausal Middle School) | 8-5 | ||||||
AS4 | M. Maravillo (GVMS) | ||||||
Marilyn Maravillo (Gavilan View Middle School) | 9-5 | ||||||
G. Venuti (SGMS) | |||||||
Rocio Ayala (Mesa Middle School) | L:AS6 | AS9 | R. Ayala (MsMS) | ||||
L:AS1 | AS7 | R. Ayala (MsMS) | 3-1 | Third | |||
BYE | AS11 | R. Ayala (MsMS) | |||||
L:AS2 | C. Alvarez (NMCM) | 12-2 | |||||
L:AS5 | AS10 | C. Alvarez (NMCM) | |||||
L:AS3 | AS8 | M. Campos (ESMS) | Fall | ||||
Melanie Campos (El Sausal Middle School) | BYE | ||||||
L:AS4 |
Ashley Vargas (Harden Middle School) | 1. Allison Gomez (HrMS) | ||||||
AT1 | A. Vargas (HrMS) | 2. Polette Torres Barbosa (MsMS) | |||||
Gabby Kunzmann (Mesa Middle School) | Fall | 3. Caroline Castaneda (HrMS) | |||||
AT5 | A. Gomez (HrMS) | 4. Ashley Vargas (HrMS) | |||||
2-1 | |||||||
AT2 | A. Gomez (HrMS) | ||||||
Allison Gomez (Harden Middle School) | BYE | Champion | |||||
AT12 | A. Gomez (HrMS) | ||||||
Polette Torres Barbosa (Mesa Middle School) | Fall | ||||||
AT3 | P. T. Barbosa (MsMS) | ||||||
BYE | |||||||
AT6 | P. T. Barbosa (MsMS) | ||||||
Maria Hernandez (Mesa Middle School) | Tech | ||||||
AT4 | C. Castaneda (HrMS) | ||||||
Caroline Castaneda (Harden Middle School) | 6-0 | ||||||
C. Castaneda (HrMS) | |||||||
Gabby Kunzmann (Mesa Middle School) | L:AT6 | AT9 | C. Castaneda (HrMS) | ||||
L:AT1 | AT7 | G. Kunzmann (MsMS) | Fall | Third | |||
BYE | AT11 | C. Castaneda (HrMS) | |||||
L:AT2 | A. Vargas (HrMS) | Fall | |||||
L:AT5 | AT10 | A. Vargas (HrMS) | |||||
L:AT3 | AT8 | M. Hernandez (MsMS) | 1-0 | ||||
Maria Hernandez (Mesa Middle School) | BYE | ||||||
L:AT4 |
Miranda Sanchez (Mesa Middle School) | 1. Rosey Benavides (HrMS) | ||||||
AU1 | M. Sanchez (MsMS) | 2. Dougie Hernandez (NMCM) | |||||
Arlene Mejia (Harden Middle School) | Fall | 3. Arlene Mejia (HrMS) | |||||
AU5 | D. Hernandez (NMCM) | 4. Miranda Sanchez (MsMS) | |||||
17-8 | |||||||
AU2 | D. Hernandez (NMCM) | ||||||
Dougie Hernandez (North Monterey County Middle School) | BYE | Champion | |||||
AU12 | R. Benavides (HrMS) | ||||||
Sophia Munguia (Mesa Middle School) | 10-3 | ||||||
AU3 | S. Munguia (MsMS) | ||||||
BYE | |||||||
AU6 | R. Benavides (HrMS) | ||||||
