Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Clovis West High School (CWHS) | 40.5 | 2 | 2 | 7 | 2 | 2 | 1 | 1 |
McLane High School (McHS) | 37.0 | 1 | 1 | 10 | 2 | 3 | 0 | 1 |
Liberty High School (Madera) (LHS) | 32.0 | 1 | 1 | 8 | 4 | 2 | 0 | 2 |
Golden Valley High School (GVHS) | 27.5 | 0 | 1 | 7 | 4 | 3 | 1 | 2 |
Redwood High School (RdHS) | 11.0 | 0 | 0 | 4 | 7 | 1 | 0 | 1 |
Minarets High School (MnHS) | 4.0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
Luke Villarreal (Redwood High School) | |||||||
#1 1 | R. Moua (McHS) | ||||||
Richy Moua (McLane High School) | 10-3 | ||||||
Jerry Perez (Liberty High School (Madera)) | |||||||
#2 2 | J. Perez (LHS) | ||||||
Ignacio Mendoza (Golden Valley High School) | 9-6 | ||||||
L. Villarreal (RdHS) | L. Villarreal (RdHS) | ||||||
from N:1 | #2 51 | from N:51 | #1 101 | ||||
I. Mendoza (GVHS) | J. Perez (LHS) | ||||||
from S:2 | from S:52 | ||||||
R. Moua (McHS) | I. Mendoza (GVHS) | ||||||
from S:1 | 1 #1 52 | R. Moua (McHS) | from S:51 | #2 102 | |||
J. Perez (LHS) | F 3:16 | R. Moua (McHS) | |||||
from N:2 | from N:52 |
Rocco Cuttone (Clovis West High School) | |||||||
3 | R. Cuttone (CWHS) | ||||||
BYE | |||||||
#2 53 | R. Cuttone (CWHS) | ||||||
Iyan Nameesai (McLane High School) | 16-2 | ||||||
#3 4 | I. Nameesai (McHS) | ||||||
Anthony Camarillo (Redwood High School) | 8-2 | Champion | |||||
#3 140 | |||||||
Armani Marrujo (Clovis West High School) | |||||||
#1 5 | H. Singh (GVHS) | ||||||
Harman Singh (Golden Valley High School) | Fall 5:45 | ||||||
#3 54 | |||||||
Hunter Staggers (Minarets High School) | |||||||
#2 6 | E. Diebert (LHS) | ||||||
Ethan Diebert (Liberty High School (Madera)) | Fall 5:00 | ||||||
L:54 | #3 103 | ||||||
L:3 | 55 | A. Camarillo (RdHS) | Third | ||||
Anthony Camarillo (Redwood High School) | BYE | #1 129 | |||||
L:4 | I. Nameesai (McHS) | ||||||
Armani Marrujo (Clovis West High School) | L:53 | #1 104 | |||||
L:5 | #1 56 | ||||||
Hunter Staggers (Minarets High School) | |||||||
L:6 |
Victor Penaloza (McLane High School) | |||||||
7 | V. Penaloza (McHS) | ||||||
BYE | |||||||
#2 57 | V. Penaloza (McHS) | ||||||
Christian Vargas (Golden Valley High School) | F 3:00 | ||||||
#3 8 | C. Vargas (GVHS) | ||||||
Ethan Larsen (Minarets High School) | 22-8 | Champion | |||||
#1 141 | |||||||
Carter Dickson (Liberty High School (Madera)) | |||||||
9 | C. Dickson (LHS) | ||||||
BYE | |||||||
#3 58 | T. Bare (LHS) | ||||||
12-3 | |||||||
10 | T. Bare (LHS) | ||||||
Travis Bare (Liberty High School (Madera)) | BYE | ||||||
C. Dickson (LHS) | |||||||
L:58 | #2 105 | ||||||
L:7 | 59 | E. Larsen (MnHS) | Third | ||||
Ethan Larsen (Minarets High School) | BYE | #2 130 | |||||
L:8 | C. Vargas (GVHS) | ||||||
L:57 | 106 | C. Vargas (GVHS) | |||||
L:9 | 60 | BYE | |||||
L:10 |
Gunner Benedict (Redwood High School) | |||||||
#1 11 | G. Benedict (RdHS) | ||||||
Zayden Fausone (Minarets High School) | F :10 | ||||||
#1 61 | M. Valdez (CWHS) | ||||||
Matthew Valdez (Clovis West High School) | F :32 | ||||||
#2 12 | M. Valdez (CWHS) | ||||||
Isaak Mendoza (Redwood High School) | 25-8 | Champion | |||||
#2 142 | |||||||
Isaias Carranza (Golden Valley High School) | |||||||
#3 13 | I. Carranza (GVHS) | ||||||
Kevin Hernandez (McLane High School) | 15-0 | ||||||
#2 62 | |||||||
Trenton Cardoza (Liberty High School (Madera)) | |||||||
#1 14 | A. Rios (McHS) | ||||||
Adrian Rios (McLane High School) | 9-5 | ||||||
Zayden Fausone (Minarets High School) | L:62 | #3 107 | |||||
L:11 | #3 63 | Third | |||||
Isaak Mendoza (Redwood High School) | #3 131 | ||||||
L:12 | G. Benedict (RdHS) | ||||||
Kevin Hernandez (McLane High School) | L:61 | #1 108 | |||||
L:13 | #3 64 | ||||||
Trenton Cardoza (Liberty High School (Madera)) | |||||||
L:14 |
Ayden Moore (Clovis West High School) | |||||||
#2 15 | M. Cholico (GVHS) | ||||||
Miguel Cholico (Golden Valley High School) | F 4:11 | ||||||
#2 65 | |||||||
Logan Meyer (Minarets High School) | |||||||
#3 16 | N. Gonzalez (CWHS) | ||||||
Nate Gonzalez (Clovis West High School) | 3-2 | Champion | |||||
#3 143 | |||||||
Joshua House (McLane High School) | |||||||
#1 17 | A. Plascencio (GVHS) | ||||||
Andy Plascencio (Golden Valley High School) | TF 18-1 | ||||||
#3 66 | |||||||
Alejandro Aviles (Liberty High School (Madera)) | |||||||
#2 18 | A. Aviles (LHS) | ||||||
Synii Richardson (Golden Valley High School) | 12-5 | ||||||
Ayden Moore (Clovis West High School) | L:66 | #2 109 | |||||
L:15 | #1 67 | Third | |||||
Logan Meyer (Minarets High School) | #1 132 | ||||||
L:16 | |||||||
Joshua House (McLane High School) | L:65 | #3 110 | |||||
L:17 | #2 68 | ||||||
Synii Richardson (Golden Valley High School) | |||||||
L:18 |
Pedro Mendez (Redwood High School) | |||||||
#3 19 | P. Mendez (RdHS) | ||||||
Scott Kahle (Minarets High School) | 5-2 | ||||||
Arnulfo Leon (Golden Valley High School) | |||||||
#1 20 | E. Amatt (CWHS) | ||||||
Elijah Amatt (Clovis West High School) | 4-1 | ||||||
P. Mendez (RdHS) | P. Mendez (RdHS) | ||||||
from N:19 | #3 69 | from N:69 | #1 111 | ||||
E. Amatt (CWHS) | A. Leon (GVHS) | ||||||
from S:20 | from S:70 | ||||||
S. Kahle (MnHS) | E. Amatt (CWHS) | ||||||
from S:19 | #1 70 | from S:69 | #2 112 | ||||
A. Leon (GVHS) | S. Kahle (MnHS) | ||||||
from N:20 | from N:70 |
Fernando Alvarado (McLane High School) | |||||||
21 | F. Alvarado (McHS) | ||||||
BYE | |||||||
#2 71 | |||||||
Noah Ihde (Minarets High School) | |||||||
#2 22 | D. Sanchez (CWHS) | ||||||
Dominic Sanchez (Clovis West High School) | F 5:00 | Champion | |||||
#1 144 | |||||||
Carlos Giron (Clovis West High School) | |||||||
#3 23 | C. Giron (CWHS) | ||||||
Adrian Deleon (Redwood High School) | 9-1 | ||||||
#3 72 | |||||||
24 | N. Carrillo (GVHS) | ||||||
Nathaniel Carrillo (Golden Valley High School) | BYE | ||||||
L:72 | #3 113 | ||||||
L:21 | 73 | N. Ihde (MnHS) | Third | ||||
Noah Ihde (Minarets High School) | BYE | #2 133 | |||||
L:22 | |||||||
Adrian Deleon (Redwood High School) | L:71 | #1 114 | |||||
L:23 | 74 | A. Deleon (RdHS) | |||||
BYE | |||||||
L:24 |
Jared Trinnaman (Minarets High School) | |||||||
25 | J. Trinnaman (MnHS) | ||||||
BYE | |||||||
#1 75 | |||||||
Ayson Chanitta (McLane High School) | |||||||
#1 26 | A. Chanitta (McHS) | ||||||
Fabius Carrillo (Golden Valley High School) | 5-1 | Champion | |||||
#2 145 | |||||||
Brody Preisendorf (Redwood High School) | |||||||
#2 27 | B. Preisendorf (RdHS) | ||||||
Seth Selgado (Clovis West High School) | 16-6 | ||||||
#2 76 | |||||||
28 | C. Munguia (CWHS) | ||||||
Cameron Munguia (Clovis West High School) | BYE | ||||||
L:76 | #2 115 | ||||||
L:25 | 77 | F. Carrillo (GVHS) | Third | ||||
Fabius Carrillo (Golden Valley High School) | BYE | #3 134 | |||||
L:26 | |||||||
Seth Selgado (Clovis West High School) | L:75 | #3 116 | |||||
L:27 | 78 | S. Selgado (CWHS) | |||||
BYE | |||||||
L:28 |
Saetah Hannah (McLane High School) | |||||||
#1 29 | S. Hannah (McHS) | ||||||
Luis Rincon (Golden Valley High School) | F :32 | ||||||
#3 79 | |||||||
Skyler Bolden (McLane High School) | |||||||
#1 30 | S. Bolden (McHS) | ||||||
Tammo Roskam (Liberty High School (Madera)) | 10-2 | Champion | |||||
#3 146 | |||||||
Ben Evans (Golden Valley High School) | |||||||
#2 31 | B. Evans (GVHS) | ||||||
Paul Beck (McLane High School) | 9-3 | ||||||
#1 80 | |||||||
Elijah Valdez (Redwood High School) | |||||||
#3 32 | P. Tovsrud (MnHS) | ||||||
Paxton Tovsrud (Minarets High School) | F :56 | ||||||
Luis Rincon (Golden Valley High School) | L:80 | #1 117 | |||||
L:29 | #2 81 | Third | |||||
Tammo Roskam (Liberty High School (Madera)) | #1 135 | ||||||
L:30 | |||||||
Paul Beck (McLane High School) | L:79 | #2 118 | |||||
L:31 | #3 82 | ||||||
Elijah Valdez (Redwood High School) | |||||||
L:32 |
Tanner Garner (Minarets High School) | |||||||
#1 33 | R. Pizano (McHS) | ||||||
Rafael Pizano (McLane High School) | 9-6 | ||||||
#1 83 | |||||||
Douglas McKinley (Liberty High School (Madera)) | |||||||
#2 34 | O. Sibrian (GVHS) | ||||||
Osvaldo Sibrian (Golden Valley High School) | 11-1 | Champion | |||||
#1 147 | |||||||
Cesar Gonzalez (McLane High School) | |||||||
#3 35 | C. Gonzalez (McHS) | ||||||
Lyric Ashton (Minarets High School) | 12-5 | ||||||
#2 84 | |||||||
Adrien Lozano (Liberty High School (Madera)) | |||||||
#1 36 | A. Lozano (LHS) | ||||||
Emmanuel Pena (Redwood High School) | 19-7 | ||||||
Tanner Garner (Minarets High School) | L:84 | #3 119 | |||||
L:33 | #3 85 | Third | |||||
Douglas McKinley (Liberty High School (Madera)) | #2 136 | ||||||
L:34 | |||||||
Lyric Ashton (Minarets High School) | L:83 | #1 120 | |||||
L:35 | #1 86 | ||||||
Emmanuel Pena (Redwood High School) | |||||||
L:36 |
Ramon Cendejas (Golden Valley High School) | |||||||
37 | R. Cendejas (GVHS) | ||||||
BYE | |||||||
Colton Raushenberg (Liberty High School (Madera)) | |||||||
#2 38 | D. Ramirez (RdHS) | ||||||
David Ramirez (Redwood High School) | 10-8 | ||||||
R. Cendejas (GVHS) | R. Cendejas (GVHS) | ||||||
from N:37 | #2 87 | from N:87 | #2 121 | ||||
D. Ramirez (RdHS) | C. Raushenberg (LHS) | ||||||
from S:38 | from S:88 | ||||||
D. Ramirez (RdHS) | |||||||
from S:37 | 1 #3 88 | C. Raushenberg (LHS) | from S:87 | #3 122 | |||
C. Raushenberg (LHS) | BYE | ||||||
from N:38 | from N:88 |
Joseph Burton (Clovis West High School) | |||||||
39 | J. Burton (CWHS) | ||||||
BYE | |||||||
#1 89 | |||||||
Enrique Segura (Redwood High School) | |||||||
#3 40 | N. Bonilla (LHS) | ||||||
Noah Bonilla (Liberty High School (Madera)) | 12-9 | Champion | |||||
#2 148 | |||||||
Emiliano Lopez (Liberty High School (Madera)) | |||||||
#1 41 | J. Valdez (GVHS) | ||||||
Jesus Valdez (Golden Valley High School) | F :40 | ||||||
#2 90 | |||||||
42 | J. Suehiro (MnHS) | ||||||
Jack Suehiro (Minarets High School) | BYE | ||||||
L:90 | #1 123 | ||||||
L:39 | 91 | E. Segura (RdHS) | Third | ||||
Enrique Segura (Redwood High School) | BYE | #3 137 | |||||
L:40 | |||||||
Emiliano Lopez (Liberty High School (Madera)) | L:89 | #2 124 | |||||
L:41 | 92 | E. Lopez (LHS) | |||||
BYE | |||||||
L:42 |
Kai Preisendorf (Redwood High School) | |||||||
43 | K. Preisendorf (RdHS) | ||||||
BYE | |||||||
#3 93 | |||||||
Erik Valenzuela (Clovis West High School) | |||||||
#2 44 | K. Talley (LHS) | ||||||
Kenneth Talley (Liberty High School (Madera)) | 14-5 | Champion | |||||
#3 149 | |||||||
Arturo Santiago (McLane High School) | |||||||
#3 45 | A. Santiago (McHS) | ||||||
Cody Voolstra (Liberty High School (Madera)) | 12-3 | ||||||
#1 94 | |||||||
46 | D. Pineda (McHS) | ||||||
Damian Pineda (McLane High School) | BYE | ||||||
L:94 | #3 125 | ||||||
L:43 | 95 | E. Valenzuela (CWHS) | Third | ||||
Erik Valenzuela (Clovis West High School) | BYE | #1 138 | |||||
L:44 | |||||||
Cody Voolstra (Liberty High School (Madera)) | L:93 | #1 126 | |||||
L:45 | 96 | C. Voolstra (LHS) | |||||
BYE | |||||||
L:46 |
Issac Vasquez (Liberty High School (Madera)) | |||||||
47 | I. Vasquez (LHS) | ||||||
BYE | |||||||
#2 97 | |||||||
Jordan Nguyen (Redwood High School) | |||||||
#1 48 | |||||||
Danny Weir (Minarets High School) | Champion | ||||||
#1 150 | |||||||
Gerardo Basurto (Golden Valley High School) | |||||||
#2 49 | |||||||
Bedros Benham (Clovis West High School) | |||||||
#3 98 | |||||||
50 | K. Davis (CWHS) | ||||||
Kaleb Davis (Clovis West High School) | BYE | ||||||
L:98 | #2 127 | ||||||
L:47 | 99 | Third | |||||
#2 139 | |||||||
L:48 | |||||||
L:97 | #3 128 | ||||||
L:49 | 100 | ||||||
L:50 |