| Jump to bracket: | |||
|---|---|---|---|
| 80 | 85 | 90 | 95 |
| 100 | 105 | 110 | 115 |
| 120 | 126 | 132 | 132/139 |
| 139 | 146 | 154 | 162 |
| 172 | HWT | Super HWT | |
| Name of the award | Awarded to |
|---|---|
| Junior High Coach of the Year |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Skyview JH (SJH) | 181.0 | 10 | 18 | 23 | 20 | 0 | 0 | 0 |
| Leota JH (LJH) | 160.0 | 8 | 14 | 21 | 13 | 0 | 0 | 0 |
| Canyon Park JH (CPJH) | 135.0 | 8 | 11 | 18 | 9 | 0 | 0 | 0 |
| Timbercrest JH (TJH) | 119.0 | 5 | 14 | 16 | 19 | 0 | 0 | 0 |
| Northshore JH (NJH) | 90.0 | 1 | 11 | 15 | 18 | 0 | 0 | 0 |
| Kenmore JH (KJH) | 50.0 | 2 | 6 | 7 | 9 | 0 | 0 | 0 |
| 8|Kai Smith (Canyon Park JH) | 1. Kai Smith (CPJH) | ||||||
| 1 | K. Smith (CPJH) | 2. Jonathan Ruana (TJH) | |||||
| BYE | 3. Caleb Balee (CPJH) | ||||||
| 76 | K. Smith (CPJH) | 4. Carter Chan-Nui (TJH) | |||||
| 7|Carter Chan-Nui (Timbercrest JH) | Fall 2:02 | 5. Sooraj Karthik (SJH) | |||||
| 2 | C. Chan-Nui (TJH) | ||||||
| BYE | Champion | ||||||
| 229 | K. Smith (CPJH) | ||||||
| 7|Sooraj Karthik (Skyview JH) | 16-3 | ||||||
| 3 | C. Balee (CPJH) | ||||||
| 7|Caleb Balee (Canyon Park JH) | Fall 1:27 | ||||||
| 77 | J. Ruana (TJH) | ||||||
| 9-1 | |||||||
| 4 | J. Ruana (TJH) | ||||||
| 7|Jonathan Ruana (Timbercrest JH) | BYE | ||||||
| C. Balee (CPJH) | |||||||
| L:77 | 151 | C. Balee (CPJH) | |||||
| L:1 | 78 | BYE | Third | ||||
| 191 | C. Balee (CPJH) | ||||||
| L:2 | C. Chan-Nui (TJH) | 12-2 | |||||
| 7|Sooraj Karthik (Skyview JH) | L:76 | 152 | C. Chan-Nui (TJH) | ||||
| L:3 | 79 | S. Karthik (SJH) | Fall :45 | ||||
| BYE | Fifth | ||||||
| L:4 | L:151 | 190 | S. Karthik (SJH) | ||||
| S. Karthik (SJH) | BYE | ||||||
| L:152 |
| 7|Deante Epp (Northshore JH) | 1. Donavan Callahan (LJH) | ||||||
| 5 | D. Callahan (LJH) | 2. Cameron Zundel (CPJH) | |||||
| 8|Donavan Callahan (Leota JH) | Fall :25 | 3. Deante Epp (NJH) | |||||
| 80 | D. Callahan (LJH) | 4. Zach Bird (TJH) | |||||
| 17-10 | 5. Jackson Lutz (SJH) | ||||||
| 6 | C. Howerton (TJH) | 6. Caleb Howerton (TJH) | |||||
| 7|Caleb Howerton (Timbercrest JH) | BYE | Champion | |||||
| 230 | D. Callahan (LJH) | ||||||
| 7|Cameron Zundel (Canyon Park JH) | 10-4 | ||||||
| 7 | C. Zundel (CPJH) | ||||||
| 7|Zach Bird (Timbercrest JH) | Fall 8:51 | ||||||
| 81 | C. Zundel (CPJH) | ||||||
| Fall 3:24 | |||||||
| 8 | J. Lutz (SJH) | ||||||
| 7|Jackson Lutz (Skyview JH) | BYE | ||||||
| J. Lutz (SJH) | |||||||
| 7|Deante Epp (Northshore JH) | L:81 | 153 | D. Epp (NJH) | ||||
| L:5 | 82 | D. Epp (NJH) | Fall 1:00 | Third | |||
| BYE | 193 | D. Epp (NJH) | |||||
| L:6 | C. Howerton (TJH) | Fall 2:55 | |||||
| 7|Zach Bird (Timbercrest JH) | L:80 | 154 | Z. Bird (TJH) | ||||
| L:7 | 83 | Z. Bird (TJH) | Fall 1:05 | ||||
| BYE | J. Lutz (SJH) | Fifth | |||||
| L:8 | L:153 | 192 | J. Lutz (SJH) | ||||
| C. Howerton (TJH) | 12-6 | ||||||
| L:154 |
| 8|Josh Vandenhey (Timbercrest JH) | 1. Zach Wilson (SJH) | ||||||
| 9 | J. Vandenhey (TJH) | 2. Vincent Calozza (LJH) | |||||
| BYE | 3. Ezra Gonzalez (TJH) | ||||||
| 84 | V. Calozza (LJH) | 4. Alex Noel (CPJH) | |||||
| 7|Nathaniel Hopperstad (Canyon Park JH) | Fall 1:00 | 5. Nathaniel Hopperstad (CPJH) | |||||
| 10 | V. Calozza (LJH) | 6. Josh Vandenhey (TJH) | |||||
| 7|Vincent Calozza (Leota JH) | Fall 2:30 | Champion | |||||
| 231 | Z. Wilson (SJH) | ||||||
| 8|Alex Noel (Canyon Park JH) | 9-3 | ||||||
| 11 | A. Noel (CPJH) | ||||||
| 7|Ezra Gonzalez (Timbercrest JH) | Fall :46 | ||||||
| 85 | Z. Wilson (SJH) | ||||||
| 5-0 | |||||||
| 12 | Z. Wilson (SJH) | ||||||
| 7|Zach Wilson (Skyview JH) | BYE | ||||||
| A. Noel (CPJH) | |||||||
| L:85 | 155 | A. Noel (CPJH) | |||||
| L:9 | 86 | N. Hopperstad (CPJH) | Fall 3:50 | Third | |||
| 7|Nathaniel Hopperstad (Canyon Park JH) | BYE | 195 | E. Gonzalez (TJH) | ||||
| L:10 | J. Vandenhey (TJH) | 5-3 | |||||
| 7|Ezra Gonzalez (Timbercrest JH) | L:84 | 156 | E. Gonzalez (TJH) | ||||
| L:11 | 87 | E. Gonzalez (TJH) | Injury Default | ||||
| BYE | N. Hopperstad (CPJH) | Fifth | |||||
| L:12 | L:155 | 194 | N. Hopperstad (CPJH) | ||||
| J. Vandenhey (TJH) | Injury Default | ||||||
| L:156 |
| 7|Cameron Afrasiabi (Timbercrest JH) | 1. Cameron Afrasiabi (TJH) | ||||||
| 13 | C. Afrasiabi (TJH) | 2. Baden Stolte (SJH) | |||||
| BYE | 3. Bjorn Blindheim (LJH) | ||||||
| 88 | C. Afrasiabi (TJH) | 4. Noah Kenney (TJH) | |||||
| 7|Ty Bruton (Canyon Park JH) | Fall 2:27 | 5. Ty Bruton (CPJH) | |||||
| 14 | Ty Bruton (CPJH) | ||||||
| BYE | Champion | ||||||
| 232 | C. Afrasiabi (TJH) | ||||||
| 7|Baden Stolte (Skyview JH) | Fall 3:58 | ||||||
| 15 | B. Stolte (SJH) | ||||||
| 7|Noah Kenney (Timbercrest JH) | Fall 1:14 | ||||||
| 89 | B. Stolte (SJH) | ||||||
| Fall 2:14 | |||||||
| 16 | B. Blindheim (LJH) | ||||||
| 7|Bjorn Blindheim (Leota JH) | BYE | ||||||
| B. Blindheim (LJH) | |||||||
| L:89 | 157 | B. Blindheim (LJH) | |||||
| L:13 | 90 | BYE | Third | ||||
| 197 | B. Blindheim (LJH) | ||||||
| L:14 | Ty Bruton (CPJH) | Fall 2:50 | |||||
| 7|Noah Kenney (Timbercrest JH) | L:88 | 158 | N. Kenney (TJH) | ||||
| L:15 | 91 | N. Kenney (TJH) | Fall 1:10 | ||||
| BYE | Fifth | ||||||
| L:16 | L:157 | 196 | Ty Bruton (CPJH) | ||||
| Ty Bruton (CPJH) | BYE | ||||||
| L:158 |
| 8|Jackson Milner (Canyon Park JH) | 1. Jackson Milner (CPJH) | ||||||
| 17 | J. Milner (CPJH) | 2. Jackson Subcleff (TJH) | |||||
| 7|Doug Richards (Northshore JH) | Fall :55 | 3. Doug Richards (NJH) | |||||
| 92 | J. Milner (CPJH) | 4. Alex Jaffe (LJH) | |||||
| Fall :25 | 5. McKenzie Furness (CPJH) | ||||||
| 18 | S. Vasireddi (SJH) | 6. Sashreek Vasireddi (SJH) | |||||
| 7|Sashreek Vasireddi (Skyview JH) | BYE | Champion | |||||
| 233 | J. Milner (CPJH) | ||||||
| 7|Alex Jaffe (Leota JH) | Tech Fall 15-0 3:05 | ||||||
| 19 | M. Furness (CPJH) | ||||||
| 7|McKenzie Furness (Canyon Park JH) | Fall 1:50 | ||||||
| 93 | J. Subcleff (TJH) | ||||||
| Fall 2:55 | |||||||
| 20 | J. Subcleff (TJH) | ||||||
| 8|Jackson Subcleff (Timbercrest JH) | BYE | ||||||
| M. Furness (CPJH) | |||||||
| 7|Doug Richards (Northshore JH) | L:93 | 159 | D. Richards (NJH) | ||||
| L:17 | 94 | D. Richards (NJH) | 8-0 | Third | |||
| BYE | 199 | D. Richards (NJH) | |||||
| L:18 | S. Vasireddi (SJH) | 6-1 | |||||
| 7|Alex Jaffe (Leota JH) | L:92 | 160 | A. Jaffe (LJH) | ||||
| L:19 | 95 | A. Jaffe (LJH) | Fall 1:15 | ||||
| BYE | M. Furness (CPJH) | Fifth | |||||
| L:20 | L:159 | 198 | M. Furness (CPJH) | ||||
| S. Vasireddi (SJH) | Fall :50 | ||||||
| L:160 |
| 8|Anthony Counts (Skyview JH) | 1. Anthony Counts (SJH) | ||||||
| 21 | A. Counts (SJH) | 2. Carter Laccinole (TJH) | |||||
| BYE | 3. Jack Murphy (NJH) | ||||||
| 96 | A. Counts (SJH) | 4. Gage Herriott (CPJH) | |||||
| 11-2 | |||||||
| 22 | J. Murphy (NJH) | ||||||
| 7|Jack Murphy (Northshore JH) | BYE | Champion | |||||
| 234 | A. Counts (SJH) | ||||||
| 7|Gage Herriott (Canyon Park JH) | Fall 1:10 | ||||||
| 23 | G. Herriott (CPJH) | ||||||
| BYE | |||||||
| 97 | C. Laccinole (TJH) | ||||||
| Fall 2:37 | |||||||
| 24 | C. Laccinole (TJH) | ||||||
| 7|Carter Laccinole (Timbercrest JH) | BYE | ||||||
| G. Herriott (CPJH) | |||||||
| L:97 | 161 | G. Herriott (CPJH) | |||||
| L:21 | 98 | BYE | Third | ||||
| 201 | J. Murphy (NJH) | ||||||
| L:22 | J. Murphy (NJH) | Injury Default | |||||
| L:96 | 162 | J. Murphy (NJH) | |||||
| L:23 | 99 | BYE | |||||
| Fifth | |||||||
| L:24 | L:161 | 200 | |||||
| L:162 |
| 8|Camden Anderson (Skyview JH) | 1. Camden Anderson (SJH) | ||||||
| 25 | C. Anderson (SJH) | 2. Caden Baker (CPJH) | |||||
| BYE | 3. Drew Rosaia (LJH) | ||||||
| 100 | C. Anderson (SJH) | ||||||
| BYE | |||||||
| 26 | |||||||
| Champion | |||||||
| 235 | C. Anderson (SJH) | ||||||
| 8|Drew Rosaia (Leota JH) | Fall 2:33 | ||||||
| 27 | D. Rosaia (LJH) | ||||||
| BYE | |||||||
| 101 | C. Baker (CPJH) | ||||||
| Fall :57 | |||||||
| 28 | C. Baker (CPJH) | ||||||
| 7|Caden Baker (Canyon Park JH) | BYE | ||||||
| D. Rosaia (LJH) | |||||||
| L:101 | 163 | D. Rosaia (LJH) | |||||
| L:25 | 102 | BYE | Third | ||||
| 203 | D. Rosaia (LJH) | ||||||
| L:26 | BYE | ||||||
| L:100 | 164 | ||||||
| L:27 | 103 | ||||||
| Fifth | |||||||
| L:28 | L:163 | 202 | |||||
| L:164 |
| 8|Kyle Mumma (Leota JH) | 1. Kyle Mumma (LJH) | ||||||
| 29 | K. Mumma (LJH) | 2. Cody Winkelman (CPJH) | |||||
| BYE | 3. Emily Bass (TJH) | ||||||
| 104 | K. Mumma (LJH) | 4. Tima Boisjlie (LJH) | |||||
| 7|Johnathan Villarino-Reed (Skyview JH) | Fall :32 | 5. Alex Ruiz (NJH) | |||||
| 30 | A. Ruiz (NJH) | 6. Johnathan Villarino-Reed (SJH) | |||||
| 7|Alex Ruiz (Northshore JH) | 18-4 | Champion | |||||
| 236 | K. Mumma (LJH) | ||||||
| 8|Emily Bass (Timbercrest JH) | Fall 1:23 | ||||||
| 31 | T. Boisjlie (LJH) | ||||||
| 8|Tima Boisjlie (Leota JH) | Fall | ||||||
| 105 | C. Winkelman (CPJH) | ||||||
| Fall 1:23 | |||||||
| 32 | C. Winkelman (CPJH) | ||||||
| 7|Cody Winkelman (Canyon Park JH) | BYE | ||||||
| T. Boisjlie (LJH) | |||||||
| L:105 | 165 | T. Boisjlie (LJH) | |||||
| L:29 | 106 | J. Villarino-Reed (SJH) | Fall 1:13 | Third | |||
| 7|Johnathan Villarino-Reed (Skyview JH) | BYE | 205 | E. Bass (TJH) | ||||
| L:30 | A. Ruiz (NJH) | Fall 4:00 | |||||
| 8|Emily Bass (Timbercrest JH) | L:104 | 166 | E. Bass (TJH) | ||||
| L:31 | 107 | E. Bass (TJH) | 5-0 | ||||
| BYE | J. Villarino-Reed (SJH) | Fifth | |||||
| L:32 | L:165 | 204 | A. Ruiz (NJH) | ||||
| A. Ruiz (NJH) | Fall 4:00 | ||||||
| L:166 |
| 8|Mason Locknane (Canyon Park JH) | 1. Mason Locknane (CPJH) | ||||||
| 33 | M. Locknane (CPJH) | 2. Nolan Downs (LJH) | |||||
| BYE | 3. Jay Smith (SJH) | ||||||
| 108 | M. Locknane (CPJH) | 4. Jesus Angelo (NJH) | |||||
| 8|Jay Smith (Skyview JH) | 7-2 | 5. Jake Armstrong (TJH) | |||||
| 34 | J. Smith (SJH) | ||||||
| 8|Jake Armstrong (Timbercrest JH) | Fall :21 | Champion | |||||
| 237 | M. Locknane (CPJH) | ||||||
| 8|Nolan Downs (Leota JH) | Fall :38 | ||||||
| 35 | N. Downs (LJH) | ||||||
| BYE | |||||||
| 109 | N. Downs (LJH) | ||||||
| Fall 2:54 | |||||||
| 36 | J. Angelo (NJH) | ||||||
| 8|Jesus Angelo (Northshore JH) | BYE | ||||||
| J. Angelo (NJH) | |||||||
| L:109 | 167 | J. Angelo (NJH) | |||||
| L:33 | 110 | J. Armstrong (TJH) | Injury Default | Third | |||
| 8|Jake Armstrong (Timbercrest JH) | BYE | 207 | J. Smith (SJH) | ||||
| L:34 | J. Smith (SJH) | 7-6 | |||||
| L:108 | 168 | J. Smith (SJH) | |||||
| L:35 | 111 | BYE | |||||
| J. Armstrong (TJH) | Fifth | ||||||
| L:36 | L:167 | 206 | J. Armstrong (TJH) | ||||
| BYE | |||||||
| L:168 |
| 8|Theone Thompson (Canyon Park JH) | 1. Theone Thompson (CPJH) | ||||||
| 37 | T. Thompson (CPJH) | 2. Drew Christensen (TJH) | |||||
| 8|Dylan Hiatt (Leota JH) | Fall :50 | 3. Victor Guadaramma (LJH) | |||||
| 112 | T. Thompson (CPJH) | 4. Andrew Lopez (LJH) | |||||
| 8|Gabe Portolese (Skyview JH) | Fall :29 | 5. Dylan Hiatt (LJH) | |||||
| 38 | G. Portolese (SJH) | 6. Gabe Portolese (SJH) | |||||
| 7|Logan Cruikshank (Northshore JH) | Fall 2:53 | Champion | |||||
| 238 | T. Thompson (CPJH) | ||||||
| 8|Victor Guadaramma (Leota JH) | 7-3 | ||||||
| 39 | V. Guadaramma (LJH) | ||||||
| BYE | |||||||
| 113 | D. Christensen (TJH) | ||||||
| 7|Andrew Lopez (Leota JH) | 9-2 | ||||||
| 40 | D. Christensen (TJH) | ||||||
| 8|Drew Christensen (Timbercrest JH) | 5-4 | ||||||
| V. Guadaramma (LJH) | |||||||
| 8|Dylan Hiatt (Leota JH) | L:113 | 169 | V. Guadaramma (LJH) | ||||
| L:37 | 114 | D. Hiatt (LJH) | 2-0 | Third | |||
| 7|Logan Cruikshank (Northshore JH) | Fall 1:20 | 209 | V. Guadaramma (LJH) | ||||
| L:38 | G. Portolese (SJH) | Fall 4:05 | |||||
| L:112 | 170 | A. Lopez (LJH) | |||||
| L:39 | 115 | A. Lopez (LJH) | Fall 2:00 | ||||
| 7|Andrew Lopez (Leota JH) | BYE | D. Hiatt (LJH) | Fifth | ||||
| L:40 | L:169 | 208 | D. Hiatt (LJH) | ||||
| G. Portolese (SJH) | Fall 1:45 | ||||||
| L:170 |
| 7|Jake Dick (Kenmore JH) | 1. Shea Hoogerwerf (SJH) | ||||||
| 41 | J. Dick (KJH) | 2. Jake Dick (KJH) | |||||
| BYE | 3. Nathan Craig (SJH) | ||||||
| 116 | J. Dick (KJH) | 4. Dominick Clayton (LJH) | |||||
| 7|Nathan Craig (Skyview JH) | 5-0 | 5. Presley Lovell (LJH) | |||||
| 42 | N. Craig (SJH) | ||||||
| 7|Dominick Clayton (Leota JH) | Fall :53 | Champion | |||||
| 239 | S. Hoogerwerf (SJH) | ||||||
| 8|Presley Lovell (Leota JH) | Fall 2:41 | ||||||
| 43 | P. Lovell (LJH) | ||||||
| BYE | |||||||
| 117 | S. Hoogerwerf (SJH) | ||||||
| 7-4 | |||||||
| 44 | S. Hoogerwerf (SJH) | ||||||
| 8|Shea Hoogerwerf (Skyview JH) | BYE | ||||||
| P. Lovell (LJH) | |||||||
| L:117 | 171 | D. Clayton (LJH) | |||||
| L:41 | 118 | D. Clayton (LJH) | Injury Default | Third | |||
| 7|Dominick Clayton (Leota JH) | BYE | 211 | N. Craig (SJH) | ||||
| L:42 | N. Craig (SJH) | Fall 2:10 | |||||
| L:116 | 172 | N. Craig (SJH) | |||||
| L:43 | 119 | BYE | |||||
| P. Lovell (LJH) | Fifth | ||||||
| L:44 | L:171 | 210 | P. Lovell (LJH) | ||||
| BYE | |||||||
| L:172 |
| 7|Cole Smith-NS (Kenmore JH) | C. Smith-NS (KJH) | 1. Victor Hoehnle-NS (SJH) | |||||||||
| 45 | C. Smith-NS (KJH) | from N:45 | 120 | N. Mitchell-NS (SJH) | 2. Nick Mitchell-NS (SJH) | ||||||
| BYE | N. Mitchell-NS (SJH) | Fall :27 | 3. Darius Duciuc-NS (SJH) | ||||||||
| from S:46 | 4. Sam Lorant-NS (SJH) | ||||||||||
| 8|Sam Lorant-NS (Skyview JH) | 5. Cole Smith-NS (KJH) | ||||||||||
| 46 | N. Mitchell-NS (SJH) | from S:45 | 121 | V. Hoehnle-NS (SJH) | |||||||
| 7|Nick Mitchell-NS (Skyview JH) | Fall 4:25 | V. Hoehnle-NS (SJH) | BYE | ||||||||
| from S:47 | |||||||||||
| 7|Darius Duciuc-NS (Skyview JH) | S. Lorant-NS (SJH) | ||||||||||
| 47 | V. Hoehnle-NS (SJH) | from N:46 | 122 | D. Duciuc-NS (SJH) | |||||||
| 8|Victor Hoehnle-NS (Skyview JH) | Fall 2:15 | D. Duciuc-NS (SJH) | 14-2 | ||||||||
| from N:47 | |||||||||||
| C. Smith-NS (KJH) | C. Smith-NS (KJH) | C. Smith-NS (KJH) | |||||||||
| from N:120 | 173 | V. Hoehnle-NS (SJH) | from N:173 | 212 | D. Duciuc-NS (SJH) | from N:212 | 240 | S. Lorant-NS (SJH) | |||
| V. Hoehnle-NS (SJH) | Fall 3:25 | D. Duciuc-NS (SJH) | Fall :50 | S. Lorant-NS (SJH) | Fall 1:11 | ||||||
| from S:121 | from S:174 | from S:213 | |||||||||
| N. Mitchell-NS (SJH) | V. Hoehnle-NS (SJH) | D. Duciuc-NS (SJH) | |||||||||
| from S:120 | 174 | N. Mitchell-NS (SJH) | from S:173 | 213 | V. Hoehnle-NS (SJH) | from S:212 | 241 | D. Duciuc-NS (SJH) | |||
| D. Duciuc-NS (SJH) | 9-8 | S. Lorant-NS (SJH) | Fall :50 | BYE | |||||||
| from S:122 | from S:175 | from S:214 | |||||||||
| N. Mitchell-NS (SJH) | V. Hoehnle-NS (SJH) | ||||||||||
| from N:121 | 175 | S. Lorant-NS (SJH) | from N:174 | 214 | N. Mitchell-NS (SJH) | from N:213 | 242 | V. Hoehnle-NS (SJH) | |||
| S. Lorant-NS (SJH) | BYE | BYE | N. Mitchell-NS (SJH) | Fall 2:26 | |||||||
| from N:122 | from N:175 | from N:214 |
| 8|Allain Arenas (Skyview JH) | 1. Elijah Massey (SJH) | ||||||
| 48 | A. Arenas (SJH) | 2. Allain Arenas (SJH) | |||||
| BYE | 3. Jonathon Suciu (NJH) | ||||||
| 123 | A. Arenas (SJH) | 4. Chase Ricci (LJH) | |||||
| 7|Justice Dillman (Timbercrest JH) | 12-2 | 5. Riley Marcacci (KJH) | |||||
| 49 | R. Marcacci (KJH) | 6. Justice Dillman (TJH) | |||||
| 8|Riley Marcacci (Kenmore JH) | Tech Fall 15-0 4:30 | Champion | |||||
| 243 | E. Massey (SJH) | ||||||
| 8|Jonathon Suciu (Northshore JH) | Fall 2:36 | ||||||
| 50 | E. Massey (SJH) | ||||||
| 8|Elijah Massey (Skyview JH) | 4-3 | ||||||
| 124 | E. Massey (SJH) | ||||||
| 7|Grayson Dubois (Timbercrest JH) | Fall 4:00 | ||||||
| 51 | C. Ricci (LJH) | ||||||
| 8|Chase Ricci (Leota JH) | Fall 1:05 | ||||||
| C. Ricci (LJH) | |||||||
| L:124 | 176 | C. Ricci (LJH) | |||||
| L:48 | 125 | J. Dillman (TJH) | 8-0 | Third | |||
| 7|Justice Dillman (Timbercrest JH) | BYE | 216 | J. Suciu (NJH) | ||||
| L:49 | R. Marcacci (KJH) | 7-6 | |||||
| 8|Jonathon Suciu (Northshore JH) | L:123 | 177 | J. Suciu (NJH) | ||||
| L:50 | 126 | J. Suciu (NJH) | Fall 3:50 | ||||
| 7|Grayson Dubois (Timbercrest JH) | Fall 3:55 | J. Dillman (TJH) | Fifth | ||||
| L:51 | L:176 | 215 | R. Marcacci (KJH) | ||||
| R. Marcacci (KJH) | Forfeit | ||||||
| L:177 |
| 8|Matt Kendrick (Skyview JH) | 1. Matt Kendrick (SJH) | ||||||
| 52 | M. Kendrick (SJH) | 2. Bridger Morrison (LJH) | |||||
| BYE | 3. Kristopher Edwish (TJH) | ||||||
| 127 | M. Kendrick (SJH) | 4. Talon Neely (NJH) | |||||
| 7|Chase Ingersoll (Kenmore JH) | Fall :30 | 5. Chase Ingersoll (KJH) | |||||
| 53 | T. Neely (NJH) | ||||||
| Talon Neely (Northshore JH) | Fall 3:40 | Champion | |||||
| 244 | M. Kendrick (SJH) | ||||||
| 8|Kristopher Edwish (Timbercrest JH) | Fall :48 | ||||||
| 54 | K. Edwish (TJH) | ||||||
| BYE | |||||||
| 128 | B. Morrison (LJH) | ||||||
| Fall 2:35 | |||||||
| 55 | B. Morrison (LJH) | ||||||
| 8|Bridger Morrison (Leota JH) | BYE | ||||||
| K. Edwish (TJH) | |||||||
| L:128 | 178 | K. Edwish (TJH) | |||||
| L:52 | 129 | C. Ingersoll (KJH) | Fall 1:15 | Third | |||
| 7|Chase Ingersoll (Kenmore JH) | BYE | 218 | K. Edwish (TJH) | ||||
| L:53 | T. Neely (NJH) | 13-0 | |||||
| L:127 | 179 | T. Neely (NJH) | |||||
| L:54 | 130 | BYE | |||||
| C. Ingersoll (KJH) | Fifth | ||||||
| L:55 | L:178 | 217 | C. Ingersoll (KJH) | ||||
| BYE | |||||||
| L:179 |
| 8|Gage Potter (Skyview JH) | 1. Braden Dick (KJH) | ||||||
| 56 | G. Potter (SJH) | 2. Gage Potter (SJH) | |||||
| BYE | 3. Brian Guzman (NJH) | ||||||
| 131 | G. Potter (SJH) | 4. Garrett Fisher (TJH) | |||||
| Fall :18 | |||||||
| 57 | B. Guzman (NJH) | ||||||
| 7|Brian Guzman (Northshore JH) | BYE | Champion | |||||
| 245 | B. Dick (KJH) | ||||||
| 7|Garrett Fisher (Timbercrest JH) | 6-4 | ||||||
| 58 | G. Fisher (TJH) | ||||||
| BYE | |||||||
| 132 | B. Dick (KJH) | ||||||
| Fall :20 | |||||||
| 59 | B. Dick (KJH) | ||||||
| 8|Braden Dick (Kenmore JH) | BYE | ||||||
| G. Fisher (TJH) | |||||||
| L:132 | 180 | G. Fisher (TJH) | |||||
| L:56 | 133 | BYE | Third | ||||
| 220 | B. Guzman (NJH) | ||||||
| L:57 | B. Guzman (NJH) | Fall :45 | |||||
| L:131 | 181 | B. Guzman (NJH) | |||||
| L:58 | 134 | BYE | |||||
| Fifth | |||||||
| L:59 | L:180 | 219 | |||||
| L:181 |
| 8|Ethan Burnett (Leota JH) | 1. Ethan Burnett (LJH) | ||||||
| 60 | E. Burnett (LJH) | 2. Hyun Lee (NJH) | |||||
| BYE | 3. Oscar Palacios (SJH) | ||||||
| 135 | E. Burnett (LJH) | 4. Tyler Medicus (TJH) | |||||
| Forfeit | |||||||
| 61 | T. Medicus (TJH) | ||||||
| 8|Tyler Medicus (Timbercrest JH) | BYE | Champion | |||||
| 246 | E. Burnett (LJH) | ||||||
| 7|Oscar Palacios (Skyview JH) | Fall 3:30 | ||||||
| 62 | O. Palacios (SJH) | ||||||
| BYE | |||||||
| 136 | H. Lee (NJH) | ||||||
| Fall :55 | |||||||
| 63 | H. Lee (NJH) | ||||||
| 8|Hyun Lee (Northshore JH) | BYE | ||||||
| O. Palacios (SJH) | |||||||
| L:136 | 182 | O. Palacios (SJH) | |||||
| L:60 | 137 | BYE | Third | ||||
| 222 | O. Palacios (SJH) | ||||||
| L:61 | T. Medicus (TJH) | Forfeit | |||||
| L:135 | 183 | T. Medicus (TJH) | |||||
| L:62 | 138 | BYE | |||||
| Fifth | |||||||
| L:63 | L:182 | 221 | |||||
| L:183 |
| 8|Walker Harden (Skyview JH) | 1. Walker Harden (SJH) | ||||||
| 64 | W. Harden (SJH) | 2. Tyler Heaton (SJH) | |||||
| BYE | 3. Emilio Arroyo (TJH) | ||||||
| 139 | W. Harden (SJH) | 4. Brayden Costilla (NJH) | |||||
| 7|Hayden Farrand (Kenmore JH) | Fall 0:20 | 5. Hayden Farrand (KJH) | |||||
| 65 | E. Conn (SJH) | 6. Eric Conn (SJH) | |||||
| 8|Eric Conn (Skyview JH) | Fall 1:20 | Champion | |||||
| 247 | W. Harden (SJH) | ||||||
| 8|Emilio Arroyo (Timbercrest JH) | Fall 2:42 | ||||||
| 66 | E. Arroyo (TJH) | ||||||
| BYE | |||||||
| 140 | T. Heaton (SJH) | ||||||
| 8|Tyler Heaton (Skyview JH) | Fall 2:40 | ||||||
| 67 | T. Heaton (SJH) | ||||||
| 7|Brayden Costilla (Northshore JH) | Fall 1:10 | ||||||
| E. Arroyo (TJH) | |||||||
| L:140 | 184 | E. Arroyo (TJH) | |||||
| L:64 | 141 | H. Farrand (KJH) | Fall :58 | Third | |||
| 7|Hayden Farrand (Kenmore JH) | BYE | 224 | E. Arroyo (TJH) | ||||
| L:65 | E. Conn (SJH) | Fall 2:23 | |||||
| L:139 | 185 | B. Costilla (NJH) | |||||
| L:66 | 142 | B. Costilla (NJH) | Fall :50 | ||||
| 7|Brayden Costilla (Northshore JH) | BYE | H. Farrand (KJH) | Fifth | ||||
| L:67 | L:184 | 223 | H. Farrand (KJH) | ||||
| E. Conn (SJH) | Forfeit | ||||||
| L:185 |
| 7|Michael Cohen (Canyon Park JH) | 1. Michael Cohen (CPJH) | ||||||
| 68 | M. Cohen (CPJH) | 2. Peyton Manning (LJH) | |||||
| BYE | 3. Isaac Govea-Cacho (LJH) | ||||||
| 143 | M. Cohen (CPJH) | 4. Logan Geiger (KJH) | |||||
| 8|Isaac Govea-Cacho (Leota JH) | Fall 0:48 | 5. Rafael Cardenas (SJH) | |||||
| 69 | I. Govea-Cacho (LJH) | ||||||
| 7|Logan Geiger (Kenmore JH) | Fall 1:17 | Champion | |||||
| 248 | M. Cohen (CPJH) | ||||||
| 8|Rafael Cardenas (Skyview JH) | Fall 1:07 | ||||||
| 70 | R. Cardenas (SJH) | ||||||
| BYE | |||||||
| 144 | P. Manning (LJH) | ||||||
| Fall 3:45 | |||||||
| 71 | P. Manning (LJH) | ||||||
| 8|Peyton Manning (Leota JH) | BYE | ||||||
| R. Cardenas (SJH) | |||||||
| L:144 | 186 | L. Geiger (KJH) | |||||
| L:68 | 145 | L. Geiger (KJH) | 5-2 | Third | |||
| 7|Logan Geiger (Kenmore JH) | BYE | 226 | I. Govea-Cacho (LJH) | ||||
| L:69 | I. Govea-Cacho (LJH) | 2-0 | |||||
| L:143 | 187 | I. Govea-Cacho (LJH) | |||||
| L:70 | 146 | BYE | |||||
| R. Cardenas (SJH) | Fifth | ||||||
