Jump to bracket: | |||
---|---|---|---|
50A | 50B | 50C | 53 |
57 | 60A | 60B | 63A |
63B | 67 | 70 | 73 |
77 | 80 | 85 | 93 |
100 | 110 | 175 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Bernardsville (BERN) | 240.0 | 10 | 13 | 33 | 9 | 20 | 2 | 4 |
Clark (CLK) | 203.0 | 7 | 12 | 33 | 12 | 15 | 4 | 1 |
Voorhees (VOOR) | 148.0 | 6 | 9 | 25 | 11 | 10 | 0 | 1 |
Franklin (FRK) | 102.0 | 3 | 7 | 18 | 15 | 9 | 0 | 3 |
Berkeley Heights (BERK) | 98.0 | 3 | 7 | 18 | 11 | 6 | 2 | 1 |
Bound Brook (BB) | 84.0 | 4 | 5 | 14 | 15 | 3 | 2 | 2 |
Warren Hills (WH) | 80.0 | 2 | 5 | 16 | 13 | 8 | 0 | 1 |
Manville (MAN) | 51.0 | 0 | 5 | 12 | 17 | 3 | 0 | 0 |
North Hunterdon (NORTH) | 37.5 | 1 | 2 | 10 | 12 | 3 | 1 | 0 |
Oakley Deemer (Warren Hills) | 1. Vihaan Tyagi (VOOR) | ||||||
1 | O. Deemer (WH) | 2. Henry Nathanson (BERN) | |||||
BYE | 3. Connor Berry (CLK) | ||||||
Mat #1 73 | V. Tyagi (VOOR) | 4. Noa Rios (BB) | |||||
Vihaan Tyagi (Voorhees) | Maj Dec 13-0 | ||||||
Mat #1 2 | V. Tyagi (VOOR) | ||||||
Noa Rios (Bound Brook) | 10-6 | Champion | |||||
Mat #1 180 | V. Tyagi (VOOR) | ||||||
Connor Berry (Clark) | 6-2 | ||||||
Mat #1 3 | H. Nathanson (BERN) | ||||||
Henry Nathanson (Bernardsville) | 12-9 | ||||||
Mat #1 74 | H. Nathanson (BERN) | ||||||
Fall | |||||||
4 | J. Burlum (MAN) | ||||||
Jocelyn Burlum (Manville) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
J. Burlum (MAN) | |||||||
L:74 | Mat #1 145 | N. Rios (BB) | |||||
L:1 | 75 | N. Rios (BB) | Fall :30 | Third | |||
Noa Rios (Bound Brook) | BYE | Mat #1 179 | C. Berry (CLK) | ||||
L:2 | O. Deemer (WH) | Fall :30 | |||||
Connor Berry (Clark) | L:73 | Mat #1 146 | C. Berry (CLK) | ||||
L:3 | 76 | C. Berry (CLK) | Fall | ||||
BYE | |||||||
L:4 | |||||||
Round 2 | Round 3 | Round 4 |
Harrison Dollar (Clark) | 1. Ryker Jones (WH) | ||||||
5 | H. Dollar (CLK) | 2. Griffin Conover (BERN) | |||||
BYE | 3. Harrison Dollar (CLK) | ||||||
Mat #1 77 | R. Jones (WH) | 4. Anthony Connors (BERK) | |||||
Alexander Markowitch (Manville) | 10-5 | ||||||
Mat #1 6 | R. Jones (WH) | ||||||
Ryker Jones (Warren Hills) | Fall | Champion | |||||
Mat #1 182 | R. Jones (WH) | ||||||
Griffin Conover (Bernardsville) | Fall 2:27 | ||||||
Mat #1 7 | G. Conover (BERN) | ||||||
Oyron Herman (Bound Brook) | Forfeit | ||||||
Mat #1 78 | G. Conover (BERN) | ||||||
Fall | |||||||
8 | A. Connors (BERK) | ||||||
Anthony Connors (Berkeley Heights) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
A. Connors (BERK) | |||||||
L:78 | Mat #1 147 | A. Connors (BERK) | |||||
L:5 | 79 | A. Markowitch (MAN) | Tech Fall 17-1 | Third | |||
Alexander Markowitch (Manville) | BYE | Mat #1 181 | H. Dollar (CLK) | ||||
L:6 | H. Dollar (CLK) | Fall 1:13 | |||||
Oyron Herman (Bound Brook) | L:77 | Mat #1 148 | H. Dollar (CLK) | ||||
L:7 | 80 | O. Herman (BB) | Forfeit | ||||
BYE | |||||||
L:8 | |||||||
Round 2 | Round 3 | Round 4 |
Lorenzo Ricevuto (Warren Hills) | 1. Christian Pharaon (BERN) | ||||||
9 | L. Ricevuto (WH) | 2. Max Christathakis (CLK) | |||||
BYE | 3. Lorenzo Ricevuto (WH) | ||||||
Mat #1 81 | C. Pharaon (BERN) | 4. Joey Ramos (BERK) | |||||
Christian Pharaon (Bernardsville) | Fall 1:59 | ||||||
Mat #1 10 | C. Pharaon (BERN) | ||||||
Jackson Petrone (Manville) | Fall | Champion | |||||
Mat #1 184 | C. Pharaon (BERN) | ||||||
Cash Parcel (North Hunterdon) | Fall :54 | ||||||
Mat #1 11 | J. Ramos (BERK) | ||||||
Joey Ramos (Berkeley Heights) | Fall | ||||||
Mat #1 82 | M. Christathakis (CLK) | ||||||
Fall 1:09 | |||||||
12 | M. Christathakis (CLK) | ||||||
Max Christathakis (Clark) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
J. Ramos (BERK) | |||||||
L:82 | Mat #1 149 | J. Ramos (BERK) | |||||
L:9 | 83 | J. Petrone (MAN) | Tech Fall 19-2 | Third | |||
Jackson Petrone (Manville) | BYE | Mat #1 183 | L. Ricevuto (WH) | ||||
L:10 | L. Ricevuto (WH) | Fall :43 | |||||
Cash Parcel (North Hunterdon) | L:81 | Mat #1 150 | L. Ricevuto (WH) | ||||
L:11 | 84 | C. Parcel (NORTH) | Fall :14 | ||||
BYE | |||||||
L:12 | |||||||
Round 2 | Round 3 | Round 4 |
Shadee Davis (Franklin) | 1. Luca Barbera (BERK) | ||||||
Mat #1 13 | V. Tijaro (BB) | 2. Vallery Tijaro (BB) | |||||
Vallery Tijaro (Bound Brook) | Forfeit | 3. Cruz Parker (BERN) | |||||
Mat #1 85 | V. Tijaro (BB) | 4. Vinny Angelo (BERK) | |||||
Vinny Angelo (Berkeley Heights) | Tech Fall 19-4 | ||||||
Mat #1 14 | V. Angelo (BERK) | ||||||
Cianni Booker (Franklin) | Fall | Champion | |||||
Mat #1 186 | L. Barbera (BERK) | ||||||
Luca Barbera (Berkeley Heights) | Maj Dec 15-3 | ||||||
Mat #1 15 | L. Barbera (BERK) | ||||||
Oliver Telewiak (Clark) | 12-7 | ||||||
Mat #1 86 | L. Barbera (BERK) | ||||||
Cruz Parker (Bernardsville) | Fall | ||||||
Mat #1 16 | C. Parker (BERN) | ||||||
Tommy Snider (Warren Hills) | Maj Dec 9-0 | ||||||
Round 1 | Round 2 | Round 4 |
C. Parker (BERN) | |||||||
Shadee Davis (Franklin) | L:86 | Mat #1 151 | C. Parker (BERN) | ||||
L:13 | Mat #1 87 | C. Booker (FRK) | Fall :22 | Third | |||
Cianni Booker (Franklin) | Forfeit | Mat #1 185 | C. Parker (BERN) | ||||
L:14 | V. Angelo (BERK) | Fall 1:31 | |||||
Oliver Telewiak (Clark) | L:85 | Mat #1 152 | V. Angelo (BERK) | ||||
L:15 | Mat #1 88 | T. Snider (WH) | Fall 2:52 | ||||
Tommy Snider (Warren Hills) | Maj Dec 12-3 | ||||||
L:16 | |||||||
Round 2 | Round 3 | Round 4 |
Marcel Zala (Manville) | 1. Dominic Barbera (BERK) | ||||||
17 | M. Zala (MAN) | 2. Luke Popovic (BERK) | |||||
BYE | 3. Marcel Zala (MAN) | ||||||
Mat #1 89 | L. Popovic (BERK) | 4. Landon linke (VOOR) | |||||
Maj Dec 10-1 | |||||||
18 | L. Popovic (BERK) | ||||||
Luke Popovic (Berkeley Heights) | BYE | Champion | |||||
Mat #1 188 | D. Barbera (BERK) | ||||||
Dominic Barbera (Berkeley Heights) | 11-8 | ||||||
Mat #1 19 | D. Barbera (BERK) | ||||||
Michael Esperson (Clark) | Fall | ||||||
Mat #1 90 | D. Barbera (BERK) | ||||||
Fall | |||||||
20 | L. linke (VOOR) | ||||||
Landon linke (Voorhees) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
L. linke (VOOR) | |||||||
L:90 | 153 | L. linke (VOOR) | |||||
L:17 | 91 | BYE | Third | ||||
Mat #1 187 | M. Zala (MAN) | ||||||
L:18 | M. Zala (MAN) | Fall 2:52 | |||||
Michael Esperson (Clark) | L:89 | Mat #1 154 | M. Zala (MAN) | ||||
L:19 | 92 | M. Esperson (CLK) | Fall | ||||
BYE | |||||||
L:20 | |||||||
Round 2 | Round 3 | Round 4 |
Liam Breheney (Warren Hills) | 1. Dominic Kerekes (VOOR) | ||||||
21 | L. Breheney (WH) | 2. Samuel Friend (FRK) | |||||
BYE | 3. Liam Breheney (WH) | ||||||
Mat #2 93 | D. Kerekes (VOOR) | 4. Mike Carbone (CLK) | |||||
Eva Bruno (Bound Brook) | Fall 1:53 | ||||||
Mat #2 22 | D. Kerekes (VOOR) | ||||||
Dominic Kerekes (Voorhees) | Fall :15 | Champion | |||||
Mat #2 190 | D. Kerekes (VOOR) | ||||||
Mike Carbone (Clark) | Fall | ||||||
Mat #2 23 | M. Carbone (CLK) | ||||||
Adrian Sambula (Bound Brook) | Tech Fall 19-4 | ||||||
Mat #2 94 | S. Friend (FRK) | ||||||
Samuel Friend (Franklin) | Fall :32 | ||||||
Mat #2 24 | S. Friend (FRK) | ||||||
Ryder Parcel (North Hunterdon) | Fall 1:28 | ||||||
Round 1 | Round 2 | Round 4 |
M. Carbone (CLK) | |||||||
L:94 | Mat #2 155 | M. Carbone (CLK) | |||||
L:21 | 95 | E. Bruno (BB) | Tech Fall 18-0 | Third | |||
Eva Bruno (Bound Brook) | BYE | Mat #2 189 | L. Breheney (WH) | ||||
L:22 | L. Breheney (WH) | Fall | |||||
Adrian Sambula (Bound Brook) | L:93 | Mat #2 156 | L. Breheney (WH) | ||||
L:23 | Mat #2 96 | R. Parcel (NORTH) | Fall 2:20 | ||||
Ryder Parcel (North Hunterdon) | Fall :41 | ||||||
L:24 | |||||||
Round 2 | Round 3 | Round 4 |
Ethan Wistreich (Berkeley Heights) | 1. Ethan Wistreich (BERK) | ||||||
25 | E. Wistreich (BERK) | 2. Cameron Sambula (BB) | |||||
BYE | 3. Dominick MacNair (BB) | ||||||
Mat #2 97 | E. Wistreich (BERK) | 4. Zahira Booker (FRK) | |||||
Zahira Booker (Franklin) | Fall 2:40 | ||||||
Mat #2 26 | Z. Booker (FRK) | ||||||
Dominick MacNair (Bound Brook) | 7-0 | Champion | |||||
Mat #2 192 | E. Wistreich (BERK) | ||||||
Colin Lyon (North Hunterdon) | 10-9 | ||||||
Mat #2 27 | C. Sambula (BB) | ||||||
Cameron Sambula (Bound Brook) | 11-4 | ||||||
Mat #2 98 | C. Sambula (BB) | ||||||
Tech Fall 18-1 | |||||||
28 | A. Jockel (WH) | ||||||
Armie Jockel (Warren Hills) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
A. Jockel (WH) | |||||||
L:98 | Mat #2 157 | D. MacNair (BB) | |||||
L:25 | 99 | D. MacNair (BB) | Maj Dec 11-0 | Third | |||
Dominick MacNair (Bound Brook) | BYE | Mat #2 191 | D. MacNair (BB) | ||||
L:26 | Z. Booker (FRK) | 5-1 | |||||
Colin Lyon (North Hunterdon) | L:97 | Mat #2 158 | Z. Booker (FRK) | ||||
L:27 | 100 | C. Lyon (NORTH) | Fall :50 | ||||
BYE | |||||||
L:28 | |||||||
Round 2 | Round 3 | Round 4 |
John Armitt (North Hunterdon) | 1. Jared Thorsen (VOOR) | ||||||
29 | J. Armitt (NORTH) | 2. Grayson Riggs (CLK) | |||||
BYE | 3. John Armitt (NORTH) | ||||||
Mat #2 101 | G. Riggs (CLK) | 4. Teddy Solazzo (BERN) | |||||
Grayson Riggs (Clark) | 6-5 | ||||||
Mat #2 30 | G. Riggs (CLK) | ||||||
Connor Garay (Berkeley Heights) | Fall :15 | Champion | |||||
Mat #2 194 | J. Thorsen (VOOR) | ||||||
Logan Ponte (North Hunterdon) | 6-0 | ||||||
Mat #2 31 | T. Solazzo (BERN) | ||||||
Teddy Solazzo (Bernardsville) | Maj Dec 16-7 | ||||||
Mat #2 102 | J. Thorsen (VOOR) | ||||||
Fall 2:25 | |||||||
32 | J. Thorsen (VOOR) | ||||||
Jared Thorsen (Voorhees) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
T. Solazzo (BERN) | |||||||
L:102 | Mat #2 159 | T. Solazzo (BERN) | |||||
L:29 | 103 | C. Garay (BERK) | Fall 2:33 | Third | |||
Connor Garay (Berkeley Heights) | BYE | Mat #2 193 | J. Armitt (NORTH) | ||||
L:30 | J. Armitt (NORTH) | 4-3 | |||||
Logan Ponte (North Hunterdon) | L:101 | Mat #2 160 | J. Armitt (NORTH) | ||||
L:31 | 104 | L. Ponte (NORTH) | Maj Dec 12-0 | ||||
BYE | |||||||
L:32 | |||||||
Round 2 | Round 3 | Round 4 |
Peyton Burd (Voorhees) | 1. Andrew Wanounou (CLK) | ||||||
33 | P. Burd (VOOR) | 2. Thomas Banken (NORTH) | |||||
BYE | 3. Nayad Brydie (FRK) | ||||||
Mat #2 105 | T. Banken (NORTH) | 4. Peyton Burd (VOOR) | |||||
Thomas Banken (North Hunterdon) | Tech Fall 18-0 | ||||||
Mat #2 34 | T. Banken (NORTH) | ||||||
Nayad Brydie (Franklin) | 10-5 | Champion | |||||
Mat #2 196 | A. Wanounou (CLK) | ||||||
Rod Milligan (Berkeley Heights) | Tech Fall 16-0 | ||||||
35 | R. Milligan (BERK) | ||||||
BYE | |||||||
Mat #2 106 | A. Wanounou (CLK) | ||||||
Fall :50 | |||||||
36 | A. Wanounou (CLK) | ||||||
Andrew Wanounou (Clark) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
R. Milligan (BERK) | |||||||
L:106 | Mat #2 161 | N. Brydie (FRK) | |||||
L:33 | 107 | N. Brydie (FRK) | Forfeit | Third | |||
Nayad Brydie (Franklin) | BYE | Mat #2 195 | N. Brydie (FRK) | ||||
L:34 | P. Burd (VOOR) | Fall :27 | |||||
L:105 | 162 | P. Burd (VOOR) | |||||
L:35 | 108 | BYE | |||||
L:36 | |||||||
Round 2 | Round 3 | Round 4 |
Justin Lopez (Manville) | 1. Jaxson Goodman (VOOR) | ||||||
37 | J. Lopez (MAN) | 2. Sam Schellhorn (BERN) | |||||
BYE | 3. Justin Lopez (MAN) | ||||||
Mat #2 109 | J. Goodman (VOOR) | 4. Max Dausend (BERK) | |||||
Max Dausend (Berkeley Heights) | Fall :30 | ||||||
Mat #2 38 | J. Goodman (VOOR) | ||||||
Jaxson Goodman (Voorhees) | Fall :50 | Champion | |||||
Mat #2 198 | J. Goodman (VOOR) | ||||||
Sam Schellhorn (Bernardsville) | Fall :55 | ||||||
39 | S. Schellhorn (BERN) | ||||||
BYE | |||||||
Mat #2 110 | S. Schellhorn (BERN) | ||||||
Tech Fall 17-0 | |||||||
40 | T. Rios (BB) | ||||||
Tonauac Rios (Bound Brook) | BYE | ||||||
Round 1 | Round 2 | Round 4 |
T. Rios (BB) | |||||||
L:110 | Mat #2 163 | M. Dausend (BERK) | |||||
L:37 | 111 | M. Dausend (BERK) | 10-9 | Third | |||
Max Dausend (Berkeley Heights) | BYE | Mat #2 197 | J. Lopez (MAN) | ||||
L:38 | J. Lopez (MAN) | 14-13 | |||||
L:109 | 164 | J. Lopez (MAN) | |||||
L:39 | 112 | BYE | |||||
L:40 | |||||||
Round 2 | Round 3 | Round 4 |
Tommy Ramos (Berkeley Heights) | 1. Jameson Barrett (CLK) | ||||||
41 | T. Ramos (BERK) | 2. Edward Monk (BERN) | |||||
BYE | 3. Joseph Cabrera (VOOR) | ||||||
Mat #3 113 | J. Barrett (CLK) | 4. Tommy Ramos (BERK) | |||||
Lucas linke (Voorhees) | Fall 2:26 | ||||||
Mat #3 42 | J. Barrett (CLK) | ||||||
Jameson Barrett (Clark) | 10-8 | Champion | |||||
Mat #3 200 | J. Barrett (CLK) | ||||||
Alex Kim (Berkeley Heights) | Maj Dec 15-7 | ||||||
Mat #3 43 | E. Monk (BERN) | ||||||
Edward Monk (Bernardsville) | Forfeit | ||||||
Mat #3 114 | E. Monk (BERN) | ||||||
Kalli Smith (Franklin) | Fall :43 | ||||||
Mat #3 44 | J. Cabrera (VOOR) | ||||||
Joseph Cabrera (Voorhees) | 7-3 | ||||||
Round 1 | Round 2 | Round 4 |
J. Cabrera (VOOR) | |||||||
L:114 | Mat #3 165 | J. Cabrera (VOOR) | |||||
L:41 | 115 | L. linke (VOOR) | Fall :30 | Third | |||
Lucas linke (Voorhees) | BYE | Mat #3 199 | J. Cabrera (VOOR) | ||||
L:42 | T. Ramos (BERK) | 11-10 | |||||
Alex Kim (Berkeley Heights) | L:113 | Mat #3 166 | T. Ramos (BERK) | ||||
L:43 | Mat #3 116 | K. Smith (FRK) | 7-0 | ||||
Kalli Smith (Franklin) | Forfeit | ||||||
L:44 | |||||||
Round 2 | Round 3 | Round 4 |
Chase Harper (Warren Hills) | 1. Colton Greene (BERN) | ||||||
45 | C. Harper (WH) | 2. Michael Paniconi (VOOR) | |||||
BYE | 3. Moses Pasteur (FRK) | ||||||
Mat #3 117 | M. Paniconi (VOOR) | 4. Chase Harper (WH) | |||||
Michael Paniconi (Voorhees) | Fall 1:23 | ||||||
Mat #3 46 | M. Paniconi (VOOR) | ||||||
Easton Jones (Franklin) | 11-8 | Champion | |||||
Mat #3 202 | C. Greene (BERN) | ||||||
Colton Greene (Bernardsville) | Fall 2:58 | ||||||
Mat #3 47 | C. Greene (BERN) | ||||||
Victor Medina (Bound Brook) | Fall :59 | ||||||
Mat #3 118 | C. Greene (BERN) | ||||||
Dillon Piccinich (North Hunterdon) | 7-0 | ||||||
Mat #3 48 | M. Pasteur (FRK) | ||||||
Moses Pasteur (Franklin) | Maj Dec 11-2 | ||||||
Round 1 | Round 2 | Round 4 |
M. Pasteur (FRK) | |||||||
L:118 | Mat #3 167 | M. Pasteur (FRK) | |||||
L:45 | 119 | E. Jones (FRK) | Fall :25 | Third | |||
Easton Jones (Franklin) | BYE | Mat #3 201 | M. Pasteur (FRK) | ||||
L:46 | C. Harper (WH) | Fall :29 | |||||
Victor Medina (Bound Brook) | L:117 | Mat #3 168 | C. Harper (WH) | ||||
L:47 | Mat #3 120 | D. Piccinich (NORTH) | Fall :37 | ||||
Dillon Piccinich (North Hunterdon) | Fall 2:30 | ||||||
L:48 | |||||||
Round 2 | Round 3 | Round 4 |
Kory Sellars (Franklin) | 1. Teddy Schellhorn (BERN) | ||||||
49 | K. Sellars (FRK) | 2. Austin Powell (FRK) | |||||
BYE | 3. Liam Wicklow (BERN) | ||||||
Mat #3 121 | A. Powell (FRK) | 4. Kory Sellars (FRK) | |||||
Austin Powell (Franklin) | Maj Dec 15-8 | ||||||
Mat #3 50 | A. Powell (FRK) | ||||||
Liam Wicklow (Bernardsville) | Maj Dec 8-0 | Champion | |||||
Mat #3 204 | T. Schellhorn (BERN) | ||||||
Dallas Cicarone (Bernardsville) | Fall 2:08 | ||||||
Mat #3 51 | A. Grosso (FRK) | ||||||
Anthony Grosso (Franklin) | Forfeit | ||||||
Mat #3 122 | T. Schellhorn (BERN) | ||||||
Ethan Godoy (Bound Brook) | Fall :13 | ||||||
Mat #3 52 | T. Schellhorn (BERN) | ||||||
Teddy Schellhorn (Bernardsville) | Fall :45 | ||||||
Round 1 | Round 2 | Round 4 |
A. Grosso (FRK) | |||||||
L:122 | Mat #3 169 | L. Wicklow (BERN) | |||||
L:49 | 123 | L. Wicklow (BERN) | Fall :36 | Third | |||
Liam Wicklow (Bernardsville) | BYE | Mat #3 203 | L. Wicklow (BERN) | ||||
L:50 | K. Sellars (FRK) | 6-3 | |||||
Dallas Cicarone (Bernardsville) | L:121 | Mat #3 170 | K. Sellars (FRK) | ||||
L:51 | Mat #3 124 | E. Godoy (BB) | Fall :29 | ||||
Ethan Godoy (Bound Brook) | Forfeit | ||||||
L:52 | |||||||
Round 2 | Round 3 | Round 4 |
Xavier Henderson (Franklin) | 1. Elias Telewiak (CLK) | ||||||
53 | X. Henderson (FRK) | 2. Edward Selementi (BERN) | |||||
BYE | 3. Antonio Alvarado (CLK) | ||||||
Mat #4 125 | E. Telewiak (CLK) | 4. Xavier Henderson (FRK) | |||||
Elias Telewiak (Clark) | Fall :59 | ||||||
Mat #4 54 | E. Telewiak (CLK) | ||||||
Anthony Gonzalez (Manville) | Tech Fall 15-0 | Champion | |||||
Mat #4 206 | E. Telewiak (CLK) | ||||||
Antonio Alvarado (Clark) | Fall 1:40 | ||||||
55 | A. Alvarado (CLK) | ||||||
BYE | |||||||
Mat #4 126 | E. Selementi (BERN) | ||||||
Edward Selementi (Bernardsville) | Fall | ||||||
Mat #4 56 | E. Selementi (BERN) | ||||||
Michael yingling (Voorhees) | Fall :15 | ||||||
Round 1 | Round 2 | Round 4 |
A. Alvarado (CLK) | |||||||
L:126 | Mat #4 171 | A. Alvarado (CLK) | |||||
L:53 | 127 | A. Gonzalez (MAN) | Fall :59 | Third | |||
Anthony Gonzalez (Manville) | BYE | Mat #4 205 | A. Alvarado (CLK) | ||||
L:54 | X. Henderson (FRK) | 8-7 | |||||
L:125 | Mat #4 172 | X. Henderson (FRK) | |||||
L:55 | 128 | M. yingling (VOOR) | Fall :09 | ||||
Michael yingling (Voorhees) | BYE | ||||||
L:56 | |||||||
Round 2 | Round 3 | Round 4 |
Patrick Donovan (North Hunterdon) | 1. Maddox Ciotti (BERN) | ||||||
57 | P. Donovan (NORTH) | 2. Carter Wachter (BERN) | |||||
BYE | 3. Jake Webb (CLK) | ||||||
Mat #4 129 | M. Ciotti (BERN) | 4. Christian Interiano (CLK) | |||||
Jake Webb (Clark) | Fall :25 | ||||||
Mat #4 58 | M. Ciotti (BERN) | ||||||
Maddox Ciotti (Bernardsville) | Tech Fall 16-1 | Champion | |||||
Mat #4 208 | M. Ciotti (BERN) | ||||||
Carter Wachter (Bernardsville) | Maj Dec 12-0 | ||||||
Mat #4 59 | C. Wachter (BERN) | ||||||
Larry Bugal (Bound Brook) | Forfeit | ||||||
Mat #4 130 | C. Wachter (BERN) | ||||||
Javier Leyton (Voorhees) | Fall 1:59 | ||||||
Mat #4 60 | J. Leyton (VOOR) | ||||||
Christian Interiano (Clark) | 7-4 | ||||||
Round 1 | Round 2 | Round 4 |
J. Leyton (VOOR) | |||||||
L:130 | Mat #4 173 | J. Webb (CLK) | |||||
L:57 | 131 | J. Webb (CLK) | Fall | Third | |||
Jake Webb (Clark) | BYE | Mat #4 207 | J. Webb (CLK) | ||||
L:58 | P. Donovan (NORTH) | Fall :38 | |||||
Larry Bugal (Bound Brook) | L:129 | Mat #4 174 | C. Interiano (CLK) | ||||
L:59 | Mat #4 132 | C. Interiano (CLK) | Fall :30 | ||||
Christian Interiano (Clark) | Forfeit | ||||||
L:60 | |||||||
Round 2 | Round 3 | Round 4 |
Connor Helmer (Warren Hills) | 1. Vincent Vitollo (BERN) | ||||||
Mat #4 61 | S. Herman (BB) | 2. Sayge Herman (BB) | |||||
Sayge Herman (Bound Brook) | Fall 1:50 | 3. Mason Kihm (CLK) | |||||
Mat #4 133 | S. Herman (BB) | 4. Liam Hupfer (MAN) | |||||
Josh Lawson (Franklin) | Maj Dec 13-5 | ||||||
Mat #4 62 | J. Lawson (FRK) | ||||||
Richard Burlum (Manville) | Maj Dec 15-2 | Champion | |||||
Mat #4 210 | V. Vitollo (BERN) | ||||||
Liam Hupfer (Manville) | Fall :58 | ||||||
Mat #4 63 | M. Kihm (CLK) | ||||||
Mason Kihm (Clark) | 6-0 | ||||||
Mat #4 134 | V. Vitollo (BERN) | ||||||
Vincent Vitollo (Bernardsville) | Fall 1:45 | ||||||
Mat #4 64 | V. Vitollo (BERN) | ||||||
Kaia Heredia (Bound Brook) | 7-0 | ||||||
Round 1 | Round 2 | Round 4 |
M. Kihm (CLK) | |||||||
Connor Helmer (Warren Hills) | L:134 | Mat #4 175 | M. Kihm (CLK) | ||||
L:61 | Mat #4 135 | C. Helmer (WH) | Fall | Third | |||
Richard Burlum (Manville) | Fall 2:30 | Mat #4 209 | M. Kihm (CLK) | ||||
L:62 | J. Lawson (FRK) | Forfeit | |||||
Liam Hupfer (Manville) | L:133 | Mat #4 176 | L. Hupfer (MAN) | ||||
L:63 | Mat #4 136 | L. Hupfer (MAN) | Fall 2:59 | ||||
Kaia Heredia (Bound Brook) | Fall | ||||||
L:64 | |||||||
Round 2 | Round 3 | Round 4 |
Josaiah Melgar (Clark) | 1. Josaiah Melgar (CLK) | ||||||
65 | J. Melgar (CLK) | 2. Maxwell Little (VOOR) | |||||
BYE | 3. Wyatt Babington (BERN) | ||||||
Mat #4 137 | J. Melgar (CLK) | 4. Jamel Jefferson (MAN) | |||||
Jasiar Brydie (Franklin) | Fall | ||||||
Mat #4 66 | W. Babington (BERN) | ||||||
Wyatt Babington (Bernardsville) | Forfeit | Champion | |||||
Mat #4 212 | J. Melgar (CLK) | ||||||
Maxwell Little (Voorhees) | 5-1 | ||||||
Mat #4 67 | M. Little (VOOR) | ||||||
Michael Silva (Bound Brook) | Fall 1:59 | ||||||
Mat #4 138 | M. Little (VOOR) | ||||||
Jamel Jefferson (Manville) | 3-0 | ||||||
Mat #4 68 | J. Jefferson (MAN) | ||||||
Eric Dickerson (Franklin) | Fall 1:12 | ||||||
Round 1 | Round 2 | Round 4 |
J. Jefferson (MAN) | |||||||
L:138 | Mat #4 177 | J. Jefferson (MAN) | |||||
L:65 | 139 | J. Brydie (FRK) | Forfeit | Third | |||
Jasiar Brydie (Franklin) | BYE | Mat #4 211 | W. Babington (BERN) | ||||
L:66 | W. Babington (BERN) | Maj Dec 11-0 | |||||
Michael Silva (Bound Brook) | L:137 | Mat #4 178 | W. Babington (BERN) | ||||
L:67 | Mat #4 140 | M. Silva (BB) | Maj Dec 8-0 | ||||
Eric Dickerson (Franklin) | Fall 2:26 | ||||||
L:68 | |||||||
Round 2 | Round 3 | Round 4 |
Liam Depreew (Clark) | 1. Liam Depreew (CLK) | ||||
Mat #4 69 | L. Depreew (CLK) | 2. PJ Ruccio (WH) | |||
Nikolas Ortega (Manville) | Fall 1:30 | Champion | 3. Chase Hickman (CLK) | ||
Mat #4 142 | L. Depreew (CLK) | 4. Nikolas Ortega (MAN) | |||
Chase Hickman (Clark) | Fall 2:43 | ||||
Mat #4 70 | PJ Ruccio (WH) | ||||
PJ Ruccio (Warren Hills) | 6-5 | ||||
Round 1 | Round 2 |
Nikolas Ortega (Manville) | Third | ||
L:69 | Mat #4 141 | C. Hickman (CLK) | |
Chase Hickman (Clark) | Fall 2:17 | ||
L:70 | |||
Round 2 |
Austin Smith (Franklin) | 1. Anthony Calderon (BB) | ||||
71 | A. Smith (FRK) | 2. Austin Smith (FRK) | |||
BYE | Champion | 3. Hustace Wade (MAN) | |||
Mat #4 144 | A. Calderon (BB) | ||||
Hustace Wade (Manville) | Maj Dec 10-0 | ||||
Mat #4 72 | A. Calderon (BB) | ||||
Anthony Calderon (Bound Brook) | 3-0 | ||||
Round 1 | Round 2 |
Third | |||
L:71 | 143 | H. Wade (MAN) | |
Hustace Wade (Manville) | BYE | ||
L:72 | |||
Round 2 |