| Jump to bracket: | |||
|---|---|---|---|
| 103 | 112 | 119 | 125 |
| 130 | 135 | 140 | 145 |
| 152 | 160 | 171 | 189 |
| 215 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| SNOHOMISH (SNOH) | 214.0 | 5 | 11 | 36 | 18 | 23 | 0 | 2 |
| KAMIAK (KAMK) | 159.0 | 2 | 9 | 30 | 20 | 14 | 2 | 1 |
| KENTWOOD (KWOD) | 158.0 | 3 | 9 | 29 | 15 | 15 | 2 | 3 |
| KENTLAKE (KLAK) | 144.0 | 2 | 7 | 31 | 17 | 16 | 0 | 4 |
| WOODINVILLE (WOOD) | 138.0 | 3 | 7 | 28 | 19 | 12 | 0 | 4 |
| OLYMPIC (OLYP) | 126.5 | 3 | 7 | 23 | 16 | 12 | 1 | 1 |
| LYNDEN (LYND) | 121.0 | 3 | 5 | 23 | 17 | 12 | 0 | 2 |
| TODD BEAMER (TBEA) | 106.0 | 3 | 5 | 18 | 14 | 11 | 4 | 2 |
| GLACIER PEAK (GLPK) | 103.0 | 2 | 5 | 20 | 22 | 12 | 0 | 3 |
| INGLEMOOR (INGL) | 59.5 | 0 | 4 | 12 | 18 | 7 | 3 | 0 |
| CASCADE (CASC) | 58.5 | 0 | 3 | 16 | 18 | 6 | 1 | 3 |
| BETHEL (BETH) | 56.0 | 1 | 2 | 15 | 26 | 6 | 0 | 4 |
| LAKE WASHINGTON (LKWA) | 53.0 | 1 | 2 | 10 | 6 | 9 | 0 | 0 |
| EASTLAKE (EAST) | 51.0 | 0 | 3 | 17 | 23 | 6 | 0 | 0 |
| SNOHOMISH 2 (SNOH2) | 27.0 | 0 | 2 | 9 | 20 | 3 | 0 | 1 |
| RUBEN NAVAJAS (KENTWOOD) | 1. RUBEN NAVAJAS (KWOD) | ||||||||
| 1 | R. NAVAJAS (KWOD) | 2. JOE BRATZ (GLPK) | |||||||
| SHANE MERRILL (INGLEMOOR) | P 2:30 | 3. JOSEPH KRAFFT (KAMK) | |||||||
| 113 | R. NAVAJAS (KWOD) | 3. COLTON MARLOWE (KLAK) | |||||||
| COLTON MARLOWE (KENTLAKE) | P 3:29 | 5. MAX BENJAMIN (EAST) | |||||||
| 2 | C. MARLOWE (KLAK) | 5. JOAH FENNELL (WOOD) | |||||||
| MAX BENJAMIN (EASTLAKE) | P 3:09 | ||||||||
| 281 | R. NAVAJAS (KWOD) | ||||||||
| SONNY BATES-MUNDELL (SNOHOMISH) | P 1:35 | ||||||||
| 3 | S. BATES-MUNDELL (SNOH) | ||||||||
| ANDREW QUICHO (BETHEL) | P 1:22 | ||||||||
| 114 | J. KRAFFT (KAMK) | ||||||||
| 9-7 OT | |||||||||
| 4 | J. KRAFFT (KAMK) | ||||||||
| JOSEPH KRAFFT (KAMIAK) | BYE | Champion | |||||||
| 393 | R. NAVAJAS (KWOD) | ||||||||
| JOE BRATZ (GLACIER PEAK) | P 4:25 | ||||||||
| 5 | J. BRATZ (GLPK) | ||||||||
| JERIMIAH MORAN (BETHEL) | P 0:24 | ||||||||
| 115 | J. BRATZ (GLPK) | ||||||||
| P 0:48 | |||||||||
| 6 | I. PEARSON (KWOD) | ||||||||
| ISAAC PEARSON-NS (KENTWOOD) | BYE | ||||||||
| 282 | J. BRATZ (GLPK) | ||||||||
| TRE USON (TODD BEAMER) | 7-4 | ||||||||
| 7 | T. USON (TBEA) | ||||||||
| ZACH ERICKSON (LYNDEN) | P 3:00 | ||||||||
| 116 | J. FENNELL (WOOD) | ||||||||
| 6-0 | |||||||||
| 8 | J. FENNELL (WOOD) | ||||||||
| JOAH FENNELL (WOODINVILLE) | BYE | ||||||||
| J. KRAFFT (KAMK) | |||||||||||
| T. USON (TBEA) | L:281 | ||||||||||
| SHANE MERRILL (INGLEMOOR) | L:116 | 225 | M. BENJAMIN (EAST) | 337 | J. KRAFFT (KAMK) | ||||||
| L:1 | 117 | M. BENJAMIN (EAST) | 11-9 | 4-3 | |||||||
| MAX BENJAMIN (EASTLAKE) | 8-2 | 283 | M. BENJAMIN (EAST) | ||||||||
| L:2 | I. PEARSON (KWOD) | 4-0 | |||||||||
| ANDREW QUICHO (BETHEL) | L:115 | 226 | I. PEARSON (KWOD) | Tie for Third | |||||||
| L:3 | 118 | A. QUICHO (BETH) | P 5:26 | ||||||||
| BYE | J. FENNELL (WOOD) | ||||||||||
| L:4 | S. BATES-MUNDELL (SNOH) | L:282 | |||||||||
| JERIMIAH MORAN (BETHEL) | L:114 | 227 | S. BATES-MUNDELL (SNOH) | 338 | C. MARLOWE (KLAK) | ||||||
| L:5 | 119 | J. MORAN (BETH) | P 3:47 | 10-4 | |||||||
| BYE | 284 | C. MARLOWE (KLAK) | |||||||||
| L:6 | C. MARLOWE (KLAK) | 13-2 | M. BENJAMIN (EAST) | ||||||||
| ZACH ERICKSON (LYNDEN) | L:113 | 228 | C. MARLOWE (KLAK) | L:337 | Tie for Fifth | ||||||
| L:7 | 120 | Z. ERICKSON (LYND) | P 2:03 | J. FENNELL (WOOD) | |||||||
| BYE | L:338 | ||||||||||
| L:8 |
| ARES CARPIO (TODD BEAMER) | 1. ARES CARPIO (TBEA) | ||||||||
| 9 | A. CARPIO (TBEA) | 2. HAYDEN PETERSON (KWOD) | |||||||
| JACOB PREGLER (GLACIER PEAK) | P 0:50 | 3. MARCO PRICE (KAMK) | |||||||
| 121 | A. CARPIO (TBEA) | 3. ADAM NAKANISHI (EAST) | |||||||
| COLIN LE (WOODINVILLE) | P 1:06 | 5. TREVOR COFFMAN (SNOH) | |||||||
| 10 | C. LE (WOOD) | 5. JD PARRISH (OLYP) | |||||||
| BYE | |||||||||
| 285 | A. CARPIO (TBEA) | ||||||||
| JEFF HARJEHAUSEN (KENTLAKE) | TF 20-4 | ||||||||
| 11 | J. HARJEHAUSEN (KLAK) | ||||||||
| ARTHUR GREEN (BETHEL) | P 1:27 | ||||||||
| 122 | M. PRICE (KAMK) | ||||||||
| 8-6 OT | |||||||||
| 12 | M. PRICE (KAMK) | ||||||||
| MARCO PRICE (KAMIAK) | BYE | Champion | |||||||
| 394 | A. CARPIO (TBEA) | ||||||||
| ADAM NAKANISHI (EASTLAKE) | 13-4 | ||||||||
| 13 | JD PARRISH (OLYP) | ||||||||
| JD PARRISH (OLYMPIC) | 6-3 | ||||||||
| 123 | JD PARRISH (OLYP) | ||||||||
| P 5:50 | |||||||||
| 14 | T. LOWERY (TBEA) | ||||||||
| THOMAS LOWERY-NS (TODD BEAMER) | BYE | ||||||||
| 286 | H. PETERSON (KWOD) | ||||||||
| P 3:20 | |||||||||
| 15 | T. COFFMAN (SNOH) | ||||||||
| TREVOR COFFMAN (SNOHOMISH) | BYE | ||||||||
| 124 | H. PETERSON (KWOD) | ||||||||
| TF 19-4 | |||||||||
| 16 | H. PETERSON (KWOD) | ||||||||
| HAYDEN PETERSON (KENTWOOD) | BYE | ||||||||
| M. PRICE (KAMK) | |||||||||||
| T. COFFMAN (SNOH) | L:285 | ||||||||||
| JACOB PREGLER (GLACIER PEAK) | L:124 | 229 | T. COFFMAN (SNOH) | 339 | M. PRICE (KAMK) | ||||||
| L:9 | 125 | J. PREGLER (GLPK) | P 0:29 | P 2:38 | |||||||
| BYE | 287 | T. COFFMAN (SNOH) | |||||||||
| L:10 | T. LOWERY (TBEA) | P 3:45 | |||||||||
| ARTHUR GREEN (BETHEL) | L:123 | 230 | A. GREEN (BETH) | Tie for Third | |||||||
| L:11 | 126 | A. GREEN (BETH) | 12-1 | ||||||||
| BYE | JD PARRISH (OLYP) | ||||||||||
| L:12 | J. HARJEHAUSEN (KLAK) | L:286 | |||||||||
| ADAM NAKANISHI (EASTLAKE) | L:122 | 231 | A. NAKANISHI (EAST) | 340 | A. NAKANISHI (EAST) | ||||||
| L:13 | 127 | A. NAKANISHI (EAST) | 10-5 | 3-2 | |||||||
| BYE | 288 | A. NAKANISHI (EAST) | |||||||||
| L:14 | C. LE (WOOD) | P 4:57 | T. COFFMAN (SNOH) | ||||||||
| L:121 | 232 | C. LE (WOOD) | L:339 | Tie for Fifth | |||||||
| L:15 | 128 | BYE | JD PARRISH (OLYP) | ||||||||
| L:340 | |||||||||||
| L:16 |
| TYLER POTTS (KENTLAKE) | 1. JOSH ST. MARIE (GLPK) | ||||||||
| 17 | T. POTTS (KLAK) | 2. ZANDER MITCHELL (WOOD) | |||||||
| JONATHAN OHASHI-NS (KENTWOOD) | 8-7 | 3. ERIK KALMEY (SNOH) | |||||||
| 129 | E. KALMEY (SNOH) | 3. TYLER POTTS (KLAK) | |||||||
| NYKOLAI PETERSON-NS (EASTLAKE) | P 5:27 | 5. JONATHAN OHASHI-NS (KWOD) | |||||||
| 18 | E. KALMEY (SNOH) | 5. ERIC ALONZO (KWOD) | |||||||
| ERIK KALMEY (SNOHOMISH) | P 1:24 | ||||||||
| 289 | Z. MITCHELL (WOOD) | ||||||||
| ZANDER MITCHELL (WOODINVILLE) | 5-3 OT | ||||||||
| 19 | Z. MITCHELL (WOOD) | ||||||||
| HARRISON NEWARD-NS (GLACIER PEAK) | P 0:54 | ||||||||
| 130 | Z. MITCHELL (WOOD) | ||||||||
| EVERADO HERNANDEZ (LYNDEN) | P 3:10 | ||||||||
| 20 | C. SONNEMAN (BETH) | ||||||||
| CODY SONNEMAN (BETHEL) | P 3:47 | Champion | |||||||
| 395 | J. ST. MARIE (GLPK) | ||||||||
| ERIC ALONZO (KENTWOOD) | 7-4 | ||||||||
| 21 | E. ALONZO (KWOD) | ||||||||
| BYE | |||||||||
| 131 | E. ALONZO (KWOD) | ||||||||
| BRIAN TRABUN (INGLEMOOR) | P 1:54 | ||||||||
| 22 | AL CHARAT (EAST) | ||||||||
| AL CHARAT (EASTLAKE) | 7-6 | ||||||||
| 290 | J. ST. MARIE (GLPK) | ||||||||
| PAUL SERLES (SNOHOMISH 2) | 7-2 | ||||||||
| 23 | B. GRAIKA (KAMK) | ||||||||
| BRAIDON GRAIKA (KAMIAK) | P 5:26 | ||||||||
| 132 | J. ST. MARIE (GLPK) | ||||||||
| NIC LARSEN (CASCADE) | P 2:50 | ||||||||
| 24 | J. ST. MARIE (GLPK) | ||||||||
| JOSH ST. MARIE (GLACIER PEAK) | P 3:03 | ||||||||
| E. KALMEY (SNOH) | |||||||||||
| B. GRAIKA (KAMK) | L:289 | ||||||||||
| JONATHAN OHASHI-NS (KENTWOOD) | L:132 | 233 | J. OHASHI (KWOD) | 341 | E. KALMEY (SNOH) | ||||||
| L:17 | 133 | J. OHASHI (KWOD) | 8-3 | 8-3 | |||||||
| NYKOLAI PETERSON-NS (EASTLAKE) | P 2:17 | 291 | J. OHASHI (KWOD) | ||||||||
| L:18 | AL CHARAT (EAST) | P 2:30 | |||||||||
| HARRISON NEWARD-NS (GLACIER PEAK) | L:131 | 234 | AL CHARAT (EAST) | Tie for Third | |||||||
| L:19 | 134 | E. HERNANDEZ (LYND) | 13-7 | ||||||||
| EVERADO HERNANDEZ (LYNDEN) | P 2:21 | E. ALONZO (KWOD) | |||||||||
| L:20 | C. SONNEMAN (BETH) | L:290 | |||||||||
| L:130 | 235 | C. SONNEMAN (BETH) | 342 | T. POTTS (KLAK) | |||||||
| L:21 | 135 | B. TRABUN (INGL) | 9-2 | 4-2 | |||||||
| BRIAN TRABUN (INGLEMOOR) | BYE | 292 | T. POTTS (KLAK) | ||||||||
| L:22 | T. POTTS (KLAK) | P 2:39 | J. OHASHI (KWOD) | ||||||||
| PAUL SERLES (SNOHOMISH 2) | L:129 | 236 | T. POTTS (KLAK) | L:341 | Tie for Fifth | ||||||
| L:23 | 136 | P. SERLES (SNOH2) | P 3:30 | E. ALONZO (KWOD) | |||||||
| NIC LARSEN (CASCADE) | 12-4 | L:342 | |||||||||
| L:24 |
| JESSE BORCHERDING (OLYMPIC) | 1. JESSE BORCHERDING (OLYP) | ||||||||
| 25 | J. BORCHERDING (OLYP) | 2. COLTON KUSILEK (KAMK) | |||||||
| DEYLEN MACHADO (SNOHOMISH) | P 3:30 | 3. ROB ZSIGMONDOVICS (INGL) | |||||||
| 137 | J. BORCHERDING (OLYP) | 3. TEDDY ZOGRAFOS (KWOD) | |||||||
| AMMON MORRILL (SNOHOMISH 2) | P 1:08 | 5. AARON SET-HEIT (TBEA) | |||||||
| 26 | J. NAVAS (LKWA) | 5. ZAC DUNCAN (CASC) | |||||||
| JOEL NAVAS (LAKE WASHINGTON) | P 2:15 | ||||||||
| 293 | J. BORCHERDING (OLYP) | ||||||||
| ZAC DUNCAN (CASCADE) | P 2:21 | ||||||||
| 27 | Z. DUNCAN (CASC) | ||||||||
| TIMOTHY DOUGLASS-NS (GLACIER PEAK) | P 1:35 | ||||||||
| 138 | R. ZSIGMONDOVICS (INGL) | ||||||||
| ROB ZSIGMONDOVICS (INGLEMOOR) | TF 16-0 | ||||||||
| 28 | R. ZSIGMONDOVICS (INGL) | ||||||||
| AARON SET-HEIT (TODD BEAMER) | P 1:26 | Champion | |||||||
| 396 | J. BORCHERDING (OLYP) | ||||||||
| TEDDY ZOGRAFOS (KENTWOOD) | 4-2 | ||||||||
| 29 | T. ZOGRAFOS (KWOD) | ||||||||
| BILLY POPPIE (KENTLAKE) | 17-4 | ||||||||
| 139 | T. ZOGRAFOS (KWOD) | ||||||||
| JARED WARD (LYNDEN) | 5-4 | ||||||||
| 30 | B. OLSON (WOOD) | ||||||||
| BRADY OLSON (WOODINVILLE) | 5-0 | ||||||||
| 294 | C. KUSILEK (KAMK) | ||||||||
| JOSH LOEHR-NS (CASCADE) | TF 15-0 | ||||||||
| 31 | P. KIM (GLPK) | ||||||||
| PAUL KIM (GLACIER PEAK) | P 0:44 | ||||||||
| 140 | C. KUSILEK (KAMK) | ||||||||
| MAX BOUCHER (EASTLAKE) | P 4:54 | ||||||||
| 32 | C. KUSILEK (KAMK) | ||||||||
| COLTON KUSILEK (KAMIAK) | TF 16-0 | ||||||||
| R. ZSIGMONDOVICS (INGL) | |||||||||||
| P. KIM (GLPK) | L:293 | ||||||||||
| DEYLEN MACHADO (SNOHOMISH) | L:140 | 237 | P. KIM (GLPK) | 343 | R. ZSIGMONDOVICS (INGL) | ||||||
| L:25 | 141 | A. MORRILL (SNOH2) | 12-3 | 10-7 | |||||||
| AMMON MORRILL (SNOHOMISH 2) | 6-1 | 295 | A. SET-HEIT (TBEA) | ||||||||
| L:26 | B. OLSON (WOOD) | TF 15-0 | |||||||||
| TIMOTHY DOUGLASS-NS (GLACIER PEAK) | L:139 | 238 | A. SET-HEIT (TBEA) | Tie for Third | |||||||
| L:27 | 142 | A. SET-HEIT (TBEA) | P 5:00 | ||||||||
| AARON SET-HEIT (TODD BEAMER) | P 2:40 | T. ZOGRAFOS (KWOD) | |||||||||
| L:28 | Z. DUNCAN (CASC) | L:294 | |||||||||
| BILLY POPPIE (KENTLAKE) | L:138 | 239 | Z. DUNCAN (CASC) | 344 | T. ZOGRAFOS (KWOD) | ||||||
| L:29 | 143 | B. POPPIE (KLAK) | TF 16-1 | P 2:34 | |||||||
| JARED WARD (LYNDEN) | 8-7 | 296 | Z. DUNCAN (CASC) | ||||||||
| L:30 | J. NAVAS (LKWA) | 13-4 | A. SET-HEIT (TBEA) | ||||||||
| JOSH LOEHR-NS (CASCADE) | L:137 | 240 | J. NAVAS (LKWA) | L:343 | Tie for Fifth | ||||||
| L:31 | 144 | M. BOUCHER (EAST) | P 5:18 | Z. DUNCAN (CASC) | |||||||
| MAX BOUCHER (EASTLAKE) | P 0:55 | L:344 | |||||||||
| L:32 |
| SAM OTTOW (SNOHOMISH) | 1. KYLE KOMATA (WOOD) | ||||||||
| 33 | S. OTTOW (SNOH) | 2. SAM OTTOW (SNOH) | |||||||
| BYE | 3. DAN SEMPLE (KAMK) | ||||||||
| 145 | S. OTTOW (SNOH) | 3. BILLY CREIGHTON (KWOD) | |||||||
| SHAY FUENTES (EASTLAKE) | P 1:22 | 5. JOEY HISE (GLPK) | |||||||
| 34 | S. FUENTES (EAST) | 5. ANTHONY BRATCHER (INGL) | |||||||
| CURTIS REEVE (OLYMPIC) | P 3:46 | ||||||||
| 297 | S. OTTOW (SNOH) | ||||||||
| DAN SEMPLE (KAMIAK) | P 1:22 | ||||||||
| 35 | D. SEMPLE (KAMK) | ||||||||
| BYE | |||||||||
| 146 | D. SEMPLE (KAMK) | ||||||||
| DREW MEINHOLD-NS (GLACIER PEAK) | 11-7 | ||||||||
| 36 | A. BRATCHER (INGL) | ||||||||
| ANTHONY BRATCHER (INGLEMOOR) | P 1:23 | Champion | |||||||
| 397 | K. KOMATA (WOOD) | ||||||||
| BILLY CREIGHTON (KENTWOOD) | 6-5 | ||||||||
| 37 | B. CREIGHTON (KWOD) | ||||||||
| BYE | |||||||||
| 147 | B. CREIGHTON (KWOD) | ||||||||
| CASEY STOLTZ-NS (INGLEMOOR) | P 3:49 | ||||||||
| 38 | C. STOLTZ (INGL) | ||||||||
| SAM MITCHELL (SNOHOMISH 2) | P 0:45 | ||||||||
| 298 | K. KOMATA (WOOD) | ||||||||
| AUSTIN HENDERSON (BETHEL) | 11-2 | ||||||||
| 39 | J. HISE (GLPK) | ||||||||
| JOEY HISE (GLACIER PEAK) | 9-1 | ||||||||
| 148 | K. KOMATA (WOOD) | ||||||||
| JOSEPH CARD (LYNDEN) | P 1:17 | ||||||||
| 40 | K. KOMATA (WOOD) | ||||||||
| KYLE KOMATA (WOODINVILLE) | P 1:08 | ||||||||
| D. SEMPLE (KAMK) | |||||||||||
| J. HISE (GLPK) | L:297 | ||||||||||
| L:148 | 241 | J. HISE (GLPK) | 345 | D. SEMPLE (KAMK) | |||||||
| L:33 | 149 | C. REEVE (OLYP) | P 2:33 | 5-3 | |||||||
| CURTIS REEVE (OLYMPIC) | BYE | 299 | J. HISE (GLPK) | ||||||||
| L:34 | C. STOLTZ (INGL) | P 2:52 | |||||||||
| L:147 | 242 | C. STOLTZ (INGL) | Tie for Third | ||||||||
| L:35 | 150 | D. MEINHOLD (GLPK) | P 0:41 | ||||||||
| DREW MEINHOLD-NS (GLACIER PEAK) | BYE | B. CREIGHTON (KWOD) | |||||||||
| L:36 | A. BRATCHER (INGL) | L:298 | |||||||||
| L:146 | 243 | A. BRATCHER (INGL) | 346 | B. CREIGHTON (KWOD) | |||||||
| L:37 | 151 | S. MITCHELL (SNOH2) | P 0:32 | P 4:04 | |||||||
| SAM MITCHELL (SNOHOMISH 2) | BYE | 300 | A. BRATCHER (INGL) | ||||||||
| L:38 | S. FUENTES (EAST) | P 0:21 | J. HISE (GLPK) | ||||||||
| AUSTIN HENDERSON (BETHEL) | L:145 | 244 | J. CARD (LYND) | L:345 | Tie for Fifth | ||||||
| L:39 | 152 | J. CARD (LYND) | 13-8 | A. BRATCHER (INGL) | |||||||
| JOSEPH CARD (LYNDEN) | 2-1 | L:346 | |||||||||
| L:40 |
| STEFAN ST. MARIE (SNOHOMISH) | 1. STEFAN ST. MARIE (SNOH) | ||||||||
| 41 | S. ST. MARIE (SNOH) | 2. TYLER ENOS (TBEA) | |||||||
| ANTHONY REINA (BETHEL) | P 2:43 | 3. BRYTON REIM (KAMK) | |||||||
| 153 | S. ST. MARIE (SNOH) | 3. DEREK VANWYHE (GLPK) | |||||||
| P 5:00 | 5. ANTHONY REINA (BETH) | ||||||||
| 42 | M. HAUGEN (KLAK) | 5. MIKE HAUGEN (KLAK) | |||||||
| MIKE HAUGEN (KENTLAKE) | BYE | ||||||||
| 301 | S. ST. MARIE (SNOH) | ||||||||
| LEX DUNCAN (CASCADE) | 10-0 | ||||||||
| 43 | L. DUNCAN (CASC) | ||||||||
| DAVID PELTIER (WOODINVILLE) | 13-0 | ||||||||
| 154 | B. REIM (KAMK) | ||||||||
| KEVIN IVERSEN-NS (GLACIER PEAK) | 8-2 | ||||||||
| 44 | B. REIM (KAMK) | ||||||||
| BRYTON REIM (KAMIAK) | P 1:14 | Champion | |||||||
| 398 | S. ST. MARIE (SNOH) | ||||||||
| DEREK VANWYHE (GLACIER PEAK) | 10-2 | ||||||||
| 45 | D. VANWYHE (GLPK) | ||||||||
| JOSH MELENCIO (OLYMPIC) | 7-2 | ||||||||
| 155 | D. VANWYHE (GLPK) | ||||||||
| 15-5 | |||||||||
| 46 | R. STURZA (KLAK) | ||||||||
| RICK STURZA-NS (KENTLAKE) | BYE | ||||||||
| 302 | T. ENOS (TBEA) | ||||||||
| 13-3 | |||||||||
| 47 | K. SMITH (EAST) | ||||||||
| KYLE SMITH (EASTLAKE) | BYE | ||||||||
| 156 | T. ENOS (TBEA) | ||||||||
| JARED MITCHELL (SNOHOMISH 2) | P 1:17 | ||||||||
| 48 | T. ENOS (TBEA) | ||||||||
| TYLER ENOS (TODD BEAMER) | P 5:00 | ||||||||
| B. REIM (KAMK) | |||||||||||
| K. SMITH (EAST) | L:301 | ||||||||||
| ANTHONY REINA (BETHEL) | L:156 | 245 | A. REINA (BETH) | 347 | B. REIM (KAMK) | ||||||
| L:41 | 157 | A. REINA (BETH) | P 0:17 | Inj Def | |||||||
| BYE | 303 | A. REINA (BETH) | |||||||||
| L:42 | R. STURZA (KLAK) | 16-3 | |||||||||
| DAVID PELTIER (WOODINVILLE) | L:155 | 246 | D. PELTIER (WOOD) | Tie for Third | |||||||
| L:43 | 158 | D. PELTIER (WOOD) | P 0:45 | ||||||||
| KEVIN IVERSEN-NS (GLACIER PEAK) | P 3:29 | D. VANWYHE (GLPK) | |||||||||
| L:44 | L. DUNCAN (CASC) | L:302 | |||||||||
| JOSH MELENCIO (OLYMPIC) | L:154 | 247 | L. DUNCAN (CASC) | 348 | D. VANWYHE (GLPK) | ||||||
| L:45 | 159 | J. MELENCIO (OLYP) | 7-5 | 9-6 | |||||||
| BYE | 304 | M. HAUGEN (KLAK) | |||||||||
| L:46 | M. HAUGEN (KLAK) | P 4:17 | A. REINA (BETH) | ||||||||
| L:153 | 248 | M. HAUGEN (KLAK) | L:347 | Tie for Fifth | |||||||
| L:47 | 160 | J. MITCHELL (SNOH2) | 6-4 | M. HAUGEN (KLAK) | |||||||
| JARED MITCHELL (SNOHOMISH 2) | BYE | L:348 | |||||||||
| L:48 |
| BRANDEN YEIK (OLYMPIC) | 1. BRANDEN YEIK (OLYP) | ||||||||
| 49 | B. YEIK (OLYP) | 2. CODY QUINN (KWOD) | |||||||
| RODDY CHUNG-NS (LYNDEN) | P 0:39 | 3. JOHN LINARI (KAMK) | |||||||
| 161 | B. YEIK (OLYP) | 3. LUKE PERRY (SNOH) | |||||||
| DAKOTA LEVINE (CASCADE) | P 0:38 | 5. CAMERON KUEHN (SNOH2) | |||||||
| 50 | T. MCKINNON (EAST) | 5. IAN STEMMERMAN (WOOD) | |||||||
| TREVOR MCKINNON (EASTLAKE) | 9-4 | ||||||||
| 305 | B. YEIK (OLYP) | ||||||||
| IAN STEMMERMAN (WOODINVILLE) | 16-7 | ||||||||
| 51 | I. STEMMERMAN (WOOD) | ||||||||
| STEPHEN FAJARILLO (KENTLAKE) | P 1:35 | ||||||||
| 162 | J. LINARI (KAMK) | ||||||||
| 7-3 | |||||||||
| 52 | J. LINARI (KAMK) | ||||||||
| JOHN LINARI (KAMIAK) | BYE | Champion | |||||||
| 399 | B. YEIK (OLYP) | ||||||||
| LUKE PERRY (SNOHOMISH) | 5-3 | ||||||||
| 53 | L. PERRY (SNOH) | ||||||||
| ERIC HARDY (INGLEMOOR) | P 1:25 | ||||||||
| 163 | L. PERRY (SNOH) | ||||||||
| JOSH TRACY SEELY (BETHEL) | P 3:33 | ||||||||
| 54 | J. T. SEELY (BETH) | ||||||||
| CONNOR STRONG (GLACIER PEAK) | 14-8 | ||||||||
| 306 | C. QUINN (KWOD) | ||||||||
| JOSH LONGNECKER (LYNDEN) | 8-0 | ||||||||
| 55 | C. KUEHN (SNOH2) | ||||||||
| CAMERON KUEHN (SNOHOMISH 2) | 5-4 | ||||||||
| 164 | C. QUINN (KWOD) | ||||||||
| P 0:31 | |||||||||
| 56 | C. QUINN (KWOD) | ||||||||
| CODY QUINN (KENTWOOD) | BYE | ||||||||
| J. LINARI (KAMK) | |||||||||||
| C. KUEHN (SNOH2) | L:305 | ||||||||||
| RODDY CHUNG-NS (LYNDEN) | L:164 | 249 | C. KUEHN (SNOH2) | 349 | J. LINARI (KAMK) | ||||||
| L:49 | 165 | D. LEVINE (CASC) | 4-1 | 9-0 | |||||||
| DAKOTA LEVINE (CASCADE) | P 2:06 | 307 | C. KUEHN (SNOH2) | ||||||||
| L:50 | J. T. SEELY (BETH) | P 5:28 | |||||||||
| STEPHEN FAJARILLO (KENTLAKE) | L:163 | 250 | S. FAJARILLO (KLAK) | Tie for Third | |||||||
| L:51 | 166 | S. FAJARILLO (KLAK) | 13-4 | ||||||||
| BYE | L. PERRY (SNOH) | ||||||||||
| L:52 | I. STEMMERMAN (WOOD) | L:306 | |||||||||
| ERIC HARDY (INGLEMOOR) | L:162 | 251 | I. STEMMERMAN (WOOD) | 350 | L. PERRY (SNOH) | ||||||
| L:53 | 167 | C. STRONG (GLPK) | 8-4 | P 4:13 | |||||||
| CONNOR STRONG (GLACIER PEAK) | P 0:24 | 308 | I. STEMMERMAN (WOOD) | ||||||||
| L:54 | T. MCKINNON (EAST) | 12-0 | C. KUEHN (SNOH2) | ||||||||
| JOSH LONGNECKER (LYNDEN) | L:161 | 252 | J. LONGNECKER (LYND) | L:349 | Tie for Fifth | ||||||
| L:55 | 168 | J. LONGNECKER (LYND) | 14-4 | I. STEMMERMAN (WOOD) | |||||||
| BYE | L:350 | ||||||||||
| L:56 |
| AUSTIN CARRILLO (KENTLAKE) | 1. AUSTIN CARRILLO (KLAK) | ||||||||
| 57 | A. CARRILLO (KLAK) | 2. ANTHONY JACOBSON (KAMK) | |||||||
| THUAN HO (CASCADE) | P 1:10 | 3. JEREMY KORTHUIS (LYND) | |||||||
| 169 | A. CARRILLO (KLAK) | 3. CONOR MANION (WOOD) | |||||||
| P 1:14 | 5. ZACH CHRYSATHOU (LKWA) | ||||||||
| 58 | G. CLAY (SNOH) | 5. MATT HOYT (OLYP) | |||||||
| GRIFYNN CLAY (SNOHOMISH) | BYE | ||||||||
| 309 | A. CARRILLO (KLAK) | ||||||||
| CONOR MANION (WOODINVILLE) | P 5:59 | ||||||||
| 59 | C. MANION (WOOD) | ||||||||
| TAYLOR SMITH (BETHEL) | 14-7 | ||||||||
| 170 | J. KORTHUIS (LYND) | ||||||||
| NEAL DORAN (SNOHOMISH 2) | 8-1 | ||||||||
| 60 | J. KORTHUIS (LYND) | ||||||||
| JEREMY KORTHUIS (LYNDEN) | P 0:36 | Champion | |||||||
| 400 | A. CARRILLO (KLAK) | ||||||||
| ANTHONY JACOBSON (KAMIAK) | 8-4 | ||||||||
| 61 | A. JACOBSON (KAMK) | ||||||||
| JOEY SPEED (INGLEMOOR) | P 1:37 | ||||||||
| 171 | A. JACOBSON (KAMK) | ||||||||
| TOM KUEHNY (EASTLAKE) | P 3:05 | ||||||||
| 62 | Z. CHRYSATHOU (LKWA) | ||||||||
| ZACH CHRYSATHOU (LAKE WASHINGTON) | P 3:30 | ||||||||
| 310 | A. JACOBSON (KAMK) | ||||||||
| NICK SAGE (GLACIER PEAK) | P 3:13 | ||||||||
| 63 | N. SAGE (GLPK) | ||||||||
| BYE | |||||||||
