| Jump to bracket: | |||
|---|---|---|---|
| 106 | 113 | 120 | 126 |
| 132 | 138 | 145 | 152 |
| 160 | 170 | 182 | 195 |
| 220 | 285 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Abbeville (Abbv) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jackson (AJ) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buford (Bfrd) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield (CFIELD) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christ Church (CC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Point Academy (HPA) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrum (LDM) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninety Six (NS) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Central (NC) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Spring Monetta (RdSM) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Joseph (SJ) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner Salley (WS) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire (WM) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| silver Bluff (SB) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Barfield (Andrew Jackson) | |||||||||
| 1 | |||||||||
| 113 | |||||||||
| 2 | |||||||||
| 281 | |||||||||
| Haydon Walters (Ninety Six) | |||||||||
| 3 | |||||||||
| 114 | |||||||||
| 4 | |||||||||
| Jay Brower (High Point Academy) | Champion | ||||||||
| 379 | |||||||||
| JoJo McBride (Chesterfield) | |||||||||
| 5 | |||||||||
| 115 | |||||||||
| 6 | |||||||||
| Greyson Knight (Buford) | |||||||||
| 282 | |||||||||
| 7 | |||||||||
| 116 | |||||||||
| 8 | |||||||||
| Davis Smalley (Abbeville) | |||||||||
| L:281 | |||||||||||
| L:116 | 225 | 337 | |||||||||
| L:1 | 117 | ||||||||||
| 283 | |||||||||||
| L:2 | Third | ||||||||||
| L:115 | 226 | 365 | |||||||||
| L:3 | 118 | ||||||||||
| L:4 | L:282 | ||||||||||
| L:114 | 227 | 338 | |||||||||
| L:5 | 119 | ||||||||||
| 284 | |||||||||||
| L:6 | |||||||||||
| L:113 | 228 | ||||||||||
| L:7 | 120 | ||||||||||
| L:8 |
| Lukas Crosby (High Point Academy) | |||||||||
| 9 | |||||||||
| 121 | |||||||||
| 10 | |||||||||
| 285 | |||||||||
| Brady Crabb (Abbeville) | |||||||||
| 11 | |||||||||
| 122 | |||||||||
| 12 | |||||||||
| Zane Holden (Andrew Jackson) | Champion | ||||||||
| 380 | |||||||||
| Ashton Gardner (Buford) | |||||||||
| 13 | |||||||||
| 123 | |||||||||
| 14 | |||||||||
| Emmanuel Cobb (Ninety Six) | |||||||||
| 286 | |||||||||
| Aiden Melton (Chesterfield) | |||||||||
| 15 | |||||||||
| 124 | |||||||||
| 16 | |||||||||
| Kirk Stone (Christ Church) | |||||||||
| L:285 | |||||||||||
| L:124 | 229 | 339 | |||||||||
| L:9 | 125 | ||||||||||
| 287 | |||||||||||
| L:10 | Third | ||||||||||
| L:123 | 230 | 366 | |||||||||
| L:11 | 126 | ||||||||||
| L:12 | L:286 | ||||||||||
| L:122 | 231 | 340 | |||||||||
| L:13 | 127 | ||||||||||
| 288 | |||||||||||
| L:14 | |||||||||||
| L:121 | 232 | ||||||||||
| L:15 | 128 | ||||||||||
| L:16 |
| Zach Roberts (North Central) | |||||||||
| 17 | |||||||||
| 129 | |||||||||
| 18 | |||||||||
| 289 | |||||||||
| Dakota Covington (High Point Academy) | |||||||||
| 19 | |||||||||
| 130 | |||||||||
| 20 | |||||||||
| Dylan Trexler (Chesterfield) | Champion | ||||||||
| 381 | |||||||||
| Joey Sanders (Andrew Jackson) | |||||||||
| 21 | |||||||||
| 131 | |||||||||
| 22 | |||||||||
| 290 | |||||||||
| 23 | |||||||||
| 132 | |||||||||
| 24 | |||||||||
| Dylan Jenkins (Buford) | |||||||||
| L:289 | |||||||||||
| L:132 | 233 | 341 | |||||||||
| L:17 | 133 | ||||||||||
| 291 | |||||||||||
| L:18 | Third | ||||||||||
| L:131 | 234 | 367 | |||||||||
| L:19 | 134 | ||||||||||
| L:20 | L:290 | ||||||||||
| L:130 | 235 | 342 | |||||||||
| L:21 | 135 | ||||||||||
| 292 | |||||||||||
| L:22 | |||||||||||
| L:129 | 236 | ||||||||||
| L:23 | 136 | ||||||||||
| L:24 |
| Kayson Sorgee (Landrum) | |||||||||
| 25 | |||||||||
| 137 | |||||||||
| 26 | |||||||||
| 293 | |||||||||
| Nu Nu Brown (Chesterfield) | |||||||||
| 27 | |||||||||
| 138 | |||||||||
| 28 | |||||||||
| Noah Kessler (Ninety Six) | Champion | ||||||||
| 382 | |||||||||
| Dalton Smith (North Central) | |||||||||
| 29 | |||||||||
| 139 | |||||||||
| 30 | |||||||||
| Max Robinson (Buford) | |||||||||
| 294 | |||||||||
| Fredrico Mor (Christ Church) | |||||||||
| 31 | |||||||||
| 140 | |||||||||
| 32 | |||||||||
| Chad Rowlette (High Point Academy) | |||||||||
| L:293 | |||||||||||
| L:140 | 237 | 343 | |||||||||
| L:25 | 141 | ||||||||||
| 295 | |||||||||||
| L:26 | Third | ||||||||||
| L:139 | 238 | 368 | |||||||||
| L:27 | 142 | ||||||||||
| L:28 | L:294 | ||||||||||
| L:138 | 239 | 344 | |||||||||
| L:29 | 143 | ||||||||||
| 296 | |||||||||||
| L:30 | |||||||||||
| L:137 | 240 | ||||||||||
| L:31 | 144 | ||||||||||
| L:32 |
| Cameron Hoffman (North Central) | |||||||||
| 33 | |||||||||
| 145 | |||||||||
| Victor Basurto (Ridge Spring Monetta) | |||||||||
| 34 | |||||||||
| Zach Hamiliton (Chesterfield) | |||||||||
| 297 | |||||||||
| Alex Eastland (Christ Church) | |||||||||
| 35 | |||||||||
| 146 | |||||||||
| 36 | |||||||||
| Logan Jaillette (Buford) | Champion | ||||||||
| 383 | |||||||||
| Kamden Sorgee (Landrum) | |||||||||
| 37 | |||||||||
| 147 | |||||||||
| 38 | |||||||||
| Kamron Thomas (High Point Academy) | |||||||||
| 298 | |||||||||
| Gavin Miller (Ninety Six) | |||||||||
| 39 | |||||||||
| 148 | |||||||||
| 40 | |||||||||
| Dason Davis (Whitmire) | |||||||||
| L:297 | |||||||||||
| L:148 | 241 | 345 | |||||||||
| L:33 | 149 | ||||||||||
| 299 | |||||||||||
| L:34 | Third | ||||||||||
| L:147 | 242 | 369 | |||||||||
| L:35 | 150 | ||||||||||
| L:36 | L:298 | ||||||||||
| L:146 | 243 | 346 | |||||||||
| L:37 | 151 | ||||||||||
| 300 | |||||||||||
| L:38 | |||||||||||
| L:145 | 244 | ||||||||||
| L:39 | 152 | ||||||||||
| L:40 |
| Daulton Maddox (Ninety Six) | |||||||||
| 41 | |||||||||
| 153 | |||||||||
| 42 | |||||||||
| 301 | |||||||||
| James McBride (Chesterfield) | |||||||||
| 43 | |||||||||
| 154 | |||||||||
| 44 | |||||||||
| Charlie Burger (Christ Church) | Champion | ||||||||
| 384 | |||||||||
| Devin Jenkins (Buford) | |||||||||
| 45 | |||||||||
| 155 | |||||||||
| 46 | |||||||||
| Aiden Hinson (Andrew Jackson) | |||||||||
| 302 | |||||||||
| Dalton Gambrell (Whitmire) | |||||||||
| 47 | |||||||||
| 156 | |||||||||
| 48 | |||||||||
| Wade Bowers (North Central) | |||||||||
| L:301 | |||||||||||
| L:156 | 245 | 347 | |||||||||
| L:41 | 157 | ||||||||||
| 303 | |||||||||||
| L:42 | Third | ||||||||||
| L:155 | 246 | 370 | |||||||||
| L:43 | 158 | ||||||||||
| L:44 | L:302 | ||||||||||
| L:154 | 247 | 348 | |||||||||
| L:45 | 159 | ||||||||||
| 304 | |||||||||||
| L:46 | |||||||||||
| L:153 | 248 | ||||||||||
| L:47 | 160 | ||||||||||
| L:48 |
| Chance Hewett (Ninety Six) | |||||||||
| 49 | |||||||||
| 161 | |||||||||
| Jeremy Solomon (Wagner Salley) | |||||||||
| 50 | |||||||||
| Hannah Laws (High Point Academy) | |||||||||
| 305 | |||||||||
| Tyler Slayton (North Central) | |||||||||
| 51 | |||||||||
| 162 | |||||||||
| 52 | |||||||||
| Chad Burger (Christ Church) | Champion | ||||||||
| 385 | |||||||||
| Daylon Blevins (Chesterfield) | |||||||||
| 53 | |||||||||
| 163 | |||||||||
| 54 | |||||||||
| Mason Price (Abbeville) | |||||||||
| 306 | |||||||||
| Jesse Thompson (Whitmire) | |||||||||
| 55 | |||||||||
| 164 | |||||||||
| 56 | |||||||||
| Nick Burgess (Andrew Jackson) | |||||||||
| L:305 | |||||||||||
| L:164 | 249 | 349 | |||||||||
| L:49 | 165 | ||||||||||
| 307 | |||||||||||
| L:50 | Third | ||||||||||
| L:163 | 250 | 371 | |||||||||
| L:51 | 166 | ||||||||||
| L:52 | L:306 | ||||||||||
| L:162 | 251 | 350 | |||||||||
| L:53 | 167 | ||||||||||
| 308 | |||||||||||
| L:54 | |||||||||||
| L:161 | 252 | ||||||||||
| L:55 | 168 | ||||||||||
| L:56 |
| David Cannon (High Point Academy) | |||||||||
| 57 | |||||||||
| 169 | |||||||||
| 58 | |||||||||
| 309 | |||||||||
| Alec moore (Buford) | |||||||||
| 59 | |||||||||
| 170 | |||||||||
| 60 | |||||||||
| Chandler Worley (North Central) | Champion | ||||||||
| 386 | |||||||||
| Blake Hornish (Christ Church) | |||||||||
| 61 | |||||||||
| 171 | |||||||||
| 62 | |||||||||
| Jack Lane (Chesterfield) | |||||||||
| 310 | |||||||||
| 63 | |||||||||
| 172 | |||||||||
| 64 | |||||||||
| Payton Hornsby (Andrew Jackson) | |||||||||
| L:309 | |||||||||||
| L:172 | 253 | 351 | |||||||||
| L:57 | 173 | ||||||||||
| 311 | |||||||||||
| L:58 | Third | ||||||||||
| L:171 | 254 | 372 | |||||||||
| L:59 | 174 | ||||||||||
| L:60 | L:310 | ||||||||||
| L:170 | 255 | 352 | |||||||||
| L:61 | 175 | ||||||||||
| 312 | |||||||||||
| L:62 | |||||||||||
| L:169 | 256 | ||||||||||
| L:63 | 176 | ||||||||||
| L:64 |
| Tyliek Elder (Andrew Jackson) | |||||||||
| 65 | |||||||||
| 177 | |||||||||
| 66 | |||||||||
| 313 | |||||||||
| Ryan Latham (Ninety Six) | |||||||||
| 67 | |||||||||
| 178 | |||||||||
| 68 | |||||||||
| Wes Rutledge (Chesterfield) | Champion | ||||||||
| 387 | |||||||||
| Brendan Ross (High Point Academy) | |||||||||
| 69 | |||||||||
| 179 | |||||||||
| 70 | |||||||||
| Alijah Alford (silver Bluff) | |||||||||
| 314 | |||||||||
| Jack Eastland (Christ Church) | |||||||||
| 71 | |||||||||
| 180 | |||||||||
| 72 | |||||||||
| Jordan Small (North Central) | |||||||||
| L:313 | |||||||||||
| L:180 | 257 | 353 | |||||||||
| L:65 | 181 | ||||||||||
| 315 | |||||||||||
| L:66 | Third | ||||||||||
| L:179 | 258 | 373 | |||||||||
| L:67 | 182 | ||||||||||
| L:68 | L:314 | ||||||||||
| L:178 | 259 | 354 | |||||||||
| L:69 | 183 | ||||||||||
| 316 | |||||||||||
| L:70 | |||||||||||
| L:177 | 260 | ||||||||||
| L:71 | 184 | ||||||||||
| L:72 |
| Zane van vleet (High Point Academy) | |||||||||
| 73 | |||||||||
| 185 | |||||||||
| 74 | |||||||||
| Vincent Romero (Ridge Spring Monetta) | |||||||||
| 317 | |||||||||
| Justin Roberts (Ninety Six) | |||||||||
| 75 | |||||||||
| 186 | |||||||||
| 76 | |||||||||
| Harris Crawford (Christ Church) | Champion | ||||||||
| 388 | |||||||||
| Nate Gray (silver Bluff) | |||||||||
| 77 | |||||||||
| 187 | |||||||||
| 78 | |||||||||
| Ryan Hunter (Andrew Jackson) | |||||||||
| 318 | |||||||||
| Jeremiah Bynem (Wagner Salley) | |||||||||
| 79 | |||||||||
| 188 | |||||||||
| 80 | |||||||||
| Chance Thurman (Chesterfield) | |||||||||
| L:317 | |||||||||||
| L:188 | 261 | 355 | |||||||||
| L:73 | 189 | ||||||||||
| 319 | |||||||||||
| L:74 | Third | ||||||||||
| L:187 | 262 | 374 | |||||||||
| L:75 | 190 | ||||||||||
| L:76 | L:318 | ||||||||||
| L:186 | 263 | 356 | |||||||||
| L:77 | 191 | ||||||||||
| 320 | |||||||||||
| L:78 | |||||||||||
| L:185 | 264 | ||||||||||
| L:79 | 192 | ||||||||||
| L:80 |
| Kaleb Haven (North Central) | |||||||||
| 81 | |||||||||
| 193 | |||||||||
| 82 | |||||||||
| 321 | |||||||||
| Ronnie Belue (Landrum) | |||||||||
| 83 | |||||||||
| 194 | |||||||||
| 84 | |||||||||
| Jaleel McCormick (Chesterfield) | Champion | ||||||||
| 389 | |||||||||
| Addison Nickles (Abbeville) | |||||||||
| 85 | |||||||||
| 195 | |||||||||
| 86 | |||||||||
| Isaiah Camp (Andrew Jackson) | |||||||||
| 322 | |||||||||
| 87 | |||||||||
| 196 | |||||||||
| 88 | |||||||||
| Jamin Stalnaker (High Point Academy) | |||||||||
| L:321 | |||||||||||
| L:196 | 265 | 357 | |||||||||
| L:81 | 197 | ||||||||||
| 323 | |||||||||||
| L:82 | Third | ||||||||||
| L:195 | 266 | 375 | |||||||||
| L:83 | 198 | ||||||||||
| L:84 | L:322 | ||||||||||
| L:194 | 267 | 358 | |||||||||
| L:85 | 199 | ||||||||||
| 324 | |||||||||||
| L:86 | |||||||||||
| L:193 | 268 | ||||||||||
| L:87 | 200 | ||||||||||
| L:88 |
| Luke Evans (Abbeville) | |||||||||
| 89 | |||||||||
| 201 | |||||||||
| 90 | |||||||||
| 325 | |||||||||
| Jeremiah Jackson (High Point Academy) | |||||||||
| 91 | |||||||||
| 202 | |||||||||
| 92 | |||||||||
| Constantine Gandis (Christ Church) | Champion | ||||||||
| 390 | |||||||||
| Cody Gordon (Andrew Jackson) | |||||||||
| 93 | |||||||||
| 203 | |||||||||
| 94 | |||||||||
| Logan Brown (Buford) | |||||||||
| 326 | |||||||||
| Matthew Oliver (Chesterfield) | |||||||||
| 95 | |||||||||
| 204 | |||||||||
| 96 | |||||||||
| Clenzo Foreman (North Central) | |||||||||
| L:325 | |||||||||||
| L:204 | 269 | 359 | |||||||||
| L:89 | 205 | ||||||||||
| 327 | |||||||||||
| L:90 | Third | ||||||||||
| L:203 | 270 | 376 | |||||||||
| L:91 | 206 | ||||||||||
| L:92 | L:326 | ||||||||||
| L:202 | 271 | 360 | |||||||||
| L:93 | 207 | ||||||||||
| 328 | |||||||||||
| L:94 | |||||||||||
| L:201 | 272 | ||||||||||
| L:95 | 208 | ||||||||||
| L:96 |
| Cody Fleming (Ninety Six) | |||||||||
| 97 | |||||||||
| 209 | |||||||||
| 98 | |||||||||
| Chandler Crumley (Whitmire) | |||||||||
| 329 | |||||||||
| Ryan Tilley (silver Bluff) | |||||||||
| 99 | |||||||||
| 210 | |||||||||
| 100 | |||||||||
| Bryant Tucker (Chesterfield) | Champion | ||||||||
| 391 | |||||||||
| Joseph Ramirez (High Point Academy) | |||||||||
| 101 | |||||||||
| 211 | |||||||||
| 102 | |||||||||
| Jack Hovart (Christ Church) | |||||||||
| 330 | |||||||||
| Isaac Greene (Landrum) | |||||||||
| 103 | |||||||||
| 212 | |||||||||
| 104 | |||||||||
| Justin pardue (Buford) | |||||||||
| L:329 | |||||||||||
| L:212 | 273 | 361 | |||||||||
| L:97 | 213 | ||||||||||
| 331 | |||||||||||
| L:98 | Third | ||||||||||
| L:211 | 274 | 377 | |||||||||
| L:99 | 214 | ||||||||||
| L:100 | L:330 | ||||||||||
| L:210 | 275 | 362 | |||||||||
| L:101 | 215 | ||||||||||
| 332 | |||||||||||
| L:102 | |||||||||||
| L:209 | 276 | ||||||||||
| L:103 | 216 | ||||||||||
| L:104 |
| Matthew Constance (Landrum) | |||||||||
| 105 | |||||||||
| 217 | |||||||||
| Woods Russo (Christ Church) | |||||||||
| 106 | |||||||||
| Myshaun Frink (Chesterfield) | |||||||||
| 333 | |||||||||
| MJ Mason (Ninety Six) | |||||||||
| 107 | |||||||||
| 218 | |||||||||
| 108 | |||||||||
| Tucker Sellers (Buford) | Champion | ||||||||
| 392 | |||||||||
| Connor Nickles (Abbeville) | |||||||||
| 109 | |||||||||
| 219 | |||||||||
| 110 | |||||||||
| Jahun Harden (silver Bluff) | |||||||||
| 334 | |||||||||
| Nick Ramirez (High Point Academy) | |||||||||
| 111 | |||||||||
| 220 | |||||||||
| 112 | |||||||||
| Matthew Littlefield (North Central) | |||||||||
| L:333 | |||||||||||
| L:220 | 277 | 363 | |||||||||
| L:105 | 221 | ||||||||||
| 335 | |||||||||||
| L:106 | Third | ||||||||||
| L:219 | 278 | 378 | |||||||||
| L:107 | 222 | ||||||||||
| L:108 | L:334 | ||||||||||
| L:218 | 279 | 364 | |||||||||
| L:109 | 223 | ||||||||||
| 336 | |||||||||||
| L:110 | |||||||||||
| L:217 | 280 | ||||||||||
| L:111 | 224 | ||||||||||
| L:112 |