| Jump to bracket: | |||
|---|---|---|---|
| 45 | 50 | 53 | 57 |
| 60 | 63 | 67 | 70 |
| 73 | 77 | 80 | 85 |
| 90 | 95 | 100 | 110 |
| 120 | HWT | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Bernardsville / Mendham (BERMEN) | 168.0 | 5 | 10 | 30 | 11 | 13 | 0 | 2 |
| Clark (CLK) | 163.0 | 4 | 10 | 31 | 13 | 12 | 0 | 1 |
| Branchburg (BRANCH) | 121.0 | 4 | 6 | 20 | 9 | 7 | 0 | 2 |
| Voorhees (VOOR) | 115.0 | 3 | 6 | 20 | 7 | 8 | 0 | 2 |
| North Hunterdon (NORTH) | 106.0 | 4 | 5 | 16 | 7 | 9 | 0 | 0 |
| Berkeley Heights (BERK) | 89.0 | 4 | 5 | 15 | 6 | 4 | 0 | 1 |
| Manville (MAN) | 84.0 | 3 | 3 | 16 | 13 | 6 | 0 | 0 |
| Franklin (FRANK) | 80.0 | 3 | 3 | 13 | 9 | 7 | 0 | 1 |
| Somerville (SOMR) | 44.0 | 1 | 3 | 8 | 13 | 2 | 0 | 0 |
| Bound Brook (BOBR) | 28.0 | 0 | 2 | 8 | 7 | 2 | 0 | 0 |
| Christian Connors (Berkeley Heights) | 1. Scarlett O'Brien (BRANCH) | ||||||||
| 1 | C. Connors (BERK) | 2. Roman Sieberg (BRANCH) | |||||||
| BYE | 3. Connor Berry (CLK) | ||||||||
| 97 | A. Abankwa (FRANK) | 4. Cole Holderbaum (BRANCH) | |||||||
| Seth Flores (Franklin) | Forfeit | ||||||||
| 2 | A. Abankwa (FRANK) | ||||||||
| Anasi Abankwa (Franklin) | Forfeit | ||||||||
| 241 | R. Sieberg (BRANCH) | ||||||||
| Cole Holderbaum (Branchburg) | 8-1 | ||||||||
| 3 | Z. Deas (SOMR) | ||||||||
| Zavion Deas (Somerville) | Inj Default | ||||||||
| 98 | R. Sieberg (BRANCH) | ||||||||
| Fall :30 | |||||||||
| 4 | R. Sieberg (BRANCH) | ||||||||
| Roman Sieberg (Branchburg) | BYE | Champion | |||||||
| 311 | S. O'Brien (BRANCH) | ||||||||
| Lucas Bugal (Bound Brook) | Fall 1:49 | ||||||||
| 5 | L. Bugal (BOBR) | ||||||||
| BYE | |||||||||
| 99 | S. O'Brien (BRANCH) | ||||||||
| Josias Valencia (Franklin) | Fall 2:52 | ||||||||
| 6 | S. O'Brien (BRANCH) | ||||||||
| Scarlett O'Brien (Branchburg) | Forfeit | ||||||||
| 242 | S. O'Brien (BRANCH) | ||||||||
| Connor Berry (Clark) | 6-2 | ||||||||
| 7 | C. Berry (CLK) | ||||||||
| Cianni Booker (Franklin) | Fall :34 | ||||||||
| 100 | C. Berry (CLK) | ||||||||
| Forfeit | |||||||||
| 8 | I. McDonold (BERMEN) | ||||||||
| Isaiah McDonold (Bernardsville / Mendham) | BYE | ||||||||
| A. Abankwa (FRANK) | |||||||||||
| I. McDonold (BERMEN) | L:241 | ||||||||||
| L:100 | 192 | 280 | C. Holderbaum (BRANCH) | ||||||||
| L:1 | 101 | S. Flores (FRANK) | Double Forfeit | 12-10 | |||||||
| Seth Flores (Franklin) | BYE | 243 | C. Holderbaum (BRANCH) | ||||||||
| L:2 | L. Bugal (BOBR) | BYE | Third | ||||||||
| Cole Holderbaum (Branchburg) | L:99 | 193 | C. Holderbaum (BRANCH) | 303 | C. Berry (CLK) | ||||||
| L:3 | 102 | C. Holderbaum (BRANCH) | 4-1 | Inj Default | |||||||
| BYE | C. Berry (CLK) | ||||||||||
| L:4 | Z. Deas (SOMR) | L:242 | |||||||||
| L:98 | 194 | Z. Deas (SOMR) | 281 | C. Berry (CLK) | |||||||
| L:5 | 103 | J. Valencia (FRANK) | Forfeit | Fall 1:37 | |||||||
| Josias Valencia (Franklin) | BYE | 244 | Z. Deas (SOMR) | ||||||||
| L:6 | C. Connors (BERK) | 9-4 | |||||||||
| Cianni Booker (Franklin) | L:97 | 195 | C. Booker (FRANK) | ||||||||
| L:7 | 104 | C. Booker (FRANK) | Forfeit | ||||||||
| BYE | |||||||||||
| L:8 |
| Luke Popovic (Berkeley Heights) | 1. Mason Howard (CLK) | ||||||
| 9 | L. Popovic (BERK) | 2. Luke Popovic (BERK) | |||||
| BYE | 3. Hunter Eick (VOOR) | ||||||
| 105 | L. Popovic (BERK) | 4. Tristan Villanueva (BERK) | |||||
| Noah Jara (Manville) | 11-6 | ||||||
| 10 | N. Jara (MAN) | ||||||
| Anthony Zannetti (Clark) | Forfeit | Champion | |||||
| 282 | M. Howard (CLK) | ||||||
| Mason Howard (Clark) | 6-2 | ||||||
| 11 | M. Howard (CLK) | ||||||
| Niralya Sivanesan (Somerville) | 6-3 | ||||||
| 106 | M. Howard (CLK) | ||||||
| Hunter Eick (Voorhees) | 4-2 | ||||||
| 12 | H. Eick (VOOR) | ||||||
| Tristan Villanueva (Berkeley Heights) | 10-1 | ||||||
| H. Eick (VOOR) | |||||||
| L:106 | 196 | H. Eick (VOOR) | |||||
| L:9 | 107 | A. Zannetti (CLK) | Forfeit | Third | |||
| Anthony Zannetti (Clark) | BYE | 245 | H. Eick (VOOR) | ||||
| L:10 | N. Jara (MAN) | Fall 2:37 | |||||
| Niralya Sivanesan (Somerville) | L:105 | 197 | T. Villanueva (BERK) | ||||
| L:11 | 108 | T. Villanueva (BERK) | 7-6 | ||||
| Tristan Villanueva (Berkeley Heights) | 7-5 | ||||||
| L:12 |
| Myles Chomik (Bernardsville / Mendham) | 1. Kellen Handy (VOOR) | ||||||||
| 13 | M. Chomik (BERMEN) | 2. Myles Chomik (BERMEN) | |||||||
| BYE | 3. Grayson Riggs (CLK) | ||||||||
| 109 | M. Chomik (BERMEN) | 4. Dominick MacNair (BOBR) | |||||||
| Zak Jafri (North Hunterdon) | BYE | ||||||||
| 14 | |||||||||
| Carter Martinez (Manville) | Double Forfeit | ||||||||
| 246 | M. Chomik (BERMEN) | ||||||||
| Grayson Riggs (Clark) | 11-7 | ||||||||
| 15 | G. Voyce (VOOR) | ||||||||
| Greyson Voyce (Voorhees) | Fall 2:40 | ||||||||
| 110 | G. Voyce (VOOR) | ||||||||
| Dominic Kerekes (Voorhees) | Fall :20 | ||||||||
| 16 | K. Melchionda (BRANCH) | ||||||||
| Kylie Melchionda (Branchburg) | Forfeit | Champion | |||||||
| 312 | K. Handy (VOOR) | ||||||||
| Joe Doell (Branchburg) | Fall 2:40 | ||||||||
| 17 | J. Doell (BRANCH) | ||||||||
| BYE | |||||||||
| 111 | K. Handy (VOOR) | ||||||||
| Kellen Handy (Voorhees) | Fall :17 | ||||||||
| 18 | K. Handy (VOOR) | ||||||||
| Zahira Booker (Franklin) | Fall :34 | ||||||||
| 247 | K. Handy (VOOR) | ||||||||
| Justin Lopez (Manville) | Fall :10 | ||||||||
| 19 | J. Lopez (MAN) | ||||||||
| Austin Herrera (Somerville) | Fall :26 | ||||||||
| 112 | D. MacNair (BOBR) | ||||||||
| 7-1 | |||||||||
| 20 | D. MacNair (BOBR) | ||||||||
| Dominick MacNair (Bound Brook) | BYE | ||||||||
| G. Voyce (VOOR) | |||||||||||
| J. Lopez (MAN) | L:246 | ||||||||||
| L:112 | 198 | J. Lopez (MAN) | 283 | G. Riggs (CLK) | |||||||
| L:13 | 113 | BYE | 9-4 | ||||||||
| 248 | G. Riggs (CLK) | ||||||||||
| L:14 | J. Doell (BRANCH) | Fall :40 | Third | ||||||||
| Grayson Riggs (Clark) | L:111 | 199 | G. Riggs (CLK) | 304 | G. Riggs (CLK) | ||||||
| L:15 | 114 | G. Riggs (CLK) | Fall 1:10 | 10-5 | |||||||
| Dominic Kerekes (Voorhees) | Forfeit | D. MacNair (BOBR) | |||||||||
| L:16 | K. Melchionda (BRANCH) | L:247 | |||||||||
| L:110 | 200 | Z. Booker (FRANK) | 284 | D. MacNair (BOBR) | |||||||
| L:17 | 115 | Z. Booker (FRANK) | 14-1 | 7-2 | |||||||
| Zahira Booker (Franklin) | BYE | 249 | Z. Booker (FRANK) | ||||||||
| L:18 | Fall :10 | ||||||||||
| Austin Herrera (Somerville) | L:109 | 201 | A. Herrera (SOMR) | ||||||||
| L:19 | 116 | A. Herrera (SOMR) | BYE | ||||||||
| BYE | |||||||||||
| L:20 |
| Cole Kuchinski (Bernardsville / Mendham) | 1. Adam Briere (VOOR) | ||||||||
| 21 | C. Kuchinski (BERMEN) | 2. Jared Thorsen (VOOR) | |||||||
| BYE | 3. John Sullivan (CLK) | ||||||||
| 117 | J. Thorsen (VOOR) | 4. Teddy Solazzo (BERMEN) | |||||||
| Jared Thorsen (Voorhees) | Fall 2:27 | ||||||||
| 22 | J. Thorsen (VOOR) | ||||||||
| Owen Wiebolt (Somerville) | Forfeit | ||||||||
| 250 | J. Thorsen (VOOR) | ||||||||
| Amarii Adams (Franklin) | Fall :35 | ||||||||
| 23 | A. Adams (FRANK) | ||||||||
| BYE | |||||||||
| 118 | H. Roesch (CLK) | ||||||||
| 17-14 | |||||||||
| 24 | H. Roesch (CLK) | ||||||||
| Hudson Roesch (Clark) | BYE | Champion | |||||||
| 313 | A. Briere (VOOR) | ||||||||
| John Sullivan (Clark) | Fall 1:37 | ||||||||
| 25 | J. Sullivan (CLK) | ||||||||
| BYE | |||||||||
| 119 | J. Sullivan (CLK) | ||||||||
| Fall :38 | |||||||||
| 26 | J. Lundsford (MAN) | ||||||||
| Jordan Lundsford (Manville) | BYE | ||||||||
| 251 | A. Briere (VOOR) | ||||||||
| Wyatt D’Agusto (North Hunterdon) | Fall 1:50 | ||||||||
| 27 | A. Briere (VOOR) | ||||||||
| Adam Briere (Voorhees) | Fall 1:52 | ||||||||
| 120 | A. Briere (VOOR) | ||||||||
| 7-2 | |||||||||
| 28 | T. Solazzo (BERMEN) | ||||||||
| Teddy Solazzo (Bernardsville / Mendham) | BYE | ||||||||
| H. Roesch (CLK) | |||||||||||
| T. Solazzo (BERMEN) | L:250 | ||||||||||
| L:120 | 202 | T. Solazzo (BERMEN) | 285 | T. Solazzo (BERMEN) | |||||||
| L:21 | 121 | O. Wiebolt (SOMR) | Forfeit | 13-11 | |||||||
| Owen Wiebolt (Somerville) | BYE | 252 | T. Solazzo (BERMEN) | ||||||||
| L:22 | J. Lundsford (MAN) | Forfeit | Third | ||||||||
| L:119 | 203 | J. Lundsford (MAN) | 305 | J. Sullivan (CLK) | |||||||
| L:23 | 122 | BYE | Fall :23 | ||||||||
| J. Sullivan (CLK) | |||||||||||
| L:24 | A. Adams (FRANK) | L:251 | |||||||||
| L:118 | 204 | A. Adams (FRANK) | 286 | J. Sullivan (CLK) | |||||||
| L:25 | 123 | BYE | 13-0 | ||||||||
| 253 | C. Kuchinski (BERMEN) | ||||||||||
| L:26 | C. Kuchinski (BERMEN) | Fall 1:17 | |||||||||
| Wyatt D’Agusto (North Hunterdon) | L:117 | 205 | C. Kuchinski (BERMEN) | ||||||||
| L:27 | 124 | W. D’Agusto (NORTH) | 5-4 | ||||||||
| BYE | |||||||||||
| L:28 |
| Mason Barsik (Bernardsville / Mendham) | 1. Jaxson Goodman (VOOR) | ||||||||
| 29 | M. Barsik (BERMEN) | 2. John Armitt (NORTH) | |||||||
| BYE | 3. Felix Colon (VOOR) | ||||||||
| 125 | J. Goodman (VOOR) | 4. Cain Buitier (BERMEN) | |||||||
| Alexander Kalinin (Clark) | 5-2 | ||||||||
| 30 | J. Goodman (VOOR) | ||||||||
| Jaxson Goodman (Voorhees) | Forfeit | ||||||||
| 254 | J. Goodman (VOOR) | ||||||||
| Jacob Madrigal-Mena (Manville) | 10-0 | ||||||||
| 31 | J. Madrigal-Mena (MAN) | ||||||||
| BYE | |||||||||
| 126 | S. Lucash (MAN) | ||||||||
| 6-1 | |||||||||
| 32 | S. Lucash (MAN) | ||||||||
| Scott Lucash (Manville) | BYE | Champion | |||||||
| 314 | J. Goodman (VOOR) | ||||||||
| Chris Lore (Branchburg) | 5-3 | ||||||||
| 33 | C. Lore (BRANCH) | ||||||||
| BYE | |||||||||
| 127 | J. Armitt (NORTH) | ||||||||
| Fall :56 | |||||||||
| 34 | J. Armitt (NORTH) | ||||||||
| John Armitt (North Hunterdon) | BYE | ||||||||
| 255 | J. Armitt (NORTH) | ||||||||
| Derek Rindock (Voorhees) | 6-3 | ||||||||
| 35 | F. Colon (VOOR) | ||||||||
| Felix Colon (Voorhees) | 7-5 | ||||||||
| 128 | F. Colon (VOOR) | ||||||||
| Fall :35 | |||||||||
| 36 | C. Buitier (BERMEN) | ||||||||
| Cain Buitier (Bernardsville / Mendham) | BYE | ||||||||
| S. Lucash (MAN) | |||||||||||
| C. Buitier (BERMEN) | L:254 | ||||||||||
| L:128 | 206 | C. Buitier (BERMEN) | 287 | C. Buitier (BERMEN) | |||||||
| L:29 | 129 | A. Kalinin (CLK) | Forfeit | 5-1 | |||||||
| Alexander Kalinin (Clark) | BYE | 256 | C. Buitier (BERMEN) | ||||||||
| L:30 | C. Lore (BRANCH) | Fall 2:14 | Third | ||||||||
| L:127 | 207 | C. Lore (BRANCH) | 306 | F. Colon (VOOR) | |||||||
| L:31 | 130 | BYE | 6-4 | ||||||||
| F. Colon (VOOR) | |||||||||||
| L:32 | J. Madrigal-Mena (MAN) | L:255 | |||||||||
| L:126 | 208 | J. Madrigal-Mena (MAN) | 288 | F. Colon (VOOR) | |||||||
| L:33 | 131 | BYE | Fall :33 | ||||||||
| 257 | M. Barsik (BERMEN) | ||||||||||
| L:34 | M. Barsik (BERMEN) | Fall 1:23 | |||||||||
| Derek Rindock (Voorhees) | L:125 | 209 | M. Barsik (BERMEN) | ||||||||
| L:35 | 132 | D. Rindock (VOOR) | 11-5 | ||||||||
| BYE | |||||||||||
| L:36 |
| Joey Gabrielle (Berkeley Heights) | 1. Graiani Sutphen (BRANCH) | ||||||||
| 37 | J. Gabrielle (BERK) | 2. Jediah Bennett (MAN) | |||||||
| BYE | 3. Edward Selementi (BERMEN) | ||||||||
| 133 | J. Gabrielle (BERK) | 4. Anthony Gonzalez (MAN) | |||||||
| Mason Felter (North Hunterdon) | 6-0 | ||||||||
| 38 | M. Felter (NORTH) | ||||||||
| Anthony Gonzalez (Manville) | Fall 1:50 | ||||||||
| 258 | G. Sutphen (BRANCH) | ||||||||
| Kalli Smith (Franklin) | Fall 1:44 | ||||||||
| 39 | K. Smith (FRANK) | ||||||||
| BYE | |||||||||
| 134 | G. Sutphen (BRANCH) | ||||||||
| Fall 1:41 | |||||||||
| 40 | G. Sutphen (BRANCH) | ||||||||
| Graiani Sutphen (Branchburg) | BYE | Champion | |||||||
| 315 | G. Sutphen (BRANCH) | ||||||||
| Tonauac Rios (Bound Brook) | 7-6 | ||||||||
| 41 | T. Rios (BOBR) | ||||||||
| BYE | |||||||||
| 135 | J. Bennett (MAN) | ||||||||
| Forfeit | |||||||||
| 42 | J. Bennett (MAN) | ||||||||
| Jediah Bennett (Manville) | BYE | ||||||||
| 259 | J. Bennett (MAN) | ||||||||
| Jameson Barrett (Clark) | 5-4 | ||||||||
| 43 | R. Wiebolt (SOMR) | ||||||||
| Ryan Wiebolt (Somerville) | Double Forfeit | ||||||||
| 136 | E. Selementi (BERMEN) | ||||||||
| Forfeit | |||||||||
| 44 | E. Selementi (BERMEN) | ||||||||
| Edward Selementi (Bernardsville / Mendham) | BYE | ||||||||
| J. Gabrielle (BERK) | |||||||||||
| R. Wiebolt (SOMR) | L:258 | ||||||||||
| L:136 | 210 | A. Gonzalez (MAN) | 289 | A. Gonzalez (MAN) | |||||||
| L:37 | 137 | A. Gonzalez (MAN) | Forfeit | Disqualified | |||||||
| Anthony Gonzalez (Manville) | BYE | 260 | A. Gonzalez (MAN) | ||||||||
| L:38 | T. Rios (BOBR) | Forfeit | Third | ||||||||
| L:135 | 211 | T. Rios (BOBR) | 307 | E. Selementi (BERMEN) | |||||||
| L:39 | 138 | BYE | Fall :41 | ||||||||
| E. Selementi (BERMEN) | |||||||||||
| L:40 | K. Smith (FRANK) | L:259 | |||||||||
| L:134 | 212 | K. Smith (FRANK) | 290 | E. Selementi (BERMEN) | |||||||
| L:41 | 139 | BYE | 11-3 | ||||||||
| 261 | M. Felter (NORTH) | ||||||||||
| L:42 | M. Felter (NORTH) | 7-2 | |||||||||
| Jameson Barrett (Clark) | L:133 | 213 | M. Felter (NORTH) | ||||||||
| L:43 | 140 | J. Barrett (CLK) | Forfeit | ||||||||
| BYE | |||||||||||
| L:44 |
| Colton Greene (Bernardsville / Mendham) | 1. Levi Solazzo (BERMEN) | ||||||||
| 45 | C. Greene (BERMEN) | 2. Julian Quesada (MAN) | |||||||
| BYE | 3. Isa Husain (BRANCH) | ||||||||
| 141 | C. Greene (BERMEN) | 4. Anthony Interiano (CLK) | |||||||
| Zach Schpakow (Clark) | 3-0 | ||||||||
| 46 | A. Interiano (CLK) | ||||||||
| Anthony Interiano (Clark) | Forfeit | ||||||||
| 262 | L. Solazzo (BERMEN) | ||||||||
| Levi Solazzo (Bernardsville / Mendham) | 5-3 | ||||||||
| 47 | L. Solazzo (BERMEN) | ||||||||
| Javier Fernandez (Somerville) | Fall :27 | ||||||||
| 142 | L. Solazzo (BERMEN) | ||||||||
| Michael Paniconi (Voorhees) | Fall :51 | ||||||||
| 48 | G. Lopusnak (BERMEN) | ||||||||
| Gunnar Lopusnak (Bernardsville / Mendham) | Forfeit | Champion | |||||||
| 316 | L. Solazzo (BERMEN) | ||||||||
| Henry Hackney (Bernardsville / Mendham) | 7-0 | ||||||||
| 49 | J. Quesada (MAN) | ||||||||
| Julian Quesada (Manville) | Fall :20 | ||||||||
| 143 | J. Quesada (MAN) | ||||||||
| Tristan Lucas (Franklin) | 8-4 | ||||||||
| 50 | I. Husain (BRANCH) | ||||||||
| Isa Husain (Branchburg) | Forfeit | ||||||||
| 263 | J. Quesada (MAN) | ||||||||
| Leo DeNunzio (Branchburg) | 6-3 | ||||||||
| 51 | L. DeNunzio (BRANCH) | ||||||||
| Evan Solares (Franklin) | Forfeit | ||||||||
| 144 | L. DeNunzio (BRANCH) | ||||||||
| Fall 1:44 | |||||||||
| 52 | H. Hackney (BERMEN) | ||||||||
| Hugh Hackney (Bernardsville / Mendham) | BYE | ||||||||
| C. Greene (BERMEN) | |||||||||||
| H. Hackney (BERMEN) | L:262 | ||||||||||
| L:144 | 214 | H. Hackney (BERMEN) | 291 | I. Husain (BRANCH) | |||||||
| L:45 | 145 | Z. Schpakow (CLK) | Forfeit | Forfeit | |||||||
| Zach Schpakow (Clark) | BYE | 264 | I. Husain (BRANCH) | ||||||||
| L:46 | I. Husain (BRANCH) | Fall 1:31 | Third | ||||||||
| Javier Fernandez (Somerville) | L:143 | 215 | I. Husain (BRANCH) | 308 | I. Husain (BRANCH) | ||||||
| L:47 | 146 | J. Fernandez (SOMR) | Fall :26 | 7-6 | |||||||
| Michael Paniconi (Voorhees) | Forfeit | L. DeNunzio (BRANCH) | |||||||||
| L:48 | G. Lopusnak (BERMEN) | L:263 | |||||||||
| Henry Hackney (Bernardsville / Mendham) | L:142 | 216 | G. Lopusnak (BERMEN) | 292 | A. Interiano (CLK) | ||||||
| L:49 | 147 | H. Hackney (BERMEN) | Fall :54 | 5-4 | |||||||
| Tristan Lucas (Franklin) | Forfeit | 265 | A. Interiano (CLK) | ||||||||
| L:50 | A. Interiano (CLK) | Fall 1:17 | |||||||||
| Evan Solares (Franklin) | L:141 | 217 | A. Interiano (CLK) | ||||||||
| L:51 | 148 | E. Solares (FRANK) | Forfeit | ||||||||
| BYE | |||||||||||
| L:52 |
| Billy Dorrler (Berkeley Heights) | 1. Nico Christathakis (CLK) | ||||||||
| 53 | B. Dorrler (BERK) | 2. Xavier Henderson (FRANK) | |||||||
| BYE | 3. Billy Dorrler (BERK) | ||||||||
| 149 | M. Sepelya (NORTH) | 4. Madison Sepelya (NORTH) | |||||||
| Silas Mazakas (Voorhees) | Fall 2:44 | ||||||||
| 54 | M. Sepelya (NORTH) | ||||||||
| Madison Sepelya (North Hunterdon) | Fall :30 | ||||||||
| 266 | N. Christathakis (CLK) | ||||||||
| Nico Christathakis (Clark) | Fall :22 | ||||||||
| 55 | N. Christathakis (CLK) | ||||||||
| BYE | |||||||||
| 150 | N. Christathakis (CLK) | ||||||||
| 9-2 | |||||||||
| 56 | L. Wicklow (BERMEN) | ||||||||
| Liam Wicklow (Bernardsville / Mendham) | BYE | Champion | |||||||
| 317 | N. Christathakis (CLK) | ||||||||
| Teddy Schellhorn (Bernardsville / Mendham) | Fall :24 | ||||||||
| 57 | T. Schellhorn (BERMEN) | ||||||||
| BYE | |||||||||
| 151 | X. Henderson (FRANK) | ||||||||
| Forfeit | |||||||||
| 58 | X. Henderson (FRANK) | ||||||||
| Xavier Henderson (Franklin) | BYE | ||||||||
| 267 | X. Henderson (FRANK) | ||||||||
| Stuart Santamaria (Manville) | Forfeit | ||||||||
| 59 | S. Santamaria (MAN) | ||||||||
| BYE | |||||||||
| 152 | S. Moriarty (BERMEN) | ||||||||
| Forfeit | |||||||||
| 60 | S. Moriarty (BERMEN) | ||||||||
| Sean Moriarty (Bernardsville / Mendham) | BYE | ||||||||
| M. Sepelya (NORTH) | |||||||||||
| S. Santamaria (MAN) | L:266 | ||||||||||
| L:152 | 218 | S. Mazakas (VOOR) | 293 | M. Sepelya (NORTH) | |||||||
| L:53 | 153 | S. Mazakas (VOOR) | Forfeit | Fall 1:13 | |||||||
| Silas Mazakas (Voorhees) | BYE | 268 | S. Mazakas (VOOR) | ||||||||
| L:54 | T. Schellhorn (BERMEN) | Forfeit | Third | ||||||||
| L:151 | 219 | T. Schellhorn (BERMEN) | 309 | B. Dorrler (BERK) | |||||||
| L:55 | 154 | BYE | Forfeit | ||||||||
| S. Moriarty (BERMEN) | |||||||||||
| L:56 | L. Wicklow (BERMEN) | L:267 | |||||||||
| L:150 | 220 | L. Wicklow (BERMEN) | 294 | B. Dorrler (BERK) | |||||||
| L:57 | 155 | BYE | Forfeit | ||||||||
| 269 | B. Dorrler (BERK) | ||||||||||
| L:58 | B. Dorrler (BERK) | Fall :43 | |||||||||
| L:149 | 221 | B. Dorrler (BERK) | |||||||||
| L:59 | 156 | BYE | |||||||||
| L:60 |
| Emiliano Silva (Bound Brook) | 1. Amir Hussain (BRANCH) | ||||||
| 61 | E. Silva (BOBR) | 2. Logan O’Brien (BRANCH) | |||||
| BYE | 3. Jake Gracia (CLK) | ||||||
| 157 | L. O’Brien (BRANCH) | 4. David Milazzo (VOOR) | |||||
| Christian Interiano (Clark) | Forfeit | ||||||
| 62 | L. O’Brien (BRANCH) | ||||||
| Logan O’Brien (Branchburg) | 12-4 | Champion | |||||
| 295 | A. Hussain (BRANCH) | ||||||
| Jake Gracia (Clark) | 7-2 | ||||||
| 63 | J. Gracia (CLK) | ||||||
| Austin Powell (Franklin) | Forfeit | ||||||
| 158 | A. Hussain (BRANCH) | ||||||
| David Milazzo (Voorhees) | 7-0 | ||||||
| 64 | A. Hussain (BRANCH) | ||||||
| Amir Hussain (Branchburg) | 12-1 | ||||||
| J. Gracia (CLK) | |||||||
| L:158 | 222 | J. Gracia (CLK) | |||||
| L:61 | 159 | C. Interiano (CLK) | 7-0 | Third | |||
| Christian Interiano (Clark) | BYE | 270 | J. Gracia (CLK) | ||||
| L:62 | E. Silva (BOBR) | Fall 2:34 | |||||
| Austin Powell (Franklin) | L:157 | 223 | D. Milazzo (VOOR) | ||||
| L:63 | 160 | D. Milazzo (VOOR) | Forfeit | ||||
| David Milazzo (Voorhees) | Forfeit | ||||||
| L:64 |
| Carter Wachter (Bernardsville / Mendham) | 1. Henry Prendergast (NORTH) | ||||||
| 65 | H. Prendergast (NORTH) | 2. Carmine Buffa (CLK) | |||||
| Henry Prendergast (North Hunterdon) | Fall 2:32 | 3. Carter Wachter (BERMEN) | |||||
| 161 | H. Prendergast (NORTH) | 4. Jake Webb (CLK) | |||||
| Jake Webb (Clark) | Fall :49 | ||||||
| 66 | J. Webb (CLK) | ||||||
| Domenic Raimo (Branchburg) | 13-1 | Champion | |||||
| 296 | H. Prendergast (NORTH) | ||||||
| Carmine Buffa (Clark) | Fall :35 | ||||||
| 67 | C. Buffa (CLK) | ||||||
| Logan Lichtiger (Franklin) | Forfeit | ||||||
| 162 | C. Buffa (CLK) | ||||||
| Vincent Vitolo (Bernardsville / Mendham) | 13-8 | ||||||
| 68 | V. Vitolo (BERMEN) | ||||||
| Larry Bugal (Bound Brook) | Fall 1:46 | ||||||
| V. Vitolo (BERMEN) | |||||||
| Carter Wachter (Bernardsville / Mendham) | L:162 | 224 | C. Wachter (BERMEN) | ||||
| L:65 | 163 | C. Wachter (BERMEN) | Fall 1:43 | Third | |||
| Domenic Raimo (Branchburg) | Fall 1:33 | 271 | C. Wachter (BERMEN) | ||||
| L:66 | J. Webb (CLK) | 5-0 | |||||
| Logan Lichtiger (Franklin) | L:161 | 225 | J. Webb (CLK) | ||||
| L:67 | 164 | L. Bugal (BOBR) | Fall :08 | ||||
| Larry Bugal (Bound Brook) | Forfeit | ||||||
| L:68 |
| Maddox Ciotti (Bernardsville / Mendham) | 1. Maddox Ciotti (BERMEN) | ||||||
| 69 | M. Ciotti (BERMEN) | 2. Nathan Dorrler (BERK) | |||||
| BYE | 3. Connor Prendergast (NORTH) | ||||||
| 165 | M. Ciotti (BERMEN) | 4. Ciara Ronkiewicz (VOOR) | |||||
| Aarohi Kumar (Somerville) | 3-0 | ||||||
| 70 | C. Prendergast (NORTH) | ||||||
| Connor Prendergast (North Hunterdon) | Forfeit | Champion | |||||
| 297 | M. Ciotti (BERMEN) | ||||||
| Tyler Lucas (Franklin) | Fall 3:41 | ||||||
| 71 | N. Dorrler (BERK) | ||||||
| Nathan Dorrler (Berkeley Heights) | Forfeit | ||||||
| 166 | N. Dorrler (BERK) | ||||||
| 8-0 | |||||||
| 72 | C. Ronkiewicz (VOOR) | ||||||
| Ciara Ronkiewicz (Voorhees) | BYE | ||||||
| C. Ronkiewicz (VOOR) | |||||||
| L:166 | 226 | C. Ronkiewicz (VOOR) | |||||
| L:69 | 167 | A. Kumar (SOMR) | Forfeit | Third | |||
| Aarohi Kumar (Somerville) | BYE | 272 | C. Prendergast (NORTH) | ||||
| L:70 | C. Prendergast (NORTH) | Fall 1:31 | |||||
| Tyler Lucas (Franklin) | L:165 | 227 | C. Prendergast (NORTH) | ||||
| L:71 | 168 | T. Lucas (FRANK) | Forfeit | ||||
| BYE | |||||||
| L:72 |
| Andy Faxon (Berkeley Heights) | 1. Andy Faxon (BERK) | ||||||
| 73 | A. Faxon (BERK) | 2. Tyler Ferrara (BERMEN) | |||||
| BYE | 3. Nicholas Spataro (BERMEN) | ||||||
| 169 | A. Faxon (BERK) | 4. Jackson Hix (SOMR) | |||||
| Richard Burlum (Manville) | Fall :42 | ||||||
| 74 | R. Burlum (MAN) | ||||||
| Eric Dickerson (Franklin) | Forfeit | Champion | |||||
| 298 | A. Faxon (BERK) | ||||||
| Nicholas Spataro (Bernardsville / Mendham) | Fall 1:26 | ||||||
| 75 | N. Spataro (BERMEN) | ||||||
| Mark Gaughn (North Hunterdon) | Forfeit | ||||||
| 170 | T. Ferrara (BERMEN) | ||||||
| Jackson Hix (Somerville) | 7-5 | ||||||
| 76 | T. Ferrara (BERMEN) | ||||||
| Tyler Ferrara (Bernardsville / Mendham) | Fall :59 | ||||||
| N. Spataro (BERMEN) | |||||||
| L:170 | 228 | N. Spataro (BERMEN) | |||||
| L:73 | 171 | E. Dickerson (FRANK) | Forfeit | Third | |||
| Eric Dickerson (Franklin) | BYE | 273 | N. Spataro (BERMEN) | ||||
| L:74 | R. Burlum (MAN) | 8-6 | |||||
